22ND ANNUAL POLAR BEAR RUN
               LOCATION: LAKE WARAMAUG, NEW PRESTON CT 06777
                              11:00 AM SHARP
                   TIMING BY: ROAD & TRACK SPORTS TIMING
                  SHOP ONLINE @ WWW.ROADNTRACKSPORTS.NET
 
Awards (Click Here)
 
 
Place Name                Age S City            St Div   Time    Pace  No.   
===== =================== === = =============== == ===== ======= ===== ===== 
    1 MIKE SILINSKEY       36 M WAPPINGER FALLS NY M3039   41:15  5:27     2 
    2 Francis Burdett      41 M Southeast       NY M4049   42:05  5:34   380 
    3 Marc Robaczynski     31 M New Hartford    CT M3039   43:00  5:41   388 
    4 Jeff Niedeck         41 M Canaan          CT M4049   43:20  5:43   365 
    5 James Toomey         20 M New London      CT M1929   43:27  5:44   215 
    6 Jim Zoldy            43 M Watertown       CT M4049   44:35  5:53   350 
    7 Danny Barry          19 M Sheffield       MA M0118   44:58  5:56   366 
    8 Claudia Camargo      34 F Danbury         CT F3039   45:50  6:03     5 
    9 Jeff Sheldon         25 M Southbury       CT M1929   46:24  6:08   368 
   10 Greg Pelican         47 M New Milford     CT M4049   46:51  6:11   389 
   11 Kenneth Merrick      37 M Pawling         NY M3039   47:22  6:15   265 
   12 Brian Hennessy       46 M Newtown         CT M4049   47:33  6:17   367 
   13 Shane Kramer         28 M Lakeville       CT M1929   48:22  6:23   390 
   14 Ednaldo Oliveira     36 M Danbury         CT M3039   48:28  6:24   401 
   15 ANDREW MOREHOUSE     39 M NEW MILFORD     CT M3039   48:41  6:26   161 
   16 David Harvey         42 M Killingworth    CT M4049   48:46  6:26   382 
   17 Daryl Falk           42 M Torrington      CT M4049   49:17  6:31   354 
   18 BILL BORLA           65 M TORRINGTON      CT M6069   49:37  6:33   208 
   19 GREG BARBER          43 M WAPPINGER FALLS NY M4049   49:43  6:34   293 
   20 STEPHEN JOHNSON      54 M SOUTHBURY       CT M5059   49:53  6:35   257 
   21 JEFFREY SPENCER      31 M West Hartford   CT M3039   50:06  6:37   138 
   22 Matthew Cappiello    40 M Southbury       CT M4049   50:10  6:37   417 
   23 David Lyons          28 M Stamford        CT M1929   50:23  6:39   305 
   24 GARY HIDA            44 M NEW MILFORD     CT M4049   50:25  6:39   298 
   25 Porian Dwyer         45 M Middlebury      CT M4049   50:31  6:40   396 
   26 Chris Deming         39 M Danbury         CT M3039   50:36  6:41   115 
   27 Brian Gaucher        45 M Brookfield      CT M4049   50:44  6:42   230 
   28 MARK SATRAN          37 M SANDY HOOK      CT M3039   50:57  6:44   233 
   29 ANGELA BROWN         25 F TORRINGTON      CT F1929   51:01  6:44   289 
   30 Frank Dease          36 M West Hartford   CT M3039   51:02  6:44   317 
   31 peter lofink         45 M brookfield      CT M4049   51:07  6:45   283 
   32 John Passier         35 M Natick          MA M3039   51:09  6:45   228 
   33 Dana Perry           44 M New Canan       CT M4049   51:20  6:47   405 
   34 PETER BROWNE         41 M NEW FAIRFIELD   CT M4049   51:33  6:48   146 
   35 DAVID MONTI          46 M WARREN          CT M4049   51:40  6:49   165 
   36 Jerry Librizzi       44 M Brookfield      CT M4049   51:59  6:52   307 
   37 Jason Dufour         32 M Bristol         CT M3039   52:16  6:54   329 
   38 Teren Allison        40 F Ridgefield      CT F4049   52:35  6:57   384 
   39 Bill Hoadley         44 M Brookfield      CT M4049   52:39  6:57   363 
   40 FRANCISCO RODRIGUEZ  52 M BAYONNE         NJ M5059   52:51  6:59   154 
   41 Peter Ervin          24 M Lakeville       CT M1929   53:02  7:00   392 
   42 Doug Murray          35 M Brookfield      CT M3039   53:12  7:01   364 
   43 Tom Chiarella        44 M Oxford          CT M4049   53:12  7:02   214 
   44 Bruce Bussiere       51 M Canton          CT M5059   53:18  7:02   376 
   45 Tom Filippini        44 M Torrington      CT M4049   53:24  7:03   351 
   46 Tucker Green         26 M Burlington      VT M1929   53:28  7:04   420 
   47 JEANNINE FAGAN       36 F BETHEL          CT F3039   53:48  7:06   206 
   48 jeffrey tindell      56 M roxbury         CT M5059   53:49  7:06    25 
   49 Bill Wakeley         43 M New Milford     CT M4049   53:53  7:07    68 
   50 Winn Brown           50 M New Fairfield   CT M5059   54:11  7:09   272 
   51 Jeffrey Kramer       29 M New Britain     CT M1929   54:16  7:10   407 
   52 Patrick Giles        34 M Southbury       CT M3039   54:25  7:11    98 
   53 PATRICK CANZIUS      47 M WATERBURY       CT M4049   54:31  7:12   197 
   54 John Mckenna         42 M Litchfield      CT M4049   54:34  7:12   372 
   55 Brian Thiede         18 M NEw Hartford    CT M0118   54:40  7:13   105 
   56 WILLIAM SHAEFFER     59 M GUILFORD        CT M5059   54:56  7:15   144 
   57 CHAS GREYSTONE       50 M WASHINGTON DEPO CT M5059   55:00  7:16   170 
   58 Daniel Lamb          44 M New Milford     CT M4049   55:01  7:16    24 
   59 JOE DOLEN            51 M BROOKFIELD      CT M5059   55:02  7:16   252 
   60 ANDREW SATRAN        35 M SANDY HOOK      CT M3039   55:04  7:16   240 
   61 Sara Thiede          23 F New Hartford    CT F1929   55:17  7:18   104 
   62 Scott Smith          34 M Danbury         CT M3039   55:18  7:18   414 
   63 Frances MaCoomb      42 F W.Hartford      CT F4049   55:27  7:19   321 
   64 PATRICK MCDERMOTT    50 M WEST HARTFORD   CT M5059   55:36  7:21   141 
   65 Andy Smith           43 M Darien          CT M4049   55:44  7:22   102 
   66 ERIC SEIBOLD         32 M SHARON          CT M3039   55:48  7:22   290 
   67 Martin Hlavac        42 M New Milford     CT M4049   55:50  7:22   110 
   68 Donny Gleason Jr     42 M Kent            CT M4049   56:35  7:28   343 
   69 Matt Corso           50 M Danbury         CT M5059   56:45  7:30    38 
   70 Zac Christie         29 M New Haven       CT M1929   56:49  7:30   339 
   71 Mark Ceglarski       52 M Bristol         CT M5059   56:50  7:30    99 
   72 Noah Ennis           16 M Bedford         NY M0118   56:51  7:30   269 
   73 John Kiselack        55 M Danbury         CT M5059   56:54  7:31   371 
   74 Lauren Kisver        27 F Newton          MA F1929   56:54  7:31   234 
   75 DAVID SCOTT          31 M WALLINGFORD     CT M3039   56:57  7:31   178 
   76 Jenna Hannibal       28 F Washington      CT F1929   56:59  7:32   423 
   77 Charles Boulier      50 M Wolcott         CT M5059   57:02  7:32   358 
   78 Mark Carroza         46 M South Windsor   CT M4049   57:04  7:32   235 
   79 JEFFREY DINGWELL     51 M BETHLEHEM       CT M5059   57:05  7:32   297 
   80 STEPHEN CHRISTOS     34 M NEW MILFORD     CT M3039   57:07  7:33   210 
   81 Michael Crane        45 M Waterbury       CT M4049   57:12  7:33   399 
   82 PETER AARRESTAD      45 M EAST HAMPTON    CT M4049   57:30  7:36   251 
   83 Alex Toppan          42 M South Kent      CT M4049   57:35  7:36   395 
   84 Mark Lavdan          47 M Winsted         CT M4049   57:38  7:37   424 
   85 John Kane            54 M New Milford     CT M5059   57:44  7:37   404 
   86 ROBERT DAVIS         54 M NAUGATUCK       CT M5059   57:46  7:38   139 
   87 GLENN NANAVATY       42 M SOUTHBURY       CT M4049   57:49  7:38   249 
   88 Eileen Rice          32 F Norwalk         CT F3039   57:52  7:38   319 
   89 Daniel Nutting       20 M New London      CO M1929   57:55  7:39   322 
   90 MICHAEL A. DOWNS     31 M BROOKFIELD      CT M3039   58:15  7:42   204 
   91 Daniel Barton        50 M New Milford     CT M5059   58:18  7:42   315 
   92 TERRI LEE            42 F SHERMAN         CT F4049   58:29  7:43   325 
   93 Don Elmendorf        46 M                 CT M4049   58:32  7:44   369 
   94 David Buono          44 M Unionville      CT M4049   58:35  7:44   107 
   95 John Ambrosi         52 M Brookfield      CT M5059   58:37  7:44    33 
   96 brian coffey         35 M morris          CT M3039   58:39  7:45    21 
   97 MICHAEL T. ZUBACK    41 M BROOKFIELD      CT M4049   58:39  7:45   296 
   98 JOHN A. ADOMELIS     51 M BETHLEHEM       CT M5059   58:41  7:45   163 
   99 BILL BEEBE           53 M FALLS VILLAGE   CT M5059   58:53  7:47   207 
  100 Michael Kersten      35 M Marbledale      CT M3039   58:55  7:47    90 
  101 Don Maki             48 M Woodbury        CT M4049   58:56  7:47   397 
  102 Patrick Nuskey       37 M New York        NY M3039   59:03  7:48   318 
  103 ARAM NAHABEDIAN      54 M SANDY HOOK      CT M5059   59:05  7:48   203 
  104 PATRICK WILLIAMS     17 M WASHINGTON DEPO CT M0118   59:16  7:50   159 
  105 Roland Goodell       38 M Hamden          CT M3039   59:18  7:50    61 
  106 Chris LaCava         32 M New Milford     CT M3039   59:19  7:50    74 
  107 BILL BROWNINE        46 M SHERMAN         CT M4049   59:22  7:50   205 
  108 PAM QUIST            42 F NEW PRESTON     CT F4049   59:26  7:51   309 
  109 Christopher Childs   47 M Roxbury         CT M4049   59:26  7:51   374 
  110 JOE KINSELLA         46 M WATERTOWN       CT M4049   59:27  7:51   247 
  111 Matthew Reilly       34 M Southbury       CT M3039   59:27  7:51   316 
  112 DOUGLAS B. LEE       45 M SHERMAN         CT M4049   59:31  7:51   324 
  113 Shelley Lanese       30 F Waterbury       CT F3039   59:42  7:53   402 
  114 Lida Ann Letowt      43 F Stratford       CT F4049   59:48  7:54   333 
  115 brian gilmore        37 M waterbury       CT M3039   59:48  7:54   262 
  116 Melissa Young        36 F Middlebury      CT F3039   59:55  7:55   226 
  117 LYNN F. ZUBACK       40 F BROOKFIELD      CT F4049 1:00:02  7:56   295 
  118 Daniel Whitney       47 M Newtown         CT M4049 1:00:15  7:57    95 
  119 Meredith Stowe       27 F New York        NY F1929 1:00:16  7:57   337 
  120 COURTNEY HARDING     34 F WAPPINGER FALLS NY F3039 1:00:27  7:59   292 
  121 Mike Sensenbrenner   38 M New Milford     CT M3039 1:00:28  7:59   217 
  122 Courtney Railton     35 F West Hartford   CT F3039 1:00:28  7:59    58 
  123 GLEN MCCABE          39 M BROOKFIELD      CT M3039 1:00:31  8:00   200 
  124 Brian Kelley         36 M Stamford        CT M3039 1:00:37  8:00    15 
  125 JOE RORICK           61 M BETHEL          CT M6069 1:00:42  8:01   186 
  126 Clinton Driscoll     53 M South Windsor   CT M5059 1:00:49  8:02   355 
  127 THOMAS GILLESPIE     60 M DANBURY         CT M6069 1:00:50  8:02   173 
  128 Lisa Bruno           45 F Ridgefield      CT F4049 1:00:52  8:02   328 
  129 David Giapponi       46 M Thomaston       CT M4049 1:00:57  8:03    19 
  130 DENNIS MENNILLO, JR  37 M NAUGUTUCK       CT M3039 1:01:00  8:03   291 
  131 Erin Lanese          32 M Waterbury       CT M3039 1:01:07  8:04   403 
  132 Jennifer Giles       33 F Southbury       CT F3039 1:01:08  8:04    97 
  133 SCOTT BENJAMIN       48 M NEW MILFORD     CT M4049 1:01:11  8:05   175 
  134 Christopher Young    36 M Middlebury      CT M3039 1:01:12  8:05   227 
  135 Alan Lovejoy         45 M Falls Village   CT M4049 1:01:23  8:06   385 
  136 Chris Norris         37 M Roxbury         CT M3039 1:01:34  8:08   279 
  137 Rob Henry            35 M Bethany         CT M3039 1:01:38  8:08   360 
  138 Mary Liz Williams    44 F West Hartford   CT F4049 1:01:40  8:09   419 
  139 Daniel Lynch         43 M Bridgewater     CT M4049 1:01:49  8:10   375 
  140 Walter Buckie        37 M Waterbury       CT M3039 1:01:59  8:11   346 
  141 ALI BANIJAMALI       51 M WOODBURY        CT M5059 1:02:03  8:12   192 
  142 Jason Tuz            27 M New Milford     CT M1929 1:02:07  8:12   123 
  143 Joe Simons           52 M New Fairfield   CT M5059 1:02:10  8:13   387 
  144 Linda Miron          38 F West Hartford   CT F3039 1:02:15  8:13   236 
  145 Scott Knight         41 M New Milford     CT M4049 1:02:16  8:13   379 
  146 Bruce Richardson     48 M Middlebury      CT M4049 1:02:17  8:13    67 
  147 Billy Ceglarski      17 M Bristol         CT M0118 1:02:28  8:15   312 
  148 Laura Olsen          38 F Pawling         NY F3039 1:02:29  8:15    28 
  149 Eliza Whetzel        18 F Sharon          CT F0118 1:02:31  8:15   409 
  150 Meredith Rinaldi     35 F Norwalk         CT F3039 1:02:32  8:15   304 
  151 Todd Mcwhinnie       33 M Middletown      CT M3039 1:02:39  8:16   361 
  152 Daniel Hooley        30 M Bristol         CT M3039 1:02:45  8:17   362 
  153 JOHN O'LEARY         53 M STRATFORD       CT M5059 1:02:45  8:17   183 
  154 Molly Ceglarski      18 F Bristol         CT F0118 1:02:51  8:18   313 
  155 Jason Bresson        35 M Torrington      CT M3039 1:02:58  8:19   418 
  156 CAROLINE SMITH       28 F BETHEL          CT F1929 1:02:58  8:19   258 
  157 Art Landry           45 M Middlebury      CT M4049 1:03:04  8:20   415 
  158 John Keggi           43 M Middlebury      CT M4049 1:03:09  8:20   332 
  159 John Kaczmareic      41 M Cheshire        CT M4049 1:03:09  8:20   413 
  160 Carrie Foster        20 F New London      CT F1929 1:03:11  8:21   118 
  161 JoAnne McCormick     53 F Litchfield      CT F5059 1:03:13  8:21   284 
  162 PETER ANGELINI       46 M WOLCOTT         CT M4049 1:03:23  8:22   160 
  163 ENRICO GUERRERA      49 M WATERTOWN       CT M4049 1:03:24  8:22   166 
  164 DOMINICK ZACKEO      40 M WEATOGUE        CT M4049 1:03:27  8:23   288 
  165 RUSS PRIBANIC        52 M NEW MILFORD     CT M5059 1:03:36  8:24   194 
  166 Michael Gallagher    31 M New York        NY M3039 1:03:37  8:24   224 
  167 Lacey Vogel          16 F Woodbridge      CT F0118 1:03:39  8:24   357 
  168 ELIZABETH LAMAY      15 F WOODBRIDGE      CT F0118 1:03:40  8:24   248 
  169 phillip Ennis        45 M Bedford         NY M4049 1:03:41  8:25   268 
  170 PAUL A. MADDOX       57 M BETHLEHEM       CT M5059 1:04:04  8:28   156 
  171 Jacques Strapp       50 M Brewster        NY M5059 1:04:13  8:29   347 
  172 Thomas Noonan        51 M New Milford     CT M5059 1:04:22  8:30    80 
  173 Michael Smyth        40 F New Fairfield   CT F4049 1:04:27  8:31   311 
  174 Jonathan Thiede      51 M New Hartford    CT M5059 1:04:29  8:31   103 
  175 Peter Damore         37 M Wolcott         CT M3039 1:04:36  8:32   131 
  176 MARK GILLILIAND      42 F NEW MILFORD     CT F4049 1:04:40  8:32   153 
  177 JANE MONTI           48 F WARREN          CT F4049 1:04:47  8:33   164 
  178 Doug Mottola         34 M Danbury         CT M3039 1:04:47  8:33    86 
  179 Anthony Allison      46 M Ridgefield      CT M4049 1:04:48  8:33   383 
  180 Joseph Katz          23 M Stamford        CT M1929 1:04:49  8:33    69 
  181 Joseph Poulos        36 M Brookfield      CT M3039 1:04:52  8:34    16 
  182 Natalie Lescroart    18 F Princeton       NJ F0118 1:04:55  8:34   327 
  183 CHAD FABER           31 M WATERTOWN       CT M3039 1:05:01  8:35   326 
  184 David Carlson        51 M Hamden          CT M5059 1:05:01  8:35    66 
  185 PATRICIA HALL        50 F WASHINGTON DEPO CT F5059 1:05:03  8:35   135 
  186 Aoife Cox Rinaldi    31 F Trumbull        CT F3039 1:05:08  8:36    76 
  187 Mickey Wyse          44 M Litchfield      CT M4049 1:05:08  8:36    88 
  188 PHIL JALBERT         46 M WALLINGFORD     CT M4049 1:05:18  8:37   179 
  189 Susan DeNote         36 F Bristol         CT F3039 1:05:26  8:38    50 
  190 Coleen Motta         42 F Litchfield      CT F4049 1:05:35  8:39   320 
  191 Jon Olsen            37 M Pawling         NY M3039 1:05:42  8:40    27 
  192 Eric Wolf            25 M Seymour         CT M1929 1:05:44  8:41   264 
  193 Meghan Sawyer        30 F New Hartford    CT F3039 1:05:45  8:41    65 
  194 Rachel Del Mauro     32 F West Hartford   CT F3039 1:05:47  8:41   340 
  195 Debbie Francis       50 F Watertown       CT F5059 1:05:50  8:42   341 
  196 Susan Weir           40 F Milford         CT F4049 1:05:51  8:42   223 
  197 John Gaumer          53 M Ridgefield      CT M5059 1:05:54  8:42   274 
  198 HOLLY WALCZAK        42 F NEWTOWN         CT F4049 1:06:00  8:43   182 
  199 Arang Cistulli       36 F Sandy Hook      CT F3039 1:06:04  8:43   345 
  200 Luara Buckingham     37 F Watertown       CT F3039 1:06:05  8:43   336 
  201 GRACE HANOVER        60 F WATERBURY       CT F6069 1:06:06  8:44   122 
  202 Robert Griesmer      38 M Brookfield      CT M3039 1:06:13  8:45    20 
  203 Sarah MacTaggart     32 F Sherman         CT F3039 1:06:15  8:45    96 
  204 John Mudano          39 M Colebrook       CT M3039 1:06:16  8:45   244 
  205 Nora Hulton          42 F Cornwall Bridge CT F4049 1:06:18  8:45   323 
  206 Brian Gormley        49 M North Haven     CT M4049 1:06:19  8:45   302 
  207 SINDEAD BLEVIO       33 F WOODBURY        CT F3039 1:06:27  8:46   299 
  208 LEW WALLACE          48 M DANBURY         CT M4049 1:06:30  8:47   250 
  209 TARA NUCERA          28 F BRIDGEPORT      CT F1929 1:06:31  8:47   162 
  210 DEB CORCORAN         42 F MANSFIELD CENTE CT F4049 1:06:31  8:47   202 
  211 Thomas Begert        41 M Danbury         CT M4049 1:06:38  8:48   370 
  212 TOM PALOMBA          45 M MIDDLEBURRY     CT M4049 1:06:39  8:48   196 
  213 JAIME BORRERO        44 M NEW MILFORD     CT M4049 1:06:46  8:49   155 
  214 Loanne Morris        41 F Newtown         CT F4049 1:07:02  8:51   400 
  215 martin klein         50 M woodrbidge      CT M5059 1:07:04  8:51   273 
  216 Vincent P. Daniello  32 M Sherman         CT M3039 1:07:05  8:51   406 
  217 Justin Moore         47 M New Preston     CT M4049 1:07:07  8:52   398 
  218 Rod Knight           46 M New Milford     CT M4049 1:07:22  8:54   378 
  219 Donna Cannon         35 F Farmington      CT F3039 1:07:23  8:54   113 
  220 Athena Fliakos       28 F Lakeville       CT F1929 1:07:24  8:54   394 
  221 Margaux O'Donnell    27 F New York        NY F1929 1:07:25  8:54   112 
  222 Cathy Petz           50 F Danbury         CT F5059 1:07:27  8:54   356 
  223 Robert Emma          52 M Hartford        CT M5059 1:07:34  8:55    36 
  224 John Houlihon        50 M West Hartford      M5059 1:07:41  8:56    14 
  225 Craig Morrison       61 M Bethel          CT M6069 1:07:42  8:56   348 
  226 Michael Beaudry      44 M Newtown         CT M4049 1:07:51  8:57   108 
  227 ALLISON SCOTT        27 F WALLINGFORD     CT F1929 1:07:53  8:58   177 
  228 Kristen Rafuse       24 F Cambridge       MA F1929 1:08:19  9:01    75 
  229 Jody Ceglarski       50 F Bristol         CT F5059 1:08:19  9:01   100 
  230 Dominic Ambrosi      27 M Ashford         CT M1929 1:08:24  9:02    32 
  231 Mary Alexander       22 F New London      CT F1929 1:08:28  9:02    57 
  232 David Connor         21 M New London      CT M1929 1:08:30  9:03   117 
  233 DAVID KOLAKOSKI      47 M WATERBURY       CT M4049 1:08:35  9:03   211 
  234 PHIL FARMER          50 M WASHINGTON DEPO CT M5059 1:08:46  9:05   195 
  235 Shay Green           30 F Danbury         CT F3039 1:08:54  9:06    17 
  236 Emilee Noll          28 F New York        NY F1929 1:08:54  9:06   306 
  237 Bruce Hall           46 M Unionville      CT M4049 1:09:08  9:08    37 
  238 Gil Rubin            58 M Roxbury         CT M5059 1:09:30  9:11   381 
  239 Josh Bouchard        26 M Milford         CT M1929 1:09:39  9:12   281 
  240 Marta Allstadt       24 F New Haven       CT F1929 1:09:40  9:12   282 
  241 Nancy Kroeber        49 F Plantsville     CT F4049 1:09:40  9:12    44 
  242 Mary Beth Iacobelli  50 F Berlin          CT F5059 1:09:40  9:12    31 
  243 George Taylor        49 M Farmington      CT M4049 1:09:45  9:13    70 
  244 ROSEMARY GANSER      42 F DANBURY         CT F4049 1:09:51  9:13   140 
  245 KARL SALVATI         52 M NORTH HAVEN     CT M5059 1:09:54  9:14   145 
  246 VICKI BARBER         36 F WAPPINGER FALLS NY F3039 1:10:04  9:15   294 
  247 Roy Balkus           55 M Wolcott         CT M5059 1:10:13  9:16   359 
  248 Niamh Dougall        34 F Trumbull        CT F3039 1:10:17  9:17    78 
  249 Joan Bossi           39 F Bristol         CT F3039 1:10:18  9:17   267 
  250 Peter Rinaldi        31 M Trumbull        CT M3039 1:10:20  9:17    77 
  251 STEVEN M. BENDRICK   17 M NEW MILFORD     CT M0118 1:10:24  9:18   168 
  252 Don Kane             39 M West Hartford   CT M3039 1:10:28  9:18   266 
  253 Mark Ashbolt         45 M Newtown         CT M4049 1:10:43  9:20   270 
  254 Jonathan Siegel      40 M West Hartford   CT M4049 1:10:44  9:20   237 
  255 Stephen Ashbolt      15 M Newtown         CT M0118 1:10:46  9:21   271 
  256 Mark Ferrandino      37 M Danbury         CT M3039 1:11:02  9:23    22 
  257 Michelle Robinett    20 F New London      CT F1929 1:11:09  9:24    93 
  258 Megan Matz           30 F Danbury         CT F3039 1:11:26  9:26    18 
  259 DIANE SIMONE         41 F NEW MILFORD     CT F4049 1:11:36  9:27   189 
  260 Debra Morton         35 F West Hartford   CT F3039 1:11:48  9:29   116 
  261 Jennifer Andrea      42 F Kent            CT F4049 1:11:49  9:29   310 
  262 Ellen Jugler         41 F New Milford     CT F4049 1:11:50  9:29   425 
  263 Tina Delafield       39 F New Milford     CT F3039 1:11:58  9:30   109 
  264 Kara Plikatis        29 F Ridgefield      CT F1929 1:11:58  9:30   308 
  265 DANIEL J. SONSTROM   41 M BRISTOL         CT M4049 1:12:06  9:31   256 
  266 Kirsten Mawdsley     36 F Sandy Hook      CT F3039 1:12:21  9:33    63 
  267 Stephen Funk         43 M Litchfield      CT M4049 1:12:32  9:35   391 
  268 Moon Lyoyd           59 M Middlebury      CT M5059 1:12:52  9:37   344 
  269 Kate Piskura         24 F New Milford     CT F1929 1:13:01  9:38   338 
  270 Alex Figul           34 M Derby           CT M3039 1:13:03  9:39   393 
  271 KARL H. EILERS       53 M DANBURY         CT M5059 1:13:07  9:39   174 
  272 Sally Harold         42 F Fairfield       CT F4049 1:13:07  9:39   330 
  273 WILLIAM S. MORRISSE  51 M WATERBURY       CT M5059 1:13:08  9:39   184 
  274 BILL JOHNS           63 M BRISTOL         CT M6069 1:13:11  9:40   157 
  275 Phoebe Godfrey       41 F Storrs          CT F4049 1:13:19  9:41   222 
  276 Christopher Arm      30 M Carmel          NY M3039 1:13:24  9:41   335 
  277 Christina Coelho     33 F Avon            CT F3039 1:13:34  9:43   342 
  278 Roger Cyr            46 M bethel          CT M4049 1:13:42  9:44   216 
  279 SUZANNE GALLUP       61 F NEW MILFORD     CT F6069 1:13:48  9:45   285 
  280 Linda Conlon         53 F Morris          CT F5059 1:13:57  9:46   261 
  281 Maribel Mathews      41 F Litchfield      CT F4049 1:13:59  9:46   275 
  282 Tom Dziekonski       23 M Hamden          CT M1929 1:14:07  9:47   119 
  283 Alice Kennedy        45 F Milford         CT F4049 1:14:19  9:49   278 
  284 JO JO MOORE          49 F LITCHFIELD      CT F4049 1:14:20  9:49   148 
  285 Jorge Londono        38 M Newtown         CT M3039 1:14:35  9:51   377 
  286 Omar Mureebe         34 M Fairfield       CT M3039 1:14:42  9:52   331 
  287 Holly Durstin        37 F Norfolk         CT F3039 1:14:54  9:53   421 
  288 Paul Fox             53 M Brookfield      CT M5059 1:15:04  9:55   422 
  289 Heidi West           35 F Storrs          CT F3039 1:15:16  9:56   277 
  290 Chelsea Michaud      42 F Southington     CT F4049 1:15:17  9:56    91 
  291 Susan Nalewajk       36 F Southington     CT F3039 1:15:17  9:56    92 
  292 Candice O'Brien      56 F Goldens Bridge  NY F5059 1:15:18  9:56    13 
  293 JIM LEGNARD          33 M BETHEL          CT M3039 1:15:19  9:57   152 
  294 Meghan Ceglarski     20 F Bristol         CT F1929 1:15:19  9:57   314 
  295 Dennis Morrissey     37 M Avon            CT M3039 1:15:20  9:57   121 
  296 joseph liss          41 M w suffield      CT M4049 1:15:23  9:57   124 
  297 Catherine McCormick  44 F Danbury         CT F4049 1:15:27  9:58   128 
  298 Ann Nicoletti        44 F Danbury         CT F4049 1:15:28  9:58   129 
  299 LOIS GAZZOIA         54 M NEW MILFORD     CT M5059 1:15:29  9:58   191 
  300 Bruce Whipple        53 M Torrington      CT M5059 1:15:33  9:58    11 
  301 FRANK MURPHY         53 M NORTHFIELD      CT M5059 1:15:43 10:00   150 
  302 Patty Rosenblatt     47 F Sherman         CT F4049 1:15:54 10:01   386 
  303 Mark Delieto         51 M Shelton         CT M5059 1:15:55 10:01   349 
  304 ED O'LOUGHLIN        57 M BREWSTER        NY M5059 1:15:57 10:02   187 
  305 Tara Burnette        35 F Middletown      CT F3039 1:15:58 10:02   301 
  306 Dena Bacinskas       28 F Newington       CT F1929 1:15:59 10:02   408 
  307 SKIP FAUST           58 M BETHEL          CT M5059 1:16:03 10:02   158 
  308 Philip Braun         47 M Brookfield      CT M4049 1:16:05 10:03   352 
  309 KATE O'LOUGHLIN      35 F DANBURY         CT F3039 1:16:13 10:04   188 
  310 garrett moore jr.    24 M middlebury      CT M1929 1:16:15 10:04   134 
  311 John Intile          53 M Mahopac         NY M5059 1:16:31 10:06    45 
  312 MaryAnn Fisher       42 F Newtown         CT F4049 1:16:34 10:07   276 
  313 BOB LEWIS            41 M NEW MILFORD     CT M4049 1:16:44 10:08   167 
  314 Steve Schoeller      51 M Oxford          CT M5059 1:16:48 10:08   373 
  315 RICK CHILD           37 M NEWTOWN         CT M3039 1:16:55 10:09   246 
  316 KEN ZIMAN            59 M ORANGE          CT M5059 1:16:57 10:10   259 
  317 Kelly Kloc           37 F Prospect        CT F3039 1:17:11 10:11   111 
  318 DEBORAH THURSTON     35 F MIDDLETOWN      CT F3039 1:17:15 10:12   185 
  319 Bill Schwartz        62 M Manchester      CT M6069 1:17:17 10:12   353 
  320 garrett moore sr.    53 M middlebury      CT M5059 1:17:17 10:12   213 
  321 MIMI GILLEN          56 F NEW PRESTON     CT F5059 1:17:17 10:12   136 
  322 MATTHEW DEBLER       25 M NEW MILFORD     CT M1929 1:17:19 10:12   172 
  323 Fereidoon Javaheri   45 M New Haven       CT M4049 1:18:09 10:19    35 
  324 GEORGE W. HERMANN    48 M NEW MILFORD     CT M4049 1:18:50 10:24   286 
  325 Erin Begg            11 F Newtown         CT F0118 1:19:06 10:27   126 
  326 Bill Begg            42 M Newtown         CT M4049 1:19:36 10:31   125 
  327 Leah Begg            36 F Newtown         CT F3039 1:19:37 10:31   127 
  328 Teresa Van Dine      39 F west Hartford   CT F3039 1:19:38 10:31    79 
  329 JIM RICKHOFF         44 M NEW PRESTON     CT M4049 1:19:57 10:33   254 
  330 POLAR BEAR                North Pole      AL       1:20:00 10:34     0 
  331 LYNN M. MACKIE       44 F NEW PRESTON     CT F4049 1:20:52 10:40   201 
  332 Justine Kohlsaat     41 F Newtown         CT F4049 1:21:02 10:42   303 
  333 CHET REED            53 M BRISTOL         CT M5059 1:21:11 10:43   181 
  334 Gene Arcery          79 M New Fairfield   CT M7099 1:21:29 10:45   416 
  335 Brian Keane          30 M Middlebury      CT M3039 1:21:39 10:47   225 
  336 PATRICK HOGAN        39 M WHITE PLAINS    NY M3039 1:22:11 10:51   190 
  337 Anthony Cardon       42 M White Plains    NY M4049 1:22:12 10:51    72 
  338 TOM HILL             54 M WATERTOWN       CT M5059 1:22:49 10:56   287 
  339 CHRISTINE HOLLAND    48 F NEW MILFORD     CT F4049 1:23:29 11:01   171 
  340 Annie Beierle        48 F Middlebury      CT F4049 1:23:38 11:02    71 
  341 CHARLES J. BENDRICK  55 M DANBURY         CT M5059 1:23:51 11:04   169 
