35th Annual Torrington 5 Mile Road Race
LOCATION: Torrington, CT 06790
10:00 AM SHARP
TIMING BY: ROAD & TRACK SPORTS TIMING
SHOP ONLINE @ WWW.ROADNTRACKSPORTS.NET

    
Place Name                Bib.  Age S City                 St Div/Tot  Div       Time    Pace  
===== =================== ===== === = ==================== == ======== ========= ======= ===== 
    1 Matt Szymaszek         72  21 M Simsbury             CT   1/27   OPEN        26:54  5:23 
    2 Leonardo Moya         192  42 M Rocky Hill           CT   1/63   MASTERI     27:38  5:32 
    3 Jeffrey Townshed      223  34 M Hartford             CT   1/40   SUBMASTER   28:06  5:38 
    4 Chris Hamel           123  22 M Methuen              MA   2/27   OPEN        28:21  5:40 
    5 Kyle Rougeot           57  19 M Torrington           CT   3/27   OPEN        28:55  5:47 
    6 Manoel Leal            74  43 M Danbury              CT   2/63   MASTERI     29:40  5:56 
    7 Andrew Strniste       102  19 M Granby               CT   4/27   OPEN        30:12  6:03 
    8 Christopher Rau       171  35 M Burlington           CT   2/40   SUBMASTER   30:20  6:04 
    9 Jhonny Camacho        203  44 M Torrington           CT   3/63   MASTERI     30:35  6:07 
   10 Michael Santos        248  16 M Naugatuck            CT   1/18   JUNIORII    30:47  6:10 
   11 Scott Holmes          220  44 M Middlebury           CT   4/63   MASTERI     31:13  6:15 
   12 Patrick Hubbell       179  14 M North Haven          CT   1/8    JUNIORI     31:15  6:15 
   13 Sean Challahan        191  16 M Simsbury             CT   2/18   JUNIORII    31:19  6:16 
   14 Scott Griswold         92  26 M Bethlehem            CT   5/27   OPEN        31:24  6:17 
   15 Henryk Gupelski       188  38 M Poland               --   3/40   SUBMASTER   31:25  6:17 
   16 Stephanie Paulk       231  21 F West Hartford        CT   6/27   OPEN        31:30  6:18 
   17 Bill Borla             10  66 M Torrington           CT   1/17   MASTERIII   31:34  6:19 
   18 Daryl Falk             30  42 M Torrington           CT   5/63   MASTERI     31:36  6:20 
   19 Heather Crosby        180  33 F Danbury              CT   4/40   SUBMASTER   31:38  6:20 
   20 Angela Brown           29  25 F Torrington           CT   7/27   OPEN        31:39  6:20 
   21 Michael Walsh         239  17 M Torrington           CT   3/18   JUNIORII    31:50  6:22 
   22 John McKenna          238  42 M Litchfield           CT   6/63   MASTERI     31:52  6:23 
   23 James Zordan          186  18 M Torrington           CT   4/18   JUNIORII    31:54  6:23 
   24 Rober Mahieu          200  42 M Colebrook            CT   7/63   MASTERI     32:06  6:26 
   25 Mike Ruospo            76  42 M Stratford            CT   8/63   MASTERI     32:08  6:26 
   26 Brian Thiede          132  19 M Boston               MA   8/27   OPEN        32:23  6:29 
   27 Teddy Powell          224  18 M Canton               CT   5/18   JUNIORII    32:23  6:29 
   28 David Iacino           82  39 M Burlington           CT   5/40   SUBMASTER   32:52  6:35 
   29 Robert Deming          14  50 M New Hartford         CT   1/42   MASTERII    33:00  6:36 
   30 Jorge Rabat, Jr.       44  41 M Hartford             CT   9/63   MASTERI     33:06  6:38 
   31 Kate Szymaszek        113  20 F Weatogue             CT   9/27   OPEN        33:07  6:38 
   32 Steve Worthington     189  51 M New Hartford         CT   2/42   MASTERII    33:32  6:43 
   33 Jason Poluttro        193  31 M Winthrop             NH   6/40   SUBMASTER   33:34  6:43 
   34 Tom Fillipini         216  45 M Torrington           CT  10/63   MASTERI     33:43  6:45 
   35 John Percivaile       213  53 M Shelton              CT   3/42   MASTERII    33:46  6:46 
   36 Arthur Schmidt        197       Litchfield           CT                      33:58  6:48 
   37 Peter Hawley            4  56 M New Hartford         CT   4/42   MASTERII    34:01  6:49 
   38 Mark Hayden           164  43 M Plantsvile           CT  11/63   MASTERI     34:06  6:50 
   39 John Adomelis          46  52 M Bethlehem            CT   5/42   MASTERII    34:15  6:51 
   40 Cheryl Cunningham      31  48 F West Simsbury        CT  12/63   MASTERI     34:16  6:52 
   41 Gerald Lamere          27  46 M Torrington           CT  13/63   MASTERI     34:33  6:55 
   42 Tom Giorgetti         190  54 M Bristol              CT   6/42   MASTERII    34:45  6:57 
   43 Patrick Gondek        207  16 M Tariffville          CT   6/18   JUNIORII    34:54  6:59 
   44 Donny Gleason         169  43 M Kent                 CT  14/63   MASTERI     34:55  6:59 
   45 John Morris           233  58 M Torrington           CT   7/42   MASTERII    35:12  7:03 
   46 Graham Beutler         94  14 M Weston               CT   2/8    JUNIORI     35:16  7:04 
   47 Seth Roy              152  17 M Torrington           CT   7/18   JUNIORII    35:16  7:04 
   48 Thomas Wassik          64  40 M Torrington           CT  15/63   MASTERI     35:17  7:04 
   49 Skip Renzullo         187  51 M Torrington           CT   8/42   MASTERII    35:17  7:04 
   50 Tom Scoville            2  45 M Torrington           CT  16/63   MASTERI     35:26  7:06  
   51 Paul Atkinson         100  54 M Norfolk              CT   9/42   MASTERII    35:26  7:06 
   52 Mark Volinski         198  16 M Avon                 CT   8/18   JUNIORII    35:27  7:06 
   53 Kimberley Snow        234  24 F Sandy Hook           CT  10/27   OPEN        35:35  7:07 
   54 Ben Mathews           210  52 M Cheshire             CT  10/42   MASTERII    35:41  7:09 
   55 Jeffrey Dingwell       21  51 M Bethlehem            CT  11/42   MASTERII    35:48  7:10 
   56 Kim Marchand          103  42 M Winsted              CT  17/63   MASTERI     35:54  7:11 
   57 Gary Videtto           48  55 M Torrington           CT  12/42   MASTERII    35:56  7:12 
   58 Thomas Soja             5  43 M Torrington           CT  18/63   MASTERI     36:26  7:18 
   59 Ken Bacon             219  39 M Torrington           CT   7/40   SUBMASTER   36:30  7:18 
   60 Bill Wakeley          167  43 M New Milford          CT  19/63   MASTERI     36:31  7:19 
   61 Danny O'Heron         166  14 M Torrington           CT   3/8    JUNIORI     36:38  7:20 
   62 Robert Davis            8  55 M Naugatuck            CT  13/42   MASTERII    36:42  7:21 
   63 Ron Raymond           105  21 M Torrington           CT  11/27   OPEN        36:56  7:24 
   64 Joann Demicco         218  45 F Planstville          CT  20/63   MASTERI     37:16  7:28 
   65 Lee Bradley            49  64 M Newington            CT   2/17   MASTERIII   37:17  7:28 
   66 Jackie Scoville        15  44 F Torrington           CT  21/63   MASTERI     37:20  7:28 
   67 Eric Mroz             136  23 M Torrington           CT  12/27   OPEN        37:22  7:29 
   68 James Morganti        199  15 M Avon                 CT   9/18   JUNIORII    37:22  7:29 
   69 Paul Maddux            95  58 M Bethlehem            CT  14/42   MASTERII    37:23  7:29 
   70 Michael Rauh          127  34 M Hamden               CT   8/40   SUBMASTER   37:40  7:32 
   71 Jeremy Pollutro        20  29 M Torrington           CT  13/27   OPEN        37:48  7:34 
   72 Russ Tew              183  63 M West Hartford        CT   3/17   MASTERIII   37:59  7:36 
   73 Ted Dreger            177  37 M Burlington           CT   9/40   SUBMASTER   38:08  7:38 
   74 Ronald Spiva          184  59 M Waterbury            CT  15/42   MASTERII    38:09  7:38 
   75 Dennis Mennillo       178  37 M Naugatuck            CT  10/40   SUBMASTER   38:13  7:39 
   76 Gerald Traub           35  44 M Torrington           CT  22/63   MASTERI     38:19  7:40 
   77 Edward Derwitsch       13  44 M Torrington           CT  23/63   MASTERI     38:22  7:41 
   78 John Lloyd             43  54 M Avon                 CT  16/42   MASTERII    38:26  7:42 
   79 Dana Curran            50  44 M Goshen               CT  24/63   MASTERI     38:38  7:44 
   80 Henry Levesque         58  60 M Harwinton            CT   4/17   MASTERIII   38:51  7:47 
   81 Marge Kenney           83  48 F Torrington           CT  25/63   MASTERI     38:52  7:47 
   82 Martin Kozlak         114  38 M Torrington           CT  11/40   SUBMASTER   39:03  7:49 
   83 Susan Wheeler          65  43 F Goshen               CT  26/63   MASTERI     39:07  7:50 
   84 Nicholas Serafini     126  20 M Torrington           CT  14/27   OPEN        39:14  7:51 
   85 Stephanie Scoville     73  14 F Torrington           CT   4/8    JUNIORI     39:17  7:52 
   86 Harvey Strauss        195  60 M New York             NY   5/17   MASTERIII   39:30  7:54 
   87 Ray Palmer            229  43 M Monroe               CT  27/63   MASTERI     39:33  7:55 
   88 Brad Berengver        245  21 M Waterbury            CT  15/27   OPEN        39:40  7:56 
   89 James Smith             9  57 M Torrington           CT  17/42   MASTERII    39:42  7:57 
   90 Michael Murphy        124  37 M Naugatuck            CT  12/40   SUBMASTER   39:42  7:57 
   91 Ian Parker            138  20 M Litchfield           CT  16/27   OPEN        39:45  7:57 
   92 Chris Zarzycki        109  50 M Torrington           CT  18/42   MASTERII    39:46  7:58 
   93 Maurice Theeb         202  49 M Torrington           CT  28/63   MASTERI     39:47  7:58 
   94 Sue Anderson           69  37 F Avon                 CT  13/40   SUBMASTER   39:52  7:59 
   95 James Dickey           88  40 M Torrington           CT  29/63   MASTERI     39:52  7:59 
   96 Ryan Lamanna           77  24 M New York             NY  17/27   OPEN        39:59  8:00 
   97 Brian Waldron           7  41 M Naugatuck            CT  30/63   MASTERI     40:08  8:02 
   98 Michael Louchen        34  48 M Torrington           CT  31/63   MASTERI     40:12  8:03 
   99 Mark Heller           221  42 M Bristol              CT  32/63   MASTERI     40:23  8:05 
  100 Michelle Royals        42  16 F Torrington           CT  10/18   JUNIORII    40:28  8:06  
  101 Mitchell Phalen       147  18 M Torrington           CT  11/18   JUNIORII    40:32  8:07 
  102 Bob Marum              40  66 M Simsbury             CT   6/17   MASTERIII   40:36  8:08 
  103 Erica Colls           236  26 F Randolph             MA  18/27   OPEN        40:39  8:08 
  104 Alex Marconi          121  18 M Torrington           CT  12/18   JUNIORII    40:40  8:08 
  105 Laurie Filippini      214  44 F Torrington           CT  33/63   MASTERI     40:41  8:09 
  106 Kimberly Longobucco    97  23 F Torrington           CT  19/27   OPEN        40:43  8:09 
  107 Anna Willis           104  47 F Torrington           CT  34/63   MASTERI     40:43  8:09 
  108 Leo Kulinksi, Jr.     232  56 M Litchfield           CT  19/42   MASTERII    41:08  8:14 
  109 Sarah Royals           51  13 F Torrington           CT   5/8    JUNIORI     41:11  8:15 
  110 Michael McDermott     162  37 M Burlington           CT  14/40   SUBMASTER   41:17  8:16 
  111 Dean Dziedzic          17  49 M Torrington           CT  35/63   MASTERI     41:30  8:18 
  112 Daniel Lachance        19  49 M Torrington           CT  36/63   MASTERI     41:35  8:19 
  113 Gregg Grahn            61  36 M Torrington           CT  15/40   SUBMASTER   41:46  8:22 
  114 Al Peressinotto       246  60 M Torrington           CT   7/17   MASTERIII   41:50  8:22 
  115 Angelo Calabrese      250  24 M Torrington           CT  20/27   OPEN        41:53  8:23 
  116 Stephen Todd           60  41 M New Hartford         CT  37/63   MASTERI     41:55  8:23 
  117 Jolene Gostkowski     157  37 F Litchfield           CT  16/40   SUBMASTER   41:56  8:24 
  118 Nicholas Mancini      211  43 M Winsted              CT  38/63   MASTERI     41:58  8:24 
  119 Mark Thomas           119  43 M Boardman             OH  39/63   MASTERI     41:58  8:24 
  120 Jamie Lemieux          75  42 F Torrington           CT  40/63   MASTERI     41:59  8:24 
  121 Cindy Murasso         137  47 F Torrington           CT  41/63   MASTERI     42:04  8:25 
  122 Thomas Murasso        150  44 M Torrington           CT  42/63   MASTERI     42:05  8:25 
  123 Dawn Prince           156  41 F Torrington           CT  43/63   MASTERI     42:06  8:26 
  124 Scott Salius          225  35 M Winsted              CT  17/40   SUBMASTER   42:17  8:28 
  125 Rebecca Wright         89  15 F Torrington           CT  13/18   JUNIORII    42:36  8:32 
  126 Jon Thiede             23  52 M New Hartford         CT  20/42   MASTERII    42:48  8:34 
  127 Kurt Thiede           115  53 M Lewisburg            PA  21/42   MASTERII    42:48  8:34 
  128 Randy Foster          249  46 M Torrington           CT  44/63   MASTERI     42:57  8:36 
  129 Miah Lapierre         176  30 F Wallingford          CT  18/40   SUBMASTER   43:02  8:37 
  130 Rosemary Lane          85  50 F Goshen               CT  22/42   MASTERII    43:05  8:37 
  131 Daniel Kobylenski     212  38 M Goshen               CT  19/40   SUBMASTER   43:09  8:38 
  132 Angel Almquist         53  28 F Ashford              CT  21/27   OPEN        43:13  8:39 
  133 Chris Jones           118  38 M Southington          CT  20/40   SUBMASTER   43:14  8:39 
  134 Laura Lemieux          62  44 F Torrington           CT  45/63   MASTERI     43:19  8:40 
  135 Cadia Gainsanti        99  38 F Torrington           CT  21/40   SUBMASTER   43:29  8:42 
  136 George Concannon       32  48 M Torrington           CT  46/63   MASTERI     43:33  8:43 
  137 Holly Durstin         247  37 F Norfolk              CT  22/40   SUBMASTER   43:43  8:45 
  138 Micky Pratt           161  39 F Goshen               CT  23/40   SUBMASTER   43:43  8:45 
  139 Madani Sallen         122  57 M Waterbury            CT  23/42   MASTERII    43:45  8:45 
  140 Neal Wescott           54  35 M Hawington            CT  24/40   SUBMASTER   43:59  8:48 
  141 Michael Berardikell   237  22 M Torrington           CT  22/27   OPEN        44:01  8:49 
  142 Tony Storti            68  47 M Harwinton            CT  47/63   MASTERI     44:05  8:49 
  143 Karl Salvati           39  53 M North Haven          CT  24/42   MASTERII    44:06  8:50 
  144 Roger Potter           59  39 M West Simsbury        CT  25/40   SUBMASTER   44:08  8:50 
  145 Anna Barlow           170  23 F New London           CT  23/27   OPEN        44:21  8:53 
  146 Evelyn Meyer          215  40 F Torrington           CT  48/63   MASTERI     44:32  8:55 
  147 William Capozzi         6  62 M Kent                 CT   8/17   MASTERIII   44:36  8:56 
  148 Dick Green             37  71 M East Chatham         NY   1/6    MASTERIV    44:40  8:56 
  149 Rachel Stearns        120  15 F Torrington           CT  14/18   JUNIORII    44:43  8:57 
  150 Jeffrey Drucker         3  55 M Torrington           CT  25/42   MASTERII    44:46  8:58  
  151 Alan Cohen            155  61 M Litchfield           CT   9/17   MASTERIII   44:57  9:00 
  152 Amy Pyrzenski         217  33 F Torrington           CT  26/40   SUBMASTER   45:30  9:06 
  153 Wendy Penn            143  38 F New Hartford         CT  27/40   SUBMASTER   45:38  9:08 
  154 Katherine Cook         45  43 F Torrington           CT  49/63   MASTERI     45:40  9:08 
  155 Uknown Runner         194                                                    46:00  9:12 
  156 Annalisa Paltauf      129  22 F Brookfield           CT  24/27   OPEN        46:02  9:13 
  157 Walter Schuttler       25  54 M Seymour              CT  26/42   MASTERII    46:12  9:15 
  158 Jo Ellen Lopez        108  41 F Torrington           CT  50/63   MASTERI     46:17  9:16 
  159 Holly McEdward        251  46 F Torrington           CT  51/63   MASTERI     46:21  9:17 
  160 Rachel Ramsey         181  36 F Plantsville          CT  28/40   SUBMASTER   46:25  9:17 
  161 Michele Gray          159  38 F Torrington           CT  29/40   SUBMASTER   46:38  9:20 
  162 Darlene Rinaldi        33  54 F Torrington           CT  27/42   MASTERII    46:55  9:23 
  163 Robert Baldwin        148  47 M Torrington           CT  52/63   MASTERI     47:05  9:25 
  164 Timothy Wilcox        205  39 M Winsted              CT  30/40   SUBMASTER   47:08  9:26 
  165 Tim McCafferty        206  43 M Torrington           CT  53/63   MASTERI     47:10  9:26 
  166 Mitch Mohagel         230  48 M Harwinton            CT  54/63   MASTERI     47:13  9:27 
  167 Rick Judd             227  41 M Litchfield           CT  55/63   MASTERI     47:16  9:28 
  168 Kevin Ablanese        226  34 M New Hartford         CT  31/40   SUBMASTER   47:16  9:28 
  169 Maribel Mathews       209  42 F Litchfield           CT  56/63   MASTERI     47:32  9:31 
  170 Edward Keplinger       47  67 M Woodbury             CT  10/17   MASTERIII   47:33  9:31 
  171 Norman Mellk           87  60 M Torrington           CT  11/17   MASTERIII   47:40  9:32 
  172 Erin Begg             228  12 F Newtown              CT   6/8    JUNIORI     47:49  9:34 
  173 Chris Oheron          240  11 M Torrington           CT   7/8    JUNIORI     47:52  9:35 
  174 Peter Ramsey          182  40 M Plantsville          CT  57/63   MASTERI     48:00  9:36 
  175 John Anderson          24  53 M Torrington           CT  28/42   MASTERII    48:14  9:39 
  176 Charles Merlis        168  65 M West Hartford        CT  12/17   MASTERIII   48:45  9:45 
  177 Michael Gannon        241  41 M West Haven           CT  58/63   MASTERI     48:51  9:47 
  178 John Drescher          12  70 M Lakeside             CT   2/6    MASTERIV    48:57  9:48 
  179 Pat Reilly             52  58 M Goshen               CT  29/42   MASTERII    49:02  9:49 
  180 Robert Nelson          66  56 M Goshen               CT  30/42   MASTERII    49:02  9:49 
  181 Kathleen Stadler      151  36 F Barkhamsted          CT  32/40   SUBMASTER   50:02 10:01 
  182 Fereidoon Javaheri    144  46 M New Haven            CT  59/63   MASTERI     50:30 10:06 
  183 Matthew Scoville      208  11 M Torrington           CT   8/8    JUNIORI     50:34 10:07 
  184 Janet Furrow          116  51 F Torrington           CT  31/42   MASTERII    50:44 10:09 
  185 Robin Leventhal       172  28 F Woodmere             NY  25/27   OPEN        50:44 10:09 
  186 Lonnie Bortman        173  34 M Hoboken              NJ  33/40   SUBMASTER   50:45 10:09 
  187 Natalie Wall          112  16 F Torrington           CT  15/18   JUNIORII    50:57 10:12 
  188 Jennifer Royals        63  19 F Torrington           CT  26/27   OPEN        50:57 10:12 
  189 Claudia Adams          55  33 F New Hartford         CT  34/40   SUBMASTER   50:58 10:12 
  190 Christine Lindroth    135  37 F Winsted              CT  35/40   SUBMASTER   51:00 10:12 
  191 Cherie Hughes         160  35 F Harwinton            CT  36/40   SUBMASTER   51:03 10:13 
  192 Caroline Wilcox       235  38 F Providence           RI  37/40   SUBMASTER   51:03 10:13 
  193 Brian Reeves          110  33 M Plantsvile           CT  38/40   SUBMASTER   51:11 10:15 
  194 Katherine Reeves      117  32 F Plantsvile           CT  39/40   SUBMASTER   51:12 10:15 
  195 Courtney Allen        106  18 F Torrington           CT  16/18   JUNIORII    52:12 10:27 
  196 Collin Good           128  16 M Torrington           CT  17/18   JUNIORII    52:34 10:31 
  197 Alane Powell          222  46 F Canton               CT  60/63   MASTERI     52:36 10:32 
  198 Tim Moran              90  55 M Torrington           CT  32/42   MASTERII    53:10 10:38 
  199 Jill Waldron           28  40 F Naugatuck            CT  61/63   MASTERI     53:35 10:43 
  200 Bob Hartman            81  63 M Windsor              CT  13/17   MASTERIII   53:38 10:44 
  201 Deloris Amrich        142  56 F Brighton             MA  33/42   MASTERII    53:54 10:47 
  202 Susan Lapin           201  50 F Torrington           CT  34/42   MASTERII    54:18 10:52 
  203 George Pollick        165  64 M Torrington           CT  14/17   MASTERIII   55:25 11:05 
  204 Ted Barlow             18  73 M Torrington           CT   3/6    MASTERIV    55:45 11:09 
  205 Tammy Abraham         242  35 F Harwinton            CT  40/40   SUBMASTER   55:56 11:12 
  206 Melanie Champion      174  48 F Meriden              CT  62/63   MASTERI     55:56 11:12 
  207 Edward Snyder         175  59 M Wallingford          CT  35/42   MASTERII    56:45 11:21 
  208 Mary Beth Baril       140  41 F Torrington           CT  63/63   MASTERI     56:47 11:22 
  209 Margaret Pelchat       93  16 F Litchfield           CT  18/18   JUNIORII    58:17 11:40 
  210 Edward Regner          16  78 M Torrington           CT   4/6    MASTERIV    58:41 11:45 
  211 Sandra Alexander      243  62 F Harwinton            CT  15/17   MASTERIII   59:05 11:49 
  212 Alan Sherman          154  61 M Litchfield           CT  16/17   MASTERIII   59:45 11:57 
  213 Ronald Guralnick       22  57 M Winsted              CT  36/42   MASTERII    59:54 11:59 
  214 Victoria Wall          36  20 F Torrington           CT  27/27   OPEN      1:00:41 12:09 
  215 Jack McGrane          204  82 M Torrington           CT   5/6    MASTERIV  1:01:25 12:17 
  216 Dick Pierce           185  59 M Dedham               MA  37/42   MASTERII  1:01:38 12:20 
  217 Kaz Rybak             244  52 M Wallingford          CT  38/42   MASTERII  1:03:09 12:38 
  218 Jacquline Brown        26  52 F Winsted              CT  39/42   MASTERII  1:04:19 12:52 
  219 Anneliese Monniere     11  79 F Pleasant Valley      CT   6/6    MASTERIV  1:18:09 15:38 
  220 David Leisten         196  51 M Torrington           CT  40/42   MASTERII  1:19:07 15:50 
  221 Paul Bentley            1  58 M Torrington           CT  41/42   MASTERII  1:19:08 15:50 
  222 Nina Phalen            98  51 F Torrington           CT  42/42   MASTERII  1:21:26 16:18 
  223 Robert Taylor          86  61 M Torrington           CT  17/17   MASTERIII 1:21:27 16:18 
                                      
                  
 
 
 
 
                                      
                        "MALE OVERALL RACE WINNER"
    1 Matt Szymaszek         72  21 OPEN       Simsbury           CT   26:54 
                                      
                       "FEMALE OVERALL RACE WINNER"
    1 Stephanie Paulk       231  21 OPEN       West Hartford      CT   31:30 
                                      
                                      
                      "MALE Top Torrington Finishers"
    1     5 Kyle Rougeot         19 OPEN       Torrington         CT   28:55 
    2     9 Jhonny Camacho       44 MASTERI    Torrington         CT   30:35 
    3    17 Bill Borla           66 MASTERIII  Torrington         CT   31:34 
    4    18 Daryl Falk           42 MASTERI    Torrington         CT   31:36 
    5    21 Michael Walsh        17 JUNIORII   Torrington         CT   31:50 
                                      
                     "FEMALE Top Torrington Finishers"
    1    20 Angela Brown         25 OPEN       Torrington         CT   31:39 
    2    66 Jackie Scoville      44 MASTERI    Torrington         CT   37:20 
    3    81 Marge Kenney         48 MASTERI    Torrington         CT   38:52 
    4    85 Stephanie Scoville   14 JUNIORI    Torrington         CT   39:17 
    5   100 Michelle Royals      16 JUNIORII   Torrington         CT   40:28 
                                      
                          "MALE Age Group: 1-14"
    1    12 Patrick Hubbell      14 JUNIORI    North Haven        CT   31:15 
    2    46 Graham Beutler       14 JUNIORI    Weston             CT   35:16 
    3    61 Danny O'Heron        14 JUNIORI    Torrington         CT   36:38 
    4   173 Chris Oheron         11 JUNIORI    Torrington         CT   47:52 
    5   183 Matthew Scoville     11 JUNIORI    Torrington         CT   50:34 
                                      
                         "FEMALE Age Group: 1-14"
    1    85 Stephanie Scoville   14 JUNIORI    Torrington         CT   39:17 
    2   109 Sarah Royals         13 JUNIORI    Torrington         CT   41:11 
    3   172 Erin Begg            12 JUNIORI    Newtown            CT   47:49 
                                      
                          "MALE Age Group: 15-18"
    1    10 Michael Santos       16 JUNIORII   Naugatuck          CT   30:47 
    2    13 Sean Challahan       16 JUNIORII   Simsbury           CT   31:19 
    3    21 Michael Walsh        17 JUNIORII   Torrington         CT   31:50 
    4    23 James Zordan         18 JUNIORII   Torrington         CT   31:54 
    5    27 Teddy Powell         18 JUNIORII   Canton             CT   32:23 
                                      
                         "FEMALE Age Group: 15-18"
    1   100 Michelle Royals      16 JUNIORII   Torrington         CT   40:28 
    2   125 Rebecca Wright       15 JUNIORII   Torrington         CT   42:36 
    3   149 Rachel Stearns       15 JUNIORII   Torrington         CT   44:43 
    4   187 Natalie Wall         16 JUNIORII   Torrington         CT   50:57 
    5   195 Courtney Allen       18 JUNIORII   Torrington         CT   52:12 
                                      
                          "MALE Age Group: 19-29"
    1     1 Matt Szymaszek       21 OPEN       Simsbury           CT   26:54 
    2     4 Chris Hamel          22 OPEN       Methuen            MA   28:21 
    3     5 Kyle Rougeot         19 OPEN       Torrington         CT   28:55 
    4     7 Andrew Strniste      19 OPEN       Granby             CT   30:12 
    5    14 Scott Griswold       26 OPEN       Bethlehem          CT   31:24 
                                      

                         "FEMALE Age Group: 19-29"
    1    16 Stephanie Paulk      21 OPEN       West Hartford      CT   31:30 
    2    20 Angela Brown         25 OPEN       Torrington         CT   31:39 
    3    31 Kate Szymaszek       20 OPEN       Weatogue           CT   33:07 
    4    53 Kimberley Snow       24 OPEN       Sandy Hook         CT   35:35 
    5   103 Erica Colls          26 OPEN       Randolph           MA   40:39 
                                      
                          "MALE Age Group: 30-39"
    1     3 Jeffrey Townshed     34 SUBMASTER  Hartford           CT   28:06 
    2     8 Christopher Rau      35 SUBMASTER  Burlington         CT   30:20 
    3    15 Henryk Gupelski      38 SUBMASTER  Poland             --   31:25 
    4    28 David Iacino         39 SUBMASTER  Burlington         CT   32:52 
    5    33 Jason Poluttro       31 SUBMASTER  Winthrop           NH   33:34 
                                      
                         "FEMALE Age Group: 30-39"
    1    19 Heather Crosby       33 SUBMASTER  Danbury            CT   31:38 
    2    94 Sue Anderson         37 SUBMASTER  Avon               CT   39:52 
    3   117 Jolene Gostkowski    37 SUBMASTER  Litchfield         CT   41:56 
    4   129 Miah Lapierre        30 SUBMASTER  Wallingford        CT   43:02 
    5   135 Cadia Gainsanti      38 SUBMASTER  Torrington         CT   43:29 
                                      
                          "MALE Age Group: 40-49"
    1     2 Leonardo Moya        42 MASTERI    Rocky Hill         CT   27:38 
    2     6 Manoel Leal          43 MASTERI    Danbury            CT   29:40 
    3     9 Jhonny Camacho       44 MASTERI    Torrington         CT   30:35 
    4    11 Scott Holmes         44 MASTERI    Middlebury         CT   31:13 
    5    18 Daryl Falk           42 MASTERI    Torrington         CT   31:36 
                                      
                         "FEMALE Age Group: 40-49"
    1    40 Cheryl Cunningham    48 MASTERI    West Simsbury      CT   34:16 
    2    64 Joann Demicco        45 MASTERI    Planstville        CT   37:16 
    3    66 Jackie Scoville      44 MASTERI    Torrington         CT   37:20 
    4    81 Marge Kenney         48 MASTERI    Torrington         CT   38:52 
    5    83 Susan Wheeler        43 MASTERI    Goshen             CT   39:07 
                                      
                          "MALE Age Group: 50-59"
    1    29 Robert Deming        50 MASTERII   New Hartford       CT   33:00 
    2    32 Steve Worthington    51 MASTERII   New Hartford       CT   33:32 
    3    35 John Percivaile      53 MASTERII   Shelton            CT   33:46 
    4    37 Peter Hawley         56 MASTERII   New Hartford       CT   34:01 
    5    39 John Adomelis        52 MASTERII   Bethlehem          CT   34:15 
                                      
                         "FEMALE Age Group: 50-59"
    1   130 Rosemary Lane        50 MASTERII   Goshen             CT   43:05 
    2   162 Darlene Rinaldi      54 MASTERII   Torrington         CT   46:55 
    3   184 Janet Furrow         51 MASTERII   Torrington         CT   50:44 
    4   201 Deloris Amrich       56 MASTERII   Brighton           MA   53:54 
    5   202 Susan Lapin          50 MASTERII   Torrington         CT   54:18 
                                      
                          "MALE Age Group: 60-69"
    1    17 Bill Borla           66 MASTERIII  Torrington         CT   31:34 
    2    65 Lee Bradley          64 MASTERIII  Newington          CT   37:17 
    3    72 Russ Tew             63 MASTERIII  West Hartford      CT   37:59 
    4    80 Henry Levesque       60 MASTERIII  Harwinton          CT   38:51 
    5    86 Harvey Strauss       60 MASTERIII  New York           NY   39:30 
                                      
                         "FEMALE Age Group: 60-69"
    1   211 Sandra Alexander     62 MASTERIII  Harwinton          CT   59:05 
                                      
 
                          "MALE Age Group: 70-99"
    1   148 Dick Green           71 MASTERIV   East Chatham       NY   44:40 
    2   178 John Drescher        70 MASTERIV   Lakeside           CT   48:57 
    3   204 Ted Barlow           73 MASTERIV   Torrington         CT   55:45 
    4   210 Edward Regner        78 MASTERIV   Torrington         CT   58:41 
    5   215 Jack McGrane         82 MASTERIV   Torrington         CT 1:01:25 
                                      
                         "FEMALE Age Group: 70-99"
    1   219 Anneliese Monniere   79 MASTERIV   Pleasant Valley    CT 1:18:09