AFA FERTILITY DREAM 5K Sept 10, 2006
LOCATION: DANBURY, CT
TIMING BY: ROAD & TRACK SPORTS TIMING


Place Name                No.   Age S City                 St Div/Tot  Div       Time    Pace  
===== =================== ===== === = ==================== == ======== ========= ======= ===== 
    1 Brent Perdizet        401  29 M New Fairfield             1/9    M2029       16:30  5:19 
    2 Nick Fraticelli       400  23 M Danbury                   2/9    M2029       16:57  5:28 
    3 Ednaldo Oliveiera     409  37 M Danbury                   1/7    M3039       17:38  5:41 
    4 Alejandro Abella      406  27 M Southbury                 3/9    M2029       18:32  5:58 
    5 Wilson Rivas          404  40 M Bethel                    1/4    M4049       18:36  6:00 
    6 John Richers          403  51 M New Milford               1/3    M5059       18:52  6:05 
    7 Matt Corso            416  50 M Danbury                   2/3    M5059       20:51  6:43 
    8 Sara Belles           390  25 F Brookfield                1/4    F2029       21:13  6:50 
    9 Michael Farkas        387  38 M Danbury              CT   2/7    M3039       21:20  6:52 
   10 John Kiselak          363  56 M Danbury              CT   3/3    M5059       22:05  7:07 
   11 Laura Schechter       396  39 F Danbury                   1/5    F3039       22:12  7:09 
   12 Matt Wall             405  26 M New Milford               4/9    M2029       22:15  7:10 
   13 Kathy Goetz           417  43 F New Fairfield             1/4    F4049       22:24  7:13 
   14 Wayne Bates           389  48 M Brewster                  2/4    M4049       23:42  7:38 
   15 John Belles           391  29 M Brookfield                5/9    M2029       24:15  7:49 
   16 Kevin McGowan         392  61 M Danbury                   1/1    M6069       24:50  8:00 
   17 Lindsay Benicewicz    413  23 F Danbury                   2/4    F2029       25:11  8:07 
   18 David Harrison        415  19 M New Milford               6/9    M2029       25:23  8:11 
   19 Marty Folan           388  48 M Danbury                   3/4    M4049       25:59  8:22 
   20 Mark Leondires        371     M Norwalk              CT                      26:20  8:29 
   21 Vartan Khazadian      399  34 M Ridgefield                3/7    M3039       26:55  8:40 
   22 Megan Alworth         398  30 F Bethel                    2/5    F3039       26:55  8:40 
   23 Michael McNamara      356  25 M New York             NY   7/9    M2029       26:59  8:41 
   24 Brian Lamon           355  28 M Valhalla             NY   8/9    M2029       27:00  8:42 
   25 Fabio Maia            358  35 M Danbury              CT   4/7    M3039       27:05  8:43 
   26 Unknown               420                                                    28:21  9:08 
   27 Samatha Sullivan      386  27 F Danbury              CT   3/4    F2029       28:25  9:09 
   28 Helen Oster           397  49 F Danbury                   2/4    F4049       28:58  9:20 
   29 Neil McClure          354  31 M New Rochelle         NY   5/7    M3039       29:33  9:31 
   30 Paul Laedue           412  30 M New Milford               6/7    M3039       29:34  9:31 
   31 Barbara Kiselak       362  50 F Danbury              CT   1/1    F5059       30:39  9:52 
   32 Corine Griffin        407  35 F Southington               3/5    F3039       31:31 10:09 
   33 Wendy Grove           408  33 F Cheshire                  4/5    F3039       31:31 10:09 
   34 Karen Lajoie          402  47 F Bethel                    3/4    F4049       32:42 10:32 
   35 Mary Principe         395  47 F Danbury                   4/4    F4049       32:49 10:34 
   36 Jeff Marshall         424  46 M Wilton                    4/4    M4049       34:50 11:13 
   37 Alex Marshall         421  12 M Wilton                    1/1    M0112       34:51 11:13 
   38 Bob Kostka            357  79 M Brookfield           CT   1/1    M7079       39:42 12:47 
   39 Ali Hurwitz           374  34 F Norwalk              CT   5/5    F3039       42:07 13:34 
   40 Kristian Barletti     410  36 M Danbury                   7/7    M3039       48:45 15:42 
   41 Emnet Rios            411  28 F Danbury                   4/4    F2029       48:46 15:42 
   42 Heather Generes       423     F Wilton                                       52:26 16:53 
   43 Daniel Marshall       422  22 M Wilton                    9/9    M2029       52:26 16:53 
 ********** AWARDS LIST **************
                                      
                        "MALE OVERALL RACE WINNER"
    1 Brent Perdizet        401  29 M2029      New Fairfield           16:30 
    2 Nick Fraticelli       400  23 M2029      Danbury                 16:57 
    3 Ednaldo Oliveiera     409  37 M3039      Danbury                 17:38 
                                      
                       "FEMALE OVERALL RACE WINNER"
    1 Sara Belles           390  25 F2029      Brookfield              21:13 
    2 Laura Schechter       396  39 F3039      Danbury                 22:12 
    3 Kathy Goetz           417  43 F4049      New Fairfield           22:24 
                                      
                                      
                          "MALE Age Group: 1-14"
    1    37 Alex Marshall        12 M0112      Wilton                  34:51 
                                      
                         "FEMALE Age Group: 1-14"
                                      
                          "MALE Age Group: 15-19"
    1    18 David Harrison       19 M2029      New Milford             25:23 
                                      
                         "FEMALE Age Group: 15-19"
                                      
                          "MALE Age Group: 20-29"
    1     1 Brent Perdizet       29 M2029      New Fairfield           16:30 
    2     2 Nick Fraticelli      23 M2029      Danbury                 16:57 
    3     4 Alejandro Abella     27 M2029      Southbury               18:32 
    4    12 Matt Wall            26 M2029      New Milford             22:15 
    5    15 John Belles          29 M2029      Brookfield              24:15 
                                      
                         "FEMALE Age Group: 20-29"
    1    17 Lindsay Benicewicz   23 F2029      Danbury                 25:11 
    2    27 Samatha Sullivan     27 F2029      Danbury            CT   28:25 
    3    41 Emnet Rios           28 F2029      Danbury                 48:46 
                                      
                          "MALE Age Group: 30-39"
    1     3 Ednaldo Oliveiera    37 M3039      Danbury                 17:38 
    2     9 Michael Farkas       38 M3039      Danbury            CT   21:20 
    3    21 Vartan Khazadian     34 M3039      Ridgefield              26:55 
    4    25 Fabio Maia           35 M3039      Danbury            CT   27:05 
    5    29 Neil McClure         31 M3039      New Rochelle       NY   29:33 
                                      
                         "FEMALE Age Group: 30-39"
    1    22 Megan Alworth        30 F3039      Bethel                  26:55 
    2    32 Corine Griffin       35 F3039      Southington             31:31 
    3    33 Wendy Grove          33 F3039      Cheshire                31:31 
    4    39 Ali Hurwitz          34 F3039      Norwalk            CT   42:07 
                                      
                          "MALE Age Group: 40-49"
    1     5 Wilson Rivas         40 M4049      Bethel                  18:36 
    2    14 Wayne Bates          48 M4049      Brewster                23:42 
    3    19 Marty Folan          48 M4049      Danbury                 25:59 
    4    36 Jeff Marshall        46 M4049      Wilton                  34:50 
                                      
                         "FEMALE Age Group: 40-49"
    1    28 Helen Oster          49 F4049      Danbury                 28:58 
    2    34 Karen Lajoie         47 F4049      Bethel                  32:42 
    3    35 Mary Principe        47 F4049      Danbury                 32:49 
                                      
 
                          "MALE Age Group: 50-59"
    1     6 John Richers         51 M5059      New Milford             18:52 
    2     7 Matt Corso           50 M5059      Danbury                 20:51 
    3    10 John Kiselak         56 M5059      Danbury            CT   22:05 
                                      
                         "FEMALE Age Group: 50-59"
    1    31 Barbara Kiselak      50 F5059      Danbury            CT   30:39 
                                      
                          "MALE Age Group: 60-99"
    1    16 Kevin McGowan        61 M6069      Danbury                 24:50 
    2    38 Bob Kostka           79 M7079      Brookfield         CT   39:42 
                                      
                         "FEMALE Age Group: 60-99"
   NO FINISHERS