Bob Veillette 5K Road Race
LOCATION: Waterbury, Ct
October 22, 2006
IMING BY: ROAD & TRACK SPORTS TIMING
COMPLETE RESULTS @ www.roadntracksports.com
Place Name No. Age S Div/Tot Div Time Pace
===== =================== ===== === = ======== ========= ======= =====
1 Alex Hudimatch 339 24 M 1/61 M1318 16:37 5:21
2 Leonardo Moya 308 43 M 1/85 M1939 16:50 5:26
3 Marco Lopes 237 29 M 2/61 M1318 18:22 5:55
4 Gary Titus 281 29 M 3/61 M1318 18:27 5:57
5 Jorge Rabat 252 41 M 2/85 M1939 18:42 6:02
6 Pete Gravelding 144 30 M 4/61 M1318 18:53 6:05
7 Stephen Marsalese 335 41 M 3/85 M1939 19:00 6:07
8 Chris Cosma 290 28 M 5/61 M1318 19:37 6:19
9 Thomas Brayton 354 44 M 4/85 M1939 19:58 6:26
10 James Burdacki 109 56 M 5/85 M1939 20:03 6:27
11 Tom Filippini 10 45 M 6/85 M1939 20:04 6:28
12 Tom Chiarella 256 44 M 7/85 M1939 20:19 6:33
13 Mark Vasey 66 17 M 1/10 M0112 20:21 6:33
14 Mark Peters 231 29 M 6/61 M1318 20:48 6:42
15 Tristan Mason 210 18 M 7/61 M1318 20:56 6:45
16 Kristi Plourde 146 25 F 1/46 F1318 20:57 6:45
17 Michael Crane 325 44 M 8/85 M4099 20:58 6:45
18 Jeffrey Dingwell 163 51 M 9/85 M1939 21:03 6:47
19 Tim O'Hearn 253 14 M 2/10 M0112 21:08 6:48
20 Joseph Jokubaitis 330 43 M 10/85 M1939 21:10 6:49
21 Gregory Odonnel 333 21 M 8/61 M1318 21:15 6:51
22 Brian Gildea 251 45 M 11/85 M1939 21:17 6:51
23 Justin Perreault 236 22 M 9/61 M1318 21:23 6:53
24 Amy Peters 232 29 F 2/46 F1318 21:37 6:58
25 Joseph Beaver 172 25 M 10/61 M1318 21:40 6:59
26 Ed Daigneault 199 38 M 11/61 M1318 21:43 7:00
27 Michael Murphy 32 37 M 12/61 M1318 21:44 7:00
28 Skir Ranzullo 297 51 M 11/85 M1939 21:46 7:01
29 John McKenna 239 43 M 12/85 M1939 22:07 7:07
30 Mark Laudati 343 48 M 13/85 M1939 22:08 7:08
31 Barney Mestek 165 55 M 14/85 M1939 22:14 7:10
32 James Gibson 216 38 M 13/61 M1318 22:34 7:16
33 Stephen Marcoux 4 50 M 15/85 M1939 22:35 7:16
34 Patrick Canzius 159 47 M 16/85 M1939 22:36 7:17
35 David Mariani 241 42 M 17/85 M1939 22:37 7:17
36 Bob White 268 45 M 18/85 M1939 22:42 7:19
37 Lawrence Smith 137 37 M 14/61 M1318 22:44 7:19
38 Robert Davis 3 55 M 19/85 M1939 22:54 7:23
39 Rodney Ney 174 40 M 20/85 M1939 22:56 7:23
40 Abby Jones 219 11 F 1/7 F0112 22:57 7:23
41 Lauren Allen 291 27 F 3/46 F1318 23:00 7:24
42 Ron Raymond 19 21 M 15/61 M1318 23:01 7:25
43 Felix Pakulski 77 50 M 21/85 M1939 23:02 7:25
44 Edward Garrity 129 13 M 3/10 M0112 23:04 7:26
45 Paul Violante 8 53 M 22/85 M1939 23:06 7:26
46 Liana Pratt 104 22 F 4/46 F1318 23:12 7:28
47 Kylen O'Hearn 254 11 F 2/7 F0112 23:14 7:29
48 David Vilardo 190 42 M 23/85 M1939 23:21 7:31
49 Debbie Francis 298 51 F 1/33 F1939 23:22 7:32
50 Tim Caroe 243 47 M 24/85 M1939 23:26 7:33
51 Michael Dalton 102 60 M 25/85 M1939 23:27 7:33
52 Thomas Ecsedy 244 44 M 26/85 M1939 23:29 7:34
53 Gregory Omeglia 285 59 M 27/85 M1939 23:31 7:34
54 Lynne O'Hearn 255 43 F 2/33 F1939 23:45 7:39
55 Veronica Dambrauska 117 14 F 3/7 F0112 23:46 7:39
56 Joseph Hickey 292 28 M 16/61 M1318 23:46 7:39
57 Brian Mulhall 75 46 M 28/85 M1939 24:04 7:45
58 Jeffrey Bolsbert 261 53 M 29/85 M1939 24:07 7:46
59 Alex Combes 363 33 M 17/61 M1318 24:10 7:47
60 Gary Czajkowsla 242 48 M 30/85 M1939 24:11 7:47
61 Laurie Filippini 11 44 F 3/33 F1939 24:19 7:50
62 James Dickey 186 41 M 31/85 M1939 24:21 7:51
63 Lee Sherwood 340 48 M 32/85 M1939 24:24 7:52
64 Alexandria Viscosi 115 14 F 4/7 F0112 24:31 7:54
65 Brian Waldron 249 41 M 33/85 M1939 24:33 7:55
66 Daniel Lauen 365 30 M 18/61 M1318 24:43 7:58
67 Becca Deweerdt 33 27 F 5/46 F1318 24:45 7:58
68 Patrick Gurmally 284 58 M 34/85 M1939 24:48 7:59
69 Alison Mestek 164 23 F 6/46 F1318 24:48 7:59
70 John Colautti 138 37 M 19/61 M1318 24:50 8:00
71 Whitey Zyko 192 64 M 35/85 M1939 24:52 8:01
72 Randy James 62 28 M 20/61 M1318 24:55 8:01
73 Chris Corbett 202 31 M 21/61 M1318 24:56 8:02
74 Cara Rubinsky 5 28 F 7/46 F1318 24:59 8:03
75 Madani Sallen 108 57 M 36/85 M1939 25:19 8:09
76 Patrick Richardson 280 36 M 22/61 M1318 25:20 8:10
77 Spencer Curtin 94 13 M 4/10 M0112 25:21 8:10
78 Richard Jr. Daubney 80 31 M 23/61 M1318 25:22 8:10
79 Iain Bradbury 54 18 M 24/61 M1318 25:23 8:10
80 Brigitte Ruthman 63 46 F 4/33 F1939 25:27 8:12
81 Tom Cavanaugh 319 28 M 25/61 M1318 25:29 8:13
82 Eric Medina 321 28 M 26/61 M1318 25:31 8:13
83 Fran McGeever 247 55 M 37/85 M1939 25:32 8:13
84 Doug Dazena 259 36 M 27/61 M1318 25:40 8:16
85 Tony Edwards 9 55 M 38/85 M1939 25:41 8:16
86 Fran Connolly 322 33 M 28/61 M1318 25:42 8:17
87 Paul Jr. Pernerewsk 58 45 M 39/85 M1939 25:45 8:17
88 Matthew Silvestrini 103 22 M 29/61 M1318 25:45 8:18
89 Kevin Mason 209 49 M 40/85 M1939 25:48 8:18
90 Bob Butlaus 301 47 M 41/85 M1939 25:49 8:19
91 Keith Raczkuwski 294 48 M 42/85 M1939 25:49 8:19
92 Ron Peck 260 56 M 43/85 M1939 25:50 8:19
93 Laura Buckingham 337 37 F 8/46 F1318 25:55 8:21
94 Linda Salvatore 107 51 F 5/33 F1939 25:56 8:21
95 Gary Larose 121 41 M 44/85 M1939 25:58 8:22
96 Chris Gardner 90 35 M 30/61 M1318 26:03 8:24
97 John Rossi 315 40 M 45/85 M1939 26:14 8:27
98 Grace Hanover 158 61 M 46/85 M1939 26:15 8:27
99 Michael Digiovancar 205 35 M 31/61 M1318 26:18 8:28
100 Nathan Shehan 214 25 M 32/61 M1318 26:19 8:28
101 Douglas Galullo 212 36 M 33/61 M1318 26:20 8:29
102 Greg Goth 61 48 M 47/85 M1939 26:24 8:30
103 Jennifer Corsano 183 35 F 9/46 F1318 26:26 8:31
104 Joe Connolly 125 42 M 48/85 M1939 26:27 8:31
105 Loriann Bechard 357 37 F 10/46 F1318 26:27 8:31
106 Frank Lee 178 24 M 34/61 M1318 26:30 8:32
107 Michael Flaim 180 26 M 35/61 M1318 26:33 8:33
108 Edd Apicella 318 37 M 36/61 M1318 26:41 8:35
109 Brian O'Toule 248 38 M 37/61 M1318 26:43 8:36
110 Tara Loson 361 30 F 11/46 F1318 26:44 8:37
111 Carl Cicchetti 150 59 M 49/85 M1939 26:46 8:37
112 Shawn Erias 272 16 M 5/10 M0112 26:49 8:38
113 Loraine Shea 289 46 F 6/33 F1939 26:50 8:39
114 Jojo Moore 101 49 F 7/33 F1939 26:59 8:41
115 Jerro Wallace 293 67 M 50/85 M1939 27:01 8:42
116 Chris Grisce 240 50 M 51/85 M1939 27:02 8:42
117 Unknown Runner 0 27:07 8:44
118 Emily Beaver 171 22 F 12/46 F1318 27:08 8:44
119 Matthew Dion Jones 30 28 M 38/61 M1318 27:19 8:48
120 Marianne Ba Dubuque 41 48 F 8/33 F1939 27:24 8:49
121 Jeff D'Alusio 312 44 M 52/85 M1939 27:25 8:50
122 Patrick Deely 203 44 M 53/85 M1939 27:26 8:50
123 January Welks 76 22 F 13/46 F1318 27:31 8:52
124 Rob Varnon 55 35 M 39/61 M1318 27:37 8:54
125 James Jr. Mulhall 123 46 M 54/85 M1939 27:43 8:55
126 Megan Cavanaugh 176 13 F 5/7 F0112 27:45 8:56
127 Daniel Freddino 331 29 M 40/61 M1318 27:46 8:57
128 Robert Baldwin 6 47 M 55/85 M1939 27:47 8:57
129 Allison Mitkowski 28 28 F 14/46 F1318 27:48 8:57
130 Adrienne Schiaroli 122 23 M 41/61 M1318 27:51 8:58
131 Peter Battaglino 86 42 M 56/85 M1939 28:07 9:03
132 Gary Steck 151 42 M 57/85 M1939 28:12 9:05
133 Selim Noujaim 14 57 M 58/85 M1939 28:13 9:05
134 Erin O'Brien 362 30 F 15/46 F1318 28:14 9:05
135 Margaret Gildea 250 40 F 9/33 F1939 28:18 9:07
136 Steve Schoeller 213 52 M 59/85 M1939 28:18 9:07
137 Jim Moore 100 51 M 60/85 M1939 28:19 9:07
138 Bill Aroruets 283 44 M 61/85 M1939 28:20 9:07
139 Brian Campbell 267 28 M 42/61 M1318 28:20 9:08
140 Madeline Ranaldi 224 51 F 10/33 F1939 28:21 9:08
141 Louis Viscosi 114 42 M 62/85 M1939 28:24 9:09
142 Stephen Curtin 93 56 M 63/85 M1939 28:30 9:11
143 Heidi Zommer 148 29 F 16/46 F1318 28:33 9:12
144 Todd McCormack 258 25 M 43/61 M1318 28:45 9:16
145 Steven Aviles 50 39 M 64/85 M1939 28:48 9:16
146 Stephen Somma 305 45 M 65/85 M1939 28:48 9:17
147 Sherman McGrew 266 49 M 66/85 M1939 28:49 9:17
148 Babara Butwell 222 48 F 11/33 F1939 28:51 9:17
149 Mary Slater 264 65 F 12/33 F1939 29:01 9:21
150 Jillian Cunha 143 28 F 17/46 F1318 29:05 9:22
151 Stacy Welch 7 29 F 18/46 F1318 29:09 9:23
152 Susan Follet 47 41 F 13/33 F1939 29:24 9:28
153 James Vasey 65 47 M 67/85 M1939 29:28 9:29
154 Steven Macoy 64 52 M 68/85 M1939 29:31 9:30
155 Megan Pakulski 17 20 F 19/46 F1318 29:39 9:33
156 Elissa Sanford 208 29 F 20/46 F1318 29:42 9:34
157 Tammy Ostroski 85 39 F 14/33 F1939 29:46 9:35
158 Kathy Renzullo 84 48 F 15/33 F1939 29:47 9:36
159 Nancy Moore 223 37 F 21/46 F1318 29:48 9:36
160 Unknown Samlaliginr 356 40 M 69/85 M1939 29:48 9:36
161 Lori Caligiun 355 35 F 22/46 F1318 29:49 9:36
162 John Dimaltve 263 56 M 70/85 M1939 29:54 9:38
163 Tracy Johnson 105 37 F 23/46 F1318 29:59 9:39
164 Paula Savino 142 37 F 24/46 F1318 30:00 9:40
165 Bryan Sundie 364 32 M 44/61 M1318 30:01 9:40
166 Peter Cimmieo 347 13 M 6/10 M0112 30:02 9:40
167 Amy Rinaldi 269 23 F 25/46 F1318 30:03 9:41
168 Francine Du Verger 135 50 F 16/33 F1939 30:06 9:42
169 Kathleen Gardner 91 36 F 26/46 F1318 30:07 9:42
170 Kurt Sullivan 282 37 M 45/61 M1318 30:11 9:43
171 Kristin Pakulski 79 23 F 27/46 F1318 30:12 9:44
172 Mark Vallette 288 23 M 46/61 M1318 30:18 9:45
173 Joshua Sanford 195 28 M 47/61 M1318 30:23 9:47
174 Brian Keane 309 30 M 48/61 M1318 30:24 9:48
175 Kim Roland 69 41 F 17/33 F1939 30:27 9:48
176 Gennady Sheyner 201 26 M 49/61 M1318 30:35 9:51
177 Andres Rivera 185 32 M 50/61 M1318 30:35 9:51
178 Unknown Shenlon 334 23 M 51/61 M1318 30:36 9:51
179 Jaclyn Freddino 329 29 F 28/46 F1318 30:36 9:51
180 Jamie Derosa 332 30 F 29/46 F1318 30:37 9:52
181 Jill Waldron 342 40 F 18/33 F1939 30:38 9:52
182 Terry Covcoran 286 46 M 71/85 M1939 30:39 9:52
183 Mary Jane Robinson 182 48 F 19/33 F1939 30:39 9:52
184 Richard Schiaroli 74 52 M 72/85 M1939 30:40 9:53
185 Brittany Larose 120 14 F 6/7 F0112 30:41 9:53
186 Amanda Stocklard 275 25 F 30/46 F1318 30:42 9:53
187 Gary Kicher 225 28 M 52/61 M1318 30:44 9:54
188 Stephen Birsemeyer 360 38 M 53/61 M1318 30:53 9:57
189 Daniel Cimmieo 346 12 M 7/10 M0112 30:54 9:57
190 Karen Renna 328 36 F 31/46 F1318 31:08 10:01
191 Marissa Lapork 358 37 F 32/46 F1318 31:08 10:02
192 Evelyn Collazo 265 25 F 33/46 F1318 31:10 10:02
193 William Parkmond 204 37 M 54/61 M1318 31:13 10:03
194 Maximo Torres 215 30 M 55/61 M1318 31:14 10:03
195 Carol Williams 78 50 F 20/33 F1939 31:17 10:04
196 Michelle Steck 152 41 F 21/33 F1939 31:24 10:07
197 David Wilson 126 10 M 8/10 M0112 31:28 10:08
198 Dean Wilson 128 55 M 73/85 M1939 31:31 10:09
199 Dawn Battaglino 87 35 F 34/46 F1318 31:34 10:10
200 Lindsey MacNab-Rena 221 27 F 35/46 F1318 31:37 10:11
201 Barbara Bradbury-Pa 34 40 F 22/33 F1939 31:41 10:12
202 Mike Papelo 320 35 M 56/61 M1318 31:44 10:13
203 Roy Cavanaugh 177 50 M 74/85 M1939 31:55 10:17
204 Peter Jurzynski 220 55 M 75/85 M1939 31:56 10:17
205 Mike Barger 70 38 M 57/61 M1318 32:06 10:20
206 Edward Dunford 189 30 M 58/61 M1318 32:08 10:21
207 Nadine Vaillette 188 25 F 36/46 F1318 32:09 10:21
208 Kate Bradbury 53 20 F 37/46 F1318 32:09 10:21
209 Adrien Bradbury 52 25 F 38/46 F1318 32:20 10:25
210 Jannette Campbell 99 36 F 39/46 F1318 32:21 10:25
211 Charlles Merlis 338 66 M 76/85 M1939 32:23 10:26
212 Jennifer Binette 257 22 F 40/46 F1318 32:28 10:27
213 Joycemarie Somma 302 43 F 23/33 F1939 32:47 10:33
214 Tracy Barger 71 35 F 41/46 F1318 32:51 10:35
215 Unknown Bosworth 359 30 M 59/61 M1318 32:59 10:37
216 Louis Ricciuti 200 64 M 77/85 M1939 33:03 10:39
217 Liz Acas 2 30 F 42/46 F1318 33:36 10:49
218 Robin Manna 112 42 F 24/33 F1939 33:45 10:52
219 Antoinett Moore 306 54 F 25/33 F1939 33:53 10:55
220 Garrett Moore 310 54 M 78/85 M1939 33:54 10:55
221 Jennifer Johnson 98 39 F 26/33 F1939 34:19 11:03
222 Rebecca Borbas 194 35 F 43/46 F1318 34:19 11:03
223 Keat Sanford 193 57 M 79/85 M1939 34:21 11:04
224 Timothy Bernegger 341 23 M 60/61 M1318 34:22 11:04
225 Nickie Pelosi 48 38 F 44/46 F1318 34:24 11:05
226 Artie Landry 348 12 M 9/10 M0112 34:44 11:11
227 Joan Meier 49 49 F 27/33 F1939 35:34 11:27
228 Sue Behun 73 56 F 28/33 F1939 35:36 11:28
229 Priscilla Clark 45 56 F 29/33 F1939 35:37 11:28
230 Alden Landry 349 8 M 10/10 M0112 35:41 11:29
231 Janet Landry 350 4 F 7/7 F0112 35:42 11:30
232 Christine Wesche 211 47 F 30/33 F1939 35:45 11:31
233 Howie Nixon 130 75 M 80/85 M1939 35:47 11:31
234 Tara Burke 270 37 F 45/46 F1318 36:00 11:35
235 Cara Ciesla 23 42 F 31/33 F1939 36:10 11:39
236 Marias Erias 274 43 F 32/33 F1939 36:34 11:46
237 Josh Frias 273 27 M 61/61 M1318 36:34 11:47
238 Carlos Frias 271 47 M 81/85 M1939 36:35 11:47
239 Ron San Angelo 300 43 M 82/85 M1939 36:35 11:47
240 Lisa Leonard 56 47 F 33/33 F1939 36:59 11:54
241 Ivan Carrasquillo 89 53 M 83/85 M1939 37:08 11:58
242 Spencer Parish 238 70 M 84/85 M1939 37:12 11:59
243 Lori Kennedy 311 38 F 46/46 F1318 37:33 12:05
244 Jim Vanamburg 59 58 M 85/85 M1939 38:11 12:18
********** AWARDS LIST **************
"MALE OVERALL RACE WINNER"
1 Alex Hudimatch 339 24 M1318 16:37
2 Leonardo Moya 308 43 M1939 16:50
3 Marco Lopes 237 29 M1318 18:22
"FEMALE OVERALL RACE WINNER"
"MALE Age Group: 1-12"
1 189 Daniel Cimmieo 12 M0112 30:54
2 197 David Wilson 10 M0112 Cheshire CT 31:28
3 226 Artie Landry 12 M0112 34:44
"FEMALE Age Group: 1-12"
1 40 Abby Jones 11 F0112 22:57
2 47 Kylen O'Hearn 11 F0112 23:14
3 231 Janet Landry 4 F0112 35:42
"MALE Age Group: 13-18"
1 13 Mark Vasey 17 M0112 Yorktown Hts N. 20:21
2 15 Tristan Mason 18 M1318 Newington CT 20:56
3 19 Tim O'Hearn 14 M0112 21:08
"FEMALE Age Group: 13-18"
1 55 Veronica Dambrauska 14 F0112 Wolcott CT 23:46
2 64 Alexandria Viscosi 14 F0112 Wolcott CT 24:31
3 126 Megan Cavanaugh 13 F0112 Waterbury CT 27:45
"MALE Age Group: 19-39"
1 4 Gary Titus 29 M1318 18:27
2 6 Pete Gravelding 30 M1318 Cheshire CT 18:53
3 8 Chris Cosma 28 M1318 19:37
"FEMALE Age Group: 19-39"
1 16 Kristi Plourde 25 F1318 Wallingford CT 20:57
2 24 Amy Peters 29 F1318 21:37
3 41 Lauren Allen 27 F1318 23:00
"MALE Age Group: 40-99"
1 5 Jorge Rabat 41 M1939 18:42
2 7 Stephen Marsalese 41 M1939 19:00
3 9 Thomas Brayton 44 M1939 19:58
"FEMALE Age Group: 40-99"
1 49 Debbie Francis 51 F1939 23:22
2 54 Lynne O'Hearn 43 F1939 23:45
3 61 Laurie Filippini 44 F1939 Torrington CT 24:19