MEN'S HEALTH URBANATHLON 
Location: New York City, NY
TIMING BY: ROAD & TRACK SPORTS TIMING
                 
 
OVERALL FINISHERS   TEAMS  INDIVIDUAL AND TEAM AWARDS
                                     
                                    
Place No.   Name                Age S City            St Div/Tot  Div   Rank WTCtime Rank Nettime Rank Guntime 
===== ===== =================== === = =============== == ======== ===== ==== ======= ==== ======= ==== ======= 
    1   290 Matthew Cicci       32  M Fayetteville    NY   1/93   M3034    5   15:08    1 1:26:14    1 1:26:19 
    2   394 Richard Velazquez   26  M New York        NY   1/74   M2529   23   16:55    2 1:29:38    2 1:29:47 
    3   542 Peter Kellner       23  M new york        NY   1/91   M2024    7   15:44    4 1:30:50    3 1:30:57 
    4   250 Arland Macasieb     31  M clifton         NJ   2/93   M3034    8   15:56    5 1:31:01    4 1:31:04 
    5   498 Ryan Fisher         21  M West Point      NY   2/91   M2024   10   16:03    3 1:30:41    5 1:31:08 
    6   520 Andrew Gaab         21  M West Point      NY   3/91   M2024   31   17:20    6 1:31:09    6 1:31:11 
    7   275 matthew alsdorf     32  M new york        NY   3/93   M3034   24   16:56    7 1:32:46    7 1:32:50 
    8    90 Jake Taylor         36  C New York        NY   1/15   C0139   15   16:23    8 1:33:23    8 1:33:25 
    9   522 Daniel Lennox       21  M West Point      NY   4/91   M2024    9   15:57    9 1:33:32    9 1:33:35 
   10   294 Terence Gerchberg   34  M New York        NY   4/93   M3034   56   18:19   10 1:33:50   10 1:33:51 
   11   283 Daryl Sela          32  M New York        NY   5/93   M3034   14   16:17   11 1:34:06   11 1:34:10 
   12   257 Doug Sklar          33  M Nanuet          NY   6/93   M3034   11   16:09   12 1:34:45   12 1:34:46 
   13   443 Jeremy Forster      24  M New York        NY   5/91   M2024   33   17:28   13 1:35:24   13 1:35:26 
   14   526 Robert Bender       21  M West Point      NY   6/91   M2024   17   16:28   15 1:35:55   14 1:36:07 
   15   529 Samuel Butler       22  M West Point      NY   7/91   M2024   16   16:27   14 1:35:46   15 1:36:13 
   16   128 David Mark          39  M New York        NY   1/46   M3539    6   15:28   16 1:36:15   16 1:36:16 
   17   404 Bryce Tom           25  M New York        NY   2/74   M2529                18 1:36:50   17 1:36:58 
   18   468 Christopher Barnes  22  M Long Valley     NJ   8/91   M2024   22   16:44   17 1:36:47   18 1:37:14 
   19   564 Alex Wisch          18  M Wellesley       MA   1/6    M1318    3   14:58   19 1:38:16   19 1:38:17 
   20   551 Brian Zeglin        24  M Staten Island   NY   9/91   M2024  131   21:00   20 1:38:52   20 1:38:56 
   21   127 MARK CLEMENT        38  M AMBLER          PA   2/46   M3539   12   16:11   21 1:39:18   21 1:39:36 
   22   141 William Capune      39  M New York        NY   3/46   M3539   60   18:33   22 1:39:57   22 1:39:58 
   23   563 Andrew Thompson     19  M West Point      NY   2/6    M1318   29   17:19   23 1:39:58   23 1:40:20 
   24   161 Julio Roman         38  M Miami           FL   4/46   M3539   36   17:34   25 1:40:19   24 1:40:25 
   25   477 Joseph Donovan      24  M New York        NY  10/91   M2024   37   17:42   24 1:40:08   25 1:40:32 
   26    97 Tracey Magee        38  F Yardley         PA   1/9    F3539   26   17:10   28 1:41:04   26 1:41:14 
   27   493 Joshua Linvill      22  M West Point      NY  11/91   M2024   46   17:55   26 1:40:47   27 1:41:29 
   28   264 William Colbert     33  M West Point      NY   7/93   M3034   34   17:31   27 1:40:48   28 1:41:29 
   29    47 christopher berglan 40  M new york        NY   1/20   M4044   49   18:02   29 1:41:07   29 1:41:29 
   30   499 Chris Sams          22  M Salisbury       MD  12/91   M2024   54   18:13   32 1:41:46   30 1:41:48 
   31   429 Sam Gray            29  M Allston         MA   3/74   M2529   35   17:32   33 1:41:48   31 1:42:04 
   32     0 Unknown Runner                                                             30 1:41:28   32 1:42:04 
   33   530 Nicholas Privette   22  M West Point      NY  13/91   M2024   50   18:02   31 1:41:44   33 1:42:11 
   34    49 Jason Morss         40  M Boca Raton      FL   2/20   M4044   61   18:34   35 1:42:18   34 1:42:19 
   35   481 Steven Shapiro      24  M Millwood        NY  14/91   M2024   53   18:13   34 1:42:08   35 1:42:32 
   36   166 michael schaeffer   38  M norwell         MA   5/46   M3539   47   17:55   36 1:42:25   36 1:42:33 
   37   291 Scott Redler        34  M Jersey City     NJ   8/93   M3034   52   18:13   38 1:42:48   37 1:42:50 
   38   305 Ed Dulac            31  M New York        NY   9/93   M3034   76   19:06   37 1:42:31   38 1:42:53 
   39   199 Brice Wilson        30  M New York        NY  10/93   M3034   20   16:41   41 1:43:22   39 1:43:28 
   40   433 Andrew Girardin     27  M North Bergen    NJ   4/74   M2529   75   19:06   40 1:43:17   40 1:43:32 
   41   541 Alec Burtner-Abt    21  M West Point      NY  15/91   M2024    4   15:08   39 1:43:11   41 1:43:38 
   42   483 Alan Fischer        22  M West Point      NY  16/91   M2024   13   16:12   42 1:44:00   42 1:44:30 
   43   362 Jim Pickett         29  M Worthing        WE   5/74   M2529   62   18:35   44 1:45:05   43 1:45:15 
   44   207 Matthew Sadowsky    32  M New York        NY  11/93   M3034   32   17:26   45 1:45:12   44 1:45:15 
   45   515 Thomas Burkly       22  M Newton          MA  17/91   M2024   51   18:02   43 1:44:59   45 1:45:21 
   46   349 seth timen          27  M nyc             NY   6/74   M2529   21   16:42   48 1:45:29   46 1:45:38 
   47   479 Gordon Winslow      21  M West Point      NY  18/91   M2024   40   17:46   46 1:45:19   47 1:45:49 
   48   478 Clinton Ott         21  M West Point      NY  19/91   M2024   44   17:50   47 1:45:20   48 1:45:49 
   49   521 Matthew Hoff        22  M west point      NY  20/91   M2024   71   18:57   49 1:45:51   49 1:45:54 
   50   547 gary tso            24  M brooklyn        NY  21/91   M2024   28   17:17   54 1:46:16   50 1:46:17  
   51   140 Don Hubman          38  M New York        NY   6/46   M3539   41   17:46   51 1:45:59   51 1:46:20 
   52   405 Jonathan Smith      25  M West Point      NY   7/74   M2529   55   18:15   50 1:45:51   52 1:46:24 
   53   136 Christopher Joralem 38  M New York        NY   7/46   M3539   96   19:40   55 1:46:19   53 1:46:24 
   54   273 Ikuma Tabata        31  M Leonia          NY  12/93   M3034   18   16:33   53 1:46:07   54 1:46:27 
   55    85 Benjamin Wackerlin  20  C West Point      NY   2/15   C0139   48   17:56   52 1:46:07   55 1:46:30 
   56    84 Harry Callahan      27  C New York        NY   3/15   C0139   58   18:26   57 1:47:00   56 1:47:05 
   57   539 David Waters        24  M Morristown      NJ  22/91   M2024   42   17:48   59 1:47:23   57 1:47:33 
   58   106 Tom Ferrari         36  M Dunmore         PA   8/46   M3539   27   17:16   56 1:46:57   58 1:47:34 
   59   410 Tom Pulham          29  M New York        NY   8/74   M2529   72   18:58   58 1:47:17   59 1:47:35 
   60    96 Felicia La Forgia   38  F New York        NY   2/9    F3539   39   17:44   60 1:47:45   60 1:48:17 
   61   388 Matthew Weyer       26  M Fishers         IN   9/74   M2529   69   18:47   61 1:47:59   61 1:48:22 
   62   492 Jonathan Moralis    23  M Bogota          NJ  23/91   M2024   43   17:50   62 1:48:32   62 1:48:45 
   63   386 Chad Ferguson       28  M Sackets Harbor  NY  10/74   M2529   63   18:39   63 1:48:45   63 1:48:50 
   64   361 Kyle Peterson       25  M Greenwich       CO  11/74   M2529   88   19:23   64 1:48:53   64 1:48:56 
   65   272 Keith Cook          30  M Midland Park    NY  13/93   M3034   38   17:43   65 1:48:57   65 1:49:11 
   66   320 iana aranda         27  F new york        NY   1/14   F2529   64   18:40   66 1:48:57   66 1:49:22 
   67   154 Paul Martin         39  M Natick          MA   9/46   M3539   67   18:45   68 1:49:11   67 1:49:32 
   68   401 Jonathan Taqqu      29  M 2nd Floor, 256  PA  12/74   M2529   19   16:39   67 1:49:08   68 1:49:37 
   69   298 James Anderson      33  M New York        NY  14/93   M3034   82   19:13   71 1:50:05   69 1:50:11 
   70   562 Andrew Dewhurst     19  M Kokomo          IN   3/6    M1318   81   19:12   69 1:49:41   70 1:50:11 
   71   104 Bill Hogenauer      35  M Doylestown      PA  10/46   M3539   94   19:36   73 1:50:16   71 1:50:24 
   72   378 Edwin Caceres       27  M Corona          NY  13/74   M2529  102   19:54   72 1:50:14   72 1:50:27 
   73   456 Matthew Sotherden   24  M Pleasantville   NY  24/91   M2024  148   21:39   70 1:50:04   73 1:50:28 
   74   287 André Wahlig        30  M Heppenheim      HE  15/93   M3034   78   19:07   76 1:50:29   74 1:50:40 
   75   184 Nikki Rowlands      32  F York            PA   1/17   F3034  107   20:05   77 1:50:31   75 1:50:41 
   76   435 Christopher Hodges  29  M New York        NY  14/74   M2529   80   19:10   74 1:50:23   76 1:50:52 
   77   449 Jamie Degnan        21  M Carlsbad        CA  25/91   M2024   25   17:09   75 1:50:28   77 1:50:56 
   78   117 Charles Gulati      35  M Gilbertsville   PA  11/46   M3539  121   20:38   80 1:50:55   78 1:51:03 
   79   339 Mike Wimmer II      25  M Jersey City     NJ  15/74   M2529   65   18:41   78 1:50:35   79 1:51:03 
   80    26 John Smith          45  M Solana Beach    CA   1/11   M4549  112   20:17   82 1:51:16   80 1:51:17 
   81   424 Alan Maruschak      28  M Yonkers         NY  16/74   M2529  115   20:30   79 1:50:46   81 1:51:25 
   82   220 orion mims          34  M new york        NY  16/93   M3034  113   20:20   84 1:51:29   82 1:51:30 
   83    67 Pedro Cutino        41  M Springfield     NJ   3/20   M4044  127   20:56   81 1:51:15   83 1:51:51 
   84   111 Brad Pritchard      35  M New York        NY  12/46   M3539  110   20:13   83 1:51:17   84 1:52:00 
   85   251 Bruce Ruiz          32  M bronx           NY  17/93   M3034   45   17:53   89 1:52:04   85 1:52:06 
   86   288 Stephen Bae         30  M New York        NY  18/93   M3034  125   20:47   87 1:51:52   86 1:52:09 
   87   208 Keith Snyder        34  M Eastchester     NY  19/93   M3034   59   18:29   85 1:51:33   87 1:52:12 
   88    99 Beth Leetch         36  F Fairfield       CT   3/9    F3539   98   19:40   91 1:52:19   88 1:52:22 
   89    18 Tom Finnegan        48  M Huntington      NY   2/11   M4549   93   19:35   90 1:52:18   89 1:52:29 
   90   485 Bryan Fisher        21  M West Point      NY  26/91   M2024   57   18:22   86 1:51:49   90 1:52:31 
   91   518 Jeremy Evans        24  M West Point      NY  27/91   M2024  154   21:46   88 1:51:59   91 1:52:32 
   92   535 James Chartrand     22  M Berlin          VT  28/91   M2024   77   19:06   93 1:52:33   92 1:52:37 
   93   390 Greg Grambling      25  M New York        NY  17/74   M2529   85   19:17   92 1:52:20   93 1:52:45 
   94    63 Paul Pasternak      42  M Cranford        NJ   4/20   M4044  124   20:41   94 1:52:40   94 1:52:58 
   95   389 Adam Shepler        25  M Crafton         PA  18/74   M2529   79   19:08   95 1:52:51   95 1:53:17 
   96   188 Denny Mui           34  M Brooklyn        NY  20/94   M3039  138   21:15   98 1:53:28   96 1:53:32 
   97   134 leonard cottrell    38  M Demarest        NJ  13/46   M3539  140   21:15   97 1:53:27   97 1:53:38 
   98   413 Gerry Lawlor        29  M New York        NY  19/74   M2529  157   21:52  101 1:53:39   98 1:53:49 
   99   561 tom pipes           19  M winfield        KA   4/6    M1318   97   19:40   99 1:53:36   99 1:53:49 
  100   560 bart mangold        18  M winfield        KA   5/6    M1318   95   19:39  100 1:53:37  100 1:53:50  
  101   391 Michael Smyth       29  M Astoria         NY  20/74   M2529  111   20:14   96 1:53:22  101 1:54:05 
  102   514 Bradley Krefman     24  M Highland Park   IL  29/91   M2024  126   20:51  105 1:54:01  102 1:54:09 
  103   171 Aislinn Malone      31  F New York        NY   3/17   F3034  129   20:59  104 1:53:59  103 1:54:11 
  104   398 Luke Smiley         25  M New York        NY  21/74   M2529  122   20:40  103 1:53:57  104 1:54:14 
  105   191 Russell Artman      30  M New York        NY  20/93   M3034   90   19:28  106 1:54:12  105 1:54:14 
  106   133 Melvin Eberwein     36  M Perry Hall      MD  14/46   M3539  133   21:05  102 1:53:53  106 1:54:22 
  107     7 Charlie Redmond     57  M Demarest        NJ   1/3    M5559  134   21:07  107 1:54:24  107 1:54:26 
  108   421 Neil Bhola          26  M Pittsburgh      PA  22/74   M2529   73   19:04  108 1:54:37  108 1:54:57 
  109   312 Rich Ma             31  M Bronx           NY  21/93   M3034  172   22:30  109 1:54:50  109 1:55:01 
  110   266 Wei Min Tan         31  M New York        NY  22/93   M3034  195   22:58  111 1:55:14  110 1:55:30 
  111   345 Michael Dixon       25  M nyc             NY  23/74   M2529  106   20:04  110 1:55:02  111 1:55:48 
  112   304 Eric Moore          32  M Ronkonkoma      NJ  23/93   M3034  128   20:57  115 1:55:46  112 1:55:50 
  113   395 David Chau          25  M Roseland        NJ  24/74   M2529  169   22:19  117 1:55:50  113 1:55:57 
  114   519 Andrew Jones        20  M West Point      NY  30/91   M2024  132   21:02  112 1:55:33  114 1:56:05 
  115   517 Khalil Tawil        20  M West Point      NY  31/91   M2024  144   21:22  113 1:55:33  115 1:56:05 
  116   419 Christopher Fuller  26  M Boston          MA  25/74   M2529   30   17:20  114 1:55:45  116 1:56:12 
  117   306 Calvin Lee          32  M Silver Spring   MD  24/93   M3034  119   20:35  116 1:55:49  117 1:56:30 
  118   143 Mahesh Reddy        36  M New York        NY  15/46   M3539  209   23:23  119 1:56:35  118 1:56:52 
  119   525 David Peel          22  M West Point      NY  32/91   M2024   87   19:19  118 1:56:32  119 1:56:52 
  120    37 Anthony McCorkle    43  M Huntsville      AL   5/20   M4044   91   19:29  120 1:56:51  120 1:57:07 
  121   126 Andrew Maldonado    37  M No White Plains NY  16/46   M3539  190   22:55  121 1:56:52  121 1:57:21 
  122   164 Steven Blumenthal   37  M North Haven     CT  17/46   M3539  109   20:11  124 1:57:19  122 1:57:22 
  123   461 Ross Gilmore        22  M Chesapeake      VA  33/91   M2024  175   22:34  122 1:56:53  123 1:57:33 
  124   458 Justin Spradlin     24  M Herndon         VA  34/91   M2024  207   23:20  123 1:56:53  124 1:57:33 
  125   422 Kevin Merrick       27  M New York        NY  26/74   M2529  156   21:47  127 1:57:24  125 1:57:39 
  126    41 Jerry Bregman       43  M New York        NY   6/20   M4044  100   19:44  126 1:57:22  126 1:57:43 
  127     3 dan ingegno         62  M shirley         NY   1/2    M6064  145   21:26  128 1:57:31  127 1:57:49 
  128   293 James Mackenzie     30  M Boston          MA  25/93   M3034   89   19:27  129 1:57:34  128 1:58:01 
  129    14 bryan touhey        50  M new york        NY   1/4    M5054   68   18:47  131 1:57:51  129 1:58:06 
  130   460 Brian Hurd          22  M Blairstown      NJ  35/91   M2024   92   19:31  125 1:57:21  130 1:58:08 
  131   412 James Rudd          27  M Savannah        GA  27/74   M2529  275   25:34  132 1:58:06  131 1:58:13 
  132    64 michael berger      40  M palmyra         N.   7/20   M4044  114   20:29  130 1:57:50  132 1:58:24 
  133   326 Abby Nelson         26  F New York        NY   2/14   F2529   70   18:52  133 1:58:16  133 1:58:32 
  134   109 Philip Lewis        35  M New York        NY  18/46   M3539  220   23:45  134 1:58:19  134 1:58:32 
  135   331 BRIAN CEPELAK       27  M NORTHPORT       NY  28/74   M2529  205   23:14  135 1:58:24  135 1:58:40 
  136   536 Michael Chartrand   22  M Berlin          VT  36/91   M2024  253   24:54  136 1:58:54  136 1:58:59 
  137   555 Michael Messeroff   24  M New York        NY  37/91   M2024   86   19:18  137 1:58:55  137 1:59:19 
  138   402 Russell Knight      26  M Arlington       VA  29/74   M2529  116   20:31  138 1:59:14  138 1:59:20 
  139   359 Scott Towle         28  M Jersey City     NJ  30/74   M2529  184   22:41  139 1:59:21  139 1:59:50 
  140   277 Robert Counce       34  M Jersey City     NJ  26/93   M3034  101   19:47  140 1:59:43  140 2:00:14 
  141   341 Kevin LaPlatney     29  M Mineola         NY  31/74   M2529  162   22:13  145 2:00:05  141 2:00:16 
  142    92 Mary Arnold         27  A New York        NY   1/2    A0139  118   20:33  143 2:00:04  142 2:00:18 
  143   507 James Barton        21  M West Point      NY  38/91   M2024  160   21:57  141 1:59:53  143 2:00:36 
  144   502 Alfredo Volio       21  M West Point      NY  39/91   M2024  136   21:10  142 1:59:58  144 2:00:40 
  145   423 Kevin Shaw          28  M New York        NY  32/74   M2529  141   21:17  146 2:00:10  145 2:00:41 
  146   276 Baer Blanchard      33  M New York        NY  27/93   M3034  200   23:05  148 2:00:36  146 2:00:51 
  147   302 Marcus Huang        31  M Elmhurst        NY  28/93   M3034   84   19:16  144 2:00:05  147 2:00:57 
  148   415 Joseph Drury        27  M Scarsdale       NY  33/74   M2529               147 2:00:24  148 2:00:58 
  149   454 Christopher Whitcom 21  M Great Valley    NY  40/91   M2024  278   25:56  150 2:01:08  149 2:01:23 
  150   175 jill mora           33  F long beach      MS   4/17   F3034  182   22:39  149 2:01:03  150 2:01:33  
  151   471 Adam Boissonneault  22  M New York        NY  41/91   M2024  151   21:43  151 2:01:11  151 2:01:38 
  152    13 James Graham Jr.    51  M Bradford        MA   2/4    M5054  181   22:38  152 2:01:37  152 2:01:40 
  153   165 Andrew Ferber       38  M nyack           NY  19/46   M3539  108   20:05  153 2:01:49  153 2:01:57 
  154   281 David Peng          30  M New York        NY  29/93   M3034  163   22:13  156 2:01:57  154 2:02:05 
  155   153 Eddie McWilliams    39  M Hicksville      NY  20/46   M3539  158   21:52  155 2:01:54  155 2:02:07 
  156   509 William Wilson      23  M Greenwich       CT  42/91   M2024  149   21:40  157 2:01:58  156 2:02:12 
  157   473 David Foster        22  M Sausalito       CA  43/91   M2024  137   21:14  154 2:01:53  157 2:02:16 
  158   482 Sean Kerney         20  M Fredericksburg  VA  44/91   M2024  130   21:00  160 2:02:27  158 2:02:31 
  159    48 Tim Smith           41  M St. Thomas      VI   8/20   M4044   66   18:43  161 2:02:44  159 2:02:54 
  160   119 joel kavanagh       35  M ocean springs   MS  21/46   M3539  176   22:35  159 2:02:26  160 2:02:56 
  161   505 Daniel Vitale       21  M West Point      NY  45/91   M2024  164   22:15  158 2:02:18  161 2:03:00 
  162    45 Anthony Robinson    42  M Syracuse        NY   9/20   M4044  265   25:06  162 2:02:49  162 2:03:06 
  163   457 Michael Villanueva  23  M Monmouth Juncti NJ  46/91   M2024   83   19:14  163 2:03:18  163 2:03:35 
  164   179 LADAN FAKHRZADEH    33  F PISCATAWAY      NJ   5/17   F3034  123   20:41  166 2:03:33  164 2:03:40 
  165   229 James Bowtell       33  M New York        NY  30/93   M3034   74   19:05  167 2:03:34  165 2:03:44 
  166    57 Brian Monteverdi    40  M Park Ridge      NJ  10/20   M4044  187   22:48  165 2:03:32  166 2:04:01 
  167   215 Daniel Smeck        33  M Enola           PA  31/93   M3034               164 2:03:31  167 2:04:04 
  168    88 John Bagni          25  C New York        NY   4/15   C0139  147   21:36  169 2:04:04  168 2:04:09 
  169   557 Alex Sigeda         23  M New York        NY  47/91   M2024  180   22:37  168 2:04:03  169 2:04:21 
  170    51 David Arentsen      44  M North Arlington NJ  11/20   M4044  192   22:57  171 2:04:30  170 2:04:36 
  171   259 evan greenberg      30  M boston          MA  32/93   M3034  120   20:36  170 2:04:24  171 2:04:40 
  172   544 michael kellner     20  M westwood        MA  48/91   M2024  189   22:51  173 2:04:56  172 2:05:03 
  173   314 Meredith Pizzulli   27  F Oceanport       NJ   3/14   F2529  276   25:43  172 2:04:41  173 2:05:20 
  174   182 Rachel Kellington   31  F Bridgeport      CT   6/17   F3034   99   19:41  174 2:04:58  174 2:05:28 
  175   196 George Pottanat     32  M new york        NY  33/93   M3034                            175 2:05:40 
  176   146 Timothy Whitcomb    37  M Allegany        NY  22/46   M3539  161   22:10  178 2:05:38  176 2:05:52 
  177   239 Craig Halica        33  M Brooklyn        NY  34/93   M3034  246   24:40  175 2:05:10  177 2:05:54 
  178   516 J. Evan Schrock     21  M West Point      NY  49/91   M2024  211   23:24  176 2:05:28  178 2:06:00 
  179   151 keith westcott      36  M new york        NY  23/46   M3539  218   23:37  180 2:05:41  179 2:06:01 
  180   371 Adam Fuller         29  M New York        NY  34/74   M2529  199   23:04  179 2:05:39  180 2:06:03 
  181   506 Jesse Bania         23  M Oak Creek       WI  50/91   M2024  214   23:30  177 2:05:35  181 2:06:03 
  182   374 James Paszkiewicz   29  M Davie           FL  35/74   M2529  139   21:15  185 2:06:06  182 2:06:09 
  183    23 George Colotti      46  M Islip           NY   3/11   M4549  179   22:36  181 2:05:46  183 2:06:20 
  184    95 Kim Jenkins         37  F New York        NY   4/9    F3539  142   21:18  187 2:06:15  184 2:06:24 
  185   270 Dan Dixon           34  M Chicago         IL  35/93   M3034  173   22:31  184 2:05:58  185 2:06:26 
  186   436 Kelly Gilbert       24  F New York        NY   1/4    F2024  225   24:01  186 2:06:09  186 2:06:28 
  187   417 Jeremy Farris       25  M Newport Beach   CA  36/74   M2529  167   22:18  182 2:05:53  187 2:06:35 
  188   124 Ariel Kohane        35  M New York        NY  24/46   M3539  212   23:24  195 2:06:35  188 2:06:45 
  189    72 dany girard         39  C sherbrooke      QU   5/15   C0139  159   21:54  183 2:05:58  189 2:06:48 
  190   442 Martin Shaw         24  M New York        NY  51/91   M2024  237   24:21  191 2:06:27  190 2:06:58 
  191   353 Zachary Wright      25  M Owings Mills    MA  37/74   M2529  183   22:40  193 2:06:34  191 2:07:02 
  192   380 Brooks Scott        26  M Hamilton        NJ  38/74   M2529  186   22:43  194 2:06:35  192 2:07:02 
  193   608 Michael Warner      24  M Mount Solon     VI  52/91   M2024  146   21:31  190 2:06:24  193 2:07:03 
  194    22 George Pilla        46  M New York        NY   4/11   M4549  240   24:30  198 2:06:55  194 2:07:09 
  195   343 Adam Tanverdi       27  M Gulf Breeze     FL  39/74   M2529  268   25:14  199 2:07:08  195 2:07:09 
  196   327 Lindsey Bistis      25  F Brooklyn        NY   4/14   F2529  174   22:31  192 2:06:30  196 2:07:11 
  197   426 PETER ROMMEL        28  M MASSAPEQUA PARK NY  40/74   M2529  261   25:02  189 2:06:21  197 2:07:11 
  198   245 Thomas Mahoney      31  M New York        NY  36/93   M3034  150   21:43  188 2:06:20  198 2:07:11 
  199   333 Ali Esna-Ashari     29  M Owings Mills    MD  41/74   M2529                            199 2:07:23 
  200   193 Rochelle Young      34  M Owings Mills    MD  37/93   M3034                            200 2:07:25 
  201   192 Sanjey Gupta        32  M Rockville Centr NY  38/93   M3034  223   23:55  196 2:06:44  201 2:07:25 
  202   548 Ricky Pimble        21  M Attleboro       MA  53/91   M2024  152   21:45  197 2:06:47  202 2:07:29 
  203   289 Michael Gazaleh     32  M New York        NY  39/93   M3034  239   24:27  200 2:07:25  203 2:07:59 
  204   228 Riyad Maznavi       30  M New York        NY  40/93   M3034  238   24:26  201 2:07:33  204 2:08:08 
  205    58 Wendell Bazemore    42  M Stafford        VI  12/20   M4044  185   22:42  203 2:07:55  205 2:08:10 
  206     5 Mohsen Safari       55  M Groton          CT   2/3    M5559  188   22:49  202 2:07:45  206 2:08:13 
  207   108 Anthony Oke         37  M New York        NY  25/46   M3539  316   28:20  205 2:08:22  207 2:08:35 
  208   375 Jason Walsh         27  M Hoboken         NJ  42/74   M2529  155   21:46  204 2:08:10  208 2:08:45 
  209    16 tony segobiano      47  M bloomington     IL   5/11   M4549  257   24:56  206 2:08:42  209 2:08:59 
  210   145 Teofilo Bacungan    37  M Boston          MA  26/46   M3539  222   23:54  207 2:08:50  210 2:09:15 
  211   113 Greg Rae            35  M Milton          ON  27/46   M3539  196   22:58  209 2:08:59  211 2:09:42 
  212   217 Wei Chen            31  M Elmhurst        NY  41/93   M3034  242   24:38  208 2:08:51  212 2:09:44 
  213   440 Katherine Endress   23  F New York        NY   2/4    F2024  259   25:00  210 2:09:06  213 2:09:45 
  214   340 Jared Libby         25  M New York        NY  43/74   M2529  206   23:19  214 2:09:42  214 2:09:53 
  215   152 Paul Gazaleh        36  M East Windsor    NY  28/46   M3539  248   24:43  211 2:09:21  215 2:09:55 
  216   265 Dennis Finnegan Jr. 32  M West Islip      NY  42/93   M3034  210   23:23  212 2:09:36  216 2:10:08 
  217   546 Terence Morley      23  M Hoboken         NJ  54/91   M2024  271   25:25  216 2:09:56  217 2:10:10 
  218   558 Chris Grabowski     23  M Dearborn        MI  55/91   M2024  117   20:31  213 2:09:36  218 2:10:16 
  219    91 Walt Cook           32  C Harrisburg      PE   6/15   C0139  249   24:46  215 2:09:45  219 2:10:19 
  220     6 Eric Bressler       55  M Cutchogue       NY   3/3    M5559  281   26:01  218 2:10:11  220 2:10:20 
  221   308 Bryan Barnosky      31  M Bayside         NY  43/93   M3034  170   22:21  217 2:09:58  221 2:10:35 
  222   139 Christopher Davies  38  M Wayne           NJ  29/46   M3539  294   26:46  220 2:10:19  222 2:10:35 
  223   537 Mark Zambarda       21  M Staten Island   NY  56/91   M2024  269   25:23  221 2:10:30  223 2:10:43 
  224   538 Cordell Hachinsky   20  M Kansas City     KS  57/91   M2024  270   25:24  222 2:10:30  224 2:10:43 
  225   222 Mister Lee          30  M Cranford        NJ  44/93   M3034  213   23:26  219 2:10:16  225 2:10:54 
  226    98 Briana King         35  F New York        NY   5/9    F3539  193   22:57  225 2:10:57  226 2:11:02 
  227   285 Jason Rabinowitz    33  M New York        NY  45/93   M3034  258   24:59  224 2:10:50  227 2:11:05 
  228   372 Jim Drew            29  M Providence      RI  44/74   M2529  235   24:15  226 2:11:03  228 2:11:12 
  229   295 Jason Verkay        33  M Glen Allen      VA  46/93   M3034  221   23:49  227 2:11:20  229 2:11:27 
  230    78 Russell Adams       31  C Marlton         NY   7/15   C0139  233   24:13  223 2:10:39  230 2:11:27 
  231   303 Joe Intagliata      34  M New York        NY  47/93   M3034  231   24:09  228 2:11:50  231 2:12:02 
  232   233 edward montgomery   33  M New York        NY  48/93   M3034  216   23:35  229 2:11:52  232 2:12:02 
  233   313 jen wilson          27  F weehawken       NJ   5/14   F2529  236   24:15  231 2:12:14  233 2:12:22 
  234   202 Greg Desmond        34  M New York        NY  49/93   M3034  194   22:57  230 2:12:10  234 2:12:22 
  235   197 Timothy Breen       30  M Fair Lawn       NJ  50/93   M3034  274   25:33  233 2:12:39  235 2:12:54 
  236   183 Susan Thompson      33  F Bear            DE   7/17   F3034  217   23:36  232 2:12:37  236 2:13:14 
  237   373 Eliot Cohen         26  M Providence      RI  45/74   M2529  255   24:55  237 2:13:06  237 2:13:15 
  238    71 Michael Bania       49  M Oak Creek       WI   6/11   M4549  266   25:10  234 2:12:49  238 2:13:17 
  239   167 David Klein         39  M Nyack           NY  30/46   M3539  264   25:06  240 2:13:14  239 2:13:21 
  240    55 Howard Kurzrok      42  M Dix Hills       NY  13/20   M4044  201   23:10  235 2:12:58  240 2:13:34 
  241   181 C. Patricia MacLean 32  F New York        NY   8/17   F3034  171   22:21  238 2:13:12  241 2:13:36 
  242   138 Jerry Ponce         36  M Forest Hills    NY  31/46   M3539  202   23:13  236 2:13:03  242 2:13:38 
  243   438 Cynthia Berning     23  F Cincinnati      OH   3/4    F2024  166   22:17  241 2:13:22  243 2:13:40 
  244   503 Justin Lanfair      21  M Auburn          AL  58/91   M2024  178   22:36  247 2:13:42  244 2:13:47 
  245   269 Dean Morales        30  M Glen Ridge      NE  51/93   M3034  103   19:59  242 2:13:27  245 2:13:49 
  246   185 Katie Sidarweck     30  F Boston          MA   9/17   F3034  260   25:01  243 2:13:27  246 2:13:53 
  247   292 Kevin Milhomme      32  M Charlestown     MA  52/93   M3034  263   25:04  244 2:13:27  247 2:13:53 
  248   463 Jeffrey Lowenhaupt  22  M Jackson Heights NE  59/91   M2024  215   23:33  239 2:13:13  248 2:14:00 
  249   553 David Wheaton       24  M Verona          PA  60/91   M2024  198   23:00  245 2:13:29  249 2:14:07 
