NONNEWAUG INVITATIONAL 2008
Oct 4, 2008
NONNEWAUG HIGH SCHOOL - WOODBURY, CT
Middle School Boys
Place Name School Ye Msboys Pace
===== =================== ============================== == ======= =====
1 Dan Nolte Woodbury Middle School NA 12:41 4:05
2 Gunner Hoffman Woodbury Middle School SR 13:18 4:17
3 Charlie Timme Woodbury Middle School NA 13:23 4:19
4 Jonah Riolo Woodbury Middle School NA 13:27 4:20
5 Fabian Morales Derby Middle School NA 14:22 4:38
6 Zakariya Narowski Derby Middle School NA 14:23 4:38
7 Timothy Thompson Derby Middle School NA 14:31 4:41
8 Dmitry Gulak Woodbury Middle School NA 14:50 4:47
9 Michael DeGrazia Woodbury Middle School NA 14:50 4:47
10 Yuri Gulak Woodbury Middle School NA 15:47 5:05
11 Nick Warner Woodbury Middle School NA 15:59 5:09
12 Anson Morgan Woodbury Middle School NA 17:18 5:34
13 Deryk Michel Derby Middle School NA 17:26 5:37
14 Thomas Shreve Woodbury Middle School NA 17:28 5:38
15 Collin Miland Woodbury Middle School NA 17:31 5:39
16 Jonas Berry Woodbury Middle School NA 17:42 5:42
17 Tanner LoPresti Woodbury Middle School NA 19:06 6:09
Middle School Girls
Place Name School Ye Msgirls Pace
===== =================== ============================== == ======= =====
1 Abby Jones Woodbury Middle School NA 13:36 4:23
2 Bridget Nicholas Woodbury Middle School NA 14:17 4:36
3 Sara Velleca Woodbury Middle School NA 15:04 4:51
4 Olivia Donato Woodbury Middle School NA 15:12 4:54
5 Meaghan Spagnolo Woodbury Middle School NA 15:26 4:58
6 Erin South Woodbury Middle School NA 15:30 5:00
7 Jessica Fengler Woodbury Middle School NA 15:58 5:09
8 Rachel Rizzo Derby Middle School NA 16:18 5:15
9 Amy Gilligan Woodbury Middle School NA 17:01 5:29
10 Danielle Wandel Woodbury Middle School NA 18:17 5:53
11 Hunter Reig Woodbury Middle School NA 18:26 5:56
12 Ejona Shyti Derby Middle School NA 22:19 7:11
13 Amanda Lubrico Derby Middle School NA 22:22 7:12
14 Rianna Tastione Derby Middle School NA 23:17 7:30
JV GIRLS
Place Name School Ye Jvgirls Pace
===== =================== ============================== == ======= =====
1 Colleen Keser Portland JR 23:56 7:43
2 Marina Alfonso Pomperaug FR 24:05 7:45
3 Grace McCarthy Portland JR 24:13 7:48
4 Alexa Schwartz Portland SO 24:19 7:50
5 Marissa Larson Portland SO 24:26 7:52
6 Alicia Wittkofske Derby High School JR 24:54 8:01
7 Stacy Castelli Portland FR 24:55 8:02
8 Libby Randal Avon JR 25:09 8:06
9 Sally Kelley Portland FR 25:12 8:07
10 Lauren Montano Avon JR 25:14 8:08
11 Katie Dillon Portland SR 25:17 8:09
12 Sarah Zahran Pomperaug FR 25:24 8:11
13 Mellissa Andrew Avon SO 25:29 8:12
14 Danielle Brainard Portland FR 25:54 8:21
15 Alexis Glazewski Portland FR 26:04 8:24
16 Becca Hudson Avon SR 26:25 8:31
17 Grace McGeehin Litchfield FR 26:55 8:40
18 Kayla Hendrix Torrington FR 27:31 8:52
19 Jennifer Bournival Torrington SO 27:44 8:56
20 Vincent Phan Derby High School JR 27:49 8:57
21 Rebecca Dvonin Avon JR 28:21 9:08
22 Alyssa Habig Avon JR 28:38 9:13
23 DeSantillia Gjata Derby High School SO 28:47 9:16
24 Colleen Lavaway Shepaug SO 28:49 9:17
25 Lindsey Ellis Torrington SR 28:52 9:18
26 Clara Ziegler Housatonic FR 30:40 9:53
27 Julia Little Shepaug SR 31:18 10:05
28 Kara Riley Housatonic JR 31:50 10:15
29 Lindsey Dionne Portland SO 33:25 10:46
30 Eli Slocum Portland SR 33:28 10:47
31 Sarah Swanson Shepaug SO 33:33 10:48
32 Sarah Paisley Shepaug FR 33:38 10:50
33 Rachel Freund Housatonic JR 34:13 11:01
34 Hunter Zajch Litchfield JR 34:21 11:04
35 Meaghan Colangelo Torrington FR 36:14 11:40
--------------------------------------------------------------------
FEMALE TEAM Results
--------------------------------------------------------------------
1. Portland
1 2 3 4 5 (7) (9) = 15
Colleen Keser, Grace McCarthy, Alexa Schwartz, Marissa Larson, Stacy
Castelli, Sally Kelley, Katie Dillon
2. Avon
6 8 10 11 12 (13) = 47
Libby Randal, Lauren Montano, Mellissa Andrew, Becca Hudson, Rebecca
Dvonin, Alyssa Habig
JV BOYS
Place Name School Ye Jvboys Pace
===== =================== ============================== == ======= =====
1 Chris Tillow Thomaston SO 18:54 6:05
2 Matt Markelon Litchfield SO 18:58 6:07
3 Blake Fenwick Thomaston SO 19:01 6:08
4 Owen McMahon Thomaston FR 19:20 6:14
5 Riley Maynard Portland FR 19:30 6:17
6 Chris Johnson Portland JR 19:48 6:23
7 Jarrett Pedroncelli Litchfield SO 19:50 6:23
8 Mike Giapponi Thomaston JR 19:51 6:24
9 Joe Palladiono Thomaston JV 20:06 6:28
10 James Theodus Pomperaug JR 20:06 6:29
11 James Smith Pomperaug SR 20:07 6:29
12 Tim Zebrowski Thomaston FR 20:08 6:29
13 Rich Baron Shepaug SO 20:14 6:31
14 Adam Mizener Portland FR 20:20 6:33
15 Brandon Yon Portland FR 20:20 6:33
16 Sean Gannon Litchfield SO 20:20 6:33
17 Jim O'Donell Shepaug SO 20:27 6:35
18 Chris Greco Pomperaug JR 20:31 6:37
19 Will Judge Portland FR 21:07 6:48
20 Albert Blank Derby High School JR 21:23 6:53
21 Mike Berlant Pomperaug FR 21:34 6:57
22 Larkin Tyler Nonnewaug SO 21:41 6:59
23 Luc Lapenta Litchfield FR 21:48 7:01
24 Pat Tingle Thomaston JR 21:49 7:02
25 Eric Churchill Portland JR 21:52 7:03
26 Ian Willse Portland JR 21:54 7:03
27 Ryan Enright Portland JR 21:56 7:04
28 Marcus Doyle Litchfield JR 22:02 7:06
29 Ed Anderson Shepaug SO 22:37 7:17
30 James Phan Derby High School SO 22:46 7:20
31 Tom Morse Shepaug FR 22:49 7:21
32 Pat Firmender Shepaug SO 23:02 7:25
33 Adam Mennona Shepaug JR 23:13 7:29
34 Tucker Miller Pomperaug FR 23:14 7:29
35 Spencer Gerowe Housatonic SO 23:28 7:34
36 Josh Tammaro Portland JR 23:43 7:38
37 Sam Campanelli Litchfield FR 23:57 7:43
38 Cody Kosak Wamogo FR 24:00 7:44
39 Cameron Hines Torrington FR 24:14 7:48
40 Zach Marrot Housatonic SO 24:17 7:49
41 Jacob Dichter Litchfield FR 24:26 7:52
42 Brian Corbo Torrington SR 24:47 7:59
43 Dean Jonathon Derby High School FR 25:09 8:06
44 Keven Butwill Litchfield FR 26:50 8:39
45 Ben Abbott Thomaston SO 27:10 8:45
46 Austin Montiel Litchfield FR 27:12 8:46
47 Ethan Allen Derby High School SR 27:43 8:55
48 Seth Craig Wamogo SO 28:04 9:02
49 Jacob Jordan Thomaston FR 28:16 9:06
50 Chris Windebank Shepaug FR 32:32 10:29
--------------------------------------------------------------------
MALE TEAM Results
--------------------------------------------------------------------
1. Thomaston
1 3 4 8 9 (12) (22) = 25
Chris Tillow, Blake Fenwick, Owen McMahon, Mike Giapponi, Joe
Palladiono, Tim Zebrowski, Pat Tingle
2. Portland
5 6 14 15 19 (23) (24) = 59
Riley Maynard, Chris Johnson, Adam Mizener, Brandon Yon, Will Judge,
Eric Churchill, Ian Willse
3. Litchfield
2 7 16 21 25 (31) (32) = 71
Matt Markelon, Jarrett Pedroncelli, Sean Gannon, Luc Lapenta, Marcus
Doyle, Sam Campanelli, Jacob Dichter
4. Pomperaug
10 11 18 20 30 = 89
James Theodus, James Smith, Chris Greco, Mike Berlant, Tucker Miller
5. Shepaug
13 17 26 27 28 (29) (33) = 111
Rich Baron, Jim O'Donell, Ed Anderson, Tom Morse, Pat Firmender, Adam
Mennona, Chris Windebank
VARSITY GIRLS
Place Name School Ye Vgirls Pace
===== =================== ============================== == ======= =====
1 Jackie Nicholas Nonnewaug SO 19:00 6:07
COURSE RECORD
2 Claire Smith Avon JR 19:12 6:11
3 Annmaire Tuxbury Northwestern FR 19:25 6:15
4 Jeanne Theleen Pomperaug SR 19:41 6:20
5 Lizzie Eberhardt Thomaston JR 20:12 6:31
6 Leah Miller Thomaston JR 20:28 6:35
7 Allei Cooper Portland SR 20:33 6:37
8 Kelsey Rooth Portland JR 20:40 6:40
9 Emily Hahn Nonnewaug JR 20:41 6:40
10 Lauren Dever Shepaug SR 21:07 6:48
11 Kayley Ryan Portland JR 21:10 6:49
12 Cindy France Portland FR 21:11 6:49
13 Sara Peterson Litchfield FR 21:21 6:53
14 Katie France Portland JR 21:26 6:54
15 Jodi Russo Thomaston JR 21:29 6:55
16 Brittany Moore Wamogo JR 21:40 6:59
17 Lena Marecki Wamogo JR 21:42 7:00
18 Liz Butrick Torrington SR 22:01 7:06
19 Patricia Schlosser Northwestern FR 22:09 7:08
20 Caroline Enright Portland FR 22:18 7:11
21 Kalli Veldman Avon JR 22:21 7:12
22 Kristen Volinski Avon JR 22:36 7:17
23 Alexa Milone Portland SR 22:53 7:22
24 Hillary Dunn Northwestern SR 23:07 7:27
25 Katie Rougeot Torrington JR 23:08 7:27
26 Emily Kelly Avon SO 23:35 7:36
27 Amy Emmons Northwestern SR 23:40 7:37
28 Becky Sawicki Housatonic JR 23:42 7:38
29 Lily Horton Shepaug SR 23:50 7:40
30 Hailey Cowan Avon JR 23:52 7:41
31 Erica Romanelli Thomaston FR 23:55 7:42
32 Olivia Hayward Litchfield SO 24:04 7:45
33 Andrea Heaton Nonnewaug SO 24:06 7:46
34 Bristol Best Litchfield SR 24:11 7:47
35 Jessica Zebrowski Thomaston SR 24:23 7:51
36 Kaitlyn Ochrym Housatonic SO 24:26 7:52
37 Rachel Teti Torrington JR 24:46 7:59
38 Emily Tassinari Northwestern SO 24:50 8:00
39 Hannah Andrews Shepaug SR 24:52 8:01
40 Gina DeMeo Shepaug FR 24:53 8:01
41 Mikhaila Marecki Wamogo SO 24:56 8:02
42 Emily Raap Litchfield JR 24:57 8:02
43 Sylvia Sulewska Torrington JR 24:57 8:02
44 Megan Moore Wamogo JR 24:58 8:03
45 Jessica Blasavage Litchfield SO 24:59 8:03
46 Teresa Filippini Torrington JR 25:03 8:04
47 Stephanie Mantie Northwestern SO 25:07 8:05
48 Katie York Avon SR 25:15 8:08
49 Taylor Chenail Northwestern SR 25:20 8:10
50 Tarryn Bartkus Shepaug SO 25:57 8:22
51 Caitlin Mosca Wamogo SO 26:29 8:32
52 Shannon Bartkus Shepaug FR 28:19 9:07
53 Stephanie Keith Thomaston JR 28:33 9:12
54 Giulia Facinelli Housatonic SR 28:49 9:17
55 Mary Perotti Housatonic JR 28:50 9:17
56 Emily Wilson Housatonic SO 30:50 9:56
57 Jenn Zoller Nonnewaug SO 31:33 10:10
58 Hayley Gravel Wamogo FR 33:01 10:38
59 Rebecca Longo Wamogo SO 34:36 11:08
--------------------------------------------------------------------
FEMALE TEAM Results
--------------------------------------------------------------------
1. Portland
5 6 8 9 11 (17) (20) = 39
Allei Cooper, Kelsey Rooth, Kayley Ryan, Cindy France, Katie France,
Caroline Enright, Alexa Milone
2. Thomaston
3 4 12 28 31 (49) = 78
Lizzie Eberhardt, Leah Miller, Jodi Russo, Erica Romanelli, Jessica
Zebrowski, Stephanie Keith
3. Avon
1 18 19 23 27 (44) = 88
Claire Smith, Kalli Veldman, Kristen Volinski, Emily Kelly, Hailey
Cowan, Katie York
4. Northwestern
2 16 21 24 34 (43) (45) = 97
Annmaire Tuxbury, Patricia Schlosser, Hillary Dunn, Amy Emmons, Emily
Tassinari, Stephanie Mantie, Taylor Chenail
5. Litchfield
10 29 30 38 41 = 148
Sara Peterson, Olivia Hayward, Bristol Best, Emily Raap, Jessica
Blasavage
6. Shepaug
7 26 35 36 46 (48) = 150
Lauren Dever, Lily Horton, Hannah Andrews, Gina DeMeo, Tarryn Bartkus,
Shannon Bartkus
7. Wamogo
13 14 37 40 47 (53) (54) = 151
Brittany Moore, Lena Marecki, Mikhaila Marecki, Megan Moore, Caitlin
Mosca, Hayley Gravel, Rebecca Longo
7. Torrington
15 22 33 39 42 = 151
Liz Butrick, Katie Rougeot, Rachel Teti, Sylvia Sulewska, Teresa
Filippini
9. Housatonic
25 32 50 51 52 = 210
Becky Sawicki, Kaitlyn Ochrym, Giulia Facinelli, Mary Perotti, Emily
Wilson
VARSITY BOYS
Place Name School Ye Vboys Pace
===== =================== ============================== == ======= =====
1 Jay McGorty Shepaug SR 16:34 5:20
COURSE RECORD
2 Ray LaPointe Thomaston SR 17:22 5:36
3 Jonathon Duncan Thomaston SR 17:27 5:37
4 Gabe Olsen Thomaston JR 17:31 5:39
5 Greg Marquis Litchfield SR 17:37 5:41
6 Jacob Silver Thomaston SR 17:38 5:41
7 Timothy Johnson Thomaston SR 17:41 5:42
8 Jonathon Lampron Thomaston JR 17:42 5:42
9 Alex Ramponi Nonnewaug SO 17:43 5:43
10 Tim Callahan Portland SR 17:46 5:43
11 Mike Piersall Shepaug JR 17:52 5:46
12 Colin Gannon Litchfield SR 17:54 5:46
13 Mike Zapatka Portland SO 17:55 5:46
14 Henry Pendergast Shepaug SO 17:56 5:47
15 Justin Redente Wamogo SR 18:04 5:49
16 Michael Dichter Litchfield SR 18:16 5:53
17 Andy Pullaro Shepaug SO 18:18 5:54
18 Ted Gravel Wamogo SO 18:19 5:54
19 Mike Vagnini Nonnewaug SO 18:19 5:54
20 T.J. Faeth Nonnewaug SR 18:21 5:55
21 Keenan Kelley Portland JR 18:28 5:57
22 Joe Wihbey Litchfield FR 18:33 5:59
23 Matt Griffith Shepaug SO 18:37 6:00
24 Crampton Tim Litchfield JR 18:47 6:03
25 Brian Pellicano Pomperaug JR 18:52 6:05
26 Jack D'Aprino Portland JR 18:53 6:05
27 JT Salecky Portland JR 19:01 6:08
28 Jack Collins Litchfield SO 19:08 6:10
29 Spencer Carey Nonnewaug SO 19:14 6:12
30 Jason DePecol Shepaug SR 19:16 6:13
31 Tyler Madore Pomperaug SR 19:26 6:16
32 Louis Cassano Pomperaug JR 19:27 6:16
33 Danny Walter Pomperaug SO 19:27 6:16
34 George Frantzis Pomperaug SO 19:37 6:19
35 Jason Adams Pomperaug SR 19:41 6:20
36 Frankie Craft Housatonic SO 19:42 6:21
37 Andrew Beard Pomperaug SR 19:43 6:21
38 Tim Salecky Portland FR 19:45 6:22
39 Justin Gugliemetti Nonnewaug JR 19:45 6:22
40 Kevin Griffen Nonnewaug SR 19:52 6:24
41 Andre Deresin Nonnewaug SO 19:57 6:25
42 Zack Brady Wamogo SO 20:07 6:29
43 Connor Jennings Torrington SR 20:15 6:32
44 Tucker Gravel Wamogo SO 20:16 6:32
45 Antonio Sestito Wamogo SR 20:53 6:43
46 Garrett VanValkenbu Housatonic SR 20:55 6:44
47 Alex Siladi Wamogo SO 21:28 6:55
48 James Cavanaugh Torrington JR 21:30 6:56
49 Jack Weber Torrington FR 21:32 6:56
50 Steve Canciani Torrington JR 21:41 6:59
51 Nick Bryer Torrington JR 22:11 7:09
52 Murphy Jennings Torrington SO 22:17 7:11
53 Justin Marrot Housatonic SR 22:52 7:22
54 Pual Grossi Torrington SR 22:58 7:24
55 Ben Finkelstein Housatonic SO 22:58 7:24
56 Kevin Arel Housatonic SO 24:13 7:48
--------------------------------------------------------------------
MALE TEAM Results
--------------------------------------------------------------------
1. Thomaston
2 3 4 6 7 (8) = 22
Ray LaPointe, Jonathon Duncan, Gabe Olsen, Jacob Silver, Timothy
Johnson, Jonathon Lampron
2. Shepaug
1 11 14 17 23 (30) = 66
Jay McGorty, Mike Piersall, Henry Pendergast, Andy Pullaro, Matt
Griffith, Jason DePecol
3. Litchfield
5 12 16 22 24 (28) = 79
Greg Marquis, Colin Gannon, Michael Dichter, Joe Wihbey, Crampton Tim,
Jack Collins
4. Portland
10 13 21 26 27 (38) = 97
Tim Callahan, Mike Zapatka, Keenan Kelley, Jack D'Aprino, JT Salecky,
Tim Salecky
5. Nonnewaug
9 19 20 29 39 (40) (41) = 116
Alex Ramponi, Mike Vagnini, T.J. Faeth, Spencer Carey, Justin
Gugliemetti, Kevin Griffen, Andre Deresin
6. Pomperaug
25 31 32 33 34 (35) (37) = 155
Brian Pellicano, Tyler Madore, Louis Cassano, Danny Walter, George
Frantzis, Jason Adams, Andrew Beard
7. Wamogo
15 18 42 44 45 (47) = 164
Justin Redente, Ted Gravel, Zack Brady, Tucker Gravel, Antonio Sestito,
Alex Siladi
8. Torrington
43 48 49 50 51 (52) (54) = 241
Connor Jennings, James Cavanaugh, Jack Weber, Steve Canciani, Nick
Bryer, Murphy Jennings, Pual Grossi
9. Housatonic
36 46 53 55 56 = 246
Frankie Craft, Garrett VanValkenburg, Justin Marrot, Ben Finkelstein,
Kevin Arel
|