23rd Annual Polar Bear Run
Sponsored By Road & Track Sports
February 25th, 2007
Lake Waramaug Country Club
Weather 40 F and Sunny
www.roadntracksports.com PHOTOS - Click Here
Place No. Name Age S City St Gun Time Nettime Pace
===== ===== =================== === = =============== == ======== ======= =====
1 371 Robert Emord 25 M Wethersfield CT 40:15 40:15 5:19
2 3 Kevin Curley 26 M West Haven CT 40:46 40:45 5:23
3 333 Jon French 23 M West Haven CT 41:06 41:05 5:26
4 363 Joe Lemay 40 M Danbury CT 42:31 42:30 5:37
5 374 Phil Richey 49 M Danbury CT 45:38 45:37 6:02
6 467 Jim Zoldy 44 M Watertown CT 46:10 46:07 6:06
7 432 Robert Davenport 38 M Litchfield CT 46:21 46:19 6:07
8 325 David Ricciuti 38 M Bristol CT 47:29 47:27 6:16
9 20 Chris Deming 40 M Danbury CT 47:39 47:36 6:17
10 416 Takashi Ogawa 50 M East Chester CT 47:41 47:39 6:18
11 465 Geraldo Silva 34 M Danbury CT 48:03 47:58 6:20
12 199 Fernando Caetano 48 M Bethel CT 48:04 48:02 6:21
13 315 Dave Dunleavey 51 M Kent CT 49:03 49:01 6:28
14 452 Jason Dufour 33 M Bristol CT 49:22 49:16 6:30
15 246 John Moyher 27 M Rocky Hill CT 49:39 49:38 6:33
16 77 Jay McGorty 16 M Washington CT 49:41 49:38 6:33
17 303 Steve Johnson 55 M Southbury CT 49:47 49:46 6:34
18 91 Steve Brown 54 M Kent CT 49:53 49:49 6:35
19 272 Scott Smith 35 M Danbury CT 49:59 49:51 6:35
20 423 Dan Germain 45 M Newtown CT 50:08 49:52 6:35
21 390 Angela Brown 26 F Torrington CT 50:14 50:12 6:38
22 438 Bruce Bussiere 52 M Canton CT 50:25 50:24 6:39
23 346 Frank Dease 37 M West Hartford CT 50:39 50:36 6:41
24 159 Ryan Firmender 17 M Roxbury CT 50:51 50:46 6:42
25 53 John Reh 31 M Shelton CT 50:57 50:53 6:43
26 166 Arturo Solis 25 M Washington CT 51:05 50:59 6:44
27 444 David Harvey 43 M Killingworth CT 51:24 51:20 6:47
28 391 Gary Hida 45 M New Milford CT 51:25 51:22 6:47
29 240 Peter Lofink 46 M Brookfield CT 51:33 51:29 6:48
30 370 Jeff Nero 57 M Hopewell Juncti NY 51:51 51:48 6:51
31 393 William Hoadley 45 M South Kent CT 52:11 52:01 6:52
32 316 Joe Dolen 52 M Brookfield CT 52:21 52:18 6:54
33 380 Steve Burrows 36 M Watertown CT 52:24 52:18 6:54
34 354 Jerry Librizzi 45 M Brookfield CT 52:30 52:26 6:55
35 413 Matt Mette 50 M Sharon CT 52:32 52:13 6:54
36 351 Bob Kent 47 M Woodbury CT 52:39 52:36 6:57
37 280 Michael Taylor 41 M Redding CT 52:52 52:36 6:57
38 235 Leo Lake 22 M New London CT 52:54 52:51 6:59
39 308 Pam Quist 43 F New Preston CT 52:56 52:52 6:59
40 6 John Adomelis 52 M Bethlehem CT 52:57 52:54 6:59
41 414 Stephen Ball 43 M Woodbury CT 53:04 52:55 6:59
42 428 Emmy Stocker 48 F Cos Cob CT 53:14 53:10 7:01
43 425 Frank Cotella 44 M Scarsdale NY 54:03 53:58 7:08
44 306 Brian Morris 17 M New Milford CT 54:03 54:02 7:08
45 99 David Dion 17 M Washington Depo CT 54:27 54:24 7:11
46 104 Jeannine Fagan 37 F Bethel CT 54:29 54:24 7:11
47 196 dave bruzik 40 M rocky hill CT 54:35 54:26 7:11
48 342 rebecca steinkraus 45 F sandy hook CT 54:39 54:36 7:13
49 324 MARK HERD 41 M DANBURY CT 54:40 54:38 7:13
50 254 Daniel Nichols 32 M New Milford CT 54:43 54:38 7:13
51 435 Mark Gilhuly 51 M Branford CT 54:45 54:34 7:12
52 415 Heidi Ball 37 F Woodbury CT 54:56 54:48 7:14
53 270 William Schaeffer 60 M Guilford CT 54:56 54:45 7:14
54 378 Miki Latris 38 F Bristol CT 54:59 54:51 7:15
55 278 Thomas Storey 43 M Wappingers Fall NY 55:03 54:59 7:16
56 409 Dana Carbone 35 F Watertown CT 55:11 55:03 7:16
57 436 Kevin Quirk 48 M Milford CT 55:13 55:01 7:16
58 369 Chris Giam 47 M Hopewell Juncio NY 55:13 55:09 7:17
59 221 James Gotta 56 M Portland CT 55:15 55:05 7:16
60 327 Mark Laudati 48 M Winsted CT 55:19 55:10 7:17
61 173 Sara Thiede 22 F Boston MA 55:22 55:16 7:18
62 269 Shawn Sanford 32 L New Fairfield CT 55:27 55:20 7:18
63 205 Doug Cioffi 51 M DANBURY CT 55:29 55:25 7:19
64 361 Rebecca Burke 31 F Middletown CT 55:32 55:27 7:19
65 139 Patrick McDermott 51 M West Hartford CT 55:36 55:33 7:20
66 190 Daniel Barton 51 M New Milford CT 55:43 55:39 7:21
67 440 Jeff Sanderson 54 M Bantam CT 55:55 55:50 7:22
68 92 Richard Card, Jr. 47 M Southbury CT 56:01 55:59 7:24
69 368 Oscar Batres 46 M Danbury CT 56:03 56:02 7:24
70 21 Jeffrey Dingwell 52 M Bethlehem CT 56:06 56:03 7:24
71 204 Stephen Christos 35 M New Milford CT 56:08 55:58 7:23
72 311 Eric Seibold 33 M Sharon CT 56:19 56:05 7:24
73 399 Charles Bowlier 51 M Wolcott CT 56:24 56:12 7:25
74 24 Thomas Dyer 28 M Norwalk CT 56:27 56:06 7:25
75 233 Chris Lacava 33 M New Milford CT 56:30 56:15 7:26
76 171 Robert Taylor 36 M Avon CT 56:32 56:30 7:28
77 203 Mark Carroza 47 M South Windsor CT 56:32 56:21 7:27
78 457 Linda Weidemier 39 F Bristol CT 56:33 56:27 7:27
79 255 Chris Norris 38 M Roxbury CT 56:35 56:12 7:25
80 434 Steve Caraluzzi 38 M Brookfield CT 56:36 56:33 7:28
81 197 David Buono 45 F Unionville CT 56:37 56:26 7:27
82 179 Peter Vermilyea 34 M Litchfield DE 56:39 56:27 7:27
83 427 Haas Steve 51 M Washington CT 56:40 56:17 7:26
84 283 Kenneth Volz 34 M Danbury CT 56:49 56:39 7:29
85 352 Anna Sawosko 32 F Manchester CT 56:50 56:34 7:28
86 160 mary schafer 32 F New York NY 56:50 56:43 7:29
87 458 Caroline White 44 F Bridgewater CT 56:54 56:50 7:30
88 117 Mark Heller 43 M Bristol CT 56:54 56:52 7:31
89 153 Martin Quigley 41 M New Milford CT 57:04 56:50 7:30
90 230 John Kiselak 56 M Danbury CT 57:15 57:08 7:33
91 398 Don Allen 48 M New Fairfield CT 57:15 57:00 7:32
92 395 Chris Young 37 M Middlebury CT 57:16 57:01 7:32
93 80 Cole Rossiter 14 M New Milford CT 57:28 57:26 7:35
94 323 Mark Ceglarski 53 M Bristol CT 57:34 57:22 7:35
95 317 Michael Crane 46 M Waterbury CT 57:46 57:38 7:37
96 136 Michael Mayer 44 M Bethlehem CT 57:46 57:19 7:34
97 191 Bill Beck 54 M Falls Village CT 57:55 57:42 7:37
98 392 Kevin Llyod 54 M Darien CT 57:55 57:51 7:38
99 421 David Coudrt 59 M Avon CT 57:58 57:55 7:39
100 262 Paul Ramee 38 M Warren CT 57:59 57:44 7:37
101 424 Bruce Goulart 57 M Newtown CT 58:00 57:57 7:39
102 30 Chas Greystone 51 M Washington Depo CT 58:02 57:53 7:39
103 241 Glenn McCabe 40 M Brookfield CT 58:04 57:59 7:39
104 443 Christopher Childs 40 M Roxbury CT 58:04 57:41 7:37
105 155 Eileen Rice 33 F Middletown CT 58:07 57:58 7:39
106 68 Mike Zuback 42 M Brookfield CT 58:09 58:02 7:40
107 347 Nathan Mahrer 34 M New York NY 58:13 58:05 7:40
108 22 Michael Downs 32 M Brookfield CT 58:14 58:07 7:40
109 183 Joyce White 36 F Kent CT 58:15 58:10 7:41
110 100 Melissa Dunleavy 28 F Danbury CT 58:18 58:10 7:41
111 386 Nick Manuzzi 47 M Monroe CT 58:34 58:18 7:42
112 373 Linda Kulinski 37 F Barkhamsted CT 58:34 58:23 7:43
113 82 Dawn Stoughton 45 F West Hartford CT 58:38 58:29 7:43
114 335 Eric More 37 M Danbury CT 58:40 58:20 7:42
115 448 Kathy Barber 42 F New Fairfield CT 58:57 58:49 7:46
116 162 Paul Schuster 38 M New Milford CT 59:03 58:37 7:44
117 388 Bill Liebow 42 M Stamford CT 59:05 58:58 7:47
118 236 Harvey Lavoy 52 M E. Corinth VT 59:10 58:56 7:47
119 81 Caroline Smith 29 F Bethel CT 59:11 58:57 7:47
120 210 Robert Davis 55 M Naugatuck CT 59:12 59:10 7:49
121 397 Keith Harper 43 M Shelton CT 59:15 58:58 7:47
122 396 Bethany Lyon 40 F Bridgeport CT 59:15 58:58 7:47
123 106 Susan Fegelman 43 F milford CT 59:17 59:01 7:48
124 125 Patrick Kral 26 M Guilford CT 59:17 59:11 7:49
125 422 Jerry Augustine 61 M Middletown CT 59:23 59:22 7:50
126 185 Lynn Zuback 41 F Brookfield CT 59:31 59:24 7:51
127 304 Scott Knight 42 M New Milford CT 59:42 59:12 7:49
128 180 Jay Villeneuve 36 M Newtown CT 59:48 59:24 7:51
129 334 Michelle Maturo 39 F Ridgefield CT 59:53 59:45 7:53
130 86 John Ambrosi 54 M Brookfield CT 1:00:05 59:59 7:55
131 360 Amy Sorensen 34 M Middlefield CT 1:00:08 59:55 7:55
132 109 Carrie Foster 21 F New London CT 1:00:10 59:46 7:53
133 357 Dan Lynch 44 M Bridgewater CT 1:00:10 59:48 7:54
134 273 TIM SMITH 34 M New Milford CT 1:00:16 1:00:05 7:56
135 356 Alan Rosa 35 M Washington CT 1:00:28 1:00:15 7:57
136 11 Winn Brown 51 M New Fairfield CT 1:00:29 1:00:12 7:57
137 198 Kim Butun 39 F Madison CT 1:00:33 1:00:27 7:59
138 58 Jonathan Thiede 52 M New Hartford CT 1:00:35 1:00:28 7:59
139 461 John Kane 55 M New Milford CT 1:00:35 1:00:30 7:59
140 39 Phil Jalbert 47 M Northford CT 1:00:40 1:00:14 7:57
141 17 brian coffey 36 M morris CT 1:00:41 1:00:20 7:58
142 250 Mike Nargi 36 M New York NY 1:00:41 1:00:39 8:00
143 466 Francis O'Rourke 46 M Pawling NY 1:00:41 1:00:24 7:59
144 32 Bruce Hall 47 M Unionville CT 1:00:49 1:00:38 8:00
145 27 Brian Gilmore 38 M Waterbury CT 1:00:54 1:00:46 8:01
146 23 Christopher Doyle 26 M Enfield CT 1:00:55 1:00:51 8:02
147 218 Thomas Gillespie 61 M Danbury CT 1:00:59 1:00:49 8:02
148 142 Meredith Metcalf 27 F New Milford CT 1:00:59 1:00:35 8:00
149 182 Eliza Whetzel 19 F Hartford CT 1:01:05 1:00:54 8:03
150 364 Keith Erwin 41 M Bethel CT 1:01:09 1:00:44 8:01
151 134 Ben Mattheis 53 M Cheshire CT 1:01:13 1:01:07 8:04
152 73 Jo Bennett 39 F Norwalk CT 1:01:17 1:01:09 8:04
153 145 Katie Modean 50 F Waterbury CT 1:01:25 1:01:15 8:05
154 260 Russ Pribanic 53 M New Milford CT 1:01:28 1:01:05 8:04
155 84 Esperanza Vivas Da 48 M Danbury CT 1:01:30 1:01:24 8:07
156 437 Caroline Kester 48 F Farmington CT 1:01:32 1:01:09 8:04
157 433 Annette Grant 49 F New Milford CT 1:01:45 1:01:36 8:08
158 50 Aram Nahabedian 55 M Sandy Hook CT 1:01:51 1:01:41 8:09
159 336 Christopher Gautrau 37 M New Milford CT 1:01:56 1:01:27 8:07
160 195 Lisa Bruno 42 F Ridgefield CT 1:01:57 1:01:52 8:10
161 211 John Dugdale 72 M Ridgefield CT 1:02:02 1:01:52 8:10
162 276 Mitchell Stephenson 29 M Hartford CT 1:02:04 1:01:59 8:11
163 258 Mark Pittman 28 M Fairfield CT 1:02:33 1:02:28 8:15
164 318 Elizabeth LeMay 16 F Bethany CT 1:02:44 1:02:14 8:13
165 187 Peter Angelini 47 M Wolcott CT 1:02:52 1:02:40 8:16
166 403 Kevin Jordan 32 M Pawling NY 1:02:53 1:02:35 8:16
167 101 kimberly edwards 36 F Clinton CT 1:02:59 1:02:39 8:16
168 411 Zachary Horne 45 M Bethel CT 1:03:01 1:02:53 8:18
169 338 William Hahn 44 M Southbury CT 1:03:06 1:02:58 8:19
170 400 Marc O'Mara 31 M Litchfield CT 1:03:18 1:03:11 8:21
171 186 Dominic Ambrosi 28 M Willington CT 1:03:20 1:03:14 8:21
172 247 Stephen Mulholland 40 M Cheshire CT 1:03:23 1:03:08 8:20
173 274 Michael Smyth 41 M New Fairfield CT 1:03:24 1:03:07 8:20
174 89 wayne bates 48 M brewster NY 1:03:29 1:03:23 8:22
175 367 Barara Nevins 53 F Ridgefield CT 1:03:30 1:03:21 8:22
176 177 Cornelia van Wier 38 F Switzerland 1:03:31 1:03:12 8:21
177 277 Kathryn Stoker 39 F Norwalk CT 1:03:33 1:03:18 8:21
178 387 Nicole Karnes 33 F Newtown CT 1:03:37 1:03:21 8:22
179 88 Vicki Barber 37 F Wappingers Fall NY 1:03:42 1:03:11 8:21
180 310 Cindy Scannell 49 F Middleburry CT 1:03:46 1:03:39 8:24
181 259 Joseph Poulos 37 M Brookfield CT 1:03:51 1:03:17 8:21
182 12 William Buick 49 M New Haven CT 1:03:57 1:03:30 8:23
183 163 Kate Sileo 41 F Thomaston CT 1:04:02 1:03:36 8:24
184 271 Richard Sileo 41 M Thomaston CT 1:04:02 1:03:36 8:24
185 366 Cathy Gibaldi 42 F Redding CT 1:04:05 1:03:53 8:26
186 300 Matt Corso 51 M Danbury CT 1:04:05 1:03:53 8:26
187 445 J Maniscalo 45 M New Milford CT 1:04:05 1:03:42 8:25
188 426 Cathy Petz 51 F Danbury CT 1:04:06 1:03:54 8:26
189 93 Evey Carlos 49 F Southbury CT 1:04:06 1:03:57 8:27
190 131 Paul Maddox 58 M Bethlehem CT 1:04:10 1:03:54 8:26
191 156 Bruce Richardson 49 M Middlebury CT 1:04:14 1:03:58 8:27
192 188 John Baker 49 M Danbury CT 1:04:22 1:04:04 8:28
193 460 Dean Birdser 43 M Bantam CT 1:04:30 1:04:03 8:27
194 430 Parker Howard 42 M Newtown CT 1:04:33 1:04:15 8:29
195 459 Bill Davenport 43 M Litchfield CT 1:04:39 1:04:11 8:28
196 15 Joshua Casey 36 M Bristol CT 1:04:51 1:04:35 8:32
197 148 Courtney Northrop 31 F Southbury CT 1:04:52 1:04:44 8:33
198 70 Lisa Andrews 23 F Newtown CT 1:05:00 1:04:46 8:33
199 301 Jason Crookshank 37 M New Milford CT 1:05:01 1:04:47 8:33
200 307 Dennis Morrisey 38 M Avon CT 1:05:04
201 138 Joanne McCormick 54 F Litchfield CT 1:05:07 1:04:47 8:33
202 209 Vincent Daniello 33 M Sherman CT 1:05:14 1:05:06 8:36
203 365 Mike Tamborrino 49 M Stamford CT 1:05:20 1:05:03 8:35
204 385 Dan Manuzzi 16 M Monroe CT 1:05:21 1:04:53 8:34
205 144 Linda Miron 39 M West. Hartford CT 1:05:23 1:05:02 8:35
206 359 Jeffrey Boisvert 53 M Watertown CT 1:05:27 1:05:00 8:35
207 48 John Mudano 54 M Colebrook CT 1:05:30 1:05:09 8:36
208 65 Greg Whitehead 51 M Durham CT 1:05:33 1:05:19 8:37
209 184 Maureen Wimberger 45 F West Hartford CT 1:05:37 1:05:18 8:37
210 265 Peter Rinaldi 32 M trumbull CT 1:05:38 1:05:27 8:39
211 286 tonya wilson 32 F danbury CT 1:05:39 1:05:20 8:38
212 132 Paula Maida 37 F Danbury CT 1:05:40 1:05:20 8:38
213 16 Ryan Clanly 29 M Newtown CT 1:05:47 1:05:20 8:38
214 14 Anthony Cardon 15 M White Plains NY 1:05:50 1:05:18 8:37
215 151 Mary Ellen Porter 48 F West Hartford CT 1:05:51 1:05:32 8:39
216 251 Robert Neville 39 M Portland CT 1:05:54 1:05:44 8:41
217 113 Regina Grebla 26 F Roxbury CT 1:05:55 1:05:51 8:42
218 214 Maryann Fisher 43 F Newtown CT 1:06:05 1:05:50 8:42
219 157 Aoife Rinaldi 32 F trumbull CT 1:06:09 1:05:58 8:43
220 95 Rick Child 38 M Newtown CT 1:06:13 1:06:02 8:43
221 207 Patrick Cunningham 50 M New Milford CT 1:06:14 1:05:45 8:41
222 375 Byron Lyon 42 M Harwinton CT 1:06:17 1:05:49 8:41
223 178 Ivelise Velazquez 40 F Southington CT 1:06:22 1:06:11 8:44
224 394 Marty O'Conner 55 M Brookfield CT 1:06:24 1:06:16 8:45
225 18 Onofrio Colabella 48 M West Harrison NY 1:06:25 1:05:53 8:42
226 175 Shannon Tredennick 37 F Bridgewater CT 1:06:34 1:06:30 8:47
227 74 Laura Bradshaw 58 F Prospect CT 1:06:39 1:06:29 8:47
228 167 Pamela St. John 51 F Bethlehem CT 1:06:41 1:06:07 8:44
229 8 Mark Ashbolt 46 M Newtown CT 1:06:48 1:06:24 8:46
230 229 Dale Kiefer 42 M Southington CT 1:06:49 1:06:39 8:48
231 253 William Ney 52 M Watertown CT 1:06:50 1:06:16 8:45
232 256 Robert O'Brien 32 M Sherman CT 1:06:50 1:06:27 8:46
233 252 Rodney Ney Ney 41 M Watertown CT 1:06:55 1:06:21 8:46
234 29 Brian Gormley 50 M North Haven CT 1:06:58 1:06:27 8:46
235 263 Dennis Richard 54 M Waterbury CT 1:07:00 1:06:46 8:49
236 372 Wendy Napolitano F Harwinton CT 1:07:09 1:06:46 8:49
237 284 Holly Walczak 43 F Newtown CT 1:07:11 1:06:44 8:49
238 164 Josephine Simko 42 F Bethel CT 1:07:19 1:07:06 8:52
239 417 Dominique Plavosin 17 F Ridgefield CT 1:07:20 1:06:54 8:50
240 103 Robert Emma 53 M Hartford CT 1:07:24 1:07:05 8:51
241 37 John Houlihan 51 M West Hartford CT 1:07:24 1:07:07 8:52
242 62 Lew Wallace 49 M Danbury CT 1:07:27 1:07:13 8:52
243 85 Mary Alexander 23 F New London CT 1:07:27 1:07:03 8:51
244 98 Susan DeNote 37 F Bristol CT 1:07:32 1:07:20 8:53
245 379 Gina Burrows 42 F Watertown CT 1:07:42 1:07:10 8:52
246 87 Dan Bailey 47 M Bristol CT 1:07:42 1:07:04 8:51
247 266 Michelle Robinett 21 F New London CT 1:08:02 1:07:36 8:56
248 46 Jason Lyder 36 M Danbury CT 1:08:07 1:07:53 8:58
249 224 Kevin Herde 38 M Kent CT 1:08:18 1:08:12 9:00
250 52 Michael Pucci 37 M Danbury CT 1:08:20 1:07:57 8:58
251 410 Chris Dembski 34 M Southbury CT 1:08:26 1:07:56 8:58
252 36 Tom Holguin 44 M Southbury CT 1:08:36 1:08:00 8:59
253 202 Donna Carmen 36 F Farmington CT 1:08:38 1:08:17 9:01
254 412 Kim Sass 32 F Windsor CT 1:08:39 1:08:18 9:01
255 322 Jody Ceglarski 51 F Bristol CT 1:08:40 1:08:28 9:02
256 112 Elizabeth Gillespie 48 F Burlington CT 1:08:41 1:08:28 9:02
257 26 Tony Findlay 31 M middlebury CT 1:08:48 1:08:21 9:01
258 102 Tony Edwards 55 M Brookfield CT 1:08:51 1:08:30 9:03
259 376 Roy Balkus 56 M Wolcott CT 1:08:51 1:08:30 9:03
260 420 Barbara Kream 58 F Avon CT 1:08:59 1:08:39 9:04
261 238 Lewis Lerman 51 M Fairfield CT 1:09:00 1:08:42 9:04
262 382 Ron Peck 56 M Goshen CT 1:09:01 1:08:33 9:03
263 463 Wendy Carlson 48 F New Milford CT 1:09:17 1:09:11 9:08
264 462 Brian Lynch 52 M Vernon CT 1:09:22 1:08:40 9:04
265 389 Eric Burkhardt 51 M Brewster CT 1:09:31 1:09:26 9:10
266 149 krista perks 23 F Middletown CT 1:09:42 1:09:33 9:11
267 289 George Yurchishin 53 M Danbury CT 1:09:43 1:09:13 9:08
268 43 Kelly Leone 56 F Bethel CT 1:09:58 1:09:50 9:13
269 348 Ellen Meyst 35 F Danbury CT 1:10:05 1:09:45 9:13
270 350 Theresa Gillotti 43 F danbury CT 1:10:08 1:09:51 9:13
271 309 Geraldo Ribeiro 50 M Danbury CT 1:10:17 1:09:42 9:12
272 339 Richard Ayre 42 M Danbury CT 1:10:24 1:10:04 9:15
273 69 Annie Amen 23 F New Milford CT 1:10:46 1:10:21 9:17
274 305 Joseph Liss 42 M West Suffield CT 1:10:48 1:10:32 9:19
275 115 Gregory Hagen 33 M Glastonbury CT 1:10:51 1:10:22 9:17
276 450 Sarah Werner 30 F Morris CT 1:11:03 1:10:49 9:21
277 321 Lisa Howarth 41 F Brookfield CT 1:11:06 1:10:33 9:19
278 181 Kiernana Villeneuve 36 F Newtown CT 1:11:07 1:10:42 9:20
279 384 Gil Rubin 59 M Roxbury CT 1:11:09 1:10:41 9:20
280 453 Jeffrey Bruno 44 M Bethel CT 1:11:11 1:10:58 9:22
281 408 Rod Knight 47 M New Milford CT 1:11:17 1:10:58 9:22
282 282 Michael Vinette 50 M Killingworth CT 1:11:25 1:11:06 9:23
283 192 Scott Benjamin 49 M New Milford CT 1:11:31 1:11:19 9:25
284 158 Jocelyn Rubino 26 F New Milford CT 1:11:36 1:11:01 9:23
285 165 Carol M. Smith 59 F Bethel CT 1:11:45 1:11:31 9:27
286 358 Susan Pompilio 43 F Danbury CT 1:11:49 1:11:31 9:27
287 227 Bill Johns 64 M Bristol CT 1:12:02 1:11:38 9:27
288 9 Dave Bacca 68 M Bloomfield CT 1:12:04 1:11:54 9:30
289 90 Magdalena Bodzioch 27 F plainville CT 1:12:21
290 107 Donna Ferenz 45 F Danbury CT 1:12:30 1:11:57 9:30
291 362 Thomas Tazza 56 M Washington Depo CT 1:12:32 1:12:06 9:31
292 245 Marianne Mitchell 43 F Brookfield CT 1:12:35 1:12:17 9:33
293 401 Marty Folan 49 M Danbury CT 1:12:38 1:12:15 9:32
294 468 Polar Bear 1:12:42 1:12:27 9:34
295 279 Jennifer Stroker 32 F Danbury CT 1:12:45 1:12:33 9:35
296 51 Ray Pellis 59 M Southbury CT 1:12:45 1:12:34 9:35
297 10 Kathleen Brown 38 F White Plains NY 1:12:47 1:12:16 9:32
298 28 Joe Ginty 50 M Danbury CT 1:12:50 1:12:15 9:32
299 141 Tara Melillo 33 F Danbury CT 1:12:50
300 234 Daniel LaDore 39 M Danbury CT 1:12:51
301 222 Andrew Groher 54 M South Glastonbu CT 1:12:56 1:12:38 9:35
302 38 Paul Iannaccone 45 M Hartford CT 1:13:00 1:12:42 9:36
303 212 Karl Eilers 54 M Danbury CT 1:13:01 1:12:47 9:37
304 320 Dan O'Leary 50 M Brookfield CT 1:13:07 1:12:50 9:37
305 66 Patricia Zanelli 61 F Southbury CT 1:13:14 1:12:56 9:38
306 114 Ebru Hagen 35 F Glastonbury CT 1:13:37 1:13:08 9:39
307 418 Eric Casen 50 M Ridgefield CT 1:13:37 1:13:12 9:40
308 429 Fransisco Neto 25 M New Milford CT 1:13:43 1:13:13 9:40
309 126 Jody Lambert 44 F Litchfield CT 1:13:48 1:13:26 9:42
310 146 Joanne Moore 50 F Litchfield CT 1:13:48 1:13:20 9:41
311 19 Roger Cyr 47 M Bethel CT 1:13:53 1:13:44 9:44
312 137 Catherine McCormick 45 F Danbury CT 1:13:55 1:13:36 9:43
313 41 John Leaden 37 M Bethel CT 1:14:28 1:13:44 9:44
314 96 Melissa Colabella 25 F White Plains NY 1:14:32 1:14:01 9:46
315 64 Bruce Whipple 54 M Torrington CT 1:14:38 1:14:02 9:46
316 451 Lisa D'Angelo 29 F Meridan CT 1:14:55 1:14:46 9:52
317 268 Karl Salvati 53 M North Haven CT 1:14:58 1:14:33 9:51
318 383 Joanne Emanuel 39 F Woodbury CT 1:15:00 1:14:30 9:50
319 152 Kim Pucci 36 F Danbury CT 1:15:00 1:14:37 9:51
320 244 Robin Milberg 37 F Westport CT 1:15:09 1:14:43 9:52
321 404 Holly Durston 38 F Norfolk CT 1:15:09 1:14:43 9:52
322 377 Gary Griffin 51 M Harwinton CT 1:15:19 1:14:50 9:53
323 154 Christina Rice 36 F Southport CT 1:15:27 1:15:18 9:57
324 332 JAN BARABAS 61 F SOUTHBURY CT 1:15:34 1:15:16 9:56
325 405 Laura Buckingham 37 F Watertown CT 1:16:01 1:15:37 9:59
326 78 Candice O'Brien 57 F Golden Bridge NY 1:16:01 1:15:39 9:59
327 133 Sherryll Margiotta 42 F Wethersfield CT 1:16:04 1:15:53 10:01
328 341 Paula Sapio 40 F Glastonbury CT 1:16:04 1:15:54 10:01
329 455 Carianne Mack 30 F W. Hartford CT 1:16:06 1:15:31 9:58
330 176 Carol Troiani 50 F Burlington CT 1:16:07 1:15:42 10:00
331 248 Frank Murphy 53 M Northford CT 1:16:51 1:16:21 10:05
332 446 Ellen Jugler 42 F New Milford CT 1:17:04 1:16:32 10:06
333 419 William Perillo 50 M Stratford CT 1:17:07 1:16:37 10:07
334 449 Jim McDonough 39 M New Fairfield CT 1:17:19 1:16:51 10:09
335 331 George Bishop 43 M Andover NJ 1:17:24 1:16:48 10:08
336 337 William Capozzi 62 M Kent CT 1:17:40 1:17:17 10:12
337 67 Kent Ziman 60 M Orange CT 1:17:41 1:17:12 10:11
338 447 Scott Salius 36 M Winsted CT 1:17:44 1:17:15 10:12
339 4 Anthony Cardon 46 M White Plains NY 1:17:46 1:17:14 10:12
340 35 Patrick Hogan 40 M White Plains NY 1:17:46 1:17:15 10:12
341 231 Kelly Kloc 38 F Prospect CT 1:18:01 1:17:44 10:16
342 439 Marylou White 51 F Bolton CT 1:18:06 1:17:48 10:16
343 469 Polar Bear 1:18:50 1:18:29 10:22
344 431 John Salcius M South Windsor CT 1:18:51 1:18:29 10:22
345 47 James More 52 M Litchfield CT 1:19:00 1:18:31 10:22
346 287 Jennifer Wright 36 F Bethel CT 1:19:05 1:18:41 10:23
347 105 Stephanie Famiano 25 F Simsbury CT 1:19:42 1:19:27 10:29
348 75 Dawn Clark 27 F Hamden CT 1:19:44 1:19:21 10:29
349 60 Carl Thomas 59 M Manchester CT 1:19:48 1:19:33 10:30
350 381 Annie Belerle 49 F Middlebury CT 1:20:07 1:19:36 10:30
351 406 Brian Keane 31 M Middlebury CT 1:20:43 1:20:14 10:36
352 407 Garret Moone 54 M Middlebury CT 1:21:00 1:20:31 10:38
353 118 Kristin Hoose 25 F New Milford CT 1:21:01 1:20:27 10:37
354 464 Neal Marx 40 M Bethel CT 1:21:04 1:20:31 10:38
355 302 Tom Hill 55 M Oakville CT 1:21:54 1:21:40 10:47
356 441 Erin Begg 12 F Newtown CT 1:22:21 1:22:01 10:50
357 55 Perry Smith 31 M New Haven, CT CT 1:22:22 1:21:54 10:49
358 442 Leah Begg 37 F Newtown CT 1:22:28 1:22:08 10:51
359 288 Steve Yu 45 M New Milford CT 1:22:51 1:21:53 10:49
360 121 Karen Kay 47 F Washington CT 1:22:51 1:22:13 10:51
361 345 Kristen Gilotti 27 F Avon CT 1:23:02
362 40 John Keilty 53 M Litchfield CT 1:23:28 1:23:15 10:59
363 172 Cheryl Thibault 46 F Litchfield CT 1:23:29 1:23:15 10:59
364 128 Ella Lewicki 23 F New Britain CT 1:23:32
365 344 Jenn Hollister 31 F New Milford CT 1:23:33 1:23:00 10:57
366 239 Bob Lewis 42 M New Milford CT 1:24:13 1:23:51 11:04
367 54 Fred Rubino 54 M New Milford CT 1:24:28 1:23:53 11:04
368 44 Joseph Longo 33 M Watertown CT 1:24:47 1:24:40 11:11
369 219 Kris Ginty 55 F Danbury CT 1:24:58 1:24:21 11:08
370 79 Annie Platauf 23 F Brookfield CT 1:25:01 1:24:29 11:09
371 111 Nicole Gilbert 23 F Manchester CT 1:25:21 1:24:48 11:12
372 223 Tom Hartch 65 M Greenwich CT 1:25:46 1:25:21 11:16
373 340 Lee Zarger 52 F New Milford CT 1:25:53 1:25:22 11:16
374 454 Anthony McKiernan 14 M Naugatuck CT 1:26:17 1:26:14 11:23
