Shelton High School 5K Family Fun Run
Location: Finn Stadium / Shelton, CT
TIMING BY: ROAD & TRACK SPORTS TIMING
SHOP ONLINE @ WWW.ROADNTRACKSPORTS.COM
Awards (Click Here)
Overall Results:
Place No. Name Age S City St Div/Tot Div Nettime Pace No. Chip Chip2
===== ===== =================== === = =============== == ======== ===== ======= ===== ===== ======= =======
1 102 Bart Wasiolek 37 M Hamden CT 1/7 M3039 16:37 5:21 102 DW48RVR
2 53 Keith Sansone 15 M Shelton CT 1/34 M1417 17:07 5:31 53 DW8GMFK
3 136 Tim Milenkevich 24 M Ansonia CT 1/19 M1829 17:38 5:41 136 DW4A0SZ
4 135 Robert Yamnichy 15 M Shelton CT 2/34 M1417 17:45 5:43 135 DW4SPDR
5 98 Edward Lucas 35 M Newtown CT 2/7 M3039 17:55 5:46 98 DW85XHH
6 128 Chas Webb 19 M New Canaan CT 2/19 M1829 18:08 5:50 128 DW489DH
7 144 Andreu Yim 34 M New Haven CT 3/7 M3039 18:09 5:51 144 DW4S4WF
8 69 James Foley 15 M Shelton CT 3/34 M1417 18:19 5:54 69 DW48PKM
9 130 Michael Santos 16 M Naugatuck CT 4/34 M1417 18:35 5:59 130 DW8GRGC
10 103 Tim Pleines 16 M Shelton CT 5/34 M1417 18:36 6:00 103 DW4AADD
11 89 Erik Keirstead 18 M Shelton CT 3/19 M1829 18:38 6:00 89 DW855Y5
12 48 Randy Chamberland 45 M Shelton CT 1/20 M4049 18:44 6:02 48 DW48D3M
13 63 Edward Buffa 27 M Woodbridge CT 4/19 M1829 18:45 6:03 63 DW4S0DB
14 68 Mark Wojenski 25 M Baltimore MD 5/19 M1829 18:47 6:03 68 DW4APFA
15 101 Mark Cataudella 16 M Shelton CT 6/34 M1417 18:57 6:06 101 DW4S1MW
16 77 Brian Rabinove 19 M Shelton CT 6/19 M1829 19:03 6:08 77 DW8GYWK
17 94 Eric Strause 16 M Shelton CT 7/34 M1417 19:03 6:08 94 DW48W85
18 51 John Viglione 27 M New York NY 7/19 M1829 19:36 6:19 51 DW4SMYT
19 117 Joe Ferro 17 M Shelton CT 8/34 M1417 19:38 6:19 117 DW4AE72
20 113 Mark Turczak 16 M Shelton CT 9/34 M1417 19:37 6:19 113 DW4ADMS
21 129 Martin Espino 46 M Bridgeport CT 2/20 M4049 20:18 6:32 129 DW8NAMH
22 2 Tim Wells 16 M Shelton CT 10/34 M1417 20:20 6:33 2 DW82X8E
23 145 Mike Fitzgerald 15 M Shelton CT 11/34 M1417 20:23 6:34 145 DW4SZHW
24 62 Rob Eaton 16 M Shelton CT 12/34 M1417 20:24 6:34 62 DW85ECF
25 116 Brendan Abell 17 M Shelton CT 13/34 M1417 20:40 6:40 116 DW85H9F
26 96 Keith Jenci 29 M Derby CT 8/19 M1829 20:42 6:40 96 DW48SEA
27 55 Ehrin McWeeney 14 M Shelton CT 14/34 M1417 21:05 6:48 55 DW4810Z
28 75 Ashley Sarris 16 F Shelton CT 1/13 F1417 21:06 6:48 75 DW8TYK8
29 124 Brian Fidler 35 M West Haven CT 4/7 M3039 21:14 6:50 124 DW4AZ35
30 14 Jeffrey Wood 15 M Shelton CT 15/34 M1417 21:20 6:52 14 DW8G5N5
31 31 Robert Giuliani 15 M Shelton CT 16/34 M1417 21:23 6:53 31 DW85R74
32 121 John Karpinski 16 M Shelton CT 17/34 M1417 21:24 6:54 121 DW4SPC3
33 140 Robert Wilcox 15 M Shelton CT 18/34 M1417 21:35 6:57 140 DW4SRS1
34 126 Kyle Packnick 12 M Shelton CT 1/5 M0113 21:47 7:01 126 DW484ET
35 97 Justin LaCoursiere 15 M Shelton CT 19/34 M1417 21:48 7:01 97 DW4A9K9
36 133 Donna Anderson 51 F Brookfield CT 1/4 F5059 21:50 7:02 133 DW8GC2C
37 83 Anthony Maffu 17 M Shelton CT 20/34 M1417 21:58 7:05 83 DW48WRZ
38 78 John Brunelle 17 M Shelton CT 21/34 M1417 22:03 7:06 78 DW48CXM
39 44 Pamela Karkut 18 F Shelton CT 1/9 F1829 22:05 7:07 44 DW82H82
40 82 Ryan Burke 16 M Shelton CT 22/34 M1417 22:08 7:08 82 DW48CRE
41 29 Bobbi Fields 24 F Cromwell CT 2/9 F1829 22:08 7:08 29 DW4S2WD
42 149 Tom Fatone 37 M Derby CT 5/7 M3039 22:08 7:08 149 DW85ZX5
43 28 Kim Szondy 18 F Shelton CT 3/9 F1829 22:16 7:10 28 DW85DE3
44 112 Joshua Kiernan 15 M Shelton CT 23/34 M1417 22:23 7:13 112 DW85XBM
45 110 Joseph Stein 10 M Shelton CT 2/5 M0113 22:28 7:14 110 DW857TS
46 91 Michael Keirstead 47 M Shelton CT 3/20 M4049 22:34 7:16 91 DW82KE7
47 42 Jeff Stevenson 17 M Shelton CT 24/34 M1417 22:36 7:17 42 DW4SW2D
48 70 Alexander Chabla 18 M Stratford CT 9/19 M1829 22:50 7:21 70 DW4AFSM
49 52 Steve Viglione 19 M Shelton CT 10/19 M1829 23:01 7:25 52 DW8GPTS
50 74 Lauren Flament 16 F Shelton CT 2/13 F1417 23:01 7:25 74 DW8G3WT
51 33 Geoffrey Coffin 36 M Trumbull CT 6/7 M3039 23:02 7:25 33 DW483W4
52 30 Jamie Fedeli 23 M Cromwell CT 11/19 M1829 23:12 7:29 30 DW8TYM2
53 25 Nick Guido 16 M Shelton CT 25/34 M1417 23:37 7:36 25 DW8530B
54 26 Ray Guido 52 M Shelton CT 1/13 M5059 23:39 7:37 26 DW82EEC
55 40 Douglas Cumings 14 M Shelton CT 26/34 M1417 23:45 7:39 40 DW8G5PA
56 134 Ryan Wade 15 M Shelton CT 27/34 M1417 23:48 7:40 134 DW4AKVG
57 73 Duane Estey 63 M Seymour CT 1/3 M6069 23:49 7:40 73 DW4A98P
58 106 Ashley Jay 17 F Shelton CT 3/13 F1417 23:52 7:41 106 DW85BB2
59 115 Jack Walsh 59 M Derby CT 2/13 M5059 23:55 7:42 115 DW4SAEY
60 59 Evan Koumbaros 14 M Shelton CT 28/34 M1417 23:58 7:43 59 DW8G5ME
61 125 Meghan Krasenics 16 F Shelton CT 4/13 F1417 24:09 7:47 125 DW4SAV7
62 142 Audrey Netores 16 F Shelton CT 5/13 F1417 24:09 7:47 142 DW8GFVR
63 54 Vincent O'Brien 15 M Shelton CT 29/34 M1417 22:49 7:21 54 DW4SHW5
64 109 arthur Oefinger 60 M Shelton CT 2/3 M6069 24:24 7:51 109 DW4SPP6
65 114 Mike Sokolowski 19 M Shelton CT 12/19 M1829 24:25 7:52 114 DW85ZE8
66 88 William Weinheimer 55 M Shelton CT 3/13 M5059 24:26 7:52 88 DW488BP
67 65 George Weber 55 M West Haven CT 4/13 M5059 24:27 7:52 65 DW48BDG
68 127 Dorothy Lupariello 51 F Shelton CT 2/4 F5059 24:53 8:01 127 DW85DNS
69 84 Nicholas Serra 17 M Shelton CT 30/34 M1417 24:55 8:02 84 DW8GPN9
70 137 Henry Myslak 41 M Newington CT 4/20 M4049 24:58 8:02 137 DW48V5X
71 71 Victoria Buffa 23 F New York NY 4/9 F1829 25:11 8:07 71 DW4S5HA
72 1 John Niski 43 M Shelton CT 5/20 M4049 25:18 8:09 1 DW854EP
73 99 Brian Schofield-Bod 52 M Shelton CT 5/13 M5059 25:19 8:09 99 DW82ZBY
74 111 James Stein 46 M Shelton CT 6/20 M4049 25:23 8:11 111 DW484TB
75 67 Rick Meskill 50 M Shelton CT 6/13 M5059 25:32 8:13 67 DW85W9A
76 61 Linda Goodman 27 F Derby CT 5/9 F1829 25:41 8:16 61 DW82ATS
77 43 Brian Stevenson 20 M Shelton CT 13/19 M1829 25:43 8:17 43 DW854PZ
78 5 James Murphy 20 M Shelton CT 14/19 M1829 25:46 8:18 5 DW8G2YP
79 32 Stacy Coffin 38 F Trumbull CT 1/3 F3039 25:49 8:19 32 DW487Y6
80 150 Mark Lauretti 51 M Shelton CT 7/13 M5059 25:52 8:20 150 DW8566A
81 123 William Palko 41 M Shelton CT 7/20 M4049 26:00 8:22 123 DW85ZFH
82 148 John Bailey 45 M Shelton CT 8/20 M4049 26:04 8:24 148 DW4AAPS
83 8 George Huffman 49 M Shelton CT 9/20 M4049 26:08 8:25 8 DW85WBY
84 3 Sky Wells 40 M Shelton CT 10/20 M4049 26:14 8:27 3 DW48HZ2
85 139 Matt Ausman 26 M Norwalk CT 15/19 M1829 26:28 8:31 139 DW85RZN
86 151 Joe Lauretti 11 M Shelton CT 3/5 M0113 26:33 8:33 151 DW4A59M
87 86 Mike Colwell 15 M Shelton CT 31/34 M1417 26:34 8:33 86 DW4AKMY
88 95 Mike Grzybala 16 M Shelton CT 32/34 M1417 26:34 8:34 95 DW482HP
89 45 Melissa Wong 16 F Shelton CT 6/13 F1417 26:34 8:33 45 DW486WV
90 85 Keith Arszyla 16 M Shelton CT 33/34 M1417 26:35 8:34 85 DW4SV63
91 34 Anjali Rodrigues 18 F Shelton CT 6/9 F1829 26:45 8:37 34 DW48FAD
92 143 Alexa Lauretti 16 F Shelton CT 7/13 F1417 26:52 8:39 143 DW48T64
93 50 Pam Petro 42 F Shelton CT 1/5 F4049 26:57 8:41 50 DW4AHC9
94 66 Christopher Meskill 14 M Shelton CT 34/34 M1417 27:10 8:45 66 DW8GF7N
95 17 Ellen Powell 23 F New York NY 7/9 F1829 27:18 8:47 17 DW8BEK6
96 146 Paul Fitzgerald 47 M Shelton CT 11/20 M4049 27:24 8:50 146 DW4S3VD
97 104 Gordon Harris 50 M Shelton CT 8/13 M5059 27:25 8:50 104 DW8GMEP
98 4 William Murphy 18 M Shelton CT 16/19 M1829 27:26 8:50 4 DW8513N
99 46 Elizabeth Alesevich 17 F Shelton CT 8/13 F1417 27:28 8:51 46 DW8GP91
100 100 Glenn Gaetano 53 M Shelton CT 9/13 M5059 27:39 8:54 100 DW482BA =
101 16 Brittany Hicks 16 F Milford CT 9/13 F1417 27:54 8:59 16 DW4A20B
102 108 Jim Liacos 19 M Shelton CT 17/19 M1829 28:03 9:02 108 DW4SFEK
103 105 Tom Liacos 50 M Shelton CT 10/13 M5059 28:03 9:02 105 DW484ZE
104 81 Suzanne Richmond 31 F Shelton CT 2/3 F3039 28:24 9:09 81 DW82ZMC
105 92 Thomas Altieri 45 M Derby CT 12/20 M4049 28:36 9:13 92 DW8GVDF
106 35 Sonali Rodrigues 13 F Shelton CT 1/2 F0113 28:46 9:16 35 DW85KNY
107 10 Joseph LaPorta 45 M Middlebury CT 13/20 M4049 28:49 9:17 10 DX4ZX48
108 18 Matthew Fracassini 24 M Milford CT 18/19 M1829 29:04 9:22 18 DW48C2W
109 76 Dave Rabinove 49 M Shelton CT 14/20 M4049 29:13 9:25 76 DK44DV3
110 131 Corinne Merjave 17 F Shelton CT 10/13 F1417 29:14 9:25 131 DW485KD
111 141 Dorothy Sliwonik 15 F Shelton CT 11/13 F1417 29:14 9:25 141 DW85G2P
112 72 Chelsey Kovacs 14 F Shelton CT 12/13 F1417 29:26 9:29 72 DW4SV4C
113 153 Amy Joyce 40 F Shelton CT 2/5 F4049 29:29 9:30 153 DW82ZKG
114 93 Carl Sylvester 72 M Shelton CT 1/1 M7079 29:32 9:31 93 DW4S8BE
115 90 Heidi Keirstead 12 F Shelton CT 2/2 F0113 29:34 9:31 90 DW85YSN
116 154 Joe Joyce 42 M Shelton CT 15/20 M4049 29:38 9:33 154 DW8517V
117 15 Robert Wood 60 M Shelton CT 3/3 M6069 29:50 9:36 15 DW4AENE
118 120 Fran Karpinski 50 M Shelton CT 11/13 M5059 29:52 9:37 120 DW4SM7K
119 38 Allan Rodrigues 46 M Shelton CT 16/20 M4049 29:52 9:37 38 DW4S22G
120 132 Monica Roche 67 F Fairfield CT 1/1 F6069 30:00 9:40 132 DW48P0D
121 6 Aurelio Gracia Jr. 34 M Shelton CT 7/7 M3039 30:04 9:41 6 DW4SBMG
122 87 Donna Cramond 56 F Monroe CT 3/4 F5059 30:21 9:46 87 DW85EZ8
123 39 Elaine Davis 28 F Oxford CT 8/9 F1829 30:33 9:50 39 DW8TYSR
124 56 Stephanie Farrell 14 F Shelton CT 13/13 F1417 31:00 9:59 56 DW85XC1
125 147 Christine Bailey 41 F Shelton CT 3/5 F4049 31:02 10:00 147 DW4SZ67
126 12 Katherine Liscinsky 21 F Shelton CT 9/9 F1829 31:10 10:02 12 DW4SG3E
127 107 Anthony Ruggiero 18 M Shelton CT 19/19 M1829 31:20 10:06 107 DW4S50D
128 138 Dennis Ausman 54 M Golden Valley MN 12/13 M5059 31:49 10:15 138 DW857GG
129 58 Gus Koumbaros 43 M Shelton CT 17/20 M4049 31:50 10:15 58 DW8GCKY
130 60 Aracely Feighery 32 F Norwalk CT 3/3 F3039 31:52 10:16 60 DW820FA
131 64 Rayna Salemme 44 F Shelton CT 4/5 F4049 32:00 10:18 64 DW4AH5G
132 0 Unknown Runner 28:49 9:17 0
133 13 Joe Liscinsky 56 M Shelton CT 13/13 M5059 32:15 10:23 13 DW4A97T
134 23 Peggy Benanto 46 F Shelton CT 5/5 F4049 32:18 10:24 23 DW8202R
135 20 Dean Letendre 40 M Shelton CT 18/20 M4049 34:35 11:08 20 DW85XZ5
136 152 Anthony Lauretti 12 M Shelton CT 4/5 M0113 37:27 12:04 152 DW4SPMV
137 119 Zack Month 10 M Scarsdale NY 5/5 M0113 37:32 12:05 119 DW4AZX6
138 118 Stephan Month 47 M Scarsdale NY 19/20 M4049 37:33 12:05 118 DW482VB
139 122 Susan Karpinski 50 F Shelton CT 4/4 F5059 40:02 12:54 122 DW4A7E2
140 11 Eddie Mazza 42 M Rowayton CT 20/20 M4049 45:51 14:46 11 DW85E4P
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 102 Bart Wasiolek 37 Hamden CT 16:37
********** FEMALE OVERALL RESULTS ***********
1 75 Ashley Sarris 16 Shelton CT 21:06
MALE ALUMNI WINNERS
1 14 68 Mark Wojenski 25 Baltimore MD 18:47
2 16 77 Brian Rabinove 19 Shelton CT 19:03
3 18 51 John Viglione 27 New York NY 19:36
4 49 52 Steve Viglione 19 Shelton CT 23:01
5 51 33 Geoffrey Coffin 36 Trumbull CT 23:02
FEMALE ALUMNI WINNERS
1 39 44 Pamela Karkut 18 Shelton CT 22:05
2 43 28 Kim Szondy 18 Shelton CT 22:16
3 79 32 Stacy Coffin 38 Trumbull CT 25:49
4 93 50 Pam Petro 42 Shelton CT 26:57
MALE AGE GROUP: 1 - 13
1 34 126 Kyle Packnick 12 Shelton CT 21:47
2 45 110 Joseph Stein 10 Shelton CT 22:28
3 86 151 Joe Lauretti 11 Shelton CT 26:33
FEMALE AGE GROUP: 1 - 13
1 106 35 Sonali Rodrigues 13 Shelton CT 28:46
2 115 90 Heidi Keirstead 12 Shelton CT 29:34
MALE AGE GROUP: 14 - 17
1 2 53 Keith Sansone 15 Shelton CT 17:07
2 4 135 Robert Yamnichy 15 Shelton CT 17:45
3 8 69 James Foley 15 Shelton CT 18:19
FEMALE AGE GROUP: 14 - 17
1 50 74 Lauren Flament 16 Shelton CT 23:01
2 58 106 Ashley Jay 17 Shelton CT 23:52
3 61 125 Meghan Krasenics 16 Shelton CT 24:09
MALE AGE GROUP: 18 - 29
1 3 136 Tim Milenkevich 24 Ansonia CT 17:38
2 6 128 Chas Webb 19 New Canaan CT 18:08
3 11 89 Erik Keirstead 18 Shelton CT 18:38
FEMALE AGE GROUP: 18 - 29
1 39 44 Pamela Karkut 18 Shelton CT 22:05
2 41 29 Bobbi Fields 24 Cromwell CT 22:08
3 43 28 Kim Szondy 18 Shelton CT 22:16
MALE AGE GROUP: 30 - 39
1 5 98 Edward Lucas 35 Newtown CT 17:55
2 7 144 Andreu Yim 34 New Haven CT 18:09
3 29 124 Brian Fidler 35 West Haven CT 21:14
FEMALE AGE GROUP: 30 - 39
1 79 32 Stacy Coffin 38 Trumbull CT 25:49
2 104 81 Suzanne Richmond 31 Shelton CT 28:24
3 130 60 Aracely Feighery 32 Norwalk CT 31:52
MALE AGE GROUP: 40 - 49
1 12 48 Randy Chamberland 45 Shelton CT 18:44
2 21 129 Martin Espino 46 Bridgeport CT 20:18
3 46 91 Michael Keirstead 47 Shelton CT 22:34
FEMALE AGE GROUP: 40 - 49
1 93 50 Pam Petro 42 Shelton CT 26:57
2 113 153 Amy Joyce 40 Shelton CT 29:29
3 125 147 Christine Bailey 41 Shelton CT 31:02
MALE AGE GROUP: 50 - 59
1 54 26 Ray Guido 52 Shelton CT 23:39
2 59 115 Jack Walsh 59 Derby CT 23:55
3 66 88 William Weinheimer 55 Shelton CT 24:26
FEMALE AGE GROUP: 50 - 59
1 36 133 Donna Anderson 51 Brookfield CT 21:50
2 68 127 Dorothy Lupariello 51 Shelton CT 24:53
3 122 87 Donna Cramond 56 Monroe CT 30:21
MALE AGE GROUP: 60 - 69
1 57 73 Duane Estey 63 Seymour CT 23:49
2 64 109 arthur Oefinger 60 Shelton CT 24:24
3 117 15 Robert Wood 60 Shelton CT 29:50
FEMALE AGE GROUP: 60 - 69
1 120 132 Monica Roche 67 Fairfield CT 30:00
MALE AGE GROUP: 70 - 99
1 114 93 Carl Sylvester 72 Shelton CT 29:32
FEMALE AGE GROUP: 70 - 99
|