Place Name No. Age S City Div/Tot Div Time Pace
===== =================== ===== === = =============== ======== ===== ======= =====
1 Schuyler Schuster 83 23 M West Hartford 1/22 M2029 16:12 5:14
2 Jeff Spencer 89 31 M West Hartford 1/10 M3039 18:56 6:07
3 Jorge Rabat 75 41 M Hartford 1/8 M4049 19:02 6:09
4 John Kelly 58 23 M Tolland 2/22 M2029 19:14 6:12
5 Justin Clemou 126 26 M West Hartford 3/22 M2029 19:36 6:20
6 Aaron Groen 118 30 M Brookline 2/10 M3039 19:40 6:21
7 Joe Tortora 110 30 M Farmington 3/10 M3039 19:41 6:21
8 Chris King 125 29 M West Hartford 4/22 M2029 20:03 6:28
9 Ben Wetstone 98 23 M West Hartford 5/22 M2029 20:11 6:31
10 Ben Mamoun 107 37 M Farmington 4/10 M3039 20:32 6:38
11 Bob Dacey 26 57 M Vernon 1/10 M5059 20:49 6:43
12 David Call 128 26 M Farmington 6/22 M2029 20:50 6:43
13 Philip Beben 119 28 M Bloomfield 7/22 M2029 20:52 6:44
14 David Condin 124 58 M Avon 2/10 M5059 20:58 6:46
15 Jared Spilka 91 22 M Farmington 8/22 M2029 21:03 6:48
16 Tim Bertaccini 16 51 M New Haven 3/10 M5059 21:10 6:50
17 Kevin Prestage 131 34 M West Hartford 5/10 M3039 21:25 6:55
18 Dawne Stoughton 132 45 F West Hartford 1/4 F4049 21:37 6:59
19 David Poppel 74 42 M Burlington 2/8 M4049 21:37 6:59
20 Jerry Augustine 3 61 M Middletown 1/2 M6099 21:44 7:01
21 Juan Holguin 51 27 M New Britain 9/22 M2029 22:11 7:10
22 Todd Falcone 32 25 M West Hartford 10/22 M2029 22:11 7:10
23 Scott Ell 134 40 M Middletown 3/8 M4049 22:16 7:11
24 Matt Swanson 114 12 M Farmington 1/4 M0119 22:27 7:15
25 Joseph Tremaglio 109 22 M Farmington 11/22 M2029 22:28 7:15
26 Jon Krystal 127 23 M Farmington 12/22 M2029 22:30 7:16
27 Heny Myslak 117 42 M Newington 4/8 M4049 22:51 7:23
28 Jonathan Fisk 33 23 M Farmington 13/22 M2029 22:53 7:23
29 Amy O'Callaghan 69 21 F Farmington 1/26 F2029 22:54 7:23
30 Peter Kavanah 57 54 M Farmington 4/10 M5059 23:01 7:26
31 Erin Begg 14 12 F Newtown 1/6 F0119 23:12 7:30
32 Eric Gaier 38 23 M West Hartford 14/22 M2029 23:43 7:39
33 Marco Carducci 120 33 M Newington 6/10 M3039 23:46 7:40
34 Evan Schiff 82 31 M West Hartford 7/10 M3039 23:50 7:42
35 Bill Shortell 133 60 M West Hartford 2/2 M6099 23:55 7:43
36 Michael Naill 68 29 M New Britain 15/22 M2029 23:57 7:44
37 Shannon Beausoleil 9 36 F West Hartford 1/12 F3039 23:59 7:45
38 Rob Huza 52 23 M Farmington 16/22 M2029 23:59 7:45
39 Katie Dunn 30 22 F Farmington 2/26 F2029 24:00 7:45
40 Dan Henry 50 56 M West Hartford 5/10 M5059 24:02 7:45
41 Lu Lu 64 24 F Farmington 3/26 F2029 24:15 7:50
42 Kathleen McGrath 129 24 F West Hartford 4/26 F2029 24:32 7:55
43 Alyssa Lillo 61 23 F Farmington 5/26 F2029 24:39 7:57
44 Nicole Goulet 45 23 F Farmington 6/26 F2029 24:57 8:03
45 Meredith Bailey 7 26 F New Britain 7/26 F2029 25:10 8:08
46 Eric Wood 101 22 M Niantic 17/22 M2029 25:26 8:13
47 Jill Best 17 36 F Farmington 2/12 F3039 25:33 8:15
48 Tom Pachler 108 40 M Farmington 5/8 M4049 25:39 8:17
49 Erika Avery 5 22 F New Britain 8/26 F2029 25:47 8:19
50 Sandra Andstrom 103 47 F Farmington 2/4 F4049 25:52 8:21
51 Marty Coursey 25 48 M West Hartford 6/8 M4049 25:56 8:22
52 Jayne Donovan 28 22 F Southington 9/26 F2029 25:57 8:23
53 Priti Bhansali 130 30 F West Hartford 3/12 F3039 25:59 8:23
54 Richard Zbrozek 113 59 M Berlin 6/10 M5059 26:02 8:24
55 Barbara Kreaun 123 58 F Avon 1/8 F5059 26:10 8:27
56 Martine Duran 31 52 F Bristol 2/8 F5059 26:47 8:39
57 Katherine Kavanah 56 14 F Farmington 2/6 F0119 27:06 8:45
58 Laurie Mikulski 66 49 F Prospect 3/4 F4049 27:08 8:45
59 Naomi Avery 4 20 F Oxford 10/26 F2029 27:10 8:46
60 Lauren Schwaber 84 27 F Farmington 11/26 F2029 27:20 8:49
61 Alex Thomas 96 15 M Chester 2/4 M0119 27:30 8:53
62 Paul Roszko 76 22 M Farmington 18/22 M2029 27:43 8:57
63 Debra Bernier 15 31 F New Britain 4/12 F3039 28:48 9:18
64 Jennifer Forman 36 34 F Farmington 5/12 F3039 28:53 9:19
65 Kasia Koziol-Dube 59 25 F Farmington 12/26 F2029 29:03 9:23
66 Lauren Reveley 115 35 F Bristol 6/12 F3039 29:17 9:27
67 Nicole Wilson 99 26 F Bristol 13/26 F2029 30:11 9:45
68 Veronica Pimentel 73 28 F West Hartford 14/26 F2029 30:21 9:48
69 Billy Begg 12 10 M Newtown 3/4 M0119 30:45 9:55
70 David Sones 106 33 M Glastonbury 8/10 M3039 30:46 9:56
71 Leanne Gallagher 39 24 F East Longmeadow 15/26 F2029 31:00 10:00
72 Fred Fletcher 34 59 M Collinsville 7/10 M5059 31:07 10:03
73 Michaela Tremblay 111 13 F Lane Salem 3/6 F0119 31:15 10:05
74 Brianna Tremblay 112 11 F Lane Salem 4/6 F0119 31:18 10:06
75 Molly Begg 11 8 F Newtown 5/6 F0119 31:20 10:07
76 Carrie Rothberg 78 3 F West Hartford 6/6 F0119 31:43 10:14
77 Bill Begg 13 43 M Newtown 7/8 M4049 31:43 10:14
78 Kara Pac 70 25 F East Hartford 16/26 F2029 31:49 10:16
79 Ashley Casserino 21 23 F Berlin 17/26 F2029 33:04 10:40
80 Bongnam Jung 55 26 F Farmington 18/26 F2029 33:12 10:43
81 Sharon Jonston 105 49 F Windsor 4/4 F4049 33:13 10:43
82 Louie Graff 46 24 M Unionville 19/22 M2029 33:53 10:56
83 Heather Forouhar 37 26 F Unionville 19/26 F2029 34:21 11:05
84 Stephanie Bowers 18 35 F Hartford 7/12 F3039 34:21 11:05
85 Elly Churchill 23 36 F Cambridge 8/12 F3039 35:20 11:24
86 Mark Johnston 104 49 M Windsor 8/8 M4049 35:21 11:24
87 Robyn Beausoleil 10 37 F Windham 9/12 F3039 35:44 11:32
88 Margot Simpson 85 25 F Somerville 20/26 F2029 35:50 11:34
89 Angela Stein 93 25 F West Hartford 21/26 F2029 37:19 12:03
90 Skye Morse 67 26 M Somerville 20/22 M2029 37:20 12:03
91 Linda Wosczyna 102 59 F West Hartford 3/8 F5059 37:52 12:13
92 Unknown Runners 0 37:52 12:13
93 Hillary Sorensen 88 25 F Farmington 22/26 F2029 38:09 12:19
94 Nikolima Arthur 2 30 F West Hartford 10/12 F3039 41:40 13:27
95 Tinashe Chapfika 22 26 F Farmington 23/26 F2029 41:41 13:27
96 Ellen Rothberg 77 55 F West Hartford 4/8 F5059 46:05 14:52
97 Radclyffe Savage 135 10 M West Hartford 4/4 M0119 46:06 14:52
98 Anita Garaffa 41 53 F Manchester 5/8 F5059 47:09 15:13
99 Dan Garaffa 40 54 M Manchester 8/10 M5059 47:09 15:13
100 Cathy Albert 1 52 F Longmeadow 6/8 F5059 47:10 15:13
101 Ann Follacchio 35 54 F Farmington 7/8 F5059 47:37 15:22
102 Bruce Gould 44 52 M West Simsbury 9/10 M5059 47:46 15:25
103 Peter Le 60 25 M Farmington 21/22 M2029 47:46 15:25
104 Lindsay Brown 19 23 F West Hartford 24/26 F2029 48:05 15:31
105 Cheyenne Beach 8 23 F West Hartford 25/26 F2029 48:06 15:31
106 Josiah Rowe 80 34 M Cheshire 9/10 M3039 48:29 15:39
107 Erin Rowe 79 31 F Cheshire 11/12 F3039 48:30 15:39
108 Christen Chamberlan 121 25 F Farmington 26/26 F2029 48:33 15:40
109 Brenton Chamberlain 122 27 M Farmington 22/22 M2029 48:34 15:40
110 David Dudley 116 30 M Bristol 10/10 M3039 48:34 15:40
111 Nicholas Lillo 63 52 M Farmington 10/10 M5059 48:45 15:44
112 Jacqueline Lillo 62 50 F Farmington 8/8 F5059 48:45 15:44
113 Geraldine Peterson 72 63 F Manchester 1/1 F6099 55:42 17:58
114 Whitney Scaramella 81 30 F South Windsor 12/12 F3039 55:42 17:58
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 Schuyler Schuster 23 West Hartford CT 16:12
2 Jeff Spencer 31 West Hartford CT 18:56
3 Jorge Rabat 41 Hartford CT 19:02
********** FEMALE OVERALL RESULTS ***********
1 Dawne Stoughton 45 West Hartford 21:37
2 Amy O'Callaghan 21 Farmington CT x 22:54
3 Erin Begg 12 Newtown CT 23:12
"MALE Student Winners"
1 5 Justin Clemou 26 West Hartford 19:36
2 6 Aaron Groen 30 Brookline MA 19:40
3 8 Chris King 29 West Hartford 20:03
4 12 David Call 26 Farmington 20:50
5 15 Jared Spilka 22 Farmington CT 21:03
"FEMALE Student Winners"
1 29 Amy O'Callaghan 21 Farmington CT 22:54
2 39 Katie Dunn 22 Farmington CT 24:00
3 41 Lu Lu 24 Farmington CT 24:15
4 43 Alyssa Lillo 23 Farmington CT 24:39
5 44 Nicole Goulet 23 Farmington CT 24:57
"MALE Age Group Awards 1 - 19"
1 24 Matt Swanson 12 Farmington CT 22:27
2 61 Alex Thomas 15 Chester CT 27:30
3 69 Billy Begg 10 Newtown CT 30:45
4 97 Radclyffe Savage 10 West Hartford 46:06
"FEMALE Age Group Awards 1 - 19"
1 31 Erin Begg 12 Newtown CT 23:12
2 57 Katherine Kavanah 14 Farmington CT 27:06
3 73 Michaela Tremblay 13 Lane Salem NH 31:15
4 74 Brianna Tremblay 11 Lane Salem NH 31:18
5 75 Molly Begg 8 Newtown CT 31:20
"MALE Age Group Awards 20 - 29"
1 1 Schuyler Schuster 23 West Hartford CT 16:12
2 4 John Kelly 23 Tolland CT 19:14
3 9 Ben Wetstone 23 West Hartford CT 20:11
4 13 Philip Beben 28 Bloomfield 20:52
5 36 Michael Naill 29 New Britain CT 23:57
"FEMALE Age Group Awards 20 - 29"
1 42 Kathleen McGrath 24 West Hartford 24:32
2 45 Meredith Bailey 26 New Britain CT 25:10
3 59 Naomi Avery 20 Oxford CT 27:10
4 67 Nicole Wilson 26 Bristol CT 30:11
5 71 Leanne Gallagher 24 East Longmeadow MA 31:00
"MALE Age Group Awards 30 - 39"
1 2 Jeff Spencer 31 West Hartford CT 18:56
2 7 Joe Tortora 30 Farmington CT 19:41
3 10 Ben Mamoun 37 Farmington 20:32
4 17 Kevin Prestage 34 West Hartford 21:25
5 33 Marco Carducci 33 Newington 23:46
"FEMALE Age Group Awards 30 - 39"
1 37 Shannon Beausoleil 36 West Hartford CT 23:59
2 47 Jill Best 36 Farmington CT 25:33
3 53 Priti Bhansali 30 West Hartford 25:59
4 63 Debra Bernier 31 New Britain CT 28:48
5 64 Jennifer Forman 34 Farmington CT 28:53
"MALE Age Group Awards 40 - 49"
1 3 Jorge Rabat 41 Hartford CT 19:02
2 19 David Poppel 42 Burlington CT 21:37
3 23 Scott Ell 40 Middletown 22:16
4 27 Heny Myslak 42 Newington 22:51
5 48 Tom Pachler 40 Farmington 25:39
"FEMALE Age Group Awards 40 - 49"
1 18 Dawne Stoughton 45 West Hartford 21:37
2 50 Sandra Andstrom 47 Farmington 25:52
3 58 Laurie Mikulski 49 Prospect CT 27:08
4 81 Sharon Jonston 49 Windsor 33:13
"MALE Age Group Awards 50 - 59"
1 11 Bob Dacey 57 Vernon CT 20:49
2 14 David Condin 58 Avon 20:58
3 16 Tim Bertaccini 51 New Haven CT 21:10
4 30 Peter Kavanah 54 Farmington CT 23:01
5 40 Dan Henry 56 West Hartford CT 24:02
"FEMALE Age Group Awards 50 - 59"
1 55 Barbara Kreaun 58 Avon 26:10
2 56 Martine Duran 52 Bristol CT 26:47
3 91 Linda Wosczyna 59 West Hartford CT 37:52
4 96 Ellen Rothberg 55 West Hartford CT 46:05
5 98 Anita Garaffa 53 Manchester CT 47:09
"MALE Age Group Awards 60 - 99"
1 20 Jerry Augustine 61 Middletown CT 21:44
2 35 Bill Shortell 60 West Hartford 23:55
"FEMALE Age Group Awards 60 - 99"
1 113 Geraldine Peterson 63 Manchester CT 55:42