Volvo of Westport Run into the Sun 5K
Location: Long Lots Elementary School - Westport, CT
Time: 8:00 PM Weather Cloudy 85 degrees
Road & Track Sports Race Timing
Champion Chip Event
Place Name S Time Pace
===== =================== = ======= =====
1 Tim Andersen M 17:14 5:33
2 THomas Robson M 17:29 5:38
3 Alex Petersen N 18:01 5:48
4 Sean Edlemen N 18:10 5:51
5 Zachary Kaiser M 18:12 5:52
6 David Myer M 19:22 6:14
7 Adam Edlemen N 19:28 6:16
8 Liam Bohonnom M 19:53 6:24
9 Alex Hoberman M 19:55 6:25
10 Steve Landowne M 20:15 6:32
11 Cameron Ritchie M 20:18 6:32
12 Jim Lee M 20:27 6:35
13 Alicia Kaestli F 20:31 6:37
14 Patrick Holden M 21:01 6:46
15 Jeffrey Wieser M 21:27 6:55
16 Pascal Fuchs M 22:25 7:13
17 Kyle DeBrosy M 22:38 7:18
18 Carolyn Oppenhein F 22:40 7:18
19 Steve Cerny M 22:45 7:20
20 Jerry Rotante M 23:02 7:25
21 Karen DeFelice F 23:04 7:26
22 felix Gomez M 23:04 7:26
23 Betsy Goldemen F 23:18 7:30
24 Katelyn Burke F 23:33 7:35
25 David Sharfer M 23:43 7:38
26 John Myer M 23:43 7:38
27 Terry Bernard F 23:46 7:39
28 max teicher M 23:49 7:40
29 Joey Rappaport M 23:55 7:42
30 Rick Beispel M 23:57 7:43
31 John Weyrauch M 24:03 7:45
32 Lindsey Chandler F 24:18 7:50
33 Harry Rappaport M 24:29 7:53
34 Micheal Beispel M 24:30 7:54
35 Vivianna Bergonzi F 25:03 8:04
36 Barbara Greenspan F 25:24 8:11
37 Caroline James F 25:34 8:14
38 Brett Armour M 25:39 8:16
39 Jessica Sugarman F 25:42 8:17
40 Francois auzerias N 25:50 8:19
41 George Moreo N 25:54 8:20
42 Thomas Martecchini M 25:55 8:21
43 Nick DiBerardino M 25:55 8:21
44 Kat Krieger F 26:06 8:24
45 Marilyn Pozzuto F 26:10 8:26
46 Megan Huntley F 26:16 8:28
47 Ryan Oley M 26:17 8:28
48 Philippa Nicklin F 26:31 8:33
49 Joey Damassa M 26:36 8:34
50 Lynn Nicklin F 26:41 8:36
51 Gwen Campbell F 26:41 8:36
52 Duane Bollert M 26:42 8:36
53 Ted Sullivan N 27:07 8:44
54 Laura Agostini F 27:09 8:45
55 Marc Backon M 27:18 8:48
56 Paul Zajkowski N 27:29 8:51
57 Kelsey Damassa F 27:31 8:52
58 Patrick Micinilio M 27:47 8:57
59 margaret gomez F 27:56 9:00
60 Graig Couton M 28:51 9:18
61 Natalie King F 28:52 9:18
62 Kathryn DiBerardino F 29:15 9:25
63 Milt Gavigan M 29:30 9:30
64 Joshua Rosen M 29:32 9:31
65 Lois Backon F 29:58 9:39
66 Sarah McNee F 30:03 9:41
67 Anna Kallenborn F 30:04 9:41
68 Hilary Campbell F 30:25 9:48
69 Lucy Goss F 30:42 9:53
70 Jenn Frusciante F 30:44 9:54
71 Grace Bergonzi F 31:47 10:14
72 Mary-Lisa Bergonzi F 31:55 10:17
73 Angela Simpson F 32:39 10:31
74 Louis DiBerardino M 32:45 10:33
75 Katya Strage F 33:30 10:47
76 Cecily Doonan F 33:30 10:47
77 caroline steffen F 33:30 10:47
78 Griffin Noyer M 33:44 10:52
79 Monica Mula F 33:46 10:53
80 Kristin Lewis F 34:17 11:02
81 Jessica Jacques F 35:13 11:21
82 Eileen Morgan F 35:22 11:23
83 Rebeca Teplitz F 35:23 11:24
84 Jordan Kessler M 35:50 11:32
85 Steven Kessler M 35:51 11:33
86 Brittany Haffner F 36:14 11:40
87 Hurlbut Robin F 36:19 11:42
88 Claire Noyer F 37:08 11:58
89 Pamela Davis F 37:10 11:58
90 Michelle Stern F 37:11 11:58
91 Rebecca Stern F 37:11 11:58
92 Todd Blumenfeld M 37:14 11:59
93 Eric Wessan M 37:42 12:08
94 susan Blumenfeld F 38:11 12:18
95 Patsy Storch F 38:19 12:20
96 Emily Liu F 39:46 12:48
97 Cea Sloat F 39:46 12:48
98 Natasha Battilocchi F 40:10 12:56
99 Bailey Keehan M 42:16 13:37
100 Emilie Grodman F 42:20 13:38
101 Nicki Blumenfeld F 44:10 14:13
102 Alyssa Kasanoff F 44:10 14:13
103 Sara LeTourneau F 44:26 14:19
104 Mike Johnston N 44:28 14:19
105 Katie Simpson F 44:37 14:22
106 Garry Simpson M 44:38 14:22
107 Lee Bollert M 46:32 14:59
108 Leslie Emanuel F 46:39 15:01
109 Renee Gold F 46:42 15:02
110 Shellie Tapfar F 48:27 15:36
111 Sharon Rosen F 48:28 15:36
112 Caroline McKechnie F 48:35 15:39
113 Barbara McKechnie F 48:46 15:42
114 Abbey Lake F 54:55 17:41
115 Misha Strage F 54:55 17:41
116 Katie Filip F 54:59 17:42
117 Matt Filip M 55:01 17:43
118 Taryn Mahoney F 57:05 18:23
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 susan Blumenfeld 44 Westport 38:11
********** MALE OVERALL RESULTS ***********
1 Tim Andersen 18 17:14
M AGE GROUP: 1 - 12
1 78 Griffin Noyer 12 Westport CT 33:44
M AGE GROUP: 13 - 17
1 6 David Myer 14 19:22
2 8 Liam Bohonnom 14 19:53
3 9 Alex Hoberman 16 Westport CT 19:55
M AGE GROUP: 18 - 24
1 1 Tim Andersen 18 17:14
2 2 THomas Robson 18 17:29
3 5 Zachary Kaiser 19 Westport CT 18:12
M AGE GROUP: 25 - 39
1 16 Pascal Fuchs 37 Fairfield CT 22:25
2 19 Steve Cerny 35 Fairfield CT 22:45
3 22 felix Gomez 30 Stamford CT 23:04
M AGE GROUP: 40 - 54
1 10 Steve Landowne 44 Westport CT 20:15
2 12 Jim Lee 48 New Milford CT 20:27
3 15 Jeffrey Wieser 54 Westport CT 21:27
M AGE GROUP: 55 - 99
NO FINISHERS
F AGE GROUP: 1 - 12
1 71 Grace Bergonzi 11 Westport CT 31:47
2 88 Claire Noyer 12 Westport CT 37:08
3 105 Katie Simpson 12 44:37
F AGE GROUP: 13 - 17
1 13 Alicia Kaestli 17 Westport CT 20:31
2 23 Betsy Goldemen 16 Westport CT 23:18
3 24 Katelyn Burke 15 Westport CT 23:33
F AGE GROUP: 18 - 24
1 32 Lindsey Chandler 18 Westport CT 24:18
2 46 Megan Huntley 18 Westport CT 26:16
3 67 Anna Kallenborn 18 Westport CT 30:04
F AGE GROUP: 25 - 39
1 18 Carolyn Oppenhein 38 22:40
2 39 Jessica Sugarman 25 Westport CT 25:42
3 45 Marilyn Pozzuto 39 Westport CT 26:10
F AGE GROUP: 40 - 54
1 21 Karen DeFelice 43 Fairfield CT 23:04
2 27 Terry Bernard 40 23:46
3 36 Barbara Greenspan 40 Westport CT 25:24
F AGE GROUP: 55 - 99
NO FINISHERS