TriSports Media Triathlon

www.trisportmedia.com

Location: Lake Compounce - Bristol, CT

Champion Chip Timing by: Road & Track Sports Timing

www.roadntracksports.com

CHIP RETURN @ www.rtsracing.net

 

Place No. Name Age S City St Div Swim Bike Run Finish
1 34 William Schumann 45 M West Hartford CT M4549 0:08:46 0:34:47 0:17:44 1:01:17
2 54 Doug Levens 38 M Cheshire CT M3539     0:20:01 1:07:11
3 113 Jeffrey Schumann 52 M Newington CT M5054 0:09:28 0:36:47 0:21:26 1:07:41
4 46 Toby Kulas 32 M Middlefield CT M3034 0:11:41 0:38:05 0:18:47 1:08:33
5 75 Patrick O'Connell 39 M Avon CT M3539 0:11:30 0:38:24 0:19:10 1:09:04
6 135 Scot Little 36 M New Haven CT M3539 0:09:39 0:40:10 0:19:31 1:09:19
7 55 Michael Hains 46 M West Hartford CT M4549 0:10:37 0:38:31 0:20:17 1:09:25
8 124 Nathan Chubet 36 M Plantsville CT M3539 0:09:18 0:41:00 0:19:30 1:09:48
9 136 Dan Laroche 41 M South Deerfield CT M4044 0:11:30 0:38:43 0:20:59 1:11:11
10 67 Kurt Bauer 41 M Kensington CT M4044 0:11:37 0:40:49 0:19:08 1:11:32
11 77 Unknown Unknown 0 M South Windsor CT M0000 0:13:33 0:37:46 0:20:21 1:11:40
12 1 Todd Jones 42 M Bristol CT M4044 0:11:47 0:40:11 0:20:10 1:12:06
13 132 David Cordani 42 M Simsbury CT M4044 0:12:06 0:39:33 0:20:51 1:12:28
14 74 Chris Komanetsky 37 M North Haven CT M3539 0:11:57 0:40:53 0:19:57 1:12:46
15 111 Ronald Zaczynski 33 M Southington CT M3034 0:11:26 0:43:18 0:18:07 1:12:50
16 89 Sean Dunn 33 C Watertown CT C0199 0:12:25 0:39:41 0:20:52 1:12:56
17 188 Team Kane 25 T Southington CT T0099 0:10:18 0:44:08 0:19:10 1:13:36
18 99 Gary Turek 43 M Southington CT M4044 0:13:45 0:39:35 0:20:35 1:13:55
19 36 Ben Dooley 33 M Newington CT M3034 0:11:05 0:43:54 0:19:03 1:14:01
20 18 Matthew Schmidt 35 M Cheshire CT M3539 0:11:18 0:40:56 0:21:50 1:14:03
21 51 Ramon Emil Mercado 24 M Norfolk VA M2024     0:24:16 1:14:21
22 62 Jeffrey Sowa 40 M Middletown CT M4044 0:11:29 0:41:38 0:21:59 1:15:05
23 14 Frank Morton 34 C Harwington CT C0199 0:13:16 0:39:26 0:22:41 1:15:21
24 66 Robert Halloran 41 M Branford CT M4044 0:14:17 0:41:05 0:20:21 1:15:43
25 115 Richard Wall 33 M Avon CT M3034 0:13:08 0:44:22 0:20:06 1:17:34
26 137 Mike Gorski 52 M Hamden MA M5054 0:13:28 0:42:18 0:22:22 1:18:07
27 93 Andrew Calvert 22 M Southbury CT M2024 0:11:17 0:43:39 0:23:22 1:18:16
28 170 Linda Weidemier 40 F Bristol CT F4044 0:11:39 0:45:25 0:21:16 1:18:18
29 52 David Carbone 49 M Middlebury CT M4549 0:13:15 0:44:06 0:21:54 1:19:15
30 127 David Malsheske 33 M Plantsville CT M3034 0:12:22 0:42:28 0:25:06 1:19:56
31 17 Frederick Rutherfo 38 M Farmington CT M3539     0:21:59 1:20:16
32 45 William Lombardi 56 M Southington CT M5559 0:14:16 0:43:59 0:22:11 1:20:24
33 195 Andrea Leclair 27 F Meriden CT F2529 0:11:38 0:45:37 0:23:23 1:20:36
34 112 James Geoghan 36 M Prospect CT M3539 0:14:59 0:43:22 0:22:20 1:20:40
35 72 Brian Martineau 28 M Manchester CT M2529 0:14:47 0:44:22 0:21:34 1:20:42
36 98 Richard Schad 0 M Pomfret Center CT M0000     0:22:59 1:20:42
37 61 Kevin Ward 35 M Bristol CT M3539 0:13:43 0:44:14 0:22:47 1:20:42
38 33 Steve Sauve 32 M Thomaston CT M3034 0:14:02 0:45:51 0:20:58 1:20:49
39 143 Lexi Skovran 12 F Waterbury CT F0119 0:13:32 0:44:08 0:23:17 1:20:55
40 9 Jeffrey Gworek 54 M Southington CT M5054 0:12:22 0:42:05 0:26:30 1:20:56
41 133 Jon Guarino 39 M Willimantic CT M3539     0:25:21 1:21:11
42 79 Eddie Martinez 25 M New London CT M2529 0:15:13 0:43:49 0:22:11 1:21:11
43 65 Martin Henry 43 M Broad Brook CT M4044 0:13:26 0:42:41 0:25:08 1:21:13
44 173 Bonnie Armstrong 38 F South Windsor CT F3539 0:13:43 0:45:51 0:21:47 1:21:18
45 23 Michael Bajda 35 C Stratford CT C0199 0:16:26 0:41:46 0:23:15 1:21:25
46 94 Tyler Burke 28 M Farmington CT M2529 0:13:13 0:44:36 0:23:42 1:21:29
47 73 Jon Potter 38 M Southington CT M3539 0:14:18 0:47:39 0:19:42 1:21:37
48 63 James Vasil 49 M Kensington CT M4549 0:14:45 0:44:25 0:22:55 1:22:03
49 192 Tammy Grella 34 F Litchfield CT F3034 0:15:33 0:43:18 0:23:16 1:22:05
50 138 Lynne Tapper 42 F West Hartford CT F4044 0:13:46 0:44:21 0:24:08 1:22:15
51 2 Keith Houggy 42 M Waterford CT M4044 0:13:15 0:46:05 0:22:57 1:22:16
52 83 Richard Rodriguz 35 M Meriden CT M3539 0:14:55 0:45:26 0:21:58 1:22:19
53 11 Jeffrey Sklarz 34 C Hamden CT C0199 0:12:21 0:45:49 0:24:11 1:22:20
54 96 Josh Connelly 22 M Mansfield CT M2024 0:13:21 0:48:37 0:20:29 1:22:26
55 160 Lois Davis 50 F Southington CT F5054 0:13:23 0:42:08 0:26:59 1:22:27
56 159 Laura Bassett 38 F Glastonbury CT F3539 0:13:27 0:45:36 0:23:38 1:22:40
57 7 Ron Monroe 52 M Bloomfield CT M5054 0:13:17 0:46:05 0:23:19 1:22:40
58 176 Mandy Lapierre 33 F Bristol CT F3034 0:14:18 0:46:40 0:21:58 1:22:54
59 59 Kevin Canning 53 M Durham CT M5054 0:15:23 0:45:57 0:21:50 1:23:07
60 120 Erik Mattheis 29 M Bristol CT M2529 0:15:44 0:43:28 0:23:58 1:23:10
61 130 Paul Derdeyn 53 M Portland CT M5054     0:22:48 1:23:16
62 87 Tj Warren 16 M Naugatuck CT M0119 0:11:27 0:47:09 0:24:42 1:23:17
63 57 Todd Cropsey 40 M Ridgefield CT M4044 0:11:26 0:48:17 0:23:38 1:23:18
64 169 Miki Latvis 40 F Bristol CT F4044 0:12:27 0:48:06 0:22:57 1:23:28
65 110 Jared Schumann 23 M Newington CT M2024 0:11:29 0:47:21 0:24:58 1:23:46
66 210 Team Mercik 40 T Enfield CT T0099 0:16:56 0:42:28 0:24:31 1:23:55
67 219 Brian Magnano 31 M Unknown CT M3034 0:19:45 0:43:25 0:20:48 1:23:58
68 201 Kirsten Begg 44 F Danbury CT F4044 0:12:28 0:50:07 0:21:32 1:24:05
69 26 Theodore Stack 49 M Waterford CT M4549 0:13:23 0:47:17 0:24:12 1:24:50
70 82 Seneca Todd 29 C Higganum CT C0199 0:14:55 0:45:07 0:24:50 1:24:51
71 177 Joan Lapierre 58 F Shelburne Falls MA F5559 0:15:59 0:46:26 0:22:48 1:25:11
72 189 Dawn Werneck 62 F Bristol CT F6064 0:16:58 0:44:01 0:24:21 1:25:20
73 48 Alex Podewell 27 M Wexford PA M2529 0:14:48 0:48:05 0:23:00 1:25:51
74 85 Troy Milbrandt 34 M Granby CT M3034 0:16:24 0:46:21 0:23:16 1:26:00
75 221 Patricia Gallagher -38 F North Haven CT F3539 0:15:43 0:46:23 0:24:17 1:26:23
76 162 Erin Buzuvis 32 F Norhhampton MA F3034 0:14:38 0:46:13 0:25:35 1:26:25
77 64 Scott Werner 40 M Glastonbury CT M4044 0:15:48 0:45:51 0:24:47 1:26:25
78 171 Cathy Kost 35 F Sandy Hook CT F3539 0:14:09 0:50:13 0:22:13 1:26:33
79 53 Paul Delgrego 52 M Cheshire CT M5054 0:18:35 0:45:35 0:22:24 1:26:33
80 84 David Lavalette 45 M Cheshire CT M4549 0:15:27 0:45:00 0:26:07 1:26:34
81 68 Gary Gworek 51 M Southington CT M5054     0:25:59 1:26:46
82 182 Kelly Burns 27 A Plantsville CT A0199 0:15:22 0:44:49 0:26:36 1:26:47
83 223 Kira Gallick 33 F Unknown CT F3034 0:15:50 0:46:13 0:24:50 1:26:53
84 191 Jacqueline Montcla 41 F Cheshire CT F4044 0:15:46 0:48:44 0:22:29 1:26:58
85 3 Daniel Massucci 43 M Plantsville CT M4044 0:15:11 0:47:31 0:24:42 1:27:22
86 10 Andrew Barton 43 M Bristol CT M4044 0:14:57 0:48:02 0:24:27 1:27:24
87 76 David Mariani 44 M Watertown CT M4044 0:15:18 0:49:46 0:22:28 1:27:30
88 101 Ryan Erlandson 22 M Mansfield CT M2024 0:13:22 0:53:35 0:20:42 1:27:38
89 213 Team Rosenthal 63 T Woodbridge CT T0099     0:28:17 1:27:59
90 78 Steve Massucci 45 M Southington CT M4549 0:16:56 0:44:57 0:26:13 1:28:06
91 58 Alan Nathan 50 M Weatogue CT M5054 0:18:42 0:45:06 0:24:20 1:28:08
92 92 Carl Gorski 39 M Vernon CT M3539   0:48:31   1:28:25
93 125 Jeb Pittsinger 23 M Williamsburg CT M2024 0:15:20 0:49:05 0:24:05 1:28:29
94 128 Gordon Todd 67 M Manchester CT M6569 0:16:37 0:46:00 0:25:53 1:28:30
95 20 William Delgrego 30 M Vernon CT M3034 0:16:52 0:46:58 0:25:06 1:28:54
96 220 Jill Perry 38 F New Fairfield CT F3539 0:13:29 0:51:58 0:23:59 1:29:25
97 178 Brianna Sullivan 12 F Holden MA F0119 0:12:17 0:54:47 0:23:04 1:30:06
98 207 Jill Wagner 39 F Newburgh NY F3539 0:13:29 0:49:37 0:27:25 1:30:28
99 208 Andrea Allard 37 F Westfield MA F3539 0:16:04 0:50:31 0:24:09 1:30:42
100 39 Ed Bebyn 48 M Newington CT M4549   0:46:35   1:30:56
101 103 Benjamin Kiniry 40 M Newington CT M4044 0:20:16 0:45:29 0:25:14 1:30:59
102 47 Kevin Ladouceur 29 M Holyoke MA M2529 0:16:27 0:49:40 0:25:05 1:31:10
103 204 Marion Paterson 41 F West Simsbury CT F4044 0:15:07 0:50:20 0:25:51 1:31:16
104 24 Christopher Bajda 31 C Milford CT C0199 0:21:31 0:48:37 0:21:29 1:31:34
105 206 Carlee Moldenhaur 25 F Cheshire CT F2529 0:13:47 0:54:35 0:23:51 1:32:13
106 107 Henry Posila 53 M Woodbury CT M5054 0:14:04 0:54:21 0:23:59 1:32:23
107 81 Christopher McAloo 31 M Ivorington CT M3034     0:24:00 1:32:29
108 42 Anthony Kosior 37 C Southington CT C0199 0:16:35 0:53:14 0:22:53 1:32:40
109 118 Brooks Farmer 26 M Greenwood IN M2529 0:12:21 0:52:08 0:28:16 1:32:43
110 71 Ed Courchaine 16 M Berlin CT M0119 0:15:15 0:57:21 0:20:18 1:32:52
111 175 Roslyn Masciangiol i  44 F Southington CT F4044 0:14:57 0:48:55 0:29:09 1:33:00
112 108 Pierre Martin 47 M New York NY M4549 0:16:57 0:50:48 0:25:20 1:33:04
113 180 Sarah Killeen 24 F Glastonbury CT F2024 0:15:28 0:55:06 0:22:39 1:33:11
114 144 Lisa Hull 44 F Newtown CT F4044 0:17:19 0:50:58 0:25:13 1:33:28
115 32 Chris Laime 35 C Stamford CT C0199 0:16:28 0:50:27 0:26:37 1:33:30
116 114 Keith Wilcox 40 M Pomfret Center CT M4044 0:15:06 0:52:54 0:25:41 1:33:41
117 129 Michael Johnson 48 M Windsor Locks CT M4549 0:13:32 0:54:36 0:25:45 1:33:51
118 22 Stephen Plant 50 M Windsor CT M5054 0:16:56 0:51:54 0:25:27 1:34:14
119 35 Maxwell Milliken 23 M Hartford CT M2024 0:16:08 0:55:26 0:22:41 1:34:15
120 119 Alan Hornkohl 38 M West Hartford CT M3539 0:23:42 0:46:53 0:23:54 1:34:29
121 211 Team Cournoyer 48 T Enfield CT T0099 0:12:50 0:55:22 0:26:20 1:34:30
122 179 Meghann Hurley 27 F Enfield CT F2529 0:14:38 0:52:27 0:27:28 1:34:31
123 166 Jennifer Kosior 34 F Maspeth NY F3034   0:47:57   1:34:49
124 184 Colleen Zingaro 41 F Newtown CT F4044 0:14:13 0:52:44 0:28:07 1:35:03
125 197 Kristi Artigue 25 F East Berlin CT F2529 0:12:56 0:56:39 0:25:58 1:35:30
126 209 Team Romero 27 T Glen Cove NY T0099 0:12:57 0:49:12 0:33:42 1:35:49
127 117 Sean Kennedy 30 M Cromwell CT M3034 0:18:32 0:53:38 0:23:46 1:35:54
128 28 Brian Goddard 46 C New Haven CT C0199 0:18:05 0:47:56 0:30:04 1:36:03
129 80 Daniel Casey 25 M Guilford CT M2529     0:24:30 1:36:31
130 50 Mark Majewski 30 M Oakdale CT M3034 0:22:00 0:48:30 0:26:45 1:37:15
131 121 Vincent Shamansky 34 C Hamden CT C0199 0:16:37 0:51:26 0:29:30 1:37:33
132 43 John Gavin 50 M Old Lyme CT M5054       1:37:46
133 158 Joelle Sillivan 39 F Simsbury CT F3539 0:17:21 0:50:28 0:29:58 1:37:47
134 205 Caitlin Depalma 38 F Meriden CT F3539 0:14:37 0:54:58 0:28:38 1:38:10
135 69 John Thomas Higgins 51 M Cheshire CT M5054 0:14:47 0:55:07 0:28:28 1:38:19
136 193 Jennifer Dabramo 42 F Southington CT F4044 0:14:53 0:55:49 0:27:49 1:38:29
137 156 Nancy Ann Brochu 34 F Waterford CT F3034     0:26:22 1:38:37
138 141 Katie Love 30 F Bristol CT F3034 0:15:18 0:52:32 0:30:56 1:38:44
139 106 Martin Green 39 M Shelton CT M3539 0:17:45 0:58:17 0:22:43 1:38:45
140 148 Maribeth Muldoon 44 F Windsor CT F4044 0:18:27 0:55:36 0:25:06 1:39:09
141 142 Karen Gaudreau 48 F Bristol CT F4549 0:16:52 0:55:45 0:26:53 1:39:30
142 102 Drew Beaupre 13 M Woodstock CT M0119 0:19:44 0:51:52 0:28:10 1:39:46
143 122 Frank Beecher 49 M Bristol CT M4549 0:16:02 0:46:51 0:36:57 1:39:48
144 212 Team Green 46 T Springfield MA T0099 0:11:38 1:22:07 0:08:04 1:40:14
145 88 Jason Walker 32 M Southbury CT M3034 0:14:52 0:53:21 0:32:21 1:40:32
146 200 Mary Humphrey 37 F Southington CT F3539 0:19:40 0:00:00 0:22:16 1:41:07
147 41 Rudolph Bleakley Jr 39 C Norwalk CT C0199 0:15:19 0:48:32 0:37:23 1:41:12
148 37 Jonathan Toub 23 M Hartford CT M2024 0:16:27 1:03:30 0:21:19 1:41:14
149 123 Adam Miller 32 M Colchester CT M3034 0:18:10 0:53:20 0:29:45 1:41:15
150 100 Jerry Garlick 54 M West Simsbury CT M5054     0:21:27 1:41:30
151 104 Peter Canning 50 M West Hartford CT M5054 0:15:15 0:55:14 0:31:15 1:41:41
152 27 Lou Salgado 39 M Kensington CT M3539 0:27:27 0:48:37 0:25:45 1:41:49
153 216 Team Hawco 53 T Windsor CT T0099 0:17:48 1:02:19 0:22:45 1:42:49
154 214 Team Walsh 51 T Wolcott CT T0099 0:18:25 1:01:14 0:23:22 1:43:01
155 146 Courtney Nebons 25 F Bristol CT F2529 0:16:49 0:58:04 0:28:37 1:43:30
156 164 Lisa Taylor-NormoyI 30 F Carmel NY F3034 0:16:54 0:52:29 0:34:25 1:43:46
157 202 Kim Wasko 39 F Winstead CT F3539 0:15:44 0:55:04 0:33:06 1:43:52
158 126 Derrick Diggs 38 M Hartford CT M3539 0:26:35 0:51:52 0:26:21 1:44:48
159 194 Anouchka Eichmann 35 F New York NY F3539 0:18:18 0:57:31 0:29:45 1:45:32
160 91 Richard Peck 37 C Wayland MA C0199 0:20:11 0:56:04 0:29:39 1:45:54
161 44 Alan Currie 39 M Middletown CT M3539 0:20:09 0:58:35 0:27:16 1:45:59
162 172 Laura Costanzo 37 F Prospect CT F3539 0:16:58 1:00:40 0:28:51 1:46:29
163 140 Megan Talbert 28 A North Oxford MA A0199 0:19:32 0:43:26 0:44:39 1:47:35
164 150 Suzanne Spagna 21 F Southinton CT F2024 0:17:22 0:57:29 0:33:38 1:48:29
165 185 Andrea Welty Peache 40 F Norwich CT F4044 0:17:26 1:04:09 0:26:59 1:48:31
166 95 Ric Gonzalez 54 M Waterbury CT M5054 0:15:00 0:57:14 0:37:08 1:49:22
167 97 Paul Henderlte 41 M Watertown CT M4044 0:22:34 0:58:16 0:29:04 1:49:52
168 196 Melissa Paravati 24 F Brookfield CT F2024 0:17:03 1:06:56 0:26:43 1:50:39
169 161 Barbara Delgrego 50 F Cheshire CT F5054 0:21:31 0:57:19 0:31:57 1:50:45
170 131 Robert Villano 37 M Wallingford CT M3539 0:27:32 0:54:00 0:29:37 1:51:08
171 181 Chelsea Williamson 25 F South Windsor CT F2529 0:18:21 0:57:10 0:35:52 1:51:21
172 183 Leslea Knisel 40 F Simsbury CT F4044 0:17:28 1:02:06 0:34:53 1:54:24
173 174 Pamela Kelsea 48 F Ashby MA F4549 0:26:15 0:55:37 0:32:44 1:54:36
174 56 Michael Normoyle 40 M Carmel NY M4044     0:33:24 1:56:41
175 31 Richard Johnson 44 M Trumbull CT M4044 0:22:29 1:02:19 0:32:47 1:57:34
176 165 Penny Tavar 40 F Newtown CT F4044 0:20:20 1:02:19 0:35:12 1:57:49
177 203 Collen D'Amico 44 F Watertown CT F4044 0:17:39 1:13:52 0:26:30 1:57:59
178 154 Adrienne Kiel 28 F Wallingford CT F2529 0:20:33 1:00:51 0:36:43 1:58:05
179 86 Joe Morley 46 M Southbury CT M4549     0:32:55 1:59:16
180 186 Sally Garlick 51 F West Simsbury CT F5054 0:24:49 1:03:41 0:34:04 2:02:32
181 25 Larry Trickett 16 M Wallingford CT M0119 0:18:27 1:02:44 0:42:41 2:03:50
182 163 Marisa Calvi-Rogers 48 F Plantsville CT F4549 0:18:41 1:17:05 0:30:54 2:06:40
183 190 Ann Woods 34 F Granby CT F3034 0:20:27 1:05:40 0:41:24 2:07:30
184 109 Derek Bushey 24 M Chesterfield MA M2024 0:20:26 1:09:20 0:37:49 2:07:35
185 217 Team Lessard 50 T Enfield CT T0099 0:22:38 1:11:47 0:34:15 2:08:38