The 4th Annual Red's Christmas Run for Children
Location: Red's Restaraunt - 46 Railroad Street - New Milford, CT 06776
TIMING BY: ROAD & TRACK SPORTS TIMING
www.roadntracksports.com
 
Place No.   Name                Age S City            St Div/Tot  Div   Nettime Pace  
===== ===== =================== === = =============== == ======== ===== ======= ===== 
    1   288 Mike Nahom           40 M New Milford     CT   1/19   M4049   16:55  5:27 
    2   201 Kevin Curley         26 M Woodbridge      CT   1/3    M1929   17:03  5:30 
    3   284 Mark Losacco         38 M New Milford     CT   1/7    M3039   18:09  5:51 
    4   255 Endaldo Oliveira     38 M Danbury         CT   2/7    M3039   18:31  5:58 
    5   266 Andrew Morehouse     41 M New Milford     CT   2/19   M4049   19:23  6:15 
    6   202 Chris Lacava         33 M New Milford     CT   3/7    M3039   20:29  6:36 
    7   584 Oscar Batres         47 M Danbury         CT   3/19   M4049   20:36  6:38 
    8   230 Douglas Lee          47 M Sherman         CT   4/19   M4049   20:52  6:43 
    9   250 Theodosia Grayson    43 F South Kent      CT   1/13   F4049   21:09  6:49 
   10   225 Bruce Goulart        57 M Newtown         CT   1/8    M5059   21:32  6:56 
   11   270 Nicole McNiff        44 F Bethel          CT   2/13   F4049   21:36  6:58 
   12   297 David Ray            44 M West Hartford   CT   5/19   M4049   21:38  6:58 
   13   298 Dan Barton           52 M New Milford     CT   2/8    M5059   21:57  7:04 
   14   296 Robert Flodquist     47 M Terryville      CT   6/19   M4049   22:12  7:09 
   15   585 Mark Laudati         49 M Winsted         CT   7/19   M4049   22:25  7:13 
   16   258 Skip Renzullo        52 M Torrington      CT   3/8    M5059   22:36  7:17 
   17   286 Eric Seibold         34 M New Milford     CT   4/7    M3039   22:50  7:21 
   18   215 Paul Fuller          16 M New Milford     CT   1/2    M1418   23:26  7:33 
   19   299 Bill Baker           43 M New Milford     CT   8/19   M4049   23:29  7:34 
   20   274 Jacob Smyth          15 M Ridgefield      CT   2/2    M1418   23:33  7:35 
   21   222 Jen Paradiso         14 F New Milford     CT   1/5    F1418   23:38  7:37 
   22   295 Kathryn Flodquist    41 F Terryville      CT   3/13   F4049   23:48  7:40 
   23   283 Eugene Marino Iii    50 M New Milford     CT   4/8    M5059   24:00  7:44 
   24   289 Eric Myhill          41 M New Milford     CT   9/19   M4049   24:19  7:50 
   25   291 Darcy Campbell       36 F Washington Depo CT   1/7    F3039   24:21  7:51 
   26   580 Donna Henning        54 F New Milford     CT   1/4    F5059   24:28  7:53 
   27   213 Bob Lewis            43 M New Milford     CT  10/19   M4049   24:34  7:55 
   28   269 Madeline Funk        14 F Litchfield      CT   2/5    F1418   24:36  7:55 
   29   207 Patricia Hall        52 F Washington Depo CT   2/4    F5059   24:51  8:00 
   30   254 Scott Benjamin       49 M New Milford     CT  11/19   M4049   24:54  8:01 
   31   247 Patrick C. Cunningh  50 M New Milford     CT   5/8    M5059   25:10  8:06 
   32   262 Eric Hansell         44 M New Milford     CT  12/19   M4049   25:27  8:12 
   33   256 Patrick Richarson    37 M Torrington      CT   5/7    M3039   25:29  8:12 
   34     0 Chip Ce04807                                                  25:55  8:21 
   35   253 Chris Walsh          54 F Brewster        NY   3/4    F5059   25:55  8:21 
   36   268 Gullermo Rosales     35 M Danbury         CT   6/7    M3039   26:13  8:27 
   37   287 Stacey Lloyd         42 F Newtown         CT   4/13   F4049   26:13  8:27 
   38   581 Craig Morrison       63 M Bethel          CT   1/2    M6099   26:22  8:30 
   39   248 Tarryn Bartkus       14 F Bridgewater     CT   3/5    F1418   26:23  8:30 
   40   260 John Hansell         12 M New Milford     CT   1/1    M1113   26:46  8:37 
   41   264 Chantal Barksdale    14 F New Milford     CT   4/5    F1418   26:50  8:39 
   42   218 Tony Edwards         56 M Brookfield      CT   6/8    M5059   26:51  8:39 
   43   261 Karen Hansell        44 F New Milford     CT   5/13   F4049   26:52  8:39 
   44   217 Annie Amen           24 F New Milford     CT   1/1    F1929   26:58  8:41 
   45   249 Jeanne Bartkus       48 F Bridgewater     CT   6/13   F4049   27:45  8:56 
   46   265 Rich Zuvich          53 M Bethel          CT   7/8    M5059   28:03  9:02 
   47   216 Tyler Ventrella      21 M Bethel          CT   2/3    M1929   28:32  9:11 
   48   294 Don Hallas           45 M New Milford     CT  13/19   M4049   28:47  9:16 
   49   251 Matthew Glaberman    22 M Bethel          CT   3/3    M1929   28:49  9:17 
   50   227 Tim Barrett          55 M Danbury         CT   8/8    M5059   28:51  9:18 
   51   210 Steven Yu            46 M New Milford     CT  14/19   M4049   28:56  9:19 
   52   292 Trevor Hallas        10 M New Milford     CT   1/3    M0110   29:03  9:21 
   53   259 Greg Hansell         10 M New Milford     CT   2/3    M0110   29:03  9:21 
   54   300 Danielle Carroccio   37 F New Milford     CT   2/7    F3039   29:16  9:26 
   55   257 Paul Leadke          31 M New Milford     CT   7/7    M3039   29:41  9:34 
   56   208 Mimi Gillen          58 F New Preston     CT   4/4    F5059   29:46  9:35 
   57   578 Number 578                                                    29:59  9:39 
   58   285 Rebecca Seibold      35 F New Milford     CT   3/7    F3039   30:18  9:45 
   59   234 Gabriella Peerpigna  10 F Newtown         CT   1/12   F0110   31:03 10:00 
   60   271 Laura Roch           41 F Sandy Hook      CT   7/13   F4049   31:03 10:00 
   61   278 Nevan Gattey          8 F Newtown         CT   2/12   F0110   31:10 10:02 
   62   279 Beth Gattey          38 F Newtown         CT   4/7    F3039   31:10 10:02 
   63   205 Hannah Bartlett      10 F Newton          CT   3/12   F0110   31:12 10:03 
   64   290 Mark Duss            43 M Norwalk         CT  15/19   M4049   31:13 10:03 
   65   232 Mary Principe        48 F Danbury         CT   8/13   F4049   31:28 10:08 
   66   243 Micaela Nowaci       10 F Sandy Hook      CT   4/12   F0110   31:51 10:15 
   67   246 Laura Nowacki        42 F Sandy Hook      CT   9/13   F4049   31:52 10:16 
   68   282 Matt Roche           43 M New Milford     CT  16/19   M4049   32:19 10:25 
   69   281 Tracy King           39 F Newtown         CT   5/7    F3039   32:30 10:28 
   70   280 Lauren King           8 F Newtown         CT   5/12   F0110   32:31 10:28 
   71   214 Carolyn Bates        48 F Danbury         CT  10/13   F4049   32:51 10:35 
   72   267 Larry Linden         61 M Danbury         CT   2/2    M6099   33:09 10:40 
   73   273 Rosemarie Xavier     61 F Brookfield      CT   1/1    F6099   34:09 11:00 
   74   579 Kayliegh Granville   10 F Sandy Hook      CT   6/12   F0110   34:10 11:00 
   75   245 Natalia Smith-Walla  41 F Newtown         CT  11/13   F4049   34:12 11:01 
   76   239 Jillian Pieretti      8 F Sandy Hook      CT   7/12   F0110   34:45 11:11 
   77   235 Julia Suehrue         8 F Newtown         CT   8/12   F0110   34:46 11:12 
   78   263 William Sughrue      40 M Newtown         CT  17/19   M4049   34:47 11:12 
   79   240 Lucille Pieretti     42 F Sandy Hook      CT  12/13   F4049   35:03 11:17 
   80   242 Patty Kelleher       39 F Sandy Hook      CT   6/7    F3039   35:19 11:22 
   81   241 Megan Kelleher        8 F Sandy Hook      CT   9/12   F0110   35:20 11:23 
   82   277 Megan Goyda           8 F Sandy Hook      CT  10/12   F0110   35:50 11:32 
   83   276 Lisa Pollock         17 F Sandy Hook      CT   5/5    F1418   35:52 11:33 
   84   582 Shannon Tredennick   38 F Bridgewater     CT   7/7    F3039   35:58 11:35 
   85   583 Owen Tredennick       9 M Bridgewater     CT   3/3    M0110   35:58 11:35 
   86   212 Lyndsey Francisco     8 F Sandy Hook      CT  11/12   F0110   36:05 11:37 
   87   211 Karen Francisco      40 F Sandy Hook      CT  13/13   F4049   36:05 11:37 
   88   203 Timothy Bartlett     40 M Newtown         CT  18/19   M4049   37:04 11:56 
   89   238 Emily Bell            8 F Newtown         CT  12/12   F0110   37:34 12:06 
   90   229 Stephen Bell         45 M Newtown         CT  19/19   M4049   37:34 12:06 


                   ********** AWARDS LIST **************
                ********** MALE OVERALL RESULTS ***********
    1   288 Mike Nahom           40 New Milford     CT                   16:55 
               ********** FEMALE OVERALL RESULTS ***********
    1   250 Theodosia Grayson    43 South Kent      CT                   21:09
 
                          MALE AGE GROUP:  1 - 10
    1    50   292 Trevor Hallas        10 New Milford        CT   29:03 
    2    51   259 Greg Hansell         10 New Milford        CT   29:03 
    3    82   583 Owen Tredennick       9 Bridgewater        CT   35:58 
                         FEMALE AGE GROUP:  1 - 10
    1    56   234 Gabriella Peerpigna  10 Newtown            CT   31:03 
    2    58   278 Nevan Gattey          8 Newtown            CT   31:10 
    3    60   205 Hannah Bartlett      10 Newton             CT   31:12 
                         MALE AGE GROUP:  11 - 13
    1    38   260 John Hansell         12 New Milford        CT   26:46 
                        FEMALE AGE GROUP:  11 - 13
    NO FINISHERS
                         MALE AGE GROUP:  14 - 18
    1    18   215 Paul Fuller          16 New Milford        CT   23:26 
    2    19   274 Jacob Smyth          15 Ridgefield         CT   23:33 
                        FEMALE AGE GROUP:  14 - 18
    1    20   222 Jen Paradiso         14 New Milford        CT   23:38 
    2    27   269 Madeline Funk        14 Litchfield         CT   24:36 
    3    37   248 Tarryn Bartkus       14 Bridgewater        CT   26:23 
                         MALE AGE GROUP:  19 - 29
    1     2   201 Kevin Curley         26 Woodbridge         CT   17:03 
    2    45   216 Tyler Ventrella      21 Bethel             CT   28:32 
    3    47   251 Matthew Glaberman    22 Bethel             CT   28:49 
                        FEMALE AGE GROUP:  19 - 29
    1    42   217 Annie Amen           24 New Milford        CT   26:58 
                         MALE AGE GROUP:  30 - 39
    1     3   284 Mark Losacco         38 New Milford        CT   18:09 
    2     4   255 Endaldo Oliveira     38 Danbury            CT   18:31 
    3     6   202 Chris Lacava         33 New Milford        CT   20:29 
                        FEMALE AGE GROUP:  30 - 39
    1    24   291 Darcy Campbell       36 Washington Depot   CT   24:21 
    2    52   300 Danielle Carroccio   37 New Milford        CT   29:16 
    3    55   285 Rebecca Seibold      35 New Milford        CT   30:18 
    4    59   279 Beth Gattey          38 Newtown            CT   31:10 
    5    66   281 Tracy King           39 Newtown            CT   32:30 
                         MALE AGE GROUP:  40 - 49
    1     5   266 Andrew Morehouse     41 New Milford        CT   19:23 
    2     7   584 Oscar Batres         47 Danbury            CT   20:36 
    3     8   230 Douglas Lee          47 Sherman            CT   20:52 
                        FEMALE AGE GROUP:  40 - 49
    1    11   270 Nicole McNiff        44 Bethel             CT   21:36 
    2    21   295 Kathryn Flodquist    41 Terryville         CT   23:48 
    3    35   287 Stacey Lloyd         42 Newtown            CT   26:13 
 
                         MALE AGE GROUP:  50 - 59
    1    10   225 Bruce Goulart        57 Newtown            CT   21:32 
    2    13   298 Dan Barton           52 New Milford        CT   21:58 
    3    16   258 Skip Renzullo        52 Torrington         CT   22:36 
                        FEMALE AGE GROUP:  50 - 59
    1    25   580 Donna Henning        54 New Milford        CT   24:28 
    2    28   207 Patricia Hall        52 Washington Depot   CT   24:51 
    3    33   253 Chris Walsh          54 Brewster           NY   25:55 
                         MALE AGE GROUP:  60 - 99
    1    36   581 Craig Morrison       63 Bethel             CT   26:22 
    2    69   267 Larry Linden         61 Danbury            CT   33:09
                        FEMALE AGE GROUP:  60 - 99
    1    70   273 Rosemarie Xavier     61 Brookfield         CT   34:09