American Memorial Triathlon 2009
Location: Greenwood Lake, New York
Champion Chip Timing by: Road & Track Sports Race Timing
Return Chips www.rtsracing.net
Place No. Name Age S City St Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Rank Nettime
===== ===== =================== === = =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 92 Michael Donnelly 49 M 4 12:40 9 1:03 2 47:28 12 0:40 1 24:43 1 1:26:32
2 151 Simon Male 41 M 45 16:47 5 0:57 3 47:40 19 0:45 3 25:40 2 1:31:48
3 81 Rob Coyle 40 M 2 12:07 11 1:05 4 49:13 24 0:49 29 30:49 3 1:34:01
4 89 Jeffrey Stark 51 M 14 13:49 16 1:13 7 51:01 62 1:10 8 27:34 4 1:34:45
5 144 Joe Cerniglia 46 M 8 13:26 26 1:34 6 50:59 40 0:57 12 28:05 5 1:34:59
6 119 Jose Fernandez 42 M 12 13:46 20 1:22 10 51:55 14 0:41 9 27:35 6 1:35:17
7 42 Timothy Coyle 39 M 7 13:20 13 1:08 1 46:53 17 0:43 57 33:34 7 1:35:36
8 67 Edward Dunphy 27 M 3 12:17 7 0:58 16 54:44 48 1:02 7 27:23 8 1:36:21
9 27 Daniel Lenc 34 M Oakland NJ 56 17:22 25 1:31 5 50:03 10 0:40 5 26:52 9 1:36:26
10 118 James Dadd 40 M 48 16:52 6 0:58 8 51:10 16 0:42 11 27:58 10 1:37:39
11 159 Dave Kavanaugh 47 M Long Valley NJ 16 14:02 58 2:26 12 52:52 41 0:57 19 28:54 11 1:39:09
12 152 Christophe Noualhac 37 M 29 15:55 21 1:23 13 53:19 37 0:55 13 28:14 12 1:39:44
13 47 Paul Boogaert 38 M 25 15:04 23 1:30 21 55:04 28 0:51 10 27:40 13 1:40:06
14 134 Erica Triebenbach 23 F 1 11:08 8 0:58 41 58:43 4 0:33 20 28:54 14 1:40:14
15 123 William Dorney 34 M 46 16:50 2 0:47 14 53:57 5 0:33 14 28:19 15 1:40:24
16 124 Matt Hanley 28 M 10 13:29 77 2:49 29 56:43 82 1:25 6 27:15 16 1:41:40
17 50 Gregory March 46 M 17 14:10 51 2:15 15 54:12 77 1:21 33 31:07 17 1:43:03
18 83 Kris Steele 38 M 5 13:11 29 1:38 22 55:05 42 0:57 48 32:52 18 1:43:41
19 65 Christopher Colasan 29 M 22 14:59 41 1:59 17 54:46 69 1:16 32 31:01 19 1:43:59
20 157 Ken Schmarge 34 M Ramsey NY 107 22:06 4 0:56 9 51:30 23 0:49 18 28:52 20 1:44:11
21 200 Relay Team 0 Z 52 17:03 17 1:15 25 56:13 15 0:42 22 29:25 21 1:44:36
22 120 Wendi Gavigan 40 F 33 16:09 18 1:16 24 55:22 26 0:51 34 31:08 22 1:44:43
23 165 Chris Beers 44 M 37 16:17 72 2:43 20 55:00 55 1:08 24 29:53 23 1:44:58
24 88 Mark Lovitz 47 M 86 19:35 64 2:37 30 56:51 45 0:58 2 25:18 24 1:45:17
25 60 Jamie Mazurowski 42 M 34 16:14 44 2:02 23 55:13 34 0:54 36 31:22 25 1:45:43
26 99 Michael Sallemi 41 M 50 16:53 30 1:38 11 52:40 99 1:40 56 33:21 26 1:46:11
27 150 Loraine Simunek 45 F 15 13:51 15 1:12 35 58:02 36 0:54 44 32:24 27 1:46:22
28 202 Relay Team 0 Z New York NY 44 16:40 3 0:47 32 56:54 1 0:28 45 32:27 28 1:47:14
29 44 Christine Boudreau 38 F 65 18:09 42 2:01 50 1:00:28 7 0:36 4 26:37 29 1:47:49
30 100 Richard Brounstein 41 M 38 16:21 12 1:08 43 58:46 132 1:31:36 30 1:47:57
31 32 Jackie Vanover 38 F Tarrytown NY 19 14:27 35 1:46 40 58:38 85 1:29 40 31:56 31 1:48:13
32 201 Relay Team 0 X Montclair NJ 57 17:31 14 1:12 34 57:15 3 0:30 39 31:50 32 1:48:16
33 73 Sean Wilson 34 M 70 18:31 19 1:18 31 56:52 54 1:07 27 30:33 33 1:48:21
34 56 Daniel Brady 41 M 97 20:31 22 1:26 28 56:41 8 0:37 23 29:26 34 1:48:39
35 112 Patrick Sullivan 22 M 41 16:33 34 1:45 55 1:00:48 2 0:30 21 29:16 35 1:48:50
36 164 Tyler McKinnon 15 M 18 14:18 65 2:39 54 1:00:47 46 0:59 35 31:11 36 1:49:51
37 64 Jaco-Louis Engelbre 43 M 64 18:01 32 1:42 33 56:55 33 0:53 51 33:03 37 1:50:32
38 21 Howard Cohen 59 M Paramus NJ 53 17:06 81 2:54 18 54:49 96 1:37 66 34:34 38 1:50:58
39 97 Dan O'Brien 50 M 61 17:56 87 3:07 19 54:56 115 1:56 55 33:17 39 1:51:11
40 158 Michael Kechner 51 M Warwick NY 42 16:38 75 2:47 39 58:32 100 1:41 49 32:57 40 1:52:33
41 25 Robert Krahulik 44 M Warwick NY 9 13:27 134 1:01:49 103 1:43 74 36:10 41 1:53:08
42 137 Dawn Pizzolo 48 F 36 16:15 46 2:06 53 1:00:37 50 1:04 52 33:09 42 1:53:09
43 79 Amy McCann 27 F 23 15:01 86 3:06 52 1:00:30 74 1:19 54 33:17 43 1:53:11
44 95 Etienne Dor 30 M 28 15:51 121 4:37 26 56:16 109 1:48 69 34:54 44 1:53:24
45 94 Larry Silverman 57 M 27 15:13 45 2:04 42 58:45 98 1:40 72 35:51 45 1:53:32
46 163 Regis Fernandez 38 M 71 18:33 33 1:45 65 1:03:40 93 1:34 15 28:21 46 1:53:51
47 133 Jack Valle 43 M 6 13:16 70 2:41 46 59:28 78 1:21 81 37:14 47 1:53:58
48 29 Nick McNickle 55 M Queens NY 89 20:11 113 4:09 37 58:05 89 1:31 28 30:44 48 1:54:38
49 111 Gordon Dinsmore 56 M 59 17:35 126 5:09 45 59:24 126 2:28 26 30:18 49 1:54:52
50 114 Bruno Leyssene 56 M 30 15:59 85 3:05 47 59:38 106 1:45 67 34:40 50 1:55:05
51 104 Michael Lever 25 M 26 15:07 47 2:06 81 1:06:46 102 1:42 25 30:02 51 1:55:42
52 96 Yasuhiro Chiyoma 37 M 62 17:59 73 2:46 36 58:03 111 1:52 75 36:13 52 1:56:50
53 36 Brian Miller 41 M 39 16:24 27 1:34 72 1:05:37 6 0:35 47 32:46 53 1:56:55
54 141 Andrew DeCurtis 41 M 108 22:08 116 4:22 49 1:00:09 110 1:50 16 28:36 54 1:57:04
55 125 Steven Bryan 45 M 24 15:03 83 2:57 62 1:02:59 90 1:31 68 34:49 55 1:57:18
56 121 Janel Blake 40 F 66 18:14 61 2:32 63 1:03:08 80 1:24 43 32:22 56 1:57:38
57 38 Mark Davis 47 M 67 18:18 98 3:24 38 58:30 60 1:10 77 36:28 57 1:57:48
58 156 Donna Houlihan 43 F Sugarloof NY 73 18:51 54 2:17 59 1:02:08 21 0:46 62 33:53 58 1:57:53
59 63 Nina Mastrogiacomo 26 F 47 16:50 48 2:10 73 1:05:42 53 1:06 41 32:15 59 1:58:03
60 45 Carli VanWagenen 27 F 63 18:01 36 1:51 70 1:05:08 9 0:37 46 32:42 60 1:58:17
61 84 Kathryn Steele 34 F 43 16:38 69 2:41 64 1:03:28 92 1:33 63 34:18 61 1:58:36
62 35 Peter Thomas 44 M 123 24:07 55 2:18 44 59:21 76 1:20 38 31:48 62 1:58:53
63 61 Matt Kaplan 37 M 84 19:25 104 3:42 84 1:06:54 72 1:19 17 28:41 63 1:59:59
64 75 Robert Yorks 49 M 76 18:58 91 3:12 27 56:32 71 1:18 98 40:33 64 2:00:30
65 22 Richard Fields 53 M New York NY 69 18:24 110 3:51 57 1:00:58 94 1:34 79 36:48 65 2:01:33
66 132 Matthew Juliano 16 M 49 16:53 52 2:15 89 1:08:04 25 0:49 59 33:40 66 2:01:39
67 145 Mark Brancata 49 M 103 21:54 63 2:34 56 1:00:55 118 1:59 64 34:23 67 2:01:43
68 71 Annie Feldman 22 F 35 16:15 71 2:42 90 1:08:05 86 1:29 60 33:43 68 2:02:13
69 59 Ken Corio 27 M 80 19:06 80 2:53 58 1:01:27 44 0:58 86 38:01 69 2:02:23
70 107 Ray Chiu 45 M 77 18:58 49 2:12 48 1:00:08 113 1:52 90 39:22 70 2:02:31
71 204 Relay Team 0 Z Middletown NY 20 14:29 135 1:14:28 38 0:55 53 33:13 71 2:03:03
72 101 Richard Broekman 32 M 110 22:10 93 3:17 71 1:05:25 13 0:40 37 31:38 72 2:03:09
73 130 Michael Zambito 36 M 78 19:02 90 3:11 86 1:07:32 65 1:12 42 32:21 73 2:03:17
74 58 Seana O'Connell 28 F 13 13:47 31 1:41 79 1:06:32 79 1:21 94 40:05 74 2:03:24
75 108 Kelvin Joseph 46 M 68 18:19 96 3:21 60 1:02:15 123 2:17 82 37:16 75 2:03:26
76 138 Laura Grasso 30 F 55 17:13 66 2:40 74 1:05:43 27 0:51 83 37:18 76 2:03:42
77 24 Gerard Johnson 56 M Northvale NJ 92 20:21 127 5:11 68 1:04:12 101 1:42 50 32:59 77 2:04:23
78 115 Stephen Mitchell 68 M 106 22:02 99 3:24 51 1:00:28 122 2:13 78 36:31 78 2:04:36
79 147 Jillian Boccardo 28 F 40 16:27 53 2:16 87 1:07:33 116 1:57 76 36:26 79 2:04:36
80 113 Sarah Meisenberg 22 F 60 17:49 108 3:49 102 1:11:15 63 1:11 30 30:52 80 2:04:54
81 31 Brenda Salt 46 F New Paltz NY 93 20:25 105 3:46 76 1:05:53 114 1:56 58 33:35 81 2:05:33
82 46 Lisa Bourdreau 41 F 79 19:05 39 1:55 78 1:06:26 97 1:37 80 36:59 82 2:06:00
83 203 Relay Team 0 Z West Milford NJ 31 16:03 10 1:04 75 1:05:52 64 1:11 110 42:43 83 2:06:51
84 143 Lisette Hautau 48 F 58 17:32 43 2:01 88 1:07:46 88 1:31 88 38:35 84 2:07:22
85 74 Erin Wilder 29 F 100 21:04 57 2:20 69 1:04:25 61 1:10 87 38:34 85 2:07:30
86 199 Relay Team 0 Y Greenwood Lake NY 51 16:54 1 0:46 77 1:06:05 32 0:53 114 43:34 86 2:08:10
87 23 Martin Hayes 46 M Glen Rock NJ 32 16:06 79 2:50 95 1:08:59 104 1:43 89 38:39 87 2:08:15
88 77 Natasha Fredericks 41 F 111 22:18 68 2:41 93 1:08:48 18 0:44 71 35:44 88 2:10:13
89 33 Alexander Aab 39 M 96 20:30 118 4:26 101 1:09:45 47 1:01 73 35:53 89 2:11:33
90 166 Jeff Salt 54 M 88 20:10 76 2:48 61 1:02:26 130 2:33 116 43:50 90 2:11:46
91 69 Sonia Satra 41 F 83 19:24 84 3:00 107 1:13:07 39 0:56 70 35:25 91 2:11:50
92 139 Brad Atkinson 23 M 75 18:57 102 3:38 67 1:04:07 107 1:47 120 44:19 92 2:12:47
93 146 Ken Atkinson 54 M 11 13:43 67 2:40 97 1:09:12 127 2:30 124 44:43 93 2:12:47
94 153 Aaron Porter 44 M 85 19:30 50 2:15 94 1:08:55 59 1:08 104 41:44 94 2:13:31
95 109 Kevin Walker 27 M 115 22:50 60 2:31 92 1:08:38 133 1:53:02 95 2:15:51
96 85 Kevin Pinches 26 M 116 22:50 129 6:05 96 1:09:09 11 0:40 84 37:37 96 2:16:20
97 140 Eric Mayer 23 M 124 24:40 82 2:54 85 1:07:06 31 0:52 101 41:01 97 2:16:32
98 110 Margie McGoldrick 48 F Chester NY 102 21:52 78 2:49 115 1:16:30 51 1:04 65 34:24 98 2:16:38
99 117 Burt Derek 46 M 87 19:54 112 4:00 80 1:06:34 120 2:10 123 44:40 99 2:17:17
100 116 Greg Sullivan 50 M 112 22:23 117 4:23 91 1:08:29 121 2:11 95 40:06 100 2:17:31
101 148 Tami Luhby 39 F 94 20:27 59 2:28 103 1:11:49 95 1:35 102 41:22 101 2:17:39
102 82 David McQuillan 41 M 119 22:56 106 3:48 98 1:09:22 117 1:59 92 39:44 102 2:17:47
103 70 Gene McQuillan 48 M 118 22:56 114 4:12 100 1:09:45 67 1:14 91 39:43 103 2:17:48
104 90 Teresa Stark 46 F 82 19:16 97 3:24 99 1:09:26 108 1:48 122 44:21 104 2:18:12
105 66 Katharine Pinches 33 F 99 20:42 122 4:53 120 1:18:28 52 1:05 61 33:51 105 2:18:56
106 30 Ashley Rossi 25 F Greenwood Lake NY 72 18:47 24 1:30 105 1:12:30 119 2:09 119 44:03 106 2:18:57
107 80 Victor Ruiz 48 M 130 27:43 38 1:54 66 1:03:57 73 1:19 126 46:15 107 2:21:06
108 37 Rich Gordon 38 M 91 20:19 74 2:47 117 1:17:05 87 1:30 93 39:54 108 2:21:33
109 161 Israel Cronk 29 M 134 32:30 95 3:21 82 1:06:48 66 1:13 85 37:55 109 2:21:44
110 91 Amy Stark-Allen 49 F 74 18:51 94 3:19 104 1:12:03 124 2:21 125 45:42 110 2:22:15
111 198 Relay Team 0 Z Wyckoff NJ 54 17:10 128 5:21 106 1:12:37 29 0:52 127 46:17 111 2:22:16
112 76 Sharon Romano 32 F 81 19:13 28 1:36 119 1:17:50 20 0:46 115 43:40 112 2:23:03
113 155 Rich Bailey 39 M Warwick NY 121 23:49 92 3:15 112 1:14:28 84 1:28 100 40:49 113 2:23:47
114 106 Steve Johnston 47 M 90 20:13 109 3:51 116 1:16:41 68 1:14 105 41:55 114 2:23:52
115 168 Rebecca Clark 32 F 95 20:28 56 2:19 109 1:13:27 81 1:25 129 46:32 115 2:24:09
116 136 George Clark 51 M 117 22:52 115 4:14 108 1:13:11 131 3:16 99 40:37 116 2:24:09
117 127 Al Riviezzo 39 M 133 31:56 125 5:07 83 1:06:54 128 2:30 96 40:11 117 2:26:35
118 149 Edward Purce 48 M 122 24:05 100 3:26 114 1:15:52 49 1:04 109 42:34 118 2:26:59
119 51 Lisa Feldermann 26 F 101 21:35 107 3:49 121 1:18:36 105 1:45 113 43:32 119 2:29:15
120 87 Robert Ramos 54 M 131 27:43 88 3:07 111 1:14:20 56 1:08 112 42:59 120 2:29:15
121 102 Caroline Giorgio 34 F 109 22:10 124 5:06 110 1:13:36 125 2:27 128 46:27 121 2:29:45
122 103 Allyson Lever 23 F 21 14:37 101 3:29 127 1:25:48 91 1:33 121 44:20 122 2:29:45
123 26 Ryan McLaughlin 16 M Florida NY 129 27:22 119 4:26 113 1:15:23 112 1:52 107 42:20 123 2:31:21
124 154 Sean Corrigan 39 M Warwick NY 127 26:38 111 3:57 122 1:21:02 57 1:08 106 42:03 124 2:34:46
125 86 Nicole Spinella 26 F 114 22:40 131 6:49 123 1:23:13 75 1:20 103 41:36 125 2:35:37
126 167 Andrew Hallock 16 M 128 27:21 120 4:32 125 1:23:23 30 0:52 118 44:01 126 2:40:07
127 162 Wendell Hudson 28 M 126 25:37 132 10:12 126 1:23:32 35 0:54 97 40:26 127 2:40:39
128 206 Relay Team 0 Y Goshen NY 113 22:33 40 1:56 129 1:31:34 22 0:48 117 43:51 128 2:40:40
129 135 Regina Clark 49 F 120 23:03 89 3:10 124 1:23:20 83 1:27 130 49:46 129 2:40:44
130 160 Adam Rust 25 M 125 25:07 123 5:03 130 1:35:30 58 1:08 108 42:27 130 2:49:13
131 205 Relay Team 0 Z N. Merrick NY 105 22:02 37 1:51 131 1:41:39 43 0:58 111 42:45 131 2:49:14
132 53 Amy Hallock 43 F 104 21:59 103 3:40 132 2:03:25 70 1:16 131 54:12 132 3:24:30
133 0 ATHLETE UNREGISTERE 133 46:16 31 30:54
134 128 Eric Riviezzo 35 F 132 29:50 130 6:06 118 1:17:48 129 2:33
135 105 Tim Lever 27 M 98 20:41 62 2:33 128 1:26:24 132 5:07
American Memorial Triathlon 2009
Location: Greenwood Lake, New York
Champion Chip Timing by: Road & Track Sports Race Timing
Return Chips www.rtsracing.net
********** MALE OVERALL RESULTS ***********
1 92 Michael Donnelly 49 1:26:32
2 151 Simon Male 41 1:31:48
3 81 Rob Coyle 40 1:34:01
********** FEMALE OVERALL RESULTS ***********
1 134 Erica Triebenbach 23 1:40:14
2 120 Wendi Gavigan 40 1:44:43
3 150 Loraine Simunek 45 1:46:22
FEMALE RELAY
1 199 Relay Team Val Ferra Ruth Scipione Amanda Rossi 2:08:10
MIXED RELAY
1 200 Relay Team Charles Steward Mimi Steward James O'Bosky 1:44:36
2 202 Relay Team Kelly Coss Adam Dunphy 1:47:14
3 204 Relay Team Sandra Brownsey Arthur Brownsey April Castellano 2:03:03
MALE RESULTS: 15 - 17
1 36 164 Tyler McKinnon 15 1:49:51
2 66 132 Matthew Juliano 16 2:01:39
3 123 26 Ryan McLaughlin 16 Florida NY 2:31:21
MALE RESULTS: 18 - 24
1 35 112 Patrick Sullivan 22 1:48:50
2 92 139 Brad Atkinson 23 2:12:47
3 97 140 Eric Mayer 23 2:16:32
MALE RESULTS: 25 - 29
1 8 67 Edward Dunphy 27 1:36:21
2 16 124 Matt Hanley 28 1:41:40
3 19 65 Christopher Colasan 29 1:43:59
MALE RESULTS: 30 - 34
1 9 27 Daniel Lenc 34 Oakland NJ 1:36:26
2 15 123 William Dorney 34 1:40:24
3 20 157 Ken Schmarge 34 Ramsey NY 1:44:11
MALE RESULTS: 35 - 39
1 7 42 Timothy Coyle 39 1:35:36
2 12 152 Christophe Noualhac 37 1:39:44
3 13 47 Paul Boogaert 38 1:40:06
4 18 83 Kris Steele 38 1:43:41
MALE RESULTS: 40 - 44
1 6 119 Jose Fernandez 42 1:35:17
2 10 118 James Dadd 40 1:37:39
3 23 165 Chris Beers 44 1:44:58
4 25 60 Jamie Mazurowski 42 1:45:43
MALE RESULTS: 45 - 49
1 5 144 Joe Cerniglia 46 1:34:59
2 11 159 Dave Kavanaugh 47 Long Valley NJ 1:39:09
3 17 50 Gregory March 46 1:43:03
4 24 88 Mark Lovitz 47 1:45:17
MALE RESULTS: 50 - 54
1 4 89 Jeffrey Stark 51 1:34:45
2 39 97 Dan O'Brien 50 1:51:11
3 40 158 Michael Kechner 51 Warwick NY 1:52:33
MALE RESULTS: 55 - 59
1 38 21 Howard Cohen 59 Paramus NJ 1:50:58
2 45 94 Larry Silverman 57 1:53:32
3 48 29 Nick McNickle 55 Queens NY 1:54:38
MALE RESULTS: 60 - 64
MALE RESULTS: 65 - 69
1 78 115 Stephen Mitchell 68 2:04:36
MALE RESULTS: 70 - 99
FEMALE RESULTS: 15 - 17
FEMALE RESULTS: 18 - 24
1 68 71 Annie Feldman 22 2:02:13
2 80 113 Sarah Meisenberg 22 2:04:54
3 122 103 Allyson Lever 23 2:29:45
FEMALE RESULTS: 25 - 29
1 43 79 Amy McCann 27 1:53:11
2 59 63 Nina Mastrogiacomo 26 1:58:03
3 60 45 Carli VanWagenen 27 1:58:17
FEMALE RESULTS: 30 - 34
1 61 84 Kathryn Steele 34 1:58:36
2 76 138 Laura Grasso 30 2:03:42
3 105 66 Katharine Pinches 33 2:18:56
FEMALE RESULTS: 35 - 39
1 29 44 Christine Boudreau 38 1:47:49
2 31 32 Jackie Vanover 38 Tarrytown NY 1:48:13
3 101 148 Tami Luhby 39 2:17:39
FEMALE RESULTS: 40 - 44
1 56 121 Janel Blake 40 1:57:38
2 58 156 Donna Houlihan 43 Sugarloof NY 1:57:53
3 82 46 Lisa Bourdreau 41 2:06:00
FEMALE RESULTS: 45 - 49
1 42 137 Dawn Pizzolo 48 1:53:09
2 81 31 Brenda Salt 46 New Paltz NY 2:05:33
3 84 143 Lisette Hautau 48 2:07:22
FEMALE RESULTS: 50 - 54
FEMALE RESULTS: 55 - 59
FEMALE RESULTS: 60 - 64
FEMALE RESULTS: 65 - 69
FEMALE RESULTS: 70 - 99