Jingle Bell Run 5K
Litchfield, Ct
Dec 5, 2009
Timed by Road & Track Sports Race Timing
Return Chips in Padded Envelope to
Road & Track Sports - 270 Federal Road
Brookfield, Ct 06804
Place Name Ag S City St No. Finish Pace
===== =================== == = =============== == ===== ======= =====
1 Sass Spencer 20 M Litchfield CT 133 16:28 5:18
2 James McKirdy 28 M Woodbury CT 75 16:35 5:21
3 Bob Davenport 40 M
17:40 5:42
4 Emmett Rafferty 15 M Watertown 37 18:00 5:48
5 Dumschott Alexander 16 M Watertown CT 140 18:15 5:53
6 Giroux Marc-Andre 15 M Oakville CT 86 18:22 5:55
7 Harmon James 32 M Litchfield CT 77 18:32 5:58
8 Breakell Robby 19 M Goshen CT 83 18:37 6:00
9 Nicholas Jackie 16 F Woodbury CT 175 18:46 6:03
10 Hoey Quinton 14 M Watertown CT 142 18:49 6:04
11 Kuegler Adam 14 M Watertown CT 107 19:08 6:10
12 Camacko Jhonny 47 M Torrington CT 174 19:10 6:11
13 Hoey Jack 49 M Watertown CT 145 19:45 6:22
14 Hoey Nathan 16 M Watertown CT 144 19:47 6:23
15 Tom Filippini 48 M Torrington 21 19:53 6:25
16 Blair Mackenzie 13 F Thomaston CT 102 19:59 6:26
17 Perugini Becky 13 F Thomaston CT 114 20:10 6:30
18 Borja Edgar 28 M Torrington CT 87 20:13 6:31
19 Espinoza Walter 18 M Torrington CT 88 20:14 6:31
20 Canino Benjamin 25 M Torrington CT 120 20:34 6:38
21 Fainer Joe 14 M Thomaston CT 126 20:52 6:44
22 Ghisa Claudia 15 F Watertown CT 179 21:16 6:51
23 Jason Woodward 40 M New Hartford 40 21:17 6:51
24 Sean Rafferty 13 M Watertown 36 21:21 6:53
25 Joel Rathburn 37 M Morris 71 21:38 6:58
26 Harris Krizmanich 14 M Litchfield 23 21:40 6:59
27 Sass Marcey 45 F Litchfield CT 134 21:46 7:01
28 Michael Mangini 42 M New Hartford 45 21:48 7:02
29 Fayer Shawn 20 M Thomaston CT 90 21:54 7:03
30 John Adomelis 55 M Bethlehem 67 21:57 7:05
31 Garren Mastrocola 21 M Goshen 22 21:59 7:05
32 Glass Samantha 13 F Goshen CT 99 22:04 7:07
33 Flowers John 13 M Torrington CT 123 22:08 7:08
34 Renzullo Skip 54 M Torrington CT 165 22:10 7:09
35 Birdsall Dean 46 M Bantam CT 80 22:20 7:12
36 Cockburn Robert 41 M Litchfield CT 177 22:24 7:13
37 Crean Rachel 43 F Torrington CT 104 22:32 7:16
38 Gavin Woodward 10 M New Hartford 48 22:37 7:17
39 Bill Beebe 57 M Falls Village 39 22:41 7:19
40 Toomey Josh 16 M North Canaan CT 106 22:45 7:20
41 Mike Stevens 27 M Brookline MA 31 22:48 7:21
42 Sara Stevens 25 F Brookline MA 32 22:49 7:21
43 Christopher Mangini 10 M New Hartford 47 22:56 7:23
44 Normandin Emily 15 F Thomaston CT 76 23:01 7:25
45 Carr Angela 29 F Torrington CT 138 23:15 7:30
46 Therrien Michael 16 F Oakville CT 118 23:32 7:35
47 Toni Draper 47 F Oakville 38 23:37 7:37
48 Carol Morenz 56 F Thomaston 57 23:51 7:41
49 Zarzycki Chris 54 M Torrington CT 110 23:53 7:42
50 Mendick Kevin 15 M Torrington CT 95 23:56 7:43
51 Cracas Jacob 14 M Torrington CT 97 23:57 7:43
52 Kimberly Munn 41 F Washington 26 24:02 7:45
53 Jeremy Pollutro 33 M Torrington 49 24:04 7:45
54 Tammy Grella 35 F Litchfield 41 24:12 7:48
55 Pluchino Liane 34 F Morris CT 81 24:46 7:59
56 Paron Thomas 45 M Woodbury CT 136 24:53 8:01
57 O'Hara Maura 41 F Northfield CT 170 24:55 8:02
58 Eirinn Duley 12 F Middlebury 68 24:56 8:02
59 Therrien Stephanie 43 F Oakville CT 119 25:02 8:04
60 Thomas Brayton IV 11 M Bethlehem 28 25:05 8:05
61 Christopher DiCorpo 55 M Goshen 61 25:09 8:06
62 Loya Barbara 51 F Torrington CT 103 25:11 8:07
63 Richardson Patrick 39 M Torrington CT 122 25:13 8:08
64 Chrystal Lodovico 26 F Bristol 7 25:16 8:09
65 Jill Austin 39 F Morris 69 25:17 8:09
66 McCahill Catherine 49 F Harwinton CT 173 25:18 8:09
67 Lani Choate 44 F Morris 70 25:19 8:10
68 McGregor Kelsey 11 F Litchfield CT 131 25:19 8:10
69 Swamley Maggie 11 F Litchfield CT 160 25:19 8:10
70 Albert Coffill 58 M Litchfield 55 25:23 8:11
71 Haeake Courtney 18 F Goshen CT 100 25:46 8:18
72 Joshua Mangini 8 M New Hartford 46 25:49 8:19
73 Peressinott Al 64 M Torrington CT 146 25:51 8:20
74 Lewis Bob 45 M New Milford CT 78 25:52 8:20
75 Passini Charlene 40 F Winsted CT 116 25:56 8:21
76 Royer Allen 44 M Winchester Ctr CT 117 25:56 8:22
77 Alison Masopust 25 F Morris 53 26:02 8:23
78 Matt McDevitt 32 M Litchfield 16 26:04 8:24
79 Leah Masopust 21 F Morris 52 26:04 8:24
80 Caitlin Masopust 21 F Morris 51 26:05 8:24
81 Dumschott Roger 49 M Watertown CT 139 26:11 8:26
82 Schroeder Lara 41 F Millerton NY 161 26:15 8:27
83 Lane Rosemary 54 F Goshen CT 162 26:20 8:29
84 McBreairty Stacey 39 F Litchfield CT 84 26:21 8:29
85 Richard Sileo 45 M Thomaston 64 26:29 8:32
86 Kate Sileo 44 F Thomaston 63 26:30 8:32
87 Ginny Chambers 61 F Oakville 14 26:58 8:41
88 Cook Katherine 46 F Torrington CT 164 27:01 8:42
89 Lisa Swanton
F
30 27:10 8:45
90 McGurgan Erin 33 F Watertown CT 183 27:22 8:49
91 Gildea Margaret 43 F Oakville CT 112 27:31 8:52
92 Butts Nancy 47 F Torrington CT 182 27:32 8:52
93 Susan DiCorpo 54 F Goshen 62 27:42 8:55
94 James Doyle 64 M Bantam 33 27:45 8:57
95 Szarkowicz Mary 12 F Watertown CT 108 27:48 8:58
96 Roper Sunny 41 F Litchfield CT 186 27:55 9:00
97 Price Dayne 18 M Litchfield CT 168 27:56 9:00
98 Flowers Victoria 12 F Torrington CT 121 27:57 9:00
99 Gostkowski Timothy 47 M Litchfield CT 115 28:19 9:08
100 Joanne Sivilla 40 F Litchfield 27 28:20 9:08
101 Amy Cimmino 22 F New Hartford 59 28:20 9:08
102 Thomas Brayton III 47 M Bethlehem 29 28:29 9:11
102 Audrey Wallace 9 F Avon 35 28:37 9:13
104 Sarah Wallace 39 F Avon 34 28:38 9:14
105 Rollo Isabel 17 F Amherst MA 171 28:41 9:15
106 Marlene Nickerson 51 F Litchfield 19 28:46 9:16
107 Maziarz Brin 31 F Litchfield CT 172 28:49 9:17
108 John Casagni 47 M Litchfield 9 28:55 9:19
109 Donovan John 44 M Litchfield CT 127 29:07 9:23
110 Fisher Greg 16 M Morris CT 82 29:14 9:25
111 Carr Gayle 47 F Litchfield CT 124 29:16 9:26
112 Birdsall MaryEllen 42 F Bantam CT 79 29:16 9:26
113 Beyer Kara 22 F Torrington CT 155 29:20 9:27
114 Beyer Charles 53 M Torrington CT 154 29:20 9:27
115 Betsy Johnson 46 F Morris 24 29:24 9:28
116 Vigeant Dave 49 M Harwinton CT 187 29:31 9:31
117 Endicott Anne 22 F Litchfield CT 132 29:49 9:36
118 Clifford Cooper 66 M Litchfield 72 30:11 9:44
119 Jeffrey Geddes 44 M Thomaston 65 30:30 9:50
120 Karen Hussey 35 F Litchfield 74 30:46 9:55
121 Gouey-Guy Douglas 37 M Litchfield CT 152 31:32 10:10
122 Royer Jack 13 M Unionville CT 129 31:35 10:11
123 Alane Powell 49 F Canton 44 31:54 10:17
124 Lodovico Eddie 67 M Bristol CT 167 32:12 10:23
125 Fainer Roxy 43 F Thomaston CT 125 32:20 10:25
126 Paron Phoebe 13 F Woodbury CT 137 32:21 10:26
127 Lamond Hadley 12 F Litchfield CT 135 32:21 10:26
128 Halstead Allison 18 F Litchfield CT 166 32:48 10:34
129 Neary Christian 13 M Litchfield CT 151 32:49 10:35
130 Bogdanich Aliza 28 F Litchfield CT 185 33:22 10:45
131 Andrea Lucas 44 F Winsted 58 34:30 11:07
132 Mary Anne Landry 59 F Waterbury 50 34:58 11:16
133 Lodovico Joanne 60 F Bristol CT 169 34:59 11:16
134 Penny Nalband 50 F Litchfield 25 35:11 11:20
135 Becker-Abbo Brandon 12 M Torrington CT 94 35:31 11:27
136 Staats Kahler 22 F Belle Mead NJ 130 36:03 11:37
137Hooper Janet 67 F Goshen CT 143 37:03 11:56
138 Deacon Jessica 9 F Litchfield CT 158 38:33 12:25
139 Neary Michael 6 M Litchfield CT 150 38:33 12:25
140 Neary Will 46 M Litchfield CT 149 38:33 12:25
141 Susan Breakell 42 F Goshen 18 40:57 13:12
142 Bastianello Pamela 58 F Barkhamsted CT 96 41:20 13:19
143 Schuttler Walter 58 M Seymour CT 101 41:21 13:19
144 Linnea Budge 7 F Torrington CT 4 41:47 13:28
145 Kimberly Budge 30 F Torrington CT 5 41:47 13:28
146 Edward Regner 81 M Torrington 17 42:07 13:34
147 Brown Jackie 56 F Winsted CT 181 44:07 14:13
148 Parker Lee 28 M Watertown CT 184 45:22 14:37
149 Parker Ian 23 M Litchfield CT 180 45:23 14:37
150 Parker Andy 26 M Bantam CT 178 45:24 14:38
AGE-GROUP RESULTS
Jingle Bell Run 5K
Litchfield, Ct
Dec 5, 2009
Timed by Road & Track Sports Race Timing
Return Chips in Padded Envelope to
Road & Track Sports - 270 Federal Road
Brookfield, Ct 06804
********** MALE OVERALL RESULTS ***********
1 Sass Spencer 20 Litchfield CT 16:28
2 James McKirdy 28 Woodbury CT 16:35
3 Davenport Bob 41 Litchfield CT 17:40
********** FEMALE OVERALL RESULTS ***********
1 Nicholas Jackie 16 Woodbury CT 18:46
2 Olsen Sabrina 13 Thomaston CT 19:44
3 Blair Mackenzie 13 Thomaston CT 19:59
MALE AGE GROUP: 1 - 9
1 77 Joshua Mangini 8 New Hartford 25:49
2 142 Neary Michael 6 Litchfield CT 38:33
FEMALE AGE GROUP: 1 - 9
1 106 Audrey Wallace 9 Avon 28:37
2 141 Deacon Jessica 9 Litchfield CT 38:33
3 147 Linnea Budge 7 Torrington CT 41:47
MALE AGE GROUP: 10 - 12
1 12 Jackson Morrow 12 Harwinton CT 19:08
2 42 Gavin Woodward 10 New Hartford 22:37
3 47 Christopher Mangini 10 New Hartford 22:56
FEMALE AGE GROUP: 10 - 12
1 63 Eirinn Duley 12 Middlebury 24:56
2 73 McGregor Kelsey 11 Litchfield CT 25:19
3 74 Swamley Maggie 11 Litchfield CT 25:19
MALE AGE GROUP: 13 - 19
1 4 Emmett Rafferty 15 Watertown 18:00
2 5 Dumschott Alexander 16 Watertown CT 18:15
3 6 Giroux Marc-Andre 15 Oakville CT 18:22
FEMALE AGE GROUP: 13 - 19
1 19 Perugini Becky 13 Thomaston CT 20:10
2 26 Ghisa Claudia 15 Watertown CT 21:16
3 36 Glass Samantha 13 Goshen CT 22:04
MALE AGE GROUP: 20 - 29
1 20 Borja Edgar 28 Torrington CT 20:13
2 22 Canino Benjamin 25 Torrington CT 20:34
3 33 Fayer Shawn 20 Thomaston CT 21:54
FEMALE AGE GROUP: 20 - 29
1 46 Sara Stevens 25 Brookline MA 22:49
2 49 Carr Angela 29 Torrington CT 23:15
3 69 Chrystal Lodovico 26 Bristol 25:16
MALE AGE GROUP: 30 - 39
1 7 Harmon James 32 Litchfield CT 18:32
2 29 Joel Rathburn 37 Morris 21:38
3 57 Jeremy Pollutro 33 Torrington 24:04
FEMALE AGE GROUP: 30 - 39
1 59 Tammy Grella 35 Litchfield 24:12
2 60 Pluchino Liane 34 Morris CT 24:46
3 70 Jill Austin 39 Morris 25:17
MALE AGE GROUP: 40 - 49
1 13 Camacko Jhonny 47 Torrington CT 19:10
2 15 Hoey Jack 49 Watertown CT 19:45
3 17 Tom Filippini 48 Torrington 19:53
FEMALE AGE GROUP: 40 - 49
1 31 Sass Marcey 45 Litchfield CT 21:46
2 41 Crean Rachel 43 Torrington CT 22:32
3 51 Toni Draper 47 Oakville 23:37
MALE AGE GROUP: 50 - 59
1 34 John Adomelis 55 Bethlehem 21:57
2 38 Renzullo Skip 54 Torrington CT 22:10
3 43 Bill Beebe 57 Falls Village 22:41
FEMALE AGE GROUP: 50 - 59
1 52 Carol Morenz 56 Thomaston 23:51
2 67 Loya Barbara 51 Torrington CT 25:11
3 88 Lane Rosemary 54 Goshen CT 26:20
MALE AGE GROUP: 60 - 69
1 78 Peressinott Al 64 Torrington CT 25:51
2 97 James Doyle 64 Bantam 27:45
3 121 Clifford Cooper 66 Litchfield 30:11
FEMALE AGE GROUP: 60 - 69
1 91 Ginny Chambers 61 Oakville 26:58
2 136 Lodovico Joanne 60 Bristol CT 34:59
3 140 Hooper Janet 67 Goshen CT 37:03
MALE AGE GROUP: 70 - 99
1 149 Edward Regner 81 Torrington 42:07
FEMALE AGE GROUP: 70 - 99