KING OF THE HILL
            DANBURY, CT SEPT 17 2009 Weather: Sunny, 70 degrees
                 Timing by Road & Track Sports Race Timing
                     Return Chips in a padded Envelope
                 To Road & Track Sports  270 Federal Road
                           Brookfield, Ct 06804
 
Place No.   Name                City            Time    Pace  
===== ===== =================== =============== ======= ===== 
    1   126 Matthew Cullen      Yorktown Height   16:39  5:22 
    2   301 Nick Fraticelli     Danbury           16:55  5:27 
    3   139 Blake Benke         Danbury           16:58  5:28 
    4   312 Matt Tabasko        Brookfield        17:05  5:30 
    5    43 Chris Deming        Danbury           17:31  5:39 
    6   299 Ednaldo Oliviera    Danbury           17:46  5:44 
    7   131 Zach Anderson       New Fairifield    17:52  5:45 
    8    30 Dan McGarry         Danbury           18:10  5:51 
    9   128 Michael McGonnigle  New Fairfield     18:24  5:56 
   10    85 David Oelberg       Newtown           18:25  5:56 
   11   210 Madeleine Marecki   New Canaan        18:28  5:57 
   12   335 Luis Alves Dos Sant Danbury           18:30  5:58 
   13   172 Stephen Johnson     Southbury         18:38  6:00 
   14    22 Justin Krasovetz    Danbury           18:38  6:00 
   15   168 Christopher Kaplani Norwalk           18:39  6:01 
   16   141 Bob Jacobs          Newtown           18:43  6:02 
   17   217 David Ort           Oxford            18:48  6:03 
   18   304 Geoff Wakeford      Danbury           19:02  6:08 
   19   303 Ben Wallace         Danbury           19:13  6:11 
   20   145 Brice Westerling    Brookfield        19:24  6:15 
   21   308 Edmardo Menda       Brookfield        19:32  6:18 
   22   251 Jesse Leo           New Milford       19:33  6:18 
   23   153 Erik Weenink        Brookfield        19:57  6:26 
   24   103 Gregory Sholtes     Bethel            20:05  6:28 
   25   319 Geraldo Ribeira     Danbury           20:10  6:30 
   26    38 Todd Badillo        Danbury           20:13  6:31 
   27    13 Steven Wurst        Brookfield        20:15  6:31 
   28    53 Aaron Nobel         Danbury           20:17  6:32 
   29     0 Unknown Runner                        20:18  6:32 
   30   129 Evan Opsal          New Fairfield     20:25  6:35 
   31   280 Chris Steiner       Norwalk           20:25  6:35 
   32   293 Andy Schwager       Poughkeepsie      20:30  6:36 
   33   150 Shep Gerrish                          20:40  6:39 
   34   148 Chris Depalma       Southbury         20:47  6:42 
   35   154 Dave Zink           Southbury         20:52  6:43 
   36   181 John Mercado        Danbury           20:55  6:44 
   37   239 Kerry Cardinal      Woodbury          20:57  6:45 
   38   247 Bruce Goulart       Newtown           20:57  6:45 
   39   142 Scott Johnson                         20:58  6:45 
   40   177 Oscar Batres        Danbury           20:58  6:45 
   41   218 Jon Viner           Middlebury        20:59  6:45 
   42   268 Eric Koenig         New Milford       20:59  6:46 
   43   231 Corbinian Wanner    Fairfield         21:01  6:46 
   44   114 Mike Matthews       Southbury         21:02  6:47 
   45   237 Melissa Fattibene   Sandy Hook        21:06  6:48 
   46   146 Steve Benoit        Southbury         21:08  6:49 
   47   187 Adam Tornabene      Norwalk           21:14  6:51 
   48   118 Bill Begg           Newtown           21:17  6:51 
   49     8 Jim McElroy         Ridgefield        21:22  6:53 
   50   170 Michael Beaudry     Newtown           21:23  6:53 
   51   160 Lillian Norton      Danbury           21:26  6:54 
   52   281 Ernie Steiner       Stamford          21:30  6:56 
   53   329 Steve Cognato       Danbury           21:34  6:57 
   54   221 Doug Debrecht       Southbury         21:39  6:59 
   55   315 Rachel Binney       Danbury           21:40  6:59 
   56   219 Don Maki            Middlebury        21:40  6:59 
   57   222 Uwe Wanner          Fairfield         21:41  6:59 
   58   344 Amy Hundley         Danbury           21:48  7:01 
   59   330 Anthony Manca       Bethel            21:49  7:02 
   60   119 Leah Begg           Newtown           21:51  7:02 
   61   325 Chi Ryder           Newtown           21:58  7:04 
   62   290 Ryan Fox            Danbury           22:00  7:05 
   63   349 Brett Ashwood       Danbury           22:01  7:06 
   64    42 Lisa Quinlan        New Milford       22:05  7:07 
   65   351 Tom Murphy          Brookfield        22:09  7:08 
   66   323 Daniel George       Danbury           22:12  7:09 
   67   234 Robert Dickan       Poughkeepsie      22:14  7:10 
   68   240 Keith Cheh          Newtown           22:14  7:10 
   69   173 David Hansen        Danbury           22:15  7:10 
   70   152 Daniel Sullivan     Andover           22:17  7:11 
   71    36 Steve Borges        Danbury           22:18  7:11 
   72   298 Daniel McAnaspie    Danbury           22:18  7:11 
   73    50 Stephen Randolph    New Milford       22:20  7:12 
   74    84 Esperanza Dasilva   Danbury           22:21  7:12 
   75    90 Kevin Keenan        Sherman           22:26  7:14 
   76   180 Michael Duffy       Sandy Hook        22:28  7:14 
   77   245 Heather Roles       Danbury           22:28  7:14 
   78   246 Sandra Jonke        Brewster          22:33  7:16 
   79   178 Tom Cussen          New Milford       22:34  7:16 
   80   121 Matthew Farrell     Brookfield        22:38  7:17 
   81   167 Joe Ressa           Yorktown          22:42  7:19 
   82   265 Greg Collins        Mahopac           22:46  7:20 
   83    34 Greg Capozzi        Danbury           22:49  7:21 
   84    12 Jennifer Amend      Bethel            22:52  7:22 
   85   220 Tom Palomba         Middlebury        22:53  7:22 
   86    48 Olivia Steiner      Brookfield        22:54  7:23 
   87    35 Brooke Sands        Brookfield        22:55  7:23 
   88    18 Ben Mattheis        Cheshire          22:59  7:24 
   89   291 Frank Scarfi        Brookfield        23:05  7:26 
   90    52 John Forlenzo       Newtown           23:13  7:29 
   91   130 John Chronakos      Brookfield        23:16  7:30 
   92   193 Mark Nichols        Derby             23:21  7:31 
   93   120 Molly Begg          Newtown           23:22  7:32 
   94   305 Paul Hoban          Evanston          23:23  7:32 
   95   125 Christopher Oberham Bethel            23:27  7:33 
   96   116 Nick Kulhay         Danbury           23:29  7:34 
   97   200 Joel Botex          Danbury           23:31  7:34 
   98    31 Matt Salamon        Brookfield        23:36  7:36 
   99   104 Thomas Botta        Danbury           23:38  7:37 
  100   279 Meghan Word         Southbury         23:40  7:37 
  101   151 Dan Gibbons         Southbury         23:49  7:40 
  102   333 Jenna Zinicola      Newtown           23:51  7:41 
  103    88 Michael Yonkers     New Milford       23:54  7:42 
  104   285 Clay Hoadley        South Kent        23:57  7:43 
  105   332 Mark Estrada        Danbury           23:57  7:43 
  106   309 Billy Begg          Newtown           24:01  7:44 
  107   307 Tom Marks           Southbury         24:05  7:45 
  108    81 Ray Schneider       Bethel            24:06  7:46 
  109   202 Kelly Boa           Brookfield        24:06  7:46 
  110   241 Andrew Tang         Danbury           24:08  7:46 
  111   132 Karissa Welter      Danbury           24:11  7:47 
  112     4 Michael Deutsch     Brookfield        24:13  7:48 
  113   266 Alvaro Mesa         Bethel            24:17  7:49 
  114   248 Tanja Gouveia       Sandy Hook        24:18  7:50 
  115   321 Christopher Vadas   Sandy Hook        24:20  7:50 
  116   225 Kristina Braun      New Fairfield     24:23  7:51 
  117   149 Sean Doran          Bethel            24:23  7:51 
  118   211 Morgen Fisher       Washington        24:29  7:53 
  119   186 Alexa Wilensky      Norwalk           24:30  7:54 
  120   331 Nancy Liskiewicz    Bethel            24:31  7:54 
  121   140 Kevin Carroll       Shelton           24:37  7:56 
  122   276 Cristiane Hernandez Danbury           24:39  7:56 
  123   262 David Carrao        New Fairfield     24:40  7:57 
  124   174 George Yurchishin   Danbury           24:44  7:58 
  125    25 James Fandel        Bethel            24:48  7:59 
  126   334 David Harrison      New Milford       24:48  7:59 
  127   235 John Auer           Pleasantville     24:48  7:59 
  128    86 Jose Mendez         Newtown           24:49  8:00 
  129   143 Mario Miranda       Bethel            24:51  8:00 
  130   345 Mark Chory          Danbury           24:54  8:01 
  131    16 Thomas Saadi        Danbury           24:54  8:01 
  132   147 Craig Buckland      Sandisfield       24:55  8:01 
  133   348 Tara Dimaggio       Danbury           24:56  8:02 
  134    45 Robert Onorato      Brookfield        24:57  8:02 
  135   201 Ken Mierzejewski    Harwinton         24:58  8:03 
  136   224 Kevin McGowan       Danbury           24:59  8:03 
  137   337 Dan Whelan          Woodbury          25:05  8:05 
  138   282 Nicole Cuccaro      Stamford          25:11  8:07 
  139   283 Michelle Steiner    Norwalk           25:11  8:07 
  140   287 Shawna Walsh        Brewster          25:14  8:08 
  141    60 Beat Holtz          Danbury           25:19  8:09 
  142    58 Ryan Whitmore       Brookfield        25:19  8:09 
  143    24 Linda Fandel        Bethel            25:19  8:09 
  144    23 Brian Walker        Monroe            25:23  8:11 
  145    11 Bob Brown           Danbury           25:26  8:12 
  146   124 Val Cyganowski      Southbury         25:28  8:12 
  147   328 Kim Cognato         Danbury           25:35  8:14 
  148    49 Sam Steiner         Brookfield        25:35  8:15 
  149    47 Greg Steiner        Brookfield        25:36  8:15 
  150   163 Nicole Weenink      Brookfield        25:39  8:16 
  151   161 Kim Roland          New Milford       25:49  8:19 
  152   230 Annabelle Wanner    Fairfield         25:51  8:20 
  153   109 Chantal Metz        Brookfield        25:58  8:22 
  154   324 Marianne Grenier    Newtown           25:58  8:22 
  155   274 Enzo Rascionato     Norwalk           25:59  8:22 
  156    39 Harry Jensen        Beacon Falls      25:59  8:22 
  157   326 Allison Washington  Newtown           26:00  8:22 
  158    17 Mike Bernfeld       Brookfield        26:00  8:22 
  159   179 Bill Fox            Vahalla           26:03  8:24 
  160   242 John Mascolo        Sandy Hook        26:04  8:24 
  161   295 Carrie Davidson     New Milford       26:11  8:26 
  162   267 Krystal Rajcok      New Milford       26:13  8:27 
  163   289 Kelly Cardinal      Woodbury          26:13  8:27 
  164    33 Peter Jenny         Brookfield        26:21  8:29 
  165   127 Diane McGonnigle    New Fairfield     26:21  8:29 
  166   300 Linda Noonan        New Milford       26:22  8:29 
  167    59 Nick Bell           Danbury           26:22  8:30 
  168   156 Shannon Crowe       Danbury           26:24  8:30 
  169   297 Sombun Kom          Danbury           26:26  8:31 
  170    44 Gregory Meyer       New Milford       26:27  8:31 
  171   233 Kerry Donahue       Tarrytown         26:28  8:32 
  172    51 Claire Van Valen    Bethel            26:32  8:33 
  173    32 Chris Thompson      Southbury         26:36  8:34 
  174   194 Paul Latham         Norwalk           26:37  8:34 
  175     6 Mike Mello          Bethel            26:39  8:35 
  176    92 Janet Hiser         Roxbury           26:40  8:35 
  177   302 Jimmy Cordeiro      Brookfield        26:45  8:37 
  178   336 Jeffrey Bruno       Bethel            26:46  8:37 
  179   176 Mark Lamanna        New Fairfield     26:48  8:38 
  180   159 Amy Luckie                            26:49  8:38 
  181    73 Heather Szor        Newtown           26:51  8:39 
  182    99 Marianne Mitchell   Brookfield        26:52  8:39 
  183   347 Nick Crudele        Greenwich         26:58  8:41 
  184   284 Jake Hoadley        South Kent        26:59  8:41 
  185   286 Bill Hadley         South Kent        26:59  8:42 
  186     9 Jan Campbell        New Milford       27:01  8:42 
  187    82 Carol Schneider     Bethel            27:11  8:45 
  188   223 Chuck Shambelan     Newtown           27:13  8:46 
  189   257 Paul Laedke         Milford           27:13  8:46 
  190   165 Lorraine Deeb       Shelton           27:14  8:46 
  191   164 Courtney Evans      Stamford          27:14  8:46 
  192   169 Curt Brantl         Sandy Hook        27:19  8:48 
  193   269 Maggie Lengyel      Danbury           27:20  8:48 
  194    57 Daniel Obuchowski   Danbury           27:33  8:52 
  195   306 Shawna Moore        Brookfield        27:36  8:53 
  196   261 Anthony Abrahms     Danbury           27:47  8:57 
  197   175 Steve Sathre        Woodbury          27:51  8:58 
  198   272 Tara Kaufman        Danbury           27:51  8:58 
  199   250 Josh Reilly         Danbury           27:53  8:59 
  200   166 Hank Nhed           Bethel            27:54  8:59 
  201    97 Dorothy Perrotti    Newtown           28:00  9:01 
  202   185 Justin Sommer       Danbury           28:01  9:01 
  203   314 Guillermo Rosales   Danbury           28:01  9:01 
  204   236 Holly Lee           Brookfield        28:03  9:02 
  205   144 Joseph Reynolds     Meriden           28:08  9:04 
  206     5 Julie Anne Fossi    New Milford       28:09  9:04 
  207    21 Michael Bender      Fairfield         28:12  9:05 
  208    41 Mary Principe       Danbury           28:16  9:06 
  209   184 Lindsay MacKay      Danbury           28:18  9:07 
  210    91 Meredith Keenan     Sherman           28:24  9:09 
  211   352 David Gropper       Newtown           28:52  9:18 
  212   249 Scott Carroll       Stratford         28:53  9:18 
  213   243 Gaetano Mascolo     Sandy Hook        28:56  9:19 
  214   270 Michael Johnston    Wilton            29:00  9:20 
  215    29 Bryan Didonato      Bristol           29:19  9:27 
  216    89 Christine Keenan    Sherman           29:22  9:27 
  217    95 Matt Miller         Redding           29:22  9:28 
  218    10 Michael Przewlocki  Bethel            29:32  9:31 
  219   260 Roy Swenson         Danbury           29:41  9:34 
  220   254 Rafael Antunes      Ridgefield        29:53  9:37 
  221    83 Kira Schneider      Bethel            29:55  9:38 
  222   296 Stephany Martin     Danbury           30:04  9:41 
  223   342 Michael Casale      Brookfield        30:17  9:45 
  224   343 Richard Bizozowski  Rocky Hill        30:17  9:45 
  225   275 Annelisa Salerno    Danbury           30:21  9:46 
  226   158 Terri Linstrum      New Milford       30:35  9:51 
  227    37 Robert Wellington   Naugatuck         30:40  9:52 
  228   188 Jeffrey Kotz        Norwalk           30:42  9:53 
  229   232 Katherine St. Pierr Norwalk           30:53  9:57 
  230   108 Stuart Moses        Walden            30:54  9:57 
  231   255 Nick Evans          Bethel            31:30 10:09 
  232   190 Tim Smith           Hamden            31:31 10:09 
  233   197 Charles Bjernestad  Stamford          31:34 10:10 
  234   258 Rebecca Tyler       Danbury           31:35 10:10 
  235   182 Cheryl Radomski     Ansonia           32:00 10:18 
  236   183 Robert Radomski     Ansonia           32:00 10:18 
  237   228 Jennifer Augusto    Brookfield        32:05 10:20 
  238   227 Sandra Augusto      Brookfield        32:05 10:20 
  239   226 Pauline Schmidt     Danbury           32:05 10:20 
  240   264 Charles Staples     Oakville          32:18 10:24 
  241   263 Suzek Leitao Staple Oakville          32:18 10:24 
  242   292 Jenny Diggs         Danbury           33:17 10:43 
  243   271 Tara Foster         Newtown           33:20 10:44 
  244   256 Bill Starbuck       Ridgefield        33:36 10:49 
  245   252 Phillipe Antunes    Ridgefield        33:36 10:49 
  246   253 Carla Medeiros      Ridgefield        33:37 10:50 
  247    87 Rebecca Scott       Torrington        33:43 10:51 
  248    55 Matthew Joyner      Danbury           33:47 10:53 
  249   189 Kim Tomlinson       Columbia          33:54 10:55 
  250   191 David Larson        Sandy Hook        34:00 10:57 
  251   244 Karen Abad          New Rochelle      34:06 10:59 
  252     3 Kim Kendall         Danbury           34:08 10:59 
  253   162 Cassie Sepello      Bethel            34:15 11:02 
  254   278 Rebecca Kulhay      Danbury           34:29 11:06 
  255   277 Maria Kulhay        Bethel            34:29 11:06 
  256    14 Benjamin Woodhouse  Plainville        34:33 11:08 
  257   100 Irene Budzynski     Woodbury          34:43 11:11 
  258   155 Duracell Bunny      Bethel            34:47 11:12 
  259   259 Corey Debenigno     Danbury           34:50 11:13 
  260   238 Rachel Torres-O'lea Newtown           34:59 11:16 
  261   288 Paul Sansone        Yorktown          34:59 11:16 
  262   101 Debra Rydziel       Brookfield        35:44 11:30 
  263    61 Nigel Gallimore     Danbury           35:45 11:31 
  264    70 Nelly Velez         Danbury           36:18 11:41 
  265   102 Yvonne Betancourt   Brookfield        36:30 11:45 
  266   209 Jeannine Egdorf     Stamford          36:32 11:46 
  267   216 Frank Ferrante      South Salem       36:32 11:46 
  268   338 Molly Gill          New Milford       36:55 11:53 
  269   340 Carly Mastroianni   Ridgefield        36:55 11:53 
  270   317 Shannon Ryan        Redding           36:57 11:54 
  271   341 Michele Smallidge   South Salem       36:58 11:54 
  272   339 Todd Forkin         Brewster          36:58 11:54 
  273    27 Deborah Arconti     Danbury           37:01 11:55 
  274    74 Lisa Walag          Fishkill          37:09 11:58 
  275    98 Rita Kelley         Newtown           37:45 12:09 
  276   273 Rosemarie Xavier    Brookfield        38:09 12:17 
  277   137 Meghan Testa        Danbury           38:57 12:33 
  278   316 Pooja Gujar         Brewster          38:57 12:33 
  279   350 Vilma Vazquez       Fort Montgomery   39:12 12:38 
  280   195 Megan Cody          Trumbull          39:20 12:40 
  281    71 Sneh Mehta          Danbury           39:26 12:42 
  282    19 Robert Britton      Brookfield        39:30 12:43 
  283    15 Melissa Woodhouse   Plainville        39:30 12:43 
  284    80 Maureen Spadaccini  Somers            40:15 12:58 
  285   318 Louisa Foster       Danbury           40:33 13:03 
  286    54 Joe Carcare         Danbury           40:40 13:06 
  287    63 Sandra Leal         Danbury           40:59 13:12 
  288    72 Maria Jaramillo     Southbury         40:59 13:12 
  289   112 Nancy Wolf          Southbury         41:09 13:15 
  290    77 Joyce Peters        Danbury           41:18 13:18 
  291    20 Gabriela Demelo     Danbury           41:46 13:27 
  292   196 Adrianna Bosco      Danbury           42:16 13:37 
  293   320 Kelly Stern         Danbury           43:39 14:03 
  294    40 Karen Lariccia      Patterson         43:39 14:03 
  295    96 Maribeth Cross      Danbury           44:21 14:17 
  296   107 Gloria Weinshel     Danbury           44:55 14:28 
  297    79 Lynn O'Donnell      Danbury           44:55 14:28 
  298   294 Ben Coladarci       Danbury           46:25 14:57 
  299    26 Rose Coladarci      Danbury           46:25 14:57 
  300   138 Caroline Marshall   Kent              46:27 14:57 
  301   311 Gail Owen           New Milford       46:35 15:00 
  302   115 Patricia Belisari   Newtown           46:54 15:06 
  303    64 David Liss          Brookfield        47:23 15:15 
  304    69 Jennifer Goodrow    Bethel            47:23 15:15 
  305   123 Sue Gran            New Fairfield     47:54 15:25 
  306   117 Patrice Hough       Sandy Hook        47:57 15:26 
  307   113 Anna Daragan-Cadena Brookfield        48:16 15:32 
  308   322 Diane Hopkins       New Milford       48:29 15:37 
  309   133 Tashema Cook        Danbury           48:55 15:45 
  310   111 Jennie Bracco       Danbury           48:55 15:45 
  311   110 Johnna Mulcahy      Danbury           48:55 15:45 
  312   313 Isabel Almeida      Sandy Hook        50:08 16:08 
  313    62 Victor Almeida      Sandy Hook        50:11 16:09 
  314    65 Henry Torres        Danbury           52:56 17:03 
  315    66 Veronica Muschett   Waterbury         54:01 17:24 
  316   105 Sean Hatch          Danbury           58:38 18:53 
  317   310 Nora Tigner         New Milford     1:00:06 19:21 
  318    68 Toni Ann Robinson   New Milford     1:04:09 20:39 
  319    67 Michele Robinson    New Milford     1:04:10 20:39 

          
 
                   ********** AWARDS LIST **************
                ********** MALE OVERALL RESULTS ***********
    1   126 Matthew Cullen       28 Yorktown Height Ny   16:39 
               ********** FEMALE OVERALL RESULTS ***********
    1   210 Madeleine Marecki    25 New Canaan      Ct   18:28 
              **********  AGE-GROUP RESULTS **********
  
                        FEMALE AGE GROUP:  01 - 10
                         MALE AGE GROUP:  01 - 10
    1   148    49 Sam Steiner          10 Brookfield         Ct   25:35 
                        FEMALE AGE GROUP:  11 - 13
    1    55   315 Rachel Binney        12 Danbury            Ct   21:40 
    2    86    48 Olivia Steiner       13 Brookfield         Ct   22:54 
    3    87    35 Brooke Sands         13 Brookfield         Ct   22:55 
    4    93   120 Molly Begg           11 Newtown            Ct   23:22 
                         MALE AGE GROUP:  11 - 13
    1     7   131 Zach Anderson        13 New Fairifield     Ct   17:52 
    2     9   128 Michael McGonnigle   13 New Fairfield      Ct   18:24 
    3    30   129 Evan Opsal           13 New Fairfield      Ct   20:25 
    4    43   231 Corbinian Wanner     13 Fairfield          Ct   21:01 
                        FEMALE AGE GROUP:  14 - 18
    1   221    83 Kira Schneider       16 Bethel             Ct   29:55 
                         MALE AGE GROUP:  14 - 18
    1   110   241 Andrew Tang          18 Danbury            Ct   24:08 
    2   245   252 Phillipe Antunes     14 Ridgefield         Ct   33:36 
                        FEMALE AGE GROUP:  19 - 29
    1   100   279 Meghan Word          24 Southbury          Ct   23:40 
    2   102   333 Jenna Zinicola       26 Newtown            Ct   23:51 
    3   109   202 Kelly Boa            27 Brookfield         Ct   24:06 
    4   116   225 Kristina Braun       21 New Fairfield      Ct   24:23 
                         MALE AGE GROUP:  19 - 29
    1     2   301 Nick Fraticelli      26 Danbury            Ct   16:55 
    2     4   312 Matt Tabasko         26 Brookfield         Ct   17:05 
    3    15   168 Christopher Kaplani  24 Norwalk            Ct   18:39 
    4    31   280 Chris Steiner        26 Norwalk            Ct   20:25 
                        FEMALE AGE GROUP:  30 - 39
    1    45   237 Melissa Fattibene    30 Sandy Hook         Ct   21:06 
    2    51   160 Lillian Norton       30 Danbury            Ct   21:26 
    3    58   344 Amy Hundley          32 Danbury            Ct   21:48 
    4    61   325 Chi Ryder            36 Newtown            Ct   21:58 
                         MALE AGE GROUP:  30 - 39
    1     3   139 Blake Benke          33 Danbury            Ct   16:58 
    2     8    30 Dan McGarry          30 Danbury            Ct   18:10 
    3    14    22 Justin Krasovetz     30 Danbury            Ct   18:38 
    4    17   217 David Ort            39 Oxford             Ct   18:48 

                        FEMALE AGE GROUP:  40 - 49
    1    60   119 Leah Begg            40 Newtown            Ct   21:51 
    2    78   246 Sandra Jonke         40 Brewster           Ny   22:33 
    3   143    24 Linda Fandel         49 Bethel             Ct   25:19 
    4   147   328 Kim Cognato          40 Danbury            Ct   25:35 
                         MALE AGE GROUP:  40 - 49
    1     5    43 Chris Deming         42 Danbury            Ct   17:31 
    2     6   299 Ednaldo Oliviera     40 Danbury            Ct   17:46 
    3    10    85 David Oelberg        46 Newtown            Ct   18:25 
    4    12   335 Luis Alves Dos Sant  45 Danbury            Ct   18:30 
                        FEMALE AGE GROUP:  50 - 59
    1    74    84 Esperanza Dasilva    50 Danbury            Ct   22:21 
    2   153   109 Chantal Metz         55 Brookfield         Ct   25:58 
    3   187    82 Carol Schneider      54 Bethel             Ct   27:11 
    4   193   269 Maggie Lengyel       50 Danbury            Ct   27:20 
                         MALE AGE GROUP:  50 - 59
    1    13   172 Stephen Johnson      58 Southbury          Ct   18:38 
    2    19   303 Ben Wallace          53 Danbury            Ct   19:13 
    3    25   319 Geraldo Ribeira      52 Danbury            Ct   20:10 
    4    38   247 Bruce Goulart        59 Newtown            Ct   20:57 
                        FEMALE AGE GROUP:  60 - 99
    1   257   100 Irene Budzynski      60 Woodbury           Ct   34:43 
    2   275    98 Rita Kelley          64 Newtown            Ct   37:45 
    3   276   273 Rosemarie Xavier     63 Brookfield         Ct   38:09 
    4   308   322 Diane Hopkins        61 New Milford        Ct   48:29 
                         MALE AGE GROUP:  60 - 99
    1    73    50 Stephen Randolph     60 New Milford        Ct   22:20 
    2   136   224 Kevin McGowan        63 Danbury            Ct   24:59 
    3   145    11 Bob Brown            67 Danbury            Ct   25:26 
    4   164    33 Peter Jenny          60 Brookfield         Ct   26:21 

        
 
----------------------------------------------------------------------------
                         MALE OPEN TEAM Results
----------------------------------------------------------------------------
   1.  Danbury Hospital                   
            16:39   17:52   18:24 (  20:25) (  23:16) (  23:29) (  23:38)
          =   52:55
           126 Matthew Cullen,   131 Zach Anderson,   128 Michael McGonnigle,
           129 Evan Opsal,   130 John Chronakos,   116 Nick Kulhay,   104
         Thomas Botta
   2.  Duracell                           
            16:58   18:43   19:24 (  20:58) (  24:37) (  24:51) (  28:08)
          =   55:05
           139 Blake Benke,   141 Bob Jacobs,   145 Brice Westerling,   142
         Scott Johnson,   140 Kevin Carroll,   143 Mario Miranda,   144 Joseph
         Reynolds
   3.  Team Chemtura                      
            18:48   20:59   21:40 = 1:01:27
           217 David Ort,   218 Jon Viner,   219 Don Maki
   4.  Belimo                             
            20:17   23:13   25:19 (  25:19) (  26:22) (  27:33) (  33:47)
          = 1:08:49
            53 Aaron Nobel,    52 John Forlenzo,    60 Beat Holtz,    58 Ryan
         Whitmore,    59 Nick Bell,    57 Daniel Obuchowski,    55 Matthew
         Joyner
            
 
----------------------------------------------------------------------------
                         MALE MASTER TEAM Results
----------------------------------------------------------------------------
   1.  Danbury Hospital                   
            18:25   20:05   21:02 (  21:17) (  22:26) (  22:38) (  23:27)
          =   59:32
            85 David Oelberg,   103 Gregory Sholtes,   114 Mike Matthews,   118
         Bill Begg,    90 Kevin Keenan,   121 Matthew Farrell,   125
         Christopher Oberhammer
   2.  Duracell                           
            19:57   20:40   20:47 (  20:52) (  21:08) (  22:17) (  23:49)
          = 1:01:24
           153 Erik Weenink,   150 Shep Gerrish,   148 Chris Depalma,   154
         Dave Zink,   146 Steve Benoit,   152 Daniel Sullivan,   151 Dan
         Gibbons
   3.  Goodrich                           
            18:38   20:58   22:15 (  22:28) (  22:34) (  24:44) (  26:03)
          = 1:01:51
           172 Stephen Johnson,   177 Oscar Batres,   173 David Hansen,   180
         Michael Duffy,   178 Tom Cussen,   174 George Yurchishin,   179 Bill
         Fox
   4.  Team Chemtura                      
            21:39   21:41   22:53 (  24:59) (  27:13) = 1:06:13
           221 Doug Debrecht,   222 Uwe Wanner,   220 Tom Palomba,   224 Kevin
         McGowan,   223 Chuck Shambelan
          
 
----------------------------------------------------------------------------
                         FEMALE OPEN TEAM Results
----------------------------------------------------------------------------
   1.  Danbury Hospital                   
            21:51   23:22   24:11 (  27:36) (  28:24) (  29:55) (  33:43)
          = 1:09:24
           119 Leah Begg,   120 Molly Begg,   132 Karissa Welter,   306 Shawna
         Moore,    91 Meredith Keenan,    83 Kira Schneider,    87 Rebecca
         Scott
   2.  Duracell                           
            21:26   25:39   25:49 (  26:24) (  26:49) (  30:35) (  34:15)
          = 1:12:54
           160 Lillian Norton,   163 Nicole Weenink,   161 Kim Roland,   156
         Shannon Crowe,   159 Amy Luckie,   158 Terri Linstrum,   162 Cassie
         Sepello
   3.  Team Chemtura                      
            24:23   32:05   32:05 (  32:05) = 1:28:33
           225 Kristina Braun,   228 Jennifer Augusto,   227 Sandra Augusto,
           226 Pauline Schmidt
            
----------------------------------------------------------------------------
                         FEMALE MASTER TEAM Results
----------------------------------------------------------------------------
   1.  Danbury Hospital                   
            22:21   25:58   26:21 (  26:40) (  26:52) (  27:11) (  28:00)
          = 1:14:40
            84 Esperanza Dasilva,   109 Chantal Metz,   127 Diane McGonnigle,
            92 Janet Hiser,    99 Marianne Mitchell,    82 Carol Schneider,
            97 Dorothy Perrotti
             
----------------------------------------------------------------------------
                         TEAM MIXED Results
----------------------------------------------------------------------------
   1.  GE                                 
            18:39   21:23   22:42 (  27:14) (  27:14) (  27:19) (  27:54)
          = 1:02:44
           168 Christopher Kaplanis,   170 Michael Beaudry,   167 Joe Ressa,
           165 Lorraine Deeb,   164 Courtney Evans,   169 Curt Brantl,   166
         Hank Nhed
   2.  Goodrich                           
            20:55   22:46   24:17 (  28:01) (  28:18) (  32:00) (  32:00)
          = 1:07:58
           181 John Mercado,   265 Greg Collins,   266 Alvaro Mesa,   185
         Justin Sommer,   184 Lindsay MacKay,   182 Cheryl Radomski,   183
         Robert Radomski
   3.  Ipsos                              
            21:14   23:21   24:30 (  26:37) (  30:42) (  31:31) (  31:34)
          = 1:09:05
           187 Adam Tornabene,   193 Mark Nichols,   186 Alexa Wilensky,   194
         Paul Latham,   188 Jeffrey Kotz,   190 Tim Smith,   197 Charles
         Bjernestad
   4.  sealed air                         
            23:51   24:05   24:06 = 1:12:02
           333 Jenna Zinicola,   307 Tom Marks,   202 Kelly Boa
   5.  Team CGC                           
            18:28   24:29   36:32 (  36:32) = 1:19:29
           210 Madeleine Marecki,   211 Morgen Fisher,   209 Jeannine Egdorf,
           216 Frank Ferrante