Litchfield Hills Road Race
Location: Litchfield Green - Litchfield, Ct
Weather 75
Race Timing Proveded by: Road & Track Sports Race Timing
www.roadntracksports.com
Place No. Name Age S City St Div Finish Pace
===== ===== =================== === = =============== == ===== ======= =====
1 5 Julius Kiptoo 31 M Kenya M1939 34:16 4:54
2 12 Lucas Meyer 27 M Ridgefield CT M1939 34:21 4:55
3 7 Joseph Ekuom 39 M High Falls NY M1939 35:37 5:06
4 22 Mouhcine Outaleb 31 M Morocco M1939 35:47 5:07
5 11 Joseph Koech 40 M M4049 35:56 5:08
6 16 Mathew Kiplagat 26 M High Falls NY M1939 35:57 5:09
7 32 Mohammed Awol 30 M Bronx M1939 36:06 5:10
8 15 Abiyot Endale 23 M High Falls NY M1939 36:32 5:14
9 10 Eric Blake 30 M New Britain CT M1939 36:44 5:15
10 2175 Josh Olsen 19 M Thomaston M1939 38:31 5:31
11 1275 Jeff Niedeck 44 M Canaan CT M4049 39:32 5:39
12 1 Heidi Westerling 28 F Acworth NH F1939 39:47 5:41
13 1181 Jay McGorty 17 M Washington CT M1518 40:24 5:47
14 2049 Ryan Ford 22 M Rockfall CT M1939 40:36 5:48
15 800 Brooks Udelsman 22 M Woodbridge CT M1939 40:57 5:51
16 649 Jeremy Schmid 18 M Litchfield CT M1518 41:01 5:52
17 30 Alemtsehay Misganan 28 F New York F1939 41:09 5:53
18 814 Joe Tarantello 23 M Cheshire CT M1939 41:27 5:56
19 443 Jeremy Howard 29 M Stratford CT M1939 41:46 5:58
20 613 Barry Proctor 50 M Three Rivers CA M5059 41:54 6:00
21 771 Jim Zoldy 47 M Watertown CT M4049 42:06 6:01
22 913 Jeff Sheldon 29 M Southbury CT M1939 42:28 6:04
23 665 Jay Shiel 25 M Boston MA M1939 42:33 6:05
24 2092 Eric Normandin 19 M Thomaston CT M1939 42:34 6:05
25 19 Malika Mejdoub 27 F Baltimore F1939 42:39 6:06
26 802 Grant Burgess 23 M Litchfield CT M1939 42:53 6:08
27 31 Robert Davenport 41 M Litchfield CT M4049 42:55 6:08
28 1231 Stephen Mic Marsale 43 M Litchfield CT M4049 43:09 6:10
29 9 Shannon H. McHale 38 F West Simsbury CT F1939 43:10 6:10
30 853 Michael Walsh 19 M Torrington CT M1939 43:51 6:16
31 2083 Pedro Cobos 55 M Danbury CT M5059 44:21 6:21
32 23 Jhonny Camacho 46 M Torrington M4049 44:25 6:21
33 2137 John Soto 27 M Torrington M1939 44:29 6:22
34 732 Cristian D Triana 19 M Bound Brook NJ M1939 44:49 6:25
35 316 Kyle Courtney 19 M Litchfield CT M1939 44:50 6:25
36 2087 Jim Gilmore 41 M Fairfield CT M4049 44:57 6:26
37 478 Peter Convard 41 M CT M4049 45:02 6:26
38 20 Mimi Fallon 44 F Walpole MA F4049 45:07 6:27
39 381 Colin Gannon 18 M Litchfield CT M1518 45:12 6:28
40 1172 Douglas Rob Sasso 15 M Watertown CT M1518 45:14 6:28
41 1106 Matthew Scully 18 M Watertown CT M1518 45:15 6:28
42 2029 Greg Lush 19 M Thomaston CT M1939 45:16 6:28
43 141 Evan Garrity 15 M Washington CT M1518 45:26 6:30
44 678 Tyson Smith 29 M Northfield CT M1939 45:27 6:30
45 88 Robert Dwyer Jr. Es 28 M Winsted CT M1939 45:39 6:32
46 1140 Thomas Woermer 16 M Watertown CT M1518 45:49 6:33
47 774 Ryan Danger Flament 27 M Watertown MA M1939 45:56 6:34
48 2183 Zachary Kuegler 18 M Watertown M1518 46:03 6:35
49 85 Roger Mahieu 45 M Litchfield CT M4049 46:06 6:36
50 1079 Joe Wihbey 15 M Litchfield CT M1518 46:10 6:36
51 1209 Alexander K Dumscho 16 M Watertown CT M1518 46:11 6:36
52 1233 Emmett Rafferty 15 M Watertown CT M1518 46:13 6:37
53 707 David Thompson 38 M Old Greenwich CT M1939 46:14 6:37
54 330 Kalle E Deyette 19 F Avon CT F1939 46:16 6:37
55 450 David John Iacino 41 M Burlington CT M4049 46:29 6:39
56 1137 Kevin Woodin 30 M West Haven CT M1939 46:35 6:40
57 992 Brian Lafontaine 31 M Thomaston CT M1939 46:44 6:41
58 198 Fred Miller 58 M Liverpool NY M5059 46:53 6:42
59 526 Gregory Marquis 17 M Litchfield CT M1518 46:59 6:43
60 2181 Robert Breakell 18 M Goshen M1518 47:02 6:44
61 514 Jeffrey Mahoney 27 M Bristol CT M1939 47:06 6:44
62 1095 Karina S Johnson 26 F Watertown MA F1939 47:07 6:44
63 1179 Michael Szarkowicz 19 M Watertown CT M1939 47:09 6:45
64 525 Matthew Markelon 16 M Goshen CT M1518 47:11 6:45
65 282 David Cappello 46 M Litchfield CT M4049 47:17 6:46
66 131 Bill Borla 69 M Torrington CT M6069 47:18 6:46
67 382 Ryan Gannon 14 M Litchfield CT M1214 47:23 6:47
68 564 Jackson Morrow 11 M Harwinton CT M0111 47:23 6:47
69 354 Daryl Falk 45 M New Hartford CT M4049 47:25 6:47
70 289 Matthew Caulfield 18 M Watertown CT M1518 47:32 6:48
71 14 Sydney Fitzpatrick 20 F Billerica MA F1939 47:39 6:49
72 2187 Spencer Sass 20 M Litchfield M1939 47:39 6:49
73 1023 Scott Reznick 28 M Glastonbury CT M1939 47:46 6:50
74 1019 Tyler Fredsall 17 M Torrington CT M1518 47:48 6:50
75 842 Denny Lo 43 M Bethlehem CT M4049 47:51 6:51
76 6 Zofia Wierciorkowsk 46 F Stratford CT F4049 47:59 6:52
77 692 Michael Swords 43 M Kansas City MO M4049 48:02 6:52
78 891 John Dicarlo 57 M Wolcott CT M5059 48:06 6:53
79 1247 Rob M Basile 19 M Bethelhem CT M1939 48:14 6:54
80 2028 Evan Parkinson 19 M Watertown CT M1939 48:15 6:54
81 1239 Geoffrey Brown 45 M Unionville CT M4049 48:18 6:54
82 177 Ed Drapp 53 M Litchfield CT M5059 48:20 6:55
83 837 Kevin Ortega 16 M New Milford CT M1518 48:21 6:55
84 801 John Gorman 51 M North Andover MA M5059 48:23 6:55
85 1200 Will Reagan 27 M Hoboken NJ M1939 48:26 6:56
86 79 Desiraa Pietta 16 F Granby CT F1518 48:27 6:56
87 4 Rod Dixon 58 M Studio City CA M5059 48:29 6:56
88 1031 Richard Pat Engel 27 M Middlebury CT M1939 48:32 6:56
89 1090 Jason Pollutro 34 M Winthrop MA M1939 48:33 6:57
90 362 Thomas Filippini 47 M Torrington CT M4049 48:35 6:57
91 934 Calvin Swomley 14 M Litchfield CT M1214 48:35 6:57
92 1142 Bryan Atwood 41 M Litchfield CT M4049 48:43 6:58
93 2179 Eric Sandrib 15 M Litchfield M1518 48:46 6:58
94 438 Thomas Hogrefe 53 M Wolcott CT M5059 48:49 6:59
95 2033 Allison Guerin 27 F Easthampton MA F1939 48:58 7:00
96 202 Jeff Albertelli 41 M Exeter NH M4049 49:01 7:01
97 137 Timothy Doyle 18 M Harwinton CT M1518 49:03 7:01
98 1068 Matti Reinikainen 24 M Torrington CT M1939 49:08 7:02
99 634 Brian Rosenhein 42 M Middlebury CT M4049 49:08 7:02
100 555 Mark Molitano 38 M Torrington CT M1939 49:10 7:02
101 2147 Eamon Trebilcock 15 M Litchfield M1518 49:10 7:02
102 134 John McKenna 45 M Litchfield CT M4049 49:11 7:02
103 810 Justin John Hudak 19 M Bethlehem CT M1939 49:17 7:03
104 1157 Christian Tambling 17 M Watertown CT M1518 49:18 7:03
105 521 Kim Marchand 45 M Winsted CT M4049 49:24 7:04
106 1015 Justin M Redente 18 M Morris CT M1518 49:29 7:05
107 1150 Emily Mallick 26 F Worcester MA F1939 49:29 7:05
108 1084 Jack Hoey 48 M Watertown CT M4049 49:31 7:05
109 975 Madeleine Marecki 24 F New Canaan CT F1939 49:32 7:05
110 1105 David Rockness 39 M Litchfield CT M1939 49:38 7:06
111 2040 Nicole Mari Gillis 22 F Prospect CT F1939 49:40 7:06
112 1072 Andrew Derkatch 23 M Torrington CT M1939 49:41 7:06
113 492 Daniel Lavoie 57 M Watertown CT M5059 49:41 7:06
114 329 Robert Deming 53 M New Hartford CT M5059 49:44 7:07
115 993 Christopher Flowers 18 M Torrington CT M1518 49:46 7:07
116 21 Jimmy Fallon 49 M Walpole MA M4049 49:48 7:07
117 1069 John Kennedy 22 M Litchfield CT M1939 49:48 7:07
118 209 Timothy Angevine 38 M Warren CT M1939 49:49 7:07
119 969 Todd Mattiello 41 M Harwinton CT M4049 49:50 7:08
120 643 Fred Scalzi 51 M Naugatuck CT M5059 49:52 7:08
121 2 Bob Hodge 53 M Clinton MA M5059 49:53 7:08
122 2043 Jorge M Rabat 44 M Hartford CT M4049 49:56 7:08
123 1144 Dan Fialko 46 M Ny NY M4049 49:57 7:09
124 2168 Michael Jeanfavre 20 M Northfield M1939 49:58 7:09
125 414 Patrick Hen Grogan 19 M Hudson MA M1939 50:03 7:09
126 864 Gregory Grant 22 M New Milford CT M1939 50:04 7:10
127 393 Michael Gilmore 43 M Waterbury CT M4049 50:16 7:11
128 460 Bob Kent 49 M Woodbury CT M4049 50:18 7:12
129 1119 Tracy Dickey 38 F New Hartford CT F1939 50:19 7:12
130 481 Peter Andre Lamore 37 M Stamford CT M1939 50:23 7:12
131 557 Claire Monagan 19 F Waterbury CT F1939 50:29 7:13
132 269 Jim Richard Burdack 59 M Bethlehem CT M5059 50:29 7:13
133 2138 Kenneth Berardi 41 M Harwinton M4049 50:29 7:13
134 755 Stephen Har Wells 46 M Quincy MA M4049 50:32 7:14
135 405 Scott Graham 57 M Los Gatos CA M5059 50:36 7:14
136 807 Steven Burrows 39 M Watertown CT M1939 50:43 7:15
137 298 Robert Ewin Cockbur 40 M Litchfield CT M4049 50:47 7:16
138 2171 Teddy Gravel 16 M Morris M1518 50:49 7:16
139 376 Samuel Funk 18 M Litchfield CT M1518 50:50 7:16
140 56 Geoff Howe 47 M Harwinton CT M4049 51:02 7:18
141 866 Benjamin Simaitis 22 M Litchfield CT M1939 51:04 7:18
142 556 Margaret Molloy 19 F West Hartford CT F1939 51:07 7:19
143 18 Uli Muench 39 M Malvern M1939 51:09 7:19
144 2058 Jason Franson 27 M Watertown CT M1939 51:10 7:19
145 999 Kirstin Powers 36 F Roxbury CT F1939 51:11 7:19
146 1262 Michael Olender 20 M Middlebury CT M1939 51:12 7:19
147 667 Ron Sieracki 51 M Woodbury CT M5059 51:14 7:20
148 627 Dean Roberts 40 M Bantam CT M4049 51:15 7:20
149 695 Rob Tanner 48 M Plainville CT M4049 51:15 7:20
150 676 Stephen Alden 30 M Prospect CT M1939 51:17 7:20
151 2131 Justin Cosgrove 18 M Litchfield M1518 51:28 7:22
152 2076 Brad Michae D'Arco 29 M Sheffield MA M1939 51:32 7:22
153 1173 Conner Dieck 14 M Litchfield CT M1214 51:35 7:23
154 843 Michael Ciesco 25 M Torrington CT M1939 51:35 7:23
155 858 John Wagenblatt 46 M Torrington CT M4049 51:36 7:23
156 776 Kj Drap 36 M Yorktown NY M1939 51:37 7:23
157 862 Elizabeth Montgomer 34 F Pound Ridge NY F1939 51:39 7:23
158 195 Terry Musselman 52 M Torrington CT M5059 51:42 7:24
159 2134 Maverick Gosselin 15 M Litchfield M1518 51:44 7:24
160 775 Caitlin S Drap 32 F Yorktown Height NY F1939 51:45 7:24
161 1234 Connor Rafferty 21 M Watertown CT M1939 51:47 7:24
162 2140 Connor Partridge 17 M Watertown M1518 51:54 7:25
163 2051 Meg Harnett 22 F Goshen CT F1939 51:55 7:25
164 167 Chris LaCava 35 M New Milford CT M1939 52:06 7:27
165 113 Conor Horrigan 27 M New Haven CT M1939 52:07 7:27
166 959 Paul Atkinson 57 M Norfolk CT M5059 52:08 7:27
167 611 Katie Pratt 21 F Bantam CT F1939 52:10 7:28
168 781 Amyjo Senew-Brown 42 F Litchfield CT F4049 52:14 7:28
169 191 David Chase 37 M Litchfield CT M1939 52:14 7:28
170 550 Robert Merchant 40 M New Fairfield CT M4049 52:16 7:28
171 2082 Simon Abella 53 M Danbury CT M5059 52:21 7:29
172 930 Joel Rathbun 37 M New York NY M1939 52:22 7:29
173 1291 Josh King 13 M Bantam CT M1214 52:22 7:29
174 1260 Jamie Marie J'Antho 25 F Thomaston CT F1939 52:24 7:30
175 267 Robert Brown 55 M Burlington CT M5059 52:24 7:30
176 1280 Mitch Bielenda 52 M South Windsor CT M5059 52:25 7:30
177 847 Jessica Russo 23 F Thomaston CT F1939 52:27 7:30
178 310 Carl B Costa 14 M Litchfield CT M1214 52:32 7:31
179 2039 Charles Dealessio 27 M Washington CT M1939 52:42 7:32
180 2011 Brian McNamara 33 M New York NY M1939 52:45 7:33
181 2010 Rina McNamara 31 F New York NY F1939 52:45 7:33
182 2084 Jason Harlow 34 M Thomaston CT M1939 52:45 7:33
183 427 Justin Heinemann 26 M Watertown CT M1939 52:48 7:33
184 2125 Andy Cattano 55 M New Providence M5059 52:51 7:33
185 575 James Noel 28 M Ventura CA M1939 52:51 7:33
186 196 Rob Chesney 41 M Oakland NJ M4049 52:51 7:33
187 742 Peter Vermilyea 36 M Litchfield CT M1939 52:52 7:34
188 762 Brian James Woerlen 34 M West Hartford CT M1939 52:55 7:34
189 655 Eric Seibold 36 M Sharon CT M1939 52:56 7:34
190 971 Billy McGeehin 19 M Litchfield CT M1939 52:58 7:34
191 108 Matthew Hula 22 M Litchfield CT M1939 53:00 7:35
192 2074 John Robert Martin 24 M New Haven CT M1939 53:03 7:35
193 1055 John Hanrahan 29 M Newington CT M1939 53:04 7:35
194 1180 Tom Szarkowicz 15 M Watertown CT M1518 53:06 7:36
195 1114 Brian Sandrib 17 M Litchfield CT M1518 53:07 7:36
196 898 Scott Davenport 36 M Salem CT M1939 53:09 7:36
197 337 Jeffrey Dingwell 54 M Bethlehem CT M5059 53:10 7:36
198 790 Antonio Dasilva 46 M Bristol CT M4049 53:14 7:37
199 537 Kerryanne Mathews 31 F Litchfield CT F1939 53:18 7:37
200 745 David Wade 34 M Manchester CT M1939 53:20 7:38
201 609 Rose Polletta 25 F Watertown CT F1939 53:22 7:38
202 741 James Vasil 50 M Kensington CT M5059 53:24 7:38
203 524 John Markelon 48 M Goshen CT M4049 53:25 7:38
204 998 Michael Murphy 39 M Naugatuck CT M1939 53:26 7:38
205 2081 Peter Reynolds 52 M Canton CT M5059 53:28 7:39
206 39 Sam Jacobs 15 M Litchfield CT M1518 53:29 7:39
207 815 Kimberlie D McGrath 39 F New Hartford CT F1939 53:30 7:39
208 2144 Quin McCarthy 15 M Litchfield M1518 53:30 7:39
209 878 Alan Watkins 51 M Litchfield CT M5059 53:32 7:39
210 331 Robert Buzean 36 M Torrington CT M1939 53:34 7:40
211 821 Marla McPherson 21 F Avon CT F1939 53:38 7:40
212 1201 William Keane 28 M Prospect CT M1939 53:40 7:40
213 1290 Walter Rochefort 53 M Avon CT M5059 53:43 7:41
214 487 Matthew Larock 33 M Weatogue CT M1939 53:49 7:42
215 658 Scott Semple 46 M Watertown CT M4049 53:53 7:42
216 1043 James Sporko 44 M Waterbury CT M4049 53:55 7:43
217 500 Kurt Link 51 M Terryville CT M5059 53:57 7:43
218 54 Christopher Blazek 25 M Litchfield CT M1939 53:58 7:43
219 251 Adrian Bosley 43 M Southampton MA M4049 54:00 7:43
220 164 Ryan Gauvain 18 M Litchfield CT M1518 54:05 7:44
221 1289 Gary Videtto 58 M Torrington CT M5059 54:06 7:44
222 99 Ben Geci 39 M Falmouth ME M1939 54:09 7:45
223 2089 Marc Andre' Giroux 15 M Oakville CT M1518 54:17 7:46
224 650 Arthur Schmidt 59 M Litchfield CT M5059 54:19 7:46
225 1178 Andrea Szarkowicz 17 F Watertown CT F1518 54:20 7:46
226 290 Robert Caulfield 50 M Watertown CT M5059 54:20 7:46
227 1074 David Cristaldi 51 M Torrington CT M5059 54:21 7:46
228 116 Nicholas Hula 15 M Litchfield CT M1518 54:21 7:46
229 297 Braden Clokie 15 M Toronto ON M1518 54:22 7:46
230 1202 Nick Palladino 31 M Brooklyn NY M1939 54:23 7:47
231 619 Lawrence Regan 43 M Wallingford CT M4049 54:23 7:47
232 440 Christopher Hoopes 45 M New York NY M4049 54:25 7:47
233 614 Justin Crai Proctor 27 M Torrington CT M1939 54:26 7:47
234 985 Mark Laudati 50 M Winsted CT M5059 54:28 7:47
235 172 Katie Tees 23 F Johnson City NY F1939 54:32 7:48
236 747 Wayne Waldron 54 M Pequabuck CT M5059 54:33 7:48
237 863 Annette Grant 51 F New Milford CT F5059 54:34 7:48
238 703 David Terni 39 M Prospect CT M1939 54:35 7:48
239 1077 Jackie Scoville 47 F Torrington CT F4049 54:38 7:49
240 415 Timothy Grogean 35 M Woodbury CT M1939 54:41 7:49
241 1141 Andrew Dooley 19 M Litchfield CT M1939 54:41 7:49
242 232 Neil Beup 33 M Burlington CT M1939 54:42 7:49
243 1237 Stephen Carleton 38 M Woodbury CT M1939 54:42 7:49
244 900 Steele Skibisky 35 M Burlington CT M1939 54:46 7:50
245 308 Michael Coppola 39 M Carmel NY M1939 54:48 7:50
246 953 Michael Crane 49 M Middlebury CT M4049 54:49 7:50
247 921 Christopher Ahlberg 47 M Fairfield CT M4049 54:50 7:50
248 1241 Christopher Heske 39 M Redding CT M1939 54:51 7:51
249 1056 Eileen Rice 35 F Middletown CT F1939 54:54 7:51
250 1215 Michael Vaghi 14 M Bethel CT M1214 54:54 7:51
251 240 Richard Blacklow 64 M Norwich VT M6069 54:55 7:51
252 645 Robert Scanlon 41 M West Hartford CT M4049 54:56 7:51
253 262 Thomas Brayton III 46 M Bethlehem CT M4049 54:58 7:52
254 1061 Michelle MacLeod 15 F Northfield CT F1518 54:59 7:52
255 1034 Liz Foster 41 F Sharon CT F4049 55:03 7:52
256 683 Thomas Soja Jr 46 M Torrington CT M4049 55:04 7:52
257 696 Steven Mark Tanz 41 M New York City NY M4049 55:04 7:52
258 924 Jennifer Rowan 41 F Woodbury CT F4049 55:05 7:53
259 2135 Bob Davis 50 M Watertown M5059 55:06 7:53
260 413 Tammy Ann Grella 35 F Litchfield CT F1939 55:07 7:53
261 543 Matthew McDevitt 31 M Litchfield CT M1939 55:08 7:53
262 387 Brian Gildea 47 M Oakville CT M4049 55:09 7:53
263 646 Stephen Randolph 60 M New Milford CT M6069 55:11 7:53
264 2070 Sean Mallon 35 M Seymour CT M1939 55:12 7:54
265 1230 Anna Stokes 35 F Litchfield CT F1939 55:14 7:54
266 1087 Andrea Williamson-H 54 F New Canan CT F5059 55:16 7:54
267 949 David Genest Jr 21 M Prospect CT M1939 55:17 7:54
268 272 Joel Burns 36 M Merrimack NH M1939 55:18 7:54
269 737 Steven Uricheck 34 M New York NY M1939 55:19 7:55
270 1216 Shawn Fayer 20 M Thomaston CT M1939 55:24 7:55
271 1159 Kevin Tranberg 40 M Wethersfield CT M4049 55:26 7:56
272 1263 Timothy Sco Beach 48 M Prospect CT M4049 55:26 7:56
273 1032 Maxwell Kinkade 23 M Waltham MA M1939 55:26 7:56
274 311 Jonathan P. Costa 47 M Litchfield CT M4049 55:26 7:56
275 2153 Robert Manchester 42 M Torrington M4049 55:26 7:56
276 445 Fred Hudak 64 M Torrington CT M6069 55:27 7:56
277 922 Derek Yurgaitis 39 M Woodbury CT M1939 55:35 7:57
278 1134 Emily Rodriguez 20 F Ossining NY F1939 55:37 7:57
279 1221 Jon Denham 45 M New York NY M4049 55:41 7:58
280 324 Paige Davenport 39 F Litchfield CT F1939 55:48 7:59
281 373 Brandon Fravel 32 M Litchfield CT M1939 55:50 7:59
282 255 Charles Boulier III 53 M Wolcott CT M5059 55:51 7:59
283 1062 Joe Carlson 29 M Torrington CT M1939 55:54 8:00
284 1135 Sarah Rodriguez 19 F Ossining NY F1939 55:55 8:00
285 1076 Stephanie Scoville 17 F Torrington CT F1518 55:55 8:00
286 589 Suzanne Osborne 30 F Simsbury CT F1939 55:56 8:00
287 592 Joseph T Palladino 29 M Unionville CT M1939 55:56 8:00
288 819 Jamie Scholl 27 F Thomaston CT F1939 55:59 8:00
289 458 Gregory T Kenney 20 M Torrington CT M1939 56:01 8:01
290 1089 Esther Aronson 44 F Avon AZ F4049 56:02 8:01
291 809 Electa Varnish 48 F Harrison NY F4049 56:04 8:01
292 1004 Craig Gambrill 43 M Woolgoolga NS M4049 56:05 8:01
293 105 Jennifer Cappello 15 F Litchfield CT F1518 56:06 8:01
294 817 Finley Jame Simonds 14 M Brimfield MA M1214 56:06 8:01
295 473 Timothy Wil Kobylen 50 M Saunderstown RI M5059 56:07 8:01
296 274 Nicole Dani Butler 23 F Woodbury CT F1939 56:08 8:02
297 1285 Jay Wilson 58 M Beacon Falls CT M5059 56:08 8:02
298 580 Kathleen O'Connor 38 F West Hartford CT F1939 56:10 8:02
299 2167 Ken Bacon 42 M Torrington M4049 56:11 8:02
300 826 Ben Mattheis 55 M Cheshire CT M5059 56:13 8:02
301 385 Kristin Atw General 38 F Naugatuck CT F1939 56:14 8:02
302 47 Matthew Moritz 26 M Litchfield CT M1939 56:17 8:03
303 1213 Paul Vaghi 49 M Bethel CT M4049 56:18 8:03
304 318 Rachel Crean 43 F Torrington CT F4049 56:18 8:03
305 169 Susan Leigh 42 F Goshen CT F4049 56:21 8:03
306 1155 Claudia Ghisa 14 F Watertown CT F1214 56:21 8:03
307 1051 Michael Kelly 45 M Goshen CT M4049 56:22 8:04
308 459 Margie Kenney 51 F Torrington CT F5059 56:23 8:04
309 588 Jeff Osborne 30 M Simsbury CT M1939 56:24 8:04
310 189 Brian McCormick 58 M Litchfield CT M5059 56:24 8:04
311 2186 Marcey Sass 44 F Litchfield F4049 56:26 8:04
312 952 Sara Peterson 15 F Litchfield CT F1518 56:26 8:04
313 954 Monique Crane 44 F Middlebury CT F4049 56:27 8:04
314 1251 Keegan R Mulready 19 M Bethlehem CT M1939 56:28 8:04
315 237 Danny Bissonnette 44 M Blackstone MA M4049 56:32 8:05
316 233 Dean Birdsall 46 M Bantam CT M4049 56:32 8:05
317 726 Bart Tracy 44 M Watertown CT M4049 56:34 8:05
318 851 Valerie Wernick 40 F New York NY F4049 56:35 8:05
319 2057 Dana Sunshi Atkins 24 F Waterbury CT F1939 56:36 8:06
320 705 Daniel Thibault 49 M Watertown CT M4049 56:39 8:06
321 1210 John W. Lodge 56 M Watertown CT M5059 56:40 8:06
322 1036 Austin Atkinson 18 M Harwinton CT M1518 56:42 8:06
323 1143 Lisa Cornelio 43 F New Preston Mar CT F4049 56:45 8:07
324 882 Ian Parker 23 M Litchfield CT M1939 56:48 8:07
325 546 Michael McKeeman 56 M Middlebury CT M5059 56:49 8:07
326 1120 Lee Bradley 67 M Newington CT M6069 56:55 8:08
327 485 Shelley Lanese 34 F Watertown CT F1939 56:55 8:08
328 961 Rebekaq Mesker 31 F New Port Richey FL F1939 56:59 8:09
329 797 Rick Coutant 38 M Torrington CT M1939 57:00 8:09
330 510 Bryden MacDonald 25 M New York NY M1939 57:03 8:09
331 604 Marc Perry 26 M Canaan CT M1939 57:03 8:09
332 2086 Nima Zangeneh 34 M Ellington CT M1939 57:04 8:10
333 652 Bill Schrlau, Jr. 40 M Waterbury CT M4049 57:07 8:10
334 976 Will Neary 45 M Litchfield CT M4049 57:08 8:10
335 471 David Lebro Knox 25 M New York NY M1939 57:08 8:10
336 2196 David Carlson 54 M Hamden M5059 57:11 8:11
337 670 Donald Smith 26 M Milford CT M1939 57:14 8:11
338 49 Justin Lay 29 M Washington DC M1939 57:16 8:11
339 364 Davis Finley 17 M Watertown CT M1518 57:17 8:11
340 713 Stephen Tansley 31 M Wolcott CT M1939 57:17 8:11
341 641 Tj Salatto 30 M Litchfield CT M1939 57:19 8:12
342 100 William Davenport 45 M Litchfield CT M4049 57:19 8:12
343 511 Paul Maddox 60 M Bethlehem CT M6069 57:19 8:12
344 1059 Dean Kennedy 39 M Litchfield CT M1939 57:20 8:12
345 883 Michael Wilhelm 42 M New Hartford CT M4049 57:21 8:12
346 1085 Nathan Hoey 15 M Watertown CT M1518 57:21 8:12
347 2056 Tom Wassik 43 M Torrington CT M4049 57:21 8:12
348 2103 Michele Morcey 43 F Watertown CT F4049 57:25 8:13
349 486 Doug Walker Langley 21 M Waterbury CT M1939 57:29 8:13
350 2035 Rondald Fayer 33 M Oakville CT M1939 57:30 8:13
351 190 Jon Torrant 60 M Litchfield CT M6069 57:33 8:14
352 2038 Stephen Marchillo 31 M Colchester CT M1939 57:35 8:14
353 470 Karen Leigh Kleinsc 45 F Middlebury CT F4049 57:35 8:14
354 1093 Geoff Hansen 42 M Avon CT M4049 57:36 8:14
355 2162 Justin Fritch 29 M Torrington M1939 57:39 8:15
356 823 Matthew Brooks 36 M Newtown CT M1939 57:39 8:15
357 1176 Robert Merrill 24 M Colchester CT M1939 57:40 8:15
358 2152 Jason Bresson 38 M Torrington M1939 57:41 8:15
359 2197 Terence Mahan 28 M Allston M1939 57:41 8:15
360 226 Andrea Bennett 23 F Torrington CT F1939 57:43 8:15
361 110 Melanie Cilfone 22 F Torrington CT F1939 57:43 8:15
362 2169 Bruce Swomley 50 M Litchfield M5059 57:45 8:15
363 295 Dana Ann Cleary 38 F Ct CT F1939 57:47 8:16
364 926 Alisa L Wright 42 F Litchfield CT F4049 57:48 8:16
365 2192 Emily Johnson 21 F Avon F1939 57:49 8:16
366 235 Veronica Birdsall 16 F Bantam CT F1518 57:50 8:16
367 1073 Ronald Nevers Jr. 23 M Bethlehem CT M1939 57:51 8:16
368 1130 Attila Kelemen 42 M Darien CT M4049 57:52 8:16
369 1171 Teresa Wable 31 F Cheshire CT F1939 57:52 8:16
370 309 Todd H Correll 28 M Torrington CT M1939 57:53 8:17
371 351 Brian Elliott 38 M Burlington CT M1939 57:54 8:17
372 2053 Aaron David Redente 33 M Waterbury CT M1939 57:55 8:17
373 680 Todd Snowden 38 M Northfield CT M1939 57:56 8:17
374 395 Joel Giuditta 56 M Middlebury CT M5059 57:58 8:17
375 906 Ben Jacobellis 29 M Roxbury CT M1939 57:59 8:17
376 2097 Carrie MacMillan 31 F Oxford CT F1939 58:02 8:18
377 1078 Matthew Scoville 14 M Torrington CT M1214 58:04 8:18
378 674 Rebecca Smith 28 F Philadelphia PA F1939 58:05 8:18
379 109 John Hula 47 M Litchfield CT M4049 58:07 8:19
380 531 Holly Mason 39 F Westfield MA F1939 58:07 8:19
381 939 Joshua Wasdo 15 M Goshen CT M1518 58:08 8:19
382 461 William M. Keogh 49 M Litchfield CT M4049 58:09 8:19
383 317 Thomas Courtney 14 M Litchfield CT M1214 58:10 8:19
384 475 Marty Kozlak 41 M Torrington CT M4049 58:10 8:19
385 2149 Rick Devino 42 M Middlebury M4049 58:11 8:19
386 294 Gerardo Ciampi 48 M Watertown CT M4049 58:12 8:19
387 348 Ted Dreger 40 M Burlington CT M4049 58:13 8:19
388 1160 Peter Briggeman 51 M Manchester CT M5059 58:13 8:19
389 1104 Lizzie Littewood 21 F Mystic CT F1939 58:13 8:19
390 816 Vincent Jam Simonds 46 M Brimfield MA M4049 58:15 8:20
391 340 Mike Dobos, Sr. 42 M Brimfield MA M4049 58:15 8:20
392 1182 Marc Johnson 43 M Morris CT M4049 58:15 8:20
393 865 Mike Simaitis 46 M Litchfield CT M4049 58:16 8:20
394 320 Meghan Curley 25 F Oxford CT F1939 58:17 8:20
395 2139 Jeff Russo 48 M Thomaston M4049 58:19 8:20
396 2098 John Kiselak 59 M Danbury CT M5059 58:20 8:20
397 2012 Mark Poulin, II 17 M Harwinton CT M1518 58:27 8:21
398 602 Tamas Rober Peredy 46 M Freeport ME M4049 58:27 8:21
399 664 Graham Sherriff 33 M New Haven CT M1939 58:27 8:21
400 336 Jerry Speed Dicolo 24 M New York NY M1939 58:28 8:22
401 786 Rose Calvo 20 F Rocky Hill CT F1939 58:30 8:22
