Loomis Chaffee
Windsor, Ct
Oct 21, 2009
Timed by Road & Track Sports Race Timing
Return Chips in Padded Envelope to
Road & Track Sports - 270 Federal Road
Brookfield, Ct 06804
Place Name School No. Finish Pace
===== =================== ============================== ===== ======= =====
1 Devon Greenwood Williston 130 20:06 6:29
2 Brianna Malanga Loomis 32 20:10 6:30
3 Jena Daya Worcester 145 20:15 6:32
4 Jaclyn Tules Pomfret School 68 20:23 6:34
5 Ema Waldschmidt Millbrook 57 20:35 6:38
6 Sarah Patrick Loomis 33 21:00 6:46
7 Sarah Krueger Westover 112 21:05 6:48
8 Lena Pyatkovsky Kent 12 21:17 6:51
9 Helen McDonald Loomis 35 21:23 6:54
10 Ashley Waddell Worcester 160 21:25 6:54
11 Kayla D’Angelo Kent 11 21:27 6:55
12 Natalie Paul Worcester 157 21:32 6:56
13 Lydia Heinrichs Loomis 34 21:32 6:57
14 Avery Schuster Suffield 94 21:35 6:57
15 Kamille Hampton Worcester 150 21:36 6:58
16 Alexis Johnson Loomis 41 21:42 7:00
17 Annie Sullivan Williston 139 21:44 7:00
18 Katy Ricci Loomis 36 21:46 7:01
19 Catherine Catabran Porter's 82 21:48 7:02
20 Hilary O'Connor Worcester 155 21:53 7:03
21 Nadia Hadi Kent 13 21:55 7:04
22 Caroline Valerio Suffield 96 21:57 7:05
23 Anna Strzempko Suffield 95 22:02 7:06
24 Rachel Rosenblatt Loomis 40 22:13 7:10
25 Eliza Ziebold Loomis 42 22:25 7:14
26 Haruka Koda Hyde School 2 22:28 7:14
27 Addis Fouche-Channe Westover 114 22:29 7:15
28 Megan Grace Miss Hall's 62 22:30 7:15
29 Emily Miller Loomis 38 22:33 7:16
30 Sarah Medina Porter's 87 22:34 7:16
31 Liv Blanchette Porter's 79 22:36 7:17
32 Sydney Pugliares Porter's 89 22:37 7:17
33 Simone Leon Kent 14 22:39 7:18
34 Janet Rodionova Porter's 91 22:40 7:18
35 Sara Jemison Kent 15 22:41 7:19
36 Francesca Salvatore Loomis 44 22:43 7:19
37 Terra Ariguimbau Suffield 99 22:47 7:21
38 Ann Epifanio Loomis 43 22:50 7:22
39 Sam Buczek Porter's 80 22:58 7:24
40 Allie Budd Hyde School 3 23:05 7:27
41 Olivia Dolan Millbrook 51 23:10 7:28
42 Britani Gunther Suffield 97 23:12 7:29
43 Lauren Sweitzer Kent 17 23:15 7:29
44 Holly Havel Loomis 39 23:16 7:30
45 Alexa de la Guardia Millbrook 52 23:20 7:31
46 Ceci Hayssen Pomfret School 69 23:27 7:34
47 Molly Oberstein-All Westover 113 23:29 7:34
48 Danica Daidone Williston 126 23:29 7:34
49 Olivia Oberle Miss Hall's 65 23:33 7:36
50 Taylor Potasky Williston 138 23:34 7:36
51 Celia Manny Millbrook 54 23:34 7:36
52 Lindsey Sweitzer Kent 16 23:37 7:37
53 Sinead Smye Kent 26 23:38 7:37
54 Esme Lovell-Smith Porter's 86 23:42 7:38
55 Charlotte Greene Loomis 45 23:48 7:40
56 Jackie Keyes Suffield 98 23:50 7:41
57 Dale Mauri Millbrook 55 23:54 7:42
58 Heather Harris Westover 116 23:55 7:42
59 Victoria Cabral Porter's 81 23:57 7:43
60 Bridget Walsh Suffield 102 24:01 7:44
61 Ann Ming Samborski Worcester 158 24:03 7:45
62 Fallon Crowley Worcester 144 24:05 7:46
63 Mia Etre Worcester 147 24:27 7:53
64 Eleanor Kelly Suffield 101 24:29 7:53
65 Kristen Keyes Suffield 100 24:42 7:58
66 Lisa Bertschy Hyde School 5 24:46 7:59
67 Ann Alexander Miss Hall's 58 24:58 8:03
68 Adrienne Sieverding Kent 19 25:03 8:04
69 Nonie Crossnohere Miss Hall's 61 25:16 8:09
70 Erica Kang Porter's 84 25:16 8:09
71 Wooyeon Park Worcester 156 25:20 8:10
72 Emma Feitelson Millbrook 53 25:21 8:10
73 Lesa Redmond Porter's 90 25:26 8:12
74 Maire Casey Suffield 105 25:31 8:13
75 Ajayi Scott-Robinso Porter's 92 25:33 8:14
76 Molly Stromoski Suffield 103 25:52 8:20
77 Sam Dutra Pomfret School 71 25:57 8:22
78 Hailey Burke Suffield 104 26:10 8:26
79 Margaux Maxwell Westover 115 26:21 8:30
80 Kevalin Hutachinda Pomfret School 72 26:29 8:32
81 Anastasia Daukas Kent 18 26:30 8:32
82 Laurence Mercier-La Kent 23 26:33 8:33
83 Jia Wan Miss Hall's 67 26:35 8:34
84 Josephine Vincents Kent 27 26:38 8:35
85 Lauren Harvey Kent 20 26:40 8:36
86 Margi Shah Porter's 93 26:43 8:37
87 Brooke Szczygiel Worcester 159 26:55 8:40
88 Amanda Ashe Hyde School 10 27:00 8:42
89 Arielle Sebestyen Miss Hall's 66 27:07 8:44
90 Leal Carter Miss Hall's 59 27:49 8:58
91 Amy Chan Miss Hall's 60 27:55 9:00
92 Beverly Rogan Suffield 106 28:24 9:09
93 Anna DeGobbi Suffield 107 28:36 9:13
94 Anna Burton Pomfret School 77 28:53 9:18
95 Annie Wheeler Williston 142 29:35 9:32
96 Juliana Kew Worcester 151 30:06 9:42
97 Lauren McLean Westover 122 30:41 9:53
98 Jung Youn Kim Worcester 152 30:48 9:55
99 Nicollette Oudkerk Porter's 88 31:19 10:06
100 Georgie Klinger Porter's 85 31:50 10:16
101 Isabelle Lofquist Pomfret School 74 32:29 10:28
102 Maddy Schley Hyde School 8 33:34 10:49
103 Cassis Hoering Hyde School 9 33:37 10:50
*********** TEAM SCORE **********
1. Loomis
2 6 9 13 16 (18) (24) = 46
Brianna Malanga, Sarah Patrick, Helen McDonald, Lydia Heinrichs,
Alexis Johnson, Katy Ricci, Rachel Rosenblatt
2. Worcester
3 10 12 15 20 (53) (54) = 60
Jena Daya, Ashley Waddell, Natalie Paul, Kamille Hampton, Hilary
O'Connor, Ann Ming Samborski, Fallon Crowley
3. Kent
8 11 21 31 33 (39) (47) = 104
Lena Pyatkovsky, Kayla D’Angelo, Nadia Hadi, Simone Leon, Sara Jemison,
Lauren Sweitzer, Lindsey Sweitzer
4. Suffield
14 22 23 34 38 (49) (52) = 131
Avery Schuster, Caroline Valerio, Anna Strzempko, Terra Ariguimbau,
Britani Gunther, Jackie Keyes, Bridget Walsh
5. Porter's
19 28 29 30 32 (35) (48) = 138
Catherine Catabran, Sarah Medina, Liv Blanchette, Sydney Pugliares,
Janet Rodionova, Sam Buczek, Esme Lovell-Smith
6. Williston
1 17 43 45 67 = 173
Devon Greenwood, Annie Sullivan, Danica Daidone, Taylor Potasky, Annie
Wheeler
7. Millbrook
5 37 40 46 50 (58) = 178
Ema Waldschmidt, Olivia Dolan, Alexa de la Guardia, Celia Manny, Dale
Mauri, Emma Feitelson
8. Westover
7 26 42 51 60 (68) = 186
Sarah Krueger, Addis Fouche-Channer, Molly Oberstein-Alle, Heather
Harris, Margaux Maxwell, Lauren McLean
9. Pomfret School
4 41 59 61 66 (69) = 231
Jaclyn Tules, Ceci Hayssen, Sam Dutra, Kevalin Hutachinda, Anna Burton,
Isabelle Lofquist
10. Miss Hall's
27 44 56 57 62 (64) (65) = 246
Megan Grace, Olivia Oberle, Ann Alexander, Nonie Crossnohere, Jia Wan,
Arielle Sebestyen, Leal Carter
11. Hyde School
25 36 55 63 70 (71) = 249
Haruka Koda, Allie Budd, Lisa Bertschy, Amanda Ashe, Maddy Schley,
Cassis Hoering