Stamford KIC IT Triathlon
                               June 23, 2009
                           Location:Stamford, Ct
         Champion Chip Timing by: Road & Track Sports Race Timing
                         www.roadntracksports.com


 
                 ********** M OVERALL RESULTS ***********
    1    28 Thomas McWalters     27 West Hartford   CT 2:03:24
    2   114 Chad Johnston        41 Calgary         AB 2:06:08
    3   156 David Yockelson      45 Rye Brook       NY 2:08:21
    4   337 Matthew Weiss        46 Armonk          NY 2:10:56
    5   285 Chris Budden         32 Rye Brook       NY 2:11:07


                 ********** F OVERALL RESULTS ***********
    1   327 Suzie Snyder         27 Wallingford     CT 2:15:06
    2   228 Kristin Budden       32 Rye Brook       NY 2:17:05
    3   224 Megan Kelly          30 Stamford        CT 2:19:22
    4   250 Kathryn Flodquist    43 Terryville      CT 2:26:32
    5   246 Laurie Cizek-Branni  41 Westport        CT 2:29:57


                         ATHENA AGE GROUP:  1 - 99
    1   126   236 Sarah Freedman       36 Norwalk            2:44:11
    2   172   216 Karine Yantorno      27 Stamford           2:53:17
    3   261   286 Alicia Collins       33 Ridgefield         3:43:27


                       CLYDESDALE AGE GROUP:  1 - 99
    1    25   110 Owen West            40 Old Greenwich      2:20:27
    2   101    81 Michael Daly         37 Fairfield          2:39:30
    3   107   281 Michael Begg         41 Trumbull           2:40:05
    4   146    99 Matthew Karp         39 Larchmont          2:47:56
    5   165   148 James Cox            45 Stamford           2:52:18


                         MALE AGE GROUP:  16 - 19


                         MALE AGE GROUP:  20 - 24
    1    22     9 George Wilkinson     24 Fairfield          2:19:39
    2    28     7 Ross Stern           24 New York           2:20:48
    3    99     6 Peter Lewis          24 Southport          2:39:15


                         MALE AGE GROUP:  25 - 29
    1    16   319 Sam Goater           27 Fairfield          2:15:43
    2    30    34 Casey Neistat        28 New York           2:24:13
    3    41    32 Ben Djiounas         28 New York           2:26:03
    4    53    11 Jonathan Buckingham  25 Old Lyme           2:28:36
    5    64    25 Leonard Campbell     27 White Plains       2:31:57


                         MALE AGE GROUP:  30 - 34
    1     6   285 Chris Budden         32 Rye Brook          2:11:07
    2    18   303 Toran Sheftick       30 White Plains       2:16:51
    3    20   316 Jamie Sulivan        34                    2:17:14
    4    29    63 Mark Melton          34 Brooklyn           2:21:54
    5    36    49 Peter Walder         31 Ridgewood          2:24:57


                         MALE AGE GROUP:  35 - 39
    1     9    75 Jonathan Baxendale   36 Riverside          2:12:25
    2    10    71 Daniel Conroy        35 Stamford           2:13:22
    3    14    95 Craig Vitale         38 New York           2:15:03
    4    26    84 Barry McMaster       37 Darien             2:20:30
    5    27   322 Paul Bashforth       36 Stamford           2:20:45


                         MALE AGE GROUP:  40 - 44
    1    11   105 Daniel Gilbert       40 Armonk             2:13:23
    2    12   123 Mikael Hanson        42 New York           2:13:27
    3    23   118 Rodney Cutler        42 Mamaroneck         2:19:55
    4    24   119 Christian Dzilinski  42 Fairfield          2:20:03
    5    37   129 Joshua Schott        42 Greenwich          2:25:01


                         MALE AGE GROUP:  45 - 49
    1     5   337 Matthew Weiss        46 Armonk             2:10:56
    2    31   298 John Reid            45 Riverside          2:24:16
    3    32   152 Michael Parry        45 Stamford           2:24:39
    4    38   151 Diego Moraiz         45 Greenwich          2:25:18
    5    42   146 Richard Brown II     45 Berlin             2:26:08


                         MALE AGE GROUP:  50 - 54
    1     8   178 Scott Roth           51 Branford           2:12:13
    2    13   310 John Wilson          51 New Canaan         2:14:40
    3    34   182 Steve Surprise       53 Branford           2:24:47
    4    51   184 Michael Tirrell      54 Tolland            2:27:28
    5   124   179 Michael Vogt         51 Holyoke            2:42:36


                         MALE AGE GROUP:  55 - 59
    1    35   188 David Whelan         55 Southampton        2:24:50
    2    49   186 Philippe Bennett     55 New York           2:27:14
    3    59   187 John MacFarlane      55 Darien             2:31:02
    4    70   189 Dean Bolt            56 West Hartford      2:33:33
    5    86   311 Ken Wilson           57 Rumson             2:37:29


                         MALE AGE GROUP:  60 - 64
    1   118   199 Gerard Haas          60 Stamford           2:41:32
    2   125   200 William Curran       61 Rye                2:43:56
    3   166   202 Steven Greenberg     63 Hewlett            2:52:30
    4   260   201 Charles Springer     62 Flushing           3:43:24


                         MALE AGE GROUP:  65 - 69
    1   216   203 Albert Leon          67 Warwick            3:06:24


                         MALE AGE GROUP:  70 - 79
    1   239   277 John Cook            74 Stamford           3:15:48


                         MALE AGE GROUP:  80 - 99

                         FEMALE AGE GROUP:  1 - 14

                        FEMALE AGE GROUP:  15 - 19
    1   193   206 Erin Begg            16 Newtown            2:59:37


                        FEMALE AGE GROUP:  20 - 24
    1   214   293 Arisen Kidder        24 Milford            3:05:36


                        FEMALE AGE GROUP:  25 - 29
    1    87   218 Emily Kuntz          28 Stamford           2:37:34
    2   100   291 Bonnie Hart          28 Portland           2:39:26
    3   133   214 Renee Engelhardt     27 New York           2:44:36
    4   152   309 Rebecca Watson       28 New York           2:50:03
    5   185   219 Stephanie Mismas     28 Wallingford        2:58:23


                        FEMALE AGE GROUP:  30 - 34
    1    60   226 Michelle Leidich     31 Cos Cob            2:31:12
    2    79   234 Sarah O'Brien        34 New York           2:35:41
    3    82   222 Stacey Head          30 Rocky Hill         2:36:28
    4   178   233 Emily Locher         34 Weston             2:55:17
    5   192   223 Erin Hunter          30 Stamford           2:59:25


                        FEMALE AGE GROUP:  35 - 39
    1   144   239 Hilda Cohen          39 Brooklyn           2:47:13
    2   164   240 Rocio Fields         39 Wilton             2:52:02
    3   181   334 Sherlia Shi          36 New York           2:56:40
    4   235   315 Sarah Jacoby         35 New York           3:12:16
    5   253   238 Jill Jacoby          38 Bayside            3:31:53


                        FEMALE AGE GROUP:  40 - 44
    1    47   250 Kathryn Flodquist    43 Terryville         2:26:32
    2    57   246 Laurie Cizek-Branni  41 Westport           2:29:57
    3    78   243 Kellie Brown         40 Stamford           2:35:13
    4   110   242 Leah Begg            40 Newtown            2:40:28
    5   120   249 Nicole Vink          42 New Canaan         2:41:46


                        FEMALE AGE GROUP:  45 - 49
    1   108   266 Caitlin McVarish     49 Stamford           2:40:11
    2   163   325 Katrina Conde        46 New Canaan         2:51:50
    3   176   262 Maria Jacobson       46 Bedford            2:55:06
    4   177   287 Kimberly Driscoll    48 Fairfield          2:55:12
    5   188   265 Nan Huson            49 New York           2:58:58


                        FEMALE AGE GROUP:  50 - 54
    1   113   270 Susan Cavataro       51 Greenwich          2:40:39
    2   114   267 Cathleen Holden      50 Mount Kisco        2:41:07
    3   160   271 Margaret Meehan      52 New Yor            2:51:14
    4   179   269 Patsy Thomas         50 Windsor            2:55:21
    5   201   272 Marycarol Rossignol  53 Mahwah             3:01:54


                        FEMALE AGE GROUP:  55 - 59
    1   182   273 Jeanine Hartnett     59 New York           2:57:32


                        FEMALE AGE GROUP:  60 - 64
                        FEMALE AGE GROUP:  65 - 69
                        FEMALE AGE GROUP:  70 - 79
                        FEMALE AGE GROUP:  80 - 99


                         MIXED AGE GROUP:  0 - 99
    1   202     3 Relay Team           23 Stamford           3:02:07
    2   203    16 Relay Team           25 Stamford           3:02:47
    3   242    21 Russell Frahm        26 New York           3:16:30
    4   256   139 Relay Team           44 Greenwich          3:33:07
    5   258    80 Relay Team           36 Greenwich          3:41:30


                         FEMALE AGE GROUP:  0 - 99
    1   151    92 Relay Team           38 Fairfield          2:49:30


                          MALE AGE GROUP:  0 - 99
    1     1    24 Team Relay           27 Pound Ridge        1:56:41
    2     7    33 Alex Melzer          28 Greenwich          2:11:18
    3    17    38 Relay Team           29 Stamford           2:16:06
    4    33     2 Relay Team           17 Ridgefield         2:24:45
    5    55     4 Relay Team           24 Ridgefield         2:29:03