Stamford KIC IT Triathlon
                               June 23, 2009
                           Location:Stamford, Ct
         Champion Chip Timing by: Road & Track Sports Race Timing
                         www.roadntracksports.com
 
Place No.   Name                Age S City            Div/Tot  St Div    Bike 
===== ===== =================== === = =============== ======== == ===== =======
    1   114 Chad Johnston        41 M Calgary           1/40   AB M4044 1:02:36
    2    24 Team Relay           27 Y Pound Ridge       1/9    NY Y0099 1:03:08
    3    28 Thomas McWalters     27 M West Hartford     1/17   CT M2529 1:04:29
    4    75 Jonathan Baxendale   36 M Riverside         1/33   CT M3539 1:05:02
    5   337 Matthew Weiss        46 M Armonk            1/29   NY M4549 1:05:57
    6   310 John Wilson          51 M New Canaan        1/12   CT M5054 1:06:04
    7   285 Chris Budden         32 M Rye Brook         1/25   NY M3034 1:06:09
    8   123 Mikael Hanson        42 M New York          2/40   NY M4044 1:06:21
    9   156 David Yockelson      45 M Rye Brook         2/29   NY M4549 1:06:23
   10   303 Toran Sheftick       30 M White Plains      2/25   NY M3034 1:06:31
   11   179 Michael Vogt         51 M Holyoke           2/12   MA M5054 1:06:57
   12     2 Relay Team           17 Y Ridgefield        2/9    CT Y0099 1:07:05
   13    71 Daniel Conroy        35 M Stamford          2/33   CT M3539 1:07:37
   14   178 Scott Roth           51 M Branford          3/12   CT M5054 1:07:53
   15   105 Daniel Gilbert       40 M Armonk            3/40   NY M4044 1:07:59
   16    95 Craig Vitale         38 M New York          3/33   NY M3539 1:08:35
   17    84 Barry McMaster       37 M Darien            4/33   CT M3539 1:10:07
   18   319 Sam Goater           27 M Fairfield         2/17   CT M2529 1:10:09
   19    98 Tom Hislop           39 M Newtown           5/33   CT M3539 1:10:34
   20    33 Alex Melzer          28 Y Greenwich         3/9    CT Y0099 1:10:57
   21   327 Suzie Snyder         27 F Wallingford       1/11   CT F2529 1:11:01
   22   329 Patrick West         38 M Mamaroneck        6/33   NY M3539 1:11:06
   23     7 Ross Stern           24 M New York          1/3    NY M2024 1:11:15
   24   228 Kristin Budden       32 F Rye Brook         1/9    NY F3034 1:11:17
   25    63 Mark Melton          34 M Brooklyn          3/25   NY M3034 1:11:22
   26   224 Megan Kelly          30 F Stamford          2/9    CT F3034 1:11:28
   27     9 George Wilkinson     24 M Fairfield         2/3    CT M2024 1:11:28
   28   322 Paul Bashforth       36 M Stamford          7/33   CT M3539 1:11:32
   29   119 Christian Dzilinski  42 M Fairfield         4/40   CT M4044 1:11:40
   30    42 Colin Burns          30 M Trumbull          4/25   CT M3034 1:11:50
   31   172 Daniel Kramer        49 M Hillsdale         3/29   NJ M4549 1:11:52
   32   133 Kenneth Sycz Jr      43 M New Britain       5/40   CT M4044 1:12:18
   33    34 Casey Neistat        28 M New York          3/17   NY M2529 1:12:36
   34   118 Rodney Cutler        42 M Mamaroneck        6/40   NY M4044 1:12:54
   35    65 Matthew Scott        34 M Haworth           5/25   NJ M3034 1:13:05
   36   129 Joshua Schott        42 M Greenwich         7/40   CT M4044 1:13:09
   37   188 David Whelan         55 M Southampton       1/14   NY M5559 1:13:13
   38   250 Kathryn Flodquist    43 F Terryville        1/14   CT F4044 1:13:19
   39   304 Matias Silvani       38 M Riverside         8/33   CT M3539 1:13:19
   40    69 Michael Walder       34 M Brooklyn          6/25   NY M3034 1:13:21
   41   298 John Reid            45 M Riverside         4/29   CT M4549 1:13:22
   42   146 Richard Brown II     45 M Berlin            5/29   CT M4549 1:13:38
   43   311 Ken Wilson           57 M Rumson            2/14   NJ M5559 1:13:38
   44   151 Diego Moraiz         45 M Greenwich         6/29   CT M4549 1:13:42
   45    57 Eric Eisen           33 M White Plains      7/25   NY M3034 1:13:50
   46    78 Jeremy Rinzler       36 M Brooklyn          9/33   NY M3539 1:14:06
   47    25 Leonard Campbell     27 M White Plains      4/17   NY M2529 1:14:06
   48   168 Dan Germain          48 M Newtown           7/29   CT M4549 1:14:09
   49    32 Ben Djiounas         28 M New York          5/17   NY M2529 1:14:10
   50    49 Peter Walder         31 M Ridgewood         8/25   NY M3034 1:14:10
   51    67 Jordan Sulkin        34 M Stamford          9/25   CT M3034 1:14:11
   52   300 Frank Sabat          41 M Glenwood          8/40   NJ M4044 1:14:18
   53   110 Owen West            40 C Old Greenwich     1/13   CT C0199 1:14:30
   54    74 Jeffrey Palma        35 M Wilton           10/33   CT M3539 1:14:40
   55   296 Ben Madden           42 M Old Greenwich     9/40   CT M4044 1:14:41
   56   278 Vincent Daniello     36 M Sherman          11/33   CT M3539 1:14:44
   57    73 Gregory Eisen        35 M White Plains     12/33   NY M3539 1:14:55
   58   182 Steve Surprise       53 M Branford          4/12   CT M5054 1:15:18
   59    38 Relay Team           29 Y Stamford          4/9    CT Y0099 1:15:30
   60   295 Ted Listokin         43 M Stamford         10/40   CT M4044 1:15:37
   61    81 Michael Daly         37 C Fairfield         2/13   CT C0199 1:15:54
   62   149 John Kallassy        45 M New Canaan        8/29   CT M4549 1:15:56
   63   184 Michael Tirrell      54 M Tolland           5/12   CT M5054 1:16:03
   64   152 Michael Parry        45 M Stamford          9/29   CT M4549 1:16:12
   65   246 Laurie Cizek-Branni  41 F Westport          2/14   CT F4044 1:16:15
   66   128 Stewart Pomeroy      42 M Norwalk          11/40   CT M4044 1:16:16
   67   155 Joseph Stein         45 M Darien           10/29   CT M4549 1:16:18
   68   124 Rick Jahnke          42 M Ramsey           12/40   NJ M4044 1:16:18
   69   174 Bill Murphy          49 M New Haven        11/29   CT M4549 1:16:37
   70   205 Eric Westphal        30 M Yonkers          10/25   NY M3034 1:16:41
   71   222 Stacey Head          30 F Rocky Hill        3/9    CT F3034 1:16:50
   72   186 Philippe Bennett     55 M New York          3/14   NY M5559 1:17:02
   73   162 Robert Vilter        46 M Darien           12/29   CT M4549 1:17:25
   74   333 Michael Biehl        49 M Ridgefield       13/29   CT M4549 1:17:41
   75   189 Dean Bolt            56 M West Hartford     4/14   CT M5559 1:17:45
   76   266 Caitlin McVarish     49 F Stamford          1/7    CT F4549 1:17:49
   77   145 Chris Beers          45 M Ramsey           14/29   NJ M4549 1:17:53
   78   159 Francois Odouard     46 M Larchmont        15/29   NY M4549 1:17:57
   79    48 Gerret Van Duyne     31 M New York         11/25   NY M3034 1:17:58
   80   122 Andy Grasheim        42 M New York         13/40   NY M4044 1:17:59
   81   249 Nicole Vink          42 F New Canaan        3/14   CT F4044 1:18:00
   82   185 Michael Vagnone      54 M Trumbull          6/12   CT M5054 1:18:14
   83   335 Michael McEvily      47 M Larchmont        16/29   NY M4549 1:18:22
   84    87 Sam Baldwin          38 M Stamford         13/33   CT M3539 1:18:25
   85   291 Bonnie Hart          28 F Portland          2/11   ME F2529 1:18:30
   86   102 Howard Fields        40 M Wilton           14/40   CT M4044 1:18:33
   87   324 William Welsh        47 M Ramsey           17/29   NJ M4549 1:18:38
   88   141 Peter Palaitis       44 M Flemington       15/40   NJ M4044 1:18:40
   89    10 Relay Team           25 Y Stamford          5/9    CT Y0099 1:18:44
   90   243 Kellie Brown         40 F Stamford          4/14   CT F4044 1:18:46
   91    82 Keith Haskell        37 M Oradell          14/33   NJ M3539 1:18:47
   92   318 Gary Julien          39 M Westport         15/33   CT M3539 1:18:48
   93   154 Daniel Selcow        45 M New York         18/29   NY M4549 1:18:59
   94   175 Frank Forte          50 M Milford           7/12   CT M5054 1:19:02
   95   199 Gerard Haas          60 M Stamford          1/4    CT M6064 1:19:05
   96    64 James Nelson         34 M Old Greenwich    12/25   CT M3034 1:19:07
   97   134 Patrick Tomak        43 M North Haven      16/40   CT M4044 1:19:07
   98   187 John MacFarlane      55 M Darien            5/14   CT M5559 1:19:10
   99   234 Sarah O'Brien        34 F New York          4/9    NY F3034 1:19:13
  100   136 Mark Baker           44 M Ridgefield       17/40   CT M4044 1:19:16
  101    27 Brian Hayes          27 M New York          6/17   NY M2529 1:19:17
  102   321 Frederick Marshall   46 M Ridgefield       19/29   CT M4549 1:19:18
  103    97 Matt Edwards         39 M Darien           16/33   CT M3539 1:19:22
  104    99 Matthew Karp         39 C Larchmont         3/13   NY C0199 1:19:30
  105   169 Joseph Jaconetta     48 M Glastonbury      20/29   CT M4549 1:19:35
  106   103 Yori Gabay           40 M Stamford         18/40   CT M4044 1:19:38
  107    44 Gabriel Silva        30 M New York         13/25   NY M3034 1:19:48
  108   332 Stephen Grubbs       57 M Darien            6/14   CT M5559 1:19:53
  109   115 Thomas O'Neill       41 M West Hempstead   19/40   NY M4044 1:19:58
  110   239 Hilda Cohen          39 F Brooklyn          1/5    NY F3539 1:20:00
  111   331 Philip Lambert       39 M Ramsey           17/33   NJ M3539 1:20:04
  112   302 Anthony Schroder     51 M Middletown        8/12   NY M5054 1:20:08
  113   171 Joe Keeney           48 M Greenwich        21/29   CT M4549 1:20:11
  114   292 Doron Ilan           38 M Pleasantville    18/33   NY M3539 1:20:11
  115   100 William Nagle        39 M Stamford         19/33   CT M3539 1:20:12
  116   301 Danso Sawamukai      32 M Fort Lee         14/25   NJ M3034 1:20:19
  117    11 Jonathan Buckingham  25 M Old Lyme          7/17   CT M2529 1:20:20
  118   101 Eric Appelbaum       40 M Chappaqua        20/40   NY M4044 1:20:21
  119   116 George Wolf          41 M Westport         21/40   CT M4044 1:20:24
  120   125 Jaime Jofre          42 M Larchmont        22/40   NY M4044 1:20:37
  121   108 John Paulson         40 M Wilton           23/40   CT M4044 1:20:38
  122   195 Trevor Ricards       58 M Westport          7/14   CT M5559 1:20:44
  123   177 John Fitzsimons      51 M Manhasset         9/12   NY M5054 1:20:45
  124     4 Relay Team           24 Y Ridgefield        6/9    CT Y0099 1:20:46
  125   214 Renee Engelhardt     27 F New York          3/11   NY F2529 1:20:52
  126   236 Sarah Freedman       36 A Norwalk           1/4    CT A0199 1:20:59
  127    29 Richard Reichbach    27 M Bedford Hills     8/17   NY M2529 1:21:00
  128   144 Joshua Siegel        44 M New Rochelle     24/40   NY M4044 1:21:02
  129   196 Alan Shanker         58 M Goshen            8/14   NY M5559 1:21:11
  130    68 Alex Thumlert        34 M Jersey City      15/25   NJ M3034 1:21:16
  131    22 Christopher Jones    26 M Fairfield         9/17   CT M2529 1:21:16
  132   281 Michael Begg         41 C Trumbull          4/13   CT C0199 1:21:19
  133   270 Susan Cavataro       51 F Greenwich         1/5    CT F5054 1:21:21
  134   192 Edward Bulgin        57 M Southampton       9/14   NY M5559 1:21:22
  135   218 Emily Kuntz          28 F Stamford          4/11   CT F2529 1:21:36
  136   290 Javier Grana         38 M Old Greenwich    20/33   CT M3539 1:21:36
  137   297 Chris Prezzano       28 M New York         10/17   NY M2529 1:21:51
  138   200 William Curran       61 M Rye               2/4    NY M6064 1:21:53
  139     6 Peter Lewis          24 M Southport         3/3    CT M2024 1:21:59
  140    62 David Madden         34 M New York         16/25   NY M3034 1:22:04
  141   306 Kevin Tally          44 M Glastonbury      25/40   CT M4044 1:22:15
  142    17 Casey Miller         25 M Stratford        11/17   CT M2529 1:22:20
  143   279 Lynn Ascione         42 F Ramsey            5/14   NJ F4044 1:22:34
  144   245 Dominica Potenza     40 F Mount Kisco       6/14   NY F4044 1:22:39
  145   271 Margaret Meehan      52 F New Yor           2/5    NY F5054 1:22:40
  146   294 Eric Kung            36 M Stamford         21/33   CT M3539 1:22:43
  147   276 Santiago Thompson    34 M Old Greenwich    17/25   CT M3034 1:22:45
  148    43 Benjamin Peck        30 M Norwalk          18/25   CT M3034 1:22:47
  149    16 Relay Team           25 Z Stamford          1/5    CT Z0099 1:23:13
  150   288 Michael Driscoll     48 M Fairfield        22/29   CT M4549 1:23:19
  151    36 Patrick Barth        29 M Old Greenwich    12/17   CT M2529 1:23:26
  152   226 Michelle Leidich     31 F Cos Cob           5/9    CT F3034 1:23:37
  153   267 Cathleen Holden      50 F Mount Kisco       3/5    NY F5054 1:23:43
  154    88 Terence Brenner      38 M Stamford         22/33   CT M3539 1:23:51
  155   111 Mark Bellusci        41 M Stamford         26/40   CT M4044 1:23:58
  156   312 Cristian Yanez       37 M Riverside        23/33   CT M3539 1:24:02
  157   194 Robert Dixon         58 M Norwalk          10/14   CT M5559 1:24:06
  158    79 Todd Turner          36 M Brooklyn         24/33   NY M3539 1:24:19
  159   104 John Gies            40 M Madison          27/40   CT M4044 1:24:27
  160   202 Steven Greenberg     63 M Hewlett           3/4    NY M6064 1:24:44
  161   137 Joaquin Eslava       44 M Greenwich        28/40   CT M4044 1:24:46
  162   289 Matthew Glace        34 C Stewart Manor     5/13   NY C0199 1:24:47
  163   242 Leah Begg            40 F Newtown           7/14   CT F4044 1:24:51
  164   273 Jeanine Hartnett     59 F New York          1/1    NY F5559 1:25:00
  165   203 Albert Leon          67 M Warwick           1/1    NY M6569 1:25:14
  166   265 Nan Huson            49 F New York          2/7    NY F4549 1:25:31
  167   140 Dominic Napolitano   44 M Darien           29/40   CT M4044 1:25:34
  168    53 Joseph Turcsanyi     32 M Greenwich        19/25   CT M3034 1:25:38
  169   106 Peter Jameson        40 M Nanuet           30/40   NY M4044 1:25:43
  170    35 Michael Paulus       28 M New York         13/17   NY M2529 1:25:55
  171    60 Dave Albright        34 C Stamford          6/13   CT C0199 1:26:00
  172   262 Maria Jacobson       46 F Bedford           3/7    NY F4549 1:26:16
  173   334 Sherlia Shi          36 F New York          2/5    NY F3539 1:26:26
  174   176 Relay Team           51 Y Redding           7/9    CT Y0099 1:26:30
  175   161 Kevin Ryan           46 M New York         23/29   NY M4549 1:26:50
  176   180 Stuart Waldstreiche  51 M Stamford         10/12   CT M5054 1:27:12
  177   158 Mark Engel           46 M Stamford         24/29   CT M4549 1:27:12
  178    86 Paul Sleet           37 M Stamford         25/33   CT M3539 1:27:40
  179   213 Amy Moschos          26 F Stamford          5/11   CT F2529 1:27:45
  180    90 David Frankel        38 M Wilton           26/33   CT M3539 1:27:53
  181   166 Oliver Kaufman       47 M Stamford         25/29   CT M4549 1:27:58
  182   320 Shawn Cordes         35 C Stamford          7/13   CT C0199 1:27:58
  183   283 Jeff Brandi          38 M Stamford         27/33   CT M3539 1:28:21
  184   305 Jeff Stamp           32 M New York         20/25   NY M3034 1:28:29
  185   280 Santiago Bausili     35 M Riverside        28/33   CT M3539 1:28:39
  186   113 Gary Fullenbaum      41 M Westport         31/40   CT M4044 1:28:49
  187   148 James Cox            45 C Stamford          8/13   CT C0199 1:28:59
  188   181 Bernard Ferguson     53 M Noank            11/12   CT M5054 1:29:00
  189    31 Michael D'Imperio    28 M Hoboken          14/17   NJ M2529 1:29:00
  190   255 Samantha Docherty    44 F Mount Kisco       8/14   NY F4044 1:29:11
  191   309 Rebecca Watson       28 F New York          6/11   NY F2529 1:29:18
  192   143 Guy Sealey           44 M Westport         32/40   CT M4044 1:29:31
  193   157 Bill Begg            46 M Newtown          26/29   CT M4549 1:29:36
  194   287 Kimberly Driscoll    48 F Fairfield         4/7    CT F4549 1:29:43
  195   121 Jed Ferdinand        42 M Weston           33/40   CT M4044 1:29:46
  196    92 Relay Team           38 X Fairfield         1/1    CT X0099 1:29:50
  197   325 Katrina Conde        46 F New Canaan        5/7    CT F4549 1:29:51
  198   131 Jeremy Fand          43 M New Rochelle     34/40   OH M4044 1:30:06
  199    15 Chris Deubert        25 M Kinnelon         15/17   NJ M2529 1:30:11
  200     3 Relay Team           23 Z Stamford          2/5    CT Z0099 1:30:14
  201   150 John Leydon          45 M Stamford         27/29   CT M4549 1:30:28
  202   308 Matthew Wallace      40 M Old Greenwich    35/40   CT M4044 1:30:47
  203   330 Cornelia Parchment-  46 F Westport          6/7    CT F4549 1:30:51
  204    72 Dan Cooperman        35 C New York          9/13   NY C0199 1:31:30
  205    47 Erik Johnson         31 M Old Greenwich    21/25   CT M3034 1:31:30
  206   248 Allison Stockel      42 F Ridgefield        9/14   CT F4044 1:31:31
  207    55 Justin               33 M Stamford         22/25   CT M3034 1:31:43
  208   112 Bruce Byrnes         41 M Rye Brook        36/40   NY M4044 1:31:59
  209    89 Dan Ciaravino        38 M Binghamton       29/33   NY M3539 1:32:09
  210   293 Arisen Kidder        24 F Milford           1/1    CT F2024 1:32:18
  211   107 Patrick O'Connor     40 M Stamford         37/40   CT M4044 1:32:25
  212   299 Gabriel Roitman      38 M New York         30/33   NY M3539 1:32:29
  213   328 Lee Bowbeer          39 C Stamford         10/13   CT C0199 1:32:34
  214   183 Terence O'Connell    54 M Stamford         12/12   CT M5054 1:32:38
  215   204 Relay Team           68 Y Stamford          8/9    CT Y0099 1:32:40
  216   247 Lisa Abourezk        42 F Westport         10/14   CT F4044 1:32:44
  217   191 Gary Rodbell         56 M Larchmont        11/14   NY M5559 1:32:55
  218    77 Vincent Morrow       36 M Bedford Hills    31/33   NY M3539 1:33:07
  219   219 Stephanie Mismas     28 F Wallingford       7/11   CT F2529 1:33:10
  220    13 Franklin Chung       25 M Whitestone       16/17   NY M2529 1:33:12
  221   233 Emily Locher         34 F Weston            6/9    CT F3034 1:33:15
  222   272 Marycarol Rossignol  53 F Mahwah            4/5    NJ F5054 1:33:26
  223    26 Ben Gruen            27 C Bridgeport       11/13   CT C0199 1:33:29
  224   315 Sarah Jacoby         35 F New York          3/5    NY F3539 1:33:29
  225    46 Andrew Corcione      31 M Hoboken          23/25   NJ M3034 1:33:30
  226    40 Russell Mink         29 C Stamford         12/13   CT C0199 1:34:32
  227    70 Ken Begasse          35 M Port Chester     32/33   NY M3539 1:34:47
  228   256 Lora Moffatt         44 F New York         11/14   NY F4044 1:35:06
  229   323 James Smart          42 M Bridgeport       38/40   CT M4044 1:35:10
  230   210 Elizabeth Heyman     25 F New York          8/11   NY F2529 1:35:45
  231   277 John Cook            74 M Stamford          1/1    CT M7099 1:36:02
  232    94 Christopher Scharf   38 C West Islip       13/13   NY C0199 1:36:29
  233   206 Erin Begg            16 F Newtown           1/1    CT F0119 1:37:05
  234   190 Claude Montgomery    56 M Stamford         12/14   CT M5559 1:37:21
  235    41 Matthew Zog Zogg     29 M Stamford         17/17   CT M2529 1:37:35
  236   336 James Clark          59 M N. Haven         13/14   CT M5559 1:38:31
  237   217 Lindsay Caruso       28 F Darien            9/11   CT F2529 1:38:46
  238   197 Bruce Goulart        59 M Newtown          14/14   CT M5559 1:39:11
  239   216 Karine Yantorno      27 A Stamford          2/4    CT A0199 1:39:46
  240   147 William Ciaravino    45 M Vestal           28/29   NY M4549 1:39:54
  241     1 Relay Team           14 Y Pound Ridge       9/9    NY Y0099 1:40:39
  242   313 Sharon Thomson       30 F Norwalk           7/9    CT F3034 1:40:46
  243    54 Adam Williams        32 M Stamford         24/25   CT M3034 1:41:18
  244   238 Jill Jacoby          38 F Bayside           4/5    NY F3539 1:41:44
  245   252 Priscilla O'Carroll  43 F New York         12/14   NY F4044 1:41:45
  246   254 Heather Segal        43 F Larchmont        13/14   NY F4044 1:43:22
  247   259 Sophie Chanu         45 F New York          7/7    NY F4549 1:43:35
  248    85 Michael Prentice     37 M Wallingford      33/33   CT M3539 1:43:52
  249   269 Patsy Thomas         50 F Windsor           5/5    CT F5054 1:44:50
  250   232 Angela Ruane         33 F Greenwich         8/9    CT F3034 1:44:53
  251   220 Marina Squerciati    28 F New York         10/11   NY F2529 1:45:49
  252   165 Paul Epstein         47 M White Plains     29/29   NY M4549 1:46:00
  253   209 Suzanne Volinski     24 A Greenwich         3/4    CT A0199 1:46:16
  254   286 Alicia Collins       33 A Ridgefield        4/4    CT A0199 1:51:20
  255   139 Relay Team           44 Z Greenwich         3/5    CT Z0099 1:52:31
  256   120 Kevin Edwards        42 M Carmel           39/40   NY M4044 1:53:40
  257    21 Russell Frahm        26 Z New York          4/5    NY Z0099 1:53:44
  258   201 Charles Springer     62 M Flushing          4/4    NY M6064 1:53:48
  259    50 Sherfan Cruz         32 M Stamford         25/25   CT M3034 1:56:50
  260    80 Relay Team           36 Z Greenwich         5/5    CT Z0099 2:05:08
  261   282 Janel Blake          41 F Ramsey           14/14   NJ F4044 2:05:13
  262   275 Diane Stuart         74 F West Hartford     1/1    CT F7099 2:08:34
  263   212 Elizabeth Locher     26 F Stamford         11/11   CT F2529 2:12:23
  264   237 Susan Carlucci       37 F Norwalk           5/5    CT F3539 2:24:06
  265   223 Erin Hunter          30 F Stamford          9/9    CT F3034 2:45:12
  266   109 Ivan Santillan       40 M Riverside        40/40   CT M4044