Page 1
                         Stamford KIC IT Triathlon
                               June 23, 2009
                           Location:Stamford, Ct
         Champion Chip Timing by: Road & Track Sports Race Timing
                         www.roadntracksports.com
Place No.   Name                City            St S Age Div/Tot  Div   Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Rank Nettime
===== ===== =================== =============== == = === ======== ===== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
    1    24 Team Relay          Pound Ridge     NY Y  27   1/9    Y0099    1   11:10   11    0:47    3 1:03:08   21    0:35   18   41:03    1 1:56:41
    2    28 Thomas McWalters    West Hartford   CT M  27   1/17   M2529   14   21:42   16    0:52    4 1:04:29   13    0:27    5   35:56    2 2:03:24
    3   114 Chad Johnston       Calgary         AB M  41   1/40   M4044   38   23:14    6    0:43    2 1:02:36   16    0:33    8   39:04    3 2:06:08
    4   156 David Yockelson     Rye Brook       NY M  45   1/29   M4549   29   22:52   33    1:18   10 1:06:23   32    0:38    6   37:12    4 2:08:21
    5   337 Matthew Weiss       Armonk          NY M  46   2/29   M4549   28   22:48   26    1:12    6 1:05:57   45    0:43   11   40:18    5 2:10:56
    6   285 Chris Budden        Rye Brook       NY M  32   1/26   M3034   12   21:03   17    0:53    8 1:06:09   49    0:45   27   42:19    6 2:11:07
    7    33 Alex Melzer         Greenwich       CT Y  28   2/9    Y0099    2   15:43   42    1:28   21 1:10:57   24    0:36   36   42:37    7 2:11:18
    8   178 Scott Roth          Branford        CT M  51   1/13   M5054    9   20:50   14    0:50   15 1:07:53   34    0:39   24   42:03    8 2:12:13
    9    75 Jonathan Baxendale  Riverside       CT M  36   1/34   M3539   20   22:18  118    2:25    5 1:05:02   54    0:47   21   41:55    9 2:12:25
   10    71 Daniel Conroy       Stamford        CT M  35   2/34   M3539   46   23:44   22    1:04   14 1:07:37   28    0:37   12   40:22   10 2:13:22
   11   105 Daniel Gilbert      Armonk          NY M  40   2/40   M4044   26   22:45   18    0:59   16 1:07:59   72    0:53   14   40:51   11 2:13:23
   12   123 Mikael Hanson       New York        NY M  42   3/40   M4044   48   23:52   32    1:17    9 1:06:21   44    0:43   19   41:16   12 2:13:27
   13   310 John Wilson         New Canaan      CT M  51   2/13   M5054   55   24:24   23    1:05    7 1:06:04   39    0:42   30   42:27   13 2:14:40
   14    95 Craig Vitale        New York        NY M  38   3/34   M3539   31   22:54   50    1:36   17 1:08:35   87    0:58   17   41:02   14 2:15:03
   15   327 Suzie Snyder        Wallingford     CT F  27   1/11   F2529    7   20:01   43    1:30   22 1:11:01   23    0:36   22   42:01   15 2:15:06
   16   319 Sam Goater          Fairfield       CT M  27   2/17   M2529   25   22:38   35    1:22   19 1:10:09   47    0:43   15   40:53   16 2:15:43
   17    38 Relay Team          Stamford        CT Y  29   3/9    Y0099    3   15:58    1    0:28   60 1:15:30    7    0:20   46   43:53   17 2:16:06
   18   303 Toran Sheftick      White Plains    NY M  30   2/26   M3034   97   26:16   36    1:22   11 1:06:31   46    0:43   23   42:01   18 2:16:51
   19   228 Kristin Budden      Rye Brook       NY F  32   1/9    F3034   44   23:35   40    1:28   25 1:11:17  107    1:05   10   39:42   19 2:17:05
   20   316 Jamie Sulivan                          M  34   3/26   M3034   70   24:59                                                       20 2:17:14
   21   224 Megan Kelly         Stamford        CT F  30   2/9    F3034    4   17:58   28    1:13   27 1:11:28   42    0:42   91   48:03   21 2:19:22
   22     9 George Wilkinson    Fairfield       CT M  24   1/4    M2024   56   24:30   10    0:46   28 1:11:28   20    0:35   29   42:21   22 2:19:39
   23   118 Rodney Cutler       Mamaroneck      NY M  42   4/40   M4044   49   23:55   58    1:41   35 1:12:54   78    0:55   13   40:33   23 2:19:55
   24   119 Christian Dzilinski Fairfield       CT M  42   5/40   M4044   32   22:56   54    1:38   30 1:11:40   25    0:37   39   43:14   24 2:20:03
   25   110 Owen West           Old Greenwich   CT C  40   1/14   C0199   11   21:03   57    1:39   54 1:14:30   61    0:49   32   42:28   25 2:20:27
   26    84 Barry McMaster      Darien          CT M  37   4/34   M3539   81   25:39   48    1:32   18 1:10:07   52    0:45   33   42:28   26 2:20:30
   27   322 Paul Bashforth      Stamford        CT M  36   5/34   M3539   82   25:41   19    1:00   29 1:11:32   11    0:26   25   42:08   27 2:20:45
   28     7 Ross Stern          New York        NY M  24   2/4    M2024   79   25:33   21    1:03   24 1:11:15    2    0:12   37   42:47   28 2:20:48
   29    63 Mark Melton         Brooklyn        NY M  34   4/26   M3034   59   24:34   34    1:20   26 1:11:22   40    0:42   47   43:58   29 2:21:54
   30    34 Casey Neistat       New York        NY M  28   3/17   M2529  136   27:43   31    1:16   34 1:12:36   81    0:56   20   41:43   30 2:24:13
   31   298 John Reid           Riverside       CT M  45   3/29   M4549   36   23:09   62    1:44   42 1:13:22   65    0:51   58   45:11   31 2:24:16
   32   152 Michael Parry       Stamford        CT M  45   4/29   M4549   10   20:52   25    1:09   65 1:16:12   85    0:57   61   45:30   32 2:24:39
   33     2 Relay Team          Ridgefield      CT Y  17   4/9    Y0099   87   25:57    4    0:33   13 1:07:05    9    0:25  134   50:47   33 2:24:45
   34   182 Steve Surprise      Branford        CT M  53   3/13   M5054   30   22:53   52    1:37   59 1:15:18   36    0:40   51   44:21   34 2:24:47
   35   188 David Whelan        Southampton     NY M  55   1/14   M5559  114   26:41   37    1:22   38 1:13:13   94    1:00   35   42:35   35 2:24:50
   36    49 Peter Walder        Ridgewood       NY M  31   5/26   M3034   61   24:37   15    0:50   51 1:14:10   57    0:48   54   44:34   36 2:24:57
   37   129 Joshua Schott       Greenwich       CT M  42   6/40   M4044   53   24:18  114    2:21   37 1:13:09   98    1:02   50   44:13   37 2:25:01
   38   151 Diego Moraiz        Greenwich       CT M  45   5/29   M4549   27   22:46   82    1:57   45 1:13:42   63    0:50   68   46:05   38 2:25:18
   39    78 Jeremy Rinzler      Brooklyn        NY M  36   6/34   M3539   17   21:58   44    1:30   47 1:14:06   99    1:02   77   46:52   39 2:25:27
   40    42 Colin Burns         Trumbull        CT M  30   6/26   M3034  155   28:05   27    1:12   31 1:11:50  134    1:14   43   43:37   40 2:25:56
   41    32 Ben Djiounas        New York        NY M  28   4/17   M2529  130   27:28  116    2:21   50 1:14:10  104    1:05   16   41:02   41 2:26:03
   42   146 Richard Brown II    Berlin          CT M  45   6/29   M4549   76   25:23   95    2:07   43 1:13:38  201    1:44   40   43:17   42 2:26:08
   43   109 Ivan Santillan      Riverside       CT M  40   7/40   M4044  123   27:13                             33    0:39   63   45:44   43 2:26:13
   44    74 Jeffrey Palma       Wilton          CT M  35   7/34   M3539   24   22:28   83    1:57   55 1:14:40   70    0:52   71   46:19   44 2:26:15
   45     0 ATHLETE UNREGISTERE                                            5   18:38   46    1:31    1   38:49               161   52:17   45 2:26:16
   46   301 Danso Sawamukai     Fort Lee        NJ M  32   7/26   M3034  219   31:34  242    4:30  117 1:20:19  250    2:43    2   27:21   46 2:26:25
   47   250 Kathryn Flodquist   Terryville      CT F  43   1/15   F4044   43   23:34   38    1:26   39 1:13:19   30    0:37   85   47:38   47 2:26:32
   48   168 Dan Germain         Newtown         CT M  48   7/29   M4549   93   26:09   89    2:02   49 1:14:09  144    1:21   42   43:21   48 2:27:01
   49   186 Philippe Bennett    New York        NY M  55   2/14   M5559   83   25:43   49    1:34   73 1:17:02   27    0:37   28   42:20   49 2:27:14
   50   304 Matias Silvani      Riverside       CT M  38   8/34   M3539  134   27:39  177    3:02   40 1:13:19   79    0:55   34   42:29   50 2:27:22
   51   184 Michael Tirrell     Tolland         CT M  54   4/13   M5054   47   23:52   64    1:45   64 1:16:03  160    1:26   52   44:24   51 2:27:28
   52   149 John Kallassy       New Canaan      CT M  45   8/29   M4549   90   26:04   60    1:42   63 1:15:56   67    0:51   38   43:04   52 2:27:35
   53    11 Jonathan Buckingham Old Lyme        CT M  25   5/17   M2529   73   25:09  160    2:52  118 1:20:20  180    1:37    7   38:40   53 2:28:36
   54    57 Eric Eisen          White Plains    NY M  33   8/26   M3034  112   26:38   45    1:31   46 1:13:50   56    0:47   67   46:04   54 2:28:47
   55     4 Relay Team          Ridgefield      CT Y  24   5/9    Y0099   45   23:41    3    0:32  125 1:20:46    6    0:19   44   43:46   55 2:29:03
   56   155 Joseph Stein        Darien          CT M  45   9/29   M4549   96   26:11  119    2:25   68 1:16:18   53    0:46   49   44:12   56 2:29:50
   57   246 Laurie Cizek-Branni Westport        CT F  41   2/15   F4044   18   22:02   94    2:04   66 1:16:15   75    0:53  102   48:44   57 2:29:57
   58     1 Relay Team          Pound Ridge     NY Y  14   6/9    Y0099   15   21:43    8    0:44  242 1:40:39   14    0:31    1   26:50   58 2:30:25
   59   187 John MacFarlane     Darien          CT M  55   3/14   M5559   60   24:35   76    1:51   99 1:19:10   55    0:47   55   44:41   59 2:31:02
   60   226 Michelle Leidich    Cos Cob         CT F  31   3/9    F3034  151   28:02  190    3:15  153 1:23:37  111    1:07    3   35:12   60 2:31:12
   61    64 James Nelson        Old Greenwich   CT M  34   9/26   M3034   13   21:41   24    1:07   97 1:19:07   29    0:37  106   48:54   61 2:31:24
   62   329 Patrick West        Mamaroneck      NY M  38   9/34   M3539   69   24:58   20    1:00   23 1:11:06   83    0:57  183   53:35   62 2:31:35
   63    98 Tom Hislop          Newtown         CT M  39  10/34   M3539  230   32:16  154    2:49   20 1:10:34  120    1:11   57   44:59   63 2:31:46
   64    25 Leonard Campbell    White Plains    NY M  27   6/17   M2529  100   26:20   63    1:45   48 1:14:06   84    0:57  105   48:51   64 2:31:57
   65   172 Daniel Kramer       Hillsdale       NJ M  49  10/29   M4549  120   27:00   91    2:03   32 1:11:52   64    0:50  126   50:15   65 2:31:58
   66   133 Kenneth Sycz Jr     New Britain     CT M  43   8/40   M4044  203   30:25  219    3:58   33 1:12:18  238    2:18   45   43:51   66 2:32:49
   67   295 Ted Listokin        Stamford        CT M  43   9/40   M4044   41   23:26  173    2:59   61 1:15:37  195    1:42  111   49:09   67 2:32:50
   68    35 Michael Paulus      New York        NY M  28   7/17   M2529    8   20:45   39    1:27  171 1:25:55   71    0:53   48   44:11   68 2:33:09
   69   154 Daniel Selcow       New York        NY M  45  11/29   M4549  109   26:28  207    3:40   94 1:18:59  108    1:05   41   43:19   69 2:33:30
   70   189 Dean Bolt           West Hartford   CT M  56   4/14   M5559  103   26:22   70    1:48   76 1:17:45   80    0:55   75   46:45   70 2:33:33
   71    10 Relay Team          Stamford        CT Y  25   7/9    Y0099  125   27:19    2    0:31   90 1:18:44    8    0:22   74   46:43   71 2:33:37
   72    69 Michael Walder      Brooklyn        NY M  34  10/26   M3034  204   30:35   59    1:41   41 1:13:21  176    1:34   72   46:30   72 2:33:39
   73    65 Matthew Scott       Haworth         NJ M  34  11/26   M3034  101   26:21   47    1:31   36 1:13:05   76    0:54  154   52:00   73 2:33:50
   74   296 Ben Madden          Old Greenwich   CT M  42  10/40   M4044   54   24:23  152    2:49   56 1:14:41  210    1:51  128   50:25   74 2:34:07
   75   321 Frederick Marshall  Ridgefield      CT M  46  12/29   M4549   39   23:20  128    2:31  103 1:19:18   37    0:40   99   48:31   75 2:34:18
   76   300 Frank Sabat         Glenwood        NJ M  41  11/40   M4044  140   27:49  253    4:54   53 1:14:18  220    1:58   60   45:27   76 2:34:25
   77   278 Vincent Daniello    Sherman         CT M  36  11/34   M3539  152   28:03   65    1:45   57 1:14:44   31    0:37  118   49:44   77 2:34:52
   78   243 Kellie Brown        Stamford        CT F  40   3/15   F4044  126   27:21  101    2:11   91 1:18:46   82    0:56   66   46:01   78 2:35:13
   79   234 Sarah O'Brien       New York        NY F  34   4/9    F3034  116   26:49  123    2:27  100 1:19:13   93    1:00   70   46:14   79 2:35:41
   80   128 Stewart Pomeroy     Norwalk         CT M  42  12/40   M4044  141   27:50  100    2:10   67 1:16:16  234    2:10   82   47:22   80 2:35:47
   81   122 Andy Grasheim       New York        NY M  42  13/40   M4044   35   23:09   92    2:03   81 1:17:59  149    1:22  143   51:31   81 2:36:02
   82   222 Stacey Head         Rocky Hill      CT F  30   5/9    F3034   86   25:56   41    1:28   72 1:16:50   43    0:42  148   51:35   82 2:36:28
   83   141 Peter Palaitis      Flemington      NJ M  44  14/40   M4044  168   28:40  111    2:17   89 1:18:40  100    1:02   65   45:52   83 2:36:29
   84   205 Eric Westphal       Yonkers         NY M  30  12/26   M3034  194   30:07  143    2:41   71 1:16:41  185    1:37   64   45:48   84 2:36:52
   85   176 Relay Team          Redding         CT Y  51   8/9    Y0099  169   28:47  254    4:55  175 1:26:30   91    1:00    4   35:54   85 2:37:03
   86   311 Ken Wilson          Rumson          NJ M  57   5/14   M5559   84   25:51  210    3:43   44 1:13:38  184    1:37  168   52:42   86 2:37:29
   87   218 Emily Kuntz         Stamford        CT F  28   2/11   F2529   16   21:48  142    2:40  136 1:21:36  131    1:14  127   50:18   87 2:37:34
   88   162 Robert Vilter       Darien          CT M  46  13/29   M4549  110   26:29  104    2:13   74 1:17:25  203    1:46  120   49:46   88 2:37:37
   89   101 Eric Appelbaum      Chappaqua       NY M  40  15/40   M4044   37   23:10   93    2:04  119 1:20:21   74    0:53  140   51:21   89 2:37:48
   90   292 Doron Ilan          Pleasantville   NY M  38  12/34   M3539   85   25:54   72    1:49  115 1:20:11   66    0:51  112   49:15   90 2:37:58
   91    48 Gerret Van Duyne    New York        NY M  31  13/26   M3034  225   32:05  108    2:15   80 1:17:58   90    0:59   56   44:47   91 2:38:03
   92   335 Michael McEvily     Larchmont       NY M  47  14/29   M4549  122   27:08  110    2:17   84 1:18:22  172    1:33  104   48:47   92 2:38:05
   93   324 William Welsh       Ramsey          NJ M  47  15/29   M4549   99   26:19  125    2:30   88 1:18:38  151    1:23  114   49:26   93 2:38:13
   94   124 Rick Jahnke         Ramsey          NJ M  42  16/40   M4044  208   30:48  213    3:47   69 1:16:18  225    2:00   59   45:25   94 2:38:17
   95   159 Francois Odouard    Larchmont       NY M  46  16/29   M4549  158   28:14  151    2:48   79 1:17:57  141    1:18   93   48:13   95 2:38:28
   96    67 Jordan Sulkin       Stamford        CT M  34  14/26   M3034  198   30:12   61    1:42   52 1:14:11  218    1:57  136   51:00   96 2:38:59
   97    43 Benjamin Peck       Norwalk         CT M  30  15/26   M3034   42   23:28   69    1:48  149 1:22:47   77    0:54  123   50:04   97 2:39:00
   98   333 Michael Biehl       Ridgefield      CT M  49  17/29   M4549  200   30:17  133    2:34   75 1:17:41  116    1:10   84   47:31   98 2:39:10
   99     6 Peter Lewis         Southport       CT M  24   3/4    M2024   23   22:27  170    2:56  140 1:21:59   48    0:43  137   51:11   99 2:39:15
  100   291 Bonnie Hart         Portland        ME F  28   3/11   F2529   63   24:52   86    1:59   86 1:18:30  122    1:11  176   52:56  100 2:39:26
  101    81 Michael Daly        Fairfield       CT C  37   2/14   C0199  138   27:47  102    2:12   62 1:15:54  109    1:05  166   52:33  101 2:39:30
  102    73 Gregory Eisen       White Plains    NY M  35  13/34   M3539  206   30:37  109    2:16   58 1:14:55  113    1:07  130   50:41  102 2:39:34
  103   145 Chris Beers         Ramsey          NJ M  45  18/29   M4549  127   27:24  240    4:28   78 1:17:53  191    1:40   96   48:22  103 2:39:44
  104    62 David Madden        New York        NY M  34  16/26   M3034  156   28:06   80    1:55  141 1:22:04  115    1:09   73   46:34  104 2:39:47
  105    87 Sam Baldwin         Stamford        CT M  38  14/34   M3539  197   30:10   51    1:37   85 1:18:25    1    0:11  117   49:38  105 2:39:59
  106   281 Michael Begg        Trumbull        CT C  41   3/14   C0199  107   26:25  121    2:25  133 1:21:19  178    1:36   95   48:21  106 2:40:05
  107    36 Patrick Barth       Old Greenwich   CT M  29   8/17   M2529   72   25:07   66    1:46  152 1:23:26  137    1:17  100   48:31  107 2:40:05
  108   266 Caitlin McVarish    Stamford        CT F  49   1/8    F4549   62   24:51   53    1:37   77 1:17:49  168    1:30  188   54:26  108 2:40:11
  109    44 Gabriel Silva       New York        NY M  30  17/26   M3034  133   27:38   84    1:58  108 1:19:48   50    0:45  124   50:11  109 2:40:17
  110   242 Leah Begg           Newtown         CT F  40   4/15   F4044   65   24:53  115    2:21  164 1:24:51  154    1:23   78   47:02  110 2:40:28
  111    82 Keith Haskell       Oradell         NJ M  37  15/34   M3539  118   26:58  145    2:43   92 1:18:47  140    1:17  133   50:46  111 2:40:30
  112   134 Patrick Tomak       North Haven     CT M  43  17/40   M4044  104   26:23  113    2:20   98 1:19:07  119    1:11  144   51:33  112 2:40:31
  113   270 Susan Cavataro      Greenwich       CT F  51   1/5    F5054   74   25:14   71    1:49  134 1:21:21   95    1:00  139   51:16  113 2:40:39
  114   267 Cathleen Holden     Mount Kisco     NY F  50   2/5    F5054   77   25:25  117    2:24  154 1:23:43  158    1:25   92   48:11  114 2:41:07
  115   171 Joe Keeney          Greenwich       CT M  48  19/29   M4549  106   26:24   98    2:09  114 1:20:11  138    1:17  138   51:15  115 2:41:14
  116    29 Richard Reichbach   Bedford Hills   NY M  27   9/17   M2529  236   32:45  205    3:38  128 1:21:00  198    1:42   26   42:13  116 2:41:16
  117    27 Brian Hayes         New York        NY M  27  10/17   M2529   78   25:30   87    2:00  102 1:19:17   59    0:48  185   53:44  117 2:41:16
  118   199 Gerard Haas         Stamford        CT M  60   1/4    M6064   52   24:12   74    1:51   96 1:19:05  173    1:33  193   54:53  118 2:41:32
  119   290 Javier Grana        Old Greenwich   CT M  38  16/34   M3539  153   28:03  144    2:42  137 1:21:36   96    1:01   94   48:18  119 2:41:38
  120   249 Nicole Vink         New Canaan      CT F  42   5/15   F4044  162   28:20   78    1:53   82 1:18:00   38    0:41  175   52:53  120 2:41:46
  121   297 Chris Prezzano      New York        NY M  28  11/17   M2529  179   29:28   67    1:46  138 1:21:51   41    0:42   97   48:23  121 2:42:08
  122   115 Thomas O'Neill      West Hempstead  NY M  41  18/40   M4044  175   29:19  206    3:40  110 1:19:58  127    1:12   90   48:03  122 2:42:10
  123    53 Joseph Turcsanyi    Greenwich       CT M  32  18/26   M3034   89   26:02   85    1:58  169 1:25:38  204    1:46   80   47:11  123 2:42:32
  124   179 Michael Vogt        Holyoke         MA M  51   5/13   M5054  121   27:04  271   23:21   12 1:06:57  252    2:48   31   42:28  124 2:42:36
  125   200 William Curran      Rye             NY M  61   2/4    M6064  188   29:49  175    3:00  139 1:21:53  228    2:05   81   47:12  125 2:43:56
  126   236 Sarah Freedman      Norwalk         CT A  36   1/4    A0199   75   25:20   97    2:09  127 1:20:59  121    1:11  189   54:34  126 2:44:11
  127   108 John Paulson        Wilton          CT M  40  19/40   M4044   91   26:05  196    3:24  122 1:20:38   97    1:01  178   53:06  127 2:44:12
  128    17 Casey Miller        Stratford       CT M  25  12/17   M2529   64   24:53  174    2:59  143 1:22:20   18    0:34  182   53:34  128 2:44:18
  129   312 Cristian Yanez      Riverside       CT M  37  17/34   M3539   50   23:58  189    3:15  157 1:24:02  188    1:39  149   51:37  129 2:44:28
  130    86 Paul Sleet          Stamford        CT M  37  18/34   M3539   57   24:32  162    2:53  179 1:27:40  209    1:50   86   47:38  130 2:44:31
  131    88 Terence Brenner     Stamford        CT M  38  19/34   M3539  124   27:13  167    2:55  155 1:23:51  170    1:32  109   49:01  131 2:44:32
  132   196 Alan Shanker        Goshen          NY M  58   6/14   M5559  173   29:06  178    3:04  130 1:21:11  164    1:27  121   49:47  132 2:44:32
  133   214 Renee Engelhardt    New York        NY F  27   4/11   F2529  224   32:01   75    1:51  126 1:20:52   68    0:52  108   49:01  133 2:44:36
  134   177 John Fitzsimons     Manhasset       NY M  51   6/13   M5054  102   26:22  185    3:13  124 1:20:45  112    1:07  180   53:20  134 2:44:45
  135    68 Alex Thumlert       Jersey City     NJ M  34  19/26   M3034  171   28:50   77    1:52  131 1:21:16  124    1:11  156   52:06  135 2:45:14
  136   143 Guy Sealey          Westport        CT M  44  20/40   M4044   34   23:03  126    2:30  193 1:29:31  165    1:28  103   48:45  136 2:45:16
  137   175 Frank Forte         Milford         CT M  50   7/13   M5054  191   29:59   81    1:56   95 1:19:02  117    1:10  179   53:19  137 2:45:25
  138   195 Trevor Ricards      Westport        CT M  58   7/14   M5559  185   29:35  191    3:16  123 1:20:44  169    1:32  129   50:29  138 2:45:33
  139   332 Stephen Grubbs      Darien          CT M  57   8/14   M5559   92   26:07  187    3:14  109 1:19:53  216    1:55  190   54:35  139 2:45:42
  140   331 Philip Lambert      Ramsey          NJ M  39  20/34   M3539  139   27:48  112    2:18  112 1:20:04  123    1:11  197   55:15  140 2:46:35
  141    15 Chris Deubert       Kinnelon        NJ M  25  13/17   M2529  161   28:18   56    1:38  200 1:30:11  102    1:03   62   45:40  141 2:46:49
  142    22 Christopher Jones   Fairfield       CT M  26  14/17   M2529  215   31:00   88    2:02  132 1:21:16   89    0:59  150   51:40  142 2:46:55
  143   102 Howard Fields       Wilton          CT M  40  21/40   M4044  187   29:47  107    2:15   87 1:18:33  146    1:21  195   55:05  143 2:47:00
  144   239 Hilda Cohen         Brooklyn        NY F  39   1/6    F3539   51   24:01  233    4:16  111 1:20:00  183    1:37  206   57:21  144 2:47:13
  145   317 Josepl Sciarrino    Stamford        CT M  54   8/13   M5054  163   28:21  197    3:24                            155   52:05  145 2:47:55
  146    99 Matthew Karp        Larchmont       NY C  39   4/14   C0199  220   31:36  181    3:10  105 1:19:30  224    1:59  151   51:42  146 2:47:56
  147   302 Anthony Schroder    Middletown      NY M  51   9/13   M5054  148   27:57  186    3:14  113 1:20:08  103    1:04  199   55:50  147 2:48:11
  148   245 Dominica Potenza    Mount Kisco     NY F  40   6/15   F4044  154   28:05  120    2:25  145 1:22:39   92    1:00  187   54:16  148 2:48:22
  149   276 Santiago Thompson   Old Greenwich   CT M  34  20/26   M3034  202   30:25  138    2:36  148 1:22:45  101    1:03  159   52:09  149 2:48:55
  150   161 Kevin Ryan          New York        NY M  46  20/29   M4549  172   28:57  247    4:38  176 1:26:50    5    0:15  101   48:43  150 2:49:20
  151    92 Relay Team          Fairfield       CT X  38   1/1    X0099  142   27:50    5    0:39  197 1:29:50    3    0:14  135   50:59  151 2:49:30
  152   309 Rebecca Watson      New York        NY F  28   5/11   F2529   88   25:58  183    3:12  192 1:29:18  192    1:40  122   49:56  152 2:50:03
  153   318 Gary Julien         Westport        CT M  39  21/34   M3539  177   29:25  243    4:32   93 1:18:48  190    1:39  198   55:45  153 2:50:08
  154    79 Todd Turner         Brooklyn        NY M  36  22/34   M3539  150   28:01  172    2:58  159 1:24:19  231    2:07  171   52:48  154 2:50:12
  155    97 Matt Edwards        Darien          CT M  39  23/34   M3539  243   34:03  182    3:11  104 1:19:22  221    1:58  152   51:42  155 2:50:14
  156   137 Joaquin Eslava      Greenwich       CT M  44  22/40   M4044  239   33:01  155    2:49  162 1:24:46   51    0:45  107   48:57  156 2:50:16
  157   169 Joseph Jaconetta    Glastonbury     CT M  48  21/29   M4549  266   40:38  235    4:21  106 1:19:35  179    1:36   53   44:28  157 2:50:36
  158   158 Mark Engel          Stamford        CT M  46  22/29   M4549  115   26:47  226    4:09  178 1:27:12  143    1:20  142   51:27  158 2:50:53
  159   103 Yori Gabay          Stamford        CT M  40  23/40   M4044  242   33:50  208    3:41  107 1:19:38  200    1:43  162   52:21  159 2:51:11
  160   271 Margaret Meehan     New Yor         NY F  52   3/5    F5054  113   26:39  122    2:26  146 1:22:40  147    1:22  208   58:08  160 2:51:14
  161   136 Mark Baker          Ridgefield      CT M  44  24/40   M4044  205   30:37  168    2:55  101 1:19:16  156    1:25  205   57:12  161 2:51:23
  162   306 Kevin Tally         Glastonbury     CT M  44  25/40   M4044   33   23:01  127    2:31  142 1:22:15  217    1:56  239 1:01:54  162 2:51:35
  163   325 Katrina Conde       New Canaan      CT F  46   2/8    F4549   67   24:57  153    2:49  198 1:29:51  161    1:26  172   52:49  163 2:51:50
  164   240 Rocio Fields        Wilton          CT F  39   2/6    F3539  231   32:17  157    2:50                            163   52:23  164 2:52:02
  165   148 James Cox           Stamford        CT C  45   5/14   C0199  149   28:01  179    3:08  188 1:28:59  226    2:01  125   50:12  165 2:52:18
  166   202 Steven Greenberg    Hewlett         NY M  63   3/4    M6064   58   24:33  106    2:15  161 1:24:44  206    1:49  218   59:11  166 2:52:30
  167   166 Oliver Kaufman      Stamford        CT M  47  23/29   M4549  216   31:04  250    4:48  182 1:27:58  153    1:23   83   47:23  167 2:52:34
  168   144 Joshua Siegel       New Rochelle    NY M  44  26/40   M4044  111   26:29  149    2:48  129 1:21:02  211    1:52  231 1:00:28  168 2:52:37
  169   131 Jeremy Fand         New Rochelle    OH M  43  27/40   M4044  105   26:23  134    2:34  199 1:30:06  128    1:13  165   52:27  169 2:52:41
  170   100 William Nagle       Stamford        CT M  39  24/34   M3539  244   34:04  263    5:49  116 1:20:12  255    3:21  113   49:19  170 2:52:43
  171   125 Jaime Jofre         Larchmont       NY M  42  28/40   M4044  241   33:28  137    2:35  121 1:20:37  213    1:53  192   54:45  171 2:53:17
  172   216 Karine Yantorno     Stamford        CT A  27   2/4    A0199  182   29:30  146    2:46  240 1:39:46  233    2:08    9   39:08  172 2:53:17
  173   305 Jeff Stamp          New York        NY M  32  21/26   M3034  229   32:15  222    4:03  185 1:28:29  208    1:50   79   47:04  173 2:53:39
  174    40 Russell Mink        Stamford        CT C  29   6/14   C0199   80   25:38  201    3:28  227 1:34:32  106    1:05  116   49:34  174 2:54:15
  175   204 Relay Team          Stamford        CT Y  68   9/9    Y0099   66   24:54   13    0:48  216 1:32:40   15    0:32  200   56:03  175 2:54:55
  176   262 Maria Jacobson      Bedford         NY F  46   3/8    F4549  240   33:07   55    1:38  173 1:26:16  199    1:43  164   52:25  176 2:55:06
  177   287 Kimberly Driscoll   Fairfield       CT F  48   4/8    F4549  233   32:19  255    5:08  195 1:29:43  222    1:59   69   46:05  177 2:55:12
  178   233 Emily Locher        Weston          CT F  34   6/9    F3034   40   23:22  216    3:58  222 1:33:15  187    1:39  177   53:05  178 2:55:17
  179   269 Patsy Thomas        Windsor         CT F  50   4/5    F5054    6   19:40   30    1:14  250 1:44:50  125    1:12   98   48:27  179 2:55:21
  180   107 Patrick O'Connor    Stamford        CT M  40  29/40   M4044  131   27:28  194    3:22  212 1:32:25   88    0:58  153   51:46  180 2:55:58
  181   334 Sherlia Shi         New York        NY F  36   3/6    F3539  176   29:24  166    2:55  174 1:26:26  157    1:25  201   56:33  181 2:56:40
  182   273 Jeanine Hartnett    New York        NY F  59   1/1    F5559  183   29:34  131    2:32  165 1:25:00  130    1:14  219   59:14  182 2:57:32
  183    60 Dave Albright       Stamford        CT C  34   7/14   C0199  157   28:11  215    3:54  172 1:26:00  212    1:53  207   58:05  183 2:58:00
  184   289 Matthew Glace       Stewart Manor   NY C  34   8/14   C0199  144   27:52  246    4:35  163 1:24:47  227    2:02  216   58:57  184 2:58:12
  185   219 Stephanie Mismas    Wallingford     CT F  28   6/11   F2529   22   22:25  140    2:36  220 1:33:10   60    0:49  221   59:25  185 2:58:23
  186   157 Bill Begg           Newtown         CT M  46  24/29   M4549  218   31:31  236    4:22  194 1:29:36   62    0:50  157   52:07  186 2:58:24
  187   194 Robert Dixon        Norwalk         CT M  58   9/14   M5559  201   30:24   79    1:54  158 1:24:06  175    1:33  235 1:01:01  187 2:58:57
  188   265 Nan Huson           New York        NY F  49   5/8    F4549  265   40:36  211    3:44  167 1:25:31  135    1:16   89   47:52  188 2:58:58
  189   140 Dominic Napolitano  Darien          CT M  44  30/40   M4044  255   36:11  221    4:02  168 1:25:34  207    1:50  141   51:24  189 2:58:59
