Stamford KIC IT Triathlon
                               June 23, 2009
                           Location:Stamford, Ct
         Champion Chip Timing by: Road & Track Sports Race Timing
                         www.roadntracksports.com


 
Place No.   Name                Age S City            Div/Tot  St Div     RUN 
===== ===== =================== === = =============== ======== == ===== =======
    1     1 Relay Team           14 Y Pound Ridge       1/9    NY Y0099   26:50
    2   301 Danso Sawamukai      32 M Fort Lee          1/26   NJ M3034   27:21
    3   226 Michelle Leidich     31 F Cos Cob           1/9    CT F3034   35:12
    4   176 Relay Team           51 Y Redding           2/9    CT Y0099   35:54
    5    28 Thomas McWalters     27 M West Hartford     1/17   CT M2529   35:56
    6   156 David Yockelson      45 M Rye Brook         1/28   NY M4549   37:12
    7    11 Jonathan Buckingham  25 M Old Lyme          2/17   CT M2529   38:40
    8   114 Chad Johnston        41 M Calgary           1/40   AB M4044   39:04
    9   216 Karine Yantorno      27 A Stamford          1/3    CT A0199   39:08
   10   228 Kristin Budden       32 F Rye Brook         2/9    NY F3034   39:42
   11   337 Matthew Weiss        46 M Armonk            2/28   NY M4549   40:18
   12    71 Daniel Conroy        35 M Stamford          1/33   CT M3539   40:22
   13   118 Rodney Cutler        42 M Mamaroneck        2/40   NY M4044   40:33
   14   105 Daniel Gilbert       40 M Armonk            3/40   NY M4044   40:51
   15   319 Sam Goater           27 M Fairfield         3/17   CT M2529   40:53
   16    32 Ben Djiounas         28 M New York          4/17   NY M2529   41:02
   17    95 Craig Vitale         38 M New York          2/33   NY M3539   41:02
   18    24 Team Relay           27 Y Pound Ridge       3/9    NY Y0099   41:03
   19   123 Mikael Hanson        42 M New York          4/40   NY M4044   41:16
   20    34 Casey Neistat        28 M New York          5/17   NY M2529   41:43
   21    75 Jonathan Baxendale   36 M Riverside         3/33   CT M3539   41:55
   22   327 Suzie Snyder         27 F Wallingford       1/11   CT F2529   42:01
   23   303 Toran Sheftick       30 M White Plains      2/26   NY M3034   42:01
   24   178 Scott Roth           51 M Branford          1/12   CT M5054   42:03
   25   322 Paul Bashforth       36 M Stamford          4/33   CT M3539   42:08
   26    29 Richard Reichbach    27 M Bedford Hills     6/17   NY M2529   42:13
   27   285 Chris Budden         32 M Rye Brook         3/26   NY M3034   42:19
   28   186 Philippe Bennett     55 M New York          1/13   NY M5559   42:20
   29     9 George Wilkinson     24 M Fairfield         1/3    CT M2024   42:21
   30   310 John Wilson          51 M New Canaan        2/12   CT M5054   42:27
   31   179 Michael Vogt         51 M Holyoke           3/12   MA M5054   42:28
   32   110 Owen West            40 C Old Greenwich     1/13   CT C0199   42:28
   33    84 Barry McMaster       37 M Darien            5/33   CT M3539   42:28
   34   304 Matias Silvani       38 M Riverside         6/33   CT M3539   42:29
   35   188 David Whelan         55 M Southampton       2/13   NY M5559   42:35
   36    33 Alex Melzer          28 Y Greenwich         4/9    CT Y0099   42:37
   37     7 Ross Stern           24 M New York          2/3    NY M2024   42:47
   38   149 John Kallassy        45 M New Canaan        3/28   CT M4549   43:04
   39   119 Christian Dzilinski  42 M Fairfield         5/40   CT M4044   43:14
   40   146 Richard Brown II     45 M Berlin            4/28   CT M4549   43:17
   41   154 Daniel Selcow        45 M New York          5/28   NY M4549   43:19
   42   168 Dan Germain          48 M Newtown           6/28   CT M4549   43:21
   43    42 Colin Burns          30 M Trumbull          4/26   CT M3034   43:37
   44     4 Relay Team           24 Y Ridgefield        5/9    CT Y0099   43:46
   45   133 Kenneth Sycz Jr      43 M New Britain       6/40   CT M4044   43:51
   46    38 Relay Team           29 Y Stamford          6/9    CT Y0099   43:53
   47    63 Mark Melton          34 M Brooklyn          5/26   NY M3034   43:58
   48    35 Michael Paulus       28 M New York          7/17   NY M2529   44:11
   49   155 Joseph Stein         45 M Darien            7/28   CT M4549   44:12
   50   129 Joshua Schott        42 M Greenwich         7/40   CT M4044   44:13
   51   182 Steve Surprise       53 M Branford          4/12   CT M5054   44:21
   52   184 Michael Tirrell      54 M Tolland           5/12   CT M5054   44:24
   53   169 Joseph Jaconetta     48 M Glastonbury       8/28   CT M4549   44:28
   54    49 Peter Walder         31 M Ridgewood         6/26   NY M3034   44:34
   55   187 John MacFarlane      55 M Darien            3/13   CT M5559   44:41
   56    48 Gerret Van Duyne     31 M New York          7/26   NY M3034   44:47
   57    98 Tom Hislop           39 M Newtown           7/33   CT M3539   44:59
   58   298 John Reid            45 M Riverside         9/28   CT M4549   45:11
   59   124 Rick Jahnke          42 M Ramsey            8/40   NJ M4044   45:25
   60   300 Frank Sabat          41 M Glenwood          9/40   NJ M4044   45:27
   61   152 Michael Parry        45 M Stamford         10/28   CT M4549   45:30
   62    15 Chris Deubert        25 M Kinnelon          8/17   NJ M2529   45:40
   63   109 Ivan Santillan       40 M Riverside        10/40   CT M4044   45:44
   64   205 Eric Westphal        30 M Yonkers           8/26   NY M3034   45:48
   65   141 Peter Palaitis       44 M Flemington       11/40   NJ M4044   45:52
   66   243 Kellie Brown         40 F Stamford          1/12   CT F4044   46:01
   67    57 Eric Eisen           33 M White Plains      9/26   NY M3034   46:04
   68   151 Diego Moraiz         45 M Greenwich        11/28   CT M4549   46:05
   69   287 Kimberly Driscoll    48 F Fairfield         1/8    CT F4549   46:05
   70   234 Sarah O'Brien        34 F New York          3/9    NY F3034   46:14
   71    74 Jeffrey Palma        35 M Wilton            8/33   CT M3539   46:19
   72    69 Michael Walder       34 M Brooklyn         10/26   NY M3034   46:30
   73    62 David Madden         34 M New York         11/26   NY M3034   46:34
   74    10 Relay Team           25 Y Stamford          7/9    CT Y0099   46:43
   75   189 Dean Bolt            56 M West Hartford     4/13   CT M5559   46:45
   76   120 Kevin Edwards        42 M Carmel           12/40   NY M4044   46:46
   77    78 Jeremy Rinzler       36 M Brooklyn          9/33   NY M3539   46:52
   78   242 Leah Begg            40 F Newtown           2/12   CT F4044   47:02
   79   305 Jeff Stamp           32 M New York         12/26   NY M3034   47:04
   80    53 Joseph Turcsanyi     32 M Greenwich        13/26   CT M3034   47:11
   81   200 William Curran       61 M Rye               1/4    NY M6064   47:12
   82   128 Stewart Pomeroy      42 M Norwalk          13/40   CT M4044   47:22
   83   166 Oliver Kaufman       47 M Stamford         12/28   CT M4549   47:23
   84   333 Michael Biehl        49 M Ridgefield       13/28   CT M4549   47:31
   85   250 Kathryn Flodquist    43 F Terryville        3/12   CT F4044   47:38
   86    86 Paul Sleet           37 M Stamford         10/33   CT M3539   47:38
   87    21 Russell Frahm        26 Z New York          1/5    NY Z0099   47:43
   88   206 Erin Begg            16 F Newtown           1/1    CT F0119   47:52
   89   265 Nan Huson            49 F New York          2/8    NY F4549   47:52
   90   115 Thomas O'Neill       41 M West Hempstead   14/40   NY M4044   48:03
   91   224 Megan Kelly          30 F Stamford          4/9    CT F3034   48:03
   92   267 Cathleen Holden      50 F Mount Kisco       1/5    NY F5054   48:11
   93   159 Francois Odouard     46 M Larchmont        14/28   NY M4549   48:13
   94   290 Javier Grana         38 M Old Greenwich    11/33   CT M3539   48:18
   95   281 Michael Begg         41 C Trumbull          2/13   CT C0199   48:21
   96   145 Chris Beers          45 M Ramsey           15/28   NJ M4549   48:22
   97   297 Chris Prezzano       28 M New York          9/17   NY M2529   48:23
   98   269 Patsy Thomas         50 F Windsor           2/5    CT F5054   48:27
   99   321 Frederick Marshall   46 M Ridgefield       16/28   CT M4549   48:31
  100    36 Patrick Barth        29 M Old Greenwich    10/17   CT M2529   48:31
  101   161 Kevin Ryan           46 M New York         17/28   NY M4549   48:43
  102   246 Laurie Cizek-Branni  41 F Westport          4/12   CT F4044   48:44
  103   143 Guy Sealey           44 M Westport         15/40   CT M4044   48:45
  104   335 Michael McEvily      47 M Larchmont        18/28   NY M4549   48:47
  105    25 Leonard Campbell     27 M White Plains     11/17   NY M2529   48:51
  106    64 James Nelson         34 M Old Greenwich    14/26   CT M3034   48:54
  107   137 Joaquin Eslava       44 M Greenwich        16/40   CT M4044   48:57
  108   214 Renee Engelhardt     27 F New York          2/11   NY F2529   49:01
  109    88 Terence Brenner      38 M Stamford         12/33   CT M3539   49:01
  110   323 James Smart          42 M Bridgeport       17/40   CT M4044   49:08
  111   295 Ted Listokin         43 M Stamford         18/40   CT M4044   49:09
  112   292 Doron Ilan           38 M Pleasantville    13/33   NY M3539   49:15
  113   100 William Nagle        39 M Stamford         14/33   CT M3539   49:19
  114   324 William Welsh        47 M Ramsey           19/28   NJ M4549   49:26
  115    50 Sherfan Cruz         32 M Stamford         15/26   CT M3034   49:31
  116    40 Russell Mink         29 C Stamford          3/13   CT C0199   49:34
  117    87 Sam Baldwin          38 M Stamford         15/33   CT M3539   49:38
  118   278 Vincent Daniello     36 M Sherman          16/33   CT M3539   49:44
  119   237 Susan Carlucci       37 F Norwalk           1/6    CT F3539   49:45
  120   162 Robert Vilter        46 M Darien           20/28   CT M4549   49:46
  121   196 Alan Shanker         58 M Goshen            5/13   NY M5559   49:47
  122   309 Rebecca Watson       28 F New York          3/11   NY F2529   49:56
  123    43 Benjamin Peck        30 M Norwalk          16/26   CT M3034   50:04
  124    44 Gabriel Silva        30 M New York         17/26   NY M3034   50:11
  125   148 James Cox            45 C Stamford          4/13   CT C0199   50:12
  126   172 Daniel Kramer        49 M Hillsdale        21/28   NJ M4549   50:15
  127   218 Emily Kuntz          28 F Stamford          4/11   CT F2529   50:18
  128   296 Ben Madden           42 M Old Greenwich    19/40   CT M4044   50:25
  129   195 Trevor Ricards       58 M Westport          6/13   CT M5559   50:29
  130    73 Gregory Eisen        35 M White Plains     17/33   NY M3539   50:41
  131   147 William Ciaravino    45 M Vestal           22/28   NY M4549   50:45
  132   217 Lindsay Caruso       28 F Darien            5/11   CT F2529   50:46
  133    82 Keith Haskell        37 M Oradell          18/33   NJ M3539   50:46
  134     2 Relay Team           17 Y Ridgefield        8/9    CT Y0099   50:47
  135    92 Relay Team           38 X Fairfield         1/1    CT X0099   50:59
  136    67 Jordan Sulkin        34 M Stamford         18/26   CT M3034   51:00
  137     6 Peter Lewis          24 M Southport         3/3    CT M2024   51:11
  138   171 Joe Keeney           48 M Greenwich        23/28   CT M4549   51:15
  139   270 Susan Cavataro       51 F Greenwich         3/5    CT F5054   51:16
  140   101 Eric Appelbaum       40 M Chappaqua        20/40   NY M4044   51:21
  141   140 Dominic Napolitano   44 M Darien           21/40   CT M4044   51:24
  142   158 Mark Engel           46 M Stamford         24/28   CT M4549   51:27
  143   122 Andy Grasheim        42 M New York         22/40   NY M4044   51:31
  144   134 Patrick Tomak        43 M North Haven      23/40   CT M4044   51:33
  145    47 Erik Johnson         31 M Old Greenwich    19/26   CT M3034   51:33
  146    41 Matthew Zog Zogg     29 M Stamford         12/17   CT M2529   51:33
  147   294 Eric Kung            36 M Stamford         19/33   CT M3539   51:33
  148   222 Stacey Head          30 F Rocky Hill        5/9    CT F3034   51:35
  149   312 Cristian Yanez       37 M Riverside        20/33   CT M3539   51:37
  150    22 Christopher Jones    26 M Fairfield        13/17   CT M2529   51:40
  151    99 Matthew Karp         39 C Larchmont         5/13   NY C0199   51:42
  152    97 Matt Edwards         39 M Darien           21/33   CT M3539   51:42
  153   107 Patrick O'Connor     40 M Stamford         24/40   CT M4044   51:46
  154    65 Matthew Scott        34 M Haworth          20/26   NJ M3034   52:00
  155   317 Josepl Sciarrino     54 M Stamford          6/12   CT M5054   52:05
  156    68 Alex Thumlert        34 M Jersey City      21/26   NJ M3034   52:06
  157   157 Bill Begg            46 M Newtown          25/28   CT M4549   52:07
  158    46 Andrew Corcione      31 M Hoboken          22/26   NJ M3034   52:07
  159   276 Santiago Thompson    34 M Old Greenwich    23/26   CT M3034   52:09
  160   181 Bernard Ferguson     53 M Noank             7/12   CT M5054   52:17
  161   103 Yori Gabay           40 M Stamford         25/40   CT M4044   52:21
  162   240 Rocio Fields         39 F Wilton            2/6    CT F3539   52:23
  163   262 Maria Jacobson       46 F Bedford           3/8    NY F4549   52:25
  164   131 Jeremy Fand          43 M New Rochelle     26/40   OH M4044   52:27
  165    81 Michael Daly         37 C Fairfield         6/13   CT C0199   52:33
  166   220 Marina Squerciati    28 F New York          6/11   NY F2529   52:34
  167   311 Ken Wilson           57 M Rumson            7/13   NJ M5559   52:42
  168   232 Angela Ruane         33 F Greenwich         6/9    CT F3034   52:44
  169    90 David Frankel        38 M Wilton           22/33   CT M3539   52:47
  170    79 Todd Turner          36 M Brooklyn         23/33   NY M3539   52:48
  171   325 Katrina Conde        46 F New Canaan        4/8    CT F4549   52:49
  172   197 Bruce Goulart        59 M Newtown           8/13   CT M5559   52:50
  173   254 Heather Segal        43 F Larchmont         5/12   NY F4044   52:51
  174   249 Nicole Vink          42 F New Canaan        6/12   CT F4044   52:53
  175   291 Bonnie Hart          28 F Portland          7/11   ME F2529   52:56
  176   233 Emily Locher         34 F Weston            7/9    CT F3034   53:05
  177   108 John Paulson         40 M Wilton           27/40   CT M4044   53:06
  178   175 Frank Forte          50 M Milford           8/12   CT M5054   53:19
  179   177 John Fitzsimons      51 M Manhasset         9/12   NY M5054   53:20
  180   104 John Gies            40 M Madison          28/40   CT M4044   53:28
  181    17 Casey Miller         25 M Stratford        14/17   CT M2529   53:34
  182   329 Patrick West         38 M Mamaroneck       24/33   NY M3539   53:35
  183    13 Franklin Chung       25 M Whitestone       15/17   NY M2529   53:35
  184    27 Brian Hayes          27 M New York         16/17   NY M2529   53:44
  185   308 Matthew Wallace      40 M Old Greenwich    29/40   CT M4044   54:07
  186   245 Dominica Potenza     40 F Mount Kisco       7/12   NY F4044   54:16
  187   266 Caitlin McVarish     49 F Stamford          5/8    CT F4549   54:26
  188   236 Sarah Freedman       36 A Norwalk           2/3    CT A0199   54:34
  189   332 Stephen Grubbs       57 M Darien            9/13   CT M5559   54:35
  190   288 Michael Driscoll     48 M Fairfield        26/28   CT M4549   54:37
  191   125 Jaime Jofre          42 M Larchmont        30/40   NY M4044   54:45
  192   199 Gerard Haas          60 M Stamford          2/4    CT M6064   54:53
  193    31 Michael D'Imperio    28 M Hoboken          17/17   NJ M2529   55:00
  194   102 Howard Fields        40 M Wilton           31/40   CT M4044   55:05
  195   272 Marycarol Rossignol  53 F Mahwah            4/5    NJ F5054   55:08
  196   331 Philip Lambert       39 M Ramsey           25/33   NJ M3539   55:15
  197   318 Gary Julien          39 M Westport         26/33   CT M3539   55:45
  198   302 Anthony Schroder     51 M Middletown       10/12   NY M5054   55:50
  199   204 Relay Team           68 Y Stamford          9/9    CT Y0099   56:03
  200   334 Sherlia Shi          36 F New York          3/6    NY F3539   56:33
  201   183 Terence O'Connell    54 M Stamford         11/12   CT M5054   56:40
  202   256 Lora Moffatt         44 F New York          8/12   NY F4044   56:49
  203    72 Dan Cooperman        35 C New York          7/13   NY C0199   57:00
  204   136 Mark Baker           44 M Ridgefield       32/40   CT M4044   57:12
  205   239 Hilda Cohen          39 F Brooklyn          4/6    NY F3539   57:21
  206    60 Dave Albright        34 C Stamford          8/13   CT C0199   58:05
  207   271 Margaret Meehan      52 F New Yor           5/5    NY F5054   58:08
  208    77 Vincent Morrow       36 M Bedford Hills    27/33   NY M3539   58:11
  209   247 Lisa Abourezk        42 F Westport          9/12   CT F4044   58:18
  210   223 Erin Hunter          30 F Stamford          8/9    CT F3034   58:18
  211   150 John Leydon          45 M Stamford         27/28   CT M4549   58:19
  212   139 Relay Team           44 Z Greenwich         2/5    CT Z0099   58:23
  213   283 Jeff Brandi          38 M Stamford         28/33   CT M3539   58:29
  214   336 James Clark          59 M N. Haven         10/13   CT M5559   58:32
  215   289 Matthew Glace        34 C Stewart Manor     9/13   NY C0199   58:57
  216   248 Allison Stockel      42 F Ridgefield       10/12   CT F4044   59:00
  217   202 Steven Greenberg     63 M Hewlett           3/4    NY M6064   59:11
  218   273 Jeanine Hartnett     59 F New York          1/1    NY F5559   59:14
  219   111 Mark Bellusci        41 M Stamford         33/40   CT M4044   59:23
  220   219 Stephanie Mismas     28 F Wallingford       8/11   CT F2529   59:25
  221    26 Ben Gruen            27 C Bridgeport       10/13   CT C0199   59:34
  222    89 Dan Ciaravino        38 M Binghamton       29/33   NY M3539   59:35
  223   212 Elizabeth Locher     26 F Stamford          9/11   CT F2529   59:44
  224   106 Peter Jameson        40 M Nanuet           34/40   NY M4044   59:46
  225   299 Gabriel Roitman      38 M New York         30/33   NY M3539 1:00:07
  226   280 Santiago Bausili     35 M Riverside        31/33   CT M3539 1:00:13
  227    55 Justin               33 M Stamford         24/26   CT M3034 1:00:15
  228   210 Elizabeth Heyman     25 F New York         10/11   NY F2529 1:00:22
  229   121 Jed Ferdinand        42 M Weston           35/40   CT M4044 1:00:28
  230   144 Joshua Siegel        44 M New Rochelle     36/40   NY M4044 1:00:28
  231   259 Sophie Chanu         45 F New York          6/8    NY F4549 1:00:29
  232   315 Sarah Jacoby         35 F New York          5/6    NY F3539 1:00:47
  233   238 Jill Jacoby          38 F Bayside           6/6    NY F3539 1:00:56
  234   194 Robert Dixon         58 M Norwalk          11/13   CT M5559 1:01:01
  235    80 Relay Team           36 Z Greenwich         3/5    CT Z0099 1:01:04
  236   113 Gary Fullenbaum      41 M Westport         37/40   CT M4044 1:01:45
  237   313 Sharon Thomson       30 F Norwalk           9/9    CT F3034 1:01:47
  238   306 Kevin Tally          44 M Glastonbury      38/40   CT M4044 1:01:54
  239   330 Cornelia Parchment-  46 F Westport          7/8    CT F4549 1:02:06
  240   320 Shawn Cordes         35 C Stamford         11/13   CT C0199 1:02:22
  241    94 Christopher Scharf   38 C West Islip       12/13   NY C0199 1:02:36
  242     3 Relay Team           23 Z Stamford          4/5    CT Z0099 1:02:46
  243   293 Arisen Kidder        24 F Milford           1/1    CT F2024 1:02:55
  244   252 Priscilla O'Carroll  43 F New York         11/12   NY F4044 1:05:04
  245   277 John Cook            74 M Stamford          1/1    CT M7099 1:05:35
  246    16 Relay Team           25 Z Stamford          5/5    CT Z0099 1:06:02
  247   191 Gary Rodbell         56 M Larchmont        12/13   NY M5559 1:06:08
  248   255 Samantha Docherty    44 F Mount Kisco      12/12   NY F4044 1:07:26
  249   180 Stuart Waldstreiche  51 M Stamford         12/12   CT M5054 1:07:38
  250   203 Albert Leon          67 M Warwick           1/1    NY M6569 1:07:53
  251   201 Charles Springer     62 M Flushing          4/4    NY M6064 1:08:39
  252   190 Claude Montgomery    56 M Stamford         13/13   CT M5559 1:08:52
  253   286 Alicia Collins       33 A Ridgefield        3/3    CT A0199 1:09:34
  254   165 Paul Epstein         47 M White Plains     28/28   NY M4549 1:10:41
  255   116 George Wolf          41 M Westport         39/40   CT M4044 1:11:37
  256   112 Bruce Byrnes         41 M Rye Brook        40/40   NY M4044 1:11:54
  257   328 Lee Bowbeer          39 C Stamford         13/13   CT C0199 1:14:32
  258   213 Amy Moschos          26 F Stamford         11/11   CT F2529 1:15:07
  259    70 Ken Begasse          35 M Port Chester     32/33   NY M3539 1:18:20
  260    54 Adam Williams        32 M Stamford         25/26   CT M3034 1:27:36
  261    85 Michael Prentice     37 M Wallingford      33/33   CT M3539 1:28:00
  262   316 Jamie Sulivan        34 M                  26/26      M3034        
  263   257 Laura Azar-Kuhn      45 F Hastings On Hud   8/8    NY F4549