TOGA BIATHLON OCT 2009
                          LOCATION: ROCKLAND LAKE
            Champion Chip Timing by: Road & Track Sports Timing
                      www.roadntracksports.com/Timing
                      
 
Place No.   Name                Age S City            St Rank Run1    Rank Tran1   Rank Bike    Rank Tran2   Rank Run2    Rank Nettime 
===== ===== =================== === = =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= 
    1    60 Nick Brundage        24 M Hurley          NY    2   17:51    1    0:40    1   38:41    4    0:51    2   18:56    1 1:16:57 
    2   121 Andrew Stock         21 M West Point      NY    5   17:58    3    0:44    2   41:11    5    0:52    7   19:32    2 1:20:15 
    3   120 Robert Sherry        22 M West Point      NY    3   17:54    7    0:52    4   42:21    2    0:49    3   18:57    3 1:20:51 
    4   110 Alex Habecker        18 M West Point      NY   10   18:26   23    1:18    6   42:51    9    1:01    4   19:04    4 1:22:39 
    5    78 Murphy Caine         32 M Fort Montgomery NY    9   18:23    8    0:52    9   43:16   11    1:04    5   19:07    5 1:22:40 
    6   117 Romedy Murr          19 M West Point      NY    1   17:43    2    0:43   14   45:33    3    0:50    1   17:54    6 1:22:42 
    7   124 Andrew Webster       90 M West Point      NY   14   19:15    5    0:50    3   41:21   13    1:11    9   20:08    7 1:22:44 
    8   109 Mark Freeman         20 M West Point      NY    4   17:56   17    1:12   10   43:42    6    0:55    6   19:09    8 1:22:51 
    9   113 Adam Leemans         19 M West Point      NY    8   18:23   11    0:59    8   43:11   42    1:52    8   19:52    9 1:24:15 
   10    45 Lynn Frampton        37 F Franklin Lakes  NJ   22   20:05    9    0:57    7   43:07   10    1:03   11   20:26   10 1:25:36 
   11    72 Henry Chan           32 M Fishkill        NY   15   19:29   10    0:58   11   43:59   12    1:10   17   20:41   11 1:26:16 
   12   114 Daniel Livolsi       19 M West Point      NY   19   19:52   31    1:25    5   42:41   25    1:26   27   22:21   12 1:27:43 
   13    49 Brian Bachor         26 M New York        NY   24   20:33   47    1:53   13   44:28   46    2:02   18   21:03   13 1:29:57 
   14   107 Tommy Daniel         20 M West Point      NY    6   18:11   27    1:21   15   46:45   70    3:34   14   20:35   14 1:30:24 
   15   118 Ryan Neville         19 M West Point      NY    7   18:19   12    1:00   26   49:16   18    1:17   15   20:35   15 1:30:24 
   16    53 Peter Verdesi        42 M Beacon          NY   12   18:53   48    1:59   19   48:12   28    1:30   12   20:33   16 1:31:05 
   17   111 Sarah Haight         18 F West Point      NY   18   19:43   14    1:05   23   48:39   38    1:44   10   20:10   17 1:31:19 
   18    15 Tim Downs            29 M New York        NY   25   20:41   29    1:22   18   47:33   17    1:16   13   20:34   18 1:31:24 
   19   122 Evan Szablowski      18 M West Point      NY   21   20:04   33    1:28   25   49:13   40    1:49   20   21:27   19 1:33:59 
   20   123 Mackenzie Vaughn     19 F West Point      NY   20   19:53   16    1:12   34   50:10   21    1:22   21   21:27   20 1:34:01 
   21    76 Sam Morkal-William   13 M Briarcliff Mano NY   27   20:57   56    2:18   20   48:17   31    1:35   22   21:35   21 1:34:40 
   22    50 Jonathan Lombardo    37 M River Edge      NJ   23   20:13   44    1:47   21   48:22   58    2:24   28   22:42   22 1:35:27 
   23    58 Joseph Glauda        33 M Beacon          NY   13   19:01   42    1:45   38   52:01   43    1:55   19   21:26   23 1:36:05 
   24    30 Richard Tompkins     38 M Hatboro         PA   34   22:34    4    0:49   16   47:24    1    0:48   38   24:54   24 1:36:28 
   25   119 Nate Pendleton       21 M West Point      NY   16   19:39   41    1:41   17   47:31   63    2:38   43   25:38   25 1:37:06 
   26     4 Colin McNamara       37 M Park Ridge      NJ   37   22:35   21    1:16   30   49:42   27    1:28   25   22:12   26 1:37:12 
   27    87 Jacob Azria          30 M Fair Lawn       NJ   28   20:59   55    2:18   28   49:32   61    2:30   29   22:44   27 1:38:01 
   28   130 Julie Cook           53 F New York             36   22:35   19    1:15   31   49:47   14    1:12   31   23:23   28 1:38:10 
   29    84 Tommaso Paxia        31 M Catania              17   19:43    6    0:50   43   54:51    7    0:58   24   21:56   29 1:38:16 
   30   101 Brice Mastroluca     30 M Nyc             NY   26   20:49   18    1:15   40   53:13   19    1:18   23   21:47   30 1:38:21 
   31    22 Cameron Hummels      31 M New York        NY   32   22:21   37    1:38   36   51:52   30    1:31   26   22:15   31 1:39:35 
   32    86 Ronald Bienstock     54 M Fair Lawn       NJ   42   23:32   34    1:29   22   48:25   35    1:39   37   24:46   32 1:39:49 
   33   105 Adam Bishop          21 M West Point      NY   11   18:43   20    1:16   12   44:25   78   14:58   16   20:39   33 1:39:59 
   34   125 Mary-Beth Worth      20 F West Point      NY   33   22:33   40    1:41   35   50:12   26    1:27   34   24:09   34 1:40:00 
   35    85 Patrick Lobo         50 M Nyack           NY   38   22:38   26    1:20   29   49:37   34    1:38   42   25:23   35 1:40:33 
   36   116 Vanessa Mose         21 F West Point      NY   30   21:45   22    1:17   42   53:39   33    1:37   32   23:42   36 1:41:59 
   37     9 Benjamin Annequin    32 M Haverstraw      NY   41   23:18   46    1:53   27   49:17   39    1:44   52   27:18   37 1:43:27 
   38    24 Matthew Glasser      33 M Hillsdale       NJ   46   24:20   60    2:31   24   48:52   45    1:58   44   25:55   38 1:43:34 
   39    77 David Morkal         50 M Briarcliff Mano NY   39   23:00   39    1:40   37   51:58   36    1:41   41   25:19   39 1:43:36 
   40   115 Katherine Miller     90 F West Point      NY   31   22:03   24    1:19   44   55:32   29    1:30   35   24:21   40 1:44:43 
   41   128 Noah Brodsky         29 M Nyack                35   22:35   25    1:19   48   56:39   23    1:23   33   23:51   41 1:45:45 
   42    89 Eva Kovacs           40 F West New York   NJ   53   25:30   49    2:00   32   50:01   56    2:19   46   26:42   42 1:46:31 
   43   127 Steven Lynn          16 M Orangeburg           52   25:23   30    1:23   46   56:04   15    1:15   36   24:37   43 1:48:39 
   44    63 Evgeni Mitkov        35 M Greenwich       CT   50   24:58   13    1:02   39   52:50    8    0:58   58   29:04   44 1:48:51 
   45    54 Joshua Rosenberg     42 M Ridgewood       NJ   47   24:25   38    1:38   49   56:52   22    1:22   40   25:03   45 1:49:18 
   46    66 Phil Placido         37 M Spring Valley   NY   64   28:39   32    1:26   33   50:05   20    1:21   55   28:26   46 1:49:55 
   47     5 William Thompson     49 M Poughkeepsie    NY   48   24:27   43    1:46   47   56:34   53    2:14   48   26:48   47 1:51:48 
   48    25 Marya Ostrowski      46 F Wyckoff         NJ   40   23:08   69    2:49   52   58:59   51    2:13   39   24:56   48 1:52:03 
   49    43 David Cerniglia      33 M Pittsburgh      PA   51   25:15   53    2:11   41   53:31   69    3:30   54   28:24   49 1:52:48 
   50    51 Chiara Lombardo      37 F River Edge      NJ   29   21:15   50    2:03   62 1:03:39   65    2:58   30   23:07   50 1:53:00 
=====    51   129 Edward Wright        63 M Green Brook          55   26:43   61    2:34   45   55:46   52    2:14   47   26:44   51 1:53:58 
   52    57 Brad Wieners         41 M Nyack           NY   45   24:14   28    1:21   59 1:02:08   16    1:15   50   27:05   52 1:56:02 
   53    67 Rj Kopec             14 M Northvale       NJ   43   23:47   58    2:24   57 1:00:55   55    2:17   49   27:01   53 1:56:22 
   54    68 Rebecca Hansen       48 F Saugerties      NY   54   25:59   15    1:09   61 1:03:18   32    1:36   56   28:30   54 2:00:31 
   55    62 Michael Paul         31 M Carlstadt       NJ   49   24:28   73    3:04   64 1:04:51   44    1:58   57   28:35   55 2:02:54 
   56    31 Konstantina Bekiou   37 F Westwood        NJ   56   26:57   64    2:42   66 1:05:54   54    2:15   45   26:05   56 2:03:50 
   57    65 Thomas Riggs         50 M Bronxville      NY   61   27:46   72    2:51   58 1:01:12   73    4:52   53   27:46   57 2:04:27 
   58   106 Jessica Cattley      20 F West Point      NY   44   24:02   35    1:35   72 1:10:44   24    1:24   51   27:16   58 2:04:59 
   59    13 August Cosentino     55 M New York        NY   62   28:00   77    5:06   50   58:05   72    4:34   59   29:34   59 2:05:18 
   60    56 Mary Ashley          40 F Nyack           NY   59   27:26   76    3:51   60 1:02:55   60    2:28   61   29:58   60 2:06:36 
   61    34 Judy Farrell         47 F South Salem     NY   57   26:58   62    2:34   55 1:00:24   75    5:49   62   31:31   61 2:07:14 
   62    35 Rob Friedland        46 M Suffern         NY   58   26:58   59    2:29   56 1:00:27   76    5:50   63   31:32   62 2:07:14 
   63   131 Neil Cook            65 M New York             69   30:48   65    2:42   51   58:42   64    2:50   68   34:52   63 2:09:52 
   64    38 Colleen Mannion      34 F Nanuet          NY   63   28:16   67    2:44   67 1:06:28   47    2:06   67   33:13   64 2:12:44 
   65    48 Emily Overlock       31 F Brooklyn        NY   68   29:10   63    2:37   71 1:09:56   49    2:09   64   32:18   65 2:16:08 
   66    91 Lloyd Castillo       47 M Congers         NY   72   32:11   57    2:23   53   59:24   77    6:22   69   36:04   66 2:16:22 
   67   126 Sheryl Palacio       32 F Valley Cottage       65   28:39   45    1:47   63 1:04:12   74    5:41   70   36:05   67 2:16:23 
   68    59 Joelle Gozlan        35 F New City        NY   67   28:50   68    2:45   73 1:10:50   41    1:52   65   32:36   68 2:16:50 
   69    46 John Jones           59 M Franklin Lakes  NJ   74   34:11   74    3:06   54 1:00:04   59    2:25   75   38:16   69 2:18:00 
   70     7 Cameron Spier        35 F Blauvelt        NY   71   31:46   70    2:50   70 1:08:51   62    2:36   66   33:00   70 2:19:01 
   71    47 Alan Curry           33 M Brooklyn        NY   66   28:41   54    2:16   76 1:16:39   37    1:42   60   29:50   71 2:19:06 
   72    14 Megan Morales        34 F Hillsdale       NJ   70   31:08   66    2:44   69 1:08:50   50    2:12   71   36:22   72 2:21:13 
   73    90 Julie Celentano      37 F New Windsor     NY   73   33:00   75    3:40   65 1:05:20   66    3:01   74   37:53   73 2:22:52 
   74    16 Stephanie Huang      36 F Woodcliff Lake  NJ   60   27:35   52    2:07   74 1:14:47   68    3:25   72   36:23   74 2:24:15 
   75   103 Lori Sash-Gail       47 F Nyack           NY   76   34:51   71    2:50   68 1:07:40   71    3:58   77   40:34   75 2:29:51 
   76   104 Lisa Powers          53 F Piermont        NY   78 1:58:13                77 1:20:26   67    3:18   76   39:58   76 2:38:10 
   77    40 Roger Bachor         61 M Congers         NY   77   35:38   51    2:07   78 1:20:46   57    2:21   73   37:20   77 2:38:10 
   78    55 Elizabeth Rudolph    48 F Briarcliff Mano NY   75   34:28   36    1:36   75 1:15:44   48    2:09                           

 
Place No.   Name                Age S City            Div   Laps Time    
===== ===== =================== === = =============== ===== ==== ======= 
    1    60 Nick Brundage        24 M Hurley          M2024    4 9:16:23   1: 8:47:50 8:47:50
                                                                           2:    9:36 8:57:26
                                                                           3:    9:26 9:06:51
                                                                           4:    9:32 9:16:23 
    2   121 Andrew Stock         21 M West Point      M2024    4 9:18:18   1: 8:48:00 8:48:00
                                                                           2:    9:59 8:57:58
                                                                           3:   10:08 9:08:06
                                                                           4:   10:13 9:18:18 
    3   120 Robert Sherry        22 M West Point      M2024    4 9:19:06   1: 8:48:10 8:48:10
                                                                           2:   10:24 8:58:33
                                                                           3:   10:11 9:08:44
                                                                           4:   10:23 9:19:06 
    4   124 Andrew Webster       90 M West Point      M7099    5 9:19:48   1: 7:55:16 7:55:16
                                                                           2:   54:05 8:49:21
                                                                           3:   10:01 8:59:21
                                                                           4:   10:14 9:09:35
                                                                           5:   10:13 9:19:48 
    5    78 Murphy Caine         32 M Fort Montgomery M3034    3 9:20:24   1: 8:48:33 8:48:33
                                                                           2:   21:09 9:09:42
                                                                           3:   10:43 9:20:24 
    6   110 Alex Habecker        18 M West Point      M0119    4 9:20:45   1: 8:48:58 8:48:58
                                                                           2:   10:30 8:59:27
                                                                           3:   10:31 9:09:57
                                                                           4:   10:48 9:20:45 
    7   113 Adam Leemans         19 M West Point      M0119    4 9:20:46   1: 8:48:36 8:48:36
                                                                           2:   10:52 8:59:27
                                                                           3:   10:41 9:10:07
                                                                           4:   10:39 9:20:46 
    8   109 Mark Freeman         20 M West Point      M2024    4 9:20:49   1: 8:48:21 8:48:21
                                                                           2:   11:06 8:59:27
                                                                           3:   10:40 9:10:06
                                                                           4:   10:44 9:20:49 
    9   117 Romedy Murr          19 M West Point      M0119    4 9:21:25   1: 8:48:16 8:48:16
                                                                           2:   10:56 8:59:12
                                                                           3:   10:48 9:09:59
                                                                           4:   11:26 9:21:25 
   10   114 Daniel Livolsi       19 M West Point      M0119    4 9:21:58   1: 8:50:41 8:50:41
                                                                           2:   10:32 9:01:13
                                                                           3:   10:18 9:11:30
                                                                           4:   10:28 9:21:58 
   11    72 Henry Chan           32 M Fishkill        M3034    4 9:22:15   1: 8:49:40 8:49:40
                                                                           2:   10:57 9:00:36
                                                                           3:   10:52 9:11:28
                                                                           4:   10:47 9:22:15 
   12    45 Lynn Frampton        37 F Franklin Lakes  F3539    4 9:22:18   1: 8:50:19 8:50:19
                                                                           2:   10:46 9:01:05
                                                                           3:   10:35 9:11:39
                                                                           4:   10:40 9:22:18 
   13   105 Adam Bishop          21 M West Point      M2024    4 9:22:19   1: 8:49:13 8:49:13
                                                                           2:   10:59 9:00:11
                                                                           3:   10:54 9:11:04
                                                                           4:   11:15 9:22:19 
   14   107 Tommy Daniel         20 M West Point      M2024    4 9:23:36   1: 8:48:45 8:48:45
                                                                           2:   12:01 9:00:46
                                                                           3:   11:17 9:12:03
                                                                           4:   11:34 9:23:36 
   15    49 Brian Bachor         26 M New York        M2529    4 9:24:38   1: 8:51:44 8:51:44
                                                                           2:   10:37 9:02:21
                                                                           3:   11:25 9:13:45
                                                                           4:   10:54 9:24:38 
   16   118 Ryan Neville         19 M West Point      M0119    4 9:25:28   1: 8:48:35 8:48:35
                                                                           2:   12:14 9:00:49
                                                                           3:   12:14 9:13:02
                                                                           4:   12:27 9:25:28 
   17    53 Peter Verdesi        42 M Beacon          M4044    4 9:25:34   1: 8:50:09 8:50:09
                                                                           2:   11:55 9:02:03
                                                                           3:   11:43 9:13:46
                                                                           4:   11:49 9:25:34 
   18   119 Nate Pendleton       21 M West Point      M2024    4 9:25:41   1: 8:50:42 8:50:42
                                                                           2:   11:07 9:01:49
                                                                           3:   12:08 9:13:57
                                                                           4:   11:45 9:25:41 
   19   111 Sarah Haight         18 F West Point      F0119    4 9:26:05   1: 8:50:10 8:50:10
                                                                           2:   11:36 9:01:46
                                                                           3:   12:10 9:13:56
                                                                           4:   12:10 9:26:05 
   20    15 Tim Downs            29 M New York        M2529    4 9:26:31   1: 8:51:23 8:51:23
                                                                           2:   11:24 9:02:46
                                                                           3:   11:58 9:14:44
                                                                           4:   11:48 9:26:31 
   21    50 Jonathan Lombardo    37 M River Edge      M3539    4 9:26:55   1: 8:51:13 8:51:13
                                                                           2:   11:47 9:03:00
                                                                           3:   11:43 9:14:42
                                                                           4:   12:13 9:26:55 
   22   122 Evan Szablowski      18 M West Point      M0119    4 9:27:20   1: 8:50:52 8:50:52
                                                                           2:   12:05 9:02:57
                                                                           3:   12:12 9:15:08
                                                                           4:   12:12 9:27:20 
   23   123 Mackenzie Vaughn     19 F West Point      F0119    4 9:27:24   1: 8:50:28 8:50:28
                                                                           2:   12:03 9:02:30
                                                                           3:   12:18 9:14:48
                                                                           4:   12:37 9:27:24 
   24    30 Richard Tompkins     38 M Hatboro         M3539    4 9:27:57   1: 8:52:40 8:52:40
                                                                           2:   11:10 9:03:49
                                                                           3:   12:08 9:15:57
                                                                           4:   12:00 9:27:57 
   25    76 Sam Morkal-William   13 M Briarcliff Mano M0119    4 9:28:05   1: 8:52:30 8:52:30
                                                                           2:   11:24 9:03:53
                                                                           3:   11:58 9:15:51
                                                                           4:   12:15 9:28:05 
   26    58 Joseph Glauda        33 M Beacon          M3034    4 9:28:54   1: 8:50:03 8:50:03
                                                                           2:   12:51 9:02:53
                                                                           3:   12:59 9:15:52
                                                                           4:   13:02 9:28:54 
   27    87 Jacob Azria          30 M Fair Lawn       M3034    4 9:29:17   1: 8:52:42 8:52:42
                                                                           2:   12:09 9:04:51
                                                                           3:   12:21 9:17:12
                                                                           4:   12:06 9:29:17 
   28     4 Colin McNamara       37 M Park Ridge      M3539    4 9:29:38   1: 8:53:07 8:53:07
                                                                           2:   12:15 9:05:21
                                                                           3:   12:08 9:17:29
                                                                           4:   12:10 9:29:38 
   29   130 Julie Cook           53 F New York        F5054    4 9:30:03   1: 8:53:10 8:53:10
                                                                           2:   12:24 9:05:34
                                                                           3:   12:20 9:17:53
                                                                           4:   12:11 9:30:03 
   30    86 Ronald Bienstock     54 M Fair Lawn       M5054    4 9:30:04   1: 8:54:21 8:54:21
                                                                           2:   11:48 9:06:08
                                                                           3:   11:48 9:17:56
                                                                           4:   12:09 9:30:04 
   31    85 Patrick Lobo         50 M Nyack           M5054    4 9:30:05   1: 8:53:20 8:53:20
                                                                           2:   12:12 9:05:31
                                                                           3:   12:14 9:17:45
                                                                           4:   12:21 9:30:05 
   32    84 Tommaso Paxia        31 M Catania         M3034    4 9:30:31   1: 8:49:59 8:49:59
                                                                           2:   13:05 9:03:03
                                                                           3:   13:40 9:16:43
                                                                           4:   13:48 9:30:31 
   33   101 Brice Mastroluca     30 M Nyc             M3034    4 9:30:32   1: 8:51:21 8:51:21
                                                                           2:   12:40 9:04:00
                                                                           3:   13:09 9:17:09
                                                                           4:   13:24 9:30:32 
   34   125 Mary-Beth Worth      20 F West Point      F2024    4 9:30:57   1: 8:53:38 8:53:38
                                                                           2:   12:44 9:06:22
                                                                           3:   12:21 9:18:42
                                                                           4:   12:16 9:30:57 
   35     9 Benjamin Annequin    32 M Haverstraw      M3034    4 9:31:02   1: 8:54:30 8:54:30
                                                                           2:   11:53 9:06:22
                                                                           3:   12:16 9:18:38
                                                                           4:   12:25 9:31:02 
   36    22 Cameron Hummels      31 M New York        M3034    4 9:31:46   1: 8:53:21 8:53:21
                                                                           2:   12:58 9:06:19
                                                                           3:   12:40 9:18:58
                                                                           4:   12:48 9:31:46 
   37   116 Vanessa Mose         21 F West Point      F2024    4 9:32:02   1: 8:52:30 8:52:30
                                                                           2:   12:41 9:05:11
                                                                           3:   13:25 9:18:35
                                                                           4:   13:27 9:32:02 
   38    77 David Morkal         50 M Briarcliff Mano M5054    4 9:32:26   1: 8:54:03 8:54:03
                                                                           2:   12:33 9:06:36
                                                                           3:   12:54 9:19:30
                                                                           4:   12:56 9:32:26 
   39    24 Matthew Glasser      33 M Hillsdale       M3034    4 9:32:31   1: 8:56:10 8:56:10
                                                                           2:   12:06 9:08:16
                                                                           3:   12:16 9:20:31
                                                                           4:   12:01 9:32:31 
   40   115 Katherine Miller     90 F West Point      F7099    4 9:33:40   1: 8:52:43 8:52:43
                                                                           2:   13:15 9:05:57
                                                                           3:   13:26 9:19:23
                                                                           4:   14:18 9:33:40 
   41    89 Eva Kovacs           40 F West New York   F4044    4 9:33:47   1: 8:56:58 8:56:58
                                                                           2:   12:16 9:09:13
                                                                           3:   12:25 9:21:38
                                                                           4:   12:09 9:33:47 
   42    63 Evgeni Mitkov        35 M Greenwich       M3539    4 9:34:06   1: 8:55:24 8:55:24
                                                                           2:   12:54 9:08:18
                                                                           3:   12:52 9:21:09
                                                                           4:   12:57 9:34:06 
   43   128 Noah Brodsky         29 M Nyack           M2529    4 9:34:44   1: 8:53:09 8:53:09
                                                                           2:   13:36 9:06:45
                                                                           3:   13:54 9:20:38
                                                                           4:   14:06 9:34:44 
   44    66 Phil Placido         37 M Spring Valley   M3539    4 9:36:11   1: 8:59:30 8:59:30
                                                                           2:   12:13 9:11:43
                                                                           3:   12:16 9:23:58
                                                                           4:   12:13 9:36:11 
   45    43 David Cerniglia      33 M Pittsburgh      M3034    4 9:36:15   1: 8:56:56 8:56:56
                                                                           2:   12:43 9:09:38
                                                                           3:   13:15 9:22:52
                                                                           4:   13:23 9:36:15 
   46     5 William Thompson     49 M Poughkeepsie    M4549    4 9:37:23   1: 8:55:44 8:55:44
                                                                           2:   13:44 9:09:28
                                                                           3:   13:56 9:23:24
                                                                           4:   14:00 9:37:23 
   47   127 Steven Lynn          16 M Orangeburg      M0119    4 9:37:25   1: 8:56:05 8:56:05
                                                                           2:   13:52 9:09:57
                                                                           3:   13:48 9:23:45
                                                                           4:   13:40 9:37:25 
   48    54 Joshua Rosenberg     42 M Ridgewood       M4044    4 9:37:31   1: 8:55:36 8:55:36
                                                                           2:   13:47 9:09:22
                                                                           3:   14:08 9:23:29
                                                                           4:   14:02 9:37:31 
   49    25 Marya Ostrowski      46 F Wyckoff         F4549    4 9:39:13   1: 8:55:26 8:55:26
                                                                           2:   14:00 9:09:25
                                                                           3:   14:37 9:24:01
                                                                           4:   15:13 9:39:13 
   50    51 Chiara Lombardo      37 F River Edge      F3539    4 9:39:48   1: 8:52:46 8:52:46
                                                                           2:   15:49 9:08:34
                                                                           3:   15:39 9:24:12
                                                                           4:   15:36 9:39:48 
   51   129 Edward Wright        63 M Green Brook     M6064    4 9:40:19   1: 8:59:05 8:59:05
                                                                           2:   13:39 9:12:44
                                                                           3:   14:03 9:26:46
                                                                           4:   13:33 9:40:19 
   52    67 Rj Kopec             14 M Northvale       M0119    4 9:40:49   1: 8:55:46 8:55:46
                                                                           2:   14:28 9:10:14
                                                                           3:   15:18 9:25:32
                                                                           4:   15:17 9:40:49 
   53    57 Brad Wieners         41 M Nyack           M4044    4 9:41:28   1: 8:55:04 8:55:04
                                                                           2:   15:32 9:10:36
                                                                           3:   15:27 9:26:02
                                                                           4:   15:26 9:41:28 
   54    68 Rebecca Hansen       48 F Saugerties      F4549    4 9:43:22   1: 8:56:40 8:56:40
                                                                           2:   15:24 9:12:03
                                                                           3:   15:24 9:27:27
                                                                           4:   15:56 9:43:22 
   55    34 Judy Farrell         47 F South Salem     F4549    4 9:43:32   1: 8:58:57 8:58:57
                                                                           2:   14:44 9:13:41
                                                                           3:   14:39 9:28:19
                                                                           4:   15:14 9:43:32 
   56    35 Rob Friedland        46 M Suffern         M4549    4 9:43:34   1: 8:58:54 8:58:54
                                                                           2:   14:46 9:13:40
                                                                           3:   14:39 9:28:19
                                                                           4:   15:15 9:43:34 
   57    62 Michael Paul         31 M Carlstadt       M3034    4 9:45:14   1: 8:56:57 8:56:57
                                                                           2:   16:13 9:13:10
                                                                           3:   16:07 9:29:16
                                                                           4:   15:59 9:45:14 
   58    13 August Cosentino     55 M New York        M5559    4 9:45:25   1: 9:02:36 9:02:36
                                                                           2:   14:02 9:16:37
                                                                           3:   14:11 9:30:48
                                                                           4:   14:37 9:45:25 
   59    65 Thomas Riggs         50 M Bronxville      M5054    4 9:45:50   1: 9:00:47 9:00:47
                                                                           2:   15:30 9:16:16
                                                                           3:   14:44 9:31:00
                                                                           4:   14:51 9:45:50 
   60   126 Sheryl Palacio       32 F Valley Cottage  F3034    4 9:46:09   1: 8:59:52 8:59:52
                                                                           2:   14:37 9:14:29
                                                                           3:   15:26 9:29:55
                                                                           4:   16:15 9:46:09 
   61   131 Neil Cook            65 M New York        M6569    4 9:46:33   1: 9:03:21 9:03:21
                                                                           2:   14:23 9:17:43
                                                                           3:   14:20 9:32:02
                                                                           4:   14:31 9:46:33 
   62    91 Lloyd Castillo       47 M Congers         M4549    4 9:47:05   1: 9:04:03 9:04:03
                                                                           2:   13:11 9:17:13
                                                                           3:   14:14 9:31:26
                                                                           4:   15:40 9:47:05 
   63   106 Jessica Cattley      20 F West Point      F2024    4 9:47:14   1: 8:55:05 8:55:05
                                                                           2:   16:52 9:11:57
                                                                           3:   17:33 9:29:29
                                                                           4:   17:45 9:47:14 
   64    31 Konstantina Bekiou   37 F Westwood        F3539    4 9:47:31   1: 8:59:01 8:59:01
                                                                           2:   15:37 9:14:37
                                                                           3:   16:21 9:30:58
                                                                           4:   16:34 9:47:31 
   65    56 Mary Ashley          40 F Nyack           F4044    4 9:47:44   1: 9:01:00 9:01:00
                                                                           2:   15:21 9:16:21
                                                                           3:   15:33 9:31:53
                                                                           4:   15:52 9:47:44 
   66    38 Colleen Mannion      34 F Nanuet          F3034    4 9:49:57   1: 9:00:34 9:00:34
                                                                           2:   15:47 9:16:20
                                                                           3:   16:35 9:32:54
                                                                           4:   17:03 9:49:57 
   67    46 John Jones           59 M Franklin Lakes  M5559    4 9:51:03   1: 9:06:57 9:06:57
                                                                           2:   14:10 9:21:07
                                                                           3:   14:38 9:35:45
                                                                           4:   15:19 9:51:03 
   68    48 Emily Overlock       31 F Brooklyn        F3034    4 9:52:48   1: 9:01:22 9:01:22
                                                                           2:   16:50 9:18:12
                                                                           3:   17:04 9:35:15
                                                                           4:   17:33 9:52:48 
   69    59 Joelle Gozlan        35 F New City        F3539    4 9:53:16   1: 9:01:11 9:01:11
                                                                           2:   17:13 9:18:23
                                                                           3:   17:17 9:35:39
                                                                           4:   17:38 9:53:16 
   70    14 Megan Morales        34 F Hillsdale       F3034    4 9:54:30   1: 9:03:35 9:03:35
                                                                           2:   16:48 9:20:22
                                                                           3:   17:04 9:37:25
                                                                           4:   17:06 9:54:30 
   71    90 Julie Celentano      37 F New Windsor     F3539    4 9:54:30   1: 9:06:32 9:06:32
                                                                           2:   16:10 9:22:42
                                                                           3:   16:02 9:38:43
                                                                           4:   15:48 9:54:30 
   72    16 Stephanie Huang      36 F Woodcliff Lake  F3539    4 9:54:53   1: 8:59:21 8:59:21
                                                                           2:   17:54 9:17:14
                                                                           3:   18:06 9:35:20
                                                                           4:   19:34 9:54:53 
   73     7 Cameron Spier        35 F Blauvelt        F3539    4 9:54:55   1: 9:04:06 9:04:06
                                                                           2:   16:11 9:20:16
                                                                           3:   17:02 9:37:18
                                                                           4:   17:38 9:54:55 
   74    47 Alan Curry           33 M Brooklyn        M3034    4 9:57:02   1: 9:00:35 9:00:35
