44th John Demille Firecracker 8K
Bethel, Ct
July 4, 2009
Timed by Road & Track Sports Race Timing
Return Chips in Padded Envelope to
Road & Track Sports - 270 Federal Road
Brookfield, Ct 06804
Place Name Ag S City St No. Finish Pace
===== =================== == = =============== == ===== ======= =====
1 Joseph Ekuom 39 M Bronx, NY 4 26:36 5:22
2 MICHAEL EMANUEL 32 M BOSTON MA 196 27:39 5:35
3 Daniel Lane 19 M Goshen, CT 352 27:46 5:36
4 Salome Kosgel 28 F White Plains, N 5 28:12 5:42
5 DAVID MEYER 18 M SANDY HOOK CT 263 28:26 5:44
6 Kevin Hoyt 19 M Newtown 405 28:26 5:44
7 Ricardo Balmaseda 19 M Danbury 391 29:09 5:53
8 DOUG SCARTH 51 M REDDING CT 141 29:11 5:53
9 Malika Mejdoub 27 F Baltimore, MD 7 29:18 5:55
10 Ednaldo Oliveira 40 M Danbury 3 29:26 5:56
11 ROBERT, W. BARKER I 33 M BETHEL CT 14 29:34 5:58
12 Manoel Leal 52 M Danbury 2 29:59 6:03
13 PEDRO COBOS 55 M DANBURY CT 206 30:13 6:06
14 BRIAN VANDERHEIDEN 39 M BETHEL CT 255 30:28 6:09
15 Jhonny Camacho 46 M Torrington 6 31:02 6:16
16 CLAUDIA CAMARGO 38 F HOPEWELL JCT NY 1 31:14 6:18
17 Jack Ferguson 16 M Bethel 308 31:27 6:21
18 JOHN RICHERS 54 M NEW MILFORD CT 92 31:32 6:22
19 SARA BELLES 28 F BROOKFIELD CT 101 31:54 6:26
20 JOHN WHALEN 44 M BETHEL CT 189 32:06 6:29
21 MARK OLES 32 M LANCASTER PA 54 32:12 6:30
22 Wes Byerly 57 M Ridgefield 359 32:15 6:31
23 Wilson Rivds 43 M Bethel 346 32:28 6:33
24 ALI EL MOUSTAKIM 47 M BETHEL CT 208 32:53 6:38
25 GEOFFREY WAKEFORD 49 M DANBURY CT 140 33:09 6:41
26 Michael Farkas 41 M Danbury 311 33:10 6:42
27 MICHELLE QUINLAN 26 F LAKEWOOD CO 170 33:28 6:45
28 MICHAEL TAYLOR 43 M DANBURY CT 222 33:40 6:48
29 Janine Sneed 30 F Danbury 371 33:43 6:48
30 JEFF ZANCHELLI 42 M BETHEL CT 124 33:47 6:49
31 JOE BRAUTIGAM 47 M BETHEL CT 90 33:49 6:49
32 BEN WALLACE 53 M DANBURY CT 96 34:12 6:54
33 Patrick Flynn 53 M Monroe 296 34:13 6:54
34 Allie Crimmins 13 F Winnetka, IL 401 34:42 7:00
35 ALEK ABATE 14 M PONTE VERDE BCH FL 11 34:42 7:00
36 Tom Hislop 39 M Newtown 299 34:44 7:01
37 JEFF NERO 59 M HOPEWELL JCT NY 205 34:46 7:01
38 Kevin Kirk 27 M New York, NY 427 34:51 7:02
39 JUSTIN CAHILL 39 M RIDGEFIELD CT 214 34:53 7:02
40 Jeffrey Dingwell 54 M Bethlehem 291 34:55 7:03
41 GERALDO RIBEIRO 52 M DANBURY CT 185 34:58 7:03
42 Timothy Mucrell 26 M Bethel 426 35:06 7:05
43 Michelle Nahom 40 F New Milford 382 35:12 7:06
44 BOB KENT 49 M WOODBURY CT 225 35:23 7:08
45 ADAM CORNWELL 24 M BETHEL CT 131 35:28 7:10
46 Marsha Turek 36 F Danbury 307 35:31 7:10
47 MICHAEL VAGHI 14 M BETHEL CT 110 35:36 7:11
48 DEIRDRE FITZPATRICK 42 F SHERMAN CT 247 35:36 7:11
49 Tony Muffatti 53 M Bethel 350 35:40 7:12
50 PAUL VAGHI 49 M BETHEL CT 109 36:03 7:17
51 TOM RENNER 50 M BETHEL CT 251 36:07 7:17
52 Michael Amarillo 18 M Bethel 345 36:14 7:19
53 Erin Begg 15 F Newtown 476 36:18 7:20
54 Andrew Murphy 21 M Bethel 378 36:24 7:21
55 Leah Begg 40 F Newtown 474 36:25 7:21
56 Melissa Fattibene 30 F Sandy Hook 328 36:26 7:21
57 KRISTOPHER DAVIDSON 30 M NEW MILFORD CT 82 36:28 7:22
58 BRIAN HAYES 48 M DANBURY CT 149 36:38 7:23
59 ANTHONY MANCA 39 M BETHEL CT 200 36:45 7:25
60 Jose Diaz 27 M Alexandria,VA 315 36:50 7:26
61 Kent Hill 45 M New Milford 292 36:53 7:27
62 Glenn Riggs 49 M New Milford 341 37:02 7:28
63 RICHARD OBERLE 51 M BETHEL CT 245 37:06 7:29
64 LYN MCCABE 31 F BETHEL CT 219 37:07 7:29
65 DAN GEORGE 35 M DANBURY CT 150 37:11 7:30
66 Annitte Crant 51 F New Milford 494 37:14 7:31
67 CHRIS EPOCA 35 M HUMMELSTOWN PA 240 37:14 7:31
68 ROBERT GRANT 43 M BETHEL CT 179 37:22 7:33
69 Bill Begg 45 M Newtown 477 37:32 7:35
70 Barbara Soldano 46 F Ridgefield 500 37:32 7:35
71 Guynne Seufert 40 F South Kent 317 37:40 7:36
72 RACHEL BINNEY 12 F DANBURY CT 209 37:40 7:36
73 RAY VOLPE 41 M DANBURY CT 227 37:42 7:37
74 Ryan Land 18 M Marryville, TN 374 37:43 7:37
75 ALEXIS GALLIPOLI 18 F BRANFORD CT 197 37:45 7:37
76 BRIAN MCILRATH 57 M DANBURY CT 262 37:46 7:37
77 KATHERINE D MOROSKY 32 F NEWTOWN CT 165 37:51 7:38
78 KEVIN FERGUSON 43 M BETHEL CT 148 37:53 7:39
79 Chris Marion 42 M Newtown 367 37:54 7:39
80 Chuck Vietrogoski 49 M Danbury 304 37:56 7:39
81 Ed Marquez 44 M Ridgefield 306 37:58 7:40
82 NICK KULHAY 27 M DANBURY CT 213 38:01 7:40
83 FRED HUDAK 64 M TORRINGTON CT 44 38:01 7:40
84 BILL MCBRAYER 43 M REDDING CT 119 38:09 7:42
85 Steve Cognato 41 M Danbury 366 38:10 7:42
86 BEN GEISLER 23 M CORTLAND MANOR NY 38 38:12 7:42
87 KEVIN FYLER 37 M BETHEL CT 169 38:15 7:43
88 Steve Levine 47 M West Hartford 387 38:16 7:43
89 RANDY ABATE 45 M PONTE VERDE BCH FL 10 38:27 7:45
90 DEBORAH HEELAN 49 F BETHEL CT 84 38:37 7:48
91 Jason Sonski 36 M Naugatuck 399 38:41 7:48
92 JOHN PIERZ 30 M BROOKFIELD CT 226 38:41 7:48
93 MEGAN GAGNON 32 F NEWTOWN CT 252 38:41 7:48
94 JEFFREY SAIDMAN 42 M BETHEL CT 163 38:42 7:48
95 JO BENNETT 41 F NORWALK CT 231 38:49 7:50
96 JOSEPHINE SIMKO 45 F BETHEL CT 65 38:50 7:50
97 Breanne McNamee 27 F New York, NY 473 38:51 7:50
98 KRYS RUSSO 40 F BETHEL CT 123 38:52 7:50
99 JEANNINE FAGAN 39 F BETHEL CT 258 38:53 7:51
100 RICH PORTELANCE 41 M NEW MILFORD CT 264 38:55 7:51
101 RAY SCHNEIDER 55 M BETHEL CT 95 39:01 7:52
102 WALTER NEEVES 50 M REDDING CT 156 39:03 7:53
103 GLENN MCCABE 43 M BROOKFIELD CT 172 39:05 7:53
104 JOE RORICK 64 M BETHEL CT 162 39:08 7:54
105 Kiri-Lin MacGregor 22 F Danbury 322 39:10 7:54
106 Lori Federowicz 40 F New Milford 381 39:10 7:54
107 Scott Clayton 35 M Bethel 303 39:11 7:54
108 Cal Daniels 13 M Bethel 422 39:14 7:55
109 JOHN HEERING 42 M BETHEL CT 118 39:17 7:56
110 JENNIFER AMEND 37 F BETHEL CT 12 39:19 7:56
111 Bob Meers 43 M Danbury 289 39:24 7:57
112 Todd Piatnik 45 M Bethel 340 39:32 7:59
113 TYLER MANNION 13 M BROOKFIELD CT 151 39:39 8:00
114 ANDREW MOROSKY 43 M NEWTOWN CT 164 39:40 8:00
115 JOSEPH MANNION 48 M BROOKFIELD CT 152 39:41 8:00
116 Donna DiCiacco 30 F Danbury 338 39:43 8:01
117 KELLY BOA 27 F BROOKFIELD CT 212 39:47 8:02
118 SARAH WHALEN 13 F BETHEL CT 190 39:47 8:02
119 Brian Lynch 54 M Vernon 347 39:48 8:02
120 Russ Tew 66 M West Hartford 333 39:50 8:02
121 Roland Wauthier 36 M Norwalk 493 39:51 8:02
122 Walter Lehner 51 M Bethel 400 39:51 8:02
123 KARL PELIKAN 49 M BETHEL CT 59 39:58 8:04
124 Rosemary Lane 53 F Goshen, CT 351 40:06 8:05
125 David Polaski 57 M Bethel 410 40:09 8:06
126 Sheilah Krasnickas 42 F Newtown 324 40:10 8:06
127 CRAIG MORRISON 65 M BETHEL CT 203 40:13 8:07
128 Paul English 65 M Bethel 479 40:15 8:07
129 DOUGLAS BEARDSLEY 51 M BETHEL CT 254 40:16 8:07
130 Christopher Costell 21 M Bethel 377 40:19 8:08
131 PAVEL TCHOURILOV 23 M BROOKFIELD CT 68 40:20 8:08
132 Elli Hess 44 F Danbury 320 40:22 8:09
133 JOHN BELLES 32 M BROOKFIELD CT 100 40:23 8:09
134 ROBERT NOUZA 57 M BREWSTER NY 171 40:32 8:11
135 Justin Hurgin 27 M Bethel 380 40:34 8:11
136 ROY GOLDMAN 54 M KATONAH NY 139 40:35 8:11
137 LISA MANCA 27 F DANBURY CT 202 40:36 8:12
138 KEITH MANCA 36 M DANBURY CT 201 40:37 8:12
139 BILL O'HALLORAN 60 M BETHEL CT 217 40:37 8:12
140 JOHN SIMKO 48 M BETHEL CT 66 40:39 8:12
141 PAVLINA BRAUTIGAM 48 F BETHEL CT 89 40:41 8:13
142 George Harris 53 M Danbury 319 40:42 8:13
143 Stephanie Bennett 39 F Danbury 372 40:42 8:13
144 HEATHER ROLES 37 F DANBURY CT 259 40:42 8:13
145 JOYCE ALLEN 47 F BETHEL CT 235 40:42 8:13
146 SARA NOLAN 13 F FAIRBORN OH 146 40:50 8:14
147 DARRYL OHRT 47 M BROOKFIELD CT 183 40:55 8:15
148 ZOLTAN GUBINYI 34 M DANBURY CT 168 40:56 8:15
149 Tom Murphy 42 M Brookfield 491 41:00 8:16
150 Robbie Mortis 46 M Bethel 290 41:02 8:17
151 Chris James 37 M Danbury 389 41:05 8:17
152 MALCOLM JOHNSON 48 M BETHEL CT 180 41:14 8:19
153 BILL NEY 55 M WATERTOWN CT 132 41:15 8:19
154 KRISTINE DZIEZYNSKI 39 F WATERBURY CT 33 41:18 8:20
155 TOM GILLESPIE 69 M DANBURY CT 242 41:19 8:20
156 Jeff Gurock 59 M Danbury 471 41:20 8:20
157 Karen Lummis 47 F Weston 297 41:33 8:23
158 RODNEY NEY 43 M WATERTOWN CT 133 41:33 8:23
159 KERRY CARDINAL 44 M WOODBURY CT 194 41:34 8:23
160 Ed Amarillo 54 M Bethel 343 41:39 8:24
161 JEANINE HAMILTON 44 F WALTHAM MA 125 41:41 8:25
162 BILL URBAN 50 M REDDING CT 72 41:50 8:26
163 BRYAN URBAN 17 M REDDING CT 71 41:51 8:27
164 Cristiane Hernandez 34 F Danbury 325 41:51 8:27
165 JUSTIN SHARP 18 M BETHEL CT 160 41:54 8:27
166 LEW WALLACE 51 M DANBURY CT 223 41:56 8:28
167 Alvaro Mesa 14 M Bethel 397 42:00 8:28
168 Patrick Troy 38 M Bethel 418 42:02 8:29
169 ERIC SCHMIDT 35 M BETHEL CT 221 42:04 8:29
170 NANCY LISKIEWICZ 39 F BETHEL CT 199 42:06 8:30
171 Lydia Segui 34 F Shelton 331 42:09 8:30
172 BETTY MULVIHILL 49 F BETHEL CT 115 42:09 8:30
173 KELLY LEONE 58 M BETHEL CT 48 42:10 8:31
174 Frank Scarfi 45 M Brookfield 321 42:14 8:31
175 ALEXANDRA FUENTES 15 F NEWTOWN CT 157 42:16 8:32
176 John Iannaccone 51 M New Milford 398 42:20 8:33
177 KERRI PIERZ 29 F BROOKFIELD CT 85 42:21 8:33
178 Krista Benson 38 F Newtown 323 42:23 8:33
179 Mark Chory 49 M Danbury 390 42:24 8:33
180 Tim Harkin 40 M New Milford 334 42:25 8:33
181 ROB AVESATO 43 M MILFORD CT 122 42:36 8:36
182 TEJASH PATEL 32 M DANBURY CT 128 42:42 8:37
183 KIM PETRUSKA 43 F BROOKFIELD CT 103 42:49 8:38
184 MELISA PELIKAN 44 F BETHEL CT 58 42:53 8:39
185 SCOTT BENJAMIN 51 M NEW MILFORD CT 173 42:55 8:40
186 Jim Johnston 66 M New Fairfield 360 42:58 8:40
187 MARY WAGHER 38 F BETHEL CT 73 43:02 8:41
188 JOHN LEADEN 40 M BETHEL CT 75 43:03 8:41
189 SUSAN DEWITT 43 F BETHEL CT 144 43:05 8:42
190 RICK DEWITT 51 M BETHEL CT 145 43:05 8:42
191 ERIC KOENIG 29 M NEW MILFORD CT 256 43:06 8:42
192 Patrick Richardson 39 M Torrington 364 43:07 8:42
193 Michael Murphy 23 M Bethel 379 43:12 8:43
194 MICHAEL JOHNSON 37 M BETHEL CT 216 43:15 8:43
195 JEFF CANDEE 44 M EASTON CT 210 43:16 8:44
196 Matt Farrell 56 M Brookfield 482 43:20 8:45
197 FRANCISCO NETO 28 M NEW MILFORD CT 53 43:21 8:45
198 Arthur Hooton 71 M Riverton,WV 392 43:25 8:46
199 DOUGLAS SCHMID 15 M BETHEL CT 63 43:30 8:47
200 DEBORAH SCHMID 47 F BETHEL CT 62 43:32 8:47
201 Frank Lang 70 M Seymour 414 43:35 8:48
202 John Dugdale 74 M Ridgefield 301 43:38 8:48
203 LAURA BORNN 40 F BETHEL CT 19 43:39 8:48
204 RICKY FUENTES 14 M NEWTOWN CT 158 43:40 8:49
205 TERRY HENNESSEY 48 F NEWTOWN CT 130 43:45 8:50
206 LISA HULL 45 F NEWTOWN CT 129 43:46 8:50
207 BOYD FELTMAN 35 M NEWTOWN CT 114 43:47 8:50
208 Gregory Main M Chelmsford, MA 388 43:47 8:50
209 MICHAEL IACOVACCI 32 M DANBURY CT 249 43:47 8:50
210 Chris Spada 24 M Danbury 295 43:48 8:50
211 ALLYSON DEROIN 35 F BETHEL CT 32 43:49 8:50
212 LORI AMICK 42 F BETHEL CT 13 43:52 8:51
213 KYLE KLEIN 14 M BETHEL CT 207 43:56 8:52
214 Chris Capozziello 43 M Sandy Hook 362 43:57 8:52
215 John Bailey 55 M Riverside 412 44:03 8:53
216 DAVID ZSCHUNKE 61 M BROOKFIELD CT 155 44:07 8:54
217 JENNIFER ZSCHUNKE 34 F HERNDON VA 154 44:08 8:54
218 ALICE AVERY 58 F BETHEL CT 246 44:11 8:55
219 Julie Thome 50 F Redding 406 44:16 8:56
220 Pam Sahr 45 F Redding 408 44:16 8:56
221 RANDY ENGLUND 46 F BETHEL CT 35 44:18 8:56
222 Jason Salvino 35 M Bethel 342 44:26 8:58
223 KEN HIRST 44 M BETHEL CT 121 44:28 8:58
224 Daniel Gaita 36 M Bethel 368 44:29 8:59
225 Alcides Fiori 60 M Danbury 312 44:33 8:59
226 Cindy Keane 51 F Bethel 487 44:38 9:00
227 Marylou Reseska 43 F Bethel 417 44:40 9:01
228 Tim Mahoney 45 M Pawling, NY 490 44:43 9:01
229 Thomas Cardillo 28 M Bethel 302 44:47 9:02
230 Rich Tibbitts 27 M Bethel 489 44:47 9:02
231 SERENA SCANZILLO 23 F FAIRFAX VA 220 44:47 9:02
232 Brian McCambley 31 M Danbury 329 44:48 9:02
233 CARRIE DAVIDSON 30 F NEW MILFORD CT 83 45:00 9:05
234 BARBARA DAVIS 40 F BETHEL CT 31 45:11 9:07
235 Elizabeth Teed 44 F Bethel 416 45:13 9:07
236 CAROL SCHNEIDER 54 F BETHEL CT 94 45:14 9:08
237 GREGORY PINGS 48 M DANBURY CT 250 45:16 9:08
238 MARLO JONES 24 F RIDGEFIELD CT 45 45:19 9:09
239 NATALIA TCHOURILOV 20 F BROOKFIELD CT 69 45:20 9:09
240 Bob Steinerd 47 M Danbury 402 45:21 9:09
241 JODI AMADITZ 34 F BETHEL CT 143 45:22 9:09
242 Anna Land 15 F Marryville, TN 373 45:23 9:09
243 KAITLYN WHITLOCK 23 F BETHEL CT 120 45:25 9:10
244 Sandra Wilson 52 F New Fairfield 314 45:29 9:11
245 Wendy Duff 38 F New Milford 383 45:38 9:12
246 CHRISTOPHER FINAZZO 27 M NEW YORK NY 80 45:38 9:12
247 Jennifer Madonia 36 F Oxford 330 45:39 9:13
248 MATT HUNT 35 M BROOKFIELD CT 135 45:50 9:15
249 Kathleen Donahue 51 F Danbury 332 45:53 9:15
250 TOM ADDONIZIO 39 M BETHEL CT 87 45:54 9:16
251 Thomas Armas 40 M Fairfield 293 45:59 9:17
252 NANCY DRISCOLL 50 F BETHEL CT 195 45:59 9:17
253 Kim Cognato 40 F Danbury 365 46:08 9:18
254 Eduardo Fuentes 51 M Newtown 363 46:14 9:20
255 HEATHER WHALEN 44 F BETHEL CT 187 46:15 9:20
256 Ginny Chambers 60 F Oakville 411 46:22 9:21
257 Christopher Rivas 10 M Brookfield 336 46:33 9:24
258 Freddy Rivas 43 M Brookfield 337 46:37 9:24
259 NICOLAS FALSTOE 10 M BETHEL CT 234 46:38 9:24
260 April Walker 25 F Ridgefield 486 46:39 9:25
261 Brian Schmiedel 36 M Danbury 484 46:40 9:25
262 Barbara Soldano 46 F Ridgefield CT 500 46:40 9:25
263 Gordon Palmer 44 M Brookfield 361 46:49 9:27
264 LISA LEVITO 30 F DANBURY CT 204 46:50 9:27
265 JACK WHALEN 11 M BETHEL CT 188 46:55 9:28
266 Lisa Mara 34 F Bethel 339 46:57 9:28
267 SCOTT HORSTEIN 58 M REDDING CT 43 46:58 9:29
268 LISA BONO 37 F BETHEL CT 18 47:02 9:29
269 Christine Haddad 40 F Danbury 407 47:10 9:31
270 KATIE BELLAGAMBA 42 F NEWTOWN CT 116 47:10 9:31
271 LAURA HUNT 30 F BROOKFIELD CT 136 47:11 9:31
272 TONY OLIVAPOTENZA 39 M CARMEL NY 55 47:16 9:32
273 Kristina Hislop 37 F Newtown 298 47:18 9:32
274 Billy Begg 13 M Newtown 478 47:23 9:34
275 CAROLYN GREENE 38 F BETHEL CT 218 47:29 9:35
276 RICHARD GERRY 43 M NEW FAIRFIELD CT 40 47:29 9:35
277 KENNETH NAWYN 51 M DANBURY CT 134 47:33 9:36
278 KARLI BEITEL 21 F NEWTOWN CT 16 47:33 9:36
279 Molly Begg 10 F Newtown 475 47:40 9:37
280 ETHAN MABLE 39 M NEW FAIRFIELD CT 74 47:42 9:37
281 TRACY BROD 39 F BETHEL CT 98 47:43 9:38
282 NICOLE GRISWOLD 35 F BETHEL CT 174 47:43 9:38
283 CAROL TORCELLINI 58 F BETHEL CT 70 47:53 9:40
284 Dan Grossman 54 M Brookfield 370 47:56 9:40
285 TERESE MUSCHAR 41 F BETHEL CT 106 48:03 9:42
286 KATHERINA OHSANN 27 F DANBURY CT 137 48:05 9:42
287 LISA ROST 37 F BROOKFIELD CT 104 48:06 9:42
288 KELLY CARDINAL 40 F WOODBURY CT 193 48:07 9:42
289 CAROLINE BESANCON 39 F DANBURY CT 17 48:08 9:43
290 TERRILEE NADEAU 38 F WINGDALE NY 52 48:09 9:43
291 JOE MCCABE 52 M BETHEL CT 107 48:10 9:43
292 JULIA FRAGOMELI 11 F BETHEL CT 238 48:10 9:43
293 ANTHONY FRAGOMELI 9 M BETHEL CT 237 48:13 9:44
294 LORETO FUENTES 45 F NEWTOWN CT 159 48:15 9:44
295 TIFFANY EPOCA 30 F HUMMELSTOWN PA 36 48:16 9:44
296 JESSE FLANAGAN 12 M BETHEL CT 224 48:18 9:45
297 TERRY LYONS 48 F DANBURY CT 49 48:23 9:46
298 ROBERT O'BRIEN 35 M DANBURY CT 182 48:24 9:46
299 David Gold 59 M Watertown 415 48:28 9:47
300 MARY SLATER 68 F DANBURY CT 230 48:30 9:47
301 Mary English 52 F Bethel 480 48:32 9:47
302 Tim Barrett 57 M Danbury 424 48:37 9:49
303 Magaly Macaluso 49 F Danbury 425 49:03 9:54
304 MARY PRINCIPE 50 F DANBURY CT 138 49:05 9:54
305 Howard Schenkzer 33 M New York, NY 492 49:05 9:54
306 MARTIN CROUSE 43 M ALEXANDRIA VA 243 49:11 9:55
307 NICOLE FRIEDRICH 47 F NEWTOWN CT 166 49:15 9:56
308 LORI MCCLEERY 48 F DANBURY CT 167 49:15 9:56
309 RIINA SOKK 36 F NEWTOWN CT 186 49:15 9:56
310 Daniel Amarillo 19 M Bethel 344 49:43 10:02
311 ETHAN BROWN 10 M BETHEL CT 23 49:46 10:03
312 KRYSTAL RAJOCK 26 F NEW MILFORD CT 257 49:47 10:03
313 JOHNNA MASCOLA 35 F CARMEL CT 50 49:48 10:03
314 Carlo Marano 58 M Danbury 393 50:00 10:05
315 James Thomsen 17 M Bethel 354 50:18 10:09
316 COURTNEY BLANTIN 28 F DANBURY CT 192 50:23 10:10
317 KIMBERLY POLLARD 28 F BETHEL CT 184 50:27 10:11
318 John Giambruno 51 M Bethel 294 50:29 10:11
319 BIANCA KALUTA 12 F BETHEL CT 229 50:29 10:11
320 KELLY CURRY 36 F DANBURY CT 29 50:30 10:11
321 TOM GREEN 67 M DANBURY CT 41 50:31 10:11
322 Dan Walsh 54 M Bethel 335 50:51 10:15
323 SUSAN HECK 26 F NEW YORK NY 79 50:56 10:16
324 JEFFREY JOHNSON 43 M NEWTOWN CT 260 51:02 10:18
325 Beth Thomsen 38 F Bethel 353 51:16 10:21
326 Linda Pelletier 46 F Bethel 355 51:21 10:22
327 KARL EILERS 56 M DANBURY CT 34 51:24 10:22
328 KRISTEN TARTAGLIA 37 F BETHEL CT 67 51:25 10:22
329 Erin Gaita 32 F Bethel 369 51:29 10:23
330 Steve Klozblen 52 M Brookfield 316 51:34 10:24
331 Joyce Heineman 58 F Watertown 419 51:43 10:26
332 KELLY IACOVACCI 28 F DANBURY CT 248 51:44 10:26
333 DONNA CRAMOND 59 F MONROE CT 28 51:49 10:27
334 Heather Tibbitts 29 F Bethel 488 51:54 10:28
335 Bill Glazier 67 M Danbury 481 52:00 10:29
336 ERIKA LEGNARD 36 F BETHEL CT 47 52:11 10:32
337 DANIELLE LEGNARD 36 F BETHEL CT 46 52:13 10:32
338 Sara Marano 30 F Hoboken, NJ 395 52:13 10:32
339 MARK GEISLER 51 M CORTLAND MANOR NY 37 52:15 10:33
340 JACKIE CANDEE 39 F EASTON CT 211 52:19 10:33
341 HOLLIE PALOCHICK 31 F BETHEL CT 57 52:21 10:34
342 Mary Schmiedel 47 F Arlington, VA 485 52:22 10:34
343 David Gropper 49 M Danbury 394 52:27 10:35
344 SANDRA HAMPSON 40 F NEW CANAAN CT 198 52:34 10:36
345 SKIP FAUST 62 M BETHEL CT 76 52:37 10:37
346 CAROLE BISHOP 44 F BROOKFIELD CT 175 52:40 10:37
347 ABBEY SCOTT 25 F DANBURY CT 127 52:44 10:38
348 ROBBIN LEOPOLD 41 F CHULA VISTA CA 111 52:45 10:39
349 David Resendes 29 M Bethel 356 52:47 10:39
350 Kate Ricci 29 F Bethel 358 52:51 10:40
351 MICHAEL CLEARY 45 M BETHEL CT 176 52:51 10:40
352 SUZANNE KNOX 53 F BROOKFIELD CT 244 53:02 10:42
353 Steve Gerry 54 M Newtown 300 53:04 10:42
354 LISA BREELAND 39 F BETHEL CT 20 53:06 10:43
355 RAYMOND KEOUGH 54 M BROOKFIELD CT 93 53:11 10:44
356 JILLIEN KURTZ 28 F BETHEL CT 97 53:14 10:44
357 ERIN JUTTON 28 F BETHEL CT 181 53:26 10:47
358 TOM HARTCH 67 M GREENWICH CT 42 53:44 10:50
359 RACHEL BROWN 40 F BETHEL CT 21 53:49 10:51
360 Lori Capobianco 49 F Brookfield 409 53:49 10:51
361 Shaina Murray 25 F Bethel 497 54:03 10:54
362 EVALIN BRAUTIGAM 13 F BETHEL CT 88 54:08 10:55
363 Kerryn Nicholas 26 F Danbury 403 54:16 10:57
364 Michael Roma 28 M Bethel 404 54:17 10:57
365 ALLISON VALENTINO 39 F BETHEL CT 81 54:18 10:57
366 HEATHER BEARDSLEY 13 F BETHEL CT 253 54:18 10:57
367 HEIDI OSTENDARP 40 F BETHEL CT 56 54:30 11:00
368 Lisa Visnovel 39 F Brookfield 384 54:36 11:01
369 Susan Fernand 36 F Brookfield 386 54:36 11:01
370 WENDY CASSEL 31 F BETHEL CT 26 54:37 11:01
371 TRISH LYNCH 51 F BETHEL CT 99 54:38 11:01
372 ANTHONY FALSTOE 8 M BETHEL CT 236 54:39 11:02
373 MEGAN GARCIA 36 F BETHEL CT 108 54:41 11:02
374 Ed Bedder 48 M Bethel 313 55:27 11:11
375 Van Vu 20 F Danbury 496 55:45 11:15
376 Patty Daniels 41 F Bethel 421 55:48 11:15
377 Scott Daniels 43 M Bethel 423 55:55 11:17
378 CAROLYN BATES 49 F DANBURY CT 77 55:56 11:17
379 MINDY CONCIATORI 40 F CARMEL NY 27 56:34 11:25
380 Steven Demovra 30 M Bethel 357 57:11 11:32
381 Sandra Augusto 25 F Brookfield 327 57:28 11:35
382 Jen Augusto 34 F Brookfield 326 57:28 11:36
383 DONNA LAECCA 48 F BETHEL CT 78 57:28 11:36
384 Maryanne Landry 58 F Waterbury 413 57:42 11:38
385 JAIME AHEARN 31 F DANBURY CT 191 57:47 11:39
386 Elad Shmulevich 30 M Danbury 472 57:56 11:41
387 DANIELLE FELTMAN 36 F NEWTOWN CT 113 58:16 11:45
388 Jillian Giambruno 13 F Bethel 376 58:35 11:49
389 RICHARD DICKENSON 53 M BETHEL CT 177 58:51 11:52
390 KARLA JOHNSON 45 F NEWTOWN CT 261 58:53 11:53
391 MIRANDA LEOPOLD 13 F CHULA VISTA CA 112 59:02 11:54
392 Sandra Marano 26 F Bethel 396 59:19 11:58
393 EILEEN GREENE 43 F BETHEL CT 86 59:33 12:01
394 Kal Lockward 35 M Danbury 375 59:41 12:02
395 MARGARET CANTU 37 F BETHEL CT 25 59:45 12:03
396 Meghan Breslin 30 F New Fairfield 305 59:53 12:05
397 JOSEPH FALSTOE 40 M BETHEL CT 233 59:59 12:06
398 ROSANNE CARROLL 53 F WATERTOWN CT 241 1:00:19 12:10
399 LAURIE GERRY 44 F NEW FAIRFIELD CT 39 1:01:07 12:20
400 TERESA OLIVAPOTENZA 38 F CARMEL CT 161 1:01:11 12:21
401 KAREN LAJOIE 50 F BETHEL CT 147 1:01:36 12:26
402 TARA FOSTER 28 F NEWTOWN CT 178 1:02:16 12:34
403 Janice Brown 59 F Newtown 349 1:03:51 12:53
404 Donna Walker 39 F Bethel 483 1:05:36 13:14
405 Bruce Goulart 59 M Newtown 348 1:05:44 13:16
406 CHRISTOPHER BROWN 38 M BETHEL CT 22 1:05:45 13:16
407 SPENCER BROWN 8 M BETHEL CT 24 1:05:47 13:16
408 DEB FIGORITO 40 F BETHEL CT 239 1:05:47 13:16
409 ROBERT MURPHY 53 M BROOKFIELD CT 105 1:07:47 13:40
AGE-GROUP RESULTS
44th John Demille Firecracker 8K
Bethel, Ct
July 4, 2009
Timed by Road & Track Sports Race Timing
Return Chips in Padded Envelope to
Road & Track Sports - 270 Federal Road
Brookfield, Ct 06804
********** MALE OVERALL RESULTS ***********
1 Joseph Ekuom 39 Bronx, NY 26:36
2 MICHAEL EMANUEL 32 BOSTON MA 27:39
3 Daniel Lane 19 Goshen, CT 27:46
********** FEMALE OVERALL RESULTS ***********
1 Salome Kosgel 28 White Plains, N 28:12
2 Malika Mejdoub 27 Baltimore, MD 29:18
3 CLAUDIA CAMARGO 38 HOPEWELL JCT NY 31:14
MALE AGE GROUP: 1 - 10
1 257 Christopher Rivas 10 Brookfield 46:33
