Westport Triathlon 2009
www.westportswimclub.org
Location: Westport Swim Club - Westport, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
Place No. Name Age S City St Rank Swim Rank Bike Rank Run Rank Nettime
===== ===== =================== === = =============== == ==== ======= ==== ======= ==== ======= ==== =======
1 140 Shane Meehan 40 M New York NY 37 13:51 1 11:03 3 12:10 1 37:04
2 298 Relay Team 0 M fairfield CT 27 13:30 3 13:16 4 12:12 2 38:57
3 76 David Yockelson 44 M Rye Brook NY 13 12:23 6 14:21 5 12:19 3 39:01
4 174 Don Gustavson 35 M Fairfield CT 39 13:57 2 13:04 6 12:39 4 39:39
5 297 Relay Team 0 M Westport CT 19 13:07 9 15:06 2 12:01 5 40:14
6 191 Megan Kelly 30 F Stamford CT 4 11:33 5 14:02 42 15:04 6 40:38
7 250 Ron Carter 45 M Westport CT 9 12:05 11 15:23 11 13:43 7 41:10
8 87 sean fitzpatrick 40 M southport CT 8 11:59 8 14:55 25 14:27 8 41:19
9 289 Relay Team 0 M Fairfield CT 31 13:40 4 13:47 16 14:06 9 41:32
10 293 Relay Team 0 M Fairfield CT 34 13:49 7 14:54 7 13:00 10 41:42
11 286 Relay Team 0 F Pelham NY 16 12:56 10 15:14 17 14:16 11 42:26
12 162 William Ragatz 40 M Brookfield CT 5 11:36 22 16:54 31 14:38 12 43:06
13 103 Paul Sikora 15 M Fairfield CT 10 12:11 27 17:19 19 14:19 13 43:48
14 100 Thomas Meehan 52 M Seaford NY 3 10:57 31 17:24 52 15:30 14 43:50
15 279 Joan Lynch 43 F Cos Cob CT 23 13:15 14 16:27 39 14:57 15 44:38
16 81 Ken LaFreniere 34 M Rowayton CT 17 13:01 38 17:43 18 14:19 16 45:01
17 312 Scott Clayton 35 M 53 14:49 16 16:33 12 13:44 17 45:06
18 292 Relay Team 0 M Wilton CT 29 13:34 12 16:08 53 15:32 18 45:13
19 232 Marcus Russi 13 M Westport CT 18 13:02 43 17:51 22 14:25 19 45:17
20 137 Andrew Collins 48 M Westport CT 22 13:11 18 16:37 59 15:45 20 45:31
21 75 John Ellis 28 M New York NY 33 13:45 21 16:52 40 14:58 21 45:34
22 249 Michael Glenn 35 M Irvington NY 6 11:44 40 17:48 82 16:34 22 46:04
23 307 Josh Usdavin 27 M 2 10:15 108 20:14 65 16:00 23 46:28
24 277 Michael Murray 37 M New York NY 43 14:00 20 16:46 60 15:52 24 46:37
25 12 Leah Begg 40 F Newtown CT 45 14:11 44 17:52 32 14:46 25 46:48
26 209 Neil Bharucha 25 M New York NY 64 15:13 45 17:58 15 14:02 26 47:12
27 142 Carl Otten 50 M Fairfield CT 69 15:25 24 17:00 36 14:50 27 47:14
28 46 David Myers 31 M Fairfield CT 70 15:30 30 17:23 24 14:26 28 47:19
29 2 Ian Parmiter 51 M Fairfield CT 118 17:39 15 16:32 8 13:21 29 47:31
30 280 Chris Wilson 13 M Wilton CT 25 13:27 74 19:07 43 15:05 30 47:38
31 4 Frank Burhance 49 M Newtown CT 67 15:21 25 17:02 48 15:23 31 47:45
32 89 Allison Retotar 22 F Gillette NJ 21 13:09 42 17:50 89 16:48 32 47:45
33 147 Jennifer Keane 34 F New York NY 44 14:01 72 19:05 37 14:52 33 47:57
34 22 Steven Cognato 42 M Danbury CT 62 15:10 23 16:57 66 16:02 34 48:08
35 156 Sarah Bednar 39 F New Milford CT 7 11:52 86 19:25 94 16:53 35 48:09
36 28 bruce hume 52 M wilton CT 47 14:31 50 18:18 47 15:22 36 48:10
37 206 Brett Greenberg 48 M Westport CT 37 48:57
38 214 Steve Skinner 46 M Westport CT 137 18:20 19 16:42 13 14:01 38 49:02
39 235 Erica Mila 28 F Stamford CT 38 13:56 106 20:10 46 15:18 39 49:23
40 267 Dave Andrews 47 M Fairfield CT 32 13:43 61 18:45 107 17:20 40 49:47
41 200 William Santaniello 31 M Norwalk CT 121 17:44 63 18:50 9 13:23 41 49:57
42 228 Jeff Marsick 39 M Fairfield CT 15 12:49 67 18:58 147 18:20 42 50:07
43 246 William Rondini 48 M Cobalt CT 90 16:26 87 19:26 21 14:21 43 50:13
44 153 Jeffrey Halpern 41 M Irvington NY 14 12:34 104 19:57 129 17:44 44 50:13
45 182 William Urban 50 M Redding CT 65 15:14 35 17:36 121 17:34 45 50:23
46 38 Juan Vives 31 M New York NY 85 16:20 60 18:45 50 15:25 46 50:29
47 291 Relay Team 0 M Stratford CT 20 13:08 41 17:49 185 19:46 47 50:41
48 146 Susan Cramer 39 M Wilton CT 254 36:37 132 17:55 48 50:53
49 165 tricia fey 43 F easton CT 149 18:35 47 18:03 26 14:29 49 51:06
50 224 Thomas Stolarski 17 M Weston CT 126 17:55 13 16:21 93 16:51 50 51:06
51 173 Matthew Levine 38 M cheshire CT 30 13:36 123 20:45 90 16:48 51 51:08
52 168 Aimilia Gnospelius 38 F Fairfield CT 61 15:07 55 18:40 124 17:38 52 51:25
53 205 Bill Hackett 38 M Westport CT 97 16:43 34 17:30 105 17:15 53 51:27
54 227 sheree' rascati 25 F north branford CT 84 16:18 89 19:29 57 15:41 54 51:28
55 67 Scott Diamond 44 M Port Washington NY 86 16:21 36 17:39 119 17:31 55 51:29
56 215 Cornelia Parchment- 46 F Westport CT 42 13:59 77 19:14 146 18:19 56 51:31
57 144 Russell Green 42 M Fairfield CT 79 16:00 48 18:09 114 17:24 57 51:32
58 80 Chris Seifert 28 M redding CT 255 36:59 41 15:00 58 51:37
59 15 Peter Given 56 M Ridgefield CT 35 13:50 52 18:25 177 19:31 59 51:45
60 311 Krisztina Nemeth 23 F Prospect CT 140 18:22 53 18:32 38 14:53 60 51:46
61 178 Judith Godwin 39 F Somers NY 123 17:48 39 17:47 72 16:15 61 51:50
62 9 Bill Begg 46 M Newtown CT 117 17:38 84 19:24 35 14:49 62 51:50
63 107 Heather Roles 37 F Danbury CT 76 15:46 125 20:45 49 15:23 63 51:53
64 313 Sue Nakas 55 F 74 15:36 66 18:57 111 17:22 64 51:54
65 296 Relay Team 0 F Middlebury CT 11 12:13 29 17:23 224 22:28 65 52:03
66 21 Joel Whidden 42 M Westport CT 198 20:29 28 17:21 27 14:29 66 52:19
67 108 Ted Ward 47 M Danbury CT 63 15:11 165 22:44 23 14:26 67 52:20
68 3 Robert Dixon 58 M Norwalk CT 89 16:25 37 17:39 143 18:17 68 52:21
69 79 Vanessa Fjelldal 29 F Stamford CT 129 17:57 94 19:39 34 14:47 69 52:23
70 34 robert gould, jr 58 M westport CT 55 15:00 54 18:35 158 18:49 70 52:23
71 310 Kathy Maloney 42 F 98 16:43 56 18:41 103 17:06 71 52:30
72 47 Catherine Shelley 24 F New York NY 96 16:43 101 19:54 68 16:07 72 52:42
73 69 Brian Gaucher 49 M Brookfiled CT 174 19:33 98 19:50 10 13:34 73 52:55
74 180 Spencer Wells 39 M Westport CT 177 19:47 64 18:52 20 14:21 74 52:59
75 207 Bruce Goulart 59 M Newtown CT 162 18:58 88 19:26 29 14:36 75 52:59
76 265 Edward Stolarski 13 M Weston CT 26 13:29 152 22:12 110 17:21 76 53:01
77 231 Pam Suhr 45 F Redding CT 88 16:25 81 19:17 112 17:23 77 53:04
78 256 carel van der merwe 44 M westport CT 119 17:40 26 17:05 149 18:21 78 53:05
79 121 Anne Koth 37 F Fairfield CT 58 15:06 253 38:05 79 53:09
80 16 John Bortells 46 M ridgefield CT 111 17:21 49 18:14 123 17:38 80 53:12
81 136 stephen Korn 36 M tarrytown NY 135 18:13 75 19:09 62 15:53 81 53:14
82 262 Dabney Mahoney 48 F Westport CT 66 15:16 156 22:23 56 15:39 82 53:17
83 195 Julie Thome 50 F Redding CT 78 15:58 105 20:07 106 17:16 83 53:19
84 45 Sue McNeil 45 F Shelton CT 24 13:20 163 22:42 116 17:26 84 53:27
85 65 Chris Kinney 44 M Fairfield CT 187 19:58 17 16:36 95 16:55 85 53:27
86 245 Robert Berg 44 M Rye NY 81 16:15 76 19:09 135 18:06 86 53:29
87 167 William Seanor 43 M Fairfield CT 157 18:45 92 19:36 44 15:13 87 53:33
88 176 Nicole Griswold 35 F Bethel CT 41 13:58 102 19:55 183 19:43 88 53:35
89 300 Relay Team 0 M Westport CT 46 14:23 197 24:38 30 14:37 89 53:36
90 299 Relay Team 0 M Trumbull CT 1 10:06 116 20:33 230 23:01 90 53:40
91 25 Franklin Rubenstein 63 M Westport CT 56 15:01 103 19:57 157 18:46 91 53:43
92 152 jared decore 33 M wilton CT 108 17:13 99 19:50 88 16:45 92 53:46
93 213 Wendy Carlson 51 F New Milford CT 87 16:22 107 20:13 108 17:21 93 53:55
94 263 Rebecca Ajavananda 41 F New York NY 101 16:46 59 18:44 153 18:32 94 54:02
95 23 Kim Cognato 40 F Danbury CT 93 16:29 69 18:59 155 18:39 95 54:05
96 226 Peter Turco 35 M Ridgefield CT 102 16:47 119 20:37 96 16:56 96 54:18
97 240 Niki Henriksen 24 F Southport CT 95 16:37 70 19:01 156 18:43 97 54:20
98 10 Billy Begg 13 M Newtown CT 114 17:30 111 20:17 83 16:38 98 54:24
99 305 Relay Team 0 M Westport CT 197 20:27 62 18:47 45 15:15 99 54:28
100 184 doug henderson 41 M darien CT 160 18:56 65 18:55 84 16:39 100 54:29
101 254 Dylan Germishuys 40 M Westport CT 122 17:48 117 20:35 70 16:11 101 54:33
102 119 Scott Goodrich 38 M Cheshire CT 12 12:19 122 20:44 212 21:39 102 54:41
103 223 Kimberly Massicotte 47 F Burlington CT 253 36:06 200 20:48 103 54:44
104 255 Naomi Panzer 39 F Fairfield CT 128 17:56 115 20:30 79 16:24 104 54:49
105 222 Andrew Pottle 22 M Barrington RI 36 13:50 187 23:43 109 17:21 105 54:54
106 130 Simon Fenwick 39 M Norwalk CT 73 15:35 170 23:02 76 16:21 106 54:57
107 290 Relay Team 0 M Darien CT 134 18:09 80 19:17 120 17:33 107 54:58
108 19 Marianne Boncore 33 F Scarsdale NY 127 17:55 109 20:17 91 16:49 108 55:00
109 88 heather traber-fitz 43 F southport CT 68 15:23 51 18:23 205 21:18 109 55:03
110 154 Samantha Thomas 22 F Naugatuck CT 40 13:58 149 22:01 166 19:06 110 55:04
111 29 cailin corbett 22 F waterbury CT 256 37:11 163 18:58 111 55:04
112 112 Emily Picon 30 F New York NY 106 16:51 120 20:39 126 17:41 112 55:10
113 238 Karen Kachadoorian 46 F Wilton CT 125 17:54 93 19:38 128 17:43 113 55:14
114 126 michael cindrich 38 M north salem NY 83 16:18 153 22:16 87 16:43 114 55:16
115 150 Tom Sheridan 22 M Shelton CT 82 16:17 140 21:28 122 17:36 115 55:20
116 6 Kevin Foley 23 M Stratford CT 146 18:26 139 21:28 51 15:27 116 55:20
117 118 Janine Russo 31 F Redding CT 77 15:49 131 21:07 151 18:28 117 55:24
118 157 Jennifer Stewart 28 F Fairfield CT 57 15:04 68 18:58 207 21:24 118 55:25
119 131 J Adkinson 52 M Fairfield CT 94 16:30 164 22:43 75 16:20 119 55:32
120 50 Christina Myers 28 F New York NY 71 15:31 177 23:20 92 16:50 120 55:39
121 151 Andrew Salinger 28 M Trumbull CT 173 19:29 97 19:47 81 16:31 121 55:46
122 111 Liz Gould 34 F new york NY 110 17:14 129 20:57 125 17:41 122 55:50
123 132 Kelly Beard 40 F Glastonbury CT 158 18:48 82 19:22 130 17:45 123 55:54
124 197 Larry Brown 37 F Fairfield CT 155 18:41 112 20:19 231 23:05 186 56:03
125 202 Moira Snover 42 F Stamford CT 139 18:22 110 20:17 117 17:26 124 56:04
126 278 Dave Schneider 37 M Easton CT 115 17:31 162 22:37 64 15:58 125 56:06
127 269 kathleen Kilbride 40 F fairfield CT 171 19:27 138 21:18 58 15:43 126 56:26
128 183 David Burton 39 M Fairfield CT 206 20:57 90 19:31 73 16:16 127 56:42
129 62 Howard Duvall 41 M Wilton CT 112 17:24 147 21:51 118 17:31 128 56:45
130 199 Kathleen Ebner 29 F Litchfield CT 54 14:53 168 22:53 164 19:00 129 56:45
131 139 Emily Hines 26 F Wilton CT 51 14:45 151 22:11 192 19:59 130 56:54
132 164 Sandi Casolo 31 F Stamford CT 100 16:46 126 20:50 173 19:19 131 56:54
133 284 vincent dejana 36 M wilton CT 229 23:19 78 19:14 28 14:34 132 57:06
134 64 Dominic Villani 29 M Farmingdale NY 109 17:14 118 20:35 174 19:21 133 57:09
135 288 Relay Team 0 M Bayville NJ 151 18:36 171 23:03 55 15:34 134 57:13
136 243 Chelsea Gustafson 19 F Chappaqua NY 130 18:03 130 21:05 137 18:06 135 57:13
137 55 Brandon Osterhout 33 M Norwalk CT 99 16:46 154 22:22 144 18:18 136 57:25
138 49 todd combs 38 M darien CT 205 20:54 114 20:26 69 16:09 137 57:28
139 306 Susan Waveren 0 F 199 20:39 57 18:42 145 18:19 138 57:39
140 236 Karen Morneau 38 F Wilton CT 138 18:21 113 20:20 161 18:58 139 57:39
141 143 Todd Hedges 39 M Chester CT 203 20:46 46 17:59 162 18:58 140 57:43
142 161 Yura Volkov 48 M Westport CT 235 24:28 85 19:24 14 14:02 141 57:52
143 221 Jill Mackey 22 F Redding CT 59 15:06 203 24:57 133 17:56 142 57:58
144 101 moira lynch 37 F westport CT 120 17:43 176 23:12 102 17:05 143 57:59
145 276 Janit Romayko 64 F East Hartford CT 104 16:51 141 21:37 184 19:44 144 58:10
146 198 Paul Comesanas 44 M East Haven CT 193 20:15 96 19:42 142 18:14 145 58:11
147 302 Relay Team 0 M White Plains NY 91 16:27 254 41:50 146 58:16
148 73 Colin Mulready 32 M West Hartford CT 222 22:44 95 19:41 63 15:53 147 58:17
149 241 Stefan Garbee 10 M weston CT 116 17:37 205 25:16 54 15:33 148 58:25
150 252 Jay Greenberg 44 M Pleasantville NY 105 16:51 146 21:44 191 19:56 149 58:30
151 192 Lauren Toepke 33 F New York NY 48 14:38 200 24:44 172 19:18 150 58:39
152 239 Sharon Hayman 44 F Philadelphia PA 258 39:19 209 21:28 151 58:43
153 225 Lisa Hayman 35 F Ridgefield CT 257 37:15 211 21:33 152 58:43
154 95 Brennan Keating 33 M New York NY 219 22:27 32 17:24 160 18:56 153 58:46
155 77 Renee Sivinski 44 F Westport CT 179 19:50 159 22:34 78 16:24 154 58:47
156 105 Natasha Koltypin 31 F Stratford CT 107 16:53 133 21:08 201 21:10 155 59:11
157 71 Brigid van der Merw 41 F Westport CT 172 19:27 79 19:16 195 20:31 156 59:13
158 14 Laura Griswold 55 F Purdys NY 144 18:25 91 19:34 206 21:21 157 59:18
159 138 joy metalios 41 F Riverside CT 204 20:49 169 22:57 61 15:52 158 59:37
160 193 Mercedes Verina 28 F Norwalk CT 163 19:05 132 21:08 175 19:26 159 59:38
161 244 Gary Gustafson 51 M Chappaqua NY 154 18:41 135 21:16 188 19:48 160 59:43
162 158 Jennifer Voccola 35 F Trumbull CT 141 18:23 150 22:09 168 19:15 161 59:45
163 18 Kristen Shawver 33 F Redding CT 169 19:21 144 21:41 159 18:54 162 59:55
164 237 Kathy Muro 46 F Westport CT 209 21:04 167 22:46 71 16:13 163 1:00:02
165 159 Kim Piro 22 F Greenwich CT 153 18:39 182 23:35 131 17:50 164 1:00:04
166 163 Denise Byrnes 41 F Fairfield CT 103 16:47 136 21:16 219 22:05 165 1:00:07
167 160 dimitri offengenden 37 M Westport CT 231 23:19 83 19:22 127 17:42 166 1:00:22
168 43 Michael Nash 45 M Clinton MA 49 14:39 121 20:43 240 25:09 167 1:00:30
169 123 Tanya Kory 39 F Stamford AL 168 19:20 175 23:09 136 18:06 168 1:00:34
170 179 Peter Cawley 57 M Westport CT 178 19:49 71 19:01 215 21:52 169 1:00:42
171 17 Adrian Mueller 38 M Westport CT 164 19:06 137 21:18 193 20:29 170 1:00:52
172 98 Lauren Nadler 49 F wilton CT 184 19:56 73 19:07 216 21:54 171 1:00:56
173 70 Daniel Del Prete 29 M New Haven CT 194 20:16 185 23:41 98 17:01 172 1:00:57
174 272 Douglas Healey 57 M Westport CT 132 18:06 178 23:25 176 19:27 173 1:00:57
175 120 Sarah Weiland 29 F Fairfield CT 124 17:50 127 20:50 223 22:24 174 1:01:04
176 145 Laura Battisti 49 F Ridgefield CT 131 18:04 208 25:37 115 17:25 175 1:01:04
177 13 jonathan lewis 47 M scarsdale NY 136 18:14 188 23:44 169 19:15 176 1:01:12
178 149 Jeff Johnston 54 M Westport CT 177 1:01:24
179 37 Kelly O'Brien 25 F New York NY 148 18:31 157 22:26 194 20:31 178 1:01:27
180 217 Rachel Heath 24 F New Haven CT 159 18:52 194 24:25 141 18:14 179 1:01:30
181 35 Craig Daily 37 M New York NY 52 14:48 209 25:38 202 21:17 180 1:01:41
182 36 John Daily 66 M Rye Brook NY 142 18:24 179 23:33 186 19:46 181 1:01:42
183 187 Paul Sullivan 36 M fairfield CT 246 26:59 58 18:42 67 16:04 182 1:01:44
184 60 Jennifer Tilton 31 F Sea Girt NJ 152 18:37 161 22:35 199 20:40 183 1:01:51
185 26 Peter Eyes 60 M Westport CT 214 21:41 128 20:55 171 19:16 184 1:01:51
186 66 Devin Kopf 27 F Nutley NJ 181 19:54 189 23:54 140 18:13 185 1:02:01
187 233 Peggy McGuinness 32 F New York NY 192 20:14 183 23:38 148 18:21 187 1:02:12
188 171 Edward Peterson 54 M Fairfield CT 226 23:06 100 19:52 170 19:15 188 1:02:12
189 1 Laurel Meath 43 F Greenwich CT 113 17:24 148 21:57 229 22:59 189 1:02:19
190 169 Jeff Sargent 44 M Trumbull CT 28 13:32 231 28:55 190 19:55 190 1:02:21
191 196 Emily Casolo 28 F Stamford CT 202 20:45 202 24:50 99 17:02 191 1:02:35
192 92 Liane Dahlke 42 F Westport CT 182 19:55 172 23:05 180 19:41 192 1:02:40
193 303 Relay Team 0 M East Hartford CT 165 19:07 229 28:50 33 14:46 193 1:02:42
194 309 Kate Dunnne 27 F Bridgeport CT 186 19:57 219 26:31 74 16:16 194 1:02:43
195 117 Jennifer Fogle 38 F Brewster NY 143 18:24 158 22:28 220 22:10 195 1:03:01
196 11 Molly Begg 11 F Newtown CT 183 19:55 191 24:09 182 19:43 196 1:03:45
197 212 Devin Comiskey 37 M Norwalk CT 147 18:28 174 23:09 221 22:21 197 1:03:57
198 48 Marisa Calvi-Rogers 49 F Plantsville CT 220 22:38 142 21:37 187 19:48 198 1:04:02
199 264 Errika Kniffin 27 F Brooklyn NY 175 19:35 217 26:23 138 18:10 199 1:04:08
200 190 Jaimee Levai 25 F Fairfield CT 189 20:06 143 21:41 228 22:53 200 1:04:38
201 189 Johanna Levai 28 F Fairfield CT 190 20:07 145 21:43 227 22:50 201 1:04:38
202 116 Craig Tucker 35 M Westport CT 166 19:09 186 23:42 214 21:52 202 1:04:43
203 204 Janis Collins 51 F Westport CT 227 23:09 181 23:35 134 18:05 203 1:04:48
204 166 jennifer harding 40 F Southport CT 237 25:19 166 22:44 97 17:00 204 1:05:03
205 51 Kimberly Myers 23 F Fairfield CT 60 15:06 222 26:56 232 23:06 205 1:05:08
206 304 Relay Team 0 F Clinton MA 50 14:45 241 30:46 179 19:40 206 1:05:10
207 257 Patti Masarek 50 F Weston CT 211 21:31 199 24:42 167 19:13 207 1:05:25
208 308 John Matis 26 M Bridgeport CT 167 19:11 233 29:06 104 17:09 208 1:05:25
209 115 Jay Memmel 25 M Patterson NY 238 25:28 134 21:09 165 19:01 209 1:05:37
210 110 jennifer buchanan 43 F Stamford 92 16:28 204 24:59 238 24:28 210 1:05:54
211 295 Relay Team 0 M White Plains NY 191 20:12 228 28:42 100 17:02 211 1:05:56
212 177 cathy Snopkowski 46 F ridgefield CT 239 25:52 155 22:23 139 18:11 212 1:06:25
213 24 sean diffley 42 M wilton CT 215 21:50 124 20:45 237 24:20 213 1:06:55
214 294 Relay Team 0 F Southington CT 195 20:18 184 23:38 233 23:09 214 1:07:05
215 135 Hugh Baker 41 M Wilton CT 228 23:13 160 22:35 208 21:26 215 1:07:13
216 188 Eileen Flores 28 F New Milford NJ 225 22:54 210 25:55 150 18:26 216 1:07:14
217 58 Todd Mesibov 34 M Durham NC 210 21:30 235 29:22 77 16:24 217 1:07:14
218 114 anneke cindrich 36 F north salem NY 176 19:36 206 25:23 225 22:29 218 1:07:27
219 186 Wes Roussel 46 M Fairfield CT 212 21:34 190 24:05 217 21:54 219 1:07:32
220 181 Caroline Moretti 35 F Shelton CT 161 18:57 213 26:15 226 22:35 220 1:07:46
221 109 Roger McConville 39 M Fort Salonga NY 221 22:43 196 24:36 197 20:36 221 1:07:54
222 274 Jessica Sugerman 28 F Westport CT 232 23:20 227 28:12 80 16:25 222 1:07:56
223 134 Paulla Bogue 49 F Glastonbury CT 185 19:56 237 29:28 154 18:34 223 1:07:57
224 104 Kerri Rees 24 F Wilton CT 150 18:36 180 23:34 244 25:53 224 1:08:02
225 170 Elizabeth Sargent 10 F Trumbull CT 180 19:52 232 28:56 189 19:54 225 1:08:40
226 230 Jessica Socquet 38 F Milford CT 224 22:44 198 24:40 204 21:18 226 1:08:41
227 229 Mary Landsfield 44 F Milford CT 207 20:57 218 26:28 203 21:18 227 1:08:42
228 247 Rebecca Lipnick 17 F Southbury CT 213 21:37 211 26:06 210 21:28 228 1:09:10
229 185 Christine Carr 45 F Ridgefield CT 223 22:44 201 24:47 213 21:42 229 1:09:11
230 210 Dan Furman 42 M Fairfield CT 145 18:26 239 30:25 196 20:33 230 1:09:24
231 216 Deborah Noonan 30 F New Haven CT 234 24:24 173 23:07 222 22:24 231 1:09:55
232 275 Joe McGurk 35 M Trumbull CT 248 27:14 192 24:12 152 18:32 232 1:09:57
233 285 Margaret Donlon 54 M Westerly RI 80 16:09 247 34:21 181 19:41 233 1:10:11
234 5 Noah Burhance 11 M Newtown CT 133 18:08 230 28:52 235 23:16 234 1:10:14
235 248 Michael Davidson 50 M Shelton CT 249 27:36 207 25:36 101 17:04 235 1:10:15
236 268 Jane Tarsy 41 F Westport CT 245 26:58 220 26:50 85 16:39 236 1:10:26
237 266 Keryn Geller 40 F Westport CT 244 26:50 221 26:56 86 16:41 237 1:10:26
238 201 Margot Henderson 39 F New Canaan CT 156 18:43 216 26:21 242 25:40 238 1:10:43
239 78 Kara Linse 24 F Stamford CT 230 23:19 225 28:00 178 19:39 239 1:10:58
240 218 Gustave Davis 71 M Orange CT 216 21:52 195 24:33 239 24:46 240 1:11:11
241 234 Deirdre McGuinness 27 F Norwalk CT 196 20:20 224 27:28 236 23:59 241 1:11:46
242 220 Jody Mirto 31 F Hamden CT 75 15:41 240 30:44 241 25:40 242 1:12:04
243 203 Wendy Cassel 32 F Bethel CT 236 24:45 223 26:57 234 23:11 243 1:14:53
244 211 Beth Furman 44 F Fairfield CT 233 23:41 246 31:28 198 20:37 244 1:15:45
245 281 Anthony Rizza 44 M Rowayton CT 200 20:42 212 26:10 249 31:28 245 1:18:19
246 141 michael theodoseau 54 M milford CT 208 20:59 234 29:09 247 29:10 246 1:19:16
247 57 Sarah Cover 36 F Williston VT 250 28:00 215 26:20 245 26:06 247 1:20:25
248 125 Maureen Murray 51 F Durham NC 241 26:20 226 28:07 246 27:05 248 1:21:30
249 271 Marie Mullaney 50 F East Hartford CT 240 26:19 236 29:22 243 25:50 249 1:21:30
250 270 Ann Onton 65 F Woodbridge CT 217 22:00 238 29:41 250 31:41 250 1:23:21
251 273 Ja'Frena Zuiewski 26 F Stratford CT 251 29:34 248 37:42 113 17:24 251 1:24:38
252 282 Lindsey Wood 26 F Rowayton CT 247 27:02 214 26:15 248 31:24 252 1:24:40
253 122 Ashley Hampton 25 F Stratford CT 252 31:36 245 31:09 218 21:59 253 1:24:43
254 52 Marianne Morelli 40 F New Milford CT 243 26:49 243 31:07 252 32:44 254 1:30:39
255 68 Kristina Root 44 F Brookfiled CT 242 26:48 244 31:08 251 32:43 255 1:30:39
256 20 Kasey Luce 31 F Wilton CT 256 11:48:44
257 0 ATHLETE UNREGISTERE 1 7:07
258 258 Alan Masarek 48 M Weston CT 72 15:35 33 17:27
259 261 Kimberly Ajavananda 43 F Redding NY 170 19:24 193 24:23
260 283 Steve Carpinteri 40 M Westport CT 201 20:45 242 30:54
261 301 Relay Team 0 F white plains NY 188 20:00 249 42:09
Westport Triathlon 2009
www.westportswimclub.org
Location: Westport Swim Club - Westport, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
********** M OVERALL RESULTS ***********
1 140 Shane Meehan 40 New York NY 37:04
2 298 Relay Team 0 fairfield CT 38:57
3 76 David Yockelson 44 Rye Brook NY 39:01
********** F OVERALL RESULTS ***********
1 191 Megan Kelly 30 Stamford CT 40:38
2 286 Relay Team 0 Pelham NY 42:26
3 279 Joan Lynch 43 Cos Cob CT 44:38
4 12 Leah Begg 40 Newtown CT 46:48
TEAM AGE GROUP: 0 - 99
MALE AGE GROUP: 1 - 12
1 148 241 Stefan Garbee 10 weston CT 58:25
2 234 5 Noah Burhance 11 Newtown CT 1:10:14
MALE AGE GROUP: 13 - 14
1 19 232 Marcus Russi 13 Westport CT 45:17
2 30 280 Chris Wilson 13 Wilton CT 47:38
3 76 265 Edward Stolarski 13 Weston CT 53:01
MALE AGE GROUP: 15 - 19
1 13 103 Paul Sikora 15 Fairfield CT 43:48
2 50 224 Thomas Stolarski 17 Weston CT 51:06
MALE AGE GROUP: 20 - 24
1 105 222 Andrew Pottle 22 Barrington RI 54:54
2 115 150 Tom Sheridan 22 Shelton CT 55:20
3 116 6 Kevin Foley 23 Stratford CT 55:20
MALE AGE GROUP: 25 - 29
1 21 75 John Ellis 28 New York NY 45:34
2 23 307 Josh Usdavin 27 46:28
3 26 209 Neil Bharucha 25 New York NY 47:12
MALE AGE GROUP: 30 - 34
1 16 81 Ken LaFreniere 34 Rowayton CT 45:01
2 28 46 David Myers 31 Fairfield CT 47:19
3 41 200 William Santaniello 31 Norwalk CT 49:57
MALE AGE GROUP: 35 - 39
1 17 312 Scott Clayton 35 45:06
2 22 249 Michael Glenn 35 Irvington NY 46:04
3 24 277 Michael Murray 37 New York NY 46:37
MALE AGE GROUP: 40 - 44
1 8 87 sean fitzpatrick 40 southport CT 41:19
2 12 162 William Ragatz 40 Brookfield CT 43:06
3 34 22 Steven Cognato 42 Danbury CT 48:08
MALE AGE GROUP: 45 - 49
1 7 250 Ron Carter 45 Westport CT 41:10
2 20 137 Andrew Collins 48 Westport CT 45:31
3 31 4 Frank Burhance 49 Newtown CT 47:45
MALE AGE GROUP: 50 - 54
1 14 100 Thomas Meehan 52 Seaford NY 43:50
2 27 142 Carl Otten 50 Fairfield CT 47:14
3 29 2 Ian Parmiter 51 Fairfield CT 47:31
MALE AGE GROUP: 55 - 59
1 59 15 Peter Given 56 Ridgefield CT 51:45
2 68 3 Robert Dixon 58 Norwalk CT 52:21
3 70 34 robert gould, jr 58 westport CT 52:23
MALE AGE GROUP: 60 - 69
1 91 25 Franklin Rubenstein 63 Westport CT 53:43
2 181 36 John Daily 66 Rye Brook NY 1:01:42
3 184 26 Peter Eyes 60 Westport CT 1:01:51
MALE AGE GROUP: 70 - 99
1 240 218 Gustave Davis 71 Orange CT 1:11:11
FEMALE AGE GROUP: 1 - 12
1 196 11 Molly Begg 11 Newtown CT 1:03:45
2 225 170 Elizabeth Sargent 10 Trumbull CT 1:08:40
FEMALE AGE GROUP: 13 - 14
FEMALE AGE GROUP: 15 - 19
1 135 243 Chelsea Gustafson 19 Chappaqua NY 57:13
2 228 247 Rebecca Lipnick 17 Southbury CT 1:09:10
FEMALE AGE GROUP: 20 - 24
1 32 89 Allison Retotar 22 Gillette NJ 47:45
2 60 311 Krisztina Nemeth 23 Prospect CT 51:46
3 72 47 Catherine Shelley 24 New York NY 52:42
FEMALE AGE GROUP: 25 - 29
