Litchfield Hills Road Race
Location: Litchfield Green - Litchfield, Ct
Weather 75
Race Timing Proveded by: Road & Track Sports Race Timing
www.roadntracksports.com
Place No. Name Age S City St Div Finish Pace
===== ===== =================== === = =============== == ===== ======= =====
1 5 Julius Kiptoo 31 M Kenya M1939 34:16 4:54
2 12 Lucas Meyer 27 M Ridgefield CT M1939 34:21 4:55
3 7 Joseph Ekuom 39 M High Falls NY M1939 35:37 5:06
4 22 Mouhcine Outaleb 31 M Morocco M1939 35:47 5:07
5 11 Joseph Koech 40 M M4049 35:57 5:09
6 32 Mohammed Awol 30 M Bronx M1939 36:06 5:10
7 16 Mathew Kiplagat 26 M High Falls NY M1939 36:32 5:14
8 15 Abiyot Endale 23 M High Falls NY M1939 38:31 5:31
9 10 Eric Blake 30 M New Britain CT M1939 39:32 5:39
10 2175 Josh Olsten 19 M Thomaston M1939 39:47 5:41
11 1 Heidi Westerling 28 F Acworth NH F1939 40:24 5:47
12 649 Jeremy Schmid 18 M Litchfield CT M1518 40:36 5:48
13 1181 Jay McGorty 17 M Washington CT M1518 40:57 5:51
14 1275 Jeff Niedeck 44 M Canaan CT M4049 41:00 5:52
15 2049 Ryan Ford 22 M Rockfall CT M1939 41:01 5:52
16 800 Brooks Udelsman 22 M Woodbridge CT M1939 41:09 5:53
17 30 Alemtsehay Misganan 28 F New York F1939 41:27 5:56
18 814 Joe Tarantello 23 M Cheshire CT M1939 41:54 6:00
19 443 Jeremy Howard 29 M Stratford CT M1939 42:06 6:01
20 771 Jim Zoldy 47 M Watertown CT M4049 42:33 6:05
21 913 Jeff Sheldon 29 M Southbury CT M1939 42:34 6:05
22 2092 Eric Normandin 19 M Thomaston CT M1939 42:53 6:08
23 19 Malika Mejdoub 27 F Baltimore F1939 42:55 6:08
24 802 Grant Burgess 23 M Litchfield CT M1939 43:10 6:10
25 31 Robert Davenport 41 M Litchfield CT M4049 43:34 6:14
26 1231 Stephen Mic Marsale 43 M Litchfield CT M4049 43:51 6:16
27 9 Shannon H. McHale 38 F West Simsbury CT F1939 44:21 6:21
28 141 Evan Garrity 15 M Washington CT M1518 44:25 6:21
29 23 Jhonny Camacho 46 M Torrington M4049 44:28 6:22
30 853 Michael Walsh 19 M Torrington CT M1939 44:29 6:22
31 2083 Pedro Cobos 55 M Danbury CT M5059 44:49 6:25
32 2137 John Soto 27 M Torrington M1939 44:57 6:26
33 732 Cristian D Triana 19 M Bound Brook NJ M1939 45:02 6:26
34 316 Kyle Courtney 19 M Litchfield CT M1939 45:07 6:27
35 2087 Jim Gilmore 41 M Fairfield CT M4049 45:12 6:28
36 478 Peter Convard 41 M CT M4049 45:14 6:28
37 20 Mimi Fallon 44 F Walpole MA F4049 45:15 6:28
38 381 Colin Gannon 18 M Litchfield CT M1518 45:16 6:28
39 1172 Douglas Rob Sasso 15 M Watertown CT M1518 45:26 6:30
40 1106 Matthew Scully 18 M Watertown CT M1518 45:27 6:30
41 2029 Greg Lush 19 M Thomaston CT M1939 45:39 6:32
42 678 Tyson Smith 29 M Northfield CT M1939 45:56 6:34
43 88 Robert Dwyer Jr. Es 28 M Winsted CT M1939 46:03 6:35
44 1140 Thomas Woermer 16 M Watertown CT M1518 46:06 6:36
45 774 Ryan Danger Flament 27 M Watertown MA M1939 46:10 6:36
46 2183 Zachary Kuegler 18 M Watertown M1518 46:11 6:36
47 85 Roger Mahieu 45 M Litchfield CT M4049 46:13 6:37
48 1079 Joe Wihbey 15 M Litchfield CT M1518 46:14 6:37
49 1209 Alexander K Dumscho 16 M Watertown CT M1518 46:16 6:37
50 1233 Emmett Rafferty 15 M Watertown CT M1518 46:29 6:39
51 707 David Thompson 38 M Old Greenwich CT M1939 46:35 6:40
52 330 Kalle E Deyette 19 F Avon CT F1939 46:44 6:41
53 450 David John Iacino 41 M Burlington CT M4049 46:53 6:42
54 1137 Kevin Woodin 30 M West Haven CT M1939 46:59 6:43
55 992 Brian Lafontaine 31 M Thomaston CT M1939 47:02 6:44
56 198 Fred Miller 58 M Liverpool NY M5059 47:06 6:44
57 526 Gregory Marquis 17 M Litchfield CT M1518 47:07 6:44
58 2181 Robert Breakell 18 M Goshen M1518 47:09 6:45
59 514 Jeffrey Mahoney 27 M Bristol CT M1939 47:11 6:45
60 1095 Karina S Johnson 26 F Watertown MA F1939 47:17 6:46
61 1179 Michael Szarkowicz 19 M Watertown CT M1939 47:18 6:46
62 525 Matthew Markelon 16 M Goshen CT M1518 47:23 6:47
63 282 David Cappello 46 M Litchfield CT M4049 47:23 6:47
64 131 Bill Borla 69 M Torrington CT M6069 47:25 6:47
65 382 Ryan Gannon 14 M Litchfield CT M1214 47:32 6:48
66 564 Jackson Morrow 11 M Harwinton CT M0111 47:39 6:49
67 354 Daryl Falk 45 M New Hartford CT M4049 47:39 6:49
68 289 Matthew Caulfield 18 M Watertown CT M1518 47:46 6:50
69 14 Sydney Fitzpatrick 20 F Billerica MA F1939 47:48 6:50
70 2187 Spencer Sass 20 M Litchfield M1939 47:51 6:51
71 1023 Scott Reznick 28 M Glastonbury CT M1939 47:59 6:52
72 1019 Tyler Fredsall 17 M Torrington CT M1518 48:02 6:52
73 842 Denny Lo 43 M Bethlehem CT M4049 48:06 6:53
74 6 Zofia Wierciorkowsk 46 F Stratford CT F4049 48:14 6:54
75 692 Michael Swords 43 M Kansas City MO M4049 48:15 6:54
76 891 John Dicarlo 57 M Wolcott CT M5059 48:18 6:54
77 1247 Rob M Basile 19 M Bethelhem CT M1939 48:20 6:55
78 2028 Evan Parkinson 19 M Watertown CT M1939 48:21 6:55
79 1239 Geoffrey Brown 45 M Unionville CT M4049 48:23 6:55
80 177 Ed Drapp 53 M Litchfield CT M5059 48:26 6:56
81 837 Justin Barrante 26 M Goshen CT M1939 48:27 6:56
82 801 John Gorman 51 M North Andover MA M5059 48:29 6:56
83 1200 Will Reagan 27 M Hoboken NJ M1939 48:32 6:56
84 79 Desiraa Pietta 16 F Granby CT F1518 48:33 6:57
85 4 Rod Dixon 58 M Studio City CA M5059 48:35 6:57
86 1031 Richard Pat Engel 27 M Middlebury CT M1939 48:35 6:57
87 1090 Jason Pollutro 34 M Winthrop MA M1939 48:43 6:58
88 362 Thomas Filippini 47 M Torrington CT M4049 48:46 6:58
89 934 Calvin Swomley 14 M Litchfield CT M1214 48:49 6:59
90 1142 Bryan Atwood 41 M Litchfield CT M4049 48:58 7:00
91 2179 Eric Sandrib 15 M Litchfield M1518 49:01 7:01
92 2033 Allison Guerin 27 F Easthampton MA F1939 49:08 7:02
93 202 Jeff Albertelli 41 M Exeter NH M4049 49:10 7:02
94 1068 Matti Reinikainen 24 M Torrington CT M1939 49:10 7:02
95 555 Mark Molitano 38 M Torrington CT M1939 49:17 7:03
96 2147 Eamon Trebilcock 15 M Litchfield M1518 49:18 7:03
97 134 John McKenna 45 M Litchfield CT M4049 49:24 7:04
98 810 Justin John Hudak 19 M Bethlehem CT M1939 49:29 7:05
99 1157 Christian Tambling 17 M Watertown CT M1518 49:29 7:05
100 521 Kim Marchand 45 M Winsted CT M4049 49:31 7:05
101 1015 Justin M Redente 18 M Morris CT M1518 49:32 7:05
102 1150 Emily Mallick 26 F Worcester MA F1939 49:38 7:06
103 1084 Jack Hoey 48 M Watertown CT M4049 49:40 7:06
104 975 Madeleine Marecki 24 F New Canaan CT F1939 49:41 7:06
105 1105 David Rockness 39 M Litchfield CT M1939 49:41 7:06
106 2040 Nicole Mari Gillis 22 F Prospect CT F1939 49:44 7:07
107 1072 Andrew Derkatch 23 M Torrington CT M1939 49:46 7:07
108 492 Daniel Lavoie 57 M Watertown CT M5059 49:48 7:07
109 329 Robert Deming 53 M New Hartford CT M5059 49:48 7:07
110 993 Christopher Flowers 18 M Torrington CT M1518 49:49 7:07
111 21 Jimmy Fallon 49 M Walpole MA M4049 49:50 7:08
112 1069 John Kennedy 22 M Litchfield CT M1939 49:52 7:08
113 209 Timothy Angevine 38 M Warren CT M1939 49:53 7:08
114 969 Todd Mattiello 41 M Harwinton CT M4049 49:56 7:08
115 643 Fred Scalzi 51 M Naugatuck CT M5059 49:57 7:09
116 2 Bob Hodge 53 M Clinton MA M5059 49:58 7:09
117 2043 Jorge M Rabat 44 M Hartford CT M4049 50:03 7:09
118 1144 Dan Fialko 46 M Ny NY M4049 50:04 7:10
119 2168 Michael Jeanfavre 20 M Northfield M1939 50:16 7:11
120 414 Patrick Hen Grogan 19 M Hudson MA M1939 50:18 7:12
121 864 Gregory Grant 22 M New Milford CT M1939 50:19 7:12
122 393 Michael Gilmore 43 M Waterbury CT M4049 50:23 7:12
123 460 Bob Kent 49 M Woodbury CT M4049 50:29 7:13
124 1119 Tracy Dickey 38 F New Hartford CT F1939 50:29 7:13
125 481 Peter Andre Lamore 37 M Stamford CT M1939 50:32 7:14
126 557 Claire Monagan 19 F Waterbury CT F1939 50:36 7:14
127 269 Jim Richard Burdack 59 M Bethlehem CT M5059 50:43 7:15
128 755 Stephen Har Wells 46 M Quincy MA M4049 50:47 7:16
129 405 Scott Graham 57 M Los Gatos CA M5059 50:49 7:16
130 807 Steven Burrows 39 M Watertown CT M1939 50:50 7:16
131 298 Robert Ewin Cockbur 40 M Litchfield CT M4049 50:50 7:16
132 2171 Teddy Gravel 16 M Morris M1518 51:04 7:18
133 376 Samuel Funk 18 M Litchfield CT M1518 51:07 7:19
134 2138 Kenneth Berardi 41 M Harwinton M4049 51:09 7:19
135 866 Benjamin Simaitis 22 M Litchfield CT M1939 51:10 7:19
136 556 Margaret Molloy 19 F West Hartford CT F1939 51:11 7:19
137 2058 Jason Franson 27 M Watertown CT M1939 51:14 7:20
138 999 Kirstin Powers 36 F Roxbury CT F1939 51:15 7:20
139 1262 Michael Olender 20 M Middlebury CT M1939 51:15 7:20
140 667 Ron Sieracki 51 M Woodbury CT M5059 51:15 7:20
141 627 Dean Roberts 40 M Bantam CT M4049 51:19 7:20
142 695 Rob Tanner 48 M Plainville CT M4049 51:28 7:22
143 676 Stephen Alden 30 M Prospect CT M1939 51:32 7:22
144 56 Geoff Howe 47 M Harwinton CT M4049 51:35 7:23
145 2131 Justin Cosgrove 18 M Litchfield M1518 51:35 7:23
146 2076 Brad Michae D'Arco 29 M Sheffield MA M1939 51:36 7:23
147 1173 Conner Dieck 14 M Litchfield CT M1214 51:37 7:23
148 843 Michael Ciesco 25 M Torrington CT M1939 51:39 7:23
149 858 John Wagenblatt 46 M Torrington CT M4049 51:42 7:24
150 776 Kj Drap 36 M Yorktown NY M1939 51:44 7:24
151 862 Elizabeth Montgomer 34 F Pound Ridge NY F1939 51:47 7:24
152 195 Terry Musselman 52 M Torrington CT M5059 51:54 7:25
153 2134 Maverick Gosselin 15 M Litchfield M1518 51:55 7:25
154 1234 Connor Rafferty 21 M Watertown CT M1939 51:55 7:25
155 2140 Connor Partridge 17 M Watertown M1518 52:06 7:27
156 2051 Meg Harnett 22 F Goshen CT F1939 52:08 7:27
157 167 Chris LaCava 35 M New Milford CT M1939 52:10 7:28
158 113 Conor Horrigan 27 M New Haven CT M1939 52:14 7:28
159 959 Paul Atkinson 57 M Norfolk CT M5059 52:16 7:28
160 781 Amyjo Senew-Brown 42 F Litchfield CT F4049 52:22 7:29
161 550 Robert Merchant 40 M New Fairfield CT M4049 52:22 7:29
162 2082 Simon Abella 53 M Danbury CT M5059 52:24 7:30
163 930 Joel Rathbun 37 M New York NY M1939 52:24 7:30
164 1291 Josh King 13 M Bantam CT M1214 52:25 7:30
165 1260 Jamie Marie J'Antho 25 F Thomaston CT F1939 52:27 7:30
166 267 Robert Brown 55 M Burlington CT M5059 52:42 7:32
167 1280 Mitch Bielenda 52 M South Windsor CT M5059 52:43 7:32
168 847 Jessica Russo 23 F Thomaston CT F1939 52:45 7:33
169 619 Lawrence Regan 43 M Wallingford CT M4049 52:45 7:33
170 2011 Brian McNamara 33 M New York NY M1939 52:48 7:33
171 2010 Rina McNamara 31 F New York NY F1939 52:51 7:33
172 2084 Jason Harlow 34 M Thomaston CT M1939 52:51 7:33
173 427 Justin Heinemann 26 M Watertown CT M1939 52:51 7:33
174 2125 Andy Cattano 55 M New Providence M5059 52:52 7:34
175 575 James Noel 28 M Ventura CA M1939 52:54 7:34
176 196 Rob Chesney 41 M Oakland NJ M4049 52:55 7:34
177 742 Peter Vermilyea 36 M Litchfield CT M1939 52:56 7:34
178 775 Caitlin S Drap 32 F Yorktown Height NY F1939 52:58 7:34
179 762 Brian James Woerlen 34 M West Hartford CT M1939 53:00 7:35
180 971 Billy McGeehin 19 M Litchfield CT M1939 53:04 7:35
181 108 Matthew Hula 22 M Litchfield CT M1939 53:06 7:36
182 2074 John Robert Martin 24 M New Haven CT M1939 53:07 7:36
183 1055 John Hanrahan 29 M Newington CT M1939 53:09 7:36
184 1180 Tom Szarkowicz 15 M Watertown CT M1518 53:10 7:36
185 1114 Brian Sandrib 17 M Litchfield CT M1518 53:14 7:37
186 898 Scott Davenport 36 M Salem CT M1939 53:18 7:37
187 337 Jeffrey Dingwell 54 M Bethlehem CT M5059 53:20 7:38
188 790 Antonio Dasilva 46 M Bristol CT M4049 53:22 7:38
189 537 Kerryanne Mathews 31 F Litchfield CT F1939 53:24 7:38
190 745 David Wade 34 M Manchester CT M1939 53:25 7:38
191 609 Rose Polletta 25 F Watertown CT F1939 53:26 7:38
192 741 James Vasil 50 M Kensington CT M5059 53:28 7:39
193 524 John Markelon 48 M Goshen CT M4049 53:29 7:39
194 998 Michael Murphy 39 M Naugatuck CT M1939 53:29 7:39
195 2081 Peter Reynolds 52 M Canton CT M5059 53:30 7:39
196 39 Sam Jacobs 15 M Litchfield CT M1518 53:32 7:39
197 815 Kimberlie D McGrath 39 F New Hartford CT F1939 53:34 7:40
198 2144 Quin McCarthy 15 M Litchfield M1518 53:38 7:40
199 878 Alan Watkins 51 M Litchfield CT M5059 53:40 7:40
200 331 Robert Buzean 36 M Torrington CT M1939 53:43 7:41
201 821 Marla McPherson 21 F Avon CT F1939 53:49 7:42
202 1201 William Keane 28 M Prospect CT M1939 53:53 7:42
203 1290 Walter Rochefort 53 M Avon CT M5059 53:55 7:43
204 487 Matthew Larock 33 M Weatogue CT M1939 53:57 7:43
205 1043 James Sporko 44 M Waterbury CT M4049 54:00 7:43
206 500 Kurt Link 51 M Terryville CT M5059 54:05 7:44
207 54 Christopher Blazek 25 M Litchfield CT M1939 54:06 7:44
208 251 Adrian Bosley 43 M Southampton MA M4049 54:09 7:45
209 164 Ryan Gauvain 18 M Litchfield CT M1518 54:17 7:46
210 1289 Gary Videtto 58 M Torrington CT M5059 54:19 7:46
211 99 Ben Geci 39 M Falmouth ME M1939 54:20 7:46
212 2089 Marc Andre' Giroux 15 M Oakville CT M1518 54:20 7:46
213 1178 Andrea Szarkowicz 17 F Watertown CT F1518 54:21 7:46
214 290 Robert Caulfield 50 M Watertown CT M5059 54:22 7:46
215 1074 David Cristaldi 51 M Torrington CT M5059 54:23 7:47
216 116 Nicholas Hula 15 M Litchfield CT M1518 54:23 7:47
217 297 Braden Clokie 15 M Toronto ON M1518 54:25 7:47
218 1202 Nick Palladino 31 M Brooklyn NY M1939 54:26 7:47
219 659 Gary Sheffer 49 M Shelton CT M4049 54:28 7:47
220 440 Christopher Hoopes 45 M New York NY M4049 54:32 7:48
221 985 Mark Laudati 50 M Winsted CT M5059 54:34 7:48
222 172 Katie Tees 23 F Johnson City NY F1939 54:35 7:48
223 747 Wayne Waldron 54 M Pequabuck CT M5059 54:38 7:49
224 863 Annette Grant 51 F New Milford CT F5059 54:41 7:49
225 703 David Terni 39 M Prospect CT M1939 54:41 7:49
226 1077 Jackie Scoville 47 F Torrington CT F4049 54:42 7:49
227 415 Timothy Grogean 35 M Woodbury CT M1939 54:42 7:49
228 1141 Andrew Dooley 19 M Litchfield CT M1939 54:46 7:50
229 232 Neil Beup 33 M Burlington CT M1939 54:48 7:50
230 1237 Stephen Carleton 38 M Woodbury CT M1939 54:49 7:50
231 900 Steele Skibisky 35 M Burlington CT M1939 54:50 7:50
232 308 Michael Coppola 39 M Carmel NY M1939 54:51 7:51
233 953 Michael Crane 49 M Middlebury CT M4049 54:54 7:51
234 921 Christopher Ahlberg 47 M Fairfield CT M4049 54:54 7:51
235 1241 Christopher Heske 39 M Redding CT M1939 54:55 7:51
236 1056 Eileen Rice 35 F Middletown CT F1939 54:56 7:51
237 1215 Michael Vaghi 14 M Bethel CT M1214 54:58 7:52
238 458 Gregory T Kenney 20 M Torrington CT M1939 54:58 7:52
239 240 Richard Blacklow 64 M Norwich VT M6069 54:59 7:52
240 646 Stephen Randolph 60 M New Milford CT M6069 55:03 7:52
241 262 Thomas Brayton III 46 M Bethlehem CT M4049 55:03 7:52
242 1061 Michelle MacLeod 15 F Northfield CT F1518 55:04 7:52
243 1034 Liz Foster 41 F Sharon CT F4049 55:04 7:52
244 1075 Tom Scoville 48 M Torrington CT M4049 55:05 7:53
245 683 Thomas Soja Jr 46 M Torrington CT M4049 55:06 7:53
246 696 Steven Mark Tanz 41 M New York City NY M4049 55:07 7:53
247 924 Jennifer Rowan 41 F Woodbury CT F4049 55:08 7:53
248 2135 Bob Davis 50 M Watertown M5059 55:09 7:53
249 413 Tammy Ann Grella 35 F Litchfield CT F1939 55:11 7:53
250 543 Matthew McDevitt 31 M Litchfield CT M1939 55:12 7:54
251 387 Brian Gildea 47 M Oakville CT M4049 55:14 7:54
252 2070 Sean Mallon 35 M Seymour CT M1939 55:17 7:54
253 1230 Anna Stokes 35 F Litchfield CT F1939 55:18 7:54
254 1087 Andrea Williamson-H 54 F New Canan CT F5059 55:19 7:55
255 949 David Genest Jr 21 M Prospect CT M1939 55:24 7:55
256 272 Joel Burns 36 M Merrimack NH M1939 55:26 7:56
257 737 Steven Uricheck 34 M New York NY M1939 55:26 7:56
258 1216 Shawn Fayer 20 M Thomaston CT M1939 55:26 7:56
259 1159 Kevin Tranberg 40 M Wethersfield CT M4049 55:26 7:56
260 1263 Timothy Sco Beach 48 M Prospect CT M4049 55:26 7:56
261 1032 Maxwell Kinkade 23 M Waltham MA M1939 55:27 7:56
262 311 Jonathan P. Costa 47 M Litchfield CT M4049 55:35 7:57
263 2153 Robert Manchester 42 M Torrington M4049 55:37 7:57
264 445 Fred Hudak 64 M Torrington CT M6069 55:41 7:58
265 922 Derek Yurgaitis 39 M Woodbury CT M1939 55:48 7:59
266 1134 Emily Rodriguez 20 F Ossining NY F1939 55:50 7:59
267 1221 Jon Denham 45 M New York NY M4049 55:51 7:59
268 324 Paige Davenport 39 F Litchfield CT F1939 55:54 8:00
269 373 Brandon Fravel 32 M Litchfield CT M1939 55:55 8:00
270 255 Charles Boulier III 53 M Wolcott CT M5059 55:55 8:00
271 1062 Joe Carlson 29 M Torrington CT M1939 55:56 8:00
272 1135 Sarah Rodriguez 19 F Ossining NY F1939 55:56 8:00
273 1076 Stephanie Scoville 17 F Torrington CT F1518 55:59 8:00
274 589 Suzanne Osborne 30 F Simsbury CT F1939 56:01 8:01
275 592 Joseph T Palladino 29 M Unionville CT M1939 56:02 8:01
276 819 Jamie Scholl 27 F Thomaston CT F1939 56:04 8:01
277 1089 Esther Aronson 44 F Avon AZ F4049 56:04 8:01
278 809 Electa Varnish 48 F Harrison NY F4049 56:05 8:01
279 471 David Lebro Knox 25 M New York NY M1939 56:06 8:01
280 1004 Craig Gambrill 43 M Woolgoolga NS M4049 56:06 8:01
281 105 Jennifer Cappello 15 F Litchfield CT F1518 56:07 8:01
282 817 Finley Jame Simonds 14 M Brimfield MA M1214 56:08 8:02
283 473 Timothy Wil Kobylen 50 M Saunderstown RI M5059 56:08 8:02
284 274 Nicole Dani Butler 23 F Woodbury CT F1939 56:10 8:02
285 1285 Jay Wilson 58 M Beacon Falls CT M5059 56:11 8:02
286 580 Kathleen O'Connor 38 F West Hartford CT F1939 56:13 8:02
287 2167 Ken Bacon 42 M Torrington M4049 56:14 8:02
288 826 Ben Mattheis 55 M Cheshire CT M5059 56:17 8:03
289 385 Kristin Atw General 38 F Naugatuck CT F1939 56:18 8:03
290 1213 Paul Vaghi 49 M Bethel CT M4049 56:21 8:03
291 318 Rachel Crean 43 F Torrington CT F4049 56:21 8:03
292 169 Susan Leigh 42 F Goshen CT F4049 56:22 8:04
293 1155 Claudia Ghisa 14 F Watertown CT F1214 56:23 8:04
294 1051 Michael Kelly 45 M Goshen CT M4049 56:24 8:04
295 459 Margie Kenney 51 F Torrington CT F5059 56:24 8:04
296 588 Jeff Osborne 30 M Simsbury CT M1939 56:26 8:04
297 189 Brian McCormick 58 M Litchfield CT M5059 56:26 8:04
298 2186 Marcey Sass 44 F Litchfield F4049 56:27 8:04
299 952 Sara Peterson 15 F Litchfield CT F1518 56:28 8:04
300 954 Monique Crane 44 F Middlebury CT F4049 56:32 8:05
301 1251 Keegan R Mulready 19 M Bethlehem CT M1939 56:34 8:05
302 237 Danny Bissonnette 44 M Blackstone MA M4049 56:35 8:05
303 726 Bart Tracy 44 M Watertown CT M4049 56:36 8:06
304 851 Valerie Wernick 40 F New York NY F4049 56:39 8:06
305 2057 Dana Sunshi Atkins 24 F Waterbury CT F1939 56:40 8:06
306 705 Daniel Thibault 49 M Watertown CT M4049 56:42 8:06
307 1210 John W. Lodge 56 M Watertown CT M5059 56:45 8:07
308 1036 Austin Atkinson 18 M Harwinton CT M1518 56:48 8:07
309 1143 Lisa Cornelio 43 F New Preston Mar CT F4049 56:49 8:07
310 882 Ian Parker 23 M Litchfield CT M1939 56:55 8:08
311 546 Michael McKeeman 56 M Middlebury CT M5059 56:55 8:08
312 1120 Lee Bradley 67 M Newington CT M6069 56:59 8:09
313 961 Rebekaq Mesker 31 F New Port Richey FL F1939 57:00 8:09
314 233 Dean Birdsall 46 M Bantam CT M4049 57:03 8:09
315 797 Rick Coutant 38 M Torrington CT M1939 57:04 8:10
316 510 Bryden MacDonald 25 M New York NY M1939 57:07 8:10
317 2086 Nima Zangeneh 34 M Ellington CT M1939 57:08 8:10
318 976 Will Neary 45 M Litchfield CT M4049 57:11 8:11
319 2196 David Carlson 54 M Hamden M5059 57:16 8:11
320 49 Justin Lay 29 M Washington DC M1939 57:17 8:11
321 364 Davis Finley 17 M Watertown CT M1518 57:19 8:12
322 713 Stephen Tansley 31 M Wolcott CT M1939 57:19 8:12
323 100 William Davenport 45 M Litchfield CT M4049 57:20 8:12
324 511 Paul Maddox 60 M Bethlehem CT M6069 57:21 8:12
325 1059 Dean Kennedy 39 M Litchfield CT M1939 57:21 8:12
326 883 Michael Wilhelm 42 M New Hartford CT M4049 57:21 8:12
327 1085 Nathan Hoey 15 M Watertown CT M1518 57:25 8:13
328 2056 Tom Wassik 43 M Torrington CT M4049 57:29 8:13
329 2103 Michele Morcey 43 F Watertown CT F4049 57:30 8:13
330 486 Doug Walker Langley 21 M Waterbury CT M1939 57:33 8:14
331 2035 Rondald Fayer 33 M Oakville CT M1939 57:35 8:14
332 190 Jon Torrant 60 M Litchfield CT M6069 57:35 8:14
333 2038 Stephen Marchillo 31 M Colchester CT M1939 57:35 8:14
334 470 Karen Leigh Kleinsc 45 F Middlebury CT F4049 57:36 8:14
335 2000 Brit A Moore 17 F Torrington CT F1518 57:39 8:15
336 1093 Geoff Hansen 42 M Avon CT M4049 57:39 8:15
337 2162 Justin Fritch 29 M Torrington M1939 57:40 8:15
338 823 Matthew Brooks 36 M Newtown CT M1939 57:41 8:15
339 1176 Robert Merrill 24 M Colchester CT M1939 57:41 8:15
340 2152 Jason Bresson 38 M Torrington M1939 57:43 8:15
341 2197 Terence Mahan 28 M Allston M1939 57:43 8:15
342 226 Andrea Bennett 23 F Torrington CT F1939 57:45 8:15
343 110 Melanie Cilfone 22 F Torrington CT F1939 57:47 8:16
344 2169 Bruce Swomley 50 M Litchfield M5059 57:48 8:16
345 295 Dana Ann Cleary 38 F Ct CT F1939 57:49 8:16
346 926 Alisa L Wright 42 F Litchfield CT F4049 57:50 8:16
347 2192 Emily Johnson 21 F Avon F1939 57:51 8:16
348 235 Veronica Birdsall 16 F Bantam CT F1518 57:52 8:16
349 1073 Ronald Nevers Jr. 23 M Bethlehem CT M1939 57:52 8:16
350 1130 Attila Kelemen 42 M Darien CT M4049 57:53 8:17
351 1171 Teresa Wable 31 F Cheshire CT F1939 57:54 8:17
352 351 Brian Elliott 38 M Burlington CT M1939 57:56 8:17
353 2053 Aaron David Redente 33 M Waterbury CT M1939 57:58 8:17
354 680 Todd Snowden 38 M Northfield CT M1939 57:59 8:17
355 395 Joel Giuditta 56 M Middlebury CT M5059 58:02 8:18
356 906 Ben Jacobellis 29 M Roxbury CT M1939 58:04 8:18
357 2097 Carrie MacMillan 31 F Oxford CT F1939 58:05 8:18
358 1078 Matthew Scoville 14 M Torrington CT M1214 58:07 8:19
359 674 Rebecca Smith 28 F Philadelphia PA F1939 58:07 8:19
360 109 John Hula 47 M Litchfield CT M4049 58:08 8:19
361 531 Holly Mason 39 F Westfield MA F1939 58:09 8:19
362 939 Joshua Wasdo 15 M Goshen CT M1518 58:10 8:19
363 461 William M. Keogh 49 M Litchfield CT M4049 58:10 8:19
364 317 Thomas Courtney 14 M Litchfield CT M1214 58:10 8:19
365 475 Marty Kozlak 41 M Torrington CT M4049 58:11 8:19
366 2149 Rick Devino 42 M Middlebury M4049 58:13 8:19
367 294 Gerardo Ciampi 48 M Watertown CT M4049 58:13 8:19
368 348 Ted Dreger 40 M Burlington CT M4049 58:13 8:19
369 1160 Peter Briggeman 51 M Manchester CT M5059 58:15 8:20
370 1104 Lizzie Littewood 21 F Mystic CT F1939 58:15 8:20
371 816 Vincent Jam Simonds 46 M Brimfield MA M4049 58:15 8:20
372 340 Mike Dobos, Sr. 42 M Brimfield MA M4049 58:16 8:20
373 1182 Marc Johnson 43 M Morris CT M4049 58:17 8:20
374 865 Mike Simaitis 46 M Litchfield CT M4049 58:19 8:20
375 320 Meghan Curley 25 F Oxford CT F1939 58:20 8:20
376 2139 Jeff Russo 48 M Thomaston M4049 58:27 8:21
377 2098 John Kiselak 59 M Danbury CT M5059 58:27 8:21
378 2012 Mark Poulin, II 17 M Harwinton CT M1518 58:27 8:21
379 602 Tamas Rober Peredy 46 M Freeport ME M4049 58:28 8:22
380 786 Rose Calvo 20 F Rocky Hill CT F1939 58:33 8:22
381 1259 Maria Arabatzis 22 F Worcester MA F1939 58:35 8:23
382 586 Alyson Ojeda 36 F Waterbury CT F1939 58:36 8:23
383 590 Wayne Osborne 48 M Stamford CT M4049 58:37 8:23
384 1214 Josh Vaghi 19 M Bethel CT M1939 58:38 8:23
385 1249 Joseph Thom Brady 50 M Fairfield CT M5059 58:40 8:23
386 1001 Lawrence Smith 40 M Waterbury CT M4049 58:41 8:23
387 542 Michael McDermott 40 M Burlington CT M4049 58:44 8:24
388 201 John Adomelis 55 M Bethlehem CT M5059 58:45 8:24
389 266 Jeffrey E Bronn 30 M Oxford CT M1939 58:45 8:24
390 2026 Jennifer An Krupski 22 F Ellington CT F1939 58:46 8:24
391 686 David Sonstroem 73 M Storrs CT M7099 58:47 8:24
392 708 Donald Thompson 54 M North Granby CT M5059 58:48 8:24
393 731 Doug Traub, Jr. 56 M Winsted CT M5059 58:50 8:25
394 754 Stephanie Weaver 46 F Warren CT F4049 58:53 8:25
395 197 Linda Glowacki 50 F Liverpool NY F5059 58:55 8:25
396 965 Louis Pellegrino 43 M Litchfield CT M4049 58:55 8:25
397 1020 Michael Therrien 16 F Oakville CT F1518 58:56 8:26
398 715 Joseph Thorstenson 27 M New Canaan CT M1939 58:58 8:26
399 1199 Regina Scala 26 F Hoboken NJ F1939 58:58 8:26
