TOGA BIATHLON 2009
LOCATION: ROCKLAND LAKE
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
Place No. Name Age S City St Rank Run1 Rank Tran1 Rank Bike Rank Tran2 Rank Run2 Rank Nettime
===== ===== =================== === = =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 88 David Roche 21 M Millington MD 1 16:25 3 0:52 1 36:56 2 0:49 1 17:12 1 1:12:13
2 80 Robert Whalen 48 M Sleepy Hollow NY 2 17:34 4 0:56 2 39:09 8 0:56 3 18:50 2 1:17:23
3 30 Bradford Strater 27 M New York NY 4 18:41 25 1:18 3 39:32 32 1:19 5 20:16 3 1:21:04
4 1 Michael Koral 20 M Suffern NY 3 17:51 40 1:30 25 45:39 20 1:07 2 18:22 4 1:24:27
5 37 John Dedea 39 M Hillsdale NJ 11 21:03 61 1:50 4 40:24 46 1:29 18 22:54 5 1:27:38
6 29 Michael Murphy 39 M Beacon NY 8 20:43 30 1:22 17 44:10 31 1:18 6 20:17 6 1:27:47
7 38 Jeffrey Timm 57 M Bethlehem PA 12 21:10 1 0:46 12 43:08 1 0:45 14 22:41 7 1:28:29
8 10 Timothy Ricks 58 M Scarsdale NY 7 19:52 12 1:07 27 46:11 22 1:10 7 20:31 8 1:28:50
9 13 Michael Ferrante 38 M Middletown NY 5 18:57 19 1:13 29 46:36 3 0:51 8 21:22 9 1:28:58
10 79 Jennifer Cromie F Mt. Kisco NY 10 20:57 11 1:07 18 44:32 4 0:53 12 22:10 10 1:29:37
11 34 Goldstein Aaron 22 M Wesley Hills NY 9 20:57 50 1:41 16 43:36 19 1:06 19 23:01 11 1:30:18
12 58 Peter Wilson 48 M River Vale NJ 29 23:26 35 1:27 11 42:56 10 0:56 9 21:40 12 1:30:23
13 87 Dan Kramer 48 M Hillsdale NJ 15 21:46 26 1:21 7 42:43 34 1:20 22 23:19 13 1:30:28
14 54 Samuel Hornberger 18 M Pearl River NY 14 21:22 10 1:02 5 40:39 5 0:53 44 26:48 14 1:30:44
15 42 Gregg Lauber 43 M Hillsdale NJ 16 21:55 15 1:10 20 44:51 15 1:03 10 21:48 15 1:30:45
16 67 Scott Cooper 34 M Suffern NY 36 23:53 2 0:48 6 42:25 11 0:57 16 22:50 16 1:30:50
17 82 Grace Behrens 42 F Sleepy Hollow NY 6 19:02 39 1:29 48 50:05 57 1:41 4 19:45 17 1:32:01
18 86 Baron Ballester 36 M Westwood NJ 28 23:16 22 1:16 8 42:47 45 1:29 26 23:45 18 1:32:30
19 94 Julie Cook 53 F Ny NY 19 22:19 6 1:00 28 46:12 7 0:55 13 22:10 19 1:32:35
20 5 Chad Corey 29 M Suffern NY 35 23:52 7 1:00 23 45:00 14 0:59 11 22:03 20 1:32:52
21 63 Patrice Weil 51 F Suffern NY 22 22:51 45 1:34 19 44:34 54 1:36 15 22:48 21 1:33:20
22 61 Jason Reyes 33 M Pomona NY 24 23:05 14 1:10 13 43:10 16 1:05 33 24:59 22 1:33:27
23 77 Kiriakos Theofanide 31 M Nyack NY 17 22:01 17 1:12 26 45:47 26 1:14 23 23:20 23 1:33:33
24 8 Christopher Orem 43 M Easton PA 23 22:57 32 1:23 10 42:54 33 1:19 34 25:17 24 1:33:48
25 50 Samuel Morkal-Willi 13 M Briarcliff Mano NY 18 22:14 27 1:21 24 45:16 38 1:25 25 23:40 25 1:33:54
26 84 David Marcus 50 M Woodcliff Lake NJ 26 23:13 23 1:16 14 43:26 25 1:13 36 25:37 26 1:34:43
27 78 Dan Fanelli 52 M Tarrytown NY 21 22:37 41 1:30 22 44:58 21 1:10 30 24:44 27 1:34:58
28 32 Kevin Heraghty 33 M Garnerville NY 13 21:18 44 1:32 33 48:03 56 1:41 17 22:52 28 1:35:24
29 31 Daniel Vidaic 37 M Oradell NJ 32 23:28 62 1:50 9 42:52 59 1:44 42 26:40 29 1:36:33
30 48 Charlie Redmond 60 M Demarest NJ 27 23:15 28 1:21 30 47:11 42 1:26 31 24:56 30 1:38:08
31 57 Eric Goldstein 49 M New City NY 42 24:54 52 1:42 15 43:29 52 1:34 51 27:36 31 1:39:14
32 16 Patrick Kocher 41 M New City NY 37 23:54 13 1:09 43 49:28 12 0:58 28 24:12 32 1:39:39
33 11 Julianna Benedick 44 F Nyack NY 33 23:44 20 1:13 44 49:42 18 1:05 27 24:04 33 1:39:46
34 44 Roy Barr 41 M Delaware NJ 34 23:48 46 1:34 21 44:55 40 1:26 53 28:35 34 1:40:15
35 51 David Morkal 50 M Briarcliff Mano NY 40 24:17 24 1:17 36 48:40 27 1:15 43 26:44 35 1:42:11
36 93 Bill Robbins 43 M Suffern NY 39 24:07 59 1:49 46 49:59 58 1:42 29 24:37 36 1:42:12
37 33 Alan Hirsch 51 M Demarest NJ 31 23:27 65 1:53 52 52:30 43 1:28 21 23:16 37 1:42:33
38 14 David Betten 38 M Larchmont NY 43 24:58 47 1:36 39 49:15 37 1:25 35 25:25 38 1:42:37
39 12 Barbara Ferrante 40 F Middletwn NY 30 23:27 37 1:29 56 52:59 24 1:12 24 23:33 39 1:42:38
40 23 Yevgeny Faniuk 32 M New York NY 45 25:09 68 2:00 32 47:48 48 1:32 45 26:59 40 1:43:26
41 21 Joseph Montanile 46 M Hartsdale NY 44 25:03 64 1:53 37 49:06 50 1:33 39 26:00 41 1:43:33
42 41 William Carpenter 51 M Stony Point NY 25 23:10 69 2:06 41 49:22 66 2:02 47 27:06 42 1:43:45
43 75 Stu Raskin 50 M New City NY 38 24:04 54 1:43 47 50:00 74 2:23 41 26:21 43 1:44:29
44 92 Suzanne Robbins 43 F Suffern NY 46 25:27 56 1:46 49 51:22 44 1:28 40 26:20 44 1:46:22
45 49 Courtney Donnelly 35 F Cortlandt Manor NY 50 26:09 43 1:31 50 51:47 36 1:24 37 25:49 45 1:46:38
46 40 Peter Jameson 40 M Nanuet NY 61 27:51 38 1:29 34 48:06 41 1:26 54 28:38 46 1:47:28
47 43 Lee McLaughlin 61 F Mt. Kisco NY 41 24:41 58 1:47 59 53:54 72 2:17 32 24:59 47 1:47:36
48 19 Matthew Feldberg 45 M New City NY 58 27:27 73 2:28 38 49:12 62 1:49 48 27:07 48 1:48:01
49 91 Leonard Barr 41 M Ny NY 67 28:53 77 2:52 53 52:39 69 2:09 20 23:04 49 1:49:35
50 6 Mary Flieger 48 F New York NY 51 26:10 71 2:15 54 52:50 73 2:22 38 26:00 50 1:49:35
51 56 Jeffrey Wexler 54 M New City NY 60 27:48 42 1:31 40 49:15 28 1:15 65 30:52 51 1:50:39
52 9 Phil Placido 37 M Spring Valley NY 64 28:22 18 1:12 42 49:27 17 1:05 63 30:35 52 1:50:39
53 62 Margaret Bravo 42 F Pearl River NY 74 29:34 29 1:21 35 48:10 39 1:25 66 31:31 53 1:52:00
54 20 Antonia Noonan 43 F Orangeburg NY 52 26:43 57 1:46 57 53:04 35 1:23 61 30:06 54 1:53:00
55 18 Janine Uszenski 28 F Nyack NY 49 26:08 8 1:01 68 57:26 6 0:54 49 27:34 55 1:53:00
56 17 Andrew Uszenski 35 M Nyack NY 48 26:08 5 1:00 67 57:25 9 0:56 52 27:37 56 1:53:04
57 47 Rich McGlynn 49 M Congers NY 47 25:40 31 1:22 69 58:25 13 0:58 50 27:35 57 1:53:58
58 27 Bruce Byrnes 41 M New City NY 71 29:22 60 1:49 31 47:35 53 1:35 73 34:43 58 1:55:02
59 83 Richard Boyko M Pearl River NY 20 22:27 9 1:01 72 1:00:49 61 1:48 58 29:26 59 1:55:29
60 36 Xin Wang 30 M Monroe NY 70 29:16 48 1:37 45 49:54 70 2:10 69 32:59 60 1:55:55
61 26 Gisele Shelley 40 F Nyack NY 54 26:56 53 1:43 66 56:49 64 2:00 55 28:56 61 1:56:22
62 85 Pete Elder 46 M Carmel NY 53 26:52 63 1:50 65 56:38 67 2:07 56 28:57 62 1:56:22
63 22 Jessica Madsen 30 F Glenville NY 59 27:37 78 3:08 60 53:58 65 2:02 60 30:04 63 1:56:47
64 81 Debra Torpey 54 F Port Jervis NY 65 28:28 36 1:28 64 56:37 60 1:45 57 29:03 64 1:57:19
65 35 Melissa Colella 29 F Monroe NY 62 27:59 49 1:38 51 52:04 76 2:28 71 33:43 65 1:57:50
66 66 Oto Racek 37 M Cliffside Park NJ 63 28:00 72 2:21 58 53:31 71 2:16 67 32:03 66 1:58:09
67 15 Neal Levy 59 M New York City NY 72 29:25 34 1:26 63 56:00 49 1:33 64 30:40 67 1:59:01
68 65 Branislav Novak 35 M New York NY 57 27:14 75 2:39 73 1:01:05 55 1:39 46 27:04 68 1:59:39
69 24 Jane Madsen 27 F Nyc NY 56 27:13 55 1:45 71 1:00:47 63 1:54 62 30:13 69 2:01:51
70 28 Arthur Mastrolia 48 M Congers NY 69 28:59 74 2:30 62 55:18 78 2:50 68 32:51 70 2:02:25
71 45 Glenn Allyn 52 M Elmsford NY 73 29:32 76 2:40 55 52:54 75 2:26 78 36:14 71 2:03:45
72 25 Adrienne Martin 29 F Nyc NY 55 27:13 16 1:11 75 1:04:39 30 1:18 59 29:58 72 2:04:16
73 70 Lloyd Castillo 47 M Congers NY 78 33:43 21 1:13 61 54:01 29 1:17 79 38:10 73 2:08:22
74 39 Theresa Shortell 47 F Levittown NY 76 30:26 33 1:24 70 1:00:38 23 1:11 74 34:58 74 2:08:35
75 89 Dave Barry M Piermont NY 68 28:53 70 2:09 76 1:05:51 68 2:08 75 35:15 75 2:14:15
76 64 Kristina Bothova 26 F New York NY 75 29:51 66 1:56 77 1:15:15 51 1:34 76 35:23 76 2:23:57
77 76 Sala Chrispin 35 F Valley Cottage NY 66 28:28 79 3:30 79 1:27:54 77 2:33 70 32:59 77 2:35:23
78 2 Jennifer Law 38 F Alpine NJ 77 33:19 51 1:41 78 1:22:51 47 1:30 77 36:07 78 2:35:26
79 90 Ivan Lebron 51 M New City NY 79 53:29 67 1:59 74 1:04:31 79 3:49 72 34:08 79 2:37:53
TOGA BIATHLON 2009
LOCATION: ROCKLAND LAKE
Champion Chip Timing by: Road & Track Sports Timing
Place No. Name Age S Div/Tot City Div Nettime
===== ===== =================== === = ======== =============== ===== =======
1 88 David Roche 21 M 1/3 Millington M2024 16:25
2 80 Robert Whalen 48 M 1/10 Sleepy Hollow M4549 17:34
3 1 Michael Koral 20 M 2/3 Suffern M2024 17:51
4 30 Bradford Strater 27 M 1/2 New York M2529 18:41
5 13 Michael Ferrante 38 M 1/10 Middletown M3539 18:57
6 82 Grace Behrens 42 F 1/7 Sleepy Hollow F4044 19:02
7 10 Timothy Ricks 58 M 1/3 Scarsdale M5559 19:52
8 29 Michael Murphy 39 M 2/10 Beacon M3539 20:43
9 34 Goldstein Aaron 22 M 3/3 Wesley Hills M2024 20:57
10 79 Jennifer Cromie F Mt. Kisco 20:57
11 37 John Dedea 39 M 3/10 Hillsdale M3539 21:03
12 38 Jeffrey Timm 57 M 2/3 Bethlehem M5559 21:10
13 32 Kevin Heraghty 33 M 1/6 Garnerville M3034 21:18
14 54 Samuel Hornberger 18 M 1/2 Pearl River M0119 21:22
15 87 Dan Kramer 48 M 2/10 Hillsdale M4549 21:46
16 42 Gregg Lauber 43 M 1/8 Hillsdale M4044 21:55
17 77 Kiriakos Theofanide 31 M 2/6 Nyack M3034 22:01
18 50 Samuel Morkal-Willi 13 M 2/2 Briarcliff Mano M0119 22:14
19 94 Julie Cook 53 F 1/3 Ny F5054 22:19
20 83 Richard Boyko M Pearl River 22:27
21 78 Dan Fanelli 52 M 1/9 Tarrytown M5054 22:37
22 63 Patrice Weil 51 F 2/3 Suffern F5054 22:51
23 8 Christopher Orem 43 M 2/8 Easton M4044 22:57
24 61 Jason Reyes 33 M 3/6 Pomona M3034 23:05
25 41 William Carpenter 51 M 2/9 Stony Point M5054 23:10
26 84 David Marcus 50 M 3/9 Woodcliff Lake M5054 23:13
27 48 Charlie Redmond 60 M 1/1 Demarest M6064 23:15
28 86 Baron Ballester 36 M 4/10 Westwood M3539 23:16
29 58 Peter Wilson 48 M 3/10 River Vale M4549 23:26
30 12 Barbara Ferrante 40 F 2/7 Middletwn F4044 23:27
31 33 Alan Hirsch 51 M 4/9 Demarest M5054 23:27
32 31 Daniel Vidaic 37 M 5/10 Oradell M3539 23:28
33 11 Julianna Benedick 44 F 3/7 Nyack F4044 23:44
34 44 Roy Barr 41 M 3/8 Delaware M4044 23:48
35 5 Chad Corey 29 M 2/2 Suffern M2529 23:52
36 67 Scott Cooper 34 M 4/6 Suffern M3034 23:53
37 16 Patrick Kocher 41 M 4/8 New City M4044 23:54
38 75 Stu Raskin 50 M 5/9 New City M5054 24:04
39 93 Bill Robbins 43 M 5/8 Suffern M4044 24:07
40 51 David Morkal 50 M 6/9 Briarcliff Mano M5054 24:17
41 43 Lee McLaughlin 61 F 1/1 Mt. Kisco F6064 24:41
42 57 Eric Goldstein 49 M 4/10 New City M4549 24:54
43 14 David Betten 38 M 6/10 Larchmont M3539 24:58
44 21 Joseph Montanile 46 M 5/10 Hartsdale M4549 25:03
45 23 Yevgeny Faniuk 32 M 5/6 New York M3034 25:09
46 92 Suzanne Robbins 43 F 4/7 Suffern F4044 25:27
47 47 Rich McGlynn 49 M 6/10 Congers M4549 25:40
48 17 Andrew Uszenski 35 M 7/10 Nyack M3539 26:08
49 18 Janine Uszenski 28 F 1/5 Nyack F2529 26:08
50 49 Courtney Donnelly 35 F 1/3 Cortlandt Manor F3539 26:09
51 6 Mary Flieger 48 F 1/2 New York F4549 26:10
52 20 Antonia Noonan 43 F 5/7 Orangeburg F4044 26:43
53 85 Pete Elder 46 M 7/10 Carmel M4549 26:52
54 26 Gisele Shelley 40 F 6/7 Nyack F4044 26:56
55 25 Adrienne Martin 29 F 2/5 Nyc F2529 27:13
56 24 Jane Madsen 27 F 3/5 Nyc F2529 27:13
57 65 Branislav Novak 35 M 8/10 New York M3539 27:14
58 19 Matthew Feldberg 45 M 8/10 New City M4549 27:27
59 22 Jessica Madsen 30 F 1/1 Glenville F3034 27:37
60 56 Jeffrey Wexler 54 M 7/9 New City M5054 27:48
61 40 Peter Jameson 40 M 6/8 Nanuet M4044 27:51
62 35 Melissa Colella 29 F 4/5 Monroe F2529 27:59
63 66 Oto Racek 37 M 9/10 Cliffside Park M3539 28:00
64 9 Phil Placido 37 M 10/10 Spring Valley M3539 28:22
65 81 Debra Torpey 54 F 3/3 Port Jervis F5054 28:28
66 76 Sala Chrispin 35 F 2/3 Valley Cottage F3539 28:28
67 91 Leonard Barr 41 M 7/8 Ny M4044 28:53
68 89 Dave Barry M Piermont 28:53
69 28 Arthur Mastrolia 48 M 9/10 Congers M4549 28:59
70 36 Xin Wang 30 M 6/6 Monroe M3034 29:16
71 27 Bruce Byrnes 41 M 8/8 New City M4044 29:22
72 15 Neal Levy 59 M 3/3 New York City M5559 29:25
73 45 Glenn Allyn 52 M 8/9 Elmsford M5054 29:32
74 62 Margaret Bravo 42 F 7/7 Pearl River F4044 29:34
75 64 Kristina Bothova 26 F 5/5 New York F2529 29:51
76 39 Theresa Shortell 47 F 2/2 Levittown F4549 30:26
77 2 Jennifer Law 38 F 3/3 Alpine F3539 33:19
78 70 Lloyd Castillo 47 M 10/10 Congers M4549 33:43
79 90 Ivan Lebron 51 M 9/9 New City M5054 53:29
TOGA BIATHLON 2009
LOCATION: ROCKLAND LAKE
Champion Chip Timing by: Road & Track Sports Timing
Place No. Name Age S Div/Tot City Div Nettime
===== ===== =================== === = ======== =============== ===== =======
1 88 David Roche 21 M 1/3 Millington M2024 36:56
2 80 Robert Whalen 48 M 1/10 Sleepy Hollow M4549 39:09
3 30 Bradford Strater 27 M 1/2 New York M2529 39:32
4 37 John Dedea 39 M 1/10 Hillsdale M3539 40:24
5 54 Samuel Hornberger 18 M 1/2 Pearl River M0119 40:39
6 67 Scott Cooper 34 M 1/6 Suffern M3034 42:25
7 87 Dan Kramer 48 M 2/10 Hillsdale M4549 42:43
8 86 Baron Ballester 36 M 2/10 Westwood M3539 42:47
9 31 Daniel Vidaic 37 M 3/10 Oradell M3539 42:52
10 8 Christopher Orem 43 M 1/8 Easton M4044 42:54
11 58 Peter Wilson 48 M 3/10 River Vale M4549 42:56
12 38 Jeffrey Timm 57 M 1/3 Bethlehem M5559 43:08
13 61 Jason Reyes 33 M 2/6 Pomona M3034 43:10
14 84 David Marcus 50 M 1/9 Woodcliff Lake M5054 43:26
15 57 Eric Goldstein 49 M 4/10 New City M4549 43:29
16 34 Goldstein Aaron 22 M 2/3 Wesley Hills M2024 43:36
17 29 Michael Murphy 39 M 4/10 Beacon M3539 44:10
18 79 Jennifer Cromie F Mt. Kisco 44:32
19 63 Patrice Weil 51 F 1/3 Suffern F5054 44:34
20 42 Gregg Lauber 43 M 2/8 Hillsdale M4044 44:51
21 44 Roy Barr 41 M 3/8 Delaware M4044 44:55
22 78 Dan Fanelli 52 M 2/9 Tarrytown M5054 44:58
23 5 Chad Corey 29 M 2/2 Suffern M2529 45:00
24 50 Samuel Morkal-Willi 13 M 2/2 Briarcliff Mano M0119 45:16
25 1 Michael Koral 20 M 3/3 Suffern M2024 45:39
26 77 Kiriakos Theofanide 31 M 3/6 Nyack M3034 45:47
27 10 Timothy Ricks 58 M 2/3 Scarsdale M5559 46:11
28 94 Julie Cook 53 F 2/3 Ny F5054 46:12
29 13 Michael Ferrante 38 M 5/10 Middletown M3539 46:36
30 48 Charlie Redmond 60 M 1/1 Demarest M6064 47:11
31 27 Bruce Byrnes 41 M 4/8 New City M4044 47:35
32 23 Yevgeny Faniuk 32 M 4/6 New York M3034 47:48
33 32 Kevin Heraghty 33 M 5/6 Garnerville M3034 48:03
34 40 Peter Jameson 40 M 5/8 Nanuet M4044 48:06
35 62 Margaret Bravo 42 F 1/7 Pearl River F4044 48:10
36 51 David Morkal 50 M 3/9 Briarcliff Mano M5054 48:40
37 21 Joseph Montanile 46 M 5/10 Hartsdale M4549 49:06
38 19 Matthew Feldberg 45 M 6/10 New City M4549 49:12
39 14 David Betten 38 M 6/10 Larchmont M3539 49:15
40 56 Jeffrey Wexler 54 M 4/9 New City M5054 49:15
41 41 William Carpenter 51 M 5/9 Stony Point M5054 49:22
42 9 Phil Placido 37 M 7/10 Spring Valley M3539 49:27
43 16 Patrick Kocher 41 M 6/8 New City M4044 49:28
44 11 Julianna Benedick 44 F 2/7 Nyack F4044 49:42
45 36 Xin Wang 30 M 6/6 Monroe M3034 49:54
46 93 Bill Robbins 43 M 7/8 Suffern M4044 49:59
47 75 Stu Raskin 50 M 6/9 New City M5054 50:00
48 82 Grace Behrens 42 F 3/7 Sleepy Hollow F4044 50:05
49 92 Suzanne Robbins 43 F 4/7 Suffern F4044 51:22
50 49 Courtney Donnelly 35 F 1/3 Cortlandt Manor F3539 51:47
51 35 Melissa Colella 29 F 1/5 Monroe F2529 52:04
52 33 Alan Hirsch 51 M 7/9 Demarest M5054 52:30
53 91 Leonard Barr 41 M 8/8 Ny M4044 52:39
54 6 Mary Flieger 48 F 1/2 New York F4549 52:50
55 45 Glenn Allyn 52 M 8/9 Elmsford M5054 52:54
56 12 Barbara Ferrante 40 F 5/7 Middletwn F4044 52:59
57 20 Antonia Noonan 43 F 6/7 Orangeburg F4044 53:04
58 66 Oto Racek 37 M 8/10 Cliffside Park M3539 53:31
59 43 Lee McLaughlin 61 F 1/1 Mt. Kisco F6064 53:54
60 22 Jessica Madsen 30 F 1/1 Glenville F3034 53:58
61 70 Lloyd Castillo 47 M 7/10 Congers M4549 54:01
62 28 Arthur Mastrolia 48 M 8/10 Congers M4549 55:18
63 15 Neal Levy 59 M 3/3 New York City M5559 56:00
64 81 Debra Torpey 54 F 3/3 Port Jervis F5054 56:37
65 85 Pete Elder 46 M 9/10 Carmel M4549 56:38
66 26 Gisele Shelley 40 F 7/7 Nyack F4044 56:49
67 17 Andrew Uszenski 35 M 9/10 Nyack M3539 57:25
68 18 Janine Uszenski 28 F 2/5 Nyack F2529 57:26
69 47 Rich McGlynn 49 M 10/10 Congers M4549 58:25
70 39 Theresa Shortell 47 F 2/2 Levittown F4549 1:00:38
71 24 Jane Madsen 27 F 3/5 Nyc F2529 1:00:47
72 83 Richard Boyko M Pearl River 1:00:49
73 65 Branislav Novak 35 M 10/10 New York M3539 1:01:05
74 90 Ivan Lebron 51 M 9/9 New City M5054 1:04:31
75 25 Adrienne Martin 29 F 4/5 Nyc F2529 1:04:39
76 89 Dave Barry M Piermont 1:05:51
77 64 Kristina Bothova 26 F 5/5 New York F2529 1:15:15
78 2 Jennifer Law 38 F 2/3 Alpine F3539 1:22:51
79 76 Sala Chrispin 35 F 3/3 Valley Cottage F3539 1:27:54
TOGA BIATHLON 2009
LOCATION: ROCKLAND LAKE
Champion Chip Timing by: Road & Track Sports Timing
Place No. Name Age S City Div Laps Time
===== ===== =================== === = =============== ===== ==== =======
1 88 David Roche 21 M Millington M2024 4 8:49:35 1: 8:22:13 8:22:13
2: 9:19 8:31:32
3: 9:05 8:40:36
4: 8:59 8:49:35
2 80 Robert Whalen 48 M Sleepy Hollow M4549 4 8:52:36 1: 8:23:30 8:23:30
2: 9:51 8:33:21
3: 9:37 8:42:57
4: 9:39 8:52:36
3 30 Bradford Strater 27 M New York M2529 4 8:54:09 1: 8:24:56 8:24:56
2: 9:39 8:34:35
3: 9:42 8:44:16
4: 9:53 8:54:09
4 37 John Dedea 39 M Hillsdale M3539 4 8:57:27 1: 8:27:49 8:27:49
2: 9:50 8:37:39
3: 9:51 8:47:30
4: 9:57 8:57:27
5 54 Samuel Hornberger 18 M Pearl River M0119 4 8:57:28 1: 8:27:22 8:27:22
2: 10:00 8:37:21
3: 10:11 8:47:31
4: 9:57 8:57:28
6 1 Michael Koral 20 M Suffern M2024 4 8:57:52 1: 8:24:20 8:24:20
2: 11:10 8:35:29
3: 11:05 8:46:33
4: 11:20 8:57:52
7 38 Jeffrey Timm 57 M Bethlehem M5559 4 8:58:49 1: 8:26:53 8:26:53
2: 10:55 8:37:47
3: 10:35 8:48:22
4: 10:27 8:58:49
8 29 Michael Murphy 39 M Beacon M3539 4 8:59:38 1: 8:26:59 8:26:59
2: 10:54 8:37:53
3: 10:49 8:48:41
4: 10:58 8:59:38
9 13 Michael Ferrante 38 M Middletown M3539 4 8:59:44 1: 8:25:13 8:25:13
2: 11:23 8:36:35
3: 11:22 8:47:57
4: 11:47 8:59:44
10 34 Goldstein Aaron 22 M Wesley Hills M2024 4 8:59:50 1: 8:27:35 8:27:35
2: 11:08 8:38:42
3: 10:47 8:49:28
4: 10:23 8:59:50
11 87 Dan Kramer 48 M Hillsdale M4549 4 8:59:51 1: 8:28:14 8:28:14
2: 10:39 8:38:52
3: 10:29 8:49:21
4: 10:31 8:59:51
12 79 Jennifer Cromie F Mt. Kisco 4 9:00:06 1: 8:27:07 8:27:07
2: 10:58 8:38:04
3: 11:08 8:49:11
4: 10:55 9:00:06
13 10 Timothy Ricks 58 M Scarsdale M5559 4 9:00:23 1: 8:26:03 8:26:03
2: 11:38 8:37:41
3: 11:26 8:49:06
4: 11:17 9:00:23
14 67 Scott Cooper 34 M Suffern M3034 4 9:01:03 1: 8:29:41 8:29:41
2: 10:23 8:40:03
3: 10:26 8:50:29
4: 10:34 9:01:03
15 8 Christopher Orem 43 M Easton M4044 4 9:01:10 1: 8:29:30 8:29:30
2: 10:38 8:40:07
3: 10:32 8:50:38
4: 10:32 9:01:10
16 86 Baron Ballester 36 M Westwood M3539 4 9:01:13 1: 8:29:33 8:29:33
2: 10:43 8:40:15
3: 10:33 8:50:48
4: 10:25 9:01:13
17 61 Jason Reyes 33 M Pomona M3034 4 9:01:20 1: 8:29:16 8:29:16
2: 10:55 8:40:10
3: 10:44 8:50:54
4: 10:26 9:01:20
18 42 Gregg Lauber 43 M Hillsdale M4044 4 9:01:23 1: 8:28:06 8:28:06
2: 11:04 8:39:09
3: 11:11 8:50:20
4: 11:04 9:01:23
19 84 David Marcus 50 M Woodcliff Lake M5054 4 9:01:28 1: 8:29:38 8:29:38
2: 10:50 8:40:28
3: 10:27 8:50:54
4: 10:35 9:01:28
20 58 Peter Wilson 48 M River Vale M4549 4 9:01:35 1: 8:29:55 8:29:55
2: 10:36 8:40:31
3: 10:32 8:51:03
4: 10:33 9:01:35
21 50 Samuel Morkal-Willi 13 M Briarcliff Mano M0119 4 9:01:52 1: 8:28:40 8:28:40
2: 10:44 8:39:24
3: 11:16 8:50:39
4: 11:13 9:01:52
22 31 Daniel Vidaic 37 M Oradell M3539 4 9:02:05 1: 8:30:37 8:30:37
2: 10:19 8:40:56
3: 10:38 8:51:33
4: 10:33 9:02:05
23 77 Kiriakos Theofanide 31 M Nyack M3034 4 9:02:07 1: 8:28:15 8:28:15
2: 11:14 8:39:29
3: 11:31 8:50:59
4: 11:09 9:02:07
24 78 Dan Fanelli 52 M Tarrytown M5054 4 9:02:19 1: 8:29:04 8:29:04
2: 11:14 8:40:18
3: 10:55 8:51:13
4: 11:06 9:02:19
25 63 Patrice Weil 51 F Suffern F5054 4 9:02:27 1: 8:29:36 8:29:36
2: 10:58 8:40:34
3: 11:04 8:51:37
4: 10:50 9:02:27
26 94 Julie Cook 53 F Ny F5054 4 9:02:44 1: 8:28:20 8:28:20
2: 11:47 8:40:06
3: 11:25 8:51:31
4: 11:13 9:02:44
27 82 Grace Behrens 42 F Sleepy Hollow F4044 4 9:02:51 1: 8:25:45 8:25:45
2: 12:39 8:38:24
3: 12:23 8:50:47
4: 12:05 9:02:51
28 5 Chad Corey 29 M Suffern M2529 4 9:03:16 1: 8:29:57 8:29:57
2: 11:04 8:41:00
3: 11:18 8:52:18
4: 10:59 9:03:16
29 32 Kevin Heraghty 33 M Garnerville M3034 4 9:03:27 1: 8:27:59 8:27:59
2: 11:52 8:39:51
3: 11:46 8:51:36
4: 11:51 9:03:27
30 57 Eric Goldstein 49 M New City M4549 4 9:03:44 1: 8:31:36 8:31:36
2: 10:37 8:42:12
3: 10:49 8:53:01
4: 10:44 9:03:44
31 44 Roy Barr 41 M Delaware M4044 4 9:03:54 1: 8:30:15 8:30:15
2: 11:21 8:41:36
3: 11:19 8:52:54
4: 11:01 9:03:54
32 48 Charlie Redmond 60 M Demarest M6064 4 9:04:25 1: 8:29:37 8:29:37
2: 11:26 8:41:03
3: 11:42 8:52:45
4: 11:41 9:04:25
33 51 David Morkal 50 M Briarcliff Mano M5054 4 9:05:57 1: 8:30:39 8:30:39
2: 11:24 8:42:03
3: 12:08 8:54:10
4: 11:47 9:05:57
34 16 Patrick Kocher 41 M New City M4044 4 9:06:44 1: 8:30:12 8:30:12
2: 11:55 8:42:07
3: 12:04 8:54:10
4: 12:34 9:06:44
35 41 William Carpenter 51 M Stony Point M5054 4 9:07:01 1: 8:30:20 8:30:20
2: 11:54 8:42:14
3: 12:25 8:54:39
4: 12:23 9:07:01
36 11 Julianna Benedick 44 F Nyack F4044 4 9:07:01 1: 8:29:58 8:29:58
2: 12:17 8:42:15
3: 12:23 8:54:38
4: 12:24 9:07:01
37 75 Stu Raskin 50 M New City M5054 4 9:07:50 1: 8:30:51 8:30:51
2: 12:33 8:43:23
3: 12:25 8:55:48
4: 12:02 9:07:50
38 23 Yevgeny Faniuk 32 M New York M3034 4 9:07:52 1: 8:32:14 8:32:14
2: 11:56 8:44:09
3: 11:44 8:55:52
4: 12:00 9:07:52
39 14 David Betten 38 M Larchmont M3539 4 9:08:02 1: 8:31:39 8:31:39
2: 12:07 8:43:46
3: 12:07 8:55:53
4: 12:10 9:08:02
