Norwalk Hospital 5K
Norwalk, Ct
May 15 2010
Timed by Road & Track Sports Race Timing
Return Chips in Padded Envelope to
Wallie Jahn 338 Wellsville Ave
New Milford, Ct 06776
Place Name Ag S City St No. Finish Pace
===== =================== == = =============== == ===== ======= =====
1 Jason Coleman M Norwalk 126 18:49 6:04
2 Adom Rosengarten 33 M Norwalk CT 537 18:55 6:06
3 Unknown 0 19:00 6:08
4 Brittany Szabo F Weston 186 20:02 6:28
5 Simon Schliffle 23 M NewHaven CT 533 20:19 6:33
6 Wesley Oliveira 43 F Bridgeport CT 561 20:58 6:46
7 Janice Flynn F Redding 140 21:35 6:58
8 Fab Soudagar 33 M Stamford CT 554 21:38 6:59
9 Joseph Wilson 49 Norwalk CT 550 22:20 7:12
10 MarKj Lavdati 51 M Winsted CT 598 22:30 7:15
11 Erin Spilla 25 F Stamford CT 558 22:40 7:18
12 Christopher O'Conne 42 M Norwalk CT 577 22:43 7:19
13 Lucas Stopper 16 M New Canaan 522 22:44 7:20
14 Nicole Allgood F Norwalk 114 22:56 7:24
15 Micheal Pivor 31 M Washington DC 591 23:29 7:34
16 Jonathan Lang M Norwalk 165 23:45 7:39
17 Stephanie Pierson-U F Weston 178 23:56 7:43
18 Colleen Feriod F Humeville 138 24:07 7:47
19 Gordon Plamer 45 M Brookfield CT 563 24:15 7:49
20 Chris Capotzielb 44 M CO 564 24:16 7:49
21 Kimberlee Saab F Norwalk 201 24:18 7:50
22 Jennifer Thomas F Norwalk 202 24:19 7:50
23 Hugo Gordillo 26 M East Norwalk CT 547 24:38 7:57
24 Jamie Mooney F Larchmont 217 24:49 8:00
25 David Zatorsky M Bridgeport 195 25:00 8:04
26 Laura Colwell F norwalk 127 25:05 8:05
27 John Devine M Norwalk 134 25:07 8:06
28 Scott Pennell 57 M Norwalk CT 559 25:09 8:06
29 Allicia Clark F Norwalk 125 25:10 8:07
30 Randall Olsen M New York 196 25:16 8:09
31 Wade Podlich M New York 198 25:16 8:09
32 Per Jebsen M Wilton 157 25:17 8:09
33 Jamie Levine F Weston 240 25:25 8:12
34 Emily O'Hare F Norwalk 213 25:28 8:13
35 Ruben Gordillo 35 M Norwalk CT 570 25:32 8:14
36 William Woolfrey M New Canaan 194 25:38 8:16
37 Neal Edelson M Westport 101 25:52 8:20
38 James Ortiz M Norwalk 177 25:59 8:23
39 Andrew Carlson 33 M Norwalk CT 599 26:05 8:25
40 Laura CARLSON 28 F Rowayton CT 600 26:09 8:26
41 Lauren Dellavolpe 24 F Coscob CT 543 26:09 8:26
42 Shaun Beroit 48 Fairfield CT 544 26:09 8:26
43 Rachel Reese F Fairfield 181 26:10 8:26
44 Daniel Devine M Norwalk 132 26:21 8:30
45 Michele Cope F Boca Raton 129 26:23 8:30
46 Lora Knox 17 F Rowayton CT 573 26:29 8:32
47 Michael Shlansky M Westport 247 26:46 8:38
48 Kathleen Freis F Stamford 143 26:54 8:40
49 Maddie Grierson F Greenwich 109 26:54 8:40
50 Laura Galvin 41 F Watertown CT 597 27:08 8:45
51 Christina Malizia F New Canaan 111 27:13 8:46
52 Larry Delibero M Trumbull 199 27:27 8:51
53 Joseph Melfi M Norwalk 170 27:31 8:52
54 Michael Carius M Stratford 122 27:35 8:54
55 Caroline Edsall F Alexandria 136 27:41 8:55
56 Hayden Bates M Newtown 209 27:43 8:56
57 Isabel Foltz F Wilton 141 27:46 8:57
58 Francois Morin M Norwalk 173 27:50 8:58
59 Cindy Zuckerbrod 51 F Westport CT 539 27:59 9:01
60 Alan Puklin M Westport 180 28:07 9:04
61 Michele Chiasson F Wilton 123 28:08 9:04
62 David Garcia M Stamford 144 28:11 9:05
63 Nicole DePompeis F Stamford 131 28:14 9:06
64 Joe Grammatico M Brewster 149 28:27 9:10
65 Heather Helm 30 F Washington DC 592 28:35 9:13
66 Joanne Alsenas F Stamford 115 28:36 9:13
67 Kim Balunek 45 F Norwalk CT 534 28:39 9:14
68 Kristin Sampiere F Stamford 184 28:40 9:14
69 Jennifer Heahy 34 F Norwalk CT 590 28:41 9:15
70 Jacqueline Brini F Norwalk 119 28:46 9:16
71 Kim Ketrinchek F Windsor 162 28:49 9:17
72 Bobby Frabrizio M Norwalk 142 28:51 9:18
73 Ellen Roome F Middletown 183 28:53 9:19
74 Kevin Devine 28 M Norwalk CT 575 28:56 9:20
75 Andre Nelson 23 M Norwalk CT 551 28:57 9:20
76 Chikako Harada M Fairfield 102 29:02 9:22
77 Lewis Carter 25 M Norwalk CT 552 29:16 9:26
78 Karen Waitekus F Norwood 112 29:40 9:34
79 Allison Donlon 29 F Norwalk CT 596 29:44 9:35
80 Jack Waitekus M Norwood 113 29:47 9:36
81 Diana Messer F Redding 171 29:55 9:39
82 Lisa Hull F Norwalk 155 30:02 9:41
83 Summer Hinton F Norwalk 153 30:05 9:42
84 Brian Kelly M Darien 211 30:09 9:43
85 Patti Masarek F Weston 241 30:18 9:46
86 Noelle D'Agostino F Shelton 130 30:27 9:49
87 Steven Johnson M Norwalk 160 30:27 9:49
88 Jay Shlansky M Westport 248 30:29 9:50
89 Tammy Kiernan F Norwalk 163 30:31 9:50
90 Jamie Gibson F Seattle 210 30:32 9:51
91 Kelly DeMasi F Stamford 110 30:44 9:54
92 Julie Tillotson F Monroe 190 30:46 9:55
93 Edward Pirnik M Stamford 179 30:48 9:56
94 Marie Trant F Norwalk 191 31:05 10:01
95 Catherine Devine F Norwalk 133 31:06 10:01
96 Thomas O'Hara M Stamford 176 31:07 10:02
97 Jane Nixon F Old Greenwich 175 31:11 10:03
98 Jennifer Hsiao F Englewood 154 31:19 10:06
99 Rebecca Tackman F Norwalk 188 31:20 10:06
100 Matt Tackman 29 M Norwalk C 549 31:46 10:14
101 Jennifer Giardina F Norwalk 147 31:52 10:16
102 Maria Coleman 32 F Norwalk CT 538 32:00 10:19
103 Hayley Boccanfuso 15 F Norwalk CT 566 32:01 10:19
104 Jeanne Capasse 48 F Fairfield CT 548 32:04 10:20
105 Jonathan Taborda M Norwalk 187 32:04 10:20
106 Brett Stenger 26 M Norwalk CT 546 32:05 10:20
107 Michele Muccioli F Bethel 174 32:09 10:22
108 Stephanie Grammatic F Brewster 150 32:13 10:23
109 Edward Boccanfuso 9 M Norwalk CT 567 32:13 10:23
110 Amy Fang F Bedford 137 32:14 10:23
111 Dimity Kirwan F Norwalk 205 32:22 10:26
112 Juliana Cole 15 F Norwalk CT 536 32:32 10:29
113 Megan Chunis F Beacon Falls 124 32:52 10:36
114 Elizabeth Maffei F Brewster 166 33:26 10:47
115 John Shulman M Cos Cob 249 33:43 10:52
116 Joanie Landau F Westport 103 33:47 10:53
117 Nicole Still F Westport 250 33:53 10:55
118 Timothy Gels M Norwalk 146 33:57 10:57
119 Barbara Gaughan F Norwalk 145 33:58 10:57
120 Marcus Robinson M Bridgeport 182 34:01 10:58
121 Maria Valera F Norwalk 193 34:01 10:58
122 Beverly Jacoby 18 F Norwalk CT 582 34:01 10:58
123 Matthew McKinnon M Monroe 169 34:05 10:59
124 Carole Bishop F Bethel 118 34:06 10:59
125 Heather Thomas F Bethel 189 34:09 11:00
126 David Esarey M Wilton 106 34:09 11:00
127 Suzanne Hopkins F Carmel 219 34:10 11:01
128 Melissa Marebeth 29 F Coscob CT 571 34:28 11:07
129 John McDonald M Old Greenwich 168 34:32 11:08
130 Mike Chmielewski M Wilton 104 34:37 11:09
131 Laurie Duncan F Norwalk 135 34:38 11:10
132 Tamara Wood 4 Norwalk 203 34:40 11:10
133 Justin Hull M norwalk 156 34:53 11:15
134 Rob Edwards M Wilton 105 34:56 11:16
135 Sarah Colwell F Norwalk 128 35:22 11:24
136 Meghan McClintock F Norwalk 167 35:35 11:28
137 T0ucer 59 M Norwalk CT 562 35:40 11:30
138 Jeffrey Scholtz M Stamford 215 35:41 11:30
139 Jennifer Grierson F Greenwich 108 35:43 11:31
140 Prajakta Sane F Ridgefield 185 35:59 11:36
141 Rodrigo Guzman M Norwalk 151 36:05 11:38
142 Damon Hine M Danbury 107 36:13 11:40
143 Lauren Baber F Weston 117 36:17 11:42
144 Elyse Brown F Riverside 120 36:19 11:42
145 Ernie Ferrari M Westport 139 36:19 11:42
146 Christine Klimek F Norwalk 164 36:20 11:43
147 Maly Vilay 29 F Wetherfield CT 557 36:29 11:45
148 Jay Ugol M Norwalk 192 36:36 11:48
149 Mary McCafferty F Ridgefield 212 36:36 11:48
150 Tony Rust M Norwalk 214 36:38 11:48
AGE-GROUP RESULTS
Norwalk Hospital 5K
Norwalk, Ct
May 15 2010
Timed by Road & Track Sports Race Timing
Return Chips in Padded Envelope to
Wallie Jahn 338 Wellsville Ave
New Milford, Ct 06776
********** MALE OVERALL RESULTS ***********
1 Jason Coleman Norwalk 18:49
2 Adom Rosengarten 33 Norwalk CT 18:55
3 Simon Schliffle 23 NewHaven CT 20:19
********** FEMALE OVERALL RESULTS ***********
1 Brittany Szabo Weston 20:02
2 Wesley Oliveira 43 Bridgeport CT 20:58
3 Janice Flynn Redding 21:35
Since the pre-registration forms did not have a section for age,
no age group awards were issued this year.