Beacon Falls 3.24 Miles
                             Beacon Falls, Ct
                                May 8, 2010
                 Timed by Road & Track Sports Race Timing
                    Return Chips in Padded Envelope to:
                      Wallie Jahn  338 Wellsville Ave
                          New Milford, Ct 06776 
Place Name                Ag S City            St No.   Finish  Pace  
===== =================== == = =============== == ===== ======= ===== 
    1 kevin woodin        31 M westhaven       CT   599   18:13  5:38 
    2 matt anderson       24 M manchester      CT   626   18:29  5:43 
    3 justin perugini        M naugatuck       CT   632   18:59  5:52 
    4 Brandon Collins     31 M Southbury       CT   543   19:30  6:01 
    5 bryan mccleland     27 M springfield mas MA   633   20:29  6:20 
    6 jay wilson          59 M beaconfalls     CT   596   21:44  6:43 
    7 chris o'brien       30 M waterbury       CT   590   22:02  6:48 
    8 Sean O'Connor          M Fairfield       CT   523   22:07  6:50 
    9 Rebecca Knapp       20 F Naugatuck       CT   531   22:39  7:00 
   10 christopher lyndon     M cumberland      RI   613   22:48  7:02 
   11 Ken Lavoie          49 M Beacon Falls    CT   508   23:07  7:08 
   12 bill pucell         54 M woodbridge      CT   634   23:47  7:21 
   13 Mike Taraskewich    51 M Beacon Falls    CT   560   23:56  7:23 
   14 Preston Frazer         M Bethany         CT   564   24:01  7:25 
   15 Eric Frazer            M Bethany         CT   562   24:01  7:25 
   16 Laura O'Connor         F Fairfield       CT   522   24:03  7:26 
   17 Michael McKee          M Woodbridge      CT   577   24:25  7:32 
   18 mark mckee          33 M southbury       CT   588   24:27  7:33 
   19 dino verelli        35 M beaconfalls     CT   584   24:34  7:35 
   20 cassandra derosa    20 F lakeside        CT   638   24:59  7:43 
   21 Stephanie Therrien  43 F Oakville        CT   532   25:00  7:43 
   22 hank anderson          M woodbridge      CT   618   25:05  7:45 
   23 steven vanalstyne   41 M beaconfalls     CT   587   26:46  8:16 
   24 Jaclyn Steinbacher  24 F Beacon Falls    CT   510   26:47  8:16 
   25 Genwon Lee          38 M Hamden          CT   524   26:58  8:20 
   26 kris upson          33 F naugatuck       CT   589   27:09  8:23 
   27 Samantha Labansky   23 F Naugatuck       CT   530   27:15  8:25 
   28 Richard Napoli         M Naugatuck       CT   574   28:12  8:43 
   29 Unknown                                         0   28:15  8:43 
   30 patricia ovchar     40 F beaconfalls     CT   598   28:27  8:47 
   31 Harry Jensen        51 M Beacon Falls    CT   513   28:29  8:48 
   32 jim goggin          46 M naugatuck       CT   597   28:31  8:48 
   33 Kathleen Lee        47 F Beacon Falls    CT   514   29:20  9:03 
   34 nikde tyrell        15 F prospect        CT   591   29:51  9:13 
   35 Sandra Kelly        44 F Naugatuck       CT   529   29:53  9:14 
   36 Lisa Sizer          32 F Beacon Falls    CT   535   30:04  9:17 
   37 sydney corneau      14 F prospect        CT   593   30:17  9:21 
   38 kathy torres           F naugatuck       CT   617   30:23  9:23 
   39 Stacy Datre         38 F Seymour         CT   539   30:37  9:27 
   40 Melissa Krebbs      41 F Beacon Falls    CT   507   30:46  9:30 
   41 Michael Cullen      11 M Watertown       CT   580   31:06  9:36 
   42 amanda devan        39 F prospect        CT   592   31:16  9:39 
   43 Elizabeth Martin    15 F Beacon Falls    CT   542   31:20  9:41 
   44 Cristina Dos Santos 34 F Beacon Falls    CT   515   32:31 10:03 
   45 scott buddle        46 M southington     CT   595   32:53 10:09 
   46 mik mckee           39 F cheshire        CT   601   32:56 10:10 
   47 Page Overhiser      34 F Seymour         CT   537   33:05 10:13 
   48 Stacy Anderson      25 F Beacon Falls    CT   512   33:18 10:17 
   49 Ashley Outlaw       23 F Oxford          CT   533   33:34 10:22 
   50 Linda Bakos         49 F Beacon Falls    CT   501   33:36 10:23 
   51 susanne truay       47 F monroe          CT   600   33:40 10:24 
   52 Tessa Lee           11 F Seymour         CT   534   34:20 10:36 
   53 Deanna Cullen       42 F Watertown       CT   581   34:46 10:44 
   54 Donald Cullen       44 M Watertown       CT   582   34:47 10:44 
   55 Kim Monaco          32 F Naugatuck       CT   575   35:32 10:58 
   56 Megan Jermain       37 F Hamden          CT   557   36:40 11:20 
   57 Terri Kosko-Tully   48 F Oxford          CT   572   37:33 11:36 
   58 John Adinoldi          M Guilford        CT   541   38:57 12:02 
   59 Benjamin Frazer        M Bethany         CT   563   39:09 12:05 
   60 Lina Frazer            F Bethany         CT   561   39:09 12:05 
   61 lynn baer           47 F beaconfalls     CT   604   39:17 12:08 
   62 Suzanne Adinoldi    30 F Guilford        CT   540   39:56 12:20 
   63 katielynn greatorex 20 F prospect        CT   627   40:07 12:23 
   64 Brenda Kosko        48 F Naugatuck       CT   538   41:21 12:46 
   65 Dawn Webb           46 M Beacon Falls    CT   516   41:28 12:48 
   66 renee vanalstyne    39 F bf              CT   586   41:31 12:49 
   67 Victoria Anderson   51 F Beacon Falls    CT   500   41:36 12:51 
   68 maria dinicola      31 F naugatuck       CT   628   41:56 12:57 
   69 amy corvino         31 F newington       CT   629   41:56 12:57 
   70 brian raudenbush       M beaconfalls     CT   583   42:15 13:03 
   71 Suzanne Raudenbush  33 F Beacon Falls    CT   547   42:15 13:03 
   72 colby storm         12 M naugatuck       CT   608   44:44 13:49 
   73 margeaux ridgeland  11 F hamden          CT   622   47:16 14:36 
   74 Lisa Testone        40 F Beacon Falls    CT   511   48:05 14:51 
   75 Chris Bielik           M Beacon Falls    CT   504   49:36 15:19 
   76 Gretchen Radecki    31 F Naugatuck       CT   565   52:06 16:05 
   77 timothy beach       49 M prospect        CT   602   53:21 16:28 
   78 concetta beach      20 F prospect        CT   603   53:21 16:28 
   79 Helga Botelho       69 F Beacon Falls    CT   576   55:25 17:06 
   80 Kevin French        51 M Beacon Falls    CT   517   55:25 17:07 
   81 Ellen French        51 F Beacon Falls    CT   518   55:26 17:07 
   82 Celeste Dunican     11 F Beacon Falls    CT   569   55:30 17:08 
   83 lynn rodorigo       52 F beaconfalls     CT   611   55:31 17:08 
   84 morgan reichard     12 F beaconfalls     CT   631   56:29 17:26 
   85 erika reichard      37 F beaconfalls     CT   630   56:46 17:32 
   86 Sally Ramponi       53 F Beacon Falls    CT   509   57:32 17:46 
   87 Mary Jo Kennedy     53 F Beacon Falls    CT   506   57:32 17:46 
   88 Jessica Dunican     34 F Beacon Falls    CT   567   58:52 18:10 
   89 julianna fitzpatric 48 F beaconfalls     CT   585   58:53 18:11 
   90 Rhonda Bielik          F Beacon Falls    CT   503   59:05 18:14 
   91 lisa stevens        47 F crossville      TN   594   59:07 18:15 
   92 m.juliett bongzzoli 42 F woodbridge      CT   636   59:07 18:15 
   93 giovanni masucci    39 M woodbridge      CT   635   59:08 18:15 
   94 giovanni masucci jr  4 M woodbridge      CT   637   59:08 18:15 
   95 Mary Ellen Gill     31 F Naugatuck       CT   528   59:20 18:19 
   96 Laura Marcella         F Oakville        CT   558   59:21 18:20 
   97 sarah storm          2 F naugatuck       CT   606 1:04:25 19:53 
   98 luke storm           3 M naugatuck       CT   607 1:04:25 19:53 
   99 alison storm        31 F naugatuck       CT   605 1:04:26 19:54 

                             AGE-GROUP RESULTS
                              Beacon Falls 3.24 Miles
                             Beacon Falls, Ct
                                May 8, 2010
                 Timed by Road & Track Sports Race Timing
                    Return Chips in Padded Envelope to:
                      Wallie Jahn  338 Wellsville Ave
                          New Milford, Ct 06776 
                ********** MALE OVERALL RESULTS ***********
    1 Kevin Woodin        31 westhaven       CT               18:13 
               ********** FEMALE OVERALL RESULTS ***********
    1 Rebecca Knapp       20 Naugatuck       CT               22:39 
                          MALE AGE GROUP:  1 - 13
    1    41 Michael Cullen      11 Watertown          CT   31:06 
    2    72 colby storm         12 naugatuck          CT   44:44 
    3    94 giovanni masucci jr  4 woodbridge         CT   59:08 
                         FEMALE AGE GROUP:  1 - 13
    1    52 Tessa Lee           11 Seymour            CT   34:20 
    2    73 margeaux ridgeland  11 hamden             CT   47:16 
    3    82 Celeste Dunican     11 Beacon Falls       CT   55:30 
                         MALE AGE GROUP:  14 - 64
    1     2 matt anderson       24 manchester         CT   18:29 
    2     4 Brandon Collins     31 Southbury          CT   19:30 
    3     5 bryan mccleland     27 springfield mass.  MA   20:29 
                        FEMALE AGE GROUP:  14 - 64
    1    20 cassandra derosa    20 lakeside           CT   24:59 
    2    21 Stephanie Therrien  43 Oakville           CT   25:00 
    3    24 Jaclyn Steinbacher  24 Beacon Falls       CT   26:47 
                         MALE AGE GROUP:  65 - 99
                        FEMALE AGE GROUP:  65 - 99
    1    79 Helga Botelho       69 Beacon Falls       CT   55:25