Page 1
American Memorial Triathlon
Location: Greenwood Lake, New York
Champion Chip Timing by: Road & Track Sports Race Timing
Return Chips www.rtsracing.net
P
American Memorial Triathlon
Location: Greenwood Lake, New York
Champion Chip Timing by: Road & Track Sports Race Timing
Return Chips www.rtsracing.net
Place No. Name Age S City St Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Rank Nettime
===== ===== =================== === = =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 13 Edward Ackerly 42 M Oakland NJ 24 16:28 36 1:42 2 47:05 133 23:48 1 1:29:02
2 106 Jeff Stark 52 M Wesston NY 8 15:14 18 1:11 3 47:09 140 28:23 2 1:31:56
3 116 Simon Male 42 M West Nyack NJ 63 19:07 13 0:59 1 46:57 134 25:07 3 1:32:09
4 164 Andrew McKinnon 45 M NJ 18 15:50 35 1:40 7 49:40 135 25:51 4 1:33:00
5 209 Steve Pruschki 53 M Walden NY 29 16:59 5 0:34 8 49:44 136 26:38 5 1:33:54
6 120 Tolun Tuglu 41 M Nyack NY 30 17:01 12 0:56 9 50:35 138 27:43 6 1:36:13
7 150 Daniel Lenc 35 M NY 62 19:07 11 0:54 6 49:05 139 27:46 7 1:36:49
8 12 Cosmo Scrivanich 47 M Rye NY 19 16:05 19 1:16 18 52:28 141 28:26 8 1:38:14
9 143 Paul Boogaert 39 M NJ 28 16:49 16 1:05 22 53:07 137 27:37 9 1:38:38
10 205 Steven Bryan 46 M Hewitt NY 22 16:20 1 0:26 20 52:38 142 29:29 10 1:38:50
11 159 Patrick Chin 47 M Montvale NJ 17 15:48 15 1:03 19 52:35 36 0:56 18 28:38 11 1:38:58
12 162 Alex Baron 53 M NJ 89 20:48 50 2:03 4 47:54 64 1:20 6 27:06 12 1:39:09
13 27 Joe Striegel 47 M Boonton NJ 6 15:09 24 1:21 12 51:07 22 0:48 37 30:54 13 1:39:18
14 213 John Epidy 21 M Walden NY 15 15:45 2 0:30 16 52:07 4 0:30 34 30:44 14 1:39:35
15 129 Taylor Thomas 28 M Wyckoff NJ 20 16:07 63 2:15 17 52:17 45 1:05 12 27:59 15 1:39:42
16 55 David Landau 44 M White Plains NY 2 13:46 54 2:06 34 55:27 144 45:29 16 1:39:50
17 151 Todd Miller 39 M NY 26 16:32 44 1:52 27 54:00 59 1:17 4 26:13 17 1:39:53
18 76 Anna Barratt 17 F New York NY 1 13:36 26 1:22 40 56:30 80 1:29 9 27:27 18 1:40:23
19 210 Matthew Russo 21 M West Milford NJ 116 22:45 4 0:33 13 51:20 2 0:28 2 25:27 19 1:40:30
20 57 William Dorney 35 M West Milford NJ 61 19:06 17 1:11 24 53:45 26 0:50 3 25:54 20 1:40:45
21 39 Rena Katz 44 F Wesley Hills NY 16 15:47 42 1:45 28 54:08 33 0:56 16 28:22 21 1:40:55
22 141 Ken Schmarge 35 M Ramsey NJ 121 22:50 20 1:16 5 48:45 24 0:49 11 27:46 22 1:41:25
23 83 Ken Grisback 39 M Lafeyette NJ 43 18:10 22 1:20 23 53:26 44 1:05 15 28:19 23 1:42:17
24 81 Ray Vollmer 41 M Port Chester NY 41 18:08 49 2:00 11 50:54 56 1:16 35 30:46 24 1:43:02
25 152 Michael Sallemi 69 M NY 60 19:04 31 1:35 14 51:39 95 1:42 31 30:35 25 1:44:33
26 202 Jack Muchnick 43 M Suffern NY 11 15:27 14 1:02 10 50:49 7 0:32 93 36:46 26 1:44:35
27 139 Christopher Colasan 30 M Brooklyn NY 34 17:26 41 1:45 25 53:49 92 1:38 28 30:00 27 1:44:36
28 117 Richard Kukwa III 26 M Sparta NJ 82 20:21 69 2:23 26 53:50 69 1:23 10 27:31 28 1:45:26
29 153 Larry Striegel 53 M NY 47 18:19 28 1:33 41 56:30 32 0:55 13 28:17 29 1:45:32
30 0 ATHLETE UNREGISTERE 21 16:19 30 1:46:13
31 160 Herberto Calves 37 M Florida NY 57 18:55 68 2:23 29 54:08 68 1:23 25 29:38 31 1:46:25
32 17 Daniel Brady 42 M Douglasville 102 21:14 27 1:33 30 54:09 52 1:14 19 28:44 32 1:46:53
33 86 Ken Ford 43 M Mahwah NJ 84 20:35 105 3:10 21 52:58 100 1:46 17 28:27 33 1:46:54
34 170 Rodrigo Agurto 26 M Rutherford NJ 83 20:32 110 3:15 15 51:44 85 1:31 29 30:11 34 1:47:11
35 77 Ryan Phillips 41 M Branchville NJ 12 15:32 32 1:36 38 56:11 87 1:36 50 32:19 35 1:47:12
36 204 Lisette Hautau 49 F Ossising NY 39 18:01 6 0:35 71 59:45 3 0:29 20 28:48 36 1:47:36
37 85 Genevieve Jeuck 26 F West Milford NJ 9 15:18 33 1:38 63 58:42 49 1:10 38 31:08 37 1:47:54
38 56 Gerard Brew 48 M Allendale NJ 67 19:27 95 2:54 32 55:05 94 1:40 22 28:53 38 1:47:57
39 165 Tyler McKinnon 16 M Midland Park NJ 7 15:11 38 1:43 82 1:01:15 18 0:45 26 29:40 39 1:48:31
40 146 Steven Fornasieri 40 M NJ 66 19:22 89 2:47 33 55:20 118 2:05 24 29:30 40 1:49:02
41 74 Patrick Sullivan 23 M Hamburg NJ 50 18:32 61 2:13 78 1:00:44 6 0:32 7 27:16 41 1:49:14
42 128 Larissa Rota 23 F Franklin Lake NJ 96 21:01 116 3:27 58 58:12 13 0:40 5 26:30 42 1:49:49
43 142 Meredith Bennett 43 F NJ 33 17:14 37 1:42 56 58:08 43 1:04 42 32:01 43 1:50:07
44 211 Dan Romagnoli 46 M Montebello NY 5 15:00 3 0:30 67 59:25 12 0:40 78 34:35 44 1:50:08
45 70 Ed Mullane 45 M Ramsey NJ 58 18:56 83 2:40 35 55:32 99 1:44 39 31:24 45 1:50:15
46 157 Tommy Kall 48 M Harrison NY 40 18:07 80 2:37 74 1:00:12 47 1:07 14 28:18 46 1:50:19
47 90 Sean Wilson 35 M Pompton Lake NJ 37 17:50 21 1:19 46 57:02 84 1:31 58 32:55 47 1:50:35
48 147 Markus Gebur 40 M NJ 48 18:21 39 1:45 37 56:02 77 1:27 65 33:26 48 1:50:59
49 148 Robert Krahulik M NY 3 14:03 47 1:58 50 57:49 65 1:22 91 36:12 49 1:51:21
50 137 Mary Ellen Graf 41 F Oakland NJ 13 15:39 43 1:45 73 1:00:08 25 0:49 61 33:07 50 1:51:27
51 156 Lisa Boudreau 39 F NY 72 19:46 62 2:15 94 1:02:48 145 1:06:35 51 1:51:32
52 169 Richard Curtin 42 M Greenwich CT 115 22:43 96 2:54 39 56:24 46 1:05 21 28:50 52 1:51:54
53 79 Bob McDonnell 44 M Lafeyette NJ 10 15:24 9 0:45 69 59:39 28 0:52 85 35:24 53 1:52:03
54 32 Steven Ross 41 M Franklin Lake NJ 54 18:45 65 2:17 31 54:18 71 1:24 84 35:22 54 1:52:04
55 112 Bertrand Dor 59 M Mahwah NJ 25 16:31 139 4:34 36 55:56 79 1:28 67 33:41 55 1:52:09
56 103 Christine Froebel 39 F Hackensack NJ 4 14:52 117 3:28 76 1:00:28 51 1:12 55 32:41 56 1:52:39
57 108 Dawn Pizzolo 49 F Franklin Lake NJ 46 18:16 55 2:07 55 58:01 72 1:24 60 33:06 57 1:52:51
58 167 John Brower 40 M Brooklyn NY 81 20:20 51 2:03 70 59:40 50 1:11 27 29:48 58 1:53:01
59 18 Kevin Brady 46 M Glenmoore PA 86 20:38 23 1:21 43 56:35 61 1:18 64 33:24 59 1:53:14
60 60 Christian Zube 23 M Port Jervis NY 93 20:51 70 2:25 54 57:57 57 1:17 36 30:52 60 1:53:20
61 138 James Balcom 40 M New York NY 118 22:47 104 3:10 48 57:25 75 1:27 23 29:03 61 1:53:49
62 38 Erin Ross 38 F Franklin Lake NJ 77 20:04 71 2:27 60 58:28 27 0:50 47 32:07 62 1:53:55
63 21 Peter Thomas 45 M Warwick NY 106 21:51 82 2:39 42 56:34 60 1:18 43 32:03 63 1:54:23
64 96 Keegan Saum 21 M West Milford NJ 56 18:55 120 3:31 62 58:41 21 0:47 59 33:04 64 1:54:56
65 78 Sharon McDonnell 43 F Lafeyette NJ 49 18:25 74 2:31 49 57:33 106 1:50 79 34:40 65 1:54:57
66 131 Len Thonus 32 M Hariwch MA 74 19:56 102 3:09 61 58:30 40 1:00 53 32:28 66 1:55:00
67 93 Denise Ullrich 55 F Middletown NY 71 19:46 94 2:53 51 57:49 122 2:19 52 32:26 67 1:55:10
68 149 Brian Miller 42 M NY 36 17:44 29 1:34 112 1:05:40 5 0:32 32 30:38 68 1:56:05
69 166 Michael Robertson 35 M Overland Park KS 53 18:43 101 3:07 79 1:00:46 110 1:54 40 31:36 69 1:56:05
70 69 William Welsh 47 M Ramsey NJ 42 18:09 76 2:33 65 59:11 120 2:08 73 34:22 70 1:56:20
71 72 Jay Matushefsl 22 M Garnerville NY 38 17:52 75 2:32 81 1:01:08 143 41:06 71 1:56:23
72 144 Kenneth Corio 28 M 98 21:05 73 2:31 53 57:54 41 1:00 71 34:07 72 1:56:35
73 71 Tara Freel 33 F Garden City NY 32 17:08 106 3:10 105 1:04:10 19 0:46 45 32:04 73 1:57:17
74 92 Gail Dickard 46 F Oakland NJ 122 22:56 81 2:38 52 57:54 76 1:27 62 33:10 74 1:58:04
75 84 Kristen Comery 28 F Mahwah NJ 45 18:14 79 2:37 108 1:05:03 1 0:25 48 32:14 75 1:58:31
76 136 Mathew Hershey 39 M New York NY 92 20:50 136 4:25 66 59:22 98 1:44 51 32:22 76 1:58:41
77 207 Bruce Egenhause 44 M Suffern NY 100 21:08 123 3:39 64 58:51 10 0:39 75 34:29 77 1:58:44
78 135 Janel Blake 41 F Ramsey NJ 73 19:55 48 2:00 97 1:03:23 74 1:26 49 32:15 78 1:58:56
79 80 Artie Whitmarsh 49 M Nesconset NY 78 20:08 58 2:10 44 56:46 125 2:24 98 37:38 79 1:59:04
80 41 Donna Houlihan 44 F Sugar Loak NY 97 21:02 53 2:05 83 1:01:16 31 0:55 68 33:48 80 1:59:04
81 113 Martine Dor 57 F Mahwah NJ 51 18:37 118 3:30 68 59:29 117 2:03 90 35:59 81 1:59:35
82 101 David Crouthame 35 M West Milford NJ 55 18:45 100 3:03 92 1:02:15 73 1:24 80 34:43 82 2:00:08
83 158 Jean Barden 54 F Stamford CT 59 18:59 57 2:09 45 57:02 78 1:28 119 40:48 83 2:00:24
84 58 Steven Notturno 57 M Warwick NY 109 22:04 78 2:34 107 1:05:00 14 0:41 30 30:19 84 2:00:37
85 66 Kelvin Joseph 47 M Middletown NY 64 19:09 77 2:33 87 1:01:42 107 1:51 86 35:28 85 2:00:40
86 201 Jim Burns 45 M Suffern NY 75 20:00 30 1:34 59 58:14 8 0:35 118 40:27 86 2:00:48
87 95 Bruno Leyssene 57 M Cedar Grove NJ 65 19:21 126 3:57 85 1:01:30 124 2:23 66 33:39 87 2:00:48
88 99 Matthew Juliano 17 M Warwick NY 70 19:42 34 1:40 113 1:05:46 9 0:36 69 34:02 88 2:01:44
89 98 Philip Juliano 15 M Warwick NY 76 20:03 45 1:54 129 1:09:46 89 2:01:45
90 51 Michael Zambito 37 M Cranford NJ 52 18:39 86 2:44 118 1:06:39 54 1:16 54 32:37 90 2:01:52
91 100 James Jones 46 M Bloomingdale NJ 87 20:38 119 3:31 106 1:04:14 102 1:47 41 31:49 91 2:01:57
92 111 Scott Guzzo 36 M Hamburg NJ 101 21:13 92 2:49 89 1:01:48 16 0:45 87 35:40 92 2:02:13
93 105 Teresa Stark 47 F Wesston NY 69 19:41 109 3:14 86 1:01:35 67 1:23 92 36:36 93 2:02:28
94 31 Kathleen Walter 42 F Glen Rock NJ 123 23:36 40 1:45 84 1:01:20 48 1:08 82 35:03 94 2:02:50
95 214 April Castellano 42 F Warwick NY 27 16:44 7 0:44 141 1:12:28 17 0:45 57 32:49 95 2:03:29
96 97 Thomas Boudreau 45 M Warwick NY 145 30:05 52 2:03 47 57:14 29 0:53 63 33:18 96 2:03:31
97 36 Derek Burt 47 M Hamburg NJ 79 20:17 112 3:16 77 1:00:35 104 1:48 101 37:50 97 2:03:45
98 42 Stephen Mitchell 69 M NY 107 21:52 124 3:40 57 58:10 116 2:01 104 38:04 98 2:03:45
99 15 Victoria Simpson 40 F Mahwah NJ 44 18:12 84 2:41 98 1:03:25 39 0:59 107 38:36 99 2:03:52
100 68 Robert Vandenburg 45 M Warwick NY 94 20:54 25 1:22 93 1:02:25 93 1:39 103 37:54 100 2:04:12
101 14 Seana O'Connell 29 F Randolph NJ 14 15:43 66 2:21 109 1:05:04 113 1:58 109 39:10 101 2:04:13
102 134 Laura Greeley 31 F Sleepy Hollow NY 119 22:47 56 2:08 120 1:07:22 62 1:19 33 30:42 102 2:04:16
103 43 Kevin Pinches 27 M Ringwood NJ 133 25:47 90 2:47 88 1:01:46 20 0:47 72 34:21 103 2:05:26
104 40 Deb DiVenuta 47 F Warwick NY 138 26:58 108 3:12 72 59:50 83 1:31 76 34:30 104 2:05:58
105 29 Vicki Robinson 35 F Glen Rock NJ 23 16:21 59 2:11 114 1:05:50 109 1:52 117 40:24 105 2:06:36
106 52 Paul Zamito 43 M Locust Valley NY 148 33:03 138 4:30 150 1:27:43 66 1:22 1 0:11 106 2:06:47
107 11 Jeremy Szoc 32 M Cliffwood NJ 103 21:16 141 4:42 75 1:00:15 121 2:16 106 38:35 107 2:07:02
108 61 Mick Szabo 41 M Waldwick NH 31 17:02 97 2:55 102 1:03:39 55 1:16 121 42:39 108 2:07:29
109 110 Matthew Clarke 26 M Port Jervis NY 141 27:22 46 1:57 91 1:02:15 63 1:19 81 34:52 109 2:07:43
110 62 Jay Lebet 39 M Fairlawn NJ 128 24:22 98 2:58 95 1:03:10 58 1:17 94 36:58 110 2:08:44
111 64 Jeff Waitze 47 M Hewitt NJ 124 23:46 64 2:17 123 1:07:54 111 2:08:51
112 104 Amy Stark-Allen 50 F Middletown NY 68 19:29 132 4:15 96 1:03:16 129 2:36 112 39:20 112 2:08:54
113 48 Michael Esch 47 M Warwick NY 110 22:08 130 4:07 100 1:03:37 123 2:20 95 37:21 113 2:09:32
114 206 Christina Mongelli 31 F Wallington NJ 111 22:11 10 0:49 111 1:05:31 86 1:33 114 39:33 114 2:09:34
115 154 Cory Willever 16 M NJ 139 27:00 144 5:01 101 1:03:38 91 1:38 56 32:47 115 2:10:01
116 23 Lauren Chasin 41 F Chester NY 99 21:06 67 2:21 130 1:09:46 82 1:30 89 35:55 116 2:10:36
117 88 Suzanne Gamez 49 F New Hyde NY 90 20:48 85 2:43 132 1:10:20 97 1:43 83 35:09 117 2:10:41
118 102 Ida Clay 24 F New York NY 80 20:18 60 2:12 116 1:06:08 112 1:54 116 40:21 118 2:10:51
119 30 Joseph Jannicelli 30 M Wayne NJ 35 17:33 111 3:16 119 1:06:39 114 2:00 124 44:07 119 2:13:33
120 67 Andrew Reda 45 M Sparkville NY 91 20:49 99 2:59 133 1:10:23 96 1:43 102 37:53 120 2:13:45
121 94 Matt Kaplan 38 M Scarsdale NY 126 24:00 135 4:21 137 1:11:46 90 1:37 44 32:03 121 2:13:46
122 119 Ed Flanders 51 M Warwick NY 113 22:37 88 2:47 127 1:09:42 81 1:30 96 37:35 122 2:14:09
123 91 Lawrence Polsky 44 M Warwick NJ 104 21:34 72 2:30 139 1:12:04 23 0:48 97 37:36 123 2:14:31
124 44 Katharine Pinches 34 F Pompton Lake NJ 127 24:17 145 5:01 140 1:12:20 35 0:56 46 32:05 124 2:14:37
125 161 Myrna Rivera 52 F Middletown NY 136 26:23 103 3:09 125 1:08:42 115 2:01 77 34:34 125 2:14:47
126 212 Jami Walther 28 F Newton NJ 95 20:55 8 0:45 148 1:25:09 11 0:39 8 27:24 126 2:14:51
127 24 Kari Mavian 39 F Peekskill NY 130 25:04 122 3:36 110 1:05:22 111 1:54 110 39:13 127 2:15:07
128 65 Gerard Johnson 57 M Northvale NJ 125 23:59 148 5:41 122 1:07:48 119 2:06 88 35:41 128 2:15:13
129 22 Teresa Thomas 34 F Warwick NY 112 22:34 93 2:51 121 1:07:46 89 1:37 120 41:05 129 2:15:50
130 82 Greg Sullivan 51 M Sloatsburg NY 144 29:03 87 2:44 104 1:04:04 126 2:31 99 37:39 130 2:15:58
131 168 Sharon Woelfel 34 F Pine Bush NY 142 27:34 131 4:10 103 1:03:57 88 1:37 108 38:46 131 2:16:02
132 59 Joe Sipos 41 M Glen Rock NJ 129 24:28 142 4:45 117 1:06:16 127 2:31 111 39:18 132 2:17:16
133 25 Lisa Felderman 27 F Englewood NJ 114 22:40 129 4:07 124 1:08:18 70 1:23 123 42:52 133 2:19:19
134 87 Vincent DelCid 54 M New Hyde NY 132 25:42 127 4:04 126 1:09:30 101 1:47 105 38:31 134 2:19:33
135 63 Natalya Fredericks 42 F Monroe NY 135 26:10 115 3:24 145 1:14:49 34 0:56 74 34:24 135 2:19:41
136 20 Terry Kranz 62 F NJ 143 28:12 113 3:21 99 1:03:36 53 1:14 129 44:41 136 2:21:03
137 208 Karin Satra 50 F Wyckoff NJ 85 20:38 107 3:12 134 1:10:24 15 0:43 130 46:31 137 2:21:25
138 53 David McQuillan 42 M Sloatsburg NY 88 20:39 147 5:38 143 1:14:43 105 1:48 113 39:25 138 2:22:12
139 107 Gene McQuillan 49 M Bayside NY 117 22:46 121 3:33 144 1:14:45 42 1:03 115 40:07 139 2:22:12
140 75 Sheri McCarthy 53 F Glen Head NY 147 31:30 128 4:06 128 1:09:43 132 3:09 70 34:07 140 2:22:33
141 155 Lorraine Willever 45 F NJ 137 26:33 143 4:54 135 1:10:25 131 2:59 100 37:49 141 2:22:39
142 26 Armand Langevin 73 M NY 105 21:40 146 5:04 131 1:10:17 103 1:47 128 44:39 142 2:23:25
143 33 Chris Wilkins 39 M Ridgewood NJ 149 34:26 133 4:15 80 1:01:00 108 1:51 125 44:09 143 2:25:39
144 45 Kevin Walker 28 M Ringwood NJ 131 25:27 125 3:43 138 1:11:47 38 0:58 126 44:22 144 2:26:16
145 49 Nicholas Esch 18 M Warwick NY 120 22:48 149 7:04 142 1:12:59 128 2:36 131 49:32 145 2:34:57
146 114 Robert Conenello 46 M Ridgewood NJ 146 30:41 137 4:30 146 1:17:03 130 2:41 127 44:28 146 2:39:21
147 16 Eileen Schneider 60 F Ft.Lauderdale FL 150 35:45 134 4:20 147 1:23:57 37 0:58 122 42:42 147 2:47:40
148 118 Kelly Gerhardt 41 F NY 140 27:21 114 3:23 149 1:27:03 30 0:53 132 57:25 148 2:56:03
149 127 Lisa Nobel 45 F Croton On Huds NY 90 1:01:48
150 73 John McBride 45 M Yorktown Height NY 108 21:56 91 2:48 115 1:06:03
151 126 Ellen Brecher 51 F Croton On Hudso NY 134 25:48 140 4:38 136 1:10:49
152 19 Robert Nordman 63 M New Hyde NY 151 39:26
153 115 Douglas Smith 39 M Oak Ridge NJ
American Memorial Triathlon 2010
Location: Greenwood Lake, New York
Champion Chip Timing by: Road & Track Race Timing
Return Chips To
Wallie Jahn 338 Wellsville Ave
New Milford, Ct 06776
********** MALE OVERALL RESULTS ***********
1 13 Edward Ackerly 42 Oakland NJ 1:29:02
2 106 Jeff Stark 52 Wesston NY 1:31:56
3 116 Simon Male 42 West Nyack NJ 1:32:09
********** FEMALE OVERALL RESULTS ***********
1 76 Anna Barratt 17 New York NY 1:40:23
2 39 Rena Katz 44 Wesley Hills NY 1:40:55
3 204 Lisette Hautau 49 Ossising NY 1:47:36
MALE RELAY
1 209 Steve Pruschki 53 M Walden NY 1:33:54
2 205 Steve Bryan 46 M Westley Hills NY 1:38:50
3 210 Matthew Russo 21 M West Milford NJ 1:40:30
4 202 Jack Muchnick 43 M Suffern NY 1:44:35
FEMALE RELAY FAMILY:
1 208 Karin Satra 50 F Wyckoff 2:21:25
MIXED RELAY
1 213 John Epidy 21 M Walden NY 1:39:35
2 211 Dan Romagnoli 46 M Montebello NY 1:50:08
3 207 Bruce Egenhouse 44 M Suffern NY 1:58:44
MALE RESULTS: 15 - 17
1 39 165 Tyler McKinnon 16 Midland Park NJ 1:48:31
2 88 99 Matthew Juliano 17 Warwick NY 2:01:44
3 89 98 Philip Juliano 15 Warwick NY 2:01:45
MALE RESULTS: 18 - 24
1 14 213 John Epidy 21 Walden NY 1:39:35
2 41 74 Patrick Sullivan 23 Hamburg NJ 1:49:14
3 60 60 Christian Zube 23 Port Jervis NY 1:53:20
MALE RESULTS: 25 - 29
1 15 129 Taylor Thomas 28 Wyckoff NJ 1:39:42
2 28 117 Richard Kukwa III 26 Sparta NJ 1:45:26
3 34 170 Rodrigo Agurto 26 Rutherford NJ 1:47:11
MALE RESULTS: 30 - 34
1 27 139 Christopher Colasan 30 Brooklyn NY 1:44:36
2 66 131 Len Thonus 32 Hariwch MA 1:55:00
3 107 11 Jeremy Szoc 32 Cliffwood NJ 2:07:02
MALE RESULTS: 35 - 39
1 7 150 Daniel Lenc 35 NY 1:36:49
2 9 143 Paul Boogaert 39 NJ 1:38:38
3 17 151 Todd Miller 39 NY 1:39:53
MALE RESULTS: 40 - 44
1 6 120 Tolun Tuglu 41 Nyack NY 1:36:13
2 16 55 David Landau 44 White Plains NY 1:39:50
3 24 81 Ray Vollmer 41 Port Chester NY 1:43:02
MALE RESULTS: 45 - 49
1 4 164 Andrew McKinnon 45 NJ 1:33:00
2 8 12 Cosmo Scrivanich 47 Rye NY 1:38:14
3 11 159 Patrick Chin 47 Montvale NJ 1:38:58
MALE RESULTS: 50 - 54
1 5 209 Steve Pruschki 53 Walden NY 1:33:54
2 12 162 Alex Baron 53 NJ 1:39:09
3 29 153 Larry Striegel 53 NY 1:45:32
MALE RESULTS: 55 - 59
1 55 112 Bertrand Dor 59 Mahwah NJ 1:52:09
2 84 58 Steven Notturno 57 Warwick NY 2:00:37
3 87 95 Bruno Leyssene 57 Cedar Grove NJ 2:00:48
MALE RESULTS: 60 - 64
MALE RESULTS: 65 - 69
1 25 152 Michael Sallemi 69 NY 1:44:33
2 98 42 Stephen Mitchell 69 NY 2:03:45
MALE RESULTS: 70 - 99
1 142 26 Armand Langevin 73 NY 2:23:25
FEMALE RESULTS: 15 - 17
FEMALE RESULTS: 18 - 24
1 42 128 Larissa Rota 23 Franklin Lake NJ 1:49:49
2 118 102 Ida Clay 24 New York NY 2:10:51
FEMALE RESULTS: 25 - 29
1 37 85 Genevieve Jeuck 26 West Milford NJ 1:47:54
2 75 84 Kristen Comery 28 Mahwah NJ 1:58:31
3 101 14 Seana O'Connell 29 Randolph NJ 2:04:13
FEMALE RESULTS: 30 - 34
1 73 71 Tara Freel 33 Garden City NY 1:57:17
2 102 134 Laura Greeley 31 Sleepy Hollow NY 2:04:16
3 114 206 Christina Mongelli 31 Wallington NJ 2:09:34
FEMALE RESULTS: 35 - 39
1 51 156 Lisa Boudreau 39 NY 1:51:32
2 56 103 Christine Froebel 39 Hackensack NJ 1:52:39
3 62 38 Erin Ross 38 Franklin Lake NJ 1:53:55
4 105 29 Vicki Robinson 35 Glen Rock NJ 2:06:36
5 127 24 Kari Mavian 39 Peekskill NY 2:15:07
FEMALE RESULTS: 40 - 44
1 43 142 Meredith Bennett 43 NJ 1:50:07
2 50 137 Mary Ellen Graf 41 Oakland NJ 1:51:27
3 65 78 Sharon McDonnell 43 Lafeyette NJ 1:54:57
FEMALE RESULTS: 45 - 49
1 57 108 Dawn Pizzolo 49 Franklin Lake NJ 1:52:51
2 74 92 Gail Dickard 46 Oakland NJ 1:58:04
3 93 105 Teresa Stark 47 Wesston NY 2:02:28
FEMALE RESULTS: 50 - 54
1 83 158 Jean Barden 54 Stamford CT 2:00:24
2 112 104 Amy Stark-Allen 50 Middletown NY 2:08:54
3 125 161 Myrna Rivera 52 Middletown NY 2:14:47
FEMALE RESULTS: 55 - 59
1 67 93 Denise Ullrich 55 Middletown NY 1:55:10
2 81 113 Martine Dor 57 Mahwah NJ 1:59:35
FEMALE RESULTS: 60 - 64
1 136 20 Terry Kranz 62 NJ 2:21:03
FEMALE RESULTS: 65 - 69
FEMALE RESULTS: 70 - 99