COME ON OVER 5K 2007
                         LOCATION: Portland, CT 
                                10:00 AM 
                 TIMING BY: ROAD & TRACK SPORTS RACE TIMING
Place Name                No.   Age S City                 St Div/Tot  Div       Time    Pace  
===== =================== ===== === = ==================== == ======== ========= ======= ===== 
    1 Matt Roloff           420  30 M East Hampton         CT   1/2    M3039       18:27  5:57 
    2 Brian Gaudreau        416  27 M Wethersfield         CT   1/4    M2029       19:29  6:18 
    3 Stephen Virgadula     387  47 M Portland             CT   1/8    M4049       19:52  6:25 
    4 Edward Szkoda         381  45 M East Hampton         CT   2/8    M4049       20:06  6:29 
    5 Michael Zapatka       392  14 M Portland             CT   1/1    M1315       20:07  6:30 
    6 Louis Tobors          403  12 M Cromwell             CT   1/2    M0112       20:33  6:38 
    7 David McKinley        418  51 M Hartford             CT   1/8    M5059       20:57  6:46 
    8 Riley Maynard         391  12 M Portland             CT   2/2    M0112       21:01  6:47 
    9 Todd Pollack          374  43 M Portland             CT   3/8    M4049       21:34  6:58 
   10 Tony Lombardo         378  52 M Portland             CT   2/8    M5059       21:39  6:59 
   11 Allie Cooper          421  16 F Portland             CT   1/1    F1618       22:33  7:17 
   12 Frank Fiala           423  47 M East Hampton         CT   4/8    M4049       22:35  7:18 
   13 Jerry Augustine       372  62 M Middletown           CT   1/4    M6069       22:41  7:19 
   14 Guy Pulim             413  62 M Moods                CT   2/4    M6069       23:18  7:31 
   15 Katie France          376  15 F Portland             CT   1/4    F1315       23:36  7:37 
   16 Stephen Hibino        389  24 M Portland             CT   2/4    M2029       23:50  7:42 
   17 Jack Marshall         400  58 M Middletown           CT   3/8    M5059       23:55  7:43 
   18 Deb Room              410  51 F Portland             CT   1/5    F5059       24:16  7:50 
   19 Jamie Kehlenbach      395  27 M E. Hampton           CT   3/4    M2029       24:23  7:52 
   20 Scott Ingram          375  58 M Portland             CT   4/8    M5059       24:30  7:54 
   21 Thomas Hibino         388  60 M Andover              MA   3/4    M6069       24:47  8:00 
   22 Jesse Revilki         424  23 M Portland             CT   4/4    M2029       24:50  8:01 
   23 David McMorrow        422  50 M Portland             CT   5/8    M5059       25:18  8:10 
   24 Eileen Lastrina       412  45 F Portland             CT   1/4    F4049       25:46  8:19 
   25 Rick Willson          396  56 M Middletown           CT   6/8    M5059       26:10  8:27 
   26 Russ Tew              406  64 M W.Hartford           CT   4/4    M6069       26:25  8:32 
   27 Clay Major            385  44 M Portland             CT   5/8    M4049       26:30  8:33 
   28 Stephen Sowa          373  42 M Glastonbury          CT   6/8    M4049       26:30  8:33 
   29 Donna Jenks           397  50 F East Hampton         CT   2/5    F5059       27:10  8:46 
   30 Joan Munroe           401  53 F Newington            CT   3/5    F5059       27:14  8:48 
   31 Stephanie Beck        379  38 F Portland             CT   1/8    F3039       27:37  8:55 
   32 Caroline Enright      408  13 F Portland             CT   2/4    F1315       27:59  9:02 
   33 Sally Kelley          409  13 F Portland             CT   3/4    F1315       28:01  9:02 
   34 Tim Savage            384  38 M East Hampton         CT   2/2    M3039       28:18  9:08 
   35 Cindy France          377  13 F Portland             CT   4/4    F1315       29:01  9:22 
   36 Denise Schneider      390  41 F Portland             CT   2/4    F4049       29:17  9:27 
   37 Angelo Lastrina       411  47 M Portland             CT   7/8    M4049       29:31  9:32 
   38 Susan Barksdale       404  41 F Portland             CT   3/4    F4049       30:02  9:42 
   39 Gary Nolan            393  54 M Portland             CT   7/8    M5059       30:09  9:44 
   40 Mary Walsh            414  45 F Niantic              CT   4/4    F4049       30:31  9:51 
   41 Carol Kopacz          380  35 F Portland             CT   2/8    F3039       30:43  9:55 
   42 Jessica O'Dell        417  35 F Old Saybrook         CT   3/8    F3039       30:56  9:59 
   43 Michael Leroux        382  44 M Portland             CT   8/8    M4049       31:55 10:18 
   44 Julie Leroux          383  38 F Portland             CT   4/8    F3039       31:56 10:18 
   45 Noreen Gherard        402  52 F Portland             CT   4/5    F5059       32:11 10:23 
   46 Cindy Govani          399  33 F East Hampton         CT   5/8    F3039       33:03 10:40 
   47 Jill Tomlins          398  34 F East Hampton         CT   6/8    F3039       33:04 10:40 
   48 Crystal McNulty       405  51 F                      CT   5/5    F5059       35:40 11:31 
   49 Amanda Safer          407  38 F Portland             CT   7/8    F3039       35:41 11:31 
   50 Rick Borg             419  53 M Portland             CT   8/8    M5059       36:50 11:53  
   51 Cynthia Peterson      415  74 F Hampton              CT   1/1    F7079       39:28 12:44 
   52 Sharon Salomon        394  34 F Portland             CT   8/8    F3039       45:29 14:41 
                                     
                   ********** AWARDS LIST **************
                                      
                        "MALE OVERALL RACE WINNER"
    1 Matt Roloff           420  30 M3039      East Hampton       CT   18:27 
                                      
                       "FEMALE OVERALL RACE WINNER"
    1 Allie Cooper          421  16 F1618      Portland           CT   22:33 
                                      
                                      
                          "MALE Age Group: 1-12"
    1     6 Louis Tobors         12 M0112      Cromwell           CT   20:33 
    2     8 Riley Maynard        12 M0112      Portland           CT   21:01 
                                      
                         "FEMALE Age Group: 1-12"
                                      
                          "MALE Age Group: 13-15"
    1     5 Michael Zapatka      14 M1315      Portland           CT   20:07 
                                      
                         "FEMALE Age Group: 13-15"
    1    15 Katie France         15 F1315      Portland           CT   23:36 
    2    32 Caroline Enright     13 F1315      Portland           CT   27:59 
    3    33 Sally Kelley         13 F1315      Portland           CT   28:01 
    4    35 Cindy France         13 F1315      Portland           CT   29:01 
                                      
                          "MALE Age Group: 16-18"
                                 No Finishers
                         "FEMALE Age Group: 16-18"
                                 No Finishers
                          "MALE Age Group: 19-29"
    1     2 Brian Gaudreau       27 M2029      Wethersfield       CT   19:29 
    2    16 Stephen Hibino       24 M2029      Portland           CT   23:50 
    3    19 Jamie Kehlenbach     27 M2029      E. Hampton         CT   24:23 
    4    22 Jesse Revilki        23 M2029      Portland           CT   24:50 
                                      
                         "FEMALE Age Group: 19-29"
                                 No Finishers
                          "MALE Age Group: 30-39"
    1    34 Tim Savage           38 M3039      East Hampton       CT   28:18 
                                      
                         "FEMALE Age Group: 30-39"
    1    31 Stephanie Beck       38 F3039      Portland           CT   27:37 
    2    41 Carol Kopacz         35 F3039      Portland           CT   30:43 
    3    42 Jessica O'Dell       35 F3039      Old Saybrook       CT   30:56 
    4    44 Julie Leroux         38 F3039      Portland           CT   31:56 
    5    46 Cindy Govani         33 F3039      East Hampton       CT   33:03 
                                      
                          "MALE Age Group: 40-49"
    1     3 Stephen Virgadula    47 M4049      Portland           CT   19:52 
    2     4 Edward Szkoda        45 M4049      East Hampton       CT   20:06 
    3     9 Todd Pollack         43 M4049      Portland           CT   21:34 
    4    12 Frank Fiala          47 M4049      East Hampton       CT   22:35 
    5    27 Clay Major           44 M4049      Portland           CT   26:30 
                                      
                         "FEMALE Age Group: 40-49"
    1    24 Eileen Lastrina      45 F4049      Portland           CT   25:46 
    2    36 Denise Schneider     41 F4049      Portland           CT   29:17 
    3    38 Susan Barksdale      41 F4049      Portland           CT   30:02 
    4    40 Mary Walsh           45 F4049      Niantic            CT   30:31 
                                      
                          "MALE Age Group: 50-59"
    1     7 David McKinley       51 M5059      Hartford           CT   20:57 
    2    10 Tony Lombardo        52 M5059      Portland           CT   21:39 
    3    17 Jack Marshall        58 M5059      Middletown         CT   23:55 
    4    20 Scott Ingram         58 M5059      Portland           CT   24:30 
    5    23 David McMorrow       50 M5059      Portland           CT   25:18 
                                      
                         "FEMALE Age Group: 50-59"
    1    18 Deb Room             51 F5059      Portland           CT   24:16 
    2    29 Donna Jenks          50 F5059      East Hampton       CT   27:10 
    3    30 Joan Munroe          53 F5059      Newington          CT   27:14 
    4    45 Noreen Gherard       52 F5059      Portland           CT   32:11 
    5    48 Crystal McNulty      51 F5059                         CT   35:40 
                                      
                          "MALE Age Group: 60-69"
    1    13 Jerry Augustine      62 M6069      Middletown         CT   22:41 
    2    14 Guy Pulim            62 M6069      Moods              CT   23:18 
    3    21 Thomas Hibino        60 M6069      Andover            MA   24:47 
    4    26 Russ Tew             64 M6069      W.Hartford         CT   26:25 
                                      
                         "FEMALE Age Group: 60-69"
                                 No Finshers
                          "MALE Age Group: 70-99"
                                No Finshers  
                         "FEMALE Age Group: 70-99"
    1    51 Cynthia Peterson     74 F7079      Hampton            CT   39:28