100K RESULTS

Place First Name Last Name Age Sex State Race   Finish    Lap TOD Spl Lap Spl

1         Peter         McBride      23    M    CT  100K  09:50:40    1   8:06:07 00:36:06
                                                                                                   2   9:10:23 01:04:16
                                                                                                   3  10:14:12 01:03:49
                                                                                                   4  11:22:03 01:07:51
                                                                                                   5  12:37:13 01:15:10
                                                                                                   6  13:57:30 01:20:17
                                                                                                   7  15:22:52 01:12:10
                                                                                                   8  16:35:07 01:12:15
                                                                                                   9  17:20:41 00:45:34

2         Joseph           Laskey      44     M   CT   100K   10:47:50  1  8:06:12 00:36:11
                                                                                                      2  9:10:32 01:03:03
                                                                                                      3  10:16:01 01:05:29
                                                                                                      4  11:29:16 01:13:15
                                                                                                      5  12:51:11 01:21:55
                                                                                                      6  14:20:22 01:29:11
                                                                                                      7  15:47:27 01:27:05
                                                                                                      8  17:23:04 01:35:37
                                                                                                      9  18:17:51 00:54:47

3         Andrew           Novis       45   M    MA   100K   10:57:12  1  8:10:43 00:40:42
                                                                                                       2  9:23:55 01:13:12
                                                                                                       3  10:45:11 01:21:16
                                                                                                       4  12:04:50 01:19:39
                                                                                                       5  13:26:44 01:21:54
                                                                                                       6  14:52:28 01:25:44
                                                                                                       7  16:17:33 01:25:05
                                                                                                       8  17:44:10 01:26:37
                                                                                                       9  18:27:13 00:43:03

4        Ray              Krowlewicz   54   M     SC 100K    12:34:59   1  8:04:52 00:34:51
                                                                                                        2  9:07:42 01:02:50
                                                                                                        3 10:17:27 01:09:45
                                                                                                        4 11:36:09 01:18:42
                                                                                                        5 13:24:15 01:48:06
                                                                                                        6 15:15:17 01:51:02
                                                                                                        7 17:20:44 02:05:27
                                                                                                        8 19:13:53 01:53:09
                                                                                                        9 20:05:00 00:51:07

 

50 Mile

First Name    Last Name     Age    Sex     State    Race   Finish      Lap   TOD Spl Lap Spl

1 William         Cuthbert       29      M       NY       50M    06:30:12    1   8:00:33 00:30:32
                                                                                                             2   8:55:16 00:54:43
                                                                                                             3   9:47:59 00:52:43
                                                                                                             4  10:41:38 00:53:39
                                                                                                             5  11:39:53 00:58:15
                                                                                                             6  12:46:04 01:06:11
                                                                                                             7 14:00:13 01:14:09

2  Kurt                Ogren         40        M      CT       50M      08:11:23  1 8:03:04 00:33:03
                                                                                                             2 9:02:48 00:59:44
                                                                                                             3 10:04:18 01:01:30
                                                                                                             4 11:08:34 01:04:16
                                                                                                             5 12:26:51 01:18:17
                                                                                                             6 14:02:20 01:35:29
                                                                                                             7 15:41:24 01:39:04

3  Frank            Pellegrino      54       M      NY     50M       09:13:54   1 8:13:43 00:43:42
                                                                                                              2 9:30:39 01:16:56
                                                                                                              3 10:48:26 01:17:47
                                                                                                              4 12:14:40 01:26:14
                                                                                                              5 13:45:03 01:30:23
                                                                                                              6 15:10:13 01:25:10
                                                                                                              7 16:43:55 01:33:42

4  Drew               Meyer          61       M       TX      50M     10:25:31  1 8:08:50 00:38:49
                                                                                                              2 9:21:07 01:12:17
                                                                                                              3 10:36:25 01:15:18
                                                                                                              4 11:59:51 01:23:26
                                                                                                              5 14:08:23 02:08:32
                                                                                                              6 15:54:23 01:46:00
                                                                                                              7 17:55:32 02:01:09


5 Eva                   Casale           44       F      NY       50M     10:35:01  1 8:16:16 00:46:15
                                                                                                              2  9:45:10 01:28:54
                                                                                                              3 11:15:23 01:30:13
                                                                                                              4 12:50:37 01:35:14
                                                                                                              5 14:34:18 01:43:41
                                                                                                              6 16:28:05 01:53:47
                                                                                                              7 18:05:02 01:36:57

6 Matthew         Andrews         27      M      NC        50M     11:50:04  1 8:12:44 00:42:43
                                                                                                               2 9:35:45 01:23:01
                                                                                                               3 11:05:21 01:29:36
                                                                                                               4 12:53:54 01:48:33
                                                                                                               5 15:11:30 02:17:36
                                                                                                               6 17:22:36 02:11:06
                                                                                                               7 19:20:05 01:57:29

7 Paul               Fiori                 55      M      NH         50M     11:58:46 1 8:13:38 00:43:37
                                                                                                               2 9:37:28 01:23:50
                                                                                                               3 11:12:38 01:35:10
                                                                                                               4 12:57:23 01:44:45
                                                                                                               5 14:56:47 01:59:24
                                                                                                               6 17:08:25 02:11:38
                                                                                                               7 19:28:47 02:20:22

8 Barbara         Hunt                 47     F       WV         50M      12:24:10 1 8:15:44 00:45:43
                                                                                                                2 9:44:50 01:29:06
                                                                                                                3 11:22:31 01:37:41
                                                                                                                4 13:13:50 01:51:19
                                                                                                                5 15:12:09 01:58:19
                                                                                                                6 17:23:52 02:11:43
                                                                                                                7 19:54:11 02:30:19

 

50K

First Name      Last Name         Age      Sex      State     Race    Finish    LapTOD Spl Lap Spl

1 Peter              Schouw            44          M        CT        50K   03:36:36    1 7:59:24 00:29:23
                                                                                                                     2 8:48:10 00:48:46
                                                                                                                     3 9:37:38 00:49:28
                                                                                                                     4 10:32:14 00:54:36
                                                                                                                     5 11:06:37 00:34:23

2 Amy                 Lane               29         F         MA        50K  04:16:11     1 8:02:48 00:32:47
                                                                                                                     2 9:02:27 00:59:39
                                                                                                                     3 10:03:46 01:01:19
                                                                                                                     4 11:10:09 01:06:23
                                                                                                                     5 11:46:12 00:36:03

3 David                Holt               50        M         MA        50K   04:19:51     1 8:06:15 00:36:14
                                                                                                                      2 9:10:34 01:04:19
                                                                                                                      3 10:15:01 01:04:27
                                                                                                                      4 11:17:46 01:02:45
                                                                                                                      5 11:49:52 00:32:06

4 Dan                    Brostek         34         M         CT        50k     04:23:51   1 8:06:09 00:36:08
                                                                                                                      2 9:10:27 01:04:18
                                                                                                                      3 10:14:27 01:04:00
                                                                                                                      4 11:20:28 01:06:01
                                                                                                                      5 11:53:52 00:33:24

5 Brian                 Coughlin        33          F          CT        50K    04:29:17    1 8:06:58 00:36:57
                                                                                                                        2 9:10:53 01:03:55
                                                                                                                        3 10:16:27 01:05:34
                                                                                                                        4 11:24:33 01:08:06
                                                                                                                        5 11:59:18 00:34:45

6 Dale                    Toce             47          M          CT        50K    04:30:53     1 8:08:43 00:38:42
                                                                                                                          2 9:13:20 01:04:37
                                                                                                                          3 10:17:15 01:03:55
                                                                                                                          4 11:24:29 01:07:14
                                                                                                                          5 12:00:54 00:36:25

7 Rebecca             Burke           33            F          CT          50K    04:47:27    1 8:08:23 00:38:22
                                                                                                                           2 9:13:05 01:04:42
                                                                                                                           3 10:19:51 01:06:46
                                                                                                                           4 11:36:13 01:16:22
                                                                                                                           5 12:17:28 00:41:15

8 Mark               Blenden          60            M        TX           50K    04:52:35     1 8:10:03 00:40:02
                                                                                                                           2 9:21:17 01:11:14
                                                                                                                           3 10:32:56 01:11:39
                                                                                                                           4 11:44:16 01:11:20
                                                                                                                           5 12:22:36 00:38:20

9 Elizabeth         Carolan          24             F         PA           50K     05:01:57   1 8:02:56 00:32:55
                                                                                                                           2 9:06:33 01:03:37
                                                                                                                           3 10:24:11 01:17:38
                                                                                                                           4 11:46:52 01:22:41
                                                                                                                           5 12:31:58 00:45:06

10 Mike              Harris           51                M      VT            50K   05:02:02    1 8:06:22 00:36:21
                                                                                                                           2 9:12:21 01:05:59
                                                                                                                           3 10:22:57 01:10:36
                                                                                                                           4 11:45:08 01:22:11
                                                                                                                           5 12:32:03 00:46:55

11 Drew             Hopkins        39                M       NY            50K   05:04:07   1 7:35:07 00:38:06
                                                                                                                           2 8:46:01 01:10:54
                                                                                                                           3 10:01:14 01:15:13
                                                                                                                           4 11:39:57 01:38:43
                                                                                                                           5 12:34:08 00:54:11

12 Brendan        Boland         42                 M       CT              50K   05:13:04 1 8:06:38 00:36:37
                                                                                                                           2 9:12:19 01:05:41
                                                                                                                           3 10:25:16 01:12:57
                                                                                                                           4 11:53:21 01:28:05
                                                                                                                           5 12:43:05 00:49:44

13 Geoffrey       Krukar          33                M       CT            50K     05:18:16  1 8:08:33 00:38:32
                                                                                                                            2 9:12:23 01:03:50
                                                                                                                           3 10:24:07 01:11:44
                                                                                                                           4 11:59:42 01:35:35
                                                                                                                           5 12:48:17 00:48:35

14 Sabine          Schlyer         44                F         CT           50K     05:19:19   1 8:12:57 00:42:56
                                                                                                                           2 9:26:25 01:13:28
                                                                                                                           3 10:40:59 01:14:34
                                                                                                                           4 12:01:31 01:20:32
                                                                                                                           5 12:49:20 00:47:49

15 Mike              Smith         51               M           IN            50K    05:24:50    1 7:34:19 01:04:18
                                                                                                                            2 8:23:05 00:48:46
                                                                                                                            3 9:38:24 01:15:19
                                                                                                                           4 11:06:08 01:27:44
                                                                                                                           5 11:54:51 00:48:43

16 Brent             Jackson     30               M          RI             50K      05:31:31  1 8:08:41 00:38:40
                                                                                                                           2 9:18:57 01:10:16
                                                                                                                           3 10:40:23 01:21:26
                                                                                                                           4 12:14:32 01:34:09
                                                                                                                           5 13:01:32 00:47:00

17 Carrie          Lombardo     38             F            CT         50K      05:34:41   1 8:10:45 00:40:44
                                                                                                                         2 9:23:53 01:13:00 0                                                                                                                                                                                                                                                                                                                                                                                             3 10:45:16 01:21:23
                                                                                                                        4 12:14:28 01:29:12
                                                                                                                        5 13:04:42 00:50:14

18 Steve         Johnson           59            M          CT           50K     05:35:49  1 8:04:57 00:34:56
                                                                                                                        2 9:07:10 01:02:13
                                                                                                                        3 10:09:52 01:02:42
                                                                                                                       4 11:23:28 01:13:36
                                                                                                                       5 13:05:50 01:42:22

19 Laura           O'Connor      49             F          CT          50K     05:42:16   1 8:11:09 00:41:08
                                                                                                                        2 9:24:45 01:13:36
                                                                                                                        3 10:49:33 01:24:48
                                                                                                                       4 12:22:28 01:32:55
                                                                                                                       5 13:12:17 00:49:49

20 Jen Ketchell 28 F MA 50K 05:43:58 1 8:09:54 00:39:53
2 9:23:51 01:13:57
3 10:45:14 01:21:23
4 12:24:28 01:39:14
5 13:13:59 00:49:31

21 Kim Hooper-Stanley 46 F CT 50K 05:49:36 1 8:13:54 00:43:53
2 9:31:26 01:17:32
3 10:55:56 01:24:30
4 12:33:04 01:37:08
5 13:19:37 00:46:33

22 Andy Velazco 61 M GA 50K 06:11:39 1 7:34:09 01:04:08
2 8:25:24 00:51:15
3 10:06:05 01:40:41
4 11:49:03 01:42:58
5 12:41:40 00:52:37

23 Sean Condon 34 M CT 50K 06:13:24 1 8:13:33 00:43:32
2 9:33:10 01:19:37
3 10:57:24 01:24:14
4 13:00:59 02:03:35
5 13:43:25 00:42:26

24 Gordon Hiiltz 27 M CT 50K 06:19:24 1 8:11:04 00:41:03
2 9:25:21 01:14:17
3 10:56:10 01:30:49
4 12:49:44 01:53:34
5 13:49:25 00:59:41

25 Adam Rice 26 M CO 50K 06:19:29 1 8:11:01 00:41:00
2 9:25:08 01:14:07
3 10:56:12 01:31:04
4 12:49:46 01:53:34
5 13:49:30 00:59:44

26 David Souza 33 M MA 50K 6:26:49 1 8:12:10 00:42:09
2 9:29:57 01:17:47
3 10:53:12 01:23:15
4 12:22:08 01:28:56
5 13:56:50 01:34:42

27 Janette Maas 50 F GA 50K 06:37:54 1 8:28:23 00:58:22
2 9:59:23 01:31:00
3 11:32:37 01:33:14
4 13:10:54 01:38:17
5 14:07:55 00:57:01

28 Donald Landry 63 M QC 50K 06:39:51 1 8:08:25 00:38:24
2 9:32:32 01:24:07
3 11:16:36 01:44:04
4 13:08:20 01:51:44
5 14:09:52 01:01:32

29 Marlene Odonnel 54 F MA 50K 06:43:51 1 8:19:08 00:49:07
2 9:47:05 01:27:57
3 11:22:15 01:35:10
4 13:11:11 01:48:56
5 14:13:52 01:02:41

30 Steve Engel 59 M WI 50K 06:51:35 1 7:15:31 00:45:30
2 8:42:33 01:08:02
3 10:34:07 01:51:34
4 12:26:24 01:52:17
5 13:21:36 00:55:12

31 Peter Johnson 22 M MD 50K 06:58:45 1 8:07:45 00:37:44
2 9:32:20 01:24:35
3 11:16:38 01:44:18
4 13:18:56 02:02:18
5 14:28:46 01:09:50

32 Al Toth M CT 50K 07:39:58 1 7:41:03 01:11:02
2 9:32:25 01:51:22
3 11:20:16 01:47:51
4 13:13:25 01:53:09
5 14:09:59 00:56:34

33 Gregory Lutkus 35 M CT 50K 08:02:06 1 8:12:08 00:42:07
2 9:33:32 01:21:24
3 11:34:42 02:01:10
4 14:30:10 02:55:28
5 15:32:07 01:01:57

34 Marion Landry 64 F QC 50K 08:30:34 1 8:28:58 00:58:57
2 10:31:04 02:02:06
3 12:43:59 02:12:55
4 14:53:49 02:09:50
5 16:00:35 01:06:46

35 Suki Ann Yates 50K 08:33:30 1 8:32:27 01:02:26
2 10:25:45 01:53:18
3 12:39:13 02:13:28
4 14:57:36 02:18:23
5 16:03:31 01:05:55

36 Lauri Fauerbach-Adams 38 F PA 50K 08:37:10 1 7:36:08 01:06:07
2 9:32:42 01:56:34
3 11:39:17 02:06:35
4 14:02:11 02:22:54
5 15:07:11 01:05:00

37 Henry Rueden 59 M WI 50K 09:02:24 1 7:34:39 01:04:38
2 9:30:59 01:56:20
3 11:50:43 02:19:44
4 14:20:39 02:29:56
5 15:32:25 01:11:46

38 Michael Morrin 72 M CT 50K 09:24:22 1 7:37:39 01:07:38
2 9:40:29 02:02:50
3 11:55:23 02:14:54
4 14:42:51 02:47:28
5 15:54:23 01:11:32

39 Timothy Kourounis 71 M TX 50K 09:39:31 1 8:41:09 01:11:08
2 11:08:23 02:27:14
3 13:35:55 02:27:32
4 16:05:27 02:29:32
5 17:09:32 01:04:05