9th USMS One-Mile Open Water Swim
Location: Madison, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
CHIP RETURN @ www.rtsracing.net
NetTimNo. Name Age S City Div/Tot St Div Finish
===== ===== =================== === = =============== ======== == ===== =======
1 295 Gregory Sargent 41 M fairfield 1/12 CT M4044 26:06
2 99 Mallory Ament 15 F Durham 18/81 NH F0119 26:08
3 148 Emily Sundel 19 F 19/81 F0119 26:08
4 316 Frank Wuest 47 M Boston 1/19 MA M4549 26:09
5 153 Heather Vendetta 20 F South Windsor 2/8 CT F2024 26:12
6 283 Ed Stoner 34 M Gardiner 1/7 NY M3034 26:16
7 291 Steve Funk 38 M madison 1/12 CT M3539 26:24
8 232 Magdalena Stovickov 33 F Douglaston 1/8 NY F3034 26:26
9 144 Caroline Wilson 17 F 20/81 F0119 26:27
10 151 Alex Huffman 20 F 3/8 F2024 26:29
11 110 Cooper Kearns 15 F 21/81 F0119 26:29
12 145 Garland Bartlett 18 F 22/81 F0119 26:30
13 124 Ann Ragan Kearns 16 F 23/81 F0119 26:36
14 101 Ariel Bond 15 F 24/81 F0119 26:36
15 105 Nadine Edwatds 15 F 25/81 F0119 26:39
16 280 Chris Sullivan 32 M Branford 2/7 CT M3034 26:42
17 388 Egen Ouellette West H artford CT 26:49
18 115 Justine Ress 15 F 26/81 F0119 26:49
19 209 James Remigino 17 M 30/66 M0119 26:50
20 227 Danielle Honrath 23 F Monroe 4/8 CT F2024 26:51
21 242 Dori Miller 37 F Arlington 1/13 MA F3539 27:02
22 223 Russell Newton 19 M 31/66 M0119 27:11
23 109 Michaela Kearney 15 F 27/81 F0119 27:12
24 198 Andrew Thurston 16 M Berlin 32/66 CT M0119 27:19
25 311 Jeffrey Magouirk 46 M Westminster 2/19 CO M4549 27:25
26 166 Gannon Davis 13 M Fairfield 33/66 CT M0119 27:29
27 158 Joey Ahlberg 12 M 34/66 M0119 27:32
28 230 Megan Kelly 29 F Stamford 1/3 CT F2529 27:36
29 239 Deborah Cashin 37 F Cheshire 2/13 CT F3539 27:37
30 303 Jeff Sargent 43 M Trumbull 2/12 CT M4044 27:44
31 292 Andrew Geiszler 39 M Fairfax 2/12 VA M3539 27:47
32 312 Steven Shtab 46 M Douglaston 3/19 NY M4549 27:51
33 98 Lauren Almonte 15 F 28/81 F0119 27:55
34 107 Caitlyn Hracs 15 F 29/81 F0119 28:03
35 51 Scott Mussman 21 M Branford 2/4 CT M2024 28:09
36 299 David Barra 43 M high falls 3/12 NY M4044 28:10
37 264 Nancy Steadman-Mart 53 F Oceanport 1/9 NJ F5054 28:20
38 202 Peter Deczi 17 M east haven 35/66 CT M0119 28:26
39 214 Seth Adams 18 M Manchester 36/66 CT M0119 28:33
40 149 Kelsea Fortner 20 F Mystic 5/8 CT F2024 28:45
41 287 Kevin Joubert 36 M towson 3/12 MD M3539 28:51
42 278 Michael Krajewski 27 M Middletown 1/3 CT M2529 28:55
43 60 Dave Mowers 42 M Madison 4/12 CT M4044 28:58
44 323 John Erb 51 M Alexandria 1/12 VA M5054 28:59
45 286 Jon Rosen 35 M Guilford 4/12 CT M3539 29:02
46 118 Rhiannon Urciuoli 15 F 30/81 F0119 29:04
47 300 William Miller 43 M Marlboro 5/12 NY M4044 29:05
48 206 Brandon Morgan 17 M 37/66 M0119 29:11
49 186 Jeffrey Ludington 15 M 38/66 M0119 29:11
50 260 Elizabeth Fry 49 F Westport 1/13 CT F4549 29:17
51 185 Matthew Knapik 15 M Fairfield 39/66 CT M0119 29:23
52 157 Connor Cackovic 16 M Southbury 40/66 CT M0119 29:25
53 208 Carmine Peluso 17 M East Haven 41/66 CT M0119 29:25
54 162 Alec Benallal 13 M 42/66 M0119 29:32
55 173 Henry Lloyd 14 M 43/66 M0119 29:37
56 212 Sam Stryker 17 M 44/66 M0119 29:37
57 191 Nicholas Blade 16 M 45/66 M0119 29:44
58 203 Greg Dewitt 17 M Southbury 46/66 CT M0119 29:44
59 235 Merin Troutman 34 F Mystic 2/8 CT F3034 29:48
60 383 Sam Nowack 17 M 47/66 CT M0119 29:50
61 289 Craig Hersh 37 M Canton 5/12 MA M3539 29:51
62 305 William Smith 44 M New York 6/12 NY M4044 29:58
63 175 Kevin McLaughlin 14 M 48/66 M0119 30:00
64 310 Michael Hoffmann 46 M wilton 4/19 CT M4549 30:02
65 330 Michael Fanelli 54 M Edison 2/12 NJ M5054 30:03
66 187 Bradford Mills 15 M Enfield 49/66 CT M0119 30:04
67 306 Andy Davis 45 M Fairfield 5/19 CT M4549 30:05
68 188 Karl Reinhardt 15 M 50/66 M0119 30:05
69 226 Courtney Nicholas 21 F Farmingville 6/8 NY F2024 30:08
70 281 Geoffrey Munger 33 M New Canaan 3/7 CT M3034 30:09
71 346 Bob Kolonkowski 60 M East Atlantic B 2/7 NY M6064 30:09
72 35 Nikki Dryden 33 F New York 3/8 NY F3034 30:10
73 349 Willis Braswell 63 M Arlington 3/7 VA M6064 30:14
74 250 Catherine Milton 40 F Bridgeport 1/12 CT F4044 30:16
75 296 Mike Farrell 42 M Glastonbury 7/12 CT M4044 30:16
76 243 Michelle Davidson 38 F Neptune 3/13 NJ F3539 30:21
77 117 Adelaide Taylor 15 F Manchester 31/81 CT F0119 30:22
78 147 Emily Hunter 18 F 32/81 F0119 30:23
79 339 Paul McClintock 57 M Valhalla 1/16 NY M5559 30:25
80 172 Kyle Lemere 14 M North Haven 51/66 CT M0119 30:25
81 146 Molly Hennessy 18 F 33/81 F0119 30:30
82 216 David Curran 18 M 52/66 M0119 30:31
83 111 Katherine Meerman 15 F 34/81 F0119 30:33
84 352 Jack Geoghegan 66 M Rye 1/5 NY M6569 30:39
85 56 Gary Hartnett 35 M West Hartford 6/12 CT M3539 30:49
86 317 Tom Coffey 48 M Woodbridge 6/19 CT M4549 31:07
87 163 Zachary Benallal 13 M 53/66 M0119 31:07
88 100 Megan Ayre 15 F Danbury 35/81 CT F0119 31:11
89 62 Derek Albertson 45 M norwich 7/19 CT M4549 31:14
90 139 Kaley Kokomoor 17 F Manchester 36/81 CT F0119 31:14
91 252 Marcella MacDonald 44 F Andover 2/12 CT F4044 31:20
92 50 Karim Mabrouk 21 M naugatuck 3/4 CT M2024 31:20
93 138 Erica Fugger 17 F 37/81 F0119 31:26
94 140 Steph Lawton 17 F Manchester 38/81 CT F0119 31:34
95 211 Sean Simoneau 17 M 54/66 M0119 31:34
96 130 Jessica McGuire 16 F Waterbury 39/81 CT F0119 31:34
97 127 Ruth Logan 16 F 40/81 F0119 31:37
98 43 Linda Lepeak 43 F Guilford 3/12 CT F4044 31:39
99 381 Christina Lavery 13 F West Haven 41/81 CT F0119 31:46
100 333 Kenneth Longo 55 M Cold Spring Har 2/16 NY M5559 31:46
101 123 Michelle Iovene 16 F Cheshire 42/81 CT F0119 31:51
102 133 Dana Tricarico 16 F 43/81 F0119 31:52
103 334 James Bayles 56 M Newtown 3/16 CT M5559 31:54
104 106 Madison Haynosch 15 F 44/81 F0119 31:59
105 143 Kelly Maluccio 17 F 45/81 F0119 32:03
106 102 Karen Chen 15 F 46/81 F0119 32:11
107 112 Marie Navetta 15 F 47/81 F0119 32:15
108 154 Bethamy Aronow 42 F New Canaan 4/12 CT F4044 32:17
109 213 Tyler Tremblay 17 M Manchester 55/66 CT M0119 32:20
110 276 Thomas Kozlowski 23 M Farmingville 4/4 NY M2024 32:20
111 279 Sean Dowling 29 M Old Greenwich 2/3 CT M2529 32:20
112 246 Christina Wunderle 38 F West Simsbury 4/13 CT F3539 32:39
113 380 Samantha Garcia 13 F West Haven 48/81 CT F0119 32:40
114 132 Katie Rohn 16 F 49/81 F0119 32:47
115 114 Katie Orem 15 F 50/81 F0119 32:47
116 38 Jennifer Fredricks 37 F New London 5/13 CT F3539 32:51
117 125 Alissa Keyes 16 F Trumbull 51/81 CT F0119 32:51
118 225 Anne Scholl 20 F Guilford 7/8 CT F2024 33:02
119 370 Greg Kinsella 51 M Guilford 3/12 CT M5054 33:05
120 169 Dylan Swanepoel 13 M 56/66 M0119 33:07
121 336 Ed Becker 57 M Milford 4/16 CT M5559 33:07
122 128 Erin Markert 16 F 52/81 F0119 33:19
123 384 Brian Bodick 13 M New Canaan 57/66 CT M0119 33:22
124 42 Monique Crane 43 F Middlebury 5/12 CT F4044 33:26
125 136 Molly Berky 17 F madison 53/81 CT F0119 33:57
126 256 Sheryl Scott 45 F Pelham 2/13 NH F4549 34:27
127 318 Chris Kraus 48 M New York 8/19 NY M4549 34:31
128 113 Eva Nelson 15 F Manchester 54/81 CT F0119 34:37
129 270 Phyllis Springer 59 F New York 1/5 NY F5559 34:38
130 120 Krystal Daymonde 16 F naugatuck 55/81 CT F0119 34:40
131 267 Gaile Greenwood 56 F Niantic 2/5 CT F5559 34:41
132 257 Margaret Ahlberg 46 F Glastonbury 3/13 CT F4549 34:44
133 258 Susan Kirk 47 F Califon 4/13 NJ F4549 34:46
134 294 Jim Robison 39 M Wallingford 7/12 CT M3539 34:48
135 314 Jeffrey Brown 47 M Virginia 9/19 MN M4549 34:59
136 108 Nicole Javins 15 F Naugatuck 56/81 CT F0119 35:03
137 320 Richard Infield 49 M Valley Stream 10/19 NY M4549 35:05
138 165 Christ Branco 13 M Naugatuck 58/66 CT M0119 35:20
139 236 Kathleen Hanson 35 F Winchester 6/13 MA F3539 35:20
140 382 Megan Belliveau 12 F 57/81 CT F0119 35:23
141 345 Richard Wallace 60 M Manalapan 4/7 NJ M6064 35:23
142 301 Ken Mita 43 M Chesire 8/12 CT M4044 35:27
143 343 Allan Goldstein 59 M New York 5/16 NY M5559 35:30
144 315 George Hebner 47 M Easton 11/19 CT M4549 35:39
145 160 Bjorn Davis 12 M 59/66 M0119 35:45
146 245 Heather Parker 38 F Shelton 7/13 CT F3539 35:47
147 159 Cody Bond 12 M 60/66 M0119 35:48
148 332 Edward Fay 55 M Branford 6/16 CT M5559 35:56
149 371 Robert Eckhoff 52 M avon 4/12 CT M5054 36:06
150 368 Chris Samuel 47 M Stamford 12/19 CT M4549 36:12
151 337 Dennis Dressel 57 M Torrington 7/16 CT M5559 36:14
152 324 Greg Garber 51 M Cheshire 5/12 CT M5054 36:16
153 41 Larissa Schroeder 41 F Clinton 6/12 CT F4044 36:19
154 229 Stephanie Mismas 26 F Wallingford 2/3 CT F2529 36:21
155 178 Matthew Rowell 14 M Guilford 61/66 CT M0119 36:30
156 68 Jon Harnett 55 M greenwich 8/16 CT M5559 36:34
157 103 Mollie Corcoran 15 F Waterbury 58/81 CT F0119 36:41
158 274 Ann Svenson 62 F falls Church 1/3 VA F6064 36:51
159 259 Ann Faust 48 F Haddam 5/13 CT F4549 36:53
160 313 Jeffrey Bodenmann 47 M Pelham Manor 13/19 NY M4549 36:57
161 272 Janet Jastremski 60 F Hatfield 2/3 PA F6064 37:03
162 356 George Brunstad 73 M Meredith 1/3 NH M7099 37:07
163 44 Eileen Hayden 46 F Manhattan 6/13 KS F4549 37:12
164 328 Fred Gliesing 52 M Germantown 6/12 NY M5054 37:16
165 129 April-Ann Marshall 16 F Bridgeport 59/81 CT F0119 37:16
166 65 Dan O'Connor 49 M Madison 14/19 CO M4549 37:18
167 238 Gretchen Boehm 37 F Miami Beach 8/13 DE F3539 37:22
168 137 Meghan Fay 17 F Branford 60/81 CT F0119 37:25
169 142 Carole Lupi 17 F Branford 61/81 CT F0119 37:25
170 262 Donna Durand 50 F Killingworth 2/9 CT F5054 37:46
171 331 Richard Benson 55 M Oceanside 9/16 NY M5559 37:57
172 309 Herve Hamon 46 M Norwalk 15/19 CT M4549 38:08
173 39 Maude Bing 38 F Branford 9/13 CT F3539 38:19
174 247 Meg Calandrelli 39 F Branford 10/13 CT F3539 38:20
175 325 Kevin Appleton 52 M Reston 7/12 VA M5054 38:22
176 350 Martin Healy 64 M Bedford Hills 5/7 NY M6064 38:47
177 335 Jim Grimaldi 56 M Higganum 10/16 CT M5559 38:54
178 167 Matthew Navetta 13 M 62/66 M0119 39:10
179 293 Greg Kohut 39 M Ansonia 8/12 CT M3539 39:14
180 347 Edward Bollenbach 61 M Winsted 6/7 CT M6064 39:18
181 134 Samantha Van Doran 16 F 62/81 F0119 39:20
182 181 Matt Zimmer 14 M 63/66 M0119 39:27
183 217 Ryan Gallagher 18 M 64/66 M0119 39:29
184 255 Mary Guilfoyle 45 F Pittstowne 7/13 NJ F4549 39:46
185 61 Rick Gaenzle 43 M Westport 9/12 CT M4044 40:03
186 234 Carmen Menocal 34 F Brooklyn 4/8 NY F3034 40:06
187 241 Libby Garland 37 F Brooklyn 11/13 NY F3539 40:07
188 53 Brian Naisby 31 M Coopersburg 4/7 PA M3034 40:13
189 284 Steven Uricheck 34 M Cheshire 5/7 CT M3034 40:24
190 372 Peter Given 55 M Ridgefield 11/16 CT M5559 40:36
191 156 Patricia Hogan 51 F East Lyme 3/9 CT F5054 41:02
192 357 Melvin Siebold 73 M Manchester 2/3 CT M7099 41:10
193 365 Helmut Ernstberger 36 M New Haven 9/12 CT M3539 41:11
194 329 Brian Quinn 52 M Plantsville 8/12 CT M5054 41:19
195 348 Paul Epstein 61 M Weatogue 7/7 CT M6064 41:24
196 304 Rick Werwaiss 43 M North Chatham 10/12 NV M4044 41:24
197 340 Jeffrey Altman 58 M New York 12/16 NY M5559 41:25
198 33 Sarah Grogan 24 F Philadelphia 8/8 PA F2024 41:41
199 254 Mary-Patric Cusuman 45 F Marshfield 8/13 MA F4549 41:56
200 54 Chris Penner 33 M Madison 6/7 CT M3034 41:56
201 266 Dinah Wells 54 F Guilford 4/9 CT F5054 42:13
202 327 Michael Ciolino 52 M Little Falls 9/12 NJ M5054 42:14
203 369 Peter Maturo 50 M Oxford 10/12 CT M5054 42:24
204 271 Marie Velluccu 59 F Staten Island 3/5 NY F5559 42:35
205 55 Matt Troutman 34 M Mystic 7/7 CT M3034 43:10
206 176 Matthew Mooers 14 M 65/66 M0119 43:23
207 341 Alan Attle665@yahoo 59 M Woodbridge 13/16 CT M5559 43:41
208 326 Michael Barry 52 M waterbury 11/12 CT M5054 43:50
209 57 David Milano 35 M Guilford 10/12 CT M3539 43:53
210 192 Dalton Fennell 16 M Naugatuck 66/66 CT M0119 44:21
211 155 Lisa Shambelan 42 F Newtown 7/12 AZ F4044 44:27
212 285 Jonathan Barth 35 M Springfield 11/12 VT M3539 45:24
213 277 Chris Hartman 27 M Wappingers Fall 3/3 NY M2529 45:55
214 373 Mark Ferris 56 M Madison 14/16 CT M5559 46:30
215 361 Joan Rivington 42 F Old Lyme 8/12 CT F4044 46:49
216 363 Caroline Diprospero 49 F Thomaston 9/13 CT F4549 47:07
217 36 Maureen McKenna 34 F Fairfireld 5/8 CT F3034 47:10
218 34 Siri Wenk 31 F Hoboken 6/8 NJ F3034 47:36
219 351 Lars Pedersen 65 M Fort Lauderdale 2/5 FL M6569 48:01
220 67 Fred Fenton 55 M OLD LYME 15/16 CT M5559 48:16
221 261 Sharon Snyder 49 F New York 10/13 NY F4549 48:28
222 319 Tim Raynor 48 M Branford 16/19 CT M4549 48:39
223 375 Peter Britell 67 M Weston 3/5 CT M6569 49:13
224 253 Caroline Schnog 44 F West Hartford 9/12 CT F4044 49:47
225 240 Emily Duffy 37 F Higganum 12/13 CT F3539 49:58
226 248 Lauren Conrad 40 F Ivoryton 10/12 CT F4044 50:50
227 358 Arthur Figur 77 M New Rochelle 3/3 NY M7099 50:52
228 40 Dahna Grajauskas 40 F Guilford 11/12 CT F4044 51:06
229 362 Lisa Murno 45 F Guilford 11/13 CT F4549 51:39
230 359 Sloane Milstein 34 F Easton 7/8 CT F3034 51:44
231 63 Peter Canning 49 M West Hartford 17/19 CO M4549 51:52
232 228 Natasha Acevedo 25 F 3/3 NY F2529 52:18
233 344 William Mathews 59 M WEST HAVEN 16/16 CT M5559 52:46
234 244 Sophie Egholm 38 F Madison 13/13 CT F3539 52:55
235 37 Caroline Saleeby 34 F Stamford 8/8 CT F3034 53:06
236 263 Lise Thayer 51 F Higganum 5/9 CT F5054 53:21
237 354 Richard Bolton 67 M Greenwich 4/5 CT M6569 54:29
238 265 Kathy McGuire 54 F New York 6/9 NY F5054 55:32
239 364 Jean Kelley 49 F Branford 12/13 CT F4549 56:17
240 376 Scott Rosner 47 M 18/19 M4549 56:21
241 298 Paul Olchvary 42 M Madison 11/12 CT M4044 56:31
242 355 Joseph Dowling 69 M Old Greenwich 5/5 CT M6569 57:39
243 69 George Collins M Madison CT 57:45
244 47 Cullene Murphy 54 F Brookline 7/9 MA F5054 57:58
245 58 Daniel Mocarski 35 M Stamford 12/12 CT M3539 58:00
246 360 Robin Caruso 41 F Ridgefield 12/12 CT F4044 59:05
247 64 Pat Gaffey 49 M East Lyme 19/19 CT M4549 1:00:32
248 275 Ann Louise Onton 64 F Woodbridge 3/3 CT F6064 1:00:48
249 59 Mark De Jongh 40 M Ivoryton 12/12 CT M4044 1:01:30
250 46 Siobhan Grogan 53 F Bozrah 8/9 CT F5054 1:03:10
251 377 Deb Grenberg 45 F Essex 13/13 CT F4549 1:05:28
252 268 Tracy Kennedy 56 F Hadley 4/5 NY F5559 1:06:35
253 45 Lori Hartmann 52 F Windsor 9/9 CT F5054 1:06:41
254 48 Karen Febbraio 55 F Guilford 5/5 CT F5559 1:09:24
255 66 Dennis Van Liew 51 M Madison 12/12 CO M5054 1:11:28
256 94 Olivia Rettstatt 14 F 63/81 F0119 1:12:52
257 93 Diana Pimer 14 F West Haven 64/81 CT F0119 1:15:09
258 78 Theresa Goehring 13 F 65/81 F0119 1:15:19
259 92 Livi Kroll 14 F 66/81 F0119 1:15:32
260 79 Dana Grindall 13 F 67/81 F0119 1:16:04
261 83 Noelene Power 13 F 68/81 F0119 1:16:39
262 81 Lindsay Morton 13 F 69/81 F0119 1:16:52
263 86 Emily Wang 13 F 70/81 F0119 1:17:00
264 71 Katherine Krajcik 12 F 71/81 F0119 1:17:44
265 76 Amanda Chomicz 13 F Branford 72/81 CT F0119 1:17:48
266 88 Melissa Furtak 14 F 73/81 F0119 1:18:50
267 89 Caroline Gallagher 14 F 74/81 F0119 1:18:54
268 73 Abigail Raynor 12 F Branford 75/81 CT F0119 1:18:56
269 95 Emily Sakowicz 14 F 76/81 F0119 1:19:20
270 75 Kristy Tougas 12 F 77/81 F0119 1:19:59
271 90 Kelly Kobani 14 F Waterbury 78/81 CT F0119 1:21:17
272 85 Elena Schroeder 13 F 79/81 F0119 1:21:22
273 80 Deirdre Haren 13 F 80/81 F0119 1:21:23
274 87 Megan Farrell 14 F Glastonbury 81/81 CT F0119 1:25:00
275 0 Athlete Unregistere
276 386 Bib 386
Page 1
9th USMS One-Mile Open Water Swim
Location: Madison, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
CHIP RETURN @ www.rtsracing.net
NetTimNo. Name Age S City Div/Tot St Div Finish
===== ===== =================== === = =============== ======== == ===== =======
1 28 Mason Revis 11 M 1/66 M0119 4:33
2 9 Jessica Conway 10 F Greenwich 1/81 CT F0119 5:10
3 19 Sara Bradley 12 F 2/81 F0119 5:12
4 31 Ryan Verrillo 12 M Cheshire 2/66 CT M0119 5:12
5 23 Kyle Ward 10 M Wilton 3/66 CT M0119 5:19
6 27 Lucas Marcouiller 11 M Cheshire 4/66 CT M0119 5:21
7 6 Sarah Ahlberg 10 F 3/81 F0119 5:25
8 24 James Whaley 10 M 5/66 M0119 5:27
9 25 Noel Haren 11 M 6/66 M0119 5:32
10 15 Hanna Pelletier 11 F 4/81 F0119 5:33
11 4 Jenna Marsella 9 F Greenwich 5/81 CT F0119 5:33
12 13 Tess Grimaldi 11 F 6/81 F0119 5:38
13 10 Lillian James 10 F Manchester 7/81 CT F0119 5:49
14 32 Kelly Arel 10 F Weston 8/81 CT F0119 5:50
15 7 Jillian Boland 10 F Stamford 9/81 CT F0119 5:57
16 20 Alexander Jahan 9 M Greenwich 7/66 CT M0119 5:58
17 18 Nina Skok 11 F 10/81 F0119 5:59
18 16 Kristen Safford 11 F 11/81 F0119 6:07
19 12 Rebecca Wang 10 F 12/81 F0119 6:26
20 11 Emily Roche 10 F Somers 13/81 CT F0119 6:28
21 17 Laura Scanlon 11 F Enfield 14/81 CT F0119 6:59
22 21 Liam Corrigan 10 M Old Lyme 8/66 CT M0119 7:07
23 22 Joshua Goldstein 10 M 9/66 M0119 7:07
24 385 Charlotte Garguilo 10 F 15/81 F0119 7:14
25 2 Morgan Parker 7 F 16/81 F0119 7:36
26 3 Shaina Schnog 8 F West Hartford 17/81 CT F0119 9:13
27 210 Eric Ress 17 M 10/66 M0119 23:37
28 189 Andy Ahlberg 16 M 11/66 M0119 23:57
29 196 Kyle Savidge 16 M 12/66 M0119 23:58
30 219 Matthew McLean 18 M 13/66 M0119 24:05
31 224 Spencer Hartmann 20 M Windsor 1/4 CT M2024 24:47
32 184 Brian Hughes 15 M Manchester 14/66 CT M0119 24:50
33 190 Edward Becker 16 M 15/66 M0119 24:51
34 220 Joseph Papiro 18 M Southbury 16/66 CT M0119 25:25
35 194 John Mackiewicz 16 M wallingford 17/66 CT M0119 25:27
36 215 Sam Bradley 18 M 18/66 M0119 25:27
37 205 Ross Gormley 17 M 19/66 M0119 25:30
38 183 Sam Cagenello 15 M 20/66 M0119 25:32
39 195 Casey Roncaioli 16 M 21/66 M0119 25:32
40 197 Will Thomann 16 M 22/66 M0119 25:33
41 221 Aaron Rocheleau 18 M 23/66 M0119 25:36
42 200 Benjamin Watson 16 M East Haven 24/66 CT M0119 25:39
43 199 Alex Tougas 16 M 25/66 M0119 25:41
44 179 Kevin Saunders 14 M 26/66 M0119 25:49
45 174 Bo Martin 14 M 27/66 M0119 25:51
46 152 Tina Hughes 20 F Manchester 1/8 CT F2024 25:53
47 171 Derrian Duryea 14 M 28/66 M0119 25:56
48 164 Nathaniel Boley 13 M Westport 29/67 CT M0119 25:57
49 168 John Santoro 13 M 29/66 M0119 26:01
9th USMS One-Mile Open Water Swim
Location: Madison, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
CHIP RETURN @ www.rtsracing.net
MALE WET SUIT: 1 - 99
365 Helmut Ernstberger 36 New Haven CT
366 Benjamin Kaplan 39 Newton MA
367 Stephen Attle 43 Fairfield CT
FEMALE WET SUIT: 1 - 99
359 Sloane Milstein 34 Easton CT
360 Robin Caruso 41 Ridgefield CT
361 Joan Rivington 42 Old Lyme CT
MALE USMS: 18 - 24
50 Karim Mabrouk 21 naugatuck CT
51 Scott Mussman 21 Branford CT
276 Thomas Kozlowski 23 Farmingville NY
FEMALE USMS: 18 - 24
33 Sarah Grogan 24 Philadelphia PA
225 Anne Scholl 20 Guilford CT
226 Courtney Nicholas 21 Farmingville NY
227 Danielle Honrath 23 Monroe CT
MALE USMS: 25 - 29
277 Chris Hartman 27 Wappingers Falls NY
278 Michael Krajewski 27 Middletown CT
279 Sean Dowling 29 Old Greenwich CT
FEMALE USMS: 25 - 29
228 Natasha Acevedo 25 NY
229 Stephanie Mismas 26 Wallingford CT
230 Megan Kelly 29 Stamford CT
MALE USMS: 30 - 34
52 David Babin 30 Manchester NH
53 Brian Naisby 31 Coopersburg PA
54 Chris Penner 33 Madison CT
55 Matt Troutman 34 Mystic CT
280 Chris Sullivan 32 Branford CT
281 Geoffrey Munger 33 New Canaan CT
FEMALE USMS: 30 - 34
34 Siri Wenk 31 Hoboken NJ
35 Nikki Dryden 33 New York NY
36 Maureen McKenna 34 Fairfireld CT
37 Caroline Saleeby 34 Stamford CT
231 Kelly McPherson 30 Astoria NY
232 Magdalena Stovickov 33 Douglaston NY
MALE USMS: 35 - 39
56 Gary Hartnett 35 West Hartford CT
57 David Milano 35 Guilford CT
58 Daniel Mocarski 35 Stamford CT
285 Jonathan Barth 35 Springfield VT
286 Jon Rosen 35 Guilford CT
287 Kevin Joubert 36 towson MD
FEMALE USMS: 35 - 39
38 Jennifer Fredricks 37 New London CT
39 Maude Bing 38 Branford CT
236 Kathleen Hanson 35 Winchester MA
237 Anna Armentrout 36 Brooklyn NY
238 Gretchen Boehm 37 Miami Beach DE
239 Deborah Cashin 37 Cheshire CT
MALE USMS: 40 - 44
59 Mark De Jongh 40 Ivoryton CT
60 Dave Mowers 42 Madison CT
61 Rick Gaenzle 43 Westport CT
295 Gregory Sargent 41 fairfield CT
296 Mike Farrell 42 Glastonbury CT
297 Alan Freedman 42 Greenwich CT
FEMALE USMS: 40 - 44
40 Dahna Grajauskas 40 Guilford CT
41 Larissa Schroeder 41 Clinton CT
42 Monique Crane 43 Middlebury CT
43 Linda Lepeak 43 Guilford CT
248 Lauren Conrad 40 Ivoryton CT
249 Kristin Gary 40 New York NY
MALE USMS: 45 - 49
62 Derek Albertson 45 norwich CT
63 Peter Canning 49 West Hartford CO
64 Pat Gaffey 49 East Lyme CT
65 Dan O'Connor 49 Madison CO
306 Andy Davis 45 Fairfield CT
307 Peter Donohue 45 Fairfield CT
FEMALE USMS: 45 - 49
44 Eileen Hayden 46 Manhattan KS
254 Mary-Patric Cusuman 45 Marshfield MA
255 Mary Guilfoyle 45 Pittstowne NJ
256 Sheryl Scott 45 Pelham NH
257 Margaret Ahlberg 46 Glastonbury CT
258 Susan Kirk 47 Califon NJ
MALE USMS: 50 - 54
66 Dennis Van Liew 51 Madison CO
323 John Erb 51 Alexandria VA
324 Greg Garber 51 Cheshire CT
325 Kevin Appleton 52 Reston VA
326 Michael Barry 52 waterbury CT
327 Michael Ciolino 52 Little Falls NJ
FEMALE USMS: 50 - 54
45 Lori Hartmann 52 Windsor CT
46 Siobhan Grogan 53 Bozrah CT
47 Cullene Murphy 54 Brookline MA
262 Donna Durand 50 Killingworth CT
263 Lise Thayer 51 Higganum CT
264 Nancy Steadman-Mart 53 Oceanport NJ
MALE USMS: 55 - 59
67 Fred Fenton 55 OLD LYME CT
68 Jon Harnett 55 greenwich CT
331 Richard Benson 55 Oceanside NY
332 Edward Fay 55 Branford CT
333 Kenneth Longo 55 Cold Spring Harbor NY
334 James Bayles 56 Newtown CT
FEMALE USMS: 55 - 59
48 Karen Febbraio 55 Guilford CT
267 Gaile Greenwood 56 Niantic CT
268 Tracy Kennedy 56 Hadley NY
269 Frances Hare 57 New York NY
270 Phyllis Springer 59 New York NY
271 Marie Velluccu 59 Staten Island NY
MALE USMS: 60 - 64
273 Robert Nelson 61 Arrowsic ME
345 Richard Wallace 60 Manalapan NJ
346 Bob Kolonkowski 60 East Atlantic Beac NY
347 Edward Bollenbach 61 Winsted CT
348 Paul Epstein 61 Weatogue CT
349 Willis Braswell 63 Arlington VA
FEMALE USMS: 60 - 64
272 Janet Jastremski 60 Hatfield PA
274 Ann Svenson 62 falls Church VA
275 Ann Louise Onton 64 Woodbridge CT
MALE USMS: 65 - 69
351 Lars Pedersen 65 Fort Lauderdale FL
352 Jack Geoghegan 66 Rye NY
353 Michael Laux 66 Westport CT
354 Richard Bolton 67 Greenwich CT
355 Joseph Dowling 69 Old Greenwich CT
FEMALE USMS: 65 - 69
MALE USMS: 70 - 74
356 George Brunstad 73 Meredith NH
357 Melvin Siebold 73 Manchester CT
FEMALE USMS: 70 - 74
MALE USMS: 75 - 79
358 Arthur Figur 77 New Rochelle NY
FEMALE USMS: 75 - 79
MALE USMS: 80 - 84
FEMALE USMS: 80 - 84
MALE USMS: 85 - 99
FEMALE USMS: 85 - 99
MALE Mini Mile: 9 - 10
20 Alexander Jahan 9 Greenwich CT
21 Liam Corrigan 10 Old Lyme CT
22 Joshua Goldstein 10
FEMALE Mini Mile: 9 - 10
4 Jenna Marsella 9 Greenwich CT
5 Sophie McLaughlin 9
6 Sarah Ahlberg 10
MALE Mini Mile: 11 - 12
25 Noel Haren 11
