9th MADISON One-Mile Open Water Swim
Location: Madison, CT
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
CHIP RETURN @ www.rtsracing.net
 

MADISON OPEN MILE

MINI MILE

MINI MILE AWARDS USA AWARDS USMS AWARDS WETSUIT AWARDS

MADISON SWIM RESULTS       

Place Wa No.   Name                Catagory Age S Nettime 
===== == ===== =================== ======== === = ======= 
    1 7    210 Eric Ress           USA       17 M   23:37 
    2 7    189 Andy Ahlberg        USA       16 M   23:57 
    3 7    196 Kyle Savidge        USA       16 M   23:58 
    4 7    219 Matthew McLean      USA       18 M   24:05 
    5 7    224 Spencer Hartmann    USA       20 M   24:47 
    6 7    184 Brian Hughes        USA       15 M   24:50 
    7 7    190 Edward Becker       USA       16 M   24:51 
    8 7    220 Joseph Papiro       USA       18 M   25:25 
    9 7    194 John Mackiewicz     USA       16 M   25:27 
   10 7    215 Sam Bradley         USA       18 M   25:27 
   11 7    205 Ross Gormley        USA       17 M   25:30 
   12 7    183 Sam Cagenello       USA       15 M   25:32 
   13 7    195 Casey Roncaioli     USA       16 M   25:32 
   14 7    197 Will Thomann        USA       16 M   25:33 
   15 7    221 Aaron Rocheleau     USA       18 M   25:36 
   16 7    200 Benjamin Watson     USA       16 M   25:39 
   17 7    199 Alex Tougas         USA       16 M   25:41 
   18 9    179 Kevin Saunders      USA       14 M   25:49 
   19 9    174 Bo Martin           USA       14 M   25:51 
   20 8    152 Tina Hughes         USA       20 F   25:53 
   21 9    171 Derrian Duryea      USA       14 M   25:56 
   22 9    164 Nathaniel Boley     USA       13 M   25:57 
   23 9    168 John Santoro        USA       13 M   26:01 
   24 1    295 Gregory Sargent     USMS      41 M   26:06 
   25 8     99 Mallory Ament       USA       15 F   26:08 
   26 8    148 Emily Sundel        USA       19 F   26:08 
   27 2    316 Frank Wuest         USMS      47 M   26:09 
   28 8    153 Heather Vendetta    USA       20 F   26:12 
   29 1    283 Ed Stoner           USMS      34 M   26:16 
   30 1    291 Steve Funk          USMS      38 M   26:24 
   31 3    232 Magdalena Stovickov USMS      33 F   26:26 
   32 8    144 Caroline Wilson     USA       17 F   26:27 
   33 8    151 Alex Huffman        USA       20 F   26:29 
   34 8    110 Cooper Kearns       USA       15 F   26:29 
   35 8    145 Garland Bartlett    USA       18 F   26:30 
   36 8    124 Ann Ragan Kearns    USA       16 F   26:36 
   37 8    101 Ariel Bond          USA       15 F   26:36 
   38 8    105 Nadine Edwatds      USA       15 F   26:39 
   39 1    280 Chris Sullivan      USMS      32 M   26:42 
   40 7    388 Egen Ouellette      USA              26:49 
   41 8    115 Justine Ress        USA       15 F   26:49 
   42 7    209 James Remigino      USA       17 M   26:50 
   43 3    227 Danielle Honrath    USMS      23 F   26:51 
   44 10    94 Olivia Rettstatt    USA       14 F   26:52 
   45 3    242 Dori Miller         USMS      37 F   27:02 
   46 7    223 Russell Newton      USA       19 M   27:11 
   47 8    109 Michaela Kearney    USA       15 F   27:12 
   48 7    198 Andrew Thurston     USA       16 M   27:19 
   49 2    311 Jeffrey Magouirk    USMS      46 M   27:25 
   50 9    166 Gannon Davis        USA       13 M   27:29  
   51 9    158 Joey Ahlberg        USA       12 M   27:32 
   52 3    230 Megan Kelly         USMS      29 F   27:36 
   53 3    239 Deborah Cashin      USMS      37 F   27:37 
   54 1    303 Jeff Sargent        USMS      43 M   27:44 
   55 1    292 Andrew Geiszler     USMS      39 M   27:47 
   56 2    312 Steven Shtab        USMS      46 M   27:51 
   57 8     98 Lauren Almonte      USA       15 F   27:55 
   58 8    107 Caitlyn Hracs       USA       15 F   28:03 
   59 1     51 Scott Mussman       USMS      21 M   28:09 
   60 1    299 David Barra         USMS      43 M   28:10 
   61 4    264 Nancy Steadman-Mart USMS      53 F   28:20 
   62 7    202 Peter Deczi         USA       17 M   28:26 
   63 7    214 Seth Adams          USA       18 M   28:33 
   64 8    149 Kelsea Fortner      USA       20 F   28:45 
   65 1    287 Kevin Joubert       USMS      36 M   28:51 
   66 1    278 Michael Krajewski   USMS      27 M   28:55 
   67 1     60 Dave Mowers         USMS      42 M   28:58 
   68 2    323 John Erb            USMS      51 M   28:59 
   69 1    286 Jon Rosen           USMS      35 M   29:02 
   70 8    118 Rhiannon Urciuoli   USA       15 F   29:04 
   71 1    300 William Miller      USMS      43 M   29:05 
   72 10    93 Diana Pimer         USA       14 F   29:09 
   73 7    206 Brandon Morgan      USA       17 M   29:11 
   74 7    186 Jeffrey Ludington   USA       15 M   29:11 
   75 4    260 Elizabeth Fry       USMS      49 F   29:17 
   76 10    78 Theresa Goehring    USA       13 F   29:19 
   77 7    185 Matthew Knapik      USA       15 M   29:23 
   78 7    157 Connor Cackovic     USA       16 M   29:25 
   79 7    208 Carmine Peluso      USA       17 M   29:25 
   80 9    162 Alec Benallal       USA       13 M   29:32 
   81 10    92 Livi Kroll          USA       14 F   29:32 
   82 9    173 Henry Lloyd         USA       14 M   29:37 
   83 7    212 Sam Stryker         USA       17 M   29:37 
   84 7    191 Nicholas Blade      USA       16 M   29:44 
   85 7    203 Greg Dewitt         USA       17 M   29:44 
   86 3    235 Merin Troutman      USMS      34 F   29:48 
   87 7    383 Sam Nowack          USA       17 M   29:50 
   88 1    289 Craig Hersh         USMS      37 M   29:51 
   89 1    305 William Smith       USMS      44 M   29:58 
   90 9    175 Kevin McLaughlin    USA       14 M   30:00 
   91 2    310 Michael Hoffmann    USMS      46 M   30:02 
   92 2    330 Michael Fanelli     USMS      54 M   30:03 
   93 7    187 Bradford Mills      USA       15 M   30:04 
   94 10    79 Dana Grindall       USA       13 F   30:04 
   95 2    306 Andy Davis          USMS      45 M   30:05 
   96 7    188 Karl Reinhardt      USA       15 M   30:05 
   97 3    226 Courtney Nicholas   USMS      21 F   30:08 
   98 1    281 Geoffrey Munger     USMS      33 M   30:09 
   99 2    346 Bob Kolonkowski     USMS      60 M   30:09 
  100 3     35 Nikki Dryden        USMS      33 F   30:10  
  101 2    349 Willis Braswell     USMS      63 M   30:14 
  102 3    250 Catherine Milton    USMS      40 F   30:16 
  103 1    296 Mike Farrell        USMS      42 M   30:16 
  104 3    243 Michelle Davidson   USMS      38 F   30:21 
  105 8    117 Adelaide Taylor     USA       15 F   30:22 
  106 8    147 Emily Hunter        USA       18 F   30:23 
  107 2    339 Paul McClintock     USMS      57 M   30:25 
  108 9    172 Kyle Lemere         USA       14 M   30:25 
  109 8    146 Molly Hennessy      USA       18 F   30:30 
  110 7    216 David Curran        USA       18 M   30:31 
  111 8    111 Katherine Meerman   USA       15 F   30:33 
  112 10    83 Noelene Power       USA       13 F   30:39 
  113 2    352 Jack Geoghegan      USMS      66 M   30:39 
  114 1     56 Gary Hartnett       USMS      35 M   30:49 
  115 10    81 Lindsay Morton      USA       13 F   30:52 
  116 10    86 Emily Wang          USA       13 F   31:00 
  117 2    317 Tom Coffey          USMS      48 M   31:07 
  118 9    163 Zachary Benallal    USA       13 M   31:07 
  119 8    100 Megan Ayre          USA       15 F   31:11 
  120 2     62 Derek Albertson     USMS      45 M   31:14 
  121 8    139 Kaley Kokomoor      USA       17 F   31:14 
  122 3    252 Marcella MacDonald  USMS      44 F   31:20 
  123 1     50 Karim Mabrouk       USMS      21 M   31:20 
  124 8    138 Erica Fugger        USA       17 F   31:26 
  125 8    140 Steph Lawton        USA       17 F   31:34 
  126 7    211 Sean Simoneau       USA       17 M   31:34 
  127 8    130 Jessica McGuire     USA       16 F   31:34 
  128 8    127 Ruth Logan          USA       16 F   31:37 
  129 3     43 Linda Lepeak        USMS      43 F   31:39 
  130 10    71 Katherine Krajcik   USA       12 F   31:44 
  131 10   381 Christina Lavery    USA       13 F   31:46 
  132 2    333 Kenneth Longo       USMS      55 M   31:46 
  133 10    76 Amanda Chomicz      USA       13 F   31:48 
  134 8    123 Michelle Iovene     USA       16 F   31:51 
  135 8    133 Dana Tricarico      USA       16 F   31:52 
  136 2    334 James Bayles        USMS      56 M   31:54 
  137 8    106 Madison Haynosch    USA       15 F   31:59 
  138 8    143 Kelly Maluccio      USA       17 F   32:03 
  139 8    102 Karen Chen          USA       15 F   32:11 
  140 8    112 Marie Navetta       USA       15 F   32:15 
  141 3    154 Bethamy Aronow      USA       42 F   32:17 
  142 7    213 Tyler Tremblay      USA       17 M   32:20 
  143 1    276 Thomas Kozlowski    USMS      23 M   32:20 
  144 1    279 Sean Dowling        USMS      29 M   32:20 
  145 3    246 Christina Wunderle  USMS      38 F   32:39 
  146 10   380 Samantha Garcia     USA       13 F   32:40 
  147 8    132 Katie Rohn          USA       16 F   32:47 
  148 8    114 Katie Orem          USA       15 F   32:47 
  149 10    88 Melissa Furtak      USA       14 F   32:50 
  150 3     38 Jennifer Fredricks  USMS      37 F   32:51 
  151 8    125 Alissa Keyes        USA       16 F   32:51 
  152 10    89 Caroline Gallagher  USA       14 F   32:54 
  153 10    73 Abigail Raynor      USA       12 F   32:56 
  154 3    225 Anne Scholl         USMS      20 F   33:02 
  155 5    370 Greg Kinsella       W         51 M   33:05 
  156 9    169 Dylan Swanepoel     USA       13 M   33:07 
  157 2    336 Ed Becker           USMS      57 M   33:07 
  158 8    128 Erin Markert        USA       16 F   33:19 
  159 10    95 Emily Sakowicz      USA       14 F   33:20 
  160 9    384 Brian Bodick        USA       13 M   33:22 
  161 3     42 Monique Crane       USMS      43 F   33:26 
  162 8    136 Molly Berky         USA       17 F   33:57 
  163 10    75 Kristy Tougas       USA       12 F   33:59 
  164 2    273 Robert Nelson       USMS      61 M   34:25 
  165 4    256 Sheryl Scott        USMS      45 F   34:27 
  166 2    318 Chris Kraus         USMS      48 M   34:31 
  167 8    113 Eva Nelson          USA       15 F   34:37 
  168 4    270 Phyllis Springer    USMS      59 F   34:38 
  169 8    120 Krystal Daymonde    USA       16 F   34:40 
  170 4    267 Gaile Greenwood     USMS      56 F   34:41 
  171 4    257 Margaret Ahlberg    USMS      46 F   34:44 
  172 4    258 Susan Kirk          USMS      47 F   34:46 
  173 1    294 Jim Robison         USMS      39 M   34:48 
  174 2    314 Jeffrey Brown       USMS      47 M   34:59 
  175 8    108 Nicole Javins       USA       15 F   35:03 
  176 2    320 Richard Infield     USMS      49 M   35:05 
  177 10    90 Kelly Kobani        USA       14 F   35:17 
  178 9    165 Christ Branco       USA       13 M   35:20 
  179 3    236 Kathleen Hanson     USMS      35 F   35:20 
  180 10    85 Elena Schroeder     USA       13 F   35:22 
  181 10    80 Deirdre Haren       USA       13 F   35:23 
  182 10   382 Megan Belliveau     USA       12 F   35:23 
  183 2    345 Richard Wallace     USMS      60 M   35:23 
  184 1    301 Ken Mita            USMS      43 M   35:27 
  185 2    343 Allan Goldstein     USMS      59 M   35:30 
  186 2    315 George Hebner       USMS      47 M   35:39 
  187 9    160 Bjorn Davis         USA       12 M   35:45 
  188 3    245 Heather Parker      USMS      38 F   35:47 
  189 9    159 Cody Bond           USA       12 M   35:48 
  190 2    332 Edward Fay          USMS      55 M   35:56 
  191 5    371 Robert Eckhoff      W         52 M   36:06 
  192 2    368 Chris Samuel        USMS      47 M   36:12 
  193 2    337 Dennis Dressel      USMS      57 M   36:14 
  194 2    324 Greg Garber         USMS      51 M   36:16 
  195 3     41 Larissa Schroeder   USMS      41 F   36:19 
  196 3    229 Stephanie Mismas    USMS      26 F   36:21 
  197 9    178 Matthew Rowell      USA       14 M   36:30 
  198 2     68 Jon Harnett         USMS      55 M   36:34 
  199 8    103 Mollie Corcoran     USA       15 F   36:41 
  200 4    274 Ann Svenson         USMS      62 F   36:51 
  201 4    259 Ann Faust           USMS      48 F   36:53 
  202 2    313 Jeffrey Bodenmann   USMS      47 M   36:57 
  203 4    272 Janet Jastremski    USMS      60 F   37:03 
  204 2    356 George Brunstad     USMS      73 M   37:07 
  205 4     44 Eileen Hayden       USMS      46 F   37:12 
  206 2    328 Fred Gliesing       USMS      52 M   37:16 
  207 8    129 April-Ann Marshall  USA       16 F   37:16 
  208 2     65 Dan O'Connor        USMS      49 M   37:18 
  209 3    238 Gretchen Boehm      USMS      37 F   37:22 
  210 8    137 Meghan Fay          USA       17 F   37:25 
  211 8    142 Carole Lupi         USA       17 F   37:25 
  212 4    262 Donna Durand        USMS      50 F   37:46 
  213 2    331 Richard Benson      USMS      55 M   37:57 
  214 2    309 Herve Hamon         USMS      46 M   38:08 
  215 3     39 Maude Bing          USMS      38 F   38:19 
  216 3    247 Meg Calandrelli     USMS      39 F   38:20 
  217 2    325 Kevin Appleton      USMS      52 M   38:22 
  218 2    350 Martin Healy        USMS      64 M   38:47 
  219 2    335 Jim Grimaldi        USMS      56 M   38:54 
  220 10    87 Megan Farrell       USA       14 F   39:00 
  221 9    167 Matthew Navetta     USA       13 M   39:10 
  222 1    293 Greg Kohut          USMS      39 M   39:14 
  223 2    347 Edward Bollenbach   USMS      61 M   39:18 
  224 8    134 Samantha Van Doran  USA       16 F   39:20 
  225 9    181 Matt Zimmer         USA       14 M   39:27 
  226 7    217 Ryan Gallagher      USA       18 M   39:29 
  227 4    255 Mary Guilfoyle      USMS      45 F   39:46 
  228 1     61 Rick Gaenzle        USMS      43 M   40:03 
  229 3    234 Carmen Menocal      USMS      34 F   40:06 
  230 3    241 Libby Garland       USMS      37 F   40:07 
  231 1     53 Brian Naisby        USMS      31 M   40:13 
  232 1    284 Steven Uricheck     USMS      34 M   40:24 
  233 5    372 Peter Given         W         55 M   40:36 
  234 8    156 Patricia Hogan      USA       51 F   41:02 
  235 2    357 Melvin Siebold      USMS      73 M   41:10 
  236 5    365 Helmut Ernstberger  W         36 M   41:11 
  237 2    329 Brian Quinn         USMS      52 M   41:19 
  238 2    348 Paul Epstein        USMS      61 M   41:24 
  239 1    304 Rick Werwaiss       USMS      43 M   41:24 
  240 2    340 Jeffrey Altman      USMS      58 M   41:25 
  241 3     33 Sarah Grogan        USMS      24 F   41:41 
  242 4    254 Mary-Patric Cusuman USMS      45 F   41:56 
  243 1     54 Chris Penner        USMS      33 M   41:56 
  244 4    266 Dinah Wells         USMS      54 F   42:13 
  245 2    327 Michael Ciolino     USMS      52 M   42:14 
  246 5    369 Peter Maturo        W         50 M   42:24 
  247 4    271 Marie Velluccu      USMS      59 F   42:35 
  248 1     55 Matt Troutman       USMS      34 M   43:10 
  249 9    176 Matthew Mooers      USA       14 M   43:23 
  250 2    341 Alan Attle665@yahoo USMS      59 M   43:41 
  251 2    326 Michael Barry       USMS      52 M   43:50 
  252 1     57 David Milano        USMS      35 M   43:53 
  253 7    192 Dalton Fennell      USA       16 M   44:21 
  254 8    155 Lisa Shambelan      USA       42 F   44:27 
  255 1    285 Jonathan Barth      USMS      35 M   45:24 
  256 1    277 Chris Hartman       USMS      27 M   45:55 
  257 5    373 Mark Ferris         W         56 M   46:30 
  258 5    361 Joan Rivington      W         42 F   46:49 
  259 5    363 Caroline Diprospero W         49 F   47:07 
  260 3     36 Maureen McKenna     USMS      34 F   47:10 
  261 3     34 Siri Wenk           USMS      31 F   47:36 
  262 2    351 Lars Pedersen       USMS      65 M   48:01 
  263 2     67 Fred Fenton         USMS      55 M   48:16 
  264 4    261 Sharon Snyder       USMS      49 F   48:28 
  265 2    319 Tim Raynor          USMS      48 M   48:39 
  266 5    375 Peter Britell       W         67 M   49:13 
  267 3    253 Caroline Schnog     USMS      44 F   49:47 
  268 3    240 Emily Duffy         USMS      37 F   49:58 
  269 3    248 Lauren Conrad       USMS      40 F   50:50 
  270 2    358 Arthur Figur        USMS      77 M   50:52 
  271 3     40 Dahna Grajauskas    USMS      40 F   51:06 
  272 5    362 Lisa Murno          W         45 F   51:39 
  273 5    359 Sloane Milstein     W         34 F   51:44 
  274 2     63 Peter Canning       USMS      49 M   51:52 
  275 3    228 Natasha Acevedo     USMS      25 F   52:18 
  276 2    344 William Mathews     USMS      59 M   52:46 
  277 3    244 Sophie Egholm       USMS      38 F   52:55 
  278 3     37 Caroline Saleeby    USMS      34 F   53:06 
  279 4    263 Lise Thayer         USMS      51 F   53:21 
  280 2    354 Richard Bolton      USMS      67 M   54:29 
  281 4    265 Kathy McGuire       USMS      54 F   55:32 
  282 5    364 Jean Kelley         W         49 F   56:17 
  283 5    376 Scott Rosner        W         47 M   56:21 
  284 1    298 Paul Olchvary       USMS      42 M   56:31 
  285 2    355 Joseph Dowling      USMS      69 M   57:39 
  286 2     69 George Collins      USMS         M   57:45 
  287 4     47 Cullene Murphy      USMS      54 F   57:58 
  288 1     58 Daniel Mocarski     USMS      35 M   58:00 
  289 5    360 Robin Caruso        W         41 F   59:05 
  290 2     64 Pat Gaffey          USMS      49 M 1:00:32 
  291 4    275 Ann Louise Onton    USMS      64 F 1:00:48 
  292 1     59 Mark De Jongh       USMS      40 M 1:01:30 
  293 4     46 Siobhan Grogan      USMS      53 F 1:03:10 
  294 4    377 Deb Grenberg        USMS      45 F 1:05:28 
  295 4    268 Tracy Kennedy       USMS      56 F 1:06:35 
  296 4     45 Lori Hartmann       USMS      52 F 1:06:41 
  297 4     48 Karen Febbraio      USMS      55 F 1:09:24 
  298 2     66 Dennis Van Liew     USMS      51 M 1:11:28
 

MINI MILE OVERALL RESULTS

Place Wa No.   Name                Catagory Age S Nettime 
===== == ===== =================== ======== === = ======= 
    1 6     28 Mason Revis         MM        11 M    4:33 
    2 6      9 Jessica Conway      MM        10 F    5:10 
    3 6     19 Sara Bradley        MM        12 F    5:12 
    4 6     31 Ryan Verrillo       MM        12 M    5:12 
    5 6     23 Kyle Ward           MM        10 M    5:19 
    6 6     27 Lucas Marcouiller   MM        11 M    5:21 
    7 6      6 Sarah Ahlberg       MM        10 F    5:25 
    8 6     24 James Whaley        MM        10 M    5:27 
    9 6     25 Noel Haren          MM        11 M    5:32 
   10 6     15 Hanna Pelletier     MM        11 F    5:33 
   11 6      4 Jenna Marsella      MM         9 F    5:33 
   12 6     13 Tess Grimaldi       MM        11 F    5:38 
   13 6     10 Lillian James       MM        10 F    5:49 
   14 6     32 Kelly Arel          MM        10 F    5:50 
   15 6      7 Jillian Boland      MM        10 F    5:57 
   16 6     20 Alexander Jahan     MM         9 M    5:58 
   17 6     18 Nina Skok           MM        11 F    5:59 
   18 6     16 Kristen Safford     MM        11 F    6:07 
   19 6     12 Rebecca Wang        MM        10 F    6:26 
   20 6     11 Emily Roche         MM        10 F    6:28 
   21 6     17 Laura Scanlon       MM        11 F    6:59 
   22 6     21 Liam Corrigan       MM        10 M    7:07 
   23 6     22 Joshua Goldstein    MM        10 M    7:07 
   24 6    385 Charlotte Garguilo  MM        10 F    7:14 
   25 6      2 Morgan Parker       MM         7 F    7:36
   26 6      3 Shaina Schnog       MM         8 F    9:13
 

                    				

MINI MILE AGE GROUP WINNERS

 

MALE MINI MILE TOP 3 AGE GROUP:  9 - 10
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1     5 6     23 Kyle Ward            10 M CT    5:19 
    2     8 6     24 James Whaley         10 M       5:27 
    3    16 6     20 Alexander Jahan       9 M CT    5:58 

MALE MINI MILE TOP 3 AGE GROUP:  11 - 12
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1     1 6     28 Mason Revis          11 M       4:33 
    2     4 6     31 Ryan Verrillo        12 M CT    5:12 
    3     6 6     27 Lucas Marcouiller    11 M CT    5:21 

FEMALE MINI MILE TOP 3 AGE GROUP:  9 - 10
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1     2 6      9 Jessica Conway       10 F CT    5:10 
    2     7 6      6 Sarah Ahlberg        10 F       5:25 
    3    11 6      4 Jenna Marsella        9 F CT    5:33 

FEMALE MINI MILE TOP 3 AGE GROUP:  11 - 12
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1     3 6     19 Sara Bradley         12 F       5:12 
    2    10 6     15 Hanna Pelletier      11 F       5:33 
    3    12 6     13 Tess Grimaldi        11 F       5:38 

 

USA TOP AGE GROUP WINNERS

MALE USA TOP 3 AGE GROUP:  11 - 12
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    77 9    158 Joey Ahlberg         12 M      27:32 
    2   213 9    160 Bjorn Davis          12 M      35:45 
    3   215 9    159 Cody Bond            12 M      35:48 

MALE USA TOP 3 AGE GROUP:  13 - 14
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    44 9    179 Kevin Saunders       14 M      25:49 
    2    45 9    174 Bo Martin            14 M      25:51 
    3    47 9    171 Derrian Duryea       14 M      25:56

MALE USA TOP 3 AGE GROUP:  15 - 16
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    28 7    189 Andy Ahlberg         16 M      23:57 
    2    29 7    196 Kyle Savidge         16 M      23:58 
    3    32 7    184 Brian Hughes         15 M CT   24:50 

MALE USA TOP 3 AGE GROUP:  17 - 18
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    27 7    210 Eric Ress            17 M      23:37 
    2    30 7    219 Matthew McLean       18 M      24:05 
    3    34 7    220 Joseph Papiro        18 M CT   25:25 

MALE USA TOP 3 AGE GROUP:  19 - 99
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    31 7    224 Spencer Hartmann     20 M CT   24:47 
    2    72 7    223 Russell Newton       19 M      27:11 
 
FEMALE USA TOP 3 AGE GROUP:  11 - 12
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1   156 10    71 Katherine Krajcik    12 F      31:44 
    2   179 10    73 Abigail Raynor       12 F CT   32:56 
    3   189 10    75 Kristy Tougas        12 F      33:59 

FEMALE USA TOP 3 AGE GROUP:  13 - 14
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    70 10    94 Olivia Rettstatt     14 F      26:52 
    2    98 10    93 Diana Pimer          14 F CT   29:09 
    3   102 10    78 Theresa Goehring     13 F      29:19 

FEMALE USA TOP 3 AGE GROUP:  15 - 16
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    51 8     99 Mallory Ament        15 F NH   26:08 
    2    60 8    110 Cooper Kearns        15 F      26:29 
    3    62 8    124 Ann Ragan Kearns     16 F      26:36 

FEMALE USA TOP 3 AGE GROUP:  17 - 18
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    58 8    144 Caroline Wilson      17 F      26:27 
    2    61 8    145 Garland Bartlett     18 F      26:30 
    3   132 8    147 Emily Hunter         18 F      30:23 

FEMALE USA TOP 3 AGE GROUP:  19 - 99
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    46 8    152 Tina Hughes          20 F CT   25:53 
    2    52 8    148 Emily Sundel         19 F      26:08 
    3    54 8    153 Heather Vendetta     20 F CT   26:12 
 

 

USMS TOP AGE GROUP WINNERS
MALE USMS TOP 6 AGE GROUP:  18 - 24
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    85 1     51 Scott Mussman        21 M CT   28:09 
    2   149 1     50 Karim Mabrouk        21 M CT   31:20 
    3   169 1    276 Thomas Kozlowski     23 M NY   32:20 

MALE USMS TOP 6 AGE GROUP:  25 - 29
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    92 1    278 Michael Krajewski    27 M CT   28:55 
    2   170 1    279 Sean Dowling         29 M CT   32:20 
    3   282 1    277 Chris Hartman        27 M NY   45:55 

MALE USMS TOP 6 AGE GROUP:  30 - 34
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    55 1    283 Ed Stoner            34 M NY   26:16 
    2    65 1    280 Chris Sullivan       32 M CT   26:42 
    3   124 1    281 Geoffrey Munger      33 M CT   30:09 
    4   257 1     53 Brian Naisby         31 M PA   40:13 
    5   258 1    284 Steven Uricheck      34 M CT   40:24 
    6   269 1     54 Chris Penner         33 M CT   41:56 

MALE USMS TOP 6 AGE GROUP:  35 - 39
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    56 1    291 Steve Funk           38 M CT   26:24 
    2    81 1    292 Andrew Geiszler      39 M VA   27:47 
    3    91 1    287 Kevin Joubert        36 M MD   28:51 
    4    95 1    286 Jon Rosen            35 M CT   29:02 
    5   114 1    289 Craig Hersh          37 M MA   29:51 
    6   140 1     56 Gary Hartnett        35 M CT   30:49 

MALE USMS TOP 6 AGE GROUP:  40 - 44
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    50 1    295 Gregory Sargent      41 M CT   26:06 
    2    80 1    303 Jeff Sargent         43 M CT   27:44 
    3    86 1    299 David Barra          43 M NY   28:10 
    4    93 1     60 Dave Mowers          42 M CT   28:58 
    5    97 1    300 William Miller       43 M NY   29:05 
    6   115 1    305 William Smith        44 M NY   29:58 

MALE USMS TOP 6 AGE GROUP:  45 - 49
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    53 2    316 Frank Wuest          47 M MA   26:09 
    2    75 2    311 Jeffrey Magouirk     46 M CO   27:25 
    3    82 2    312 Steven Shtab         46 M NY   27:51 
    4   117 2    310 Michael Hoffmann     46 M CT   30:02 
    5   121 2    306 Andy Davis           45 M CT   30:05 
    6   143 2    317 Tom Coffey           48 M CT   31:07 
 
MALE USMS TOP 6 AGE GROUP:  50 - 54
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1    94 2    323 John Erb             51 M VA   28:59 
    2   118 2    330 Michael Fanelli      54 M NJ   30:03 
    3   220 2    324 Greg Garber          51 M CT   36:16 
    4   232 2    328 Fred Gliesing        52 M NY   37:16 
    5   243 2    325 Kevin Appleton       52 M VA   38:22 
    6   263 2    329 Brian Quinn          52 M CT   41:19 
 
MALE USMS TOP 6 AGE GROUP:  55 - 59
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1   133 2    339 Paul McClintock      57 M NY   30:25 
    2   158 2    333 Kenneth Longo        55 M NY   31:46 
    3   162 2    334 James Bayles         56 M CT   31:54 
    4   183 2    336 Ed Becker            57 M CT   33:07 
    5   211 2    343 Allan Goldstein      59 M NY   35:30 
    6   216 2    332 Edward Fay           55 M CT   35:56 

MALE USMS TOP 6 AGE GROUP:  60 - 64
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1   125 2    346 Bob Kolonkowski      60 M NY   30:09 
    2   127 2    349 Willis Braswell      63 M VA   30:14 
    3   190 2    273 Robert Nelson        61 M ME   34:25 
    4   209 2    345 Richard Wallace      60 M NJ   35:23 
    5   244 2    350 Martin Healy         64 M NY   38:47 
    6   249 2    347 Edward Bollenbach    61 M CT   39:18
 
MALE USMS TOP 6 AGE GROUP:  65 - 69
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1   139 2    352 Jack Geoghegan       66 M NY   30:39 
    2   288 2    351 Lars Pedersen        65 M FL   48:01 
    3   306 2    354 Richard Bolton       67 M CT   54:29 
    4   311 2    355 Joseph Dowling       69 M CT   57:39 

MALE USMS TOP 6 AGE GROUP:  70 - 74
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1   230 2    356 George Brunstad      73 M NH   37:07 
    2   261 2    357 Melvin Siebold       73 M CT   41:10 

MALE USMS TOP 6 AGE GROUP:  75 - 79
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
    1   296 2    358 Arthur Figur         77 M NY   50:52 
 
 
FEMALE USMS TOP 6 AGE GROUP:  18 - 24
PLACE   NO. WA       NAME                AGE S ST    NETTIME
============================================================
