OVERALL                                           AGE/          DIV  
 PLACE   LAST          FIRST        CITY          SEX  DIV    PLC/TOT   TIME     PACE  BIB
 
 
   1 McGovern       BRIAN                       FL 23 M1929   1/ 62   14:37     4:42   567 ***
   2 KABISO         KASS        PEEKSKILL       NY 22 M1929   2/ 62   14:40     4:43   482 ***
   3 LAVALLEE       ROLAND                      CT 26 M1929   3/ 62   14:41     4:43   496 ***
   4 MWANGI         Paul        Kenya              38 M3039   1/ 72   14:54     4:48   7   
   5 MILLER         Mark        Keene           NH 24 M1929   4/ 62   15:01     4:50   5   
   6 SUMMERVILLE    Dale        New Zealand        23 M1929   5/ 62   15:17     4:55   3   
   7 HALL           Michael     Torrington      CT 24 M1929   6/ 62   15:22     4:57   11  
   8 SERGIO         Ribeiro     Waterbury       CT 35 M3039   2/ 72   15:31     5:00   9   
   9 KURJIAKA       KRIS        DANBURY         CT 24 M1929   7/ 62   15:40     5:02   494 
  10 PERSZKE        Wieslaw     Poland             45 M4049   1/121   15:51     5:06   10  
  11 BROUILLETTE    Mike        South Hadley    MA 26 M1929   8/ 62   15:59     5:09   13  
  12 HENNESSEY      DAVE        BRIDGEPPORT     CT 23 M1929   9/ 62   16:06     5:11   492 
  13 Curley         Kevin       Roxbury         CT 24 M1929           16:10     5:12   12
  14 DEMPSEY        EAMON       Cornwall        CT 25 M1929  10/ 62   16:14     5:13   89  
  15 KETEMA         Ataletch    Ethiopia           22 F1929   1/ 48   16:18     5:15   2   ***
  16 NIEDECK        JEFF        CANAAN          CT 40 M4049   2/121   16:20     5:15   604 
  17 TESFA          Fitsum      Kenya              23 M1929  11/ 62   16:30     5:19   6   
  18 ROBSON         LIMA        Waterbury       CT 34 M3039   3/ 72   16:31     5:19   240 
  19 BUCHANAN       GEORGE      STAMFORD        CT 47 M4049   3/121   16:33     5:20   50  
  20 BARAS          WILLIAM                     CT 26 M1929  12/ 62   16:40     5:22   617 
  21 PALMER         STEVE       WATERTOWN       CT 42 M4049   4/121   16:42     5:22   516 
  22 DOS SANTOS      LUIZ KALUTA New Milford     CT 42 M4049   5/121   16:44     5:23   326 
  23 FRATICELLI     NICK                        CT 22 M1929  13/ 62   16:45     5:23   520 
  24 CLAUDIA        Camargo     Danbury         CT 34 F3039   1/ 89   16:52     5:26   14  ***
  25 RICHEY         PHIL        DANBURY         CT 47 M4049   6/121   16:54     5:26   483 
  26 BARRY          DANNY       SHEFFIELD       MA 18 M1418   1/ 33   17:07     5:30   605 
  27 ZOLDY          JIM                         CT 43 M4049   7/121   17:14     5:33   731 
  28 DEPALMA        MARK        Southbury       CT 37 M3039   4/ 72   17:17     5:34   90  
  29 CLIFTON        CHRISTINE                   CT 32 F3039   2/ 89   17:19     5:34   550 
  30 SHELDON        JEFF        SOUTHBURY       CT 25 M1929  14/ 62   17:25     5:36   601 
  31 PROULX         Mary        Keene           NH 24 F1929   2/ 48   17:28     5:37   4   ***
  32 AMARAL         LUIS        New Milford     CT 42 M4049   8/121   17:35     5:40   25  
  33 LANE           DANIEL      GOSHEN          CT 15 M1418   2/ 33   17:38     5:40   338 
  34 Merrick        KEN                         NY             /      17:38     5:40   K371
  35 PETERSON       ERIC        Naugatuck       CT 26 M1929  15/ 62   17:39     5:41   213 
  36 ZENGO          MARY        WILTON          CT 39 F3039   3/ 89   17:40     5:41   485 
  37 Anderson       Kyle        New Milford     CT 15 M1418   3/33    17:46     5:43   555 
  38 GASTON         FRED        WILTON          CT 46 M4049   9/121   17:49     5:44   490 
  39 KRYRSCHENKO   GREG                        CT 26 M1929  16/ 62   17:58     5:47   616 
  40 MURPHY         DANIEL                      CT 34 M3039   5/ 72   17:58     5:47   500 
  41 PADDON         KATE                        CT 43 F4049   1/ 62   18:01     5:48   501 
  42 KURJIAKA       TYLER       DANBURY         CT 21 M1929  17/ 62   18:04     5:49   336 
  43 HESLIN         GARY                        CT 50 M5059   1/ 58   18:07     5:50   622 
  44 FREDERICKS     AMY         Greenwich       CT 39 F3039   4/ 89   18:08     5:50   108 
  45 BORLA          BILL        TORRINGTON      CT 65 M6069   1/ 17   18:12     5:51   475 
  46 MAHIUE         ROGER       Goshen          CT 41 M4049  10/121   18:19     5:54   173 
  47 JOHNSON        STEPHEN     SOUTHBURY       CT 54 M5059   2/ 58   18:23     5:55   146 
  48 ETZELER        FRANK       NEW MILFORD     CT 18 M1418   3/ 33   18:31     5:58   473 
  49 LARKE          JOSEPH                      CT 17 M1418   4/ 33   18:36     5:59   650 
  50 TALBOT         PAUL                        CT 23 M1929  18/ 62   18:38     6:00   635 
  51 RICHERS        JOHN        New Milford     CT 50 M5059   3/ 58   18:39     6:00   235 
  52 SIMONE         PERRY                       CT 47 M4049  11/121   18:41     6:01   730 
  53 ABERCROMBIE    SCOTT       Yorktown        NY 55 M5059   4/ 58   18:41     6:01   22  
  54 STEWARD        FRANK       New Milford     CT 15 M1418   5/ 33   18:41     6:01   265 
  55 CROSS          MATTHEW     Stamford        CT 41 M4049  12/121   18:42     6:01   319 
  56 VIKLUND        MIKE        NEW MILFORD     CT 15 M1418   6/ 33   18:43     6:01   470 
  57 MOREHOUSE      ANDREW      New Milford     CT 38 M3039   6/ 72   18:46     6:02   196 
  58 LAVOIE         DANIEL      WATERTOWN       CT 53 M5059   5/ 58   18:55     6:05   163 
  59 TOWER          JOHN        NEW MILFORD     CT 41 M4049  13/121   18:57     6:06   281 
  60 MCCAFFERTY     MICHAEL     Glastonbury     CT 38 M3039   7/ 72   18:59     6:07   340 
  61 TITUS          SARAH                       CT 26 F1929   3/ 48   19:01     6:07   611 
  62 TITUS          GARY                        CT 28 M1929  19/ 62   19:02     6:08   612 
  63 BROWN          ANGELA                      CT 24 F1929   4/ 48   19:02     6:08   747 
  64 MCCURTIN       ELLEN       Danbury         Ct 38 F3039   5/ 89   19:06     6:09   178 
  65 SAMSEL         JOHN        Mamaroneck      NY 61 M6069   2/ 17   19:07     6:09   245 
  66 WHALEN         JOHN                        CT 39 M3039   8/ 72   19:11     6:10   639 
  67 NAGLE          KASEY                       CT 18 M1418   7/ 33   19:16     6:12   706 
  68 RUOSPO         MICHAEL     STRATFORD       CT 40 M4049  14/121   19:20     6:14   243 
  69 THOMPSON       KELLY       White Plains    NY 27 F1929   5/ 48   19:21     6:14   276 
  70 MCKENNA        JOHN        Litchfield      CT 41 M4049  15/121   19:21     6:14   182 
  71 UNKOWN RUNNER  614                                        /      19:27     6:16   614 
  72 DALLES         CHID                        CT 34 M3039   9/ 72   19:28     6:16   594 
  73 GRINBERG       MARK        New Milford     CT 16 M1418   8/ 33   19:29     6:16   331 
  74 DUFOUR         JASON       Bristol         CT 32 M3039  10/ 72   19:34     6:18   96  
  75 CROSBY         HEATHER                     CT 31 F3039   6/ 89   19:39     6:19   648 
  76 ADOMELIS       JOHN        BETHLEHEM       CT 51 M5059   6/ 58   19:44     6:21   23  
  77 BROWNE         PETER       NEW FAIRFIELD   CT 40 M4049  16/121   19:45     6:21   423 
  78 OLSEN          SHEBNA      White Plains    NY 35 F3039   7/ 89   19:45     6:22   210 
  79 VOS            SHARON                      CT 50 F5059   1/ 19   19:49     6:23   636 
  80 HUNTER         BILL                        CT 43 M4049  17/121   19:51     6:23   573 
  81 WAGLE          RACHEL      WILTON          CT 38 F3039   8/ 89   19:54     6:24   486 
  82 GAWLAK         JOE                         CT 16 M1418   9/ 33   19:57     6:25   545 
  83 TORRES         JAMES                       CT 16 M1418  10/ 33   19:59     6:26   755 
  84 HUDAK          JUSTIN      Bethlehem       CT 15 M1418  11/ 33   20:00     6:26   144 
  85 VITTI          JOHN                        CT 34 M3039  11/ 72   20:00     6:27   565 
  86 MERRILL        ERICA                       CT 41 F4049   2/ 62   20:02     6:27   570 
  87 ZERRE          MARK                        CT 44 M4049  18/121   20:04     6:28   660 
  88 VAIL           RICHARD                     CT 34 M3039  12/ 72   20:08     6:29   638 
  89 GLEASON        DONNY, JR   KENT            CT 42 M4049  19/121   20:08     6:29   120 
  90 BLACKWELL      KEITH       Redding         CT 42 M4049  20/121   20:08     6:29   42  
  91 LOZINA         JULIANO     irvington       NY 34 M3039  13/ 72   20:09     6:29   373 
  92 PECK           ALAN        BROOKFIELD      CT 36 M3039  14/ 72   20:10     6:30   603 
  93 TRACY          BART                        CT 40 M4049  21/121   20:11     6:30   541 
  94 SIMMOWDS       DAVID       New Milford     CT 41 M4049  22/121   20:13     6:30   255 
  95 DESOUSA        ANTONIO     Danbury         CT 51 M5059   7/ 58   20:14     6:31   91  
  96 COSTA          JASON                       CT 18 M1418  12/ 33   20:16     6:31   559 
  97 RANDALL        GRIFFIN     KENT            CT 11 M1113   1/ 27   20:18     6:32   228 
  98 MARTINEZ       JOSE                        CT 46 M4049  23/121   20:19     6:32   741 
  99 TYLER          JEFF                        CT 50 M5059   8/ 58   20:21     6:33   768 
 100 TAYOLOR        MIKE                        CT 39 M3039  15/ 72   20:23     6:34   640 
 101 NOBEL          AARON                       CT 31 M3039  16/ 72   20:24     6:34   746 
 102 FITZPATRICK    MARK                        CT 17 M1418  13/ 33   20:25     6:34   581 
 103 PRATT          JEFFREY     Bantam          CT 46 M4049  24/121   20:25     6:34   222 
 104 SEIBOLD        ERIC                        CT 32 M3039  17/ 72   20:27     6:35   668 
 105 MORRIS         BRIAN       NEW MILFORD     CT 15 M1418  14/ 33   20:27     6:35   341 
 106 MCCUSKER       THOMAS      New Milford     CT 34 M3039  18/ 72   20:28     6:35   179 
 107 MAHAN          TERENCE                     CT 24 M1929  20/ 62   20:29     6:36   643 
 108 WEIDEMIER      LINDA                       CT 37 F3039   9/ 89   20:30     6:36   717 
 109 WHITE          CAROLINE                    CT 42 F4049   3/ 62   20:32     6:37   761 
 110 STOLZ          LUKE        New Milford     CT 12 M1113   2/ 27   20:33     6:37   347 
 111 GOULART        BRUCE       Newtown         CT 55 M5059   9/ 58   20:34     6:37   122 
 112 RIORDAN        MICHAEL     Woodbury        CT 47 M4049  25/121   20:34     6:38   236 
 113 TEBO           JAMES                       CT 57 M5059  10/ 58   20:35     6:38   667 
 114 CAIRO          JOEL                        CT 46 M4049  26/121   20:38     6:39   737 
 115 GRASSO         DAN         WATERBURY       CT 28 M1929  21/ 62   20:40     6:39   704 
 116 MUSSELMNN      TERRY                       CT 48 M4049  27/121   20:41     6:40   753 
 117 BURKE          KEM                         CT 59 M5059  11/ 58   20:49     6:42   745 
 118 WURST          STEVEN      Brookfield      CT 43 M4049  28/121   20:51     6:43   307 
 119 HASTINGS       JAMES       New Milford     CT 15 M1418  15/ 33   20:52     6:43   140 
 120 KLEIN          SUE         New Paltz       NY 39 F3039  10/ 89   20:55     6:44   155 
 121 DINGWELL       JEFF                        CT 50 M5059  12/ 58   20:56     6:44   514 
 122 RENZULLO       SKIP                        CT 49 M4049  29/121   20:56     6:44   525 
 123 LEE            JIM         Sherman         CT 46 M4049  30/121   20:58     6:45   372 
 124 CORSO          MATT        DANBURY         CT 49 M4049  31/121   20:58     6:45   82  
 125 COLLEY         TIMOTHY     NEW MILFORD     CT 36 M3039  19/ 72   20:58     6:45   76  
 126 DESOUSA        RUI         Danbury         CT 24 M1929  22/ 62   20:59     6:46   92  
 127 MAILE          TOM         Cortlandt Manor NY 62 M6069   3/ 17   21:02     6:46   374 
 128 ZETTERGREN     CHUCK                       CT 46 M4049  32/121   21:03     6:47   549 
 129 CAUDUTI        CHRIS                       CT 14 M1418  16/ 33   21:04     6:47   789 
 130 LAUDAIO        MAIH                        CT 46 M4049  33/121   21:05     6:47   788 
 131 BEHLING        ANDREA      ROXBURY         CT 26 F1929   6/ 48   21:08     6:48   36  
 132 SIMMONS        KEITH       NEW PRESTON     CT 34 M3039  20/ 72   21:09     6:49   439 
 133 SCOTT          GARON       New Milford     CT 14 M1418  17/ 33   21:10     6:49   251 
 134 DWYER          DANIELLE    New Milford     CT 13 F1113   1/ 25   21:11     6:49   98  
 135 BEEBE          BILL        FALLS VILLAGE   CT 52 M5059  13/ 58   21:12     6:50   313 
 136 MCVEIOH        KEVIN                       CT 26 M1929  23/ 62   21:13     6:50   580 
 137 FAGAN          JEANNINE                    CT 35 F3039  11/ 89   21:13     6:50   740 
 138 HARVISON       NEIL        New Milford     CT 42 M4049  34/121   21:14     6:50   138 
 139 ARNOLD         PJ          GAYLORDSVILLE   CT 15 M1418  18/ 33   21:19     6:52   472 
 140 HYSON          CHRIS                       CT 37 M3039  21/ 72   21:20     6:52   649 
 141 DELUCIA        JASON       NM              CT 12 M1113   3/ 27   21:21     6:52   521 
 142 MALLICK        EMILY                       CT 22 F1929   7/ 48   21:22     6:53   497 
 143 WILKAS         TOM         NEW PRESTON     CT 44 M4049  35/121   21:23     6:53   509 
 144 DAVIS          GRAHAM      NEW MILFORD     CT 11 M1113   4/ 27   21:23     6:53   465 
 145 DEMING         CHRIS       DANBURY         CT 38 M3039  22/ 72   21:26     6:54   88  
 146 MARGOLUS       KEITH       Ridgefield      CT 29 M1929  24/ 62   21:27     6:54   176 
 147 PULLARO        ANDY        WASHINGTON DEPOTCT 12 M1113   5/ 27   21:27     6:54   606 
 148 THOMAS         EVAN        New Milford     CT 20 M1929  25/ 62   21:29     6:55   530 
 149 LEIGH          SUSAN       GOSHEN          CT 38 F3039  12/ 89   21:29     6:55   166 
 150 MESTEK         BARNEY                      CT 54 M5059  14/ 58   21:29     6:55   583 
 151 BELLES         SARA        BROOKFIELD      CT 24 F1929   8/ 48   21:31     6:56   388 
 152 SIELLER        BOB         CANAAN          CT 65 M6069   4/ 17   21:33     6:56   484 
 153 CLILOS         CHRISTOPHER                 CT 46 M4049  36/121   21:38     6:58   664 
 154 RAMOS          HERMES      WATERBURY       CT 38 M3039  23/ 72   21:38     6:58   227 
 155 MOORE          MICHAEL     Danbury         CT 30 M3039  24/ 72   21:40     6:59   195 
 156 IAN            JAMES                       CT 19 M1929  26/ 62   21:41     6:59   725 
 157 WILLIAM        KORTH                       CT 41 M4049  37/121   21:42     6:59   696 
 158 GRAHAM         MOONLIGHT                   CT 21 M1929  27/ 62   21:43     7:00   738 
 159 FULLER         PAUL        New Milford     CT 14 M1418  19/ 33   21:47     7:01   109 
 160 SXRKOWIEZ      ANDREA                      CT 13 F1113   2/ 25   21:51     7:02   625 
 161 ANDERSON       KYLE                        CT 15 M1418  20/ 33   21:52     7:02   585 
 162 BRESSON        JASON                       CT 34 M3039  25/ 72   21:52     7:02   538 
 163 VIKLUND        MARK        New Milford     CT 43 M4049  38/121   21:53     7:03   444 
 164 RIEBELING      DAWN        New Milford     CT 19 F1929   9/ 48   21:54     7:03   410 
 165 BENJAMIN       SCOTT       NEW MILFORD     CT 47 M4049  39/121   21:54     7:03   37  
 166 KANE           JOHN                        CT 53 M5059  15/ 58   21:59     7:05   504 
 167 GROSS          BILL        Ridgefield      CT 51 M5059  16/ 58   22:02     7:06   332 
 168 DIETTER        MATTHEW     NEW MILFORD     CT 11 M1113   6/ 27   22:03     7:06   392 
 169 GILLILAND      MAXWELL     New Milford     CT 15 M1418  21/ 33   22:04     7:06   119 
 170 LEVAY          BILLY                       CT 18 M1418  22/ 33   22:05     7:07   724 
 171 GAILEY         JUSTIN      NEW MILFORD     CT 22 M1929  28/ 62   22:06     7:07   512 
 172 SCOFIELD       CHRIS       Warren          CT 15 M1418  23/ 33   22:07     7:07   382 
 173 TOWER          JOHN        NEW MILFORD     CT 10 M0010   1/ 17   22:07     7:08   282 
 174 KANIA          JIM                         CT 40 M4049  40/121   22:08     7:08   766 
 175 MERKLE         STEPHEN     BROOKFIELD      CT 37 M3039  26/ 72   22:09     7:08   188 
 176 PIERZ          JOHN        Danbury         Ct 26 M1929  29/ 62   22:09     7:08   215 
 177 DAVENPORT      WILLIAM     LITCHFIELD      CT 41 M4049  41/121   22:10     7:08   322 
 178 TOPPAN         ALEX                        CT 41 M4049  42/121   22:11     7:09   579 
 179 WALL           MATT        NEW MILFORD     CT 24 M1929  30/ 62   22:11     7:09   296 
 180 KOHLER         ANDREW                      CT 15 M1418  24/ 33   22:12     7:09   778 
 181 MACDONALD      IAN                         CT 19 M1929  31/ 62   22:14     7:10   752 
 182 SCHWARZ        RAQUEL      WHITE PLAINS    NY 31 F3039  13/ 89   22:15     7:10   507 
 183 LYNCH          DANIEL                      CT 43 M4049  43/121   22:15     7:10   708 
 184 HARRIS         GEORGE      WATERBURY       CT 49 M4049  44/121   22:15     7:10   428 
 185 FARRELL        MATT                        CT 52 M5059  17/ 58   22:16     7:10   767 
 186 MOSLEY         LAURIE      GOSHEN          CT 44 F4049   4/ 62   22:18     7:11   201 
 187 TOOBIN         ADAM        Sherman         CT 12 M1113   7/ 27   22:20     7:12   278 
 188 TOOBIN         JEFFREY     Sherman         CT 45 M4049  45/121   22:21     7:12   277 
 189 TUTHILL        PETER                       CT 26 M1929  32/ 62   22:21     7:12   780 
 190 RICE           EILEEN      NORWALK         CT 31 F3039  14/ 89   22:25     7:13   231 
 191 FICCA          JOE                         CT 47 M4049  46/121   22:29     7:14   586 
 192 KORTH          RYAN                        CT 12 M1113   8/ 27   22:29     7:14   595 
 193 BIRDSALL       DEAN        BANTAM          CT 42 M4049  47/121   22:31     7:15   316 
 194 DAVIS          ROBERT      NAUGATUCK       CT 54 M5059  18/ 58   22:33     7:16   324 
 195 WAKELEY        BILL        NEW MILFORD     CT 42 M4049  48/121   22:35     7:16   478 
 196 CASE           CONNOR                      CT 11 M1113   9/ 27   22:35     7:16   794 
 197 PLATZ          KEN                         CT 58 M5059  19/ 58   22:37     7:17   698 
 198 BENICEWICZ     LINDSEY                     CT 21 F1929  10/ 48   22:38     7:18   523 
 199 THIBAULT       DANIEL      WATERTOWN       CT 45 M4049  49/121   22:39     7:18   487 
 200 RAYMOND        JIM                         CT 57 M5059  20/ 58   22:41     7:18   661 
 201 MCCABE         GLENN                       CT 39 M3039  27/ 72   22:41     7:18   712 
 202 THOENNESSEN    KURT        ROXBURY         CT 26 M1929  33/ 62   22:43     7:19   275 
 203 NURNEY         BENJAMIN    New Milford     CT 11 M1113  10/ 27   22:44     7:19   208 
 204 MYHILL         ERIC                        CT 30 M3039  28/ 72   22:44     7:19   685 
 205 GENERALI       KRISTIN     Naugatuck       CT 34 F3039  15/ 89   22:48     7:20   113 
 206 BOURNE         FRED        Litchfield      CT 46 M4049  50/121   22:48     7:20   47  
 207 LUCAS          RJ                          CT 31 M3039  29/ 72   22:52     7:22   620 
 208 MADDOX         PAUL        BETHLEHEM       CT 56 M5059  21/ 58   22:53     7:22   172 
 209 LACAVA         CHRIS       New Milford     CT 31 M3039  30/ 72   22:55     7:23   157 
 210 KELLER         ALYSA                       CT 16 F1418   1/ 32   22:55     7:23   529 
 211 KENNEY         DEB         Yorktown HeightsNY 49 F4049   5/ 62   22:56     7:23   370 
 212 CHALKER        EILIA                       CT 21 F1929  11/ 48   22:56     7:23   673 
 213 REILLY         KEITH       BETHEL          CT 32 M3039  31/ 72   22:58     7:24   526 
 214 BONTEMPO       GREGORY     NEW FAIRFIELD   CT 31 M3039  32/ 72   22:59     7:24   421 
 215 MUSSELMAN      FRANCIS                     CT 44 M4049  51/121   23:00     7:24   751 
 216 MANCHER        JACQUIE     Bethel          CT 11 F1113   3/ 25   23:00     7:24   375 
 217 REEDY          LAURA                       CT 42 F4049   6/ 62   23:02     7:25   542 
 218 ONEGLIA        GREGORY                     CT 57 M5059  22/ 58   23:04     7:26   699 
 219 VILLARREAL     RIC                         CT 48 M4049  52/121   23:10     7:28   790 
 220 RUDER          MARY                        CT 32 F3039  16/ 89   23:10     7:28   723 
 221 CAHALANE       JOE         New Milford     CT 14 M1418  25/ 33   23:10     7:28   54  
 222 MORRISSEY      MICHAEL     NEW MILFORD     CT 40 M4049  53/121   23:11     7:28   198 
 223 LAEMMERHIRT    TONIA                       CT 25 F1929  12/ 48   23:11     7:28   498 
 224 GRANT          ANNETTE                     CT 47 F4049   7/ 62   23:11     7:28   796 
 225 SMITH          RANDY                       CT 30 M3039  33/ 72   23:13     7:29   769 
 226 PRIEST         RYNE        New Milford     CT 14 M1418  26/ 33   23:13     7:29   225 
 227 DWYER          VERONICA    New Milford     CT 42 F4049   8/ 62   23:16     7:30   97  
 228 GARGANN        ANTHONY     BREWSTER        NY 42 M4049  54/121   23:21     7:31   511 
 229 DE PAULA       ANDRé       Danbury         CT 27 M1929  34/ 62   23:22     7:31   325 
 230 MOTTOLA        DOUG        DANBURY         CT 33 M3039  34/ 72   23:23     7:32   202 
 231 SARACENO       MATHEW      New Milford     CT 12 M1113  11/ 27   23:25     7:32   248 
 232 CONETTA        RAY         Darien          CT 30 M3039  35/ 72   23:26     7:33   317 
 233 BANKER         MARGE                       CT 32 F3039  17/ 89   23:27     7:33   684 
 234 GOETZ          KATHY                       CT 41 F4049   9/ 62   23:30     7:34   764 
 235 NORRIS         CHRIS       ROXBURY         CT 36 M3039  36/ 72   23:32     7:35   206 
 236 STERNER        MATTHEW     Plymouth        CT 10 M0010   2/ 17   23:33     7:35   263 
 237 MCSHERRY       TOM         New Milford     CT 51 M5059  23/ 58   23:34     7:35   185 
 238 UNKOWN RUNNER                                             /      23:34     7:36   9999
 239 WATKINS        RANDY       New Milford     CT 41 M4049  55/121   23:35     7:36   299 
 240 VOGEL          CHRIS       BETHLEHEM       CT 44 M4049  56/121   23:36     7:36   447 
 241 MURPHY         MARK        BANTAM          CT 49 M4049  57/121   23:38     7:37   203 
 242 GRONEMAN       CATHERINE                   CT 52 F5059    2/19   23:38     7:37   125
 243 HANNAN         ANITA       New Milford     CT 39 F3039  18/ 89   23:40     7:37   132 
 244 PAROV          VLADIMIR                    CT 40 M4049  58/121   23:40     7:37   544 
 245 MANDEL         NEIL                        CT 51 M5059  24/ 58   23:44     7:39   770 
 246 BORRERO        JAIME       NEW MILFORD     CT 43 M4049  59/121   23:45     7:39   44  
 247 KLINGE         MIKE                        CT 27 M1929  35/ 62   23:45     7:39   540 
 248 DUNNE          KEVIN       MILFORD         CT 38 M3039  37/ 72   23:46     7:39   327 
 249 PAPOV          CAROL       New Milford     Ct 37 F3039  19/ 89   23:46     7:40   212 
 250 RUGAR          AUDREY                      CT 44 F4049  10/ 62   23:49     7:40   774 
 251 STERNER        STEPHEN     Plymouth        CT 40 M4049  60/121   23:50     7:40   346 
 252 ROSSITER       COLE        NEW MILFORD     CT 12 M1113  12/ 27   23:51     7:41   411 
 253 CORNELIS       TRISTAN                     CT 11 M1113  13/ 27   23:52     7:41   702 
 254 JIMENEZ        NICHOLAS    NEW MILFORD     CT 10 M0010   3/ 17   23:52     7:41   457 
 255 CHORY          MARK        DANBURY         CT 45 M4049  61/121   23:52     7:41   72  
 256 DALEY          JODIE       plainville      CT 37 F3039  20/ 89   23:53     7:41   87  
 257 KITCHENS       JASON                       CT 23 M1929  36/ 62   23:56     7:42   599 
 258 ROSSITER       NOAH        NEW MILFORD     CT 10 M0010   4/ 17   23:57     7:43   412 
 259 AJELLO         JACKIE      WARREN          CT 14 F1418   2/ 32   23:59     7:43   356 
 260 BUTTLER        P                           CT 47 M4049  62/121   24:05     7:45   566 
 261 CHILD          RICK        NEWTON          CT 36 M3039  38/ 72   24:06     7:46   360 
 262 SCHOELLER      STEVE                       CT 50 M5059  25/ 58   24:06     7:46   642 
 263 WALKUP         GARRETT                     CT 30 M3039  39/ 72   24:07     7:46   735 
 264 LYNCH          PATRICK                     CT 61 M6069   5/ 17   24:08     7:46   546 
 265 VISHNU         VANDANA     HOPEWELL JON    NY 37 F3039  21/ 89   24:13     7:48   489 
 266 ERRICO         TERRI       NEW MILFORD     CT 20 F1929  13/ 48   24:13     7:48   393 
 267 BROWN          CHRIS                       CT 49 M4049  63/121   24:15     7:49   707 
 268 DIETTER        COLLEEN                     CT 40 F4049  11/ 62   24:15     7:49   743 
 269 PLAVCAN        CHRIS       AVON            CT 27 M1929  37/ 62   24:15     7:49   219 
 270 RICHARDSON     PATRICK     Torrington      CT 35 M3039  40/ 72   24:16     7:49   234 
 271 CUNNINGHAM     PATRICK     NEW MILFORD     CT 48 M4049  64/121   24:19     7:50   321 
 272 MCCORMICK      JOANNE                      CT 52 F5059   2/ 19   24:20     7:50   577 
 273 UNKOWN RUNNER  578                                        /      24:20     7:50   578 
 274 TOWER          NATE        NEW MILFORD     CT 12 M1113  14/ 27   24:23     7:51   280 
 275 DECKER         STEVEN                      CT 49 M4049  65/121   24:24     7:51   739 
 276 TUZ            JASON       New Milford     CT 26 M1929  38/ 62   24:28     7:53   285 
 277 SIMMONS        ALLEN       BROOKFIELD      CT 55 M5059  26/ 58   24:31     7:54   254 
 278 JOSHI          ASEEM       WAPPWGON FALLS  NY 28 M1929  39/ 62   24:31     7:54   488 
 279 WALSH          CHRIS       BREWSTER        NY 51 F5059   3/ 19   24:33     7:54   298 
 280 WALSH          CHRIS       BREWSTER        NY 51 F5059   4/ 19   24:33     7:54   298 
 281 BEACH          TONY        Litchfield      CT 49 M4049  66/121   24:34     7:55   34  
 282 CAHALANE       JENNIFER    New Milford     CT 12 F1113   4/ 25   24:34     7:55   391 
 283 NOONAN         THOMAS                      CT 51 M5059  27/ 58   24:34     7:55   736 
 284 PATRICK        CLARE                       CT 12 M1113  15/ 27   24:35     7:55   647 
 285 TAYLOR         GEORGE      WATERTOWN       CT 48 M4049  67/121   24:37     7:56   515 
 286 ROSSITER       BRUCE       NEW MILFORD     CT 46 M4049  68/121   24:38     7:56   242 
 287 BUCKINGHAM     LAURA       Watertown       CT 36 F3039  22/ 89   24:39     7:56   51  
 288 UNKOWN RUNNER  695                                       /      24:39     7:56   695 
 289 NICK           DARINZO                     CT 14 M1418  27/ 33   24:41     7:57   748 
 290 BURKE          MOLLY                       CT 18 F1418   3/ 32   24:41     7:57   744 
 291 TOMANEK        TOMAS       LAKEVILLE       CT 49 M4049  69/121   24:41     7:57   351 
 292 FILIPINNI      LAURIE                      CT 43 F4049  12/ 62   24:42     7:57   613 
 293 GILLILAND      MARK        NEW MILFORD     CT 41 M4049  70/121   24:43     7:58   118 
 294 WELLS          SHERYLE     Danbury         CT 32 F3039  23/ 89   24:45     7:58   302 
 295 AUGUSTYA       ADAM                        CT 26 M1929  40/ 62   24:46     7:59   575 
 296 NOBEL          PETER                       CT 55 M5059  28/ 58   24:48     7:59   857 
 297 GRONEMAN       JOSEPH                      CT 55 M5059  29/58    24:50     8:00   126
 298 MARIN          ALEX        N M             CT 31 M3039  41/ 72   24:51     8:00   493 
 299 HANOVER        GRACE       WATERBURY       CT 59 F5059   5/ 19   24:55     8:01   134 
 300 MACKNIGHT      KAREN                       CT 47 F4049  13/ 62   24:58     8:02   551 
 301 LANGER         ASHLEY                      CT 17 F1418   4/ 32   24:58     8:02   721 
 302 SPALDING       WILLIAM     Brookfield      CT 47 M4049  71/121   25:00     8:03   258 
 303 OLSEN          DONALD      WARREN          CT 47 M4049  72/121   25:03     8:04   211 
 304 BREECKNER      RANDY       WASHINGTON DPT  CT 15 F1418   5/ 32   25:04     8:04   506 
 305 LOISEAU        EILEEN                      CT 28 F1929  14/ 48   25:04     8:04   728 
 306 TURNER         CORRIE      Bellville       OH 19 F1929  15/ 48   25:04     8:04   284 
 307 HUBELBANK      JAY         Washington      CT 53 M5059  29/ 58   25:06     8:05   368 
 308 MURPHY         JUSTIN                      CT 23 M1929  41/ 62   25:06     8:05   591 
 309 JOHNSON        KYLE        Roxbury         CT 19 M1929  42/ 62   25:08     8:06   148 
 310 KERSTEN        MICHAEL     Marbledale      CT 34 M3039  42/ 72   25:08     8:06   152 
 311 DIETTER        MEGHAN      New Milford     CT  9 F0010   1/  7   25:09     8:06   94  
 312 CHERRY         CLARENCE    Danbury         CT 47 M4049  73/121   25:10     8:06   70  
 313 MONTEIRO       KATHLEEN    New Milford     CT 40 F4049  14/ 62   25:12     8:07   193 
