14th Annual New Balance Moonlight Run

1st National Bank of Litchfield

Location: Youngs Field, New Milford, CT 06776

Time: 8:00 PM Weather: 85 F Humid

Road & Track Sports Race Timing

Champion Chip Event

 
OFFICIAL RESULTS   
* DENOTES UNDER OLD COURSE RECORD OF 13:58 by PATRICK NYTHIWA of KENYA
 
LINK TO AWARDS  - TEAM RESULTS -   PHOTOS AVAILABLE CLICK HERE!!!
 
Place Name                City            St Country  No.   Time    Pace  
===== =================== =============== == ======== ===== ======= ===== 
    1 Tom Nyariki         Westchester     NY KENYA        1   13:36  4:23 Course Record
    2 Philip Koech        Westchester     PA KENYA        9   13:42  4:25 
    3 Alene Reta          New York        NY ETHIOPIA    52   13:51  4:28 
    4 Linus Maiyo         Philadelphia    PA KENYA        6   13:57  4:30 
    5 Doane Aliamu        Bronx           NY ETHIOPIA    49   13:59  4:30 
    6 Isaac Arusei        Westchester     PA KENYA        4   14:09  4:34 
    7 Patrick Cheriuyot   Westchester     PA KENYA        2   14:14  4:35 
    8 Nate Jenkins        Lowell          MA USA          7   14:21  4:38 
    9 Abyiot Andelle      Westchester     NY KENYA       16   14:26  4:39 
   10 Mario Macias        Alamosa         CO USA          3   14:29  4:40 
   11 Derese Deniboba     Westchester     NY ETHIOPIA    17   14:35  4:42 
   12 Mohamid Awol        Westchester     NY ETHIOPIA    18   14:38  4:43 
   13 Andre Laboy         Danbury         CT USA          5   14:59  4:50 
   14 John Ciccarelli     Southbury       CT USA        608   15:06  4:52 
   15 Genna Tufa          Bronx           NY ETHIOPIA    51   15:08  4:53 
   16 Paul Mwangy         Dobbis Ferry    NY KENYA       37   15:15  4:55 
   17 Gidyeon Mutisya     Winsted         CT KENYA       30   15:26  4:58 
   18 Mark Driscoll       Hamden          CT USA         21   15:29  4:59 
   19 Zerev Kelele        Bronx           NY ETHIOPIA    43   15:32  5:00 
   20 Ramon Laboy         Danbury         CT USA         20   15:46  5:05 
   21 Dave Hunt           New Milford     CT USA         23   16:05  5:11 
   22 Alemtsehay Misganaw New York        NY ETHIOPIA    53   16:06  5:11 1st Female 
   23 Chris Chisholm      Berlin          CT USA         26   16:12  5:13 
   24 Aatelech Katema     Westchester     NY KENYA       13   16:21  5:16 
   25 Jeff Niedeck        Canaan          CT USA         28   16:22  5:16 
   26 Daniel Lane         Goshen          CT USA        705   16:27  5:18 
   27 Steve Palmer        Watertown       CT USA        673   16:28  5:18 
   28 Kevin Russell       Danbury         CT USA        741   16:32  5:20 
   29 Andrew Freitas      Danbury         CT USA        696   16:35  5:21 
   30 Claudia Camargo     Danbury         CT ARG         36   16:36  5:21 
   31 Tucker Schaefer     Danbury         CT USA        674   16:41  5:22 
   32 Gladys Asiba        Philadelphia    PA KENYA        8   16:42  5:23 
   33 Kyle Anderson       New Milford     CT USA        520   16:51  5:26 
   34 Teyba Naser         Bronx           NY ETHIOPIA    46   16:52  5:26 
   35 Ryan Cheng          New Milford     CT USA        516   16:53  5:26 
   36 Cory Alvarez        Brookfield      CT USA        688   16:57  5:28 
   37 Andy Watson         New Milford     CT USA         38   17:09  5:32 
   38 Enaldo Oliveira     Danbury         CT USA         50   17:10  5:32 
   39 Chris Pristouris    Danury          CT USA        744   17:24  5:36 
   40 Mike Viklund        New Milford     CT USA        669   17:25  5:37 
   41 Nathan Hebert       Winsted         CT USA        924   17:26  5:37 
   42 Jonathon Kolodzieg  Danbury         CT USA         42   17:33  5:39 
   43 Craig Hunt          New Milford     CT USA        616   17:39  5:41 
   44 Belainesm Gebere    Bronx           NY ETHOIPIA    45   17:43  5:42 
   45 Sai Kolluru         Danbury         CT USA        742   17:52  5:45 
   46 Jason Dufour        Bristol         CT USA        851   17:58  5:47 
   47 Manoel Leal         Danbury         CT USA        787   18:00  5:48 
   48 Roger Mahieu        Colebrook       CT USA        684   18:00  5:48 
   49 Sean Chrisnsen      New Haven       CT USA        756   18:00  5:48 
   50 Dave Dunleavey      Kent            CT USA         32   18:04  5:49 
   51 Matthew Tabasko     Brookfield      CT USA        558   18:14  5:52 
   52 Kevin Miele         Danbury         CT USA        743   18:15  5:53 
   53 Stephen Johnson     Southbury       CT USA        263   18:16  5:53 
   54 Ryan Drout          New Milford     CT USA        678   18:16  5:53 
   55 Zofia Wieciorkowska Stratford       CT USA        734   18:18  5:54 
   56 Wilson Rivas        Bethel          CT USA        666   18:19  5:54 
   57 John Tower, Sr.     New Milford     CT USA        431   18:29  5:57 
   58 John Godin          Sandy Hook      CT USA        628   18:34  5:59 
   59 John Richers        New Milford     CT USA        486   18:37  6:00 
   60 Jeremy Sovcoluicvu  Kent            CT USA        907   18:38  6:00 
   61 Steven Tumino       Danbury         CT USA        483   18:40  6:01 
   62 David Oelberg       New Milford     CT USA        490   18:43  6:02 
   63 Wellington Nunez    Danbury         CT USA        484   18:44  6:02 
   64 Ben Arland          Falls Village   CT USA        749   18:46  6:03 
   65 Chris Chiappini     Midland Park    NJ USA        900   18:47  6:03 
   66 Gregory Desroslers  Watertown       CT USA        723   18:48  6:03 
   67 Alex Wright         Litchfield      CT USA        746   18:49  6:04 
   68 Andrew Morehouse    New Milford     CT USA        327   18:52  6:05 
   69 Pedro Cobos         Danbury         CT USA        510   18:56  6:06 
   70 Joe Lapke           Southbury       CT USA        707   19:03  6:08 
   71 Scott Abercrombie   Yorktown        NY USA        100   19:05  6:09 
   72 Garrett Derringer   Jackson         NJ USA        771   19:08  6:10 
   73 Adam Kozak          Washington      CT USA        778   19:14  6:12 
   74 Bill Borla          Torrington      CT USA         27   19:15  6:12 
   75 Patrick Clare       New Milford     CT USA        158   19:20  6:14 
   76 Personal Chip Owner DW27724                     27725   19:23  6:15 
   77 Brian Vanderheiden  Bethel          CT USA        902   19:24  6:15 
   78 Frank Stewert       New Milford     CT USA        672   19:27  6:16 
   79 Michael Benson      New Milford     CT USA        905   19:29  6:17 
   80 Bill Hunter         Fairfield       CT USA        731   19:30  6:17 
   81 Alex Stein          Danbury         CT USA        976   19:32  6:17 
   82 Whitney Dunbal      Danbury         CT USA        570   19:32  6:18 
   83 John Goodwin        Kent            CT USA        936   19:32  6:18 
   84 Brian Morris        New Milford     CT USA        328   19:34  6:18 
   85 Keith Wilson        Danbury         CT USA        719   19:35  6:18 
   86 Jack Pollock        New York        NY USA        906   19:36  6:19 
   87 Arturo Solis        Washington      CT USA        406   19:39  6:20 
   88 Joseph Beatty       Sherman         CT USA        464   19:40  6:20 
   89 Ali Elmovstakin     Bethel          CT USA        894   19:40  6:20 
   90 Amanda Parrish      Westport        CT USA        595   19:42  6:21 
   91 Kyle Straiton       New Milford     CT USA        413   19:45  6:22 
   92 Paul Fuller         New Milford     CT USA        207   19:46  6:22 
   93 William Carder      Millbrook       NY USA        753   19:46  6:22 
   94 Sara Belles         Brookfield      CT USA        123   19:48  6:23 
   95 Randal Szendy       New Milford     CT USA        559   19:53  6:24 
   96 Theodosia Grayson   South Kent      CT USA        740   19:53  6:24 
   97 Sharon Vos          Riverside       CT USA        599   19:55  6:25 
   98 Cole Rossiter       New Milford     CT USA        386   20:04  6:28 
   99 Matthew Mette       Sharon          CT USA        321   20:06  6:29 
  100 Martin Quigley      New Milford     CT USA        372   20:08  6:29 
  101 Lindsay Holmes      Branford        CT USA        849   20:11  6:30 
  102 Shawn Sanford       New Fairfield   CT USA        393   20:13  6:31 
  103 Steven Donahue      New Milford     CT USA       1306   20:13  6:31 
  104 Oscar Batres        Danbury         CT USA        694   20:17  6:32 
  105 Adam Hughes         Roxbury         CT USA        807   20:22  6:34 
  106 christopher giam    hopewell jct.   NY USA        210   20:26  6:35 
  107 Thomas Brayton      Bethlehem       CT USA        132   20:27  6:35 
  108 Jim Lee             Sherman         CT USA         40   20:27  6:35 
  109 Chris LaCava        New Milford     CT USA        287   20:28  6:36 
  110 Terry Musselman     Torrington      CT USA        334   20:29  6:36 
  111 Jason Harlon        Thomaston       CT USA        785   20:30  6:36 
  112 Stephen Anderson    New Milford     CT USA        522   20:31  6:36 
  113 John Tower, Jr.     New Milford     CT USA        430   20:31  6:36 
  114 Geraldo Ribeiro     Danbury         CT USA        964   20:31  6:37 
  115 Andre Chappius      New Milford     CT USA        467   20:31  6:37 
  116 Jim Mcelrom         Ridgefield      CT USA        897   20:31  6:37 
  117 Mitchell Stephenson Hartford        CT USA        409   20:35  6:38 
  118 John Mullen         Bridgewater     CT USA        860   20:36  6:38 
  119 Steve Benoit        Southbury       CT USA        775   20:36  6:38 
  120 Erik Toderski       Washington      CT USA        941   20:38  6:39 
  121 Dave Fleming        Southbury       CT USA        203   20:39  6:39 
  122 Justin Pribonik     Broad Brook     CT USA        859   20:40  6:40 
  123 Jeffrey Tyler       New Milford     CT USA        972   20:43  6:40 
  124 Timothy Tuttle      Danbury         CT USA        500   20:48  6:42 
  125 Adam McIe           Brewster        NY USA        590   20:52  6:43 
  126 Joel Anderson       New Milford     CT USA        521   21:01  6:46 
  127 Katie Pratt         Bantam          CT USA        839   21:01  6:46 
  128 Eileen Rice         Middlebury      CT USA        379   21:02  6:46 
  129 Steven Wurst        Brookfield      CT USA        854   21:07  6:48 
  130 Jackie Scoville     Torrington      CT USA        698   21:08  6:49 
  131 Greg Waters         Brookfield      CT USA        730   21:11  6:50 
  132 Mark Zerbe          Brookfield      CT USA        462   21:13  6:50 
  133 Dan Barton          New Milford     CT USA        117   21:14  6:51 
  134 Bruce Heim          Bristol         CT USA        761   21:16  6:51 
  135 Eli Saleeby         Southbury       CT USA        912   21:17  6:51 
  136 Kelly Reagan        Fairfield       CT USA        757   21:17  6:51 
  137 Jeannine Fagan      Bethel          CT USA        192   21:20  6:52 
  138 Jeff Pratt          Bantam          CT USA        846   21:20  6:52 
  139 Fernando Mendoza    stony brook     NY USA        632   21:22  6:53 
  140 Marc Andreotto      New Milford     CT USA        104   21:23  6:53 
  141 Skip Renzullo       Torrington      CT USA        789   21:23  6:53 
  142 Tom Giorgetti       Bristol         CT USA        763   21:24  6:54 
  143 Lee Plourde         Plansville      CT USA        364   21:25  6:54 
  144 Kim Marchand        Winsted         CT USA        587   21:25  6:54 
  145 Yale Li             Harwinton       CT USA        502   21:28  6:55 
  146 Eric Seibold        Sharon          CT USA        574   21:29  6:55 
  147 Marty Kozlak        Torrington      CT USA        697   21:30  6:55 
  148 Matt Trumbley       Oxford          CT USA        578   21:31  6:56 
  149 Jeffrey Sanderson   Bantam          CT USA         41   21:34  6:57 
  150 Chris Norris        Roxbury         CT USA        344   21:36  6:57 
  151 Mag Chappius        New Milford     CT USA        466   21:36  6:57 
  152 Jeffrey Dingwell    Bethlehem       CT USA        177   21:37  6:58 
  153 Nick Lindblom       New Milford     CT USA        671   21:39  6:59 
  154 Russell Phillips    Brookfield      CT USA        569   21:44  7:00 
  155 Jackie Ajello       Warren          CT USA        102   21:44  7:00 
  156 Zachary Disorbo     New Milford     CT USA        178   21:45  7:00 
  157 John Kiselak        Danbury         CT USA        279   21:49  7:02 
  158 Laura Monti         Watertown       CT USA        141   21:54  7:03 
  159 Noelle Sevoian      Brookfield      CT USA        680   21:55  7:04 
  160 Ben Matthies        Cheshire        CT USA        308   21:55  7:04 
  161 pete engard         new milford     CT USA        577   21:55  7:04 
  162 Anthony Testa       Falls Village   CT USA        712   21:56  7:04 
  163 Rodney Ney          Watertown       CT USA        340   21:56  7:04 
  164 David Mullen        New Milford     CT USA        895   21:58  7:04 
  165 Don Schmidt         Danbury         CT USA        399   21:59  7:05 
  166 Frank DiNardo       Brewster        NY USA        573   21:59  7:05 
  167 Wayne Makowicki     New Milford     CT USA        305   21:59  7:05 
  168 Tom Scoville        Torrington      CT USA        699   22:00  7:05 
  169 Russ Pribanic       New Milford     CT USA        366   22:01  7:05 
  170 Robert Mazyk        Cold Springs    NY USA        534   22:01  7:05 
  171 Brian Coffey        Morris          CT USA        784   22:02  7:06 
  172 Gregory Passineau   New Milford     CT USA        506   22:04  7:06 
  173 Jim Carmellini      New Milford     CT USA        891   22:07  7:08 
  174 Alison Hylwa        Warren          CT USA        254   22:10  7:08 
  175 Barbara Nevins      Ridgefield      CT USA        726   22:11  7:09 
  176 Robert Hylwa        Warren          CT USA        255   22:11  7:09 
  177 Henry Polisa        Southington     CT USA        837   22:13  7:09 
  178 Rich Vail           Holmes          NY USA        979   22:15  7:10 
  179 Annette Grant       New Milford     CT USA        216   22:19  7:11 
  180 Angela Smit         New Milford     CT USA        512   22:21  7:12 
  181 Lisa Andrews        Darien          CT USA        899   22:23  7:13 
  182 Mark Vinisko        Torrington      CT USA        973   22:24  7:13 
  183 Valerie Walsh       New Milford     CT USA        449   22:26  7:14 
  184 Ric Villarreal      Waterbury       CT USA        722   22:32  7:16 
  185 Eric Myhill         New Milford     CT USA        887   22:35  7:16 
  186 Kevin Boughan       Gaylordsville   CT USA        130   22:35  7:17 
  187 Anthony Figueroa    New Milford     CT USA        200   22:36  7:17 
  188 Jerry Augustine     Middletown      CT USA              22:36  7:17 
  189 Adron Kung          Kent            CT USA        909   22:39  7:18 
  190 Matthew Noonan      New Britain     CT USA        585   22:40  7:18 
  191 Richard Taylor      Brewster        NY USA        865   22:41  7:19 
  192 Brian Walsh         New Milford     CT USA        448   22:42  7:19 
  193 Dave Miller         Brookfield      CT USA        717   22:44  7:19 
  194 Bob White           Oakville        CT USA        452   22:50  7:21 
  195 Francis Mussezman   Torrington      CT USA        952   22:50  7:21 
  196 Paul Maddox         Bethelehem      CT USA        303   22:52  7:22 
  197 Dean Birdsall       Bantam          CT USA        889   22:54  7:23 
  198 Mike Sensenbrenner  New Milford     CT USA        921   23:00  7:24 
  199 Mark Badolato       New Milford     CT USA        115   23:02  7:25 
  200 Erin Brunner        Norwalk         CT USA        142   23:02  7:25 
  201 Maisie Theobald     Washington      CT USA        425   23:02  7:25 
  202 Edward Small        Washington      CT USA        400   23:02  7:25 
  203 Robert Davis        Naugatuck       CT USA        174   23:02  7:25 
  204 John Bolus          Litchfield      CT USA        809   23:04  7:26 
  205 Steve Johnston      Danbury         CT USA        886   23:05  7:26 
  206 Eric Winklestern    New MIlford     CT USA        641   23:06  7:27 
  207 Michael Orlandi     New Milford     CT USA        350   23:09  7:27 
  208 Mark Heller         Bristol         CT USA        243   23:11  7:28 
  209 Kerry Chayka        New Milford     CT USA        675   23:12  7:28 
  210 Mike Daood          New Fairfield   CT USA        898   23:12  7:28 
  211 Chris Monteleone    New Milford     CT USA        594   23:12  7:28 
  212 Riggs Glenn         New Milford     CT USA        861   23:13  7:29 
  213 Donna Henning       New Milford     CT USA        815   23:14  7:29 
  214 William Davenport   Litchfield      CT USA        171   23:15  7:29 
  215 Debra Kenney        Yorktown        NY USA        270   23:15  7:29 
  216 Nicholas Waters     Brookfield      CT USA        728   23:15  7:29 
  217 Brett Ashwood       Prospect        CT USA        918   23:16  7:30 
  218 Mark Laudati        Winsted         CT USA        930   23:18  7:30 
  219 Cinde Soldan        Winsted         CT USA        708   23:19  7:31 
  220 Joe Wihbey          Litchfield      CT USA        600   23:19  7:31 
  221 Matt Farrell        Brookfield      CT USA              23:19  7:31 
  222 Dana Curran         Goshen          CT USA        747   23:21  7:31 
  223 Daniel Thibault     Watertown       CT USA        709   23:22  7:32 
  224 Jeffrey Genova      Danbury         CT USA        209   23:22  7:32 
  225 Tom Gillespie       Danbury         CT USA        683   23:23  7:32 
  226 Catherine Groneman  Carmel          NY USA        218   23:23  7:32 
  227 Osvaldo Sobinho     New Milford     CT USA        403   23:25  7:32 
  228 Eugene Marino III   New Milford     CT USA        307   23:26  7:33 
  229 Aaron Arellano      New Milford     CT USA        736   23:28  7:33 
  230 Paul Schuster       New Milford     CT USA        827   23:28  7:33 
  231 Glenn Carbone       Torrington      CT USA        868   23:28  7:34 
  232 Tim McGuire         New Milford     CT USA        317   23:29  7:34 
  233 John Hansell        New Milford     CT USA        233   23:29  7:34 
  234 Esperanza Vivas-Das New Milford     CT USA        443   23:30  7:34 
  235 Bill Ney            Watertown       CT USA        339   23:30  7:34 
  236 Randy Smith         Southington     CT USA        969   23:30  7:34 
  237 Scott Benjamin      New Milford     CT USA        126   23:32  7:35 
  238 Greg Hansell        New Milford     CT USA        232   23:34  7:35 
  239 Phoenix Butts       New Milford     CT USA        738   23:35  7:36 
  240 Rob Williams        New Milford     CT USA        794   23:36  7:36 
  241 Gary Ampeloquio     Danbury         CT USA        468   23:37  7:36 
  242 Sarah Wall          New Milford     CT USA        446   23:39  7:37 
  243 Brian Cossari       Gaylordsville   CT USA        856   23:39  7:37 
  244 James Reed          New Milford     CT USA        795   23:40  7:37 
  245 Nancy Stolz         New Milford     CT USA        411   23:41  7:38 
  246 Michael Maida       Danbury         CT USA        304   23:44  7:39 
  247 Courtney Northrop   Southbury       CT USA        619   23:47  7:40 
  248 Irene Clarke        New Milford     CT USA        760   23:47  7:40 
  249 Matt Wall           New Milford     CT USA        445   23:49  7:40 
  250 Patrick Cunningham  New Milford     CT USA        170   23:49  7:40  
  251 Mark Aikman         Brookfield      CT USA        101   23:50  7:41 
  252 Noah Rossiter       New Milford     CT USA        387   23:52  7:41 
  253 Chris Tait          New Milford     CT USA         54   23:53  7:42 
  254 Tom Holgan          Southbury       CT USA        248   23:54  7:42 
  255 Gary Goldring       Sherman         CT USA        213   23:55  7:42 
  256 stuart stravitsch   new milford     CT USA        415   23:55  7:42 
  257 DEBORAH KAPTEINA    STAMFORD        CT USA        268   23:56  7:43 
  258 Louis Alhage        New Milford     CT USA        702   23:57  7:43 
  259 Molly Kluge         Danbury         CT USA        613   23:57  7:43 
  260 Jennifer Cahalane   New Milford     CT USA        663   23:58  7:43 
  261 Egan Sarojak        Danbury         CT USA        394   24:00  7:44 
  262 Eugene Miller       Trumball        CT USA        826   24:00  7:44 
  263 Steve Mele          Hamden          CT USA        320   24:01  7:44 
  264 Vicki Barber        Wappingers Fall NY USA        592   24:02  7:45 
  265 Christopher DeMott  New Milford     CT USA        713   24:04  7:45 
  266 John Chronakos      brookfield      CT USA        603   24:09  7:47 
  267 Paul Teixeira       New Milford     CT USA        424   24:09  7:47 
  268 Alejandro Duran     New Milford     CT USA        620   24:10  7:47 
  269 Ray Conetta         Darien          CT USA        588   24:11  7:47 
  270 Nicolino Christiano Torrington      CT USA        700   24:11  7:47 
  271 Bill Flanagan       Southbury       CT USA        872   24:12  7:48 
  272 Kevin McVeigh       New Milford     CT USA        901   24:12  7:48 
  273 Keith Margolus      Danbury         CT USA        580   24:13  7:48 
  274 Anthony Puppo       New Milford     CT USA        369   24:14  7:48 
  275 Number 913                                        913   24:16  7:49 
  276 Eric Hansell        New Milford     CT USA        231   24:21  7:51 
  277 Kathryn Greico      New Milford     CT USA        690   24:22  7:51 
  278 Corrie Turner       Redding         CT USA        498   24:24  7:51 
  279 Doug Babcock        New Milford     CT USA        531   24:24  7:52 
  280 Lisa Quinlan        New Milford     CT USA        373   24:25  7:52 
  281 Anna Willis         Torrington      CT USA        586   24:26  7:52 
  282 Personal Chip Owner DW4S7RD                             24:27  7:52 
  283 Bob Lewis           New Milford     CT USA        297   24:28  7:53 
  284 George Taylor       Watertown       CT USA        422   24:29  7:53 
  285 Bruce Goulart       Newtown         CT USA        215   24:30  7:54 
  286 Steven Bendrick     New Milford     CT USA        125   24:30  7:54 
  287 David Harrison      New Milford     CT USA        817   24:32  7:54 
  288 Patrick Richardson  Torrington      CT USA        772   24:33  7:54 
  289 Matthew Larkin      Danbury         CT USA        295   24:35  7:55 
  290 Gil Rubin           Woodbury        CT USA        389   24:35  7:55 
  291 George Yurchishin   Danbury         CT USA        685   24:36  7:55 
  292 Blaine Langberg     Ridgefield      CT USA        583   24:38  7:56 
  293 Kevin Albanese      New Milford     CT USA        863   24:40  7:57 
  294 Amy Brownstein      Middlebury      CT USA        140   24:40  7:57 
  295 Sandra Jonke        Brewster        NY USA        264   24:41  7:57 
  296 Cheryl Hebert       Winsted         CT USA        925   24:42  7:57 
  297 Rick Child          Newtown         CT USA        154   24:44  7:58 
  298 Seth Ambruso        Brookfield      CT USA        808   24:44  7:58 
  299 Missy Cornelis      Woodbury        CT USA        169   24:45  7:58 
  300 Fransisco Machado   Danbury         CT USA        926   24:46  7:59 
  301 Michael Feli        New Milford     CT USA        504   24:46  7:59 
  302 Dan Lamb            New Milford     CT USA        291   24:49  8:00 
  303 Peter Stone         New Milford     CT USA        561   24:50  8:00 
  304 Mike Klinger        New York        NY USA        727   24:51  8:00 
  305 Magaret Beatty      Sherman         CT USA        465   24:52  8:01 
  306 Turner Ellis        New Milford     CT USA        190   24:55  8:01 
  307 Rachel Watson       New Milford     CT USA        962   24:55  8:01 
  308 Paul Stolz          New Milford     CT USA        412   24:55  8:02 
  309 Len Kriegsman       New Milford     CT USA        513   24:57  8:02 
  310 Jerry Nahley        Gaylordsville   CT USA        335   24:58  8:03 
  311 Sonny Pecci         Bethlehem       CT USA        850   25:01  8:03 
  312 Sean Farrell        Brookfield      CT USA        882   25:03  8:04 
  313 Jeremy Pollutro     Torrington      CT USA        725   25:04  8:05 
  314 Tara Larkin         New Milford     CT USA        677   25:05  8:05 
  315 Darey Campbell      Washington      CT USA        148   25:05  8:05 
  316 Tom McSherry        New Milford     CT USA        923   25:05  8:05 
  317 Cathleen Durden     Trumbull        CT USA        667   25:06  8:05 
  318 Amy Freeman         New Milford     CT USA        662   25:08  8:06 
  319 Kate O'Dowd         Sherman         CT USA        959   25:09  8:06 
  320 Steve Frayne        Sherman         CT USA        915   25:09  8:06 
  321 Cara Hamann         New Haven       CT USA        227   25:11  8:07 
  322 Sarah Mactaggart    Sherman         CT USA        302   25:12  8:07 
  323 John Kuck           New Milford     CT USA        284   25:12  8:07 
  324 Amy Williams        New Milford     CT USA        453   25:12  8:07 
  325 Nicole Kirchner     Morris          CT USA        276   25:13  8:07 
  326 Nicole Dreier       Sherman         CT USA        181   25:13  8:07 
  327 Robbin Davies       New Milford     CT USA        172   25:14  8:08 
  328 Frances Starr       Kent            CT USA        408   25:15  8:08 
  329 John Clock          Bantam          CT USA        766   25:15  8:08 
  330 Charles Kernochan   Brooklyn        NY USA        271   25:16  8:08 
  331 Lydia Ozonoff       Shelton         CT USA        352   25:18  8:09 
  332 Patrick Sullivan    Oxford          CT USA        752   25:18  8:09 
  333 David Cowan         Avon            CT USA        623   25:18  8:09 
  334 Amanda Halim        New Milford     CT USA        226   25:19  8:09 
  335 Mike Earley         Southington     CT USA        967   25:20  8:09 
  336 Ryan Carmellini     New Milford     CT USA        890   25:20  8:10 
  337 Brian Taylor        New Milford     CT USA        421   25:21  8:10 
  338 Dan Sedore          Woodbury        CT USA        711   25:23  8:11 
  339 Suzi Greene         Woodbury        CT USA        217   25:25  8:11 
  340 Jenabay Hupman      Brookfield      CT USA        695   25:25  8:11 
  341 Joshua Jugler       New Milford     CT USA        267   25:27  8:12 
  342 Will Figuera        New Milford     CT USA        974   25:27  8:12 
  343 Claire Broeford     New Milford     CT USA        136   25:27  8:12 
  344 Sonia Curtis        Danbury         CT USA        965   25:28  8:12 
  345 Kevin Broeford      New Milford     CT USA        137   25:28  8:12 
  346 Nathan Jejer        New Milford     CT USA        659   25:29  8:12 
  347 Zachary Guptill     New Milford     CT USA        819   25:30  8:13 
  348 Ken Taylor          New Milford     CT USA        870   25:30  8:13 
  349 Calton Rowell       New Milford     CT USA        922   25:32  8:13 
  350 Katie Ricci         New Fairfield   CT USA        378   25:32  8:13  
  351 James Bryan         New Milford     CT USA        471   25:33  8:14 
  352 Bryan Sundie        Winsted         CT USA        605   25:35  8:14 
  353 Robert O'Brien      Sherman         CT USA        345   25:35  8:14 
  354 Hannah Tower        New Milford     CT USA        429   25:35  8:14 
  355 Len Swihart         Redding         CT USA        774   25:37  8:15 
  356 Roy Colson          Danbury         CT USA        164   25:37  8:15 
  357 Bob Purpova         Sherman         CT USA        971   25:37  8:15 
  358 Ron Raymond         Torrington      CT USA        376   25:38  8:15 
  359 Ann Hartmann        New Milford     CT USA        238   25:38  8:15 
  360 Rosemary Lane       Goshen          CT USA        779   25:38  8:15 
  361 Meredith Stuart     Washington      CT USA        758   25:38  8:15 
  362 RJ Lucas            New Milford     CT USA        721   25:40  8:16 
  363 Stephanie Pilla     New Milford     CT USA        942   25:40  8:16 
  364 Christopher Oberham Bethel          CT USA        495   25:41  8:16 
  365 Rebecca Jenny       Brookfield      CT USA        260   25:42  8:17 
  366 Ken Brooks          Danbury         CT USA        593   25:42  8:17 
  367 Jolene Gostkowski   Litchfield      CT USA        214   25:42  8:17 
  368 Craig Morrison      Bethel          CT USA        329   25:43  8:17 
  369 Paige Babcock       New Milford     CT USA        530   25:43  8:17 
  370 Kayla Nelson        New Milford     CT USA        814   25:43  8:17 
  371 Phil Allew          New Milford     CT USA        780   25:43  8:17 
  372 Laura Buckingham    Watertown       CT USA        810   25:44  8:17 
  373 Michael O'Connor    New Milford     CT USA        346   25:45  8:18 
  374 joanne emanuel      woodbury        CT USA        191   25:48  8:18 
  375 Mark Lamanna        New Milford     CT USA        919   25:51  8:20 
  376 Lew Wallace         Danbury         CT USA        447   25:53  8:20 
  377 Megan Sheedon       Bridgewater     CT USA        948   25:53  8:20 
  378 Mary Lou White      Bolton          CT USA        476   25:53  8:20 
  379 Dalton Rowell       New MIlford     CT USA        920   25:53  8:20 
  380 Arielle Hebert      Winchester      CT USA        935   25:54  8:20 
  381 Andrew McGuire      new milford     CT USA        315   25:55  8:21 
  382 John Belles         Brookfield      CT USA        122   25:55  8:21 
  383 Brian Larkin        New Milford     CT USA        676   25:55  8:21 
  384 Jenna Roberts       New Milford     CT USA        381   25:55  8:21 
  385 Galina Portnoy      Hamden          CT USA        365   25:56  8:21 
  386 John Iannaccone     New Milford     CT USA        686   25:57  8:21 
  387 Tracy Draghi        East Hampton    CT USA        793   25:58  8:22 
  388 Mark Ashbolt        Newtown         CT USA        111   25:59  8:22 
  389 Philip Jackson      New Milford     CT USA        257   25:59  8:22 
  390 Thomas Noonan       New Milford     CT USA        343   26:00  8:22 
  391 Jack Wells          New Milford     CT USA        532   26:00  8:23 
  392 Tony Edwards        Brookfield      CT USA        185   26:02  8:23 
  393 Stephen Randolph    New Milford     CT USA        493   26:03  8:23 
  394 Patrick Quinlan     New Milford     CT USA        374   26:04  8:24 
  395 Kelly Trainor       Hartford        CT USA        433   26:05  8:24 
  396 Candace Breakell    Goshen          CT USA        133   26:06  8:25 
  397 Donald Halberg      New Milford     CT USA        224   26:06  8:25 
  398 Wayne Tiller        Torrington      CT USA        563   26:07  8:25 
  399 Heather Refalu      Waterbury       CT USA        750   26:07  8:25 
  400 Daniel Gregory      Brookfield      CT USA        681   26:10  8:26 
  401 David Kleinschmitt  Bethel          CT USA        280   26:12  8:26 
  402 Cadia Giansanti     Torrington      CT USA        211   26:13  8:27 
  403 Kara Perriu         Torrington      CT USA        541   26:13  8:27 
  404 Kevin Perrio        Torrington      CT USA        542   26:14  8:27 
  405 Spencer Kwolyk      New Milford     CT USA        528   26:14  8:27 
  406 martin folan        danbury         CT USA        205   26:14  8:27 
  407 Julia Little        South Kent      CT USA        300   26:15  8:27 
  408 Kathleen Polte      Woodbury        CT USA        966   26:15  8:27 
  409 Tara LaDore         Danbury         CT USA        647   26:15  8:27 
  410 Dan LaDore          Danbury         CT USA        648   26:15  8:27 
  411 Brian Hamilton      Naugatuck       CT USA        229   26:17  8:28 
  412 Christian Nelson    West Hartford   CT USA        337   26:18  8:28 
  413 Robin Shermensky    Bethel          CT USA        944   26:18  8:28 
  414 Lisa Antous         Danbury         CT USA        105   26:19  8:29 
  415 Scott Salius        Winsted         CT USA        822   26:19  8:29 
  416 Gregory Meyer       New Milford     CT USA        322   26:20  8:29 
  417 Lindsey Jimenez     New Milford     CT USA        939   26:21  8:29 
  418 Rebecha Sullivan    Beacon Falls    CT USA        416   26:22  8:29 
