February 27, 2005 11:00 AM
The weather was cold at 25 Degrees with very strong head winds.
roadntracksports@charter.net
Place Name Age S City St Div Time Pace No.
===== =================== === = =============== == ===== ======= ===== =====
1 Sergio Ribeiro 34 M Waterbury CT M3039 40:36 5:21 268*****
2 Mike Slinskey 35 M Wappinger Falls M3039 41:12 5:26 475*****
3 Joseph Lemay 38 M Danbury M3039 41:28 5:28 507*****
4 Michael Hall 24 M Torrington CT M1929 42:18 5:34 398
5 Kevin Curley 24 M Roxbury CT M1929 42:31 5:36 233
6 Robson Lima 33 M Waterbury M3039 42:39 5:37 491
7 Jeff Niedeck 40 M Canaan M4049 42:56 5:39 433
8 Phil Richey 47 M Danbury M4049 45:01 5:56 453
9 Dan Barry 18 M Sheffield M0118 45:14 5:58 451
10 Robert Straznitskas 35 M Naugatuck M3039 45:18 5:58 489
11 Claudia Camargo 33 F Danbury CT F3039 45:27 5:59 267*****
12 Brett Stoeffler 37 M Tolland M3039 45:27 5:59 431
13 Chris Dickerson 38 M Woodbridge M3039 46:13 6:05 448
14 Chris Kyle 36 M Watertown M3039 46:37 6:08 437
15 David Ricciuti 36 M Bristol CT M3039 46:38 6:09 148
16 Jhonny Camacho 42 M Torrington M4049 46:49 6:10 417
17 Josh Hinman 17 M New Milford CT M0118 46:57 6:11 290
18 Chris Brigham 49 M Roxbury M4049 47:05 6:12 466
19 Greg Pelican 46 M New Milford CT M4049 47:08 6:12 317
20 Peter Lofink 44 M Brookfield CT M4049 47:13 6:13 279
21 John Richers 50 M New Milford CT M5059 47:26 6:15 251
22 Bill Borla 64 M Torrington CT M6069 47:48 6:18 304
23 Brian Hennessey 45 M Newtown M4049 48:01 6:19 461
24 Roger Mahier 41 M Goshen M4049 48:21 6:22 462
25 Gary Hida 43 M New Milford M4049 48:30 6:23 442
26 Chuck Ryan 50 M Woodbury CT M5059 48:47 6:26 153
27 Eric Peterson 26 M Naugatuck M1929 48:59 6:27 498
28 Eric Krebs 36 M Roxbury CT M3039 49:00 6:27 276
29 Gregg Barber 43 M Wappinger Falls M4049 49:20 6:30 473
30 Charles Hornak 37 M Hamden CT M3039 49:31 6:31 194
31 Frank Dease 35 M West Hartford CT M3039 49:31 6:31 356
32 Joe Carta 37 M Southington M3039 49:34 6:32 416
33 Dan Germain 43 M Newtown CT M4049 49:36 6:32 343
34 Jeffrey Jakobsen 29 M Torrington CT M1929 50:08 6:36 336
35 Daryl Folk 41 M Torrington CT M4049 50:12 6:37 303
36 Daniel Lavoie 54 M Watertown CT M5059 50:23 6:38 327
37 John Hirsch 29 M Block Island M1929 50:40 6:40 496
38 William Hoadley 43 M Brookfield M4049 50:44 6:41 502
39 Martha Perkins 41 F Lakeville F4049 50:56 6:43 439*****
40 Stephen Johnson 53 M Southbury CT M5059 50:58 6:43 320
41 Daniel Lamb 43 M Mew Milford CT M4049 51:05 6:44 135
42 Susan Faber 42 F Oxford F4049 51:25 6:46 468*****
43 Jeffrey Spencer 30 M West Hartford CT M3039 51:30 6:47 231
44 David Oelberg 41 M Newtown CT M4049 51:46 6:49 235
45 Kyle Rougeot 18 M Avon CT M0118 51:58 6:51 385
46 Jessica Sebor 20 F Brooklyn F1929 52:12 6:53 479
47 Emmy Stocker 46 F Cos Cob CT F4049 52:17 6:53 334
48 Angela Brown 24 F Winsted F1929 52:39 6:56 419
49 Geraldo Ribeiro 48 M Danbury CT M4049 52:46 6:57 227
50 Heidi Shea 35 F Middlebury CT F3039 52:54 6:58 352
51 Douglas Day 47 M New Britain M4049 52:58 6:59 515
52 Mark Zerbe 44 M Brookfield CT M4049 53:15 7:01 226
53 Donald Smith 60 M Watertown CT M6069 53:20 7:01 240
54 Jon Pita 18 M Avon CT M0118 53:26 7:02 384
55 James Conopask 35 M Southport M3039 53:29 7:03 470
56 Joshua Conopask 32 M Canton M3039 53:29 7:03 467
57 Theresa Krebs 35 F Roxbury CT F3039 53:34 7:03 275
58 Marty Ogden 36 M Danbury CT M3039 53:36 7:04 405
59 Gregg Waters 47 M Brookfield M4049 53:44 7:05 510
60 jeffrey tindell 55 M roxbury CT M5059 53:50 7:05 145
61 Mark Heller 41 M Bristol CT M4049 53:51 7:06 306
62 Bill Mansfield 41 M Warren M4049 53:52 7:06 517
63 Philip Tartaglia 41 M Jefferson Valle M4049 54:16 7:09 505
64 Peter Browne 40 M New Fairfield CT M4049 54:19 7:09 324
65 Steve Ball 41 M Waterbury CT M4049 54:27 7:10 353
66 Thomas Filippini 43 M Torrington CT M4049 54:50 7:13 163
67 Mark Goodwin 54 L Bethel CT 54:52 7:14 213
68 Jim Gotte 54 M Portland CT M5059 55:10 7:16 212
69 Meredith Nitzberg 19 F New London CT F0118 55:19 7:17 376
70 Brian McIlrath 53 M Danbury CT M5059 55:24 7:18 396
71 John McKenna 41 M Litchfield M4049 55:37 7:19 438
72 James Arnone 24 M Middlebury M1929 55:37 7:20 511
73 Jimmy Burtis 27 M Torrington M1929 55:37 7:20 428
74 Paul Campanelli 42 M North Haven CT M4049 55:41 7:20 175
75 Greg Ritzinger 47 M Newtown CT M4049 55:41 7:20 298
76 Eunice Bussom 25 F Southbury CT F1929 55:48 7:21 364
77 Donny Gleason Jr. 41 M Kent CT M4049 55:49 7:21 272
78 Annjea Tanton 19 F New London CT F0118 55:52 7:21 377
79 Duncan Boyle 48 M Kent CT M4049 56:02 7:23 338
80 Caroline White 42 F Bridgewater CT F4049 56:07 7:23 355
81 John Adomelis 50 M Bethlehem CT M5059 56:20 7:25 323
82 Nathaniel Chase 16 M Red Hook NY M0118 56:20 7:25 441
83 Jeffrey Dingwell 50 M Bethel M5059 56:23 7:26 444
84 Mark Carroza 45 M South Windsor CT M4049 56:34 7:27 217
85 Robert Davis 53 M Naugatuck CT M5059 56:38 7:28 209
86 Keith Erwin 39 M Bethel M3039 56:50 7:29 435
87 Dan Barton 49 M NewMilford M4049 56:55 7:30 421
88 Eric Siebold 31 M Sharon CT M3039 57:01 7:31 340
89 Scott Smith 33 M Manchester CT M3039 57:05 7:31 117
90 Skip Renzullo 49 M Torrington M4049 57:07 7:31 449
91 nicole mcniff 41 F bethel CT F4049 57:16 7:33 345
92 Bill Lodovico 44 M Bristol CT M4049 57:20 7:33 123
93 Nicole Karnas 31 F Newtown CT F3039 57:27 7:34 138
94 Thomas Gillespie 59 M Danbury CT M5059 57:29 7:34 245
95 David Bruzik 38 M Rocky Hill CT M3039 57:42 7:36 236
96 Ofer Fridfertig 39 M Sandy Hook CT M3039 57:47 7:37 166
97 Mike Zuback 40 M Brookfield CT M4049 57:48 7:37 243
98 William Korth 40 M Newtown M4049 57:54 7:38 464
99 Brendan Avery 18 M Avon CT M0118 57:57 7:38 386
100 Andrew Lavender 15 M New Milford CT M0118 58:00 7:38 315
101 Peter Vemilyea 32 M Bantam CT M3039 58:06 7:39 250
102 Joseph Cirincione 39 M Hopewell Juncti NY M3039 58:09 7:40 394
103 Edward Santa 36 M Shelton M3039 58:12 7:40 450
104 Karissa Welter 29 F Sherman CT F1929 58:15 7:40 161
105 Aram Nanabedian 53 M Sandy Hook CT M5059 58:16 7:40 278
106 Stephen Christos 33 M New Milford CT M3039 58:26 7:42 280
107 Jamie Gramz 29 M New Milford CT M1929 58:28 7:42 363
108 Eileen Rice 31 F Norwalk CT F3039 58:29 7:42 358
109 Eva Onufrak 30 F Ridgefield F3039 58:34 7:43 474
110 Chrystal Lodovico 22 F Bristol CT F1929 58:41 7:44 155
111 Robert Orgovan 58 M Ansonia M5059 58:44 7:44 429
112 Anthony Findlay 29 M Danbury CT M1929 58:47 7:44 404
113 Pam Quist 41 F New Preston F4049 58:49 7:45 499
114 john Coviello 47 M Bristol CT M4049 58:55 7:46 185
115 Mike Matthews 42 M Southbury CT M4049 58:57 7:46 254
116 James Thater 18 M Oyster Bay NY M0118 58:59 7:46 440
117 David Carlson 50 M Hamden CT M5059 59:00 7:46 170
118 Mike Coyne 43 M West Hartford CT M4049 59:01 7:46 397
119 Courtney Harding 33 F Wappinger Falls F3039 59:10 7:47 471
120 Laura Simons 15 F New Fairfield CT F0118 59:11 7:48 332
121 robert schultz 43 M w. simsbury CT M4049 59:13 7:48 113
122 Glenn McCabe 38 M Brookfield CT M3039 59:15 7:48 365
123 Norman Juniewic,Jr 40 M North Haven CT M4049 59:19 7:49 350
124 Sarah Wall 22 F New Milford CT F1929 59:27 7:50 159
125 Sarah Foley 19 F new London CT F0118 59:36 7:51 389
126 John Markelon 44 M Goshen M4049 59:43 7:52 484
127 Michael Gelada 35 M Bethlehem M3039 59:49 7:53 436
128 Paul Maddox 56 M Bethlehem M5059 59:50 7:53 418
129 Jim Lee 46 M Sherman CT M4049 59:52 7:53 264
130 Ken Platz 57 M Litchfield M5059 1:00:00 7:54 476
131 Robert Dwan 42 M Thomaston CT M4049 1:00:04 7:55 116
132 Lynn Zuback 39 F Brookfield CT F3039 1:00:06 7:55 244
133 Mark Richard 47 M Waterbury CT M4049 1:00:15 7:56 319
134 Jonathan Downey 18 M Lakeville CT M0118 1:00:18 7:56 381
135 Jeannine Fagan 35 F Bethel CT F3039 1:00:18 7:56 239
136 Jason Bresson 34 M Torrington M3039 1:00:29 7:58 447
137 Brian Lentz 32 M Durham CT M3039 1:00:36 7:59 136
138 Jack Zamary 41 M Newtown CT M4049 1:00:43 8:00 141
139 Tara Nuccera 27 F Bridgeport CT F1929 1:00:44 8:00 234
140 White Scott 34 M Middlebury CT M3039 1:00:44 8:00 206
141 Brian Kelley 35 M Stamford CT M3039 1:00:50 8:01 128
142 Bob Langenbach 60 M Middlebury CT M6069 1:01:01 8:02 237
143 Linda Miron 37 F West Hartford CT F3039 1:01:04 8:02 196
144 Christopher Childs 46 M Roxbury M4049 1:01:21 8:05 509
145 Anita Hannan 39 F New Milford CT F3039 1:01:26 8:05 277
146 Courtney Railton 34 F West Hartford CT F3039 1:01:28 8:06 191
147 Michael Crane 44 M Waterbury CT M4049 1:01:31 8:06 400
148 Gregg Cimmino 42 M Middlebury M4049 1:01:32 8:06 521
149 Adelaide Perr 18 F New London CT F0118 1:01:34 8:06 357
150 Tim Smith 32 M New Milford M3039 1:01:37 8:07 457
151 Seth Moskowitz 49 M New Milford M4049 1:01:41 8:07 445
152 Eilish Chalker 27 F Litchfield F1929 1:01:47 8:08 485
153 Sara Williams 19 F Danbury CT F0118 1:01:53 8:09 314
154 howard harmetz 59 M cheshire CT M5059 1:02:02 8:10 152
155 Asher Brandt 14 M Orange M0118 1:02:06 8:11 446
156 David Lathrope 35 M Trumbull M3039 1:02:06 8:11 432
157 Joe Rorick 60 M Bethel CT M6069 1:02:12 8:12 218
158 Dan Reynolds 31 M West Hartford M3039 1:02:17 8:12 522
159 Harry Seifort 46 M Wyanewood PA M4049 1:02:18 8:12 518
160 Glenn Nanavaty 41 M Southbury CT M4049 1:02:18 8:12 308
161 Vincent Dipalma 45 M Bridgeport CT M4049 1:02:21 8:13 214
162 David Stanland 40 M Old Lyme CT M4049 1:02:24 8:13 232
163 Cindy Scannell 47 F Middlebury CT F4049 1:02:36 8:15 262
164 Roy Herbst 52 M ridgefield CT M5059 1:02:46 8:16 370
165 Brian McCormick 54 M Litchfield CT M5059 1:02:56 8:17 361
166 Sarah Vaughan 49 F Hamden F4049 1:02:57 8:17 490
167 Mary Liz Williams 43 F West Hartford F4049 1:03:04 8:18 503
168 Valerie Walsh 31 F New Milford F3039 1:03:04 8:18 514
169 David Ennis 47 M South Salem NY M4049 1:03:13 8:20 143
170 ROGER GRACE 51 M WARREN CT M5059 1:03:16 8:20 181
171 Steven Slomski 48 M Farmington CT M4049 1:03:17 8:20 246
172 Peter Jeffrey 31 M Danbury CT M3039 1:03:19 8:20 390
173 Phillip Ennis 44 M Bedford NY M4049 1:03:26 8:21 337
174 Scott Karnas 31 M Newtown CT M3039 1:03:33 8:22 139
175 Diane Jakobsen 30 F Torrington CT F3039 1:03:37 8:23 335
176 Victor Yaguchi 19 M New London CT M0118 1:03:39 8:23 374
177 Mike Simaitis 41 M Litchfield M4049 1:03:40 8:23 482
178 Enrico Guerrera 48 M Watertown M4049 1:03:49 8:24 415
179 Anne McVey 39 F Brookfield F3039 1:03:50 8:24 469
180 Tom Pacomba 44 M Middlebury CT M4049 1:03:50 8:24 207
181 Robert Griesmer 37 M Brookfield CT M3039 1:03:51 8:25 359
182 Carrie Foster 19 F New London CT F0118 1:03:52 8:25 402
183 Joe Poulos 35 M Brookfield M3039 1:03:53 8:25 434
184 Ryan Clancy 27 M Newtown CT M1929 1:03:58 8:25 325
185 Matt Wall 24 M New Milford CT M1929 1:04:01 8:26 403
186 Mark Duss 40 M Norwalk M4049 1:04:02 8:26 426
187 Bruce Richardson 47 M Middlebury CT M4049 1:04:05 8:26 373
188 Chris LaCava 31 M New Milford CT M3039 1:04:10 8:27 101
189 Lisa Bruno 40 F Ridgefield CT F4049 1:04:10 8:27 369
190 Shay Green 29 F Danbury CT F1929 1:04:13 8:27 164
191 Holly Walczak 41 F Newtown CT F4049 1:04:14 8:27 157
192 Llyod Moon 58 M New Canaan CT M5059 1:04:17 8:28 205
193 Brian Gormley 48 M North Haven CT M4049 1:04:21 8:28 375
194 Dana Curran 43 M Goshen CT M4049 1:04:26 8:29 318
195 Phil Jalbert 45 M Wallingford CT M4049 1:04:46 8:32 273
196 Wayne Lavender 47 M New Milford CT M4049 1:04:46 8:32 312
197 Michael Carta 35 M Plainville M3039 1:04:56 8:33 420
198 William Peters 42 M Manchester NH M4049 1:05:01 8:34 291
199 Susan Day 49 F New Britain F4049 1:05:08 8:35 516
200 Vincent Daniello 31 M Danbury M3039 1:05:24 8:37 520
201 Colleen K. Dietter 40 F New Milford CT F4049 1:05:25 8:37 284
202 Michael Schleer 34 M Avon CT M3039 1:05:30 8:38 383
203 John Keith 51 M Litchfield M5059 1:05:33 8:38 452
204 Megan Matz 29 F Danbury CT F1929 1:05:37 8:38 165
205 Christal Preszler 37 F Newtown F3039 1:05:38 8:39 495
206 Kelly Leone 54 M Bethel CT M5059 1:05:39 8:39 271
207 Joe Simons 51 M New Fairfield M5059 1:05:41 8:39 463
208 Irene Clarke 36 F New Milford CT F3039 1:05:43 8:39 149
209 Susan DeNote 35 F Bristol CT F3039 1:05:46 8:40 169
210 Jody Ceglarksi 49 F Bristol CT F4049 1:05:48 8:40 216
211 JoAnne McCormick 52 F Litchfield CT F5059 1:05:56 8:41 360
212 Greg Pierce 52 M Sandy Hook CT M5059 1:05:58 8:41 242
213 Patrick Gormally 56 M Litchfield M5059 1:05:59 8:41 480
214 julia palaia 31 F west hartford CT F3039 1:06:04 8:42 119
215 Mary Wagner 34 F Bethel CT F3039 1:06:09 8:43 263
216 Barbara Nevins 51 F Ridgefield F5059 1:06:11 8:43 459
217 Lidia Ryan 43 F Woodbury CT F4049 1:06:19 8:44 154
218 Tony Edwards 53 M Brookfield CT M5059 1:06:22 8:44 211
219 John Keggi 42 M Middlebury CT M4049 1:06:24 8:45 247
220 Arthur Landry 44 M Middlebury CT M4049 1:06:25 8:45 300
221 Louis Fazzino 46 M Woodbury CT M4049 1:06:33 8:46 292
222 Vicki Barber 35 F Wappinger Falls F3039 1:06:43 8:47 472
223 Dave Giapponi 45 M Thomaston CT M4049 1:06:45 8:47 118
224 Raymond Grenier 58 M Waterbury CT M5059 1:06:46 8:48 342
225 Phil Geisel 36 M Monroe CT M3039 1:06:50 8:48 354
226 John Rafferty 65 M South Kent CT M6069 1:06:51 8:48 328
227 Amanda Braverman 20 F Washington F1929 1:07:03 8:50 497
228 Lynn Priest 40 F New Milford F4049 1:07:05 8:50 414
229 Bernie Yemc 50 M Newtown M5059 1:07:10 8:51 443
230 Jim McDonough 37 M Boston MA M3039 1:07:13 8:51 341
231 Chris Norris 36 M Roxbury M3039 1:07:16 8:51 519
232 Thomas McNulty 39 M New Milford M3039 1:07:16 8:52 455
233 Robin Whitright 46 F Cheshire CT F4049 1:07:18 8:52 192
234 Ali Banijamali 50 M Woodbury CT M5059 1:07:18 8:52 229
235 Melissa Miller 27 F Manchester CT F1929 1:07:19 8:52 393
236 Marty O'Connor 53 M Brookfield M5059 1:07:20 8:52 456
237 Armand Minutillo 47 M Farmington CT M4049 1:07:20 8:52 228
238 Michael Minutillo 37 M Waterbury CT M3039 1:07:21 8:52 140
239 Laura Buckingham 35 F Watertown CT F3039 1:07:22 8:52 285
240 Roy Balkus 54 M Wolcott CT M5059 1:07:26 8:53 131
241 Jim Haggerty 35 M Simsbury CT M3039 1:07:32 8:54 339
242 deanna maggiulli 32 F newtown CT F3039 1:07:33 8:54 151
243 Dave Frauenhofer 32 M Avon CT M3039 1:07:50 8:56 410
244 Mark Bruzik 47 M Farmington M4049 1:07:52 8:56 506
245 George Curley 52 M Santa Ana CA M5059 1:07:56 8:57 295
246 Mark Pirozzoli 34 M Waterbury CT M3039 1:07:58 8:57 266
247 Eric Myhill 38 M New Milford CT M3039 1:07:58 8:57 265
248 Lew Wallace 47 M Danbury CT M4049 1:08:00 8:57 299
249 Scott Benjamin 47 M New Milford CT M4049 1:08:15 8:59 287
250 Craig Morrison 60 M Bethel CT M6069 1:08:19 9:00 220
251 Rich Zuvich 50 M Bethel M5059 1:08:31 9:01 454
252 Karen Macknight 47 F Newtown F4049 1:08:36 9:02 458
253 Mary Beth Iacobelli 49 F Berlin CT F4049 1:08:51 9:04 257
254 nancy kroeber 48 F Plantsville CT F4049 1:08:52 9:04 129
255 Terry Lyons 44 F Danbury CT F4049 1:08:59 9:05 253
256 Brenda Drelan 44 F Litchfield CT F4049 1:09:00 9:05 200
257 Sarah Case 51 F Bantam F5059 1:09:04 9:06 494
258 Cynthia Williams 40 F Brookfield CT F4049 1:09:08 9:06 313
259 Jon Olsen 36 M Pawling NY M3039 1:09:12 9:07 221
260 Sharon Millard 42 F New Milford CT F4049 1:09:22 9:08 406
261 Ken Sullivan 50 M Newtown M5059 1:09:26 9:09 424
262 Patrick Hyres 33 M Thomaston CT M3039 1:09:28 9:09 310
263 Susan Gallup 60 F New Milford CT F6069 1:09:31 9:09 412
264 Joe Walkovich 52 M Danbury CT M5059 1:09:41 9:11 198
265 Garrett Walkup 30 M Southbury CT M3039 1:09:49 9:12 110
266 Dom Talotta 43 M Bristol CT M4049 1:09:52 9:12 282
267 Michelle Robinett 19 F New London CT F0118 1:10:05 9:14 347
268 Laura Olsen 37 F Pawling NY F3039 1:10:21 9:16 222
269 Wes Wyrick 54 M Kent CT M5059 1:10:28 9:17 322
270 Dennie DeBellis 48 F New Milford CT F4049 1:10:28 9:17 223
271 Bill Lombardi M Bristol CT 1:10:33 9:17 256
272 Daryl Duzinski 37 M Bristol CT M3039 1:10:34 9:18 241
273 Mike Tamborrino 47 M Stamford M4049 1:10:35 9:18 425
274 Theresa Simaitis 40 F Litchfield F4049 1:10:36 9:18 481
275 Jody Lambert 43 F Litchfield CT F4049 1:10:36 9:18 197
276 Robert Andalis 45 M Litchfield M4049 1:10:36 9:18 477
277 April Devereux 39 F Torrington CT F3039 1:10:37 9:18 349
278 Jay Hubelbank 53 M Washington CT M5059 1:10:38 9:18 362
279 Oliverio Oramas 56 M Wallingford CT M5059 1:10:46 9:19 208
280 Patty Rosenblatt 46 F Sherman CT F4049 1:10:47 9:19 307
281 Tom Hartch 63 M Greenwich CT M6069 1:10:49 9:19 286
282 John Muller 58 M West Hartford CT M5059 1:10:54 9:20 189
283 RJ Lucas II 31 M New Milford CT M3039 1:11:04 9:22 167
284 Rick Child 36 M Newtown CT M3039 1:11:05 9:22 204
285 Catherine McCormick 44 F Danbury CT F4049 1:11:19 9:24 371
286 Diane Simone 40 F New Milford CT F4049 1:11:20 9:24 333
287 Tucker Anderson 62 M Warren CT M6069 1:11:31 9:25 203
288 braden boyd 29 M middletown CT M1929 1:11:37 9:26 115
289 Toni DeVito 42 F Oakville CT F4049 1:11:52 9:28 248
290 BJ Draper 38 M Oakville CT M3039 1:11:52 9:28 249
291 Kayln Henry 20 F North Haven CT F1929 1:11:55 9:28 174
292 Natan Bauman 59 M Cheshire CT M5059 1:12:04 9:29 326
293 Cindy Cassavechia 39 F Danbury F3039 1:12:06 9:30 513
294 Karl Salvati 51 M North Haven CT M5059 1:12:14 9:31 391
295 Dick Stoeffler 71 M Tolland M7099 1:12:14 9:31 430
296 Amy Baldyga 25 F Danbury CT F1929 1:12:15 9:31 368
297 Kevin Roy 27 M Manchester CT M1929 1:12:15 9:31 392
298 Edward Struski 47 M Bethel CT M4049 1:12:23 9:32 187
299 Bill Miller 58 M Litchfield CT M5059 1:12:32 9:33 150
300 Aaron Lavender 17 M New Milford CT M0118 1:12:36 9:34 311
301 Debbe Burkhart 50 F Newtown CT F5059 1:12:43 9:34 407
302 Dan Fisher 31 M New Milford CT M3039 1:13:24 9:40 156
303 Jennifer Muller 42 F West Hartford CT F4049 1:13:29 9:41 188
304 Janet Simons 49 F New Fairfield CT F4049 1:13:32 9:41 331
305 Mary Slater 64 F Danbury F6069 1:13:41 9:42 460
306 Kathryn Kelly 23 F New Britain CT F1929 1:13:47 9:43 346
307 Derek Howell 65 M West Hartford CT M6069 1:13:50 9:43 190
308 Gary Passineau 53 M Bethel CT M5059 1:13:53 9:44 105
309 Daniel LaDore 37 M Danbury CT M3039 1:13:55 9:44 134
310 Tara Melillo 31 F New Milford CT F3039 1:13:56 9:44 132
311 George Hermann 47 M New Milford CT M4049 1:14:10 9:46 289
312 Eric Burlhardt 49 M Brewster NY M4049 1:14:23 9:48 500
313 Bruce Whipple 52 M Torrington CT M5059 1:14:25 9:48 178
314 Pamela Stevenson 40 F Canaan CT F4049 1:14:38 9:50 176
315 Steven Bendrick 16 M New Milford CT M0118 1:14:56 9:52 260
316 Chris Chait 43 F Stamford CT F4049 1:14:57 9:52 125
317 Geoff Harrington 64 M Ridgefield CT M6069 1:15:03 9:53 297
318 Brewster Clancy 31 M Wilton CT M3039 1:15:34 9:57 195
319 Kevin McCormack 52 M Bedford NY M5059 1:15:44 9:58 103
320 Candice O'Brien 55 F Goldens Bridge NY F5059 1:15:44 9:58 106
321 Katherine Jeffrey 28 F Danbury CT F1929 1:15:46 9:59 387
322 Mary Beth Ryder 32 F Borrington F3039 1:16:02 10:01 486
323 Katie Ryder 28 F Glastonbury F1929 1:16:03 10:01 487
324 Angella Russo 23 F Mount Kisco NY F1929 1:16:06 10:01 225
325 Joan Kanya 29 F Brookfield CT F1929 1:16:06 10:01 224
326 Karl Eilers 52 M Danbury CT M5059 1:16:08 10:02 146
327 Margaret Gildea 39 F Oakville F3039 1:16:16 10:03 478
328 Kenneth Burke 58 M Southbury CT M5059 1:16:31 10:04 168
329 Lois Gazzola 53 F New Milford CT F5059 1:16:38 10:05 179
330 Roger Cyr 45 M bethel CT M4049 1:16:43 10:06 171
331 Katherine Bendrick 21 F New Milford CT F1929 1:16:46 10:06 258
332 Kate O'Loughlin 34 F Danbury CT F3039 1:16:46 10:07 270
333 Edward O'Loughlin 56 M Brewster NY M5059 1:16:47 10:07 269
334 Peter Angelini 46 M Wolcott CT M4049 1:17:09 10:10 199
335 GARRETT MOORE SR 52 M MIDDLEBURY CT M5059 1:17:20 10:11 380
336 George Hayduk 55 M Brookfield CT M5059 1:17:23 10:11 283
337 Eddie Lodovico 62 M Bristol CT M6069 1:17:27 10:12 409
338 Joshua Cooperman 32 M Barrington RI M3039 1:17:59 10:16 488
339 Skip Faust 57 M Bethel CT M5059 1:18:06 10:17 255
340 Patrick Pelzell 42 M Danbury M4049 1:18:07 10:17 427
341 Gene Arcery 79 M New Fairfield M7099 1:18:28 10:20 501
342 LISA McQueen 40 F WARREN CT F4049 1:18:47 10:22 184
343 Matthew Cunningham 12 M New Hartford M0118 1:18:47 10:22 493
344 Patrick Cunningham 40 M New Hartford CT M4049 1:18:48 10:22 126
345 Ken Ziman 58 M Orange M5059 1:18:53 10:23 413
346 Donna Waltzer 39 F Danbury CT F3039 1:18:57 10:24 348
347 Fred Rubino 52 M New Milford M5059 1:19:14 10:26 483
348 Chet Reed 52 M Bristol CT M5059 1:19:17 10:26 274
349 JIM MOORE 50 M LITCHFIELD CT M5059 1:19:31 10:28 378
350 JOJO MOORE 48 F LITCHFIELD CT F4049 1:19:31 10:28 379
351 Maggie Blackmore 52 F Plainville F5059 1:19:51 10:31 423
352 Leslie Ciarlo 45 F Watertown F4049 1:19:52 10:31 422
353 Renee Lazor 36 F Monroe CT F3039 1:20:03 10:32 219
354 David Williams 51 M West Hartford M5059 1:20:42 10:38 504
355 John Tracey 34 M Montclair NJ M3039 1:21:12 10:42 121
356 Cicily Hajek 64 F Sharon CT F6069 1:21:30 10:44 309
357 Roger Bennitt 66 M Bethel M6069 1:21:48 10:46 508
358 Louis Ricciuti 62 M Watebury M6069 1:22:01 10:48 465
359 Rachel Westgate 28 F New Milford CT F1929 1:22:13 10:50 172
360 Keri Remington 26 F New Milford CT F1929 1:22:13 10:50 177
361 Bruce McQueen 50 M WARREN CT M5059 1:22:38 10:53 180
362 Eugene Albert 47 M New Milford CT M4049 1:26:22 11:22 108
363 Kylie Bootsma 35 F Woodbury CT F3039 1:27:11 11:29 122
364 Heather Norris 34 F Bethlehem F3039 1:27:11 11:29 492
365 Charles Bendrick 54 M Danbury CT M5059 1:28:33 11:40 259
366 Ann Delewski 30 F Sherman CT F3039 1:28:44 11:41 330
367 Serena Allie 34 F Bethel CT F3039 1:28:44 11:41 329
368 BRIAN KEANE 29 M MIDDLEBURY CT M1929 1:29:24 11:46 388
369 john howard 55 M bethlehem DC M5059 1:29:32 11:47 160
370 Robert Roeker 48 M Danbury M4049 1:30:51 11:58 512
371 Wendy Napolitano 33 F Harwinton CT F3039 1:32:35 12:11 162
372 JEFF KRIZAN 53 M SOUTHBURY CT M5059 1:42:10 13:27 401
373 Raymond Keough 50 M Brookfield CT M5059 1:43:20 13:36 144
374 Unknown Runner ?? M Red Hook NY 1:45:16 13:52
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 Claudia Camargo 33 Danbury CT 45:27
2 Martha Perkins 41 Lakeville 50:56
3 Susan Faber 42 Oxford 51:25
4 Jessica Sebor 20 Brooklyn 52:12
5 Emmy Stocker 46 Cos Cob CT 52:17
********** MALE OVERALL RESULTS ***********
1 Sergio Ribeiro 34 Waterbury CT 40:36
2 Mike Slinskey 35 Wappinger Falls 41:12
3 Joseph Lemay 38 Danbury 41:28
4 Michael Hall 24 Torrington CT 42:18
5 Kevin Curley 24 Roxbury CT 42:31
MALE AGE GROUP: 1 - 18
1 9 Dan Barry 18 Sheffield 45:14
2 17 Josh Hinman 17 New Milford CT 46:57
3 45 Kyle Rougeot 18 Avon CT 51:58
FEMALE AGE GROUP: 1 - 18
1 120 Laura Simons 15 New Fairfield CT 59:11
2 149 Adelaide Perr 18 New London CT 1:01:34
MALE AGE GROUP: 19 - 29
1 4 Michael Hall 24 Torrington CT 42:18
2 5 Kevin Curley 24 Roxbury CT 42:31
3 27 Eric Peterson 26 Naugatuck 48:59
FEMALE AGE GROUP: 19 - 29
1 46 Jessica Sebor 20 Brooklyn 52:12
2 48 Angela Brown 24 Winsted 52:39
3 69 Meredith Nitzberg 19 New London CT 55:19
MALE AGE GROUP: 30 - 39
1 1 Sergio Ribeiro 34 Waterbury CT 40:36
2 2 Mike Slinskey 35 Wappinger Falls 41:12
3 3 Joseph Lemay 38 Danbury 41:28
FEMALE AGE GROUP: 30 - 39
1 11 Claudia Camargo 33 Danbury CT 45:27
2 50 Heidi Shea 35 Middlebury CT 52:54
3 57 Theresa Krebs 35 Roxbury CT 53:34
MALE AGE GROUP: 40 - 49
1 7 Jeff Niedeck 40 Canaan 42:56
