CODFISH HILL CONSTRUCTION, LLC Presents:
The 3rd Annual Red's Christmas Run for Children
Location: Red's Restaraunt - 46 Rail Road Street - New Milford, CT 06776
TIMING BY: ROAD & TRACK SPORTS TIMING
www.roadntracksports.com
AWARDS
Place No. Name Age S City St Div/Tot Div Nettime Pace
===== ===== =================== === = =============== == ======== ===== ======= =====
1 262 Nick Fraticelli 23 M Danbury CT 1/2 M1929 17:36 5:40
2 256 Guy Gordon 48 M Newtown CT 1/25 M4049 18:40 6:01
3 265 Wilson Rivas 41 M Bethel CT 2/25 M4049 19:02 6:08
4 284 Joe Dolen 51 M Brookfield CT 1/11 M5059 19:19 6:13
5 245 Keith Wilson 13 M Danbury CT 1/5 M1113 19:35 6:19
6 240 Moira Kenny 15 F Sherman CT 1/4 F1418 19:39 6:20
7 253 Drew Reinhardt 13 M Denville NJ 2/5 M1113 19:48 6:23
8 196 Donny Gleason Jr. 43 M Kent CT 3/25 M4049 20:05 6:28
9 231 Theodosia Grayson 42 F South Kent CT 1/11 F4049 20:05 6:28
10 93 Brian Morris 17 M New Milford CT 1/6 M1418 20:13 6:31
11 267 Ryne Priest 16 M New Milford CT 2/6 M1418 20:36 6:38
12 230 John Funk 45 M South Kent CT 4/25 M4049 20:48 6:42
13 257 Lawric Gordon 38 M Newtown CT 1/14 M3039 20:53 6:44
14 268 Bill Wakley 44 M New Milford CT 5/25 M4049 20:55 6:44
15 239 Patrick Kenny 16 M Sherman CT 3/6 M1418 21:12 6:50
16 200 Chris Lacava 32 M New Milford CT 2/14 M3039 21:16 6:51
17 11 Joe Jokubaitis 43 M Watertown CT 6/25 M4049 21:23 6:53
18 251 Cameron Rohsler 13 M Fredon NJ 3/5 M1113 21:24 6:53
19 208 Neil McClure 34 M New Rochelle NY 3/14 M3039 21:29 6:55
20 197 Bruce Goulart 56 M Newtown CT 2/11 M5059 21:44 7:00
21 278 Eric Seibold 33 M Sharon CT 4/14 M3039 21:50 7:02
22 193 Paul Fuller 15 M New Milford CT 4/6 M1418 21:54 7:03
23 186 Patrick Clare 14 M New Milford CT 5/6 M1418 21:54 7:03
24 223 Laura Simons 16 F New Fairfield CT 2/4 F1418 22:03 7:06
25 270 Alysa Christo 12 F Monroe CT 1/5 F1113 22:03 7:06
26 283 Daniel Nichols 32 M New Milford CT 5/14 M3039 22:12 7:09
27 77 Caroline White 43 F Bridgewater CT 2/11 F4049 22:13 7:09
28 250 Kathlyn Rohsler 11 F Fredon NJ 2/5 F1113 22:17 7:11
29 255 Joe Mendes 40 M Brookfield CT 7/25 M4049 22:19 7:11
30 258 Heather Weick 11 F Denville NJ 3/5 F1113 22:20 7:12
31 9 Jeff Pratt 48 M Bantam CT 8/25 M4049 22:26 7:14
32 139 Jon Kane 55 M New Milford CT 3/11 M5059 22:27 7:14
33 0 Unknown Runner 22:35 7:16
34 236 Dan Barton 51 M New Milford CT 4/11 M5059 22:35 7:17
35 238 Brian Hayes 40 M Danbury CT 9/25 M4049 22:50 7:21
36 12 Eric Myhill 40 M New Milford CT 10/25 M4049 22:50 7:21
37 263 Jordan Kevin 31 M Pawling NY 6/14 M3039 22:50 7:21
38 232 Tim McGuire 33 M New Milford CT 7/14 M3039 22:54 7:23
39 216 Martin Quigley 40 M New Milford CT 11/25 M4049 23:05 7:26
40 221 Shawn Sanford 32 M New Fairfield CT 8/14 M3039 23:07 7:27
41 206 Doug Maxwell 37 M Bethel CT 9/14 M3039 23:17 7:30
42 57 Colleen Blackman 1 F New Fairfield CT 1/4 F0110 23:19 7:31
43 67 Mary Blackman 46 F New Fairfield CT 3/11 F4049 23:19 7:31
44 41 Wayne Blackman 41 M New Fairfield CT 12/25 M4049 23:19 7:31
45 183 Scott Benjamin 48 M New Milford CT 13/25 M4049 23:21 7:31
46 224 Mary Simons 12 F New Fairfield CT 4/5 F1113 23:22 7:32
47 291 Eric Wicklestein 10 M New Milford CT 1/6 M0110 23:27 7:33
48 269 Cynthia Christo 37 F Monroe CT 1/6 F3039 23:46 7:39
49 211 Corinne Musella 31 F Holmes NY 2/6 F3039 24:03 7:45
50 184 Jo Bennett 38 F Norwalk CT 3/6 F3039 24:17 7:49
51 28 Nancy Stolz 45 M New Milford CT 14/25 M4049 24:35 7:55
52 246 David Harrison 19 M New Milford CT 2/2 M1929 24:40 7:57
53 249 Cartlandt Rphsler 9 M Fredon NJ 2/6 M0110 24:41 7:57
54 285 Anna Northrod 10 F Sandy Hook CT 2/4 F0110 25:10 8:06
55 286 Shelley Northrod 44 F Sandy Hook CT 4/11 F4049 25:11 8:07
56 241 Patrick Cunningham 49 M New Milford CT 15/25 M4049 25:14 8:08
57 203 Matthew Larkin 30 M Danbury CT 10/14 M3039 25:18 8:09
58 189 Tony Edwards 55 M Brookfield CT 5/11 M5059 25:23 8:11
59 17 John Hansell 11 M New Milford CT 4/5 M1113 25:35 8:14
60 204 Bob Lewis 42 M New Milford CT 16/25 M4049 25:51 8:20
61 179 Pat Hall 51 F Washington CT 1/3 F5059 25:56 8:21
62 25 Robert Dunsmore 45 M Norwalk CT 17/25 M4049 26:11 8:26
63 281 Harvey Strauss 66 M New York NY 1/3 M6099 26:26 8:31
64 207 John Smith 56 M Wantagh NY 6/11 M5059 26:31 8:32
65 261 Wendy Carlson 47 F New Milford CT 5/11 F4049 26:35 8:34
66 194 Madaline Funk 13 F New Preston CT 5/5 F1113 26:47 8:38
67 83 Aj Christiana 15 M Gaylordsville CT 6/6 M1418 26:58 8:41
68 181 Anne Amen 23 F New Milford CT 1/4 F1929 27:07 8:44
69 16 Karen Hansell 43 F New Milford CT 6/11 F4049 27:12 8:45
70 254 Dean Reinhardt 8 M Denville NJ 3/6 M0110 27:13 8:46
71 252 Don Reinhardt 44 M Denville NJ 18/25 M4049 27:13 8:46
72 33 Jeffrey Bruno 44 M Bethel CT 19/25 M4049 27:15 8:46
73 264 Tazza Thomas 55 M Washington Depo CT 7/11 M5059 27:23 8:49
74 237 Los Jan 33 M Gaylordsville CT 11/14 M3039 27:25 8:50
75 30 Stephanie Palmer 12 M Monroe CT 5/5 M1113 27:35 8:53
76 35 Ray Palmer 44 M Monroe CT 20/25 M4049 27:36 8:53
77 290 Alec Beauchemer 10 M Sandy Hook CT 4/6 M0110 27:37 8:54
78 18 Kiernan Vielneuve 36 F Newtown CT 4/6 F3039 27:43 8:56
79 29 Bev Kelley 46 F Sharon CT 7/11 F4049 27:55 8:59
80 19 Peter Jenny 57 M Brookfield CT 8/11 M5059 27:58 9:01
81 235 Dawn Clark 26 F Hamden CT 2/4 F1929 28:09 9:04
82 14 Greg Hansell 9 M New Milford CT 5/6 M0110 28:17 9:06
83 15 Eric Hansell 43 M New Milford CT 21/25 M4049 28:17 9:07
84 191 Sara Farfaglia 26 F Sandy Hook CT 3/4 F1929 28:21 9:08
85 225 Kelly Stolle 25 F New Milford CT 4/4 F1929 28:27 9:10
86 288 Chris Austermann 43 M Bethel CT 22/25 M4049 28:36 9:13
87 266 Bill Priest 46 M New Milford CT 23/25 M4049 28:55 9:19
88 20 Karen Kay 47 F Washington Depo CT 8/11 F4049 29:07 9:23
89 13 Lisa Howarth 41 F Brookfield CT 9/11 F4049 29:10 9:24
90 282 Paul Laedke 30 M New Milford CT 12/14 M3039 29:23 9:28
91 277 Rebecca Seibold 34 F Sharon CT 5/6 F3039 29:27 9:29
92 222 Janet Simons 51 F New Fairfield CT 2/3 F5059 29:34 9:31
93 180 Matthew Abel 35 M New Milford CT 13/14 M3039 29:55 9:38
94 195 Mimi Gillen 56 F New Preston CT 3/3 F5059 30:15 9:45
95 40 Kyle Thomson 9 M Sherman CT 6/6 M0110 30:33 9:50
96 36 Kim Thomas 36 F Sherman CT 6/6 F3039 30:35 9:51
97 217 Alexa Reilly 7 F Newtown CT 3/4 F0110 30:46 9:54
98 218 Cara Reilly 42 F Newtown CT 10/11 F4049 30:46 9:55
99 229 Grace Weise 16 F New Fairfield CT 3/4 F1418 31:12 10:03
100 260 Maegen Brady 17 F New Fairfield CT 4/4 F1418 31:13 10:03
101 78 Gene Arcery 80 M New Fairfield CT 2/3 M6099 31:32 10:09
102 273 Hannah Bartlett 9 F Newtown CT 4/4 F0110 31:37 10:11
103 188 Mark Duss 42 M Norwalk CT 24/25 M4049 31:38 10:11
104 242 Bill Christiana 45 M Gaylordsville CT 25/25 M4049 32:24 10:26
105 287 Lee Zarger 52 M New Milford CT 9/11 M5059 32:38 10:30
106 202 Fran Larkin 59 M Danbury CT 10/11 M5059 32:55 10:36
107 215 Mary Principe 47 F Danbury CT 11/11 F4049 33:01 10:38
108 198 Tim Harkin 38 M New Milford CT 14/14 M3039 33:02 10:38
109 279 Rosemarie Xavier 60 F Brookfield CT 1/1 F6099 33:09 10:40
110 234 Wayne Poulter 54 M New Milford CT 11/11 M5059 33:28 10:47
111 280 Larry Linden 60 M Danbury CT 3/3 M6099 33:34 10:49
CODFISH HILL CONSTRUCTION, LLC Presents:
The 3rd Annual Red's Christmas Run for Children
Location: Red's Restaraunt - 46 Rail Road Street - New Milford, CT 06776
TIMING BY: ROAD & TRACK SPORTS TIMING
www.roadntracksports.com
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 262 Nick Fraticelli 23 Danbury CT 17:36
********** FEMALE OVERALL RESULTS ***********
1 240 Moira Kenny 15 Sherman CT 19:39
MALE AGE GROUP: 1 - 10
1 47 291 Eric Wicklestein 10 New Milford CT 23:27
2 53 249 Cartlandt Rphsler 9 Fredon NJ 24:41
3 70 254 Dean Reinhardt 8 Denville NJ 27:13
FEMALE AGE GROUP: 1 - 10
1 42 57 Colleen Blackman 1 New Fairfield CT 23:19
2 54 285 Anna Northrod 10 Sandy Hook CT 25:10
3 97 217 Alexa Reilly 7 Newtown CT 30:46
MALE AGE GROUP: 11 - 13
1 5 245 Keith Wilson 13 Danbury CT 19:35
2 7 253 Drew Reinhardt 13 Denville NJ 19:48
3 18 251 Cameron Rohsler 13 Fredon NJ 21:24
FEMALE AGE GROUP: 11 - 13
1 25 270 Alysa Christo 12 Monroe CT 22:03
2 28 250 Kathlyn Rohsler 11 Fredon NJ 22:17
3 30 258 Heather Weick 11 Denville NJ 22:20
MALE AGE GROUP: 14 - 18
1 10 93 Brian Morris 17 New Milford CT 20:13
2 11 267 Ryne Priest 16 New Milford CT 20:36
3 15 239 Patrick Kenny 16 Sherman CT 21:12
FEMALE AGE GROUP: 14 - 18
1 24 223 Laura Simons 16 New Fairfield CT 22:03
2 99 229 Grace Weise 16 New Fairfield CT 31:12
3 100 260 Maegen Brady 17 New Fairfield CT 31:13
MALE AGE GROUP: 19 - 29
1 52 246 David Harrison 19 New Milford CT 24:40
FEMALE AGE GROUP: 19 - 29
1 68 181 Anne Amen 23 New Milford CT 27:07
2 81 235 Dawn Clark 26 Hamden CT 28:09
3 84 191 Sara Farfaglia 26 Sandy Hook CT 28:21
MALE AGE GROUP: 30 - 39
1 13 257 Lawric Gordon 38 Newtown CT 20:53
2 16 200 Chris Lacava 32 New Milford CT 21:16
3 19 208 Neil McClure 34 New Rochelle NY 21:29
FEMALE AGE GROUP: 30 - 39
1 48 269 Cynthia Christo 37 Monroe CT 23:46
2 49 211 Corinne Musella 31 Holmes NY 24:03
3 50 184 Jo Bennett 38 Norwalk CT 24:17
MALE AGE GROUP: 40 - 49
1 2 256 Guy Gordon 48 Newtown CT 18:40
2 3 265 Wilson Rivas 41 Bethel CT 19:02
3 8 196 Donny Gleason Jr. 43 Kent CT 20:05
FEMALE AGE GROUP: 40 - 49
1 9 231 Theodosia Grayson 42 South Kent CT 20:05
2 27 77 Caroline White 43 Bridgewater CT 22:13
3 43 67 Mary Blackman 46 New Fairfield CT 23:19
MALE AGE GROUP: 50 - 59
1 4 284 Joe Dolen 51 Brookfield CT 19:19
2 20 197 Bruce Goulart 56 Newtown CT 21:44
3 32 139 Jon Kane 55 New Milford CT 22:27
FEMALE AGE GROUP: 50 - 59
1 61 179 Pat Hall 51 Washington CT 25:56
2 92 222 Janet Simons 51 New Fairfield CT 29:34
3 94 195 Mimi Gillen 56 New Preston CT 30:15
MALE AGE GROUP: 60 - 99
1 63 281 Harvey Strauss 66 New York NY 26:26
2 101 78 Gene Arcery 80 New Fairfield CT 31:32
3 111 280 Larry Linden 60 Danbury CT 33:34
FEMALE AGE GROUP: 60 - 99
1 109 279 Rosemarie Xavier 60 Brookfield CT 33:09