2007 IRON TEAMS RELAY
BIG BROTHERS AND BIG SISTERS
LOCATION: Nantucket, MA WEATHER: 85 PARTLY CLOUDY
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
X = All Female Team
Y = All Male Team
Z = Traditional Team
M = Male Individual
F = Female Individual
SHORT RUN SPLIT PADDLE SPLIT BEACH RUN SPLIT SWIM AND RUN BIKE SPLIT RUN SPLIT AWARDS
Place No. Name Teamname Age S City St Rank ShortR Rank Paddle Rank BeachR Rank SwimNr Rank BIKE Rank RUN Rank Nettime
===== ===== =================== ======================= === = =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 22 Male Team A Taste of Nantucket 22 Y Middleton MA 1 10:38 8 17:55 1 20:03 1 19:01 3 48:42 1 33:32 1 2:29:50
2 25 Mixed Team Hatch & Burns 41 Z Nantucket MA 8 13:00 1 15:54 2 20:48 7 20:39 1 47:29 2 37:58 2 2:35:45
3 8 Male Team Triple Eight Vodka 26 Y Nantucket MA 35 16:41 4 17:24 20 28:48 2 19:01 2 48:40 7 41:17 3 2:51:48
4 18 Male Team Power Toole Plus 0 Y Siasconset MA 10 13:32 3 16:22 14 26:41 4 19:51 5 51:47 14 46:22 4 2:54:33
5 122 Nicholas Wispelwey Individual 26 M Nantucket MA 4 12:17 16 19:41 3 21:43 5 20:08 6 56:16 11 45:21 5 2:55:24
6 2 Mixed Team Team Low Ki 49 Z Nantucket MA 26 15:40 7 17:51 12 25:49 33 29:54 4 50:01 8 42:39 6 3:01:53
7 10 Mixed Team Brant Point Mortgage 51 Z Nantucket MA 8 25:36 6 20:16 8 58:22 9 43:36 7 3:02:04
8 29 Mixed Team Individual 0 Z Nantucket MA 34 16:39 2 16:17 34 32:15 3 19:06 10 58:54 5 41:00 8 3:04:08
9 114 Bill Driggs Individual 37 M Nantucket MA 5 12:21 5 17:32 6 23:31 10 22:42 13 1:01:48 15 46:44 9 3:04:36
10 15 Mixed Team Team Plummers 26 Z Boston MA 7 12:35 20 21:58 4 22:18 28 28:31 14 1:01:54 3 38:46 10 3:06:00
11 19 Mixed Team Toofus 29 Z Nantucket MA 9 13:22 9 18:20 9 25:38 13 24:27 9 58:38 13 45:40 11 3:06:04
12 106 Joe O'Leary Individual 39 M Medford MA 3 11:52 25 22:40 5 23:12 24 26:32 20 1:05:20 6 41:06 12 3:10:39
13 20 Female Team Island Spice 34 X Nantucket MA 11 13:34 6 17:49 42 34:05 8 22:11 17 1:04:23 10 43:42 13 3:15:41
14 17 Male Team Nearly Never Squad 0 Y Nantucket MA 25 15:36 12 19:04 11 25:49 29 29:17 26 1:06:03 22 53:00 14 3:28:47
15 9 Male Team Relay #9 31 Y Columbia SC 2 11:44 46 34:01 24 30:20 16 24:40 29 1:08:01 4 40:05 15 3:28:48
16 11 Male Team Team America 20 Y Nantucket MA 21 14:46 27 23:20 39 33:06 17 25:06 16 1:04:09 18 50:23 16 3:30:48
17 13 Mixed Team Team Sfoglia 35 Z Nantucket MA 7 24:35 27 28:16 23 1:05:40 41 1:00:46 17 3:31:05
18 109 Levy Barna Individual 30 M Nantucket MA 6 12:33 19 20:37 13 26:32 25 26:49 45 1:15:01 17 49:38 18 3:31:08
19 16 Mixed Team Team Santos Rubbih 0 Z Nantucket MA 15 14:18 28 23:31 22 29:06 32 29:42 15 1:02:41 20 51:55 19 3:31:10
20 105 Douglas Armstrong Individual 24 M Andover MA 22 14:47 18 20:20 19 28:35 21 25:57 32 1:08:44 30 56:17 20 3:34:37
21 4 Mixed Team Team ACKomplished 0 Z Nantucket MA 33 16:09 39 26:26 38 32:32 15 24:39 36 1:09:37 12 45:28 21 3:34:48
22 28 Female Team Wahine 0 X Nantucket MA 38 16:55 15 19:26 35 32:15 11 23:13 35 1:09:36 24 54:22 22 3:35:46
23 113 John Cavanaro Individual 39 M Cohasset MA 27 15:49 17 20:13 18 28:12 18 25:29 38 1:10:20 27 55:54 23 3:35:54
24 115 Kyle Campbell Individual 30 M Boston MA 13 13:50 21 22:05 21 29:00 31 29:31 25 1:05:53 32 57:16 24 3:37:34
25 23 Mixed Team Hang 10 15 Z Nantucket MA 18 14:42 11 18:50 29 31:41 22 26:26 22 1:05:20 42 1:01:07 25 3:38:03
26 102 Sarah Riley Individual 31 F New York NY 39 17:02 30 23:54 36 32:19 12 24:19 19 1:05:15 31 56:45 26 3:39:33
27 21 Male Team Rsquared 35 Y Nantucket MA 20 14:45 26 22:42 32 32:05 30 29:30 11 59:05 44 1:01:37 27 3:39:42
28 14 Mixed Team Leave It to Luna 26 Z Marlborough MA 28 15:57 45 32:52 16 27:22 9 22:22 44 1:14:52 16 48:28 28 3:41:51
29 27 Mixed Team Team Boho 0 Z Nantucket MA 23 15:00 41 27:52 15 26:50 42 33:59 27 1:06:28 21 52:07 29 3:42:13
30 111 Adam Ross Individual 29 M Nantucket MA 17 14:31 35 25:13 17 27:53 44 34:53 21 1:05:20 33 57:25 30 3:45:12
31 6 Male Team Team Sesapana 59 Y Waterbury CT 42 17:14 42 28:45 30 31:48 34 30:21 18 1:04:28 26 54:58 31 3:47:32
32 117 Serh Moskos Individual 29 M Dorchester MA 12 13:35 23 22:20 25 30:20 36 30:42 37 1:10:16 40 1:00:27 32 3:47:37
33 103 Gregg Fergot Individual 44 M New York NY 14 14:12 47 35:07 26 30:22 46 35:48 12 1:00:54 19 51:40 33 3:48:00
34 104 Clay Siegert Individual 32 M S. Boston MA 44 17:31 24 22:23 23 29:44 43 34:17 39 1:10:38 23 53:55 34 3:48:24
35 108 Jason Bridges Individual 0 M Nantucket MA 32 16:04 13 19:06 41 33:40 40 33:17 30 1:08:26 35 57:54 35 3:48:24
36 12 Mixed Team Team Chowda 50 Z Nantucket MA 48 20:28 10 18:35 37 32:25 37 32:11 33 1:08:57 34 57:26 36 3:50:00
37 110 Simon O'Leary Individual 45 M Newton MA 24 15:19 31 24:05 33 32:11 23 26:31 34 1:09:33 45 1:02:57 37 3:50:33
38 107 James Cavanaro Individual 44 M Norwell MA 31 16:03 14 19:17 28 30:49 35 30:34 24 1:05:50 47 1:09:44 38 3:52:16
39 26 Male Team Team Kitty's 28 Y Nantucket MA 29 16:01 40 27:23 27 30:44 39 33:07 28 1:06:35 36 58:39 39 3:52:26
40 101 Larry Belka Individual 38 M Nantucket MA 30 16:02 29 23:37 40 33:11 48 36:54 31 1:08:44 28 55:57 40 3:54:22
41 30 Male Team Individual 0 Y Nantucket MA 16 14:24 36 25:20 43 35:11 20 25:52 46 1:15:24 39 59:52 41 3:56:00
42 5 Female Team Relay #5 36 Z Nantucket MA 46 17:55 48 37:35 10 25:41 26 27:48 41 1:10:55 38 59:45 42 3:59:36
43 24 MIXED Team Brazil and the Babes 0 Z Nantucket MA 47 19:30 49 40:19 31 32:03 47 36:15 7 57:30 29 56:09 43 4:01:42
44 3 Female Team Relay #3 44 X Nantucket MA 49 21:17 38 26:19 51 46:21 14 24:35 40 1:10:46 37 58:46 44 4:08:02
45 120 Margaret McClellan Individual 25 F South Boston MA 37 16:47 37 25:52 45 36:19 45 35:19 43 1:14:52 43 1:01:29 45 4:10:36
46 112 Richelle Beaudette Individual 31 F Nantucket MA 36 16:45 43 30:25 47 38:13 38 32:35 50 1:19:33 25 54:47 46 4:12:16
47 1 Mixed Team Let Coe Back in the Box 30 Z Nantucket MA 19 14:44 22 22:08 50 41:59 19 25:42 49 1:17:48 48 1:10:52 47 4:13:11
48 118 David Cawley Individual 34 M Dorchester MA 40 17:07 33 25:07 46 36:36 50 41:03 47 1:15:41 46 1:08:02 48 4:23:33
49 116 John Flaherty Individual 44 M Dorchester MA 41 17:11 32 25:02 44 35:42 49 37:03 48 1:17:03 50 1:19:06 49 4:31:04
50 123 Deidre Siegert Individual 30 F South Boston MA 45 17:32 34 25:09 49 40:55 41 33:33 51 1:26:26 49 1:11:36 50 4:35:09
51 119 Richard Kreist Individual 0 M South Boston MA 43 17:26 44 31:00 48 40:11 51 42:01 42 1:14:40 51 1:31:46 51 4:57:03
Awards
MALE Individual Winners
1 5 122 Nicholas Wispelwey 26 Nantucket MA 2:55:24
2 9 114 Bill Driggs 37 Nantucket MA 3:04:36
3 12 106 Joe O'Leary 39 Medford MA 3:10:39
FEMALE Individual Winners
1 26 102 Sarah Riley 31 New York NY 3:39:33
2 45 120 Margaret McClellan 25 South Boston MA 4:10:36
3 46 112 Richelle Beaudette 31 Nantucket MA 4:12:16
ALL FEMALE RELAY RESULTS
1 13 Island Spice 3:15:41
2 22 Wahine 3:35:46
3 44 Relay #3 4:08:02
ALL MALE RELAY RESULTS
1 1 A Taste of Nantucket 2:29:50
2 3 Triple Eight Vodka 2:51:48
3 4 Power Toole Plus 2:54:33
TRADITIONAL RELAY RESULTS
1 2 Hatch & Burns 2:35:45
2 6 Team Low Ki 3:01:53
3 7 Brant Point Mortgage 3:02:04
Short Run Split
lace No. Name Teamname Age S Rank Short R
===== ===== =================== ========================= === = ==== =======
1 22 Male Team A Taste of Nantucket 22 Y 1 10:38
2 9 Male Team Relay #9 31 Y 2 11:44
3 106 Joe O'Leary 39 M 3 11:52
4 122 Nicholas Wispelwey 26 M 4 12:17
5 114 Bill Driggs 37 M 5 12:21
6 109 Levy Barna 30 M 6 12:33
7 15 Mixed Team Team Plummers 26 Z 7 12:35
8 25 Mixed Team Hatch & Burns 41 Z 8 13:00
9 19 Mixed Team Toofus 29 Z 9 13:22
10 18 Male Team Power Toole Plus 0 Y 10 13:32
11 20 Female Team Island Spice 34 X 11 13:34
12 117 Serh Moskos 29 M 12 13:35
13 115 Kyle Campbell 30 M 13 13:50
14 103 Gregg Fergot 44 M 14 14:12
15 16 Mixed Team Team Santos Rubbih 0 Z 15 14:18
16 30 Male Team 0 Y 16 14:24
17 111 Adam Ross 29 M 17 14:31
18 23 Mixed Team Hang 10 15 Z 18 14:42
19 1 Mixed Team Let Coe Back in the Box 30 Z 19 14:44
20 21 Male Team Rsquared 35 Y 20 14:45
21 11 Male Team Team America 20 Y 21 14:46
22 105 Douglas Armstrong 24 M 22 14:47
23 27 Mixed Team Team Boho 0 Z 23 15:00
24 110 Simon O'Leary 45 M 24 15:19
25 17 Male Team Nearly Never Squad 0 Y 25 15:36
26 2 Mixed Team Team Low Ki 49 Z 26 15:40
27 113 John Cavanaro 39 M 27 15:49
28 14 Mixed Team Leave It to Luna 26 Z 28 15:57
29 26 Male Team Team Kitty's 28 Y 29 16:01
30 101 Larry Belka 38 M 30 16:02
31 107 James Cavanaro 44 M 31 16:03
32 108 Jason Bridges 0 M 32 16:04
33 4 Mixed Team Team ACKomplished 0 Z 33 16:09
34 29 Mixed Team 0 Z 34 16:39
35 8 Male Team Triple Eight Vodka 26 Y 35 16:41
36 112 Richelle Beaudette 31 F 36 16:45
37 120 Margaret McClellan 25 F 37 16:47
38 28 Female Team Wahine 0 X 38 16:55
39 102 Sarah Riley 31 F 39 17:02
40 118 David Cawley 34 M 40 17:07
41 116 John Flaherty 44 M 41 17:11
42 6 Male Team Team Sesapana 59 Y 42 17:14
43 119 Richard Kreis 0 M 43 17:26
44 104 Clay Siegert 32 M 44 17:31
45 123 Deidre Siegert 30 F 45 17:32
46 5 Female Team Relay #5 36 Z 46 17:55
47 24 MIXED Team Brazil and the Babes 0 Z 47 19:30
48 12 Mixed Team Team Chowda 50 Z 48 20:28
49 3 Female Team Relay #3 44 X 49 21:17
Paddle Split
Place No. Name Teamname Age S Rank Paddle
===== ===== =================== ========================= === = ==== =======
1 25 Mixed Team Hatch & Burns 41 Z 1 15:54
2 29 Mixed Team 0 Z 2 16:17
3 18 Male Team Power Toole Plus 0 Y 3 16:22
4 8 Male Team Triple Eight Vodka 26 Y 4 17:24
5 114 Bill Driggs 37 M 5 17:32
6 20 Female Team Island Spice 34 X 6 17:49
7 2 Mixed Team Team Low Ki 49 Z 7 17:51
8 22 Male Team A Taste of Nantucket 22 Y 8 17:55
9 19 Mixed Team Toofus 29 Z 9 18:20
10 12 Mixed Team Team Chowda 50 Z 10 18:35
11 23 Mixed Team Hang 10 15 Z 11 18:50
12 17 Male Team Nearly Never Squad 0 Y 12 19:04
13 108 Jason Bridges 0 M 13 19:06
14 107 James Cavanaro 44 M 14 19:17
15 28 Female Team Wahine 0 X 15 19:26
16 122 Nicholas Wispelwey 26 M 16 19:41
17 113 John Cavanaro 39 M 17 20:13
18 105 Douglas Armstrong 24 M 18 20:20
19 109 Levy Barna 30 M 19 20:37
20 15 Mixed Team Team Plummers 26 Z 20 21:58
21 115 Kyle Campbell 30 M 21 22:05
22 1 Mixed Team Let Coe Back in the Box 30 Z 22 22:08
23 117 Serh Moskos 29 M 23 22:20
24 104 Clay Siegert 32 M 24 22:23
25 106 Joe O'Leary 39 M 25 22:40
26 21 Male Team Rsquared 35 Y 26 22:42
27 11 Male Team Team America 20 Y 27 23:20
28 16 Mixed Team Team Santos Rubbih 0 Z 28 23:31
29 101 Larry Belka 38 M 29 23:37
30 102 Sarah Riley 31 F 30 23:54
31 110 Simon O'Leary 45 M 31 24:05
32 116 John Flaherty 44 M 32 25:02
33 118 David Cawley 34 M 33 25:07
34 123 Deidre Siegert 30 F 34 25:09
35 111 Adam Ross 29 M 35 25:13
36 30 Male Team 0 Y 36 25:20
37 120 Margaret McClellan 25 F 37 25:52
38 3 Female Team Relay #3 44 X 38 26:19
39 4 Mixed Team Team ACKomplished 0 Z 39 26:26
40 26 Male Team Team Kitty's 28 Y 40 27:23
41 27 Mixed Team Team Boho 0 Z 41 27:52
42 6 Male Team Team Sesapana 59 Y 42 28:45
43 112 Richelle Beaudette 31 F 43 30:25
44 119 Richard Kreis 0 M 44 31:00
45 14 Mixed Team Leave It to Luna 26 Z 45 32:52
46 9 Male Team Relay #9 31 Y 46 34:01
47 103 Gregg Fergot 44 M 47 35:07
48 5 Female Team Relay #5 36 Z 48 37:35
49 24 MIXED Team Brazil and the Babes 0 Z 49 40:19
Beach Run Split
Place No. Name Teamname Age S Rank Beachru
===== ===== =================== ===================== === = ==== =======
1 22 Male Team A Taste of Nantucket 22 Y 1 20:03
2 25 Mixed Team Hatch & Burns 41 Z 2 20:48
3 122 Nicholas Wispelwey 26 M 3 21:43
4 15 Mixed Team Team Plummers 26 Z 4 22:18
5 106 Joe O'Leary 39 M 5 23:12
6 114 Bill Driggs 37 M 6 23:31
7 13 Mixed Team Team Sfoglia 35 Z 7 24:35
8 10 Mixed Team Brant Point Mortgage 51 Z 8 25:36
9 19 Mixed Team Toofus 29 Z 9 25:38
10 5 Female Team Relay #5 36 Z 10 25:41
11 17 Male Team Nearly Never Squad 0 Y 11 25:49
12 2 Mixed Team Team Low Ki 49 Z 12 25:49
13 109 Levy Barna 30 M 13 26:32
14 18 Male Team Power Toole Plus 0 Y 14 26:41
15 27 Mixed Team Team Boho 0 Z 15 26:50
16 14 Mixed Team Leave It to Luna 26 Z 16 27:22
17 111 Adam Ross 29 M 17 27:53
18 113 John Cavanaro 39 M 18 28:12
19 105 Douglas Armstrong 24 M 19 28:35
20 8 Male Team Triple Eight Vodka 26 Y 20 28:48
21 115 Kyle Campbell 30 M 21 29:00
22 16 Mixed Team Team Santos Rubbih 0 Z 22 29:06
23 104 Clay Siegert 32 M 23 29:44
24 9 Male Team Relay #9 31 Y 24 30:20
25 117 Serh Moskos 29 M 25 30:20
26 103 Gregg Fergot 44 M 26 30:22
27 26 Male Team Team Kitty's 28 Y 27 30:44
28 107 James Cavanaro 44 M 28 30:49
29 23 Mixed Team Hang 10 15 Z 29 31:41
30 6 Male Team Team Sesapana 59 Y 30 31:48
31 24 MIXED Team Brazil and the Babes 0 Z 31 32:03
32 21 Male Team Rsquared 35 Y 32 32:05
33 110 Simon O'Leary 45 M 33 32:11
34 29 Mixed Team 0 Z 34 32:15
35 28 Female Team Wahine 0 X 35 32:15
36 102 Sarah Riley 31 F 36 32:19
37 12 Mixed Team Team Chowda 50 Z 37 32:25
38 4 Mixed Team Team ACKomplished 0 Z 38 32:32
39 11 Male Team Team America 20 Y 39 33:06
40 101 Larry Belka 38 M 40 33:11
41 108 Jason Bridges 0 M 41 33:40
42 20 Female Team Island Spice 34 X 42 34:05
43 30 Male Team 0 Y 43 35:11
44 116 John Flaherty 44 M 44 35:42
45 120 Margaret McClellan 25 F 45 36:19
46 118 David Cawley 34 M 46 36:36
47 112 Richelle Beaudette 31 F 47 38:13
48 119 Richard Kreis 0 M 48 40:11
49 123 Deidre Siegert 30 F 49 40:55
50 1 Mixed Team Let Coe Back in the B 30 Z 50 41:59
51 3 Female Team Relay #3 44 X 51 46:21
Swim and Run Split
Place No. Name Teamname Age S Rank Swimnru
===== ===== =================== ========================= === = ==== =======
1 22 Male Team A Taste of Nantucket 22 Y 1 19:01
2 8 Male Team Triple Eight Vodka 26 Y 2 19:01
3 29 Mixed Team 0 Z 3 19:06
4 18 Male Team Power Toole Plus 0 Y 4 19:51
5 122 Nicholas Wispelwey 26 M 5 20:08
6 10 Mixed Team Brant Point Mortgage 51 Z 6 20:16
7 25 Mixed Team Hatch & Burns 41 Z 7 20:39
8 20 Female Team Island Spice 34 X 8 22:11
9 14 Mixed Team Leave It to Luna 26 Z 9 22:22
10 114 Bill Driggs 37 M 10 22:42
11 28 Female Team Wahine 0 X 11 23:13
12 102 Sarah Riley 31 F 12 24:19
13 19 Mixed Team Toofus 29 Z 13 24:27
14 3 Female Team Relay #3 44 X 14 24:35
15 4 Mixed Team Team ACKomplished 0 Z 15 24:39
16 9 Male Team Relay #9 31 Y 16 24:40
17 11 Male Team Team America 20 Y 17 25:06
18 113 John Cavanaro 39 M 18 25:29
19 1 Mixed Team Let Coe Back in the Box 30 Z 19 25:42
20 30 Male Team 0 Y 20 25:52
21 105 Douglas Armstrong 24 M 21 25:57
22 23 Mixed Team Hang 10 15 Z 22 26:26
23 110 Simon O'Leary 45 M 23 26:31
24 106 Joe O'Leary 39 M 24 26:32
25 109 Levy Barna 30 M 25 26:49
26 5 Female Team Relay #5 36 Z 26 27:48
27 13 Mixed Team Team Sfoglia 35 Z 27 28:16
28 15 Mixed Team Team Plummers 26 Z 28 28:31
29 17 Male Team Nearly Never Squad 0 Y 29 29:17
30 21 Male Team Rsquared 35 Y 30 29:30
31 115 Kyle Campbell 30 M 31 29:31
32 16 Mixed Team Team Santos Rubbih 0 Z 32 29:42
33 2 Mixed Team Team Low Ki 49 Z 33 29:54
34 6 Male Team Team Sesapana 59 Y 34 30:21
35 107 James Cavanaro 44 M 35 30:34
36 117 Serh Moskos 29 M 36 30:42
37 12 Mixed Team Team Chowda 50 Z 37 32:11
38 112 Richelle Beaudette 31 F 38 32:35
39 26 Male Team Team Kitty's 28 Y 39 33:07
40 108 Jason Bridges 0 M 40 33:17
41 123 Deidre Siegert 30 F 41 33:33
42 27 Mixed Team Team Boho 0 Z 42 33:59
43 104 Clay Siegert 32 M 43 34:17
44 111 Adam Ross 29 M 44 34:53
45 120 Margaret McClellan 25 F 45 35:19
46 103 Gregg Fergot 44 M 46 35:48
47 24 MIXED Team Brazil and the Babes 0 Z 47 36:15
48 101 Larry Belka 38 M 48 36:54
49 116 John Flaherty 44 M 49 37:03
50 118 David Cawley 34 M 50 41:03
51 119 Richard Kreis 0 M 51 42:01
Bike Split
Place No. Name Teamname Age S Rank Bike
===== ===== =================== ===================== === = ==== =======
1 25 Mixed Team Hatch & Burns 41 Z 1 47:29
2 8 Male Team Triple Eight Vodka 26 Y 2 48:40
3 22 Male Team A Taste of Nantucket 22 Y 3 48:42
4 2 Mixed Team Team Low Ki 49 Z 4 50:01
5 18 Male Team Power Toole Plus 0 Y 5 51:47
6 122 Nicholas Wispelwey 26 M 6 56:16
7 24 MIXED Team Brazil and the Babes 0 Z 7 57:30
8 10 Mixed Team Brant Point Mortgage 51 Z 8 58:22
9 19 Mixed Team Toofus 29 Z 9 58:38
10 29 Mixed Team 0 Z 10 58:54
11 21 Male Team Rsquared 35 Y 11 59:05
12 103 Gregg Fergot 44 M 12 1:00:54
13 114 Bill Driggs 37 M 13 1:01:48
14 15 Mixed Team Team Plummers 26 Z 14 1:01:54
15 16 Mixed Team Team Santos Rubbih 0 Z 15 1:02:41
16 11 Male Team Team America 20 Y 16 1:04:09
17 20 Female Team Island Spice 34 X 17 1:04:23
18 6 Male Team Team Sesapana 59 Y 18 1:04:28
19 102 Sarah Riley 31 F 19 1:05:15
20 106 Joe O'Leary 39 M 20 1:05:20
21 111 Adam Ross 29 M 21 1:05:20
22 23 Mixed Team Hang 10 15 Z 22 1:05:20
23 13 Mixed Team Team Sfoglia 35 Z 23 1:05:40
24 107 James Cavanaro 44 M 24 1:05:50
25 115 Kyle Campbell 30 M 25 1:05:53
26 17 Male Team Nearly Never Squad 0 Y 26 1:06:03
27 27 Mixed Team Team Boho 0 Z 27 1:06:28
28 26 Male Team Team Kitty's 28 Y 28 1:06:35
29 9 Male Team Relay #9 31 Y 29 1:08:01
30 108 Jason Bridges 0 M 30 1:08:26
31 101 Larry Belka 38 M 31 1:08:44
32 105 Douglas Armstrong 24 M 32 1:08:44
33 12 Mixed Team Team Chowda 50 Z 33 1:08:57
34 110 Simon O'Leary 45 M 34 1:09:33
35 28 Female Team Wahine 0 X 35 1:09:36
36 4 Mixed Team Team ACKomplished 0 Z 36 1:09:37
37 117 Serh Moskos 29 M 37 1:10:16
38 113 John Cavanaro 39 M 38 1:10:20
39 104 Clay Siegert 32 M 39 1:10:38
40 3 Female Team Relay #3 44 X 40 1:10:46
41 5 Female Team Relay #5 36 Z 41 1:10:55
42 119 Richard Kreis 0 M 42 1:14:40
43 120 Margaret McClellan 25 F 43 1:14:52
44 14 Mixed Team Leave It to Luna 26 Z 44 1:14:52
45 109 Levy Barna 30 M 45 1:15:01
46 30 Male Team 0 Y 46 1:15:24
47 118 David Cawley 34 M 47 1:15:41
48 116 John Flaherty 44 M 48 1:17:03
49 1 Mixed Team Let Coe Back in the B 30 Z 49 1:17:48
50 112 Richelle Beaudette 31 F 50 1:19:33
51 123 Deidre Siegert 30 F 51 1:26:26
Run Split
Place No. Name Teamname Age Rank Run
===== ===== =================== ========================= === ==== =======
1 22 Male Team A Taste of Nantucket 22 1 33:32
2 25 Mixed Team Hatch & Burns 41 2 37:58
3 15 Mixed Team Team Plummers 26 3 38:46
4 9 Male Team Relay #9 31 4 40:05
5 29 Mixed Team 0 5 41:00
6 106 Joe O'Leary 39 6 41:06
7 8 Male Team Triple Eight Vodka 26 7 41:17
8 2 Mixed Team Team Low Ki 49 8 42:39
9 10 Mixed Team Brant Point Mortgage 51 9 43:36
10 20 Female Team Island Spice 34 10 43:42
11 122 Nicholas Wispelwey 26 11 45:21
12 4 Mixed Team Team ACKomplished 0 12 45:28
13 19 Mixed Team Toofus 29 13 45:40
14 18 Male Team Power Toole Plus 0 14 46:22
15 114 Bill Driggs 37 15 46:44
16 14 Mixed Team Leave It to Luna 26 16 48:28
17 109 Levy Barna 30 17 49:38
18 11 Male Team Team America 20 18 50:23
19 103 Gregg Fergot 44 19 51:40
20 16 Mixed Team Team Santos Rubbih 0 20 51:55
21 27 Mixed Team Team Boho 0 21 52:07
22 17 Male Team Nearly Never Squad 0 22 53:00
23 104 Clay Siegert 32 23 53:55
24 28 Female Team Wahine 0 24 54:22
25 112 Richelle Beaudette 31 25 54:47
26 6 Male Team Team Sesapana 59 26 54:58
27 113 John Cavanaro 39 27 55:54
28 101 Larry Belka 38 28 55:57
29 24 MIXED Team Brazil and the Babes 0 29 56:09
30 105 Douglas Armstrong 24 30 56:17
31 102 Sarah Riley 31 31 56:45
32 115 Kyle Campbell 30 32 57:16
33 111 Adam Ross 29 33 57:25
34 12 Mixed Team Team Chowda 50 34 57:26
35 108 Jason Bridges 0 35 57:54
36 26 Male Team Team Kitty's 28 36 58:39
37 3 Female Team Relay #3 44 37 58:46
38 5 Female Team Relay #5 36 38 59:45
39 30 Male Team 0 39 59:52
40 117 Serh Moskos 29 40 1:00:27
41 13 Mixed Team Team Sfoglia 35 41 1:00:46
42 23 Mixed Team Hang 10 15 42 1:01:07
43 120 Margaret McClellan 25 43 1:01:29
44 21 Male Team Rsquared 35 44 1:01:37
45 110 Simon O'Leary 45 45 1:02:57
46 118 David Cawley 34 46 1:08:02
47 107 James Cavanaro 44 47 1:09:44
48 1 Mixed Team Let Coe Back in the Box 30 48 1:10:52
49 123 Deidre Siegert 30 49 1:11:36
50 116 John Flaherty 44 50 1:19:06
51 119 Richard Kreis 0 51 1:31:46