KING OF THE HILL
DANBURY, CT SEPT 18, 2008 Weather: Sunny, 70 degrees
Timing by Road & Track Sports Race Timing
Return Chips www.rtstiming.net
Place No. Name City Time Pace
===== ===== =================== =============== ======= =====
1 294 Nick Fraticelli Danbury 17:09 5:32
2 201 Nobre Sandro Danbury 17:32 5:39
3 242 Enaldo Oliveira Danbury 17:34 5:40
4 287 Decio Tenreiro Bridgewater 17:43 5:43
5 295 Pedro Cobos Danbury 17:49 5:44
6 129 Marcu Georgian 18:05 5:50
7 373 David Oelberg Newtown 18:15 5:53
8 506 John Snodgrass Megantown 18:18 5:54
9 319 Matthew Cappiello Southbury 18:26 5:56
10 412 Joe Cistulli Danbury 18:40 6:01
11 298 David Burke Bethel 18:55 6:06
12 504 David Ort Oxford 18:57 6:06
13 322 Erik Eagleman Danbury 19:02 6:08
14 487 Thomas Kelly Middlebury 19:04 6:09
15 420 Patrick Giles Southbury 19:07 6:10
16 265 Tyler Kurjiaka Danbury 19:11 6:11
17 375 Greg Sholtes Bethel 19:14 6:12
18 562 Jesse Leo New Milford 19:15 6:12
19 97 Joey Solomon Danbury 19:15 6:12
20 106 Michael Farkas Danbury 19:20 6:14
21 317 Geoff Wakeford Danbury 19:26 6:16
22 417 Shawn Slattery Woodbury 19:35 6:18
23 113 Art Corrigan New Fairfield 19:37 6:19
24 452 Shep Gerrish Behtel 19:42 6:21
25 321 Sam Dodue Danbury 19:44 6:21
26 286 Peter Varone Shelton 19:45 6:22
27 308 Oscar Batres Danbury 19:46 6:22
28 332 Bill Hoadley South Kent 19:50 6:23
29 586 Geraldo Ribeiro Danbury 19:52 6:24
30 457 Erik Weenink Brookfield 19:53 6:24
31 459 Scott Johnson Danbury 19:56 6:25
32 448 Steve Benoit Southbury 19:59 6:26
33 590 Chris Steiner Nowalk 20:01 6:27
34 507 Jon Viner Middlebury 20:08 6:29
35 409 Mark Zerbe Brookfield 20:21 6:33
36 126 Jay Wilson 20:26 6:35
37 450 Chris Depalma Southbury 20:33 6:37
38 311 John Richers New Milford 20:33 6:37
39 367 Norma Grom New Fairfield 20:34 6:37
40 371 Mike Matthews Southbury 20:36 6:38
41 478 Aaron Nobel Waterbury 20:38 6:39
42 997 Greg Brown Southbury 20:38 6:39
43 312 Paul Daniel Bethel 20:38 6:39
44 549 Bruce Goulart Newtown 20:39 6:39
45 382 Irene Jennings Danbury 20:40 6:39
46 370 William Begg Newtown 20:51 6:43
47 414 Anthony Laboa Trumbull 20:52 6:43
48 302 Sean Renaghan Danbury 21:06 6:48
49 415 Daniel Whitney Newtown 21:10 6:49
50 458 David Zink Southbury 21:13 6:50
51 214 Michael Beaudry Danbury 21:25 6:54
52 271 Monty Rudzevicius Oakville 21:32 6:56
53 107 Leah Begg Newtown 21:32 6:56
54 115 Chi Ryder Newtown 21:34 6:57
55 484 Corbinian Wanner Fairfield 21:34 6:57
56 121 David Harrison New Milford 21:40 6:59
57 488 Don Maki Woodbury 21:44 7:00
58 149 Thomas Kaufmann Middlebury 21:44 7:00
59 537 Elena Consalvo Brookfield 21:47 7:01
60 536 Joseph Cirincione Hopewell Juncti 21:49 7:02
61 501 Uwe Wanner Fairfield 21:50 7:02
62 134 Brian Jacobson 21:51 7:02
63 293 Gary Ampeloguio Danbury 21:52 7:03
64 596 Olivia Steiner Brookfield 21:53 7:03
65 595 Gregory Steiner Brookfield 21:53 7:03
66 289 Denise Connolly Mt.Kisco 21:58 7:05
67 555 John Kiselak 21:59 7:05
68 376 Mike Yonkers New Milford 22:02 7:06
69 413 Ed Hrvatin Danbury 22:02 7:06
70 471 Michele Mannion Carmel 22:06 7:07
71 473 Karissa Welter Danbury 22:07 7:08
72 103 Dave Scolpino Bethel 22:07 7:08
73 313 Glen McCabe Brookfield 22:08 7:08
74 411 John Critelli Southbury 22:13 7:09
75 277 Nicholas Carlsen Danbury 22:13 7:10
76 419 John Chronakos 22:15 7:10
77 543 Eileen Farrell Brookfield 22:17 7:11
78 284 Dapporto Franco Italy 22:22 7:12
79 269 Tom Ecsedy Woodbury 22:22 7:12
80 557 Natasha Kowatch Ridgefield 22:23 7:13
81 513 Kevin Bermingham Shelton 22:24 7:13
82 572 Steve Prout Bethel 22:25 7:13
83 325 Derek Hackman Fairfield 22:26 7:13
84 591 Ernest Steiner Stamford 22:26 7:14
85 480 Lex Van Der Weerd Farmington 22:33 7:16
86 535 Keith Cheh Newtown 22:34 7:16
87 410 Darin Lonergan Brookfield 22:35 7:17
88 377 Matthew Farrell Brookfield 22:36 7:17
89 460 Eric Navok Stamford 22:42 7:19
90 565 Steve Meeker Newtown 22:43 7:19
91 234 Tim Bomba Brookfield 22:50 7:21
92 502 Matt Yopchick Avon 22:55 7:23
93 576 Patty Ryan 22:58 7:24
94 476 John Forlenzo Newtown 22:58 7:24
95 102 Andrew Huang Brookfield 22:59 7:24
96 464 Robin Gilman Bethel 22:59 7:24
97 581 Josephine Simko Bethel 23:01 7:25
98 454 Martin Howard Wilton 23:02 7:25
99 243 Eddie Gorecki Farmington 23:12 7:28
100 530 Michele Bosworth-Ra Redding 23:12 7:28
101 548 Michelle Gallagher New Fairfield 23:15 7:29
102 316 Matthew Simone Shelton 23:23 7:32
103 491 Dan Theriault Briston 23:29 7:34
104 442 Mark Chory Danbury 23:30 7:34
105 89 Zachary Prout Bethel 23:36 7:36
106 558 Sheilah Krasnickas 23:37 7:36
107 492 Gary Wells Middlebury 23:43 7:38
108 451 Sean Doran Bethel 23:43 7:38
109 380 Esperanza Dasilva Danbury 23:46 7:39
110 497 Sean O'Connor Middlebury 23:49 7:40
111 368 Robert Matta, Jr. New Milford 23:52 7:41
112 366 Paul Carroza Waterbury 23:55 7:42
113 539 Cara Defonce Danbury 23:59 7:43
114 320 Chris Oberhammer Bethel 24:05 7:45
115 397 Adam Tornobene Norwalk 24:10 7:47
116 461 Joseph Reynolds Meriden 24:14 7:48
117 399 Kendra Anderson Stamford 24:16 7:49
118 236 Donna Anderson Brookfield 24:17 7:49
119 475 Joseph Carcare Danbury 24:17 7:49
120 477 Beat Hotz Danbury 24:21 7:51
121 575 Heather Roles Ridgefield 24:23 7:51
122 104 Billy Begg Newtown 24:23 7:51
123 561 Carolyn Lee Danbury 24:27 7:53
124 110 George Yurchishin Danbury 24:28 7:53
125 447 John O'Leary Southbury 24:30 7:54
126 435 Frederick Randall Bethel 24:31 7:54
127 229 Stephanie Bennett Danbury 24:35 7:55
128 573 Jenn Reilly 24:36 7:55
129 323 Michael Reisert Danbury 24:38 7:56
130 285 Meghan Ward Southbury 24:39 7:56
131 500 Margaret Ferrer Oxford 24:44 7:58
132 585 Charley Widmer West Harrison 24:48 7:59
133 422 Tajesh Patel Danbury 24:49 8:00
134 408 Alexa Wilensky Norwalk 24:51 8:00
135 521 Elli Hess Danbury 24:51 8:00
136 156 Frank Scarfi Brookfield 24:51 8:00
137 278 Stephen Strosser Danbury 24:52 8:01
138 445 Robert Onorato Brookfield 24:53 8:01
139 279 Nicholas Hatcher Danbury 25:00 8:03
140 386 Marianne Mitchell Brookfield 25:02 8:04
141 127 Daniel McAnaspce 25:07 8:05
142 578 Jose Sarmento Brookfield 25:09 8:06
143 205 Nicholas Nunnally New Fairfield 25:10 8:07
144 114 Gretchen Bronghton Ridgefield 25:11 8:07
145 592 Nicole Cuccaro Stamford 25:11 8:07
146 494 Kevin McGowen Danbury 25:13 8:07
147 299 Jose Almeida Gaylordsville 25:16 8:08
148 405 Kerry Schulz Fairfield 25:17 8:09
149 503 Mark Lynch Southbury 25:18 8:09
150 15 Kara Kruczkiewicz 25:18 8:09
151 318 Frank Lang Seymour 25:21 8:10
152 235 Kristen Setevage Danbury 25:26 8:12
153 516 Ken Mierzejewski Harwinton 25:34 8:14
154 105 Molly Begg Newtown 25:37 8:15
155 528 Mike Bernfeld Brookfield 25:38 8:15
156 421 Jose Mendez Newtown 25:39 8:16
157 446 Marycatheri Parr Ridgefield 25:40 8:16
158 252 Guillermo Rosales Danbury 25:44 8:17
159 120 Patrick Troy Bethel 25:51 8:19
160 544 Boyd Feltman Newtown 25:51 8:20
161 474 Victor Almeida Sandy Hook 25:53 8:20
162 119 John Auer Pleasantville 25:56 8:21
163 324 Nancy Boudreau New Fairfield 26:01 8:23
164 541 Linda Fandel Bethel 26:01 8:23
165 272 Randy Warner Bethany 26:01 8:23
166 463 Paulina Daly Bethel 26:05 8:24
167 580 Jesse Shalett Ridgefield 26:07 8:25
168 108 Steve Degrazia Bethel 26:10 8:26
169 505 Fernando Porro Middlebury 26:12 8:26
170 552 Peter Jenny 26:14 8:27
171 276 Matt Dalton Sandy Hook 26:14 8:27
172 267 Will Dalton Sandy Hook 26:14 8:27
173 125 Dan Gaita 26:22 8:29
174 437 Bob Brown Danbury 26:23 8:30
175 61 Samuel Sledzieski Danbury 26:27 8:31
176 7 Brianna Mitterando 26:28 8:31
177 514 Ron Sledzieski Southbury 26:28 8:31
178 310 David Gropper Danbury 26:28 8:32
179 485 Annabella Wanner Fairfield 26:30 8:32
180 525 Hank Nhep Bethel 26:34 8:33
181 456 Guy Trozzi Ridgefield 26:34 8:34
182 130 Nick Crudele 26:36 8:34
183 498 Kirk Schlup Middlebury 26:37 8:34
184 0 Unknown Runner 26:38 8:35
185 490 Bill Ploski Waterbury 26:41 8:36
186 388 Beverly Rowe Brookfield 26:43 8:36
187 6 Joseph Burden Derby 26:46 8:37
188 131 Tanja Graver 26:47 8:38
189 309 Elizabeth Teed Bethel 26:47 8:38
190 385 Chantal Metz Brookfield 26:50 8:39
191 467 Kim Roland New Milford 26:53 8:40
192 453 Dan Gibbons Southbury 26:57 8:41
193 288 Roger Mauoe Newtown 26:59 8:41
194 336 Jennifer Forgue Bethel 26:59 8:42
195 534 Chris Capozziello Sandy Hook 27:00 8:42
196 98 Jeffrey Martocci White Plains 27:02 8:43
197 292 Carrie O'Connell New Milford 27:02 8:43
198 493 Bob Dwan Thomaston 27:07 8:44
199 571 Gail Prout Bethel 27:09 8:45
200 10 Jessica Bowman 27:15 8:47
201 550 Cynthia Harris Danbury 27:18 8:48
202 512 Mai Vo Oakville 27:20 8:48
203 542 Jim Fandel Bethel 27:33 8:52
204 331 Chardty Kamphan Danbury 27:36 8:53
205 282 Patrick Woods Danbury 27:37 8:54
206 560 Paul Laedke New Milford 27:41 8:55
207 230 Susie Sarkisian Danbury 27:41 8:55
208 132 Robin Shemonsky 27:42 8:55
209 593 Patrick McCaffrey White Plains 27:42 8:55
210 532 Jan Campbell 27:42 8:55
211 594 Cooper Mead Danbury 27:43 8:56
212 387 Dorothy Pepin-Perro Newtown 27:45 8:56
213 455 Craig Morrison Bethel 27:47 8:57
214 305 Carol Torcellini Bethel 27:48 8:57
215 479 Daniel Obuschowski Trumbull 27:51 8:58
216 462 Lisa Bilodeau Danbury 27:56 9:00
217 138 Jennifer Willis Newtown 27:56 9:00
218 1 Kaitlyn Mo 27:57 9:00
219 472 Shawna Moore Brookfield 28:00 9:01
220 466 Cheryl Murphy Southbury 28:05 9:03
221 383 Diane McGonnigle New Fairfield 28:08 9:04
222 443 Tracy Van Bukirk Newtown 28:09 9:04
223 5 Lauren Poppe 28:12 9:05
224 381 Janet Hiser Roxbury 28:18 9:07
225 90 Kathy Small Sunnyvale 28:21 9:08
226 441 Les Yoho New Fairfield 28:22 9:08
227 304 Mary Slater Danbury 28:23 9:08
228 404 Alysse Polakowski North Haven 28:26 9:09
229 439 Mark Lemanna New Fairfield 28:26 9:10
230 551 Merima Jahic New Milford 28:34 9:12
231 100 Mary Principe Danbury 28:39 9:14
232 99 Alex Martocci Briarcliff 28:49 9:17
233 569 Kelly Pacowta 28:52 9:18
234 438 Wendy Cassel Bethel 28:54 9:18
235 128 Laurie McAnaspce 28:55 9:19
236 333 Gabriel Antunes Ridgefield 28:55 9:19
237 213 Levon Knowles Pawling 28:56 9:19
238 527 Michael Bender Fairfield 29:07 9:23
239 307 Karen McKnight Newtown 29:11 9:24
240 101 Mike Hagerbach Milford 29:15 9:25
241 112 Tom Jennings Wilton 29:16 9:25
242 301 Kim Cognato Danbury 29:16 9:26
243 4 Whitney Fairchild 29:26 9:29
244 303 Thais Celiberto Bridgeport 29:28 9:29
245 16 Jessica Bain 29:32 9:31
246 589 Curt Brantl Sandy Hook 29:35 9:32
247 372 Stuart Moses Walden 29:45 9:35
248 564 Lori McCleery Danbury 29:49 9:36
249 584 Robert Wellington Naugatuck 29:54 9:38
250 326 Sabryna Nicolas Fairfield 29:57 9:39
251 563 Christa Magistrale Brookfield 30:03 9:41
252 157 Angela Benzinger Danbury 30:06 9:42
253 335 Rafael Antunes Ridgefield 30:08 9:42
254 468 Michelle Swiderski Bethel 30:09 9:43
255 570 Scott Page Danbury 30:14 9:44
256 154 Sonia Daluz Bethel 30:16 9:45
257 122 Patty McCormick-Dan Bethel 30:17 9:45
258 266 Sean Dalton Sandy Hook 30:38 9:52
259 553 Jill Kieffer Newtown 30:42 9:53
260 588 Michael Liguori New Milford 30:43 9:54
261 12 Cathryne Hunton 30:47 9:55
262 118 Tracey Smith Sandy Hook 30:48 9:55
263 296 Scott Carroll Stratford 30:48 9:55
264 436 Carolyn Bates Danbury 30:50 9:56
265 3 Kaitlyn Arconti 30:57 9:58
266 440 Karen Yoho New Fairfield 31:01 9:59
267 554 Barbara Kiselak 31:05 10:01
268 568 Lorcan O'Connell Danbury 31:05 10:01
269 70 Laura Hawley Stamford 31:09 10:02
270 290 Joan Volpe Danbury 31:15 10:04
271 2 Jennifer Burrows 31:17 10:05
272 524 Holly Lee Naugatuck 31:30 10:09
273 153 Carolina Daluz Bethel 31:33 10:10
274 306 Lori Hoggland Sandy Hook 31:35 10:10
275 300 Jack Woods Danbury 31:53 10:16
276 280 Kara Woods Danbury 31:53 10:16
277 17 Jenna Lung 31:58 10:18
278 597 Danielle Feltman Newtown 32:00 10:18
279 598 Carol Freddo Newtown 32:00 10:18
280 556 Daniel Kiselak 32:02 10:19
281 137 Corey Debenigno 32:07 10:21
282 297 Michelle Frank Southbury 32:08 10:21
283 369 Arleen Schlib New Milford 32:09 10:21
284 14 Catherine Haase 32:14 10:23
285 547 Angela Fulton Hopewell Jct. 32:15 10:23
286 117 Greg Brown 32:40 10:31
287 511 Ashley Anderson Waterbury 32:45 10:33
288 465 Cassie Mahanes Bethel 32:54 10:36
289 579 Devin Sepellon Danbury 32:54 10:36
290 64 Sydney Sledzieski Danbury 32:55 10:36
291 389 Debra Rydziel Brookfield 33:00 10:38
292 587 Michelle Liguori New Milford 33:00 10:38
293 559 Jillien Kurtz Bethel 33:12 10:42
294 582 Donald Sweeney Danbury 33:13 10:42
295 111 Justin Waters Brookfield 33:19 10:44
296 109 Greg Waters Brookfield 33:19 10:44
297 444 Jeff Beekman Bethel 33:46 10:52
298 268 Catherine Koeppel Danbury 33:54 10:55
299 59 Nana Sledzieski Danbury 34:18 11:03
300 334 Phillipe Antunes Ridgefield 34:19 11:03
301 396 Timothy Smith Hamden 34:20 11:03
302 379 Marina D'Agostino Ridgefield 34:26 11:05
303 406 Maya Shetty Norwalk 34:26 11:05
304 395 Davis Larson Sandy Hook 34:26 11:05
305 393 Charlie Ballard Ridgefield 35:14 11:21
306 522 Gessima Dasilva Danbury 35:17 11:22
307 394 Chad Ballard Ridgefield 35:24 11:24
308 566 Sara Metcalfe Danbury 35:29 11:26
309 13 Crystal Wilder 35:43 11:30
310 330 Kristen Rveicka Fairfield 36:26 11:44
311 546 Tara Foster Newtown 36:33 11:46
312 378 Yvonne Betancourt Brookfield 37:32 12:05
313 433 Mary Kompass Waterbury 37:53 12:12
314 273 Heather Olmar Redding 37:56 12:13
315 133 Mary-Margar 37:57 12:13
316 315 Ed Magilton Brookfield 38:09 12:17
317 291 Michelle James Danbury 38:10 12:17
318 509 Margarita Ortiz Waterbury 39:27 12:42
319 508 Kathy McLaughlin Middlebury 39:27 12:42
320 538 Chrisanne Cubby New Milford 40:05 12:55
321 431 Brittany Taylor Danbury 40:25 13:01
322 398 Charles Bjernestad Stamford 40:30 13:03
323 523 Sandra Augusto Brookfield 40:58 13:12
324 510 Pauline Schmidt Danbury 40:59 13:12
325 402 Megan Cody Easton 41:45 13:27
326 191 Susan Compolattaro Bethel 41:51 13:29
327 403 Jeanna Costello Stamford 42:04 13:33
328 407 Shweta Wainganrar Stamford 42:05 13:33
329 600 John Hebert East Providence 42:09 13:34
330 428 Rita Kelley Newtown 42:33 13:42
331 136 Sarah Lombardi 43:43 14:05
332 124 Pooja Gujar 43:44 14:05
333 123 Lindsey Gloster 43:44 14:05
334 155 Reine Smirz Gastonia 43:48 14:06
335 139 Meghan Testa 45:06 14:31
336 18 Chester Brand Danbury 45:38 14:41
337 430 Lynn O'Donnell Danbury 46:04 14:50
338 270 Christian Rosales Danbury 47:00 15:08
339 482 Sandra Leal Danbury 47:40 15:21
340 432 Patricia Taylor Danbury 49:29 15:56
341 283 Miranda Witvrouw Belgium 49:48 16:02
342 274 Luke Lenahan Conyers 49:49 16:02
343 135 Sasmita Satpathy 50:24 16:14
344 328 Jaime Lee Fairfield 50:46 16:21
345 327 Jason Davidson Fairfield 51:07 16:27
346 429 Melissa Natoli Carmel 53:29 17:13
347 469 Jeannette Almestica Danbury 55:36 17:54
348 470 Kathleen Lane Danbury 55:36 17:54
349 434 Kerry McCloskey Danbury 55:36 17:54
350 427 Sean Hatch Danbury 1:05:32 21:06
********** AWARDS LIST *************
FEMALE AGE GROUP: 01 - 12
1 64 596 Olivia Steiner 12 Brookfield Ct 21:53
2 154 105 Molly Begg 10 Newtown Ct 25:37
3 179 485 Annabella Wanner 10 Fairfield Ct 26:30
4 321 431 Brittany Taylor 10 Danbury Ct 40:25
MALE AGE GROUP: 01 - 12
1 55 484 Corbinian Wanner 12 Fairfield Ct 21:34
2 122 104 Billy Begg 12 Newtown Ct 24:23
3 139 279 Nicholas Hatcher 11 Danbury Ct 25:00
4 172 267 Will Dalton 11 Sandy Hook Ct 26:14
FEMALE AGE GROUP: 13 - 19
1 176 7 Brianna Mitterando 18 26:28
2 200 10 Jessica Bowman 18 27:15
3 201 550 Cynthia Harris 16 Danbury Ct 27:18
4 218 1 Kaitlyn Mo 19 27:57
MALE AGE GROUP: 13 - 19
1 75 277 Nicholas Carlsen 13 Danbury Ct 22:13
2 105 89 Zachary Prout 15 Bethel Ct 23:36
3 129 323 Michael Reisert 13 Danbury Ct 24:38
4 137 278 Stephen Strosser 14 Danbury Ct 24:52
FEMALE AGE GROUP: 20 - 29
1 70 471 Michele Mannion 29 Carmel Ny 22:06
2 77 543 Eileen Farrell 21 Brookfield Ct 22:17
3 96 464 Robin Gilman 25 Bethel Ct 22:59
4 117 399 Kendra Anderson 24 Stamford Ct 24:16
MALE AGE GROUP: 20 - 29
1 1 294 Nick Fraticelli 25 Danbury Ct 17:09
2 13 322 Erik Eagleman 27 Danbury Ct 19:02
3 16 265 Tyler Kurjiaka 24 Danbury Ct 19:11
4 19 97 Joey Solomon 26 Danbury Ct 19:15
FEMALE AGE GROUP: 30 - 39
1 53 107 Leah Begg 39 Newtown Ct 21:32
2 54 115 Chi Ryder 35 Newtown Ct 21:34
3 71 473 Karissa Welter 32 Danbury Ct 22:07
4 80 557 Natasha Kowatch 34 Ridgefield Ct 22:23
MALE AGE GROUP: 30 - 39
1 2 201 Nobre Sandro 35 Danbury Ct 17:32
2 3 242 Enaldo Oliveira 39 Danbury Ct 17:34
3 4 287 Decio Tenreiro 31 Bridgewater Ct 17:43
4 6 129 Marcu Georgian 34 18:05
FEMALE AGE GROUP: 40 - 49
1 39 367 Norma Grom 46 New Fairfield Ct 20:34
2 45 382 Irene Jennings 43 Danbury Ct 20:40
3 59 537 Elena Consalvo 41 Brookfield Ct 21:47
4 66 289 Denise Connolly 40 Mt.Kisco Ny 21:58
MALE AGE GROUP: 40 - 49
1 7 373 David Oelberg 45 Newtown Ct 18:15
2 9 319 Matthew Cappiello 43 Southbury Ct 18:26
3 10 412 Joe Cistulli 43 Danbury Ct 18:40
4 11 298 David Burke 47 Bethel Ct 18:55
FEMALE AGE GROUP: 50 - 59
1 163 324 Nancy Boudreau 52 New Fairfield Ct 26:01
2 214 305 Carol Torcellini 57 Bethel Ct 27:48
3 239 307 Karen McKnight 50 Newtown Ct 29:11
4 267 554 Barbara Kiselak 52 31:05
MALE AGE GROUP: 50 - 59
1 5 295 Pedro Cobos 54 Danbury Ct 17:49
2 26 286 Peter Varone 50 Shelton Ct 19:45
3 29 586 Geraldo Ribeiro 52 Danbury Ct 19:52
4 32 448 Steve Benoit 56 Southbury Ct 19:59
FEMALE AGE GROUP: 60 - 99
1 227 304 Mary Slater 67 Danbury Ct 28:23
MALE AGE GROUP: 60 - 99
1 132 585 Charley Widmer 62 West Harrison Ny 24:48
2 146 494 Kevin McGowen 63 Danbury Ct 25:13
3 151 318 Frank Lang 69 Seymour Ct 25:21
4 174 437 Bob Brown 66 Danbury Ct 26:23
----------------------------------------------------------------------------
FEMALE OPEN TEAM Results
----------------------------------------------------------------------------
1. DHS-Women's Open
6:54:13 6:54:14 7:00:07 (7:27:43) (7:27:43) = 20:48:34
471 Michele Mannion, 473 Karissa Welter, 472 Shawna Moore, 469
Jeannette Almestica, 470 Kathleen Lane
2. IPSOS ASI Team
6:56:23 6:56:58 6:57:24 (7:00:33) (7:06:33) (7:13:52) (7:14:11)
= 20:50:45
399 Kendra Anderson, 408 Alexa Wilensky, 405 Kerry Schulz, 404
Alysse Polakowski, 406 Maya Shetty, 402 Megan Cody, 403 Jeanna
Costello
3. Team Chemtura
6:56:51 6:58:37 6:59:27 (7:04:52) (7:13:05) = 20:54:55
500 Margaret Ferrer, 485 Annabella Wanner, 512 Mai Vo, 511
Ashley Anderson, 523 Sandra Augusto
4. Duracell Women's Open
6:55:06 7:02:16 7:05:01 (7:13:58) = 21:02:23
464 Robin Gilman, 468 Michelle Swiderski, 465 Cassie Mahanes,
191 Susan Compolattaro
5. DHS- Women Walkers
7:12:32 7:25:36 7:27:43 = 22:05:51
431 Brittany Taylor, 429 Melissa Natoli, 434 Kerry McCloskey
KING OF THE HILL
DANBURY, CT SEPT 18, 2008 Weather: Sunny, 70 degrees
Timing by Road & Track Sports Race Timing
Return Chips www.rtstiming.net
----------------------------------------------------------------------------
MALE OPEN TEAM Results
----------------------------------------------------------------------------
1. Team Chemtura
6:50:25 6:51:04 6:52:15 (6:53:41) (6:54:31) (6:55:02) (6:57:25)
= 20:33:44
506 John Snodgrass, 504 David Ort, 507 Jon Viner, 484
Corbinian Wanner, 513 Kevin Bermingham, 502 Matt Yopchick, 503
Mark Lynch
2. GE Men's Masters
6:50:47 6:52:59 6:53:17 (6:54:09) (6:54:20) = 20:37:03
412 Joe Cistulli, 414 Anthony Laboa, 415 Daniel Whitney, 413
Ed Hrvatin, 411 John Critelli
3. DHS Men's Open
6:51:14 6:51:42 6:54:22 (6:56:56) (6:57:46) = 20:37:18
420 Patrick Giles, 417 Shawn Slattery, 419 John Chronakos, 422
Tajesh Patel, 421 Jose Mendez
4. Duracell Men's Open
6:52:03 6:52:06 6:54:49 (6:56:21) = 20:38:58
459 Scott Johnson, 448 Steve Benoit, 460 Eric Navok, 461
Joseph Reynolds
5. Team Belimo
6:52:45 6:55:05 6:56:24 (6:56:28) (6:58:00) (6:59:58) = 20:44:14
478 Aaron Nobel, 476 John Forlenzo, 475 Joseph Carcare, 477
Beat Hotz, 474 Victor Almeida, 479 Daniel Obuschowski
6. IPSOS ASI Team
6:56:17 7:06:27 7:06:33 (7:07:31) (7:12:37) = 21:09:17
397 Adam Tornobene, 396 Timothy Smith, 395 Davis Larson, 394
Chad Ballard, 398 Charles Bjernestad
----------------------------------------------------------------------------
MALE MASTER TEAM Results
----------------------------------------------------------------------------
1. DHS-Mens Masters
18:15 19:14 20:36 ( 20:51) ( 22:02) ( 29:45) = 58:05
373 David Oelberg, 375 Greg Sholtes, 371 Mike Matthews, 370
William Begg, 376 Mike Yonkers, 372 Stuart Moses
2. GE Men's Masters
18:40 20:21 20:52 ( 21:10) ( 22:02) ( 22:13) = 59:53
412 Joe Cistulli, 409 Mark Zerbe, 414 Anthony Laboa, 415
Daniel Whitney, 413 Ed Hrvatin, 411 John Critelli
3. Duracell Men's Masters
19:53 20:33 21:13 ( 23:02) ( 23:43) ( 26:34) ( 26:57)
= 1:01:39
457 Erik Weenink, 450 Chris Depalma, 458 David Zink, 454
Martin Howard, 451 Sean Doran, 456 Guy Trozzi, 453 Dan Gibbons
4. Team Chemtura
19:04 21:44 21:50 ( 23:29) ( 23:43) ( 23:49) ( 25:13)
= 1:02:38
487 Thomas Kelly, 488 Don Maki, 501 Uwe Wanner, 491 Dan
Theriault, 492 Gary Wells, 497 Sean O'Connor, 494 Kevin McGowen
----------------------------------------------------------------------------
FEMALE MASTER TEAM Results
----------------------------------------------------------------------------
1. DHS-Women Masters
6:52:47 6:57:09 6:58:50 (6:58:57) (6:59:52) (7:00:15) (7:00:25)
= 20:48:46
382 Irene Jennings, 386 Marianne Mitchell, 388 Beverly Rowe,
385 Chantal Metz, 387 Dorothy Pepin-Perrotti, 383 Diane
McGonnigle, 381 Janet Hiser
2. Duracell Women's Open
6:58:12 6:59:00 7:00:03 (7:00:12) = 20:57:15
463 Paulina Daly, 467 Kim Roland, 462 Lisa Bilodeau, 466
Cheryl Murphy
3. Team Chemtura
7:07:24 7:11:34 7:11:34 (7:13:06) = 21:30:32
522 Gessima Dasilva, 509 Margarita Ortiz, 508 Kathy McLaughlin,
510 Pauline Schmidt
4. DHS- Women Walkers
7:10:00 7:14:40 7:18:11 (7:21:36) = 21:42:51
433 Mary Kompass, 428 Rita Kelley, 430 Lynn O'Donnell, 432
Patricia Taylor