LOOMIS CHAFFEE GIRLS INVITATIONAL 2008
                          FIVE KILOMETER XC RACE
               LOCATION: LOOMIS CHAFFEE SCHOOL - WINDSOR, CT
               RACE TIMING - ROAD & TRACK SPORTS RACE TIMING
                         WWW.ROADNTRACKSPORTS.COM
Place Name                School                           Time   Pace  
===== =================== ============================== ======= ===== 
    1 Tenley Godfrey      Kent                             19:38  6:19 
    2 Sara Davenport      Loomis                           19:45  6:22 
    3 Claire Conway       Loomis                           19:57  6:26 
    4 Maysie Childs       Suffield Academy                 20:00  6:27 
    5 Brianna Malanga     Loomis                           20:23  6:34 
    6 Devon Greenwood     Williston Northampton            20:35  6:38 
    7 Jena Daya           Worcester Academy                20:35  6:38 
    8 Jaclyn Tules        Pomfret                          20:52  6:43 
    9 Morgan Chalfant     Loomis                           20:54  6:44 
   10 Kat Cohen ©         Williston Northampton            21:04  6:47 
   11 Kate Kellar         Williston Northampton            21:05  6:48 
   12 Brianna Cameron ©   Williston Northampton            21:18  6:52 
   13 Klay Amanda         Miss Hall's                      21:26  6:54 
   14 Rachel Cullington   Williston Northampton            21:35  6:57 
   15 Cassie Michalik     Loomis                           21:41  6:59 
   16 Emily Miller        Loomis                           21:49  7:02 
   17 Sarah Haig          GA                               21:56  7:04 
   18 Annie Sullivan      Williston Northampton            21:58  7:05 
   19 Peggy Bermel        Loomis                           21:58  7:05 
   20 Ariel Kwok          Loomis                           21:59  7:05 
   21 Hilary O'Connor     Worcester Academy                22:00  7:05 
   22 Kayla Ringuette     Worcester Academy                22:03  7:06 
   23 Ali Dowe            Loomis                           22:09  7:08 
   24 Avery Schuster      Suffield Academy                 22:10  7:08 
   25 Sarah Krueger       Westover                         22:13  7:09 
   26 Christina Consigli  Worcester Academy                22:16  7:10 
   27 Katy Ricci          Loomis                           22:18  7:11 
   28 Lauren Sweitzer     Kent                             22:29  7:15 
   29 Fallon Crowley      Worcester Academy                22:42  7:19 
   30 Chloe Rossano       Westover                         22:44  7:20 
   31 Jenni Gerard        Westover                         22:45  7:20 
   32 Lydia Heinrichs     Loomis                           22:46  7:20 
   33 Nadia Hadi          Kent                             22:51  7:22 
   34 Audrey White        Williston Northampton            22:52  7:22 
   35 Margaret Fortney    Loomis                           22:58  7:24 
   36 Kamille Hampton     Worcester Academy                23:04  7:26 
   37 Danica Daidone      Williston Northampton            23:05  7:26 
   38 Sara Jemison        Kent                             23:13  7:29 
   39 Jasmine Hampton     Worcester Academy                23:15  7:29 
   40 Molly O'Neill       GA                               23:17  7:30 
   41 Allie Haeems        Pomfret                          23:20  7:31 
   42 Ceci Hayssen        Pomfret                          23:26  7:33 
   43 Susana Alvarez      Williston Northampton            23:31  7:34 
   44 Marissa Gallerani   Loomis                           23:37  7:37 
   45 Grace Megan         Miss Hall's                      23:40  7:37 
   46 Christine Callahan  Westover                         23:45  7:39 
   47 Avalon French       Loomis                           23:49  7:40 
   48 Caroline Aldrich    Suffield Academy                 23:51  7:41 
   49 Caroline Valerio    Suffield Academy                 23:58  7:43 
   50 Liz Monty           Suffield Academy                 23:59  7:44 
   51 Molly Oberstein-All Westover                         24:01  7:44 
   52 Brooke Ruffa        GA                               24:04  7:45 
   53 Margi Shah          Porter's                         24:05  7:45 
   54 Katie Tallman       Williston Northampton            24:06  7:46 
   55 Beverly Rogan       Suffield Academy                 24:07  7:46 
   56 Haruka Koda         Hyde                             24:10  7:47 
   57 Lena Pyatkovsky     Kent                             24:11  7:47 
   58 Goodness Olayiwola  Porter's                         24:21  7:50 
   59 Allie Budd          Hyde                             24:28  7:53 
   60 Kristen Keyes       Suffield Academy                 24:33  7:54 
   61 Miriam Muniz-Ruiz   Westover                         24:33  7:55 
   62 Janet Rodionova     Porter's                         24:41  7:57 
   63 Birdy Liggett       Porter's                         24:50  8:00 
   64 Calla Sonerson      Williston Northampton            24:58  8:03 
   65 Nicole Murphy       GA                               24:59  8:03 
   66 Daisey Carter       GA                               25:04  8:05 
   67 Alexander Ann       Miss Hall's                      25:07  8:05 
   68 Elise Tayor         GA                               25:14  8:08 
   69 Megan Treas         Kent                             25:16  8:08 
   70 Sam Dutra           Pomfret                          25:20  8:10 
   71 Lindsey Sweitzer    Kent                             25:21  8:10 
   72 Caeli Smith         Kent                             25:24  8:11 
   73 Laura McCullagh     Williston Northampton            25:31  8:13 
   74 Kevailan Hutachinda Pomfret                          25:37  8:15 
   75 Izzy Urquieta       Suffield Academy                 25:39  8:16 
   76 Crossnohere Norah   Miss Hall's                      25:41  8:16 
   77 Ally Andrew         Porter's                         25:48  8:19 
   78 Brandie Morris      Porter's                         25:54  8:21 
   79 Alby Rochford       Porter's                         25:55  8:21 
   80 Victoria Cabral     Porter's                         25:59  8:22 
   81 Becky Smith         Pomfret                          26:01  8:23 
   82 Maria Anselmi       Porter's                         26:02  8:23 
   83 Shell Tu            Westover                         26:04  8:24 
   84 Laura Alves         Promfret                         26:05  8:24 
   85 Divya Prakash       Porter's                         26:11  8:26 
   86 Nicole Ross         Williston Northampton            26:11  8:26 
   87 Jackie Keyes        Suffield Academy                 26:14  8:27 
   88 Britani Gunther     Suffield Academy                 26:18  8:28 
   89 Susanna Jivotovski  Porter's                         26:20  8:29 
   90 Chan Amy            Miss Hall's                      26:23  8:30 
   91 Oberle Olivia       Miss Hall's                      26:23  8:30 
   92 Sarah Cahn          Worcester Academy                26:24  8:30 
   93 Maddy Bartlett      Westover                         26:31  8:33 
   94 Lilly Slatkin       Worcester Academy                26:55  8:40 
   95 Lisa Bertschy       Hyde                             26:57  8:41 
   96 Emily VanLaw        Suffield Academy                 27:17  8:47 
   97 Petra Ross          Pomfret                          27:18  8:48 
   98 Giulia Caterini     GA                               27:24  8:50 
   99 Wan Jia             Miss Hall's                      27:27  8:50 
  100 Victoria Jansson    GA                               27:33  8:53 
  101 Alexis Holdampf     Hyde                             27:48  8:57 
  102 Catherine Ahkong    Westover                         28:05  9:03 
  103 Julie Giganti       Hyde                             28:32  9:11 
  104 Lee Rae             Miss Hall's                      28:34  9:12 
  105 Ji Won Park         Westover                         28:35  9:12 
  106 Christi DeSimone    GA                               29:28  9:29 
  107 Rosa Alvarez        Westover                         29:36  9:32 
  108 Alex Deutsch        Pomfret                          29:37  9:32 
  109 Jane Liu            Suffield Academy                 29:55  9:38 
  110 Melissa Wallace     Hyde                             30:08  9:42 
  111 Jen Ruddock         Suffield Academy                 30:12  9:44 
  112 Chelsea Kane        Suffield Academy                 30:45  9:54 
  113 Kim Thwaits         Westover                         31:14 10:04 
  114 Anna Dydzuhn        Westover                         31:44 10:13 
  115 Isabelle Lofquist   Pomfret                          32:29 10:28 
  116 Jenny Chen          Westover                         33:39 10:50 
  117 Grace Mooney        Kent                             36:13 11:40 
                 
--------------------------------------------------------------------
                     FEMALE TEAM Results
--------------------------------------------------------------------
  1. Loomis                        
            2    3    5    9   15  (16) (19) =    34
         Sara Davenport, Claire Conway, Brianna Malanga, Morgan Chalfant,
         Cassie Michalik, Emily Miller, Peggy Bermel
  2. Williston Northampton         
            6   10   11   12   14  (18) (30) =    53
         Devon Greenwood, Kat Cohen ©, Kate Kellar, Brianna Cameron ©, Rachel
         Cullington, Annie Sullivan, Audrey White
  3. Worcester Academy             
            7   20   21   24   26  (31) (33) =    98
         Jena Daya, Hilary O'Connor, Kayla Ringuette, Christina Consigli,
         Fallon Crowley, Kamille Hampton, Jasmine Hampton
  4. Kent                          
            1   25   29   32   47  (58) (60) =   134
         Tenley Godfrey, Lauren Sweitzer, Nadia Hadi, Sara Jemison, Lena
         Pyatkovsky, Megan Treas, Lindsey Sweitzer
  5. Suffield Academy              
            4   22   39   40   41  (45) (50) =   146
         Maysie Childs, Avery Schuster, Caroline Aldrich, Caroline Valerio, Liz
         Monty, Beverly Rogan, Kristen Keyes
  6. Westover                      
           23   27   28   38   42  (51) (67) =   158
         Sarah Krueger, Chloe Rossano, Jenni Gerard, Christine Callahan, Molly
         Oberstein-Alle, Miriam Muniz-Ruiz, Shell Tu
  7. Pomfret                       
            8   35   36   59   61  (66) (71) =   199
         Jaclyn Tules, Allie Haeems, Ceci Hayssen, Sam Dutra, Kevailan
         Hutachinda, Becky Smith, Petra Ross
  8. GA                            
           17   34   43   54   55  (57) (72) =   203
         Sarah Haig, Molly O'Neill, Brooke Ruffa, Nicole Murphy, Daisey Carter,
         Elise Tayor, Giulia Caterini
  9. Miss Hall's                   
           13   37   56   62   68  (69) (73) =   236
         Klay Amanda, Grace Megan, Alexander Ann, Crossnohere Norah, Chan Amy,
         Oberle Olivia, Wan Jia
 10. Porter's                      
           44   48   52   53   63  (64) (65) =   260
         Margi Shah, Goodness Olayiwola, Janet Rodionova, Birdy Liggett, Ally
         Andrew, Brandie Morris, Alby Rochford
 11. Hyde                          
           46   49   70   74   75  (76)      =   314
         Haruka Koda, Allie Budd, Lisa Bertschy, Alexis Holdampf, Julie Giganti,
         Melissa Wallace