THE NEW MILFORD 8 Miler 2008
Location: New Milford Town Green - New Milford, CT 06776
Weather 85
Race Timing by: Road & Track Sports Timing
www.roadntracksports.com
Place No. Name Age S City St Finish Pace
===== ===== =================== === = =============== == ======= =====
1 7 Shadrack Kijai 24 M Kenya 39:46 4:59
2 2 Joseph Ekoum 37 M Kenya 40:12 5:02
3 1 Abiyot Endale 22 M Ethiopia 40:53 5:07
4 3 Eric Blake 28 M New Britain CT 41:53 5:15
5 9 Michael Hall 27 M New Milford CT 42:20 5:18
6 194 Nick DeCrescenzo 21 M New Milford CT 43:35 5:27
7 245 Mike Griffin 21 M Scarborough ME 44:27 5:34
8 236 Zack Schwartz 20 M Newtown CT 44:43 5:36
9 258 Mike Decrescenzo 20 M 44:57 5:38
10 208 Emerson Silva 34 M Danbury CT 45:21 5:41
11 238 Antonio Lopez 22 M New Milford CT 45:24 5:41
12 189 Dan DeCrescenzo 17 M New Milford CT 46:12 5:47
13 187 Craig Hunt 17 M New Milford CT 46:41 5:51
14 266 Jeffrey Sheldon 28 M Southbury CT 47:18 5:55
15 246 Daniel Watson 18 M New Milford CT 47:22 5:56
16 170 Kyle Anderson 18 M New Milford CT 47:31 5:57
17 22 Andrew Levy 20 M Chappaqua NY 47:48 5:59
18 306 Daniel Lane 18 M Goshen CT 47:55 6:00
19 178 Jay McGorty 16 M Washington CT 47:56 6:00
20 292 Pat Viklund 21 M New Milford CT 48:05 6:01
21 93 Eric Normandin 18 M Thomaston CT 48:11 6:02
22 241 Troy French 19 M Atrium NH 48:57 6:08
23 268 Ednaldo Oliveira 39 M Danbury CT 49:00 6:08
24 326 Mark Losacco 39 M New Milford CT 49:02 6:08
25 261 Ryan Cheng 18 M New Milford CT 49:09 6:09
26 284 Grover Cleveland 20 M Kopewell Jet NY 49:28 6:11
27 277 Brendan Rickery 19 M Danbury CT 49:28 6:11
28 207 Maria Moraes 34 F Danbury CT 49:29 6:12
29 181 Chris Deming 41 M Danbury CT 49:42 6:13
30 11 Moira Kenny 16 F Sherman CT 49:55 6:15
31 282 Seany Ohso-Fresh 19 M Hopewell JCT NY 50:09 6:17
32 32 Joseph Locascio 20 M Hebron CT 50:39 6:20
33 243 Matt Geanalopoulos 20 M Ludlow MA 51:00 6:23
34 145 Phillip Clooney 31 M New MIlford CT 51:19 6:25
35 169 Joel Anderson 16 M New Milford CT 51:45 6:29
36 283 Jim Curran 19 M Hazlet NJ 52:09 6:32
37 27 Cole Rossiter 15 M New Milford CT 52:23 6:33
38 206 Joseph Frank 17 M Brewster NY 52:26 6:34
39 260 Brandon Freyer 16 M Brewster NY 52:29 6:34
40 307 Kenny Leueille 18 M Brookfield CT 52:29 6:34
41 63 Peter Gillen 26 M Springfield MA 52:50 6:37
42 214 Roger Mahieu 44 M Litchfeild CT 53:02 6:38
43 251 Mike Piersall 15 M 53:11 6:39
44 6 Susan Baxter 45 F Oxford CT 53:14 6:40
45 167 Stephen Anderson 14 M New Milford CT 53:19 6:40
46 25 Andrew Morehouse 41 M New Milford CT 53:19 6:40
47 275 Wilson Rivas 42 M Bethel CT 53:21 6:41
48 285 Mattingly Nettles 20 M Blauvelt NY 53:30 6:42
49 182 David Harvey 44 M Killingworth CT 53:33 6:42
50 84 Michelle Quinlan 25 F Lakewood CO 53:55 6:45
51 160 David MacDonald 42 M Mount Kisco NY 54:00 6:45
52 71 Lou Denaro 48 M Oxford CT 54:04 6:46
53 304 Scott Robson 22 M New Milford CT 54:30 6:49
54 323 Terenc Orourke 44 M Danville PA 55:02 6:53
55 347 Stephen Frayne 18 M Woodbury CT 55:04 6:53
56 72 Joe Mendes 42 M New Milford CT 55:17 6:55
57 324 Gregory Miller 43 M New York NY 55:28 6:56
58 287 Frank Chach 41 M Danbury CT 55:37 6:58
59 228 John Lorenzini 43 M Manchester CT 55:39 6:58
60 298 Rick Roshka 35 M New Milford CT 55:43 6:58
61 227 Kevin Cox 24 M Trumball CT 55:52 6:59
62 322 Shawn Slattery 23 M Woodbury CT 55:55 7:00
63 230 Phil Forzley 49 M South Windsor CT 56:06 7:01
64 53 Marc Kandel 34 M Somers NY 56:26 7:04
65 156 Matthew Mette 51 M Sharon CT 56:26 7:04
66 257 Kim Marchand 44 M Winsted CT 56:34 7:05
67 217 Daniel Foster 39 M Sharon CT 56:36 7:05
68 305 David Shepard 22 M Bethel CT 56:43 7:06
69 334 Frank Oakes 44 M Brookfield CT 56:48 7:06
70 114 Lee McMaster 65 M Ridgefield CT 57:08 7:09
71 81 Chuck Rocca 35 M New Milford CT 57:09 7:09
72 229 Sarah Forzley 20 F South Windsor CT 57:13 7:10
73 247 Gary Hida 46 M 57:44 7:13
74 143 Jimmy Taylor 22 M New Milford CT 57:48 7:14
75 183 Michael Farkas 40 M Danbury CT 57:49 7:14
76 240 Joe Dolen 53 M Brookfield CT 58:03 7:16
77 151 Pete Engard 33 M New Milford CT 58:05 7:16
78 320 Bryan Rawlinson 20 M Southbury CT 58:12 7:17
79 225 Mark Gerace 37 M Newton CT 58:56 7:22
80 141 Geraldo Ribeiro 51 M Danbury CT 58:57 7:23
81 188 Jeanne Theleen 17 F Southbury CT 58:58 7:23
82 300 Nicholas Grudev 15 New Milford CT 58:58 7:23
83 330 Bill Mansfield 45 M Warren CT 59:12 7:24
84 210 Daniel Lynch 46 M CT 59:25 7:26
85 16 Jeffrey Dingwell 53 M Bethlehem CT 59:30 7:27
86 135 Shawn Sanford 33 M Oxford CT 59:36 7:27
87 211 Elizabeth Mainiero 47 F Southbury CT 59:56 7:30
88 312 Jed Stvart 25 M Washtington CT 1:00:06 7:31
89 61 Elizabeth Foster 40 F Sharon CT 1:00:10 7:32
90 120 Nicole McNiff 44 F Bethel CT 1:00:12 7:32
91 332 Ray Fico 42 M Woodbury CT 1:00:30 7:34
92 91 Mary Schafer 33 F New York NY 1:00:34 7:35
93 337 Martin Schneider 47 M Washington CT 1:00:48 7:36
94 273 Evan Garrity 14 M Washington CT 1:01:09 7:39
95 35 Peter Vermilyea 35 M Litchfield CT 1:01:26 7:41
96 351 James Walsh 40 M New Milford CT 1:01:29 7:42
97 50 Allison Flaherty 25 F Columbus MS 1:01:31 7:42
98 345 Deirdre Fitzpatrick 41 F Sherman CT 1:01:31 7:42
99 186 Scott Knight 43 M New Milford CT 1:01:34 7:42
100 335 Ronnie Behringer 50 F Worwalk CT 1:01:35 7:42
101 339 Chi Ryder 35 F Newtown CT 1:01:36 7:42
102 158 MaryBeth Mittaz 42 F London 1:01:38 7:43
103 33 Mark Zerbe 48 M Brookfield CT 1:01:39 7:43
104 12 Chris LaCava 34 M New Milford CT 1:01:59 7:45
105 95 Dawn Riebeling 23 F New MIlford CT 1:02:01 7:46
106 100 Tom Cussen 50 M New Milford CT 1:02:04 7:46
107 190 David Mullen 32 M New Milford CT 1:02:04 7:46
108 301 Valarie Walsh 34 F New Milford CT 1:02:08 7:46
109 289 John Kiselak 58 M Danbury CT 1:02:21 7:48
110 40 Jim Lee 49 M New Milford CT 1:02:25 7:49
111 272 Todd Ballantyne 42 M Amherst NH 1:02:29 7:49
112 223 Rich Engel 26 M Sawoy Hook CT 1:02:30 7:49
113 112 Andrea Williamson-H 53 F New Canaan CT 1:02:34 7:50
114 108 Ben Mattheis 54 M Cheshire CT 1:02:38 7:50
115 31 Harry Ong 68 M Roxbury CT 1:02:39 7:50
116 321 Andrew Shand 20 M CT 1:02:39 7:50
117 433 Laura O'Brien 25 F Watertown CT 1:02:51 7:52
118 174 Bruce Goulart 58 M Newtown CT 1:02:52 7:52
119 195 Graham Davies 15 M New Milford CT 1:02:57 7:53
120 30 Glenn Riggs 48 M New Milford CT 1:03:01 7:53
121 340 Annette Grant 50 F New Milford CT 1:03:02 7:53
122 192 Jack Lavalette 39 M S Glastonberry CT 1:03:04 7:53
123 341 Mark Lavdati 49 M Cheshire CT 1:03:07 7:54
124 29 Glenn McCabe 42 M Brookfield CT 1:03:11 7:54
125 191 Chris Vivona 31 M Brooklyn NY 1:03:17 7:55
126 5 Libby Covelli 27 F Centre Hall PA 1:03:27 7:56
127 218 Bradley Abbott 39 M New Milford CT 1:03:33 7:57
128 24 Ross Levy 57 M Chappaqua NY 1:03:37 7:58
129 78 Fred Hudak 63 M Torrington CT 1:03:39 7:58
130 165 Stephen Randolph 59 M New Milford CT 1:03:43 7:58
131 129 Tony Rivadeneyra 49 M Danbury CT 1:03:51 7:59
132 49 Corinne Makarewich 24 F Harrisonburg VA 1:03:53 8:00
133 99 Nathan Mahrer 36 M New York NY 1:04:18 8:03
134 253 Meredith Metlalf 28 F New Milford CT 1:04:27 8:04
135 242 Elaine Allen 40 F Hamden CT 1:04:44 8:06
136 138 Paul Couzelis 65 M Norwalk CT 1:04:54 8:07
137 233 Dante Pappano 42 M Knotville TN 1:04:55 8:07
138 250 Hugh Fullman 51 M Sandy Hook CT 1:04:55 8:07
139 294 Jean-Pierre Mittaz 42 M London 1:04:57 8:08
140 65 Wayne Osborne 47 M Stamford CT 1:05:10 8:09
141 291 Anthony Palmisani 40 M New Milford CT 1:05:16 8:10
142 270 Michael Maida 39 M Danbury CT 1:05:29 8:12
143 295 Matthew Lundy 25 M Carrboro NC 1:05:30 8:12
144 45 Julie Pokrinchak 31 F New Milford CT 1:05:35 8:12
145 185 Stephanie Tyler 17 F New Milford CT 1:05:36 8:12
146 184 Sara Tyler 21 F New Milford CT 1:05:44 8:13
147 315 Paul Schuster 39 M New Milford CT 1:05:44 8:13
148 262 Gary Czaskowski 49 M CT 1:05:49 8:14
149 327 Lucille Rossi 43 F Sandyhook CT 1:05:53 8:15
150 124 Gerry Heyde 56 M New Milford CT 1:06:07 8:16
151 343 John Kane 57 M New Milford CT 1:06:11 8:17
152 136 Doug Langley 20 M Waterbury CT 1:06:46 8:21
153 308 Gary Coolbeth Jr. 35 M New Milford CT 1:07:05 8:24
154 66 Gregory Price 43 M Stamford CT 1:07:07 8:24
155 14 Della Corcoran 43 F Farmington CT 1:07:12 8:24
156 15 Patrick Corcoran 51 M Farmington CT 1:07:17 8:25
157 267 John Meaney 53 M Pawlins NY 1:07:29 8:27
158 205 Christopher Bloechl 32 M Redding CT 1:07:32 8:27
159 325 Lisa Cornello 42 F Warren CT 1:07:35 8:27
160 213 Jeffrey Toobin 48 M Sherman CT 1:07:41 8:28
161 161 Erik Szobota 26 M Brooklyn NY 1:07:59 8:30
162 303 Rosemary Lang 52 F Goshen CT 1:08:07 8:31
163 101 Dan Readyoff 39 M New Milford CT 1:08:18 8:33
164 122 Kathleen Monteiro 43 F New Milford CT 1:08:18 8:33
165 224 Michelle Gallagher 40 F New Fairfield CT 1:08:24 8:33
166 274 Donna Joudy 57 F Danbury CT 1:08:27 8:34
167 17 Robert Davis 57 M Naugatuck CT 1:08:28 8:34
168 168 Mark Anderson 47 M New Milford CT 1:08:29 8:34
169 175 Eric Myhill 42 M New Milford CT 1:08:33 8:35
170 97 Patrick Cunningham 51 M New Milford CT 1:08:34 8:35
171 36 Scott Benjamin 50 M New Milford CT 1:08:35 8:35
172 265 Eric Corson 38 M New Milford CT 1:08:37 8:35
173 128 David Harrison 21 M New Milford CT 1:08:38 8:35
174 155 Kirstin Powers 35 F Roxbury CT 1:08:42 8:36
175 37 Linda Malarkey 38 F New Milford CT 1:08:53 8:37
176 259 Anna Willis 49 F Torrington CT 1:08:56 8:37
177 118 Gwynne Seufert 39 F South Kent CT 1:09:13 8:40
178 130 Krysta Doerfler 29 F New Milford CT 1:09:17 8:40
179 221 Ariana Olsen 20 F 1:09:23 8:41
180 98 Cindy Gallagher 44 F New Milford CT 1:09:29 8:42
181 222 Wesley Marchena 15 M New Milford CT 1:09:29 8:42
182 147 Sara Glaberson 25 F Brooklyn NY 1:09:35 8:42
183 142 Nigel Hedges 42 M New Milford CT 1:09:37 8:43
184 232 Rob Creamer 44 M Ridgefield CT 1:09:54 8:45
185 146 Beverley Canepari 35 F New Milford CT 1:10:06 8:46
186 43 Stephanie Bennett 38 F Danbury CT 1:10:07 8:46
187 69 Eugene Marino 51 M New Milford CT 1:10:13 8:47
188 51 Lew Wallace 50 M Danbury CT 1:10:16 8:47
189 38 Dan Holland 15 M New Milford CT 1:10:26 8:49
190 280 Susan Dewitt 42 F Bethel CT 1:10:30 8:49
191 216 Russ Pribanic 54 M New Milford CT 1:10:35 8:50
192 252 Meredith Stuart 20 F Washtington CT 1:10:41 8:51
193 234 Paul Butler 50 M 1:10:41 8:51
194 111 Susan Gilbert 48 F Southwick MA 1:10:45 8:51
195 110 Donald Thompson 53 M North Granby CT 1:11:07 8:54
196 293 Bob Jirgal 41 M Chicago IL 1:11:07 8:54
197 331 Rosie York 39 F North Haven CT 1:11:09 8:54
198 200 Alexandra Fuentes 14 F Newtown CT 1:11:21 8:56
199 276 Mario Hasz 59 M Cromwell CT 1:11:29 8:57
200 278 John Iannaccone 50 M New Milford CT 1:11:42 8:58
201 44 George Dausch 60 M Bethel CT 1:11:47 8:59
202 338 Stephen Toman 41 M Saratoga Spring NY 1:12:04 9:01
203 239 Kathy Conant 51 F Bridgewater CT 1:12:09 9:02
204 77 April Montgomery 33 F Washington Depo CT 1:12:21 9:03
205 202 Michael Feli 33 M New Milford CT 1:12:30 9:04
206 34 Nicole Rose 35 F Danbury CT 1:12:31 9:04
207 196 Robbin Davies 49 F New Milford CT 1:12:40 9:05
208 290 Lisa Martin 44 F Ridgefield CT 1:12:42 9:06
209 104 Lori Federowicz 40 F New Milford CT 1:12:45 9:06
210 199 Eduardo Fuentes 50 M Newtown CT 1:12:45 9:06
211 60 Thomas Claire 54 M Newtown CT 1:12:47 9:06
212 74 Frank Lang 69 M Seymour CT 1:12:48 9:06
213 75 Shawn Chase 28 M Somerville MA 1:12:51 9:07
214 231 Anne Forzley 50 F South Windsor CT 1:12:54 9:07
215 620 Kevin Ortega 15 M New Milford CT 1:12:58 9:08
216 336 Christopher Lynch 43 M Westport CT 1:13:17 9:10
217 329 Bill Ney 54 M Watertown CT 1:13:22 9:11
218 152 Tejash Patel 31 M Danbury CT 1:13:30 9:12
219 73 Bob Lewis 43 M New Milford CT 1:13:32 9:12
220 226 Jeffrey Bruno 46 M Bethel CT 1:13:39 9:13
221 215 Conner Knight 14 M New Milford CT 1:13:44 9:13
222 204 Matthew Stueck 42 M New Milford CT 1:13:52 9:14
223 269 William Slupatchuk 49 M New Milford CT 1:14:03 9:16
224 159 Christine Stabile 29 F Sherman CT 1:14:23 9:18
225 88 George Buckbee 45 M Llarks Summit PA 1:14:38 9:20
226 316 Chris Dembski 35 M Southbury CT 1:14:51 9:22
227 105 Gregory Hansell 11 M New Milford CT 1:14:55 9:22
228 106 John Hansell 13 M New Milford CT 1:15:11 9:24
229 279 Harvey Strauss 66 M New York NY 1:15:11 9:24
230 198 Joe Walkovich 55 M Danbury CT 1:15:14 9:25
231 219 Cory Smith 16 M New Milford CT 1:15:17 9:25
232 144 Nicole Hoyt 21 F New Milford CT 1:15:33 9:27
233 255 Katie VanBuskirk 21 F New Milford CT 1:15:36 9:27
234 46 Kirk Pokrinchak 35 M New Milford CT 1:15:37 9:28
235 127 Sara Strait 31 F New Milford CT 1:15:45 9:29
236 126 Carl Strait 37 M New Milford CT 1:15:50 9:29
237 119 Peter Jenny 58 M Brookfield CT 1:15:50 9:29
238 254 Ken Eng 55 M New Milford CT 1:15:51 9:29
239 317 Dan Callahan 49 M Weth CT 1:15:53 9:30
240 123 Mark Paladino 46 M Brookfield CT 1:15:54 9:30
241 140 Massimo Cremonini 42 M New Fairfield CT 1:15:56 9:30
242 162 Patricia Manning 43 F Bridgewater CT 1:16:00 9:30
243 148 Ian Jackson 49 M New Milford CT 1:16:06 9:31
244 85 Donna Nash 38 F Roxbury CT 1:16:07 9:31
245 41 Christina Perna 39 F New Milford CT 1:16:10 9:32
246 249 Kathryn Fullman 20 F 1:16:15 9:32
247 220 Laura Olson 48 F 1:16:21 9:33
248 153 Terrilee Nadeau 37 F Wingdale NY 1:16:23 9:33
249 79 Robert Mullen 66 M New Milford CT 1:16:25 9:34
250 134 Brian Cragin 50 M Newtown CT 1:16:36 9:35
251 264 Andrea Pappano 40 F Litchfeild AZ 1:16:39 9:35
252 353 Michael Krel 23 M Stamford CT 1:16:41 9:36
253 87 Melanie Ringa 51 F New Milford CT 1:16:44 9:36
254 352 Emily Tremaine 24 F Stamford CT 1:16:52 9:37
255 333 Stephen Yu 47 M Kent CT 1:17:00 9:38
256 116 Kent Rinehart 37 M Red Hook NY 1:17:08 9:39
257 176 Thomas Cole 50 M New Milford CT 1:17:18 9:40
258 180 Samantha Sullivan 29 F New Milford CT 1:17:20 9:40
259 137 Michelle O'Marra 38 F New Milford CT 1:17:27 9:41
260 52 Charley Widmer 62 M West Harrison NY 1:17:28 9:41
261 296 Dayo Hanidu 31 F Ridgefield CT 1:17:30 9:42
262 281 Kim Stanley 46 F CT 1:17:33 9:42
263 171 Lisa Herz 42 F New York NY 1:17:35 9:42
264 164 Gary Wolf 43 M New York NY 1:17:42 9:43
265 109 Maura Saraceno 43 F New Milford CT 1:17:43 9:43
266 299 Joanne Robinson 46 F New Milford CT 1:17:49 9:44
267 76 Diana Meyer 28 F Charlestown MA 1:17:55 9:45
268 297 Lisa Mara 33 F Bethel CT 1:17:56 9:45
269 42 Theresa Oria 41 F New Milford CT 1:18:02 9:46
270 310 Deborah Coolbeth 54 F New Milford CT 1:18:10 9:47
271 311 Gary Coolbeth 57 M New Milford CT 1:18:29 9:49
272 117 Thomas Lawler 52 M New Milford CT 1:18:30 9:49
273 107 Karen Wirtz-Hansell 45 F New Milford CT 1:18:41 9:51
274 82 Karl Salvati 55 M North Haven CT 1:18:42 9:51
275 201 erin Maguire 33 F New Milford CT 1:18:45 9:51
276 244 Robert Satterlee 59 M Woodbury CT 1:18:52 9:52
277 26 Carol Torcellini 57 F Bethel CT 1:19:07 9:54
278 125 Ellen Jugler 43 F New Milford CT 1:19:39 9:58
279 133 Matt Roche 44 M New Milford CT 1:19:49 9:59
280 18 Bonnie Lees 54 F New Fairfield CT 1:20:01 10:01
281 157 Jeanne Bartkus 49 F Bridgewater CT 1:20:09 10:02
282 256 Paul Courtney 46 M New Milford CT 1:20:21 10:03
283 62 Adrienne Gottlieb 34 F Cheshire CT 1:20:35 10:05
284 90 Tricia McGovern 36 F North Haven CT 1:20:37 10:05
285 346 Aileen Murphy 24 F Sherman CT 1:20:37 10:05
286 349 Kathleen O'Dowd 17 F Sherman CT 1:20:38 10:05
287 309 Amy Photopoulos 32 F New Milford CT 1:20:39 10:05
288 39 Todd Russell 35 M New Milford CT 1:21:10 10:09
289 328 Kyle Knight 41 F Gaylordsville CT 1:21:17 10:10
290 19 Vincent Bartolini 52 M New Fairfield CT 1:21:18 10:10
291 177 Sharon Gawe 55 F Bridgewater CT 1:21:26 10:11
292 286 Peg Molina 51 F New Milford CT 1:21:27 10:11
293 89 Chip Faust 61 M Bethel CT 1:21:28 10:11
294 47 Amy Guastello 32 F San Francisco CA 1:21:29 10:12
295 48 Sara Guastello 32 F New Haven CT 1:21:38 10:13
296 59 Sheree Surdam 52 F New Milford CT 1:21:45 10:14
297 271 Michelle Gracey 39 F Newburyport MA 1:21:54 10:15
298 64 Martin Folan 50 M Danbury CT 1:22:44 10:21
299 149 Jeanne Teasdale 54 F Great Barringto MA 1:22:53 10:22
300 139 Janet Simons 52 F New Fairfield CT 1:22:58 10:23
301 57 Jon Gray 28 M Stamford CT 1:23:30 10:27
302 344 George Huffman 51 M Shelton CT 1:23:50 10:29
303 115 Edward Howland 65 M New Milford CT 1:24:03 10:31
304 166 Mary LaBarbera 64 F Sherman CT 1:24:05 10:31
305 318 Rita Ribeiro 36 F Danbury CT 1:24:25 10:34
306 20 Wendy Cassel 31 F Bethel CT 1:25:04 10:38
307 55 Thomas Lynch 47 M West Newton MA 1:25:38 10:43
308 54 Laura Pappano 46 F West Newton MA 1:25:51 10:44
309 248 Jennifer Jankowski 30 F New Milford CT 1:25:51 10:44
310 163 Amy Torosyan 55 F New Milford CT 1:25:52 10:44
311 342 Magdi Khalil 42 M New Milford CT 1:25:56 10:45
312 131 Debra Frost 45 F New Milford CT 1:26:30 10:49
313 113 Karl Eilers 55 M Danbury CT 1:27:00 10:53
314 150 Beth Goins 28 F New Milford CT 1:27:08 10:54
315 319 George Taylor 52 M Litchfield CT 1:27:12 10:54
316 350 Jennifer Opowd 34 F Sherman CT 1:28:02 11:01
317 348 Carol Opowd 56 F Sherman CT 1:28:05 11:01
318 179 Merima Jahic 28 F New Milford CT 1:28:05 11:01
319 102 Todd Payne 46 M Bridgewater CT 1:28:06 11:01
320 103 Heather Payne 41 F Bridgewater CT 1:28:38 11:05
321 288 Barbara Kiselak 51 F Danbury CT 1:28:38 11:05
322 96 Matthew Abel 37 M New Milford CT 1:28:57 11:08
323 212 Astrid Whirley 38 F 1:30:33 11:20
324 209 Lee Lynch 43 F Alpharetta GA 1:33:17 11:40
325 313 Linda Noonan 39 F New Milford CT 1:33:17 11:40
326 56 Olivia Lynch 16 F West Newton MA 1:34:53 11:52
327 302 Leslie King 28 F Bethel CT 1:35:08 11:54
328 121 Bill Buckbee 36 M New Milford CT 1:36:15 12:02
329 314 Nancy Salinas 44 F Rocky Hill CT 1:36:48 12:06
330 80 David Goddard 62 M Portland CT 1:37:12 12:09
331 70 Melanie Fields 29 F New Milford CT 1:39:39 12:28
332 58 Jennifer Reinke 28 F Stamford CT 1:41:45 12:44
333 203 Larry Lighthouse 33 M Manalapan NJ 1:41:47 12:44
THE NEW MILFORD 8 Miler 2008
Location: New Milford Town Green - New Milford, CT 06776
Weather 85
Race Timing by: Road & Track Sports Timing
www.roadntracksports.com
********** AWARDS LIST **************
********** MALE OVERALL RESULTS ***********
1 7 Shadrack Kijai 24 Kenya 39:46
2 2 Joseph Ekoum 37 Kenya 40:12
3 1 Abiyot Endale 22 Ethiopia 40:53
4 3 Eric Blake 28 New Britain CT 41:53
5 9 Michael Hall 27 New Milford CT 42:20
********** FEMALE OVERALL RESULTS ***********
1 207 Maria Moraes 34 Danbury CT 49:29
2 11 Moira Kenny 16 Sherman CT 49:55
3 6 Susan Baxter 45 Oxford CT 53:14
4 84 Michelle Quinlan 25 Lakewood CO 53:55
5 229 Sarah Forzley 20 South Windsor CT 57:13
MALE AGE GROUP WINNERS: 1 - 14
1 263 167 Stephen Anderson 14 New Milford CT 53:28
2 315 273 Evan Garrity 14 Washington CT 1:01:18
3 443 215 Conner Knight 14 New Milford CT 1:13:53
MALE AGE GROUP WINNERS: 15 - 18
1 222 189 Dan DeCrescenzo 17 New Milford CT 46:21
2 225 187 Craig Hunt 17 New Milford CT 46:50
3 227 246 Daniel Watson 18 New Milford CT 47:31
MALE AGE GROUP WINNERS: 20 - 29
1 215 194 Nick DeCrescenzo 21 New Milford CT 43:44
2 216 245 Mike Griffin 21 Scarborough ME 44:36
3 217 236 Zack Schwartz 20 Newtown CT 44:52
MALE AGE GROUP WINNERS: 30 - 39
1 219 208 Emerson Silva 34 Danbury CT 45:30
2 235 268 Ednaldo Oliveira 39 Danbury CT 49:09
3 236 326 Mark Losacco 39 New Milford CT 49:11
MALE AGE GROUP WINNERS: 40 - 49
1 242 181 Chris Deming 41 Danbury CT 49:51
2 260 214 Roger Mahieu 44 Litchfeild CT 53:11
3 264 25 Andrew Morehouse 41 New Milford CT 53:28
MALE AGE GROUP WINNERS: 50 - 59
1 285 156 Matthew Mette 51 Sharon CT 56:35
2 297 240 Joe Dolen 53 Brookfield CT 58:12
3 301 141 Geraldo Ribeiro 51 Danbury CT 59:06
MALE AGE GROUP WINNERS: 60 - 69
1 290 114 Lee McMaster 65 Ridgefield CT 57:17
2 337 31 Harry Ong 68 Roxbury CT 1:02:48
3 351 78 Fred Hudak 63 Torrington CT 1:03:48
MALE AGE GROUP WINNERS: 70 - 99
NO FINISHERS
FEMALE AGE GROUP WINNERS: 1 - 14
1 420 200 Alexandra Fuentes 14 Newtown CT 1:11:30
FEMALE AGE GROUP WINNERS: 15 - 18
1 302 188 Jeanne Theleen 17 Southbury CT 59:07
2 367 185 Stephanie Tyler 17 New Milford CT 1:05:45
3 508 349 Kathleen O'Dowd 17 Sherman CT 1:20:47
FEMALE AGE GROUP WINNERS: 19 - 29
1 318 50 Allison Flaherty 25 Columbus MS 1:01:40
2 326 95 Dawn Riebeling 23 New MIlford CT 1:02:10
3 339 433 Laura O'Brien 25 Watertown CT 1:03:00
FEMALE AGE GROUP WINNERS: 30 - 39
1 313 91 Mary Schafer 33 New York NY 1:00:43
2 322 339 Chi Ryder 35 Newtown CT 1:01:45
3 329 301 Valarie Walsh 34 New Milford CT 1:02:17
FEMALE AGE GROUP WINNERS: 40 - 49
1 308 211 Elizabeth Mainiero 47 Southbury CT 1:00:05
2 310 61 Elizabeth Foster 40 Sharon CT 1:00:19
3 311 120 Nicole McNiff 44 Bethel CT 1:00:21
FEMALE AGE GROUP WINNERS: 50 - 59
1 321 335 Ronnie Behringer 50 Worwalk CT 1:01:44
2 335 112 Andrea Williamson-H 53 New Canaan CT 1:02:43
3 343 340 Annette Grant 50 New Milford CT 1:03:11
FEMALE AGE GROUP WINNERS: 60 - 69
1 520 263 Mary Slater 67 Danbury CT 1:22:13
2 527 166 Mary LaBarbera 64 Sherman CT 1:24:14
FEMALE AGE GROUP WINNERS: 70 - 99
THE NEW MILFORD FAIR DAYS 5K
Location: New Milford Town Green - New Milford, CT 06776
Weather 85 Humid
Race Timing Provided by: Road & Track Sports Race Timing
www.roadntracksports.com
Place No. Name Age S City St Div Finish Pace
===== ===== =================== === = =============== == ===== ======= =====
1 554 John Larosa 27 M New Milford CT M1929 16:38 5:22
2 197 Robert Rosasco 24 M Hamden CT M1929 16:55 5:28
3 590 Andy Watson 20 M New Milford CT M1929 17:06 5:31
4 490 John Onofrey 27 M Hamden CT M1929 18:04 5:50
5 453 Antonio Loredo 41 M Danbury CT M4049 18:32 5:59
6 452 Sandro Nobre 35 M Danbury CT M3039 18:55 6:07
7 544 Michael Orzolek 20 M New Milford CT M1929 19:42 6:22
8 583 Michael Croft 31 M Washtington CT M3039 20:02 6:28
9 602 Neeraj Suryanarayan 16 M Brewster NY M1518 20:08 6:30
10 508 Sara Belles 27 F USA F1929 20:19 6:34
11 581 Jose Martinez 49 M Bethlehem CT M4049 20:45 6:42
12 560 Kevin Boughan 32 M Gaylordsville CT M3039 21:27 6:55
13 538 Steve Mortinger 44 M Ridgefield CT M4049 21:31 6:57
14 489 Colin Compas 23 M New Haven CT M1929 21:47 7:02
15 580 Sarah Tencza 20 F Succasunna NJ F1929 21:59 7:06
16 582 Nicholas Lindblam 16 M New Milford CT M1518 22:13 7:10
17 456 Jennifer Paradiso 15 F New Milford CT F1518 22:37 7:18
18 592 Chris Lantranco 18 M New Milford CT M1518 22:38 7:18
19 552 Jhonny Camacho 46 M Torrington CT M4049 22:51 7:23
20 539 Frank Dinardo 16 M Brewster NY M1518 22:59 7:25
21 470 Eugene Cheng 16 M New Milford CT M1518 23:04 7:27
22 579 Christina Soares 20 F Naugatuck CT F1929 23:17 7:31
23 601 George Massucco 40 M San Juan PR M4049 23:17 7:31
24 500 Chris DePaola 16 M Southbury CT M1518 23:22 7:33
25 530 Lee Parker 27 M Litchfeild CT M1929 23:30 7:35
26 584 Allison Croft 22 F Ellington CT F1929 23:48 7:41
27 447 Ryan Foose 20 M Menomonie WI M1929 23:51 7:42
28 432 Dan Drabik 46 M New Milford CT M4049 23:51 7:42
