American Memorial Triathlon
                             September 7, 2008
                         Greenwood Lake, New York
         Champion Chip Timing by: Road & Track Sports Race Timing
                      Return Chips www.rtsracing.net
 
 
Place No.   Name                Age S City            St Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Rank Nettime 
===== ===== =================== === = =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= 
    1    18 Michael Donnelly     48 M Campbell Hall   NY    7   15:01    9    0:51    4   45:54   11    0:42    1   23:37    1 1:26:04 
    2     9 Andy Cahoy           22 M West Point      NY    3   14:38    5    0:38   10   49:23    1    0:29    2   24:27    2 1:29:34 
    3   117 Simon Male           40 M                      57   18:52   17    1:10    3   45:41   34    0:56    6   27:08    3 1:33:45 
    4    69 Daniel Sullivan      24 M West Milford    NJ    6   14:55   21    1:14   17   51:05    2    0:35    5   26:34    4 1:34:20 
    5    17 James DiNardo        30 M New York        NY   27   17:41   19    1:11   12   50:21   76    1:24    4   26:01    5 1:36:36 
    6    16 Matthew Devers       21 M West Point      NY   52   18:46   23    1:15   19   51:40   19    0:47    3   24:27    6 1:36:52 
    7   127 Julio Melendez       51 M Valley Cottage  NY   18   17:07   27    1:24   11   49:42   40    1:00    7   27:48    7 1:36:59 
    8    57 Robin Oelkers        32 M Ridgewood       NJ    1   14:14   11    0:57   26   52:54   16    0:44   11   28:22    8 1:37:08 
    9    40 Daniel Lenc          33 M Oakland         NJ   60   18:54   15    1:02    6   49:02    8    0:41    9   28:00    9 1:37:37 
   10   118 Lionel Vedrine       40 M Ridgewood       NJ   26   17:38   12    0:58   14   50:35   12    0:43   10   28:20   10 1:38:12 
   11    12 Tim Coyle            38 M Paramus         NJ   21   17:19   56    1:57    2   45:31   23    0:50   40   33:04   11 1:38:39 
   12    21 Jose Fernandez       41 M Washington Twp  NJ   15   16:24   18    1:10   18   51:26   10    0:42   16   29:47   12 1:39:26 
   13     2 Edward Ackerly       40 M Oakland         NJ   62   18:57   62    2:03   21   51:51   35    0:58    8   27:57   13 1:41:43 
   14    76 Paul Yeates          35 M Brooklyn        NY   44   18:35   73    2:17   22   52:08   56    1:10   12   28:49   14 1:42:57 
   15   129 Shawn Jackson        26 M Newburgh        NY   19   17:15   25    1:23   35   53:39   46    1:06   14   29:40   15 1:43:01 
   16    37 Dave Kavanaugh       46 M Long Valley     NJ   24   17:26   50    1:53   20   51:50   36    0:58   24   31:16   16 1:43:22 
   17   113 James Dadd           39 M Ridgewood       NJ   67   19:08   35    1:39   13   50:34   17    0:45   27   31:19   17 1:43:24 
   18     1 Larry Striegel       51 M E. Northport    NY   38   18:08   22    1:14   29   53:14   58    1:11   15   29:44   18 1:43:28 
   19    68 Joe Striegel         45 M Boonton         NJ    5   14:54   20    1:12   31   53:17   27    0:52   43   33:40   19 1:43:52 
   20    46 Jim McGrath          40 M Ridgefield       C   13   16:12   26    1:24   33   53:26  105    1:43   23   31:12   20 1:43:54 
   21   123 Jon Kameen           27 M Milford         PA   41   18:16   30    1:28    5   48:51   21    0:47   55   34:39   21 1:43:59 
   22   121 William Dorney       33 M West Milford    NJ   47   18:40   48    1:53   24   52:27   18    0:45   22   30:50   22 1:44:33 
   23    56 Christophe Novalhac  36 M Whippany        NJ   34   17:52   58    1:59   23   52:17   63    1:16   29   31:53   23 1:45:14 
   24    43 Gregory March        45 M Montvale        NJ   10   15:47   49    1:53   39   54:01   49    1:07   37   32:39   24 1:45:26 
   25    89 Wendi Gavigan        39 F Hawthorne       NJ   28   17:41   16    1:06   34   53:31   30    0:53   32   32:18   25 1:45:27 
   26     3 Alexander Aquilino   33 M New York        NY   63   18:58   80    2:25    8   49:07   47    1:06   51   34:24   26 1:45:58 
   27    50 Daniel Meyer         34 M Park Ridge      NJ   16   16:27   70    2:13   32   53:18  100    1:38   35   32:31   27 1:46:05 
   28   125 Ryan Heerschap       28 M Parsippany      NJ   89   20:52   53    1:54    9   49:18   41    1:03   44   33:40   28 1:46:46 
   29     5 Paul Boogaert        37 M Ridgewood       NJ   83   20:24   34    1:37   27   53:07   37    0:59   19   30:42   29 1:46:48 
   30    63 Michael Sallemi      40 M West Milford    NJ   48   18:40   79    2:23   15   50:36   69    1:21   46   33:58   30 1:46:55 
   31    64 Ken Schmarge         33 M Ramsey,         MJ  100   22:35   33    1:36   16   50:44   67    1:20   21   30:47   31 1:47:00 
   32   114 Alex Baron           51 M RIDGEWOOD       NJ  112   23:12   77    2:21    7   49:06  107    1:44   25   31:16   32 1:47:37 
   33    28 Paul Girard          43 M Suffern         NY   36   18:07   71    2:16   37   53:42   60    1:13   42   33:12   33 1:48:29 
   34    26 Markus Gebur         38 M Morris Plains   NJ   32   17:51   57    1:58   30   53:15   53    1:09   52   34:24   34 1:48:35 
   35    66 Alan Shanker         56 M Goshen,         NY   50   18:43   40    1:47   44   55:31   83    1:27   28   31:38   35 1:49:05 
   36    58 Gil Pongetti         39 M Glen Rock       NJ  111   22:58   51    1:54   38   53:43   38    0:59   17   29:50   36 1:49:23 
   37    53 Chris Moran          36 M Park Ridge      NJ    2   14:36   72    2:17   41   55:16   71    1:22   70   36:03   37 1:49:31 
   38   120 Eric Goodman         38 M Stamford        CT   81   20:15   41    1:48   36   53:40   88    1:31   41   33:10   38 1:50:22 
   39    73 Karl Unrath          46 M Webster         NY    9   15:32   29    1:27   76 1:00:18   39    1:00   31   32:13   39 1:50:27 
   40   124 Gordon Dinsmore      55 M Monclair        NJ   43   18:33  130    4:11   40   55:04  131    2:44   18   30:05   40 1:50:34 
   41   107 Timothy Latterner    42 M Allendale       NJ   58   18:53   90    2:42   43   55:27   74    1:23   33   32:26   41 1:50:49 
   42    70 Patrick Sullivan     21 M Oak Ridge       NJ   55   18:48   39    1:44   69   59:45    7    0:40   20   30:45   42 1:51:40 
   43    10 Howard Cohen         58 M Paramus         NJ   40   18:16  102    2:59   25   52:37   91    1:32   82   37:14   43 1:52:36 
   44    35 Robert Janzer        58 M Pine Brook      NJ   54   18:47   46    1:52   45   56:04   81    1:26   59   34:49   44 1:52:57 
   45   110 Kevin McDermott      40 M Maywood         NJ   12   16:04   28    1:25   65   59:12   64    1:16   62   35:14   45 1:53:09 
   46    49 Brendan McLaughlin   38 M Cortland manor  NY   42   18:28  114    3:30   42   55:21  111    1:49   64   35:19   46 1:54:26 
   47    42 Bruno Leyssene       55 M Cedar Grove     NJ   59   18:54  103    3:03   52   57:05   94    1:33   47   33:58   47 1:54:31 
   48    67 Larry Silverman      56 M Union City      NJ   31   17:50   83    2:30   48   56:39  124    2:09   67   35:34   48 1:54:40 
   49   256 Relay Team            0 Y Pine Island     NY   14   16:18    2    0:36   46   56:08   14    0:43  110   41:06   49 1:54:50 
   50    23 Patrick Gagnon       38 M Ridgefield      CT   74   19:21   93    2:45   63   58:45  115    1:51   38   32:46   50 1:55:26 
   51    34 Andrew Hrycyk        47 M Suffern         NY   99   22:34   31    1:34   28   53:13   75    1:24   76   36:48   51 1:55:31 
   52    95 Kate Leyon           43 F Greenwood Lake  NY   17   16:41   67    2:12   54   57:31   89    1:32   95   37:58   52 1:55:53 
   53    48 Tyler McKinnon       14 M Midland Park    NJ    8   15:10  101    2:55   70   59:46   84    1:27   83   37:15   53 1:56:31 
   54    47 Andrew McKinnon      43 M Midland Park    NJ   30   17:46   78    2:22   55   57:37   90    1:32   84   37:16   54 1:56:32 
   55   108 Sean Wilson          33 M Pompton Lakes   NJ   86   20:42   61    2:03   58   58:08   78    1:26   56   34:40   55 1:56:57 
   56    96 Emily Loch           26 F Carmel,         NY   75   19:25   82    2:29   71   59:56   79    1:26   45   33:47   56 1:57:01 
   57   122 Adam Polulak         35 M Jersey City     NJ   94   21:43   42    1:49   72   59:58   51    1:08   34   32:29   57 1:57:04 
   58   116 Matthew Gurth        37 M MorrisPlain     NJ   66   19:08  118    3:43   53   57:24  126    2:10   58   34:45   58 1:57:08 
   59    91 Julie Gillis         26 F Stony Point     NY   39   18:13   55    1:55   95 1:04:46   44    1:04   26   31:19   59 1:57:14 
   60   100 Alicia Olmoz         34 F Gardiner        NY   82   20:20   24    1:21   64   59:05   50    1:07   68   35:35   60 1:57:26 
   61   130 Clifford Anderson    52 M Warwick         NY   61   18:57   84    2:32   49   56:39  122    2:05   86   37:19   61 1:57:31 
   62    19 Bertrand Dor         57 M Mahwah,         NJ   37   18:08  106    3:09   57   57:44  110    1:47   77   36:53   62 1:57:38 
   63     8 Steve Bryan          44 M Hewitt,         NJ   53   18:46   44    1:50   73 1:00:04   61    1:14   74   36:30   63 1:58:22 
   64    72 Marc Triller         20 M West Point      NY  115   24:36   47    1:53   87 1:02:27    3    0:36   13   29:06   64 1:58:36 
   65    84 Gail Dickard         44 F Oakland         NJ   98   22:30   81    2:27   47   56:30   97    1:34   73   36:17   65 1:59:17 
   66    65 Ephraim Seif         22 M Cedarhurst      MN  105   22:50   74    2:17   56   57:38   92    1:33   63   35:16   66 1:59:32 
   67    98 Timothea McLaughlin  35 F Cortland Manor  NY   84   20:25   66    2:12   77 1:00:19   99    1:38   61   35:05   67 1:59:36 
   68   131 Steve Segaller       54 M Princeton       NJ   65   19:02  133    4:33   59   58:25  132    3:37   49   34:14   68 1:59:49 
   69    31 Martin Hayes         45 M Glen Rock       NJ   71   19:15   69    2:13   66   59:23   85    1:30   90   37:39   69 1:59:58 
   70    20 Thomas Durrer        34 M Huntington      NY   91   21:04   64    2:06   68   59:32    6    0:40   87   37:23   70 2:00:43 
   71   259 Relay Team            0 Z West Milford    NJ   49   18:42   13    0:58   88 1:02:56   33    0:55   89   37:35   71 2:01:05 
   72   134 Christopher Anderso  46 M Matamorag       PA   64   19:02  113    3:29   83 1:01:25   93    1:33   69   35:49   72 2:01:15 
   73   112 Donna Houlihan       42 F SugarLoaf       NY  110   22:57   38    1:43   78 1:00:42   98    1:37   50   34:19   73 2:01:16 
   74   103 Maryann Shirley      31 F Monroe,         NY  102   22:40   43    1:50   50   56:44  119    2:02   97   38:08   74 2:01:22 
   75   253 Relay Team            0 X Harrington Park NJ    4   14:44    6    0:39  116 1:11:12    4    0:39   48   34:12   75 2:01:24 
   76   115 RAY CHIU             44 M Oakland         NJ   87   20:42   45    1:52   60   58:27   48    1:07  103   39:19   76 2:01:26 
   77   104 Victoria Simpson     38 F Mahwah,         NJ   25   17:30   88    2:40   84 1:01:52   26    0:52  101   39:09   77 2:02:01 
   78    94 Lois Leon            65 F Warwick         NY   90   20:58   32    1:35   62   58:40   86    1:31  105   39:23   78 2:02:04 
   79   109 Kelly Hasslinger     46 F Ramsey          NJ   33   17:51  108    3:11   74 1:00:08  129    2:24   99   38:53   79 2:02:26 
   80   126 Kevin Storrs         51 M Red Hook        NJ   76   19:40  121    3:53   86 1:01:59  127    2:11   60   34:53   80 2:02:33 
   81    85 Patty Dransfield     42 F West Milford    NJ   96   22:07   36    1:41   75 1:00:12   66    1:18   96   38:01   81 2:03:17 
   82    41 Albert Leon          65 M Warwick         NY   46   18:38   96    2:48   51   56:51  108    1:44  116   43:29   82 2:03:28 
   83   106 Katelyn Wiltshire    23 F West Milford    NJ   78   20:01   63    2:04   81 1:00:53   59    1:13  106   39:23   83 2:03:32 
   84   260 Team Relay            0 X Hewitt          NY   35   18:01    4    0:38   80 1:00:50   29    0:53  115   43:27   84 2:03:47 
   85    93 Heather Larsen       34 F Goshen,         NY   79   20:02   85    2:34   79 1:00:50   95    1:33  100   38:57   85 2:03:53 
   86    44 Michael Mauel        52 M Fort Lee        NJ   72   19:18   98    2:49   85 1:01:57  120    2:02   92   37:50   86 2:03:55 
   87   252 Relay Team            0 X New York        NY   73   19:19    1    0:29   61   58:33    5    0:39  119   44:59   87 2:03:57 
   88   254 Relay Team            0 X Ridgewood       NJ   92   21:07    3    0:37   94 1:04:08   57    1:10   91   37:45   88 2:04:44 
   89    78 Ellen Calves         36 F Florida         NY   70   19:14   65    2:07   97 1:05:44  116    1:51   85   37:17   89 2:06:10 
   90    29 Alan Guenzel         46 M Towaco,         NJ  118   25:11  123    3:57   92 1:03:49   55    1:09   36   32:35   90 2:06:40 
   91   111 Greg kirby           48 M Newfoundland    NJ  126   26:51   92    2:45   93 1:04:05   28    0:52   39   32:52   91 2:07:23 
   92   105 Nancy Tuckman        44 F Towaco,         NJ   45   18:38   75    2:18  117 1:11:29    9    0:41   54   34:37   92 2:07:41 
   93    14 David Dempsey        59 M New York        NY  109   22:55  126    4:03  106 1:08:12   13    0:43   30   32:07   93 2:07:58 
   94    75 John Valle           42 M Morris Plains   NJ   23   17:24   54    1:55   89 1:02:58   68    1:20  120   45:11   94 2:08:46 
   95   137 David Hartman        36 M Forest Hills    NY   22   17:21   91    2:43   67   59:30  102    1:41  127   47:33   95 2:08:46 
   96    54 Anthony Nanfro       19 M Morris Plains   NJ   68   19:13   76    2:19  112 1:10:03   20    0:47   79   37:08   96 2:09:28 
   97    33 Pete Hillebrand      49 M Stony Point     NY   69   19:13  132    4:13  110 1:09:00  109    1:46   66   35:33   97 2:09:43 
   98    11 Richard Corcoran     34 M Hazlet,         NJ   88   20:47   94    2:46  107 1:08:18  121    2:05   72   36:16   98 2:10:11 
   99    15 Joe Derrico          40 M Harrington Park NJ   93   21:14  116    3:41  100 1:06:12   72    1:23   93   37:51   99 2:10:18 
  100    82 Patricia Derrico     39 F Harrington Park NJ  104   22:46   68    2:12   99 1:06:04   82    1:27   94   37:51  100 2:10:19 
  101    52 Stephen Mitchell     67 M Malta,          NY  117   25:07   99    2:53   82 1:00:59  114    1:50  107   39:39  101 2:10:27 
  102    30 Dylan Harris         23 M Cross River     NY  101   22:38   87    2:38  118 1:11:39   45    1:06   57   34:43  102 2:12:42 
  103    81 Suzanne Corbett      27 F Pompton Plains  NJ   85   20:41   60    2:01  102 1:07:43   43    1:03  113   41:22  103 2:12:48 
  104    27 Robert Gehman        35 M Reinholds        P   97   22:13   59    2:00   98 1:05:57   77    1:24  112   41:19  104 2:12:51 
  105    36 Gerard Johnson       55 M Montvalle       NJ  106   22:51  117    3:42  108 1:08:25   70    1:21   81   37:10  105 2:13:27 
  106   250 Relay Team            0 X Goshen,         NY   11   15:58    7    0:44  131 1:21:25   32    0:54   71   36:11  106 2:15:09 
  107    61 John Quigley         52 M Valley Cottage  NY  103   22:44  110    3:16  111 1:09:04   42    1:03  104   39:21  107 2:15:27 
  108     7 Mark Brancato        48 M Mountain Lakes  NJ  123   25:59   95    2:46   91 1:03:38  125    2:10  109   40:55  108 2:15:27 
  109   258 Relay Team            0 Y Old Greenwich   CT  137   36:33    8    0:46   90 1:03:09   25    0:51   53   34:27  109 2:15:43 
  110    74 Mike Vahdat          46 M Princeton       NJ   56   18:49  137   14:09   96 1:05:03  104    1:42   80   37:10  110 2:16:52 
  111    80 Laura Cohen          47 F Montville       NJ  113   23:53  122    3:56  113 1:10:03  133    4:01   78   36:58  111 2:18:49 
  112    71 Jeremy Szoc          30 M Cliffwood       NJ  125   26:37  129    4:09  103 1:07:47  101    1:38  102   39:11  112 2:19:21 
  113    45 Richard McGlynn      46 M Congers         NY   51   18:44  111    3:16  125 1:15:57   65    1:17  108   40:31  113 2:19:44 
  114    88 Carla Gauss          37 F White Plains    NY  131   28:50  109    3:15  115 1:10:18   73    1:23   98   38:15  114 2:22:00 
  115   136 Lisa Mallia          30 F                     130   28:41  100    2:55  123 1:15:12   15    0:44   65   35:32  115 2:23:02 
  116    86 Dana Edwards         23 F Montville       NJ  119   25:13  105    3:07  109 1:08:48   24    0:50  121   45:19  116 2:23:15 
  117    92 Anne Langan          31 F Caldwell        NJ  120   25:17   86    2:35  127 1:19:01   62    1:15   75   36:39  117 2:24:45 
  118    25 Mark Gallagher       47 M Mahwah,         NJ  108   22:55  131    4:11  105 1:08:01  117    1:52  128   48:09  118 2:25:06 
  119   101 Ashley Rossi         24 F Greenwood Lake  NY  132   28:52   37    1:41  114 1:10:17  130    2:43  117   43:42  119 2:27:14 
  120    59 Aaron Porter         43 M Irvington       NY  107   22:53   52    1:54  121 1:14:57  118    1:57  124   45:51  120 2:27:30 
  121    87 Michelle Gardiner    39 F Florida         NY  127   27:43  127    4:03  126 1:18:16   31    0:53   88   37:27  121 2:28:21 
  122    22 Robert Friedland     45 M Suffern         NY  128   28:27  119    3:45  104 1:07:51  103    1:42  126   46:45  122 2:28:29 
  123   135 John Bartolini       40 M Jefferson Valle NY  133   30:24  107    3:10  119 1:12:04  112    1:49  111   41:06  123 2:28:31 
  124   133 Michael Ahern        46 M dANBURY         CT   95   22:05  104    3:06  130 1:19:40  106    1:43  123   45:28  124 2:32:00 
  125    79 Mary Cassidy         48 F Sugar Loaf      NY   80   20:07   97    2:49  132 1:22:24   80    1:26  122   45:19  125 2:32:02 
  126   132 Karrie Ahern         33 F New Fairfeld    CT  114   24:23  115    3:32  135 1:24:11   52    1:09  118   44:05  126 2:37:17 
  127    32 Felix Hendrickson    43 M New York        NY  122   25:40  134    4:46  120 1:12:50  128    2:21  129   53:27  127 2:39:02 
  128    90 Kelley Gerhardt      39 F Greenwood Lake  NY  124   26:22   89    2:40  124 1:15:53   22    0:48  131   53:38  128 2:39:19 
  129    62 Harry Raupp          61 M San Diego        C  134   32:16  135    4:54  101 1:07:03  123    2:09  130   53:31  129 2:39:51 
  130    13 Frank Demarco        34 M Ho-Ho-Kus       NJ  116   24:50  112    3:20  134 1:23:53   96    1:34  125   46:25  130 2:40:00 
  131    77 Janet Bodey          31 F Hamburg         NJ  136   33:48  120    3:52  128 1:19:15   87    1:31  114   42:49  131 2:41:12 
  132     4 Robert Bodey         46 M Hamburg         NJ  135   33:46                                                      132 2:41:15 
  133    55 Devery O'Brian       36 M Greenwood Lake  NY  121   25:20  124    3:59  133 1:22:37   54    1:09  133 1:01:07  133 2:54:10 
  134   102 Eileen Schneider     58 F Coral Springs   FL  138   37:08  136    5:25  136 1:46:02  113    1:50  132   54:07  134 3:24:30 
  135   251 Relay Team            0 X Ossining        NY   20   17:16   14    1:00    1   33:26                                        
  136   119 Julian Zemke         16 F RedHook         NY   29   17:46  125    3:59  122 1:15:02                                        
  137    97 Michelle Malkan      43 F Florida         NY  129   28:31  128    4:06  129 1:19:36                                        
  138   255 Relay Team            0 X Florida         NY   77   19:42   10    0:56                                                     
                                                                                                              
 
 
                        "MALE OVERALL RACE WINNER"
    1    18 Michael Donnelly       18  48 M4549 Campbell Hall      NY 1:26:04 
    2     9 Andy Cahoy              9  22 M2024 West Point         NY 1:29:34 
    3   117 Simon Male            117  40 M4044                       1:33:45 
                       "FEMALE OVERALL RACE WINNER"
    1    89 Wendi Gavigan          89  39 F3539 Hawthorne          NJ 1:45:27 
    2    95 Kate Leyon             95  43 F4044 Greenwood Lake     NY 1:55:53 
    3    96 Emily Loch             96  26 F2529 Carmel,            NY 1:57:01 
                          MALE RESULTS:  15 - 17
                          MALE RESULTS:  18 - 24
    1     4    69 Daniel Sullivan      24 West Milford       NJ 1:34:20 
    2     6    16 Matthew Devers       21 West Point         NY 1:36:52 
    3    42    70 Patrick Sullivan     21 Oak Ridge          NJ 1:51:40 
                          MALE RESULTS:  25 - 29
    1    15   129 Shawn Jackson        26 Newburgh           NY 1:43:01 
    2    21   123 Jon Kameen           27 Milford            PA 1:43:59 
    3    28   125 Ryan Heerschap       28 Parsippany         NJ 1:46:46 
                          MALE RESULTS:  30 - 34
    1     5    17 James DiNardo        30 New York           NY 1:36:36 
    2     8    57 Robin Oelkers        32 Ridgewood          NJ 1:37:08 
    3     9    40 Daniel Lenc          33 Oakland            NJ 1:37:37 
                          MALE RESULTS:  35 - 39
    1    11    12 Tim Coyle            38 Paramus            NJ 1:38:39 
    2    14    76 Paul Yeates          35 Brooklyn           NY 1:42:57 
    3    17   113 James Dadd           39 Ridgewood          NJ 1:43:24 
                          MALE RESULTS:  40 - 44
    1    10   118 Lionel Vedrine       40 Ridgewood          NJ 1:38:12 
    2    12    21 Jose Fernandez       41 Washington Twp     NJ 1:39:26 
    3    13     2 Edward Ackerly       40 Oakland            NJ 1:41:43 
                          MALE RESULTS:  45 - 49
    1    16    37 Dave Kavanaugh       46 Long Valley        NJ 1:43:22 
    2    19    68 Joe Striegel         45 Boonton            NJ 1:43:52 
    3    24    43 Gregory March        45 Montvale           NJ 1:45:26 
                          MALE RESULTS:  50 - 54
    1     7   127 Julio Melendez       51 Valley Cottage     NY 1:36:59 
    2    18     1 Larry Striegel       51 E. Northport       NY 1:43:28 
    3    32   114 Alex Baron           51 RIDGEWOOD          NJ 1:47:37 
                          MALE RESULTS:  55 - 59
    1    35    66 Alan Shanker         56 Goshen,            NY 1:49:05 
    2    40   124 Gordon Dinsmore      55 Monclair           NJ 1:50:34 
    3    43    10 Howard Cohen         58 Paramus            NJ 1:52:36 
                          MALE RESULTS:  60 - 64
    1   129    62 Harry Raupp          61 San Diego           C 2:39:51 
                          MALE RESULTS:  65 - 69
    1    82    41 Albert Leon          65 Warwick            NY 2:03:28 
    2   101    52 Stephen Mitchell     67 Malta,             NY 2:10:27 
                          MALE RESULTS:  70 - 99
                         FEMALE RESULTS:  15 - 17

                         FEMALE RESULTS:  18 - 24
    1    83   106 Katelyn Wiltshire    23 West Milford       NJ 2:03:32 
    2   116    86 Dana Edwards         23 Montville          NJ 2:23:15 
    3   119   101 Ashley Rossi         24 Greenwood Lake     NY 2:27:14 
                         FEMALE RESULTS:  25 - 29
    1    59    91 Julie Gillis         26 Stony Point        NY 1:57:14 
    2   103    81 Suzanne Corbett      27 Pompton Plains     NJ 2:12:48 
                         FEMALE RESULTS:  30 - 34
    1    60   100 Alicia Olmoz         34 Gardiner           NY 1:57:26 
    2    74   103 Maryann Shirley      31 Monroe,            NY 2:01:22 
    3    85    93 Heather Larsen       34 Goshen,            NY 2:03:53 
                         FEMALE RESULTS:  35 - 39
    1    67    98 Timothea McLaughlin  35 Cortland Manor     NY 1:59:36 
    2    77   104 Victoria Simpson     38 Mahwah,            NJ 2:02:01 
    3    89    78 Ellen Calves         36 Florida            NY 2:06:10 
                         FEMALE RESULTS:  40 - 44
    1    65    84 Gail Dickard         44 Oakland            NJ 1:59:17 
    2    73   112 Donna Houlihan       42 SugarLoaf          NY 2:01:16 
    3    81    85 Patty Dransfield     42 West Milford       NJ 2:03:17 
                         FEMALE RESULTS:  45 - 49
    1    79   109 Kelly Hasslinger     46 Ramsey             NJ 2:02:26 
    2   111    80 Laura Cohen          47 Montville          NJ 2:18:49 
    3   125    79 Mary Cassidy         48 Sugar Loaf         NY 2:32:02 
                         FEMALE RESULTS:  50 - 54
                         FEMALE RESULTS:  55 - 59
    1   134   102 Eileen Schneider     58 Coral Springs      FL 3:24:30 
                         FEMALE RESULTS:  60 - 64
                         FEMALE RESULTS:  65 - 69
    1    78    94 Lois Leon            65 Warwick            NY 2:02:04 
                         FEMALE RESULTS:  70 - 99