TOGA BIATHLON 2008
LOCATION: ROCKLAND LAKE
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
CHIP RETURN: www.rtsracing.net 
OVERALL RESULTS     AWARDS     LAP COUNTER     RUN1   BIKE SPLIT     RUN2
 
Place No.   Name                Age S City            St Rank Run1    Rank Tran1   Rank Bike    Rank Tran2   Rank Run2    Rank Nettime                                                                   
    1    55 Robert Whalen        47 M Sleepy Hollow         1   15:51    6    0:55    1   38:03    4    0:49    1   16:39    1 1:12:15 
    2    53 Doug Reimer          45 M Randolph              2   16:18    4    0:52    3   39:45    1    0:45    2   16:51    2 1:14:28 
    3    52 James Natalicchio    43 M Woodcliff Lake                                  6   42:32    6    0:50    3   17:24    3 1:17:56 
    4    49 Shannon Fitzgerald   31 F                       5   17:25    3    0:49    5   41:25    2    0:47    6   18:07    4 1:18:30 
    5    24 Jean Norton          46 F Wurtsboro       NY    4   17:25   14    1:09    8   42:53   26    1:19    4   17:24    5 1:20:08 
    6    45 Jeanette MacDougal   45 F                       6   17:43    2    0:46    7   42:39    3    0:49    9   19:05    6 1:21:00 
    7    15 Barbara Sessa        44 F Slate Hill      NY    7   17:45    1    0:46    9   43:14   15    1:01    7   18:36    7 1:21:19 
    8    54 David Nazaruff       41 M Upper Nyack          24   19:55   13    1:08    2   39:01   13    1:00   25   21:53    8 1:22:55 
    9    25 John Dedea           38 M Hillsdale       NJ    8   18:29   42    1:46    4   40:46   48    1:47   13   20:34    9 1:23:20 
   10    69 Gildardo Quintero    49 M Mahwah                3   16:48   35    1:35   16   46:02   53    1:56    5   17:46   10 1:24:06 
   11    58 Peter Gaspenini      43 M Briarcliff           14   19:06   18    1:12   10   43:28   21    1:14   16   20:59   11 1:25:56 
   12     8 Gordon Plotkin       45 M Ntack           NY    9   18:40   16    1:11   11   44:16   20    1:14   17   21:05   12 1:26:25 
   13    33 Dennis Noskin        50 M Greenwich       CT   10   18:44   51    1:56   12   44:19   28    1:23   11   20:15   13 1:26:35 
   14    56 Jennifer Cromie      44 F Mt. Kisco            21   19:33   10    1:02   18   46:21    9    0:57   12   20:23   14 1:28:14 
   15    11 Daniel Kramer        48 M Hillsdale       NJ   27   20:23   20    1:15   13   44:28   29    1:23   14   20:54   15 1:28:21 
   16    57 Dan Fanelli          51 M Tarrytown            15   19:07   17    1:11   19   46:34   12    0:59   24   21:50   16 1:29:40 
   17    62 Igor Ioshpa          46 M Rockaway             16   19:10   23    1:18   24   47:41   36    1:31   18   21:08   17 1:30:47 
   18    65 Jon Lombardo         36 M River Edge           23   19:49   19    1:12   14   45:36   27    1:21   33   22:58   18 1:30:54 
   19    37 Matthew Kelly        30 M Middletown      NY   30   20:52   21    1:17   21   46:51   38    1:34   15   20:54   19 1:31:25 
   20    20 Carmen Medina        30 F Weehawken       NJ   11   18:47   57    2:06   32   49:57   24    1:18   10   19:36   20 1:31:42 
   21    34 James Matera         50 M New York        NY   29   20:51    9    1:01   22   47:29   10    0:57   22   21:33   21 1:31:51 
   22    18 Patrick Lobo         49 M Nyack           NY   26   20:15   15    1:11   20   46:36   47    1:46   32   22:34   22 1:32:20 
   23    35 Matthew Matera       15 M New York        NY   19   19:18   25    1:21   31   49:57   19    1:14   29   22:13   23 1:34:00 
   24    40 Eva Kovacs           39 F West New York   NJ   39   22:01   30    1:27   15   45:53   23    1:18   35   23:23   24 1:34:00 
   25    29 Kevin Velardez       36 M Jackson Heights NY   13   19:02   24    1:19   28   49:22   11    0:58   36   23:29   25 1:34:08 
   26    72 Roberto Anchet       33 M Bergenfield          33   21:05   12    1:02   34   49:58   16    1:01   26   21:57   26 1:35:00 
   27     5 Ed Murphy            52 M Arlington       VA   38   21:43   60    2:26   17   46:08   50    1:52   34   23:12   27 1:35:20 
   28    42 Jeffrey Spiegel      43 M West Nyack      NY   31   20:57   49    1:53   33   49:58   44    1:40   23   21:34   28 1:35:59 
   29    44 Julianna Bedickne    43 F                      37   21:39   41    1:42   30   49:52   18    1:12   28   22:04   29 1:36:26 
   30    28 David Berry          18 M Orangeburg      NY   18   19:16   26    1:23   36   52:03   17    1:07   38   23:54   30 1:37:42 
   31    31 Chris Prezzano       27 M Tarrytown       NC   17   19:15   37    1:36   42   54:10   42    1:38   19   21:11   31 1:37:47 
   32    64 Thomas Wisnewski     43 M Suffern              36   21:38   28    1:26   29   49:23   39    1:35   39   23:55   32 1:37:55 
   33    36 Roy Barr             40 M Delaware        NJ   32   21:03   40    1:41   26   48:29   34    1:30   44   25:13   33 1:37:55 
   34    63 Sean Byrne           36 M Suffern              25   20:10   11    1:02   43   54:10    5    0:49   27   21:59   34 1:38:08 
   35    61 Alan Hirsch          50 M Demarest             20   19:24   55    1:59   41   53:57   49    1:49   20   21:24   35 1:38:31 
   36    32 Peter Jameson        39 M Nanuet          NY   43   22:46   29    1:26   27   49:07   57    2:00   43   24:50   36 1:40:07 
   37    66 Chiara Lombardo      36 F River Edge           22   19:40   45    1:48   47   56:10   30    1:25   21   21:27   37 1:40:30 
   38    10 Stephanie Ghelman    36 F Edgewater       NJ   12   18:47   50    1:56   55   59:29   31    1:25    8   18:55   38 1:40:30 
   39    23 Dillon Cuaresma      32 M Nanuet          NY   47   23:48   53    1:58   23   47:40   37    1:31   50   26:22   39 1:41:17 
   40   200 Chuck Maze           53 M Pearl River     NY   40   22:16    5    0:55   50   57:28    7    0:53   31   22:17   40 1:43:45 
   41    12 Joshua Kramer        15 M Hillsdale       NJ   35   21:12   27    1:26   49   56:13   14    1:00   42   24:39   41 1:44:28 
   42     2 Carolyn Mandaro      48 F Norwood         NJ   44   23:13   36    1:35   39   53:18   61    2:19   40   24:20   42 1:44:44 
   43    39 Sean Wilson          33 M Pompton Lakes   NJ   34   21:08   48    1:52   44   54:27   58    2:04   49   26:17   43 1:45:47 
   44     3 Joseph Montanile     45 M Hartsdale       NY   50   24:24   58    2:09   37   52:05   55    1:57   46   25:41   44 1:46:14 
   45    14 Alicia Olmoz         35 F Gardiner        NY   46   23:37   38    1:37   45   54:39   40    1:35   45   25:18   45 1:46:45 
   46     1 Bruce Byrnes         40 M New City        NY   56   25:45   52    1:57   25   48:00   46    1:45   59   29:36   46 1:47:01 
   47    59 Robert Goldsmith     56 M Congers         NY   42   22:38   59    2:10   48   56:10   62    2:25   37   23:53   47 1:47:14 
   48     4 Denise Teeling       50 F Arlington       VA   54   25:36   34    1:35   35   51:57   59    2:06   48   26:16   48 1:47:29 
   49    13 Julie Lorusso        40 F Chester         NY   58   26:25   31    1:30   38   53:07   35    1:31   55   28:07   49 1:50:37 
   50    71 Bryan Glass          38 M Montrale             41   22:20   46    1:51   58 1:00:38   33    1:29   41   24:31   50 1:50:46 
   51    50 Dwight Burgos        39 M                      48   24:02   22    1:18   51   57:58   32    1:28   54   28:01   51 1:52:44 
   52    70 Richard McGlynn      46 M Congers              45   23:17   61    2:33   52   58:53   43    1:38   51   26:28   52 1:52:47 
   53    47 Ann Breeswine        45 F Nyack           NY   57   26:09   47    1:51   40   53:35   52    1:56   58   29:26   53 1:52:54 
   54    68 Meredith Spiegel     42 F West Nyack           49   24:05   32    1:31   56   59:40   45    1:41   47   26:03   54 1:52:58 
   55    16 Laura Murray         24 F Suffern         NY   28   20:35    8    1:00   59 1:09:24    8    0:54   30   22:14   55 1:54:06 
   56    26 Shauna Conroy        19 F Pearl River     NY   53   25:35   56    2:03   54   59:14   54    1:57   52   26:30   56 1:55:17 
   57    60 Claire Osinuff       43 F Pleasantville        60   27:03   39    1:39   46   55:02   41    1:36   60   30:11   57 1:55:29 
   58    17 Phyllis Digilio      45 F Astoria         NY   52   25:32   44    1:48   57 1:00:08   51    1:53   53   27:41   58 1:57:01 
   59    67 Sheryl Palacio       31 F Nyack                55   25:42   54    1:58   53   59:10   56    2:00   57   29:14   59 1:58:02 
   60    51 Lisa Felicissimo     45 F Nanuet          NY   59   27:02    7    1:00   61 1:11:09   22    1:17   56   28:08   60 2:08:35 
   61    43 Rob Alvir            42 M West Nyack      NY   51   25:19   33    1:33   60 1:09:49   25    1:19   61   31:44   61 2:09:42 
   62     6 Linda Victor         37 F Demarest        NJ   61   31:31   43    1:47   62 1:14:01   60    2:16   62   34:43   62 2:24:17 

 
NUMBER OF BIKE LAPS
 
****Every rider should have 4 laps recorded!
1st Lap = TIME STAMP OF START OF LAP 1
2nd Lap = TIME STAMP OF COMPLETION OF LAP 1 / START OF LAP 2
3rd Lap = TIME STAMP OF COMPLETION OF LAP 2 / START OF LAP 3
4th LAP = TIME STAMP OF COMPLETION OF LAP 3 / START OF LAP 4
                                                                      
                  
 
Place No.   Name                Age S City            Div   Laps Time    
===== ===== =================== === = =============== ===== ==== ======= 
    1    55 Robert Whalen        47 M Sleepy Hollow   M4549    4 9:30:35   1: 9:02:20 9:02:20
                                                                           2:    9:34 9:11:54
                                                                           3:    9:21 9:21:14
                                                                           4:    9:22 9:30:35 
    2    53 Doug Reimer          45 M Randolph        M4549    4 9:32:15   1: 9:02:44 9:02:44
                                                                           2:    9:55 9:12:38
                                                                           3:    9:47 9:22:25
                                                                           4:    9:51 9:32:15 
    3    52 James Natalicchio    43 M Woodcliff Lake  M4044    4 9:34:19   1: 9:03:03 9:03:03
                                                                           2:   10:30 9:13:33
                                                                           3:   10:20 9:23:53
                                                                           4:   10:27 9:34:19 
    4    49 Shannon Fitzgerald   31 F                 F3034    4 9:34:30   1: 9:03:53 9:03:53
                                                                           2:   10:18 9:14:11
                                                                           3:   10:06 9:24:16
                                                                           4:   10:15 9:34:30 
    5    54 David Nazaruff       41 M Upper Nyack     M4044    4 9:35:30   1: 9:06:36 9:06:36
                                                                           2:    9:34 9:16:10
                                                                           3:    9:36 9:25:46
                                                                           4:    9:44 9:35:30 
    6    45 Jeanette MacDougal   45 F                 F4549    4 9:36:04   1: 9:04:14 9:04:14
                                                                           2:   11:06 9:15:20
                                                                           3:   10:34 9:25:54
                                                                           4:   10:10 9:36:04 
    7    25 John Dedea           38 M Hillsdale       M3539    4 9:36:04   1: 9:05:50 9:05:50
                                                                           2:   10:12 9:16:02
                                                                           3:   10:05 9:26:07
                                                                           4:    9:57 9:36:04 
    8    24 Jean Norton          46 F Wurtsboro       F4549    4 9:36:17   1: 9:04:18 9:04:18
                                                                           2:   11:07 9:15:24
                                                                           3:   10:31 9:25:55
                                                                           4:   10:22 9:36:17 
    9    15 Barbara Sessa        44 F Slate Hill      F4549    4 9:36:38   1: 9:04:15 9:04:15
                                                                           2:   11:45 9:16:00
                                                                           3:   10:20 9:26:19
                                                                           4:   10:20 9:36:38 
   10    69 Gildardo Quintero    49 M Mahwah          M4549    4 9:38:09   1: 9:04:18 9:04:18
                                                                           2:   11:18 9:15:36
                                                                           3:   11:10 9:26:46
                                                                           4:   11:23 9:38:09 
   11    58 Peter Gaspenini      43 M Briarcliff      M4044    4 9:38:19   1: 9:05:52 9:05:52
                                                                           2:   11:08 9:16:59
                                                                           3:   10:39 9:27:37
                                                                           4:   10:42 9:38:19 
   12     8 Gordon Plotkin       45 M Ntack           M4549    4 9:38:28   1: 9:05:35 9:05:35
                                                                           2:   10:53 9:16:27
                                                                           3:   11:05 9:27:32
                                                                           4:   10:56 9:38:28 
   13    33 Dennis Noskin        50 M Greenwich       M5054    4 9:39:16   1: 9:06:20 9:06:20
                                                                           2:   10:58 9:17:17
                                                                           3:   11:09 9:28:26
                                                                           4:   10:50 9:39:16 
   14    11 Daniel Kramer        48 M Hillsdale       M4549    4 9:40:27   1: 9:07:16 9:07:16
                                                                           2:   11:05 9:18:20
                                                                           3:   11:08 9:29:27
                                                                           4:   11:00 9:40:27 
   15    65 Jon Lombardo         36 M River Edge      M3539    4 9:40:31   1: 9:06:37 9:06:37
                                                                           2:   11:13 9:17:49
                                                                           3:   11:21 9:29:10
                                                                           4:   11:22 9:40:31 
   16    57 Dan Fanelli          51 M Tarrytown       M5054    4 9:40:44   1: 9:05:57 9:05:57
                                                                           2:   11:53 9:17:50
                                                                           3:   11:25 9:29:15
                                                                           4:   11:30 9:40:44 
   17    56 Jennifer Cromie      44 F Mt. Kisco       F4044    4 9:40:45   1: 9:06:17 9:06:17
                                                                           2:   11:35 9:17:51
                                                                           3:   11:27 9:29:17
                                                                           4:   11:28 9:40:45 
   18    18 Patrick Lobo         49 M Nyack           M4549    4 9:41:43   1: 9:07:10 9:07:10
                                                                           2:   11:27 9:18:36
                                                                           3:   11:31 9:30:07
                                                                           4:   11:36 9:41:43 
   19    62 Igor Ioshpa          46 M Rockaway        M4549    4 9:41:59   1: 9:06:13 9:06:13
                                                                           2:   11:38 9:17:51
                                                                           3:   11:57 9:29:47
                                                                           4:   12:12 9:41:59 
   20    29 Kevin Velardez       36 M Jackson Heights M3539    4 9:42:10   1: 9:06:02 9:06:02
                                                                           2:   11:52 9:17:53
                                                                           3:   11:52 9:29:44
                                                                           4:   12:26 9:42:10 
   21    37 Matthew Kelly        30 M Middletown      M3034    4 9:42:36   1: 9:07:51 9:07:51
                                                                           2:   11:44 9:19:34
                                                                           3:   11:38 9:31:12
                                                                           4:   11:25 9:42:36 
   22    40 Eva Kovacs           39 F West New York   F3539    4 9:43:02   1: 9:09:08 9:09:08
                                                                           2:   11:04 9:20:11
                                                                           3:   11:23 9:31:33
                                                                           4:   11:29 9:43:02 
   23    34 James Matera         50 M New York        M5054    4 9:43:09   1: 9:07:35 9:07:35
                                                                           2:   11:57 9:19:32
                                                                           3:   11:56 9:31:27
                                                                           4:   11:43 9:43:09 
   24    35 Matthew Matera       15 M New York        M0119    4 9:43:14   1: 9:06:16 9:06:16
                                                                           2:   12:08 9:18:24
                                                                           3:   12:20 9:30:43
                                                                           4:   12:31 9:43:14 
   25    72 Roberto Anchet       33 M Bergenfield     M3034    4 9:44:01   1: 9:07:52 9:07:52
                                                                           2:   11:42 9:19:33
                                                                           3:   12:11 9:31:44
                                                                           4:   12:17 9:44:01 
   26    20 Carmen Medina        30 F Weehawken       F3034    4 9:44:03   1: 9:06:39 9:06:39
                                                                           2:   12:33 9:19:12
                                                                           3:   12:39 9:31:50
                                                                           4:   12:13 9:44:03 
   27     5 Ed Murphy            52 M Arlington       M5054    4 9:44:17   1: 9:09:51 9:09:51
                                                                           2:   11:30 9:21:20
                                                                           3:   11:37 9:32:56
                                                                           4:   11:21 9:44:17 
   28    36 Roy Barr             40 M Delaware        M4044    4 9:44:17   1: 9:08:21 9:08:21
                                                                           2:   11:56 9:20:16
                                                                           3:   11:58 9:32:13
                                                                           4:   12:04 9:44:17 
   29    28 David Berry          18 M Orangeburg      M0119    4 9:44:25   1: 9:06:19 9:06:19
                                                                           2:   12:19 9:18:38
                                                                           3:   12:49 9:31:26
                                                                           4:   12:59 9:44:25 
   30    64 Thomas Wisnewski     43 M Suffern         M4044    4 9:44:59   1: 9:08:45 9:08:45
                                                                           2:   11:48 9:20:33
                                                                           3:   12:20 9:32:52
                                                                           4:   12:07 9:44:59 
   31    42 Jeffrey Spiegel      43 M West Nyack      M4044    4 9:45:07   1: 9:08:31 9:08:31
                                                                           2:   12:05 9:20:36
                                                                           3:   12:04 9:32:40
                                                                           4:   12:28 9:45:07 
   32    44 Julianna Bedickne    43 F                 F4044    4 9:46:10   1: 9:09:06 9:09:06
                                                                           2:   12:25 9:21:30
                                                                           3:   12:20 9:33:50
                                                                           4:   12:20 9:46:10 
   33    32 Peter Jameson        39 M Nanuet          M3539    4 9:46:17   1: 9:10:05 9:10:05
                                                                           2:   12:08 9:22:12
                                                                           3:   12:13 9:34:25
                                                                           4:   11:52 9:46:17 
   34    31 Chris Prezzano       27 M Tarrytown       M2529    4 9:46:39   1: 9:06:31 9:06:31
                                                                           2:   13:14 9:19:44
                                                                           3:   13:22 9:33:06
                                                                           4:   13:34 9:46:39 
   35    23 Dillon Cuaresma      32 M Nanuet          M3034    4 9:46:48   1: 9:11:27 9:11:27
                                                                           2:   11:35 9:23:01
                                                                           3:   11:58 9:34:58
                                                                           4:   11:51 9:46:48 
   36    63 Sean Byrne           36 M Suffern         M3539    4 9:47:08   1: 9:07:14 9:07:14
                                                                           2:   13:12 9:20:25
                                                                           3:   13:22 9:33:46
                                                                           4:   13:23 9:47:08 
   37    61 Alan Hirsch          50 M Demarest        M5054    4 9:47:09   1: 9:07:10 9:07:10
                                                                           2:   13:05 9:20:15
                                                                           3:   13:35 9:33:50
                                                                           4:   13:20 9:47:09 
   38    39 Sean Wilson          33 M Pompton Lakes   M3034    4 9:48:47   1: 9:08:49 9:08:49
                                                                           2:   13:08 9:21:57
                                                                           3:   13:32 9:35:29
                                                                           4:   13:19 9:48:47 
   39    66 Chiara Lombardo      36 F River Edge      F3539    4 9:48:49   1: 9:07:18 9:07:18
                                                                           2:   13:34 9:20:51
                                                                           3:   14:05 9:34:56
                                                                           4:   13:54 9:48:49 
   40     1 Bruce Byrnes         40 M New City        M4044    4 9:49:13   1: 9:13:32 9:13:32
                                                                           2:   12:02 9:25:34
                                                                           3:   11:49 9:37:23
                                                                           4:   11:51 9:49:13 
   41     2 Carolyn Mandaro      48 F Norwood         F4549    4 9:49:45   1: 9:10:43 9:10:43
                                                                           2:   12:54 9:23:37
                                                                           3:   12:49 9:36:25
                                                                           4:   13:20 9:49:45 
   42    12 Joshua Kramer        15 M Hillsdale       M0119    4 9:50:12   1: 9:08:26 9:08:26
                                                                           2:   13:43 9:22:09
                                                                           3:   14:01 9:36:09
                                                                           4:   14:03 9:50:12 
   43     3 Joseph Montanile     45 M Hartsdale       M4549    4 9:50:47   1: 9:12:19 9:12:19
                                                                           2:   12:35 9:24:53
                                                                           3:   12:38 9:37:31
                                                                           4:   13:17 9:50:47 
   44     4 Denise Teeling       50 F Arlington       F5054    4 9:51:09   1: 9:12:59 9:12:59
                                                                           2:   12:37 9:25:35
                                                                           3:   12:41 9:38:16
                                                                           4:   12:54 9:51:09 
   45    14 Alicia Olmoz         35 F Gardiner        F3539    4 9:51:29   1: 9:11:05 9:11:05
                                                                           2:   13:22 9:24:27
                                                                           3:   13:20 9:37:47
                                                                           4:   13:42 9:51:29 
   46   200 Chuck Maze           53 M Pearl River     M5054    4 9:51:57   1: 9:08:59 9:08:59
                                                                           2:   14:15 9:23:13
                                                                           3:   14:08 9:37:20
                                                                           4:   14:37 9:51:57 
   47    59 Robert Goldsmith     56 M Congers         M5559    4 9:52:23   1: 9:10:32 9:10:32
                                                                           2:   13:46 9:24:17
                                                                           3:   14:09 9:38:26
                                                                           4:   13:57 9:52:23 
   48    13 Julie Lorusso        40 F Chester         F4044    4 9:52:57   1: 9:13:40 9:13:40
                                                                           2:   13:24 9:27:04
                                                                           3:   13:07 9:40:10
                                                                           4:   12:48 9:52:57 
   49    47 Ann Breeswine        45 F Nyack           F4549    4 9:53:16   1: 9:13:53 9:13:53
                                                                           2:   13:04 9:26:56
                                                                           3:   13:07 9:40:03
                                                                           4:   13:14 9:53:16 
   50    10 Stephanie Ghelman    36 F Edgewater       F3539    5 9:53:24   1: 9:06:37 9:06:37
                                                                           2:   11:50 9:18:26
                                                                           3:   11:42 9:30:08
                                                                           4:   11:40 9:41:48
                                                                           5:   11:36 9:53:24 
   51    50 Dwight Burgos        39 M                 M3539    4 9:53:31   1: 9:11:09 9:11:09
                                                                           2:   13:59 9:25:07
                                                                           3:   14:09 9:39:16
                                                                           4:   14:16 9:53:31 
   52    60 Claire Osinuff       43 F Pleasantville   F4044    4 9:55:07   1: 9:14:31 9:14:31
                                                                           2:   13:25 9:27:56
                                                                           3:   13:41 9:41:36
                                                                           4:   13:31 9:55:07 
   53    71 Bryan Glass          38 M Montrale        M3539    4 9:55:22   1: 9:09:58 9:09:58
                                                                           2:   15:21 9:25:19
                                                                           3:   15:11 9:40:30
                                                                           4:   14:52 9:55:22 
   54    68 Meredith Spiegel     42 F West Nyack      F4044    4 9:55:24   1: 9:11:20 9:11:20
                                                                           2:   14:48 9:26:07
                                                                           3:   14:49 9:40:55
                                                                           4:   14:29 9:55:24 
   55    70 Richard McGlynn      46 M Congers         M4549    4 9:55:37   1: 9:11:35 9:11:35
                                                                           2:   14:30 9:26:05
                                                                           3:   14:57 9:41:01
                                                                           4:   14:36 9:55:37 
   56    26 Shauna Conroy        19 F Pearl River     F0119    4 9:56:55   1: 9:13:38 9:13:38
                                                                           2:   14:01 9:27:38
                                                                           3:   14:39 9:42:17
                                                                           4:   14:38 9:56:55 
   57    67 Sheryl Palacio       31 F Nyack           F3034    4 9:56:58   1: 9:13:38 9:13:38
                                                                           2:   14:21 9:27:59
                                                                           3:   14:24 9:42:23
                                                                           4:   14:35 9:56:58 
   58    17 Phyllis Digilio      45 F Astoria         F4549    4 9:57:27   1: 9:13:06 9:13:06
                                                                           2:   14:42 9:27:48
                                                                           3:   14:55 9:42:43
                                                                           4:   14:44 9:57:27 
   59    16 Laura Murray         24 F Suffern         F2024    4 9:59:06   1: 9:07:28 9:07:28
                                                                           2:   17:06 9:24:33
                                                                           3:   17:52 9:42:25
                                                                           4:   16:42 9:59:06 
   60    43 Rob Alvir            42 M West Nyack      M4044    4 10:04:43   1: 9:12:42 9:12:42
                                                                            2:   17:52 9:30:34
                                                                            3:   17:06 9:47:39
                                                                            4:   17:04 10:04:43 
   61    51 Lisa Felicissimo     45 F Nanuet          F4549    4 10:06:30   1: 9:13:55 9:13:55
                                                                            2:   17:24 9:31:18
                                                                            3:   17:11 9:48:29
                                                                            4:   18:02 10:06:30 
   62     6 Linda Victor         37 F Demarest        F3539    4 10:14:30   1: 9:19:11 9:19:11
                                                                            2:   17:48 9:36:59
                                                                            3:   19:09 9:56:07
                                                                            4:   18:23 10:14:30 

 
 
 
RUN 1
                                                                      
           
 
Place No.   Name                Age S Div/Tot  City            Div   Nettime 
===== ===== =================== === = ======== =============== ===== ======= 
    1    55 Robert Whalen        47 M   1/9    Sleepy Hollow   M4549   15:51 
    2    53 Doug Reimer          45 M   2/9    Randolph        M4549   16:18 
    3    69 Gildardo Quintero    49 M   3/9    Mahwah          M4549   16:48 
    4    24 Jean Norton          46 F   1/7    Wurtsboro       F4549   17:25 
    5    49 Shannon Fitzgerald   31 F   1/3                    F3034   17:25 
    6    45 Jeanette MacDougal   45 F   2/7                    F4549   17:43 
    7    15 Barbara Sessa        44 F   3/7    Slate Hill      F4549   17:45 
    8    25 John Dedea           38 M   1/7    Hillsdale       M3539   18:29 
    9     8 Gordon Plotkin       45 M   4/9    Ntack           M4549   18:40 
   10    33 Dennis Noskin        50 M   1/6    Greenwich       M5054   18:44 
   11    20 Carmen Medina        30 F   2/3    Weehawken       F3034   18:47 
   12    10 Stephanie Ghelman    36 F   1/5    Edgewater       F3539   18:47 
   13    29 Kevin Velardez       36 M   2/7    Jackson Heights M3539   19:02 
   14    58 Peter Gaspenini      43 M   1/7    Briarcliff      M4044   19:06 
   15    57 Dan Fanelli          51 M   2/6    Tarrytown       M5054   19:07 
   16    62 Igor Ioshpa          46 M   5/9    Rockaway        M4549   19:10 
   17    31 Chris Prezzano       27 M   1/1    Tarrytown       M2529   19:15 
   18    28 David Berry          18 M   1/3    Orangeburg      M0119   19:16 
   19    35 Matthew Matera       15 M   2/3    New York        M0119   19:18 
   20    61 Alan Hirsch          50 M   3/6    Demarest        M5054   19:24 
   21    56 Jennifer Cromie      44 F   1/5    Mt. Kisco       F4044   19:33 
   22    66 Chiara Lombardo      36 F   2/5    River Edge      F3539   19:40 
   23    65 Jon Lombardo         36 M   3/7    River Edge      M3539   19:49 
   24    54 David Nazaruff       41 M   2/7    Upper Nyack     M4044   19:55 
   25    63 Sean Byrne           36 M   4/7    Suffern         M3539   20:10 
   26    18 Patrick Lobo         49 M   6/9    Nyack           M4549   20:15 
   27    11 Daniel Kramer        48 M   7/9    Hillsdale       M4549   20:23 
   28    16 Laura Murray         24 F   1/1    Suffern         F2024   20:35 
   29    34 James Matera         50 M   4/6    New York        M5054   20:51 
   30    37 Matthew Kelly        30 M   1/4    Middletown      M3034   20:52 
   31    42 Jeffrey Spiegel      43 M   3/7    West Nyack      M4044   20:57 
   32    36 Roy Barr             40 M   4/7    Delaware        M4044   21:03 
   33    72 Roberto Anchet       33 M   2/4    Bergenfield     M3034   21:05 
   34    39 Sean Wilson          33 M   3/4    Pompton Lakes   M3034   21:08 
   35    12 Joshua Kramer        15 M   3/3    Hillsdale       M0119   21:12 
   36    64 Thomas Wisnewski     43 M   5/7    Suffern         M4044   21:38 
   37    44 Julianna Bedickne    43 F   2/5                    F4044   21:39 
   38     5 Ed Murphy            52 M   5/6    Arlington       M5054   21:43 
   39    40 Eva Kovacs           39 F   3/5    West New York   F3539   22:01 
   40   200 Chuck Maze           53 M   6/6    Pearl River     M5054   22:16 
   41    71 Bryan Glass          38 M   5/7    Montrale        M3539   22:20 
   42    59 Robert Goldsmith     56 M   1/1    Congers         M5559   22:38 
   43    32 Peter Jameson        39 M   6/7    Nanuet          M3539   22:46 
   44     2 Carolyn Mandaro      48 F   4/7    Norwood         F4549   23:13 
   45    70 Richard McGlynn      46 M   8/9    Congers         M4549   23:17 
   46    14 Alicia Olmoz         35 F   4/5    Gardiner        F3539   23:37 
   47    23 Dillon Cuaresma      32 M   4/4    Nanuet          M3034   23:48 
   48    50 Dwight Burgos        39 M   7/7                    M3539   24:02 
   49    68 Meredith Spiegel     42 F   3/5    West Nyack      F4044   24:05 
   50     3 Joseph Montanile     45 M   9/9    Hartsdale       M4549   24:24 
   51    43 Rob Alvir            42 M   6/7    West Nyack      M4044   25:19 
