American Memorial Triathlon
                    Location: Greenwood Lake, New York
         Champion Chip Timing by: Road & Track Sports Race Timing
                      Return Chips www.rtsracing.net
 
 
Place No.   Name                Age S City            St Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Rank Nettime 
===== ===== =================== === = =============== == ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= 
    1   121 Ron Wally            48 M Franklin        NJ    1   11:56   21    1:36    2   48:01   32    1:00   13   28:05    1 1:30:36 
    2    36 Jay Borok            44 M NY              NY   13   14:10    1    0:41   13   51:48    4    0:39    2   23:21    2 1:30:37 
    3   133 Team Relay            0 Y                       2   12:11                                                        3 1:33:08 
    4    24 Edward Ackerly       39 M Oakland         NJ   43   15:55   63    2:29   16   51:52   82    1:30    1   21:56    4 1:33:40 
    5    73 jeff lorber          36 M Mountain Lakes  NJ   22   14:51   13    1:17    8   50:34    7    0:43   10   27:25    5 1:34:49 
    6    87 Timothy Otto         26 M Philadelphia    PA    5   13:08   18    1:29   12   51:28    6    0:42   12   28:04    6 1:34:49 
    7   122 Michael Perretta     37 M Montville       NJ   20   14:38    7    1:01    5   50:04   10    0:46   19   29:59    7 1:36:26 
    8   106 Daniel Sullivan      24 M Camden          NJ   10   13:57    5    0:59   19   52:54    2    0:35   14   28:16    8 1:36:40 
    9    28 Christopher Gray     43 M Suffern         NY   34   15:27   35    1:56    3   49:38   19    0:53   16   29:05    9 1:36:57 
   10   115 lionel vedrine       39 M ridgewood       NC   23   14:54    4    0:55   10   50:47    9    0:46   20   30:02   10 1:37:21 
   11    95 Chuck Racey          46 M Clifton Park    NY   15   14:21   11    1:15    6   50:13   76    1:26   22   30:22   11 1:37:33 
   12    60 Paul Hackett         46 M franklin lakes  NJ   44   15:57   66    2:34   28   54:01   24    0:56    3   24:48   12 1:38:15 
   13    41 Esteban Burgarelli   32 M Long Island Cit NY    3   12:19   23    1:39   46   56:45   29    0:58    8   26:54   13 1:38:34 
   14    45 William Colbert      34 M West Point      NY   68   17:44   27    1:44   21   52:56   22    0:54    5   25:50   14 1:39:06 
   15    81 Christophe Noualhac  35 M Whippany        NJ   36   15:39   62    2:27   29   54:20   46    1:10    7   26:12   15 1:39:46 
   16    55 MArkus Gebur         37 M Morris Plains   NJ   31   15:24   19    1:33   25   53:54   81    1:29   11   27:36   16 1:39:54 
   17    68 Thomas Kissinger     45 M Ramsey          NJ   12   14:07   41    2:03   14   51:49   69    1:22   24   30:57   17 1:40:15 
   18   127 Ryan Heerschs        28 M Parsippany      NJ   83   19:07   26    1:42    7   50:29   99    1:54    9   27:10   18 1:40:19 
   19    10 brendan dwyer        40 M Monroe          NY   57   16:57   10    1:11    9   50:36   84    1:32   21   30:18   19 1:40:32 
   20    39 Carl Boudakian       45 M Marlton         NJ   16   14:24    8    1:02   22   53:20   15    0:49   26   31:07   20 1:40:40 
   21    56 Paul Girard          42 M Suffern         NY   38   15:43   76    2:50   34   55:12   62    1:19    4   25:43   21 1:40:46 
   22   105 Larry Striegel       50 M East Norton     NY   32   15:24   15    1:21   27   54:00   40    1:06   17   29:12   22 1:41:01 
   23    78 yumi masuda          37 F mahwah          NJ   25   15:01   38    2:00   48   56:48   57    1:17    6   26:02   23 1:41:06 
   24    23 Jose Fernandez       41 M Washington Twp  NJ   19   14:38   22    1:39   24   53:49   11    0:47   27   31:19   24 1:42:10 
   25   136 Robert Stejle        27 M                 NJ   47   16:15   14    1:19   11   51:08   47    1:10   31   32:34   25 1:42:25 
   26     7 Joe Striegel         44 M Boonton         NJ    6   13:13   12    1:16   30   54:23   20    0:53   38   33:06   26 1:42:49 
   27    75 Gregory March        44 M Montvale        NJ   11   14:02   40    2:03   23   53:30   16    0:50   34   32:41   27 1:43:04 
   28    76 chip martin          48 M ringwood        NJ   74   18:25   52    2:20   15   51:50   60    1:18   18   29:48   28 1:43:39 
   29    53 Barbara Franz        39 F Lawrenceville   NJ   28   15:16   39    2:02   53   58:05   44    1:09   25   30:58   29 1:47:27 
   30    16 Nathaniel Wade       35 M Ames            IA   26   15:12    6    0:59   43   56:32   12    0:47   49   34:06   30 1:47:35 
   31    92 Petr Polivka         45 M Carmel          NY   85   19:09   65    2:32   37   55:48   72    1:23   15   28:56   31 1:47:46 
   32   123 Jason Esralew        36 M Livingston      NJ   29   15:22   59    2:25   39   56:10   23    0:54   40   33:09   32 1:47:59 
   33   103 Ken Schmarge         32 M Ramsey          NJ   81   19:03   24    1:40   20   52:55   65    1:21   39   33:08   33 1:48:05 
   34    22 Wendi Gavigan        38 F Midland Park    NJ   24   15:00   20    1:35   33   55:06   30    0:58   70   36:00   34 1:48:38 
   35   140 Frank Zwolinski      49 M Vernon          NJ   58   17:00   33    1:53   31   54:34   83    1:31   55   34:24   35 1:49:20 
   36    14 Martha Huizenga      40 F Washington      DC    7   13:18   17    1:28   72 1:01:39   48    1:11   30   31:52   36 1:49:25 
   37    70 daniel krippahne     48 M west caldwell   NJ    8   13:26    2    0:42   47   56:45    5    0:39   80   37:56   37 1:49:26 
   38   126 Jaco-Louis Engelbre  41 M Ringwood        NJ   60   17:06   36    1:58   35   55:22   31    0:58   56   34:32   38 1:49:55 
   39    20 Shaun Novoshelski    28 M Hamburg         NJ   90   19:24    3    0:49   26   54:00   55    1:15   59   34:53   39 1:50:20 
   40   139 John Donitt          38 M Bloomfield      NJ   52   16:28   30    1:47   57   58:44   45    1:09   36   32:55   40 1:51:01 
   41   138 James Donitt         41 M Houston         TX   37   15:41   32    1:51   36   55:30   77    1:26   73   36:35   41 1:51:01 
   42    91 Dawn Pizzolo         46 F Franklin Lakes  NJ   30   15:23   43    2:06   56   58:43   37    1:03   50   34:09   42 1:51:22 
   43    35 alex baron           50 M ridgewood       NJ  115   23:05  100    3:35    4   49:57  117    3:12   29   31:50   43 1:51:37 
   44    30 rodrigo agurto       24 M hawthorne       NM   77   18:45   29    1:47   32   54:54   36    1:03   63   35:10   44 1:51:37 
   45    33 clifford anderson    52 M Warwick         NY   42   15:55   60    2:25   51   57:36  107    2:07   46   34:00   45 1:52:01 
   46    32 Andrew Ahkao         42 M Dumont          NJ   63   17:18   37    1:59   17   52:50   88    1:37   90   38:54   46 1:52:35 
   47    43 John Cimins          51 M Ringwood        NJ   59   17:06   47    2:12   50   57:23   61    1:19   58   34:41   47 1:52:40 
   48   117 William Welsh        45 M Ramsey          NJ   76   18:42   50    2:17   38   55:53   93    1:45   57   34:33   48 1:53:08 
   49    59 Matthew Gurth        36 M Morris Plains   NJ   33   15:25  112    4:51   44   56:34  116    2:49   45   33:50   49 1:53:27 
   50   124 Laura Pisterzi       27 F New York        NY   17   14:32   48    2:12   67 1:00:48   97    1:52   52   34:15   50 1:53:37 
   51    11 John Lovi            46 M Montclair       NJ   71   18:11   56    2:22   41   56:21  100    1:55   62   35:07   51 1:53:55 
   52    19 Sean Wilson          32 M Pompton Lakes   NJ   75   18:31   44    2:07   58   58:46   71    1:23   44   33:39   52 1:54:23 
   53    84 James O'Hagan        44 M Cedar Grove     NJ   40   15:49   64    2:30   55   58:19   43    1:08   74   36:50   53 1:54:35 
   54    13 Christopher Greer    35 M Washington      DC   18   14:33   16    1:22   60   59:26   21    0:54   84   38:27   54 1:54:39 
   55   135 Mark Davis           46 M Mahwah          NJ   65   17:27  105    3:59   40   56:18   64    1:20   66   35:39   55 1:54:41 
   56     3 Joe Kerner           33 M brooklyn        NY   41   15:49   71    2:44   65 1:00:27   95    1:46   47   34:00   56 1:54:45 
   57    34 Roy Ardizzone        30 M New York        NY   50   16:27   58    2:24   73 1:01:39   73    1:25   37   32:59   57 1:54:51 
   58    67 Paul King            47 M Brooklyn        NY   35   15:37   94    3:25   42   56:31   70    1:22   85   38:27   58 1:55:20 
   59    49 Robert Darin         50 M Salisbury Mills NY  107   21:14   88    3:08   49   57:14   90    1:38   35   32:55   59 1:56:07 
   60   109 paul trapani         56 M wallkill        NY  106   21:12   79    2:53   52   58:02   75    1:25   41   33:11   60 1:56:41 
   61    61 David Hartman        35 M Forest Hills    NY   21   14:43   53    2:20   69 1:00:56   85    1:33   78   37:21   61 1:56:51 
   62    82 Dan O'Brien          48 M Warwick         NY   89   19:23   78    2:53   45   56:35  109    2:10   67   35:52   62 1:56:51 
   63    38 Steve Bryan          44 M Hewitt,         NJ   53   16:48   74    2:49   75 1:02:01   87    1:36   43   33:38   63 1:56:51 
   64   116 Anthony Volpicelli   37 M Wappingers Fall NY   97   20:17   72    2:45   59   59:18   98    1:54   33   32:40   64 1:56:52 
   65    15 Timothy Wade         29 M North East      MD  104   21:06   25    1:40   66 1:00:43   38    1:04   32   32:38   65 1:57:10 
   66    57 Gregg Gottlieb       40 M Livingston      NJ    9   13:33   69    2:39   76 1:02:16   39    1:05   87   38:38   66 1:58:09 
   67    51 Patty Dransfield     41 F West Milford    NJ   84   19:07   45    2:07   61   59:30   66    1:21   72   36:19   67 1:58:22 
   68    50 David Driesse        39 M Wayne           NJ   87   19:19   73    2:46   63   59:55   58    1:17   69   35:57   68 1:59:12 
   69    52 Thomas Durrer        34 M Huntington      NY   86   19:13   84    3:01   62   59:34    3    0:38   83   38:14   69 2:00:39 
   70   137 Christopher Anderso  46 M Matamoras       PA   49   16:25   85    3:05   78 1:02:45   80    1:28   77   37:17   70 2:00:57 
   71   107 leanne summers       52 F Bedford         NY   62   17:16   55    2:20   70 1:01:30   41    1:07   89   38:48   71 2:01:00 
   72    98 Joshua Rosenberg     40 M Ridgewood       NJ   79   18:56   46    2:09   85 1:04:59   18    0:52   53   34:18   72 2:01:12 
   73   113 Donna Vargas         40 F West Point      NY   61   17:15   28    1:44   74 1:01:52   25    0:56   93   39:53   73 2:01:39 
   74    71 Francis Lawler       53 M slatehill       NY   93   19:34   57    2:22   68 1:00:56   92    1:44   82   38:07   74 2:02:42 
   75   104 Anthony Svlafani     40 M Hopewell Juncti NY  102   20:53   77    2:51   64   59:57  108    2:09   76   37:07   75 2:02:54 
   76    58 Alan Guenzel         46 M towaco          NJ  100   20:44  111    4:33   79 1:03:19   67    1:21   42   33:20   76 2:03:15 
   77    12 Deanna Oleszczuk     34 F Goshen          NY   92   19:30   51    2:18   86 1:05:43   78    1:26   65   35:34   77 2:04:30 
   78   119 robert yorks         47 M warwick         NY   95   19:58   91    3:12   54   58:08   52    1:14  100   42:02   78 2:04:31 
   79    31 Gunnel Greenfield    50 F                 NY   64   17:24  103    3:53   87 1:05:45   17    0:52   75   36:56   79 2:04:48 
   80   110 Nancy Tuckman        43 F towaco          NJ   45   16:05   54    2:20  102 1:11:38   34    1:01   54   34:20   80 2:05:23 
   81    64 Molly Hunter         17 F Wyckoff         NJ    4   12:33  104    3:53   82 1:04:42  104    2:01  105   42:26   81 2:05:33 
   82    63 Jeff Hunter          46 M Wyckoff         NJ   39   15:44   83    2:57   77 1:02:28  102    2:00  104   42:26   82 2:05:34 
   83    96 Andrew Reda          42 M Sparkill        NY   67   17:37   92    3:16   83 1:04:43   89    1:37   86   38:37   83 2:05:47 
   84   125 Lauren Arttard       24 F New York        NY   70   17:57   93    3:16   96 1:10:29    8    0:43   48   34:06   84 2:06:29 
   85   100 Marycarol Rossignol  51 F Mahwah          NJ   56   16:56  107    4:06   94 1:10:10   63    1:20   60   34:57   85 2:07:27 
   86     2 Phil LeGault         19 M West Milford    NJ  105   21:08   68    2:37   80 1:03:25   74    1:25   94   39:55   86 2:08:29 
   87     4 Stephen Mitchell     66 M Malta           NY  111   22:21  108    4:07   71 1:01:35   94    1:45   88   38:45   87 2:08:32 
   88    21 Donna Houlilian      41 F Sugarloaf       NY  117   23:33  101    3:41   81 1:04:03  103    2:01   68   35:52   88 2:09:08 
   89    90 John Pistocchi       48 M Mahwah          NJ   46   16:13  109    4:15   84 1:04:58  112    2:27   99   41:22   89 2:09:12 
   90    46 Carol Covas          49 F Kingston        NY   54   16:52   31    1:48   88 1:06:35   56    1:15  107   43:23   90 2:09:51 
   91    93 Aaron Porter         42 M Irvington       NY   82   19:06   42    2:05   93 1:09:01   35    1:02   91   39:04   91 2:10:16 
   92    80 Colleen Morrissey    42 F Brooklyn        NY   48   16:24   34    1:53   98 1:10:46  111    2:26   95   39:56   92 2:11:23 
   93   128 Jessican Sarihelli   27 F                 NJ  113   22:38   75    2:49  104 1:13:42   91    1:39   23   30:46   93 2:11:34 
   94     8 Richard Corcoran     33 M Hazlet          NJ   80   18:58  113    4:52   99 1:11:00  115    2:44   61   35:07   94 2:12:39 
   95    85 Tom O'Hare           37 M Greenwood Lake  NY  101   20:48   90    3:12   90 1:07:31   86    1:34   97   40:15   95 2:13:18 
   96    44 Laura Cohen          46 F New Jersey      NJ   99   20:41   97    3:29  101 1:11:32   79    1:27   71   36:13   96 2:13:19 
   97     9 Kate Cody            44 F Greenwood Lake  NY  120   26:12   99    3:32   89 1:06:59   54    1:15   64   35:33   97 2:13:29 
   98    97 Doug Robbins         57 M Bedford         NY   69   17:55   81    2:55   18   52:50  113    2:33  115   59:08   98 2:15:19 
   99    54 Mark Gallagher       46 M Mahwah          NJ   72   18:12  114    5:00   91 1:08:36   68    1:21  101   42:16   99 2:15:23 
  100    17 Kathy Atkinson       49 M oakland         NJ   73   18:18   96    3:28   92 1:08:48   27    0:56  109   44:10  100 2:15:39 
  101    79 Marybeth McLaughlin  28 F Warwick         NY   96   20:02   87    3:06  103 1:12:16   26    0:56   92   39:27  101 2:15:45 
  102    27 Jennifer Sirico      28 F Warwick         NY   94   19:56   98    3:31  106 1:16:07  110    2:16   51   34:10  102 2:15:59 
  103    99 linda rosenthal      59 F rhinebeck       NY  112   22:34   49    2:17  100 1:11:20   59    1:18  106   42:55  103 2:20:22 
  104     1 Tom Lightfoot        51 M Greenwood Lake  NY  114   22:52  102    3:53   97 1:10:42   96    1:50   98   41:14  104 2:20:29 
  105   131 Team Relay           35 Z Florida         NY   88   19:21                                          28   31:26  105 2:22:19 
  106    65 Ryan Jones           26 M Bloomfield      NJ   91   19:29   89    3:12   95 1:10:16    1    0:31  110   48:59  106 2:22:25 
  107    47 sue colgan-borror    54 F Pound Ridge     NY   98   20:23   70    2:43  108 1:19:21   51    1:14   96   40:04  107 2:23:44 
  108   118 David Wright         23 M New City        NY   55   16:56   86    3:05  110 1:25:23   53    1:15   79   37:41  108 2:24:16 
  109    86 Erin O'Keefe         30 F Greenwood Lake  NY  116   23:18   61    2:27  105 1:13:50   49    1:12  108   43:56  109 2:24:41 
  110    25 Christian O'Brien    32 M Brooklyn        NY                            111 1:25:30  101    2:00   81   38:02  110 2:29:21 
  111    89 Dennis Peterson      57 M Monroe          NY   78   18:52  116    5:23  107 1:18:32  114    2:35  112   50:43  111 2:36:03 
  112    42 Nassivera Cassandra  19 F New City        NY   14   14:14   95    3:28  113 1:27:44   50    1:14  111   50:08  112 2:36:46 
  113   112 Jack Valle           42 M Morris Plains   NJ   27   15:13   67    2:36  112 1:26:58   33    1:00  113   54:12  113 2:39:56 
  114    26 Kelley Gerhardt      38 F Greenwood Lake  NY  109   22:19  110    4:19  109 1:23:37   28    0:57  114   54:45  114 2:45:55 
  115   129 Team Relay           32 X Staten Island   NY                            116 1:39:45   14    0:48  102   42:22  115 2:47:05 
  116   130 Team Relay           31 X Greenwood Lake  NY  103   20:55    9    1:03  117 1:42:04   13    0:48  103   42:24  116 2:47:12 
  117     5 Annmarie Daly        51 F warwick         NY  108   22:19   80    2:55  115 1:36:24   42    1:08  118 1:12:08  117 3:14:52 
  118    18 ken atkinson         52 M oakland         NJ  110   22:19   82    2:55  114 1:36:24  105    2:02  117 1:11:16  118 3:14:56 
  119    69 Mary Koenig          43 F New Hampton     NY  121   30:10  106    4:02  118 1:46:09  106    2:05  116 1:03:23  119 3:25:47 
  120    62 Scott Hitner         37 M Bronxville      NY   66   17:29  115    5:15    1    9:12                                        
  121   134 Mariya Vasileva      29 Z New York        NY   51   16:28                                                                  
  122    74 Lisa Mallia          29 F Greenwood Lake  NY  118   23:34                                                                  
  123   108 Joseph Suresky       48 M Goshen          NY  119   25:35                                                                  

                        American Memorial Triathlon
                    Location: Greenwood Lake, New York
         Champion Chip Timing by: Road & Track Sports Race Timing
                      Return Chips www.rtsracing.net
 
 
                ********** MALE OVERALL RESULTS ***********
    1   121 Ron Wally            48 Franklin        NJ 1:30:36 
    2    36 Jay Borok            44 NY              NY 1:30:37 
    3    24 Edward Ackerly       39 Oakland         NJ 1:33:40 
               ********** FEMALE OVERALL RESULTS ***********
    1    78 Yumi Masuda          37 Mahwah          NJ 1:41:06 
    2    53 Barbara Franz        39 Lawrenceville   NJ 1:47:27 
    3    22 Wendi Gavigan        38 Midland Park    NJ 1:48:38 
                          MALE RESULTS:  15 - 17
                          MALE RESULTS:  18 - 24
    1     8   106 Daniel Sullivan      24 Camden             NJ 1:36:40 
    2    44    30 rodrigo agurto       24 hawthorne          NM 1:51:37 
    3    86     2 Phil LeGault         19 West Milford       NJ 2:08:29 
                          MALE RESULTS:  25 - 29
    1     6    87 Timothy Otto         26 Philadelphia       PA 1:34:49 
    2    18   127 Ryan Heerschs        28 Parsippany         NJ 1:40:19 
    3    25   136 Robert Stejle        27                    NJ 1:42:25 
                          MALE RESULTS:  30 - 34
    1    13    41 Esteban Burgarelli   32 Long Island City   NY 1:38:34 
    2    14    45 William Colbert      34 West Point         NY 1:39:06 
    3    33   103 Ken Schmarge         32 Ramsey             NJ 1:48:05 
                          MALE RESULTS:  35 - 39
    1     5    73 jeff lorber          36 Mountain Lakes     NJ 1:34:49 
    2     7   122 Michael Perretta     37 Montville          NJ 1:36:26 
    3    10   115 lionel vedrine       39 ridgewood          NC 1:37:21 
   
                          MALE RESULTS:  40 - 44
    1     9    28 Christopher Gray     43 Suffern            NY 1:36:57 
    2    19    10 brendan dwyer        40 Monroe             NY 1:40:32 
    3    21    56 Paul Girard          42 Suffern            NY 1:40:46 
   
                          MALE RESULTS:  45 - 49
    1    11    95 Chuck Racey          46 Clifton Park       NY 1:37:33 
    2    12    60 Paul Hackett         46 franklin lakes     NJ 1:38:15 
    3    17    68 Thomas Kissinger     45 Ramsey             NJ 1:40:15 
   
                          MALE RESULTS:  50 - 54
    1    22   105 Larry Striegel       50 East Norton        NY 1:41:01 
    2    43    35 alex baron           50 ridgewood          NJ 1:51:37 
    3    45    33 clifford anderson    52 Warwick            NY 1:52:01 
                          MALE RESULTS:  55 - 59
    1    60   109 paul trapani         56 wallkill           NY 1:56:41 
    2    98    97 Doug Robbins         57 Bedford            NY 2:15:19 
    3   111    89 Dennis Peterson      57 Monroe             NY 2:36:03 
                          MALE RESULTS:  60 - 64
        No Finishers
                          MALE RESULTS:  65 - 69
    1    87     4 Stephen Mitchell     66 Malta              NY 2:08:32
 
                          MALE RESULTS:  70 - 99
        No Finishers
                         FEMALE RESULTS:  15 - 17
    1    81    64 Molly Hunter         17 Wyckoff            NJ 2:05:33 

                         FEMALE RESULTS:  18 - 24
    1    84   125 Lauren Arttard       24 New York           NY 2:06:29 
    2   112    42 Nassivera Cassandra  19 New City           NY 2:36:46 
                         FEMALE RESULTS:  25 - 29
    1    50   124 Laura Pisterzi       27 New York           NY 1:53:37 
    2    93   128 Jessican Sarihelli   27                    NJ 2:11:34 
    3   101    79 Marybeth McLaughlin  28 Warwick            NY 2:15:45 
                         FEMALE RESULTS:  30 - 34
    1    77    12 Deanna Oleszczuk     34 Goshen             NY 2:04:30 
    2   109    86 Erin O'Keefe         30 Greenwood Lake     NY 2:24:41 
                         FEMALE RESULTS:  35 - 39
    1   114    26 Kelley Gerhardt      38 Greenwood Lake     NY 2:45:55 
                         FEMALE RESULTS:  40 - 44
    1    36    14 Martha Huizenga      40 Washington         DC 1:49:25 
    2    67    51 Patty Dransfield     41 West Milford       NJ 1:58:22 
    3    73   113 Donna Vargas         40 West Point         NY 2:01:39 
                         FEMALE RESULTS:  45 - 49
    1    42    91 Dawn Pizzolo         46 Franklin Lakes     NJ 1:51:22 
    2    90    46 Carol Covas          49 Kingston           NY 2:09:51 
    3    96    44 Laura Cohen          46 New Jersey         NJ 2:13:19 
                         FEMALE RESULTS:  50 - 54
    1    71   107 leanne summers       52 Bedford            NY 2:01:00 
    2    79    31 Gunnel Greenfield    50                    NY 2:04:48 
    3    85   100 Marycarol Rossignol  51 Mahwah             NJ 2:07:27 
                         FEMALE RESULTS:  55 - 59
    1   103    99 linda rosenthal      59 rhinebeck          NY 2:20:22 
                         FEMALE RESULTS:  60 - 64
         No Finishers
                         FEMALE RESULTS:  65 - 69
         No Finishers
                         FEMALE RESULTS:  70 - 99
         No Finishers
                        American Memorial Triathlon
                    Location: Greenwood Lake, New York
         Champion Chip Timing by: Road & Track Sports Race Timing
                      Return Chips www.rtsracing.net
 
 
                           FEMALE RELAY RESULTS
Place O'All Teamname                                           Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Rank Nettime 
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= 
    1   115 Triple Threat  Keri Ann, Amanda, Ashley                                         1 1:39:45    2    0:48    1   42:22    1 2:47:05 
    2   116 The Tenacious Trio   Sara, Tara, Lisa                 1   20:55    1    1:03    2 1:42:04    1    0:48    2   42:24    2 2:47:12 
                            MALE RELAY RESULTS
Place O'All Teamname                                           Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Rank Nettime 
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= 
    1     3 The Police  Robert  Ron  Nathaniel                    1   12:11                                                        1 1:33:08 
                            MIXED RELAY RESULTS
Place O'All Teamname                                           Rank Swim    Rank Tran1   Rank Bike    Rank Tran2   Rank Run     Rank Nettime 
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= 
    1   105 Abu  Heberto, Ellen, Dominic                          2   19:21                                           1   31:26    1 2:22:19 
    2     0 Swiss Miss   Mariya, Andrew, Helen                    1   16:28