2nd Annual Ben Bronz 5k
West Hartford Resevoir: West Hartford, CT
USATF Certified and Sanctioned Course
Torrington, Connecticut APRIL 26, 2008 10:00 A.M. Weather: Sunny, 60 degrees
Timing by Road & Track Sports Race Timing
www.roadntracksports.com
Place No. Name Age S Div Time Pace
===== ===== =================== === = ===== ======= =====
1 111 Jeffrey Townsend 36 M M3039 19:04 6:09
2 99 Ned Smith 22 M M2029 19:30 6:17
3 19 Dennis Barone 53 M M5059 19:35 6:19
4 65 Mark Flynn 41 M M4049 19:46 6:22
5 90 Mark Gilrain 42 M M4049 20:02 6:27
6 91 Robert Lennon 33 M M3039 20:03 6:28
7 82 Patrick Sandefur 50 M M5059 21:25 6:54
8 98 Bob Kania 55 M M5059 22:04 7:07
9 70 Eddie Grecki 54 M M5059 22:12 7:09
10 92 Marianne Sklarsky 41 F F4049 22:30 7:15
11 62 Bart Sobczyk 14 M M1319 22:39 7:18
12 14 Michael Robinson 41 M M4049 22:59 7:24
13 103 Rebecca Thomson 20 F F2029 23:27 7:33
14 27 Rui Riberio 47 M M4049 24:06 7:46
15 60 Karol Kuzynski 12 M M0112 24:14 7:48
16 5 Gage Perreault 15 M M1319 24:30 7:53
17 106 James Suller 38 M M3039 24:34 7:55
18 66 Timothy Bannon 24 M M2029 24:35 7:55
19 95 Patrick Lathrol 16 M M1319 24:39 7:56
20 15 Liza Martin 40 F F4049 24:42 7:57
21 89 Sebastion Badon 15 M M1319 24:49 8:00
22 35 Stephen Casalino 47 M M4049 25:00 8:03
23 61 Dagmara Sobczyk 13 F F1319 25:10 8:07
24 93 Truno LE 35 M M3039 25:20 8:10
25 67 Darryl Johnson 47 M M4049 25:27 8:12
26 102 John Delgado 37 M M3039 25:41 8:16
27 64 Aaron Sladyk 14 M M1319 26:29 8:32
28 3 Chaucey Perreault 40 F F4049 26:45 8:37
29 41 Brian Morin 28 M M2029 26:50 8:39
30 68 Humbert Cruz 44 M M4049 27:38 8:54
31 83 Priya Patel 22 F F2029 27:45 8:56
32 42 Jenna Morin 27 F F2029 27:51 8:58
33 73 Richard Zbrozek 61 M M6069 27:54 8:59
34 24 Boris Lurye 70 M M7099 28:13 9:05
35 20 Angelique Rovaldi 28 F F2029 28:13 9:05
36 72 Michelle Griffis 32 F F3039 28:17 9:06
37 75 Sophia Cicchiello 25 F F2029 28:31 9:11
38 29 Katherine Baldwin 48 F F4049 29:08 9:23
39 96 Michelle Daly 36 F F3039 29:26 9:29
40 31 Nicholas Haarhoff 30 M M3039 29:45 9:35
41 4 Richard O'Brian 43 M M4049 29:48 9:36
42 7 Nancy Giannini 42 F F4049 29:48 9:36
43 101 Katie Gravel 26 F F2029 30:00 9:40
44 84 Diph Patel 21 F F2029 30:05 9:41
45 32 Zuzana Haarhoff 28 F F2029 30:08 9:42
46 100 Alexandra Mainiero 24 F F2029 30:19 9:46
47 104 Claire Wainscott 29 F F2029 30:32 9:50
48 71 Carolyn Girardin 42 F F4049 31:10 10:02
49 69 Larissa Montagano 39 F F3039 31:11 10:02
50 77 Melanie Champion 49 M M4049 31:22 10:06
51 40 Sophia Hendricks 38 F F3039 31:44 10:13
52 87 Roni Grossman 35 F F3039 32:14 10:23
53 79 Jake Fisher 34 M M3039 32:40 10:31
54 43 Lisa Young 38 F F3039 32:48 10:34
55 36 Nicholas Casalino 14 M M1319 33:08 10:40
56 34 Lorraine Casalino 49 F F4049 33:09 10:40
57 97 Amy Castela 27 M M2029 33:39 10:50
58 37 Anita Myette 39 F F3039 34:05 10:59
59 86 Miranda Grossman 28 F F2029 34:09 11:00
60 11 Ben Downs 15 M M1319 34:53 11:14
61 109 Sardee Perkins 10 F F0112 35:02 11:17
62 76 Edward Snyder 61 M M6069 35:02 11:17
63 88 Mary Badon 24 F F2029 35:51 11:33
64 38 Madelyne Siewertsen 43 F F4049 36:09 11:39
65 85 Robyn Sondak 42 F F4049 36:44 11:50
66 8 John Giannini 42 M M4049 38:32 12:25
67 46 Patricia Axtmayer 56 F F5059 39:50 12:49
68 26 Pegg Dragon 50 F F5059 39:52 12:50
69 56 Michelle Tharp 41 F F4049 40:45 13:07
70 45 Lisa Pilney 44 F F4049 40:58 13:11
71 47 Kate Clapp 33 F F3039 41:14 13:17
72 108 Irene Burke 74 F W7099 42:03 13:32
73 39 Lynn Maschi 45 F F4049 42:33 13:42
74 25 Geraldine Lyon 69 F F6069 43:45 14:05
75 107 Melissa Burke 39 F F3039 45:34 14:40
76 22 Amit Karkera 28 F F2029 46:26 14:57
77 21 Theresa Sikorski 46 F F4049 46:26 14:57
78 78 Samuel Arthur Clark 11 M M0112 48:04 15:29
79 63 Pat Barry 14 M M1319 48:05 15:29
80 18 JoAnne Bauer 0 F 48:49 15:43
81 28 Lonnie Black 49 M M4049 48:49 15:43
82 44 Rebecca Pilney 13 F F1319 48:59 15:46
83 49 Chelsea Boutwell 14 F F1319 49:02 15:47
84 12 Kate McDonald 40 F F4049 51:33 16:36
85 30 Janine Cardio 29 F F2029 51:35 16:37
86 57 Wayne Botha 43 M M4049 51:36 16:37
87 10 Liz Downs 0 F 51:37 16:37
88 53 Nick Vincze 11 M M0112 51:37 16:37
89 54 Les Vincze 45 M M4049 51:38 16:37
90 9 Mike Downs 0 M 51:39 16:38
91 105 Paula Rosenberg 52 F F5059 53:05 17:06
92 48 Ed Clapp 30 M M3039 55:38 17:55
93 110 Spencer Perkins 10 M M0112 57:59 18:40
94 33 Michael Casalino 11 M M0112 58:02 18:41
95 80 Ben Radcliffe 8 M M0112 58:04 18:42
96 74 Jackie Bedard 15 F F1319 58:04 18:42
97 16 Meghan Miller 23 F F2029 58:05 18:42
98 81 Noah Radcliffe 8 M M0112 58:08 18:43
99 58 Shaun Botha 11 M M0112 58:14 18:45
100 1 Aileen Stan-Spence 74 F W7099 1:07:55 21:52
101 2 Ian Spence 71 M M7099 1:07:57 21:52
102 114 Will Odactal 23 M M2029 1:07:57 21:53
103 113 Tom O'Dackal 50 M M5059 1:07:57 21:53
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 92 Marianne Sklarsky 41 Burlington CT 22:30
2 103 Rebecca Thomson 20 23:27
3 15 Liza Martin 40 24:42
********** MALE OVERALL RESULTS ***********
1 111 Jeffrey Townsend 36 19:04
2 99 Ned Smith 22 19:30
3 19 Dennis Barone 53 19:35
MALE AGE GROUP: 1 - 15
1 11 62 Bart Sobczyk 22:39
MALE AGE GROUP: 16 - 19
1 19 95 Patrick Lathrol 24:39
MALE AGE GROUP: 20 - 29
1 18 66 Timothy Bannon 24:35
MALE AGE GROUP: 30 - 39
1 6 91 Robert Lennon 20:03
MALE AGE GROUP: 40 - 49
1 4 65 Mark Flynn 19:46
MALE AGE GROUP: 50 - 59
1 7 82 Patrick Sandefur 21:25
MALE AGE GROUP: 60 - 99
1 33 73 Richard Zbrozek 27:54
FEMALE AGE GROUP: 1 - 15
1 23 61 Dagmara Sobczyk 25:10
FEMALE AGE GROUP: 16 - 19
FEMALE AGE GROUP: 20 - 29
1 31 83 Priya Patel 27:45
FEMALE AGE GROUP: 30 - 39
1 36 72 Michelle Griffis 28:17
FEMALE AGE GROUP: 40 - 49
1 28 3 Chaucey Perreault 26:45
FEMALE AGE GROUP: 50 - 59
1 67 46 Patricia Axtmayer 39:50
FEMALE AGE GROUP: 60 - 99
1 72 108 Irene Burke 42:03