1st Annual Ben Bronz Academy 5k
West Hartford Resevoir: West Hartford, CT
USATF Certified and Sanctioned Course
MAY 12th, 2007 10:00 A.M. Weather: Sunny, 75 degrees
Timing by Road & Track Sports Race Timing
www.roadntracksports.com
Place No. Name Age S Time Pace
===== ===== =================== === = ======= =====
1 53 Ed Beaudry 17 M 20:06 6:28
2 69 Dan Sauer 31 M 21:49 7:02
3 84 Suzanne Osborne 28 F 22:20 7:12
4 83 Jeff Osborne 28 M 22:35 7:17
5 49 Christian Nelson 39 M 22:38 7:18
6 82 Michael McDermott 38 M 22:49 7:21
7 72 Katie Shushtari 18 F 23:02 7:25
8 86 Chad Rink 27 M 23:09 7:27
9 87 Ben Mattheis 53 M 23:24 7:32
10 66 Gage Perreault 14 M 23:42 7:38
11 93 Patrick Coll 51 M 24:11 7:47
12 52 Greg Satagaj 16 M 24:47 7:59
13 80 Steve Arnold 50 M 24:51 8:00
14 65 Nicholas Sowa 10 M 24:53 8:01
15 29 Liza Martin 40 F 25:28 8:12
16 19 Sue Sharkey 57 F 26:06 8:24
17 8 Matt Brum 26 M 27:15 8:47
18 67 Bill Johns 64 M 27:31 8:52
19 76 Ronald Graves 43 M 27:35 8:53
20 7 Nancy Giannini 42 F 28:42 9:15
21 18 Chad MacDonald 29 M 28:48 9:16
22 95 Angelique Rovaldi 27 F 28:49 9:17
23 64 Richard O'Brien 42 M 28:53 9:18
24 1 Chaucey Perreault 39 F 29:23 9:28
25 15 Barrett TRUE 70 M 30:02 9:40
26 97 Deborah Chessari 55 F 30:04 9:41
27 27 Boris Lurye 69 M 30:08 9:42
28 77 Ellen Benson 44 F 30:10 9:43
29 62 Karen Lahtrop 48 F 30:48 9:55
30 81 Jennifer Daly 33 F 30:54 9:57
31 20 Phil Benson 52 M 31:14 10:03
32 9 Elicia Brum 25 F 31:17 10:05
33 89 Stacy Brusa 33 F 34:12 11:01
34 46 Jake Kirschbaum 15 M 35:57 11:35
35 74 Christina Odegard 30 F 36:38 11:48
36 70 Margie Sauer 28 F 36:39 11:48
37 13 Paulette MacDonald 58 F 37:48 12:10
38 6 John Giannini 16 M 38:11 12:18
39 32 Cara Wachsman 26 F 38:22 12:21
40 48 Tracy Deegan 42 F 38:30 12:24
41 4 Courtney Luginbuhl 15 F 40:46 13:08
42 71 Michael Flannery 14 M 41:07 13:14
43 35 Robby Pospisil 16 M 41:08 13:15
44 91 Andrew Snow 12 M 42:05 13:33
45 75 Patrick Barry 13 M 42:06 13:33
46 59 Chelsea Boutwell 13 F 42:48 13:47
47 2 Micaela Luginbuhl 10 F 42:48 13:47
48 3 Lisa Luginbuhl 40 F 42:49 13:47
49 88 Harriet Unger 59 F 43:04 13:52
50 34 Gary Pelletier 14 M 43:30 14:01
51 21 Joe Benson 17 M 44:18 14:16
52 50 Becca Pilney 12 F 44:20 14:17
53 23 Lisa Pilney 43 F 44:23 14:17
54 99 Maggie Shaw 49 F 44:23 14:17
55 68 Ashley Francis 12 F 44:25 14:18
56 44 Una Barry 50 F 45:58 14:48
57 45 Ken Morel 49 M 45:59 14:48
58 98 Robyn Sondale 41 F 49:24 15:54
59 37 Elizabeth Downs 50 F 49:27 15:55
60 85 Maria Rink 27 F 49:59 16:06
61 60 Barbara Daly F 50:12 16:10
62 63 Patrick Lathrop 15 M 50:12 16:10
63 61 Bruce Daly 70 M 50:12 16:10
64 92 Angelique Snow 10 F 51:08 16:28
65 90 Anne-Marie Snow 46 F 51:08 16:28
66 12 Sandy Chase F 52:27 16:53
67 79 Janet Schrager 56 F 52:28 16:54
68 5 Kelly Satagaj 14 F 54:59 17:42
69 73 Leslie George 13 F 54:59 17:42
70 24 Pegg Dragon F 55:43 17:56
71 94 Camilla Perkins 38 F 55:49 17:58
72 28 Lisa Martin F 55:49 17:58
73 78 Cindy Maher F 57:17 18:27
74 14 Maureen Fitzgerald F 57:43 18:35
75 54 Donna Morgan 61 F 57:44 18:35
76 40 Vicki Hackett 35 F 57:49 18:37
77 39 Carolyn Kent 46 F 57:50 18:37
78 38 Erin Tracey 23 F 57:51 18:38
79 43 Anne Cutting 44 F 57:51 18:38
80 55 Michelle Fahey 37 F 58:15 18:45
81 31 Mr. Storch M 58:39 18:53
82 30 Nate Storch 12 M 59:25 19:08
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 84 Suzanne Osborne 28 22:20
********** MALE OVERALL RESULTS ***********
1 53 Ed Beaudry 17 20:06
MALE AGE GROUP: 1 - 15
1 10 66 Gage Perreault 23:42
2 14 65 Nicholas Sowa 24:53
3 34 46 Jake Kirschbaum 35:57
MALE AGE GROUP: 16 - 19
1 12 52 Greg Satagaj 24:47
2 38 6 John Giannini 38:11
3 43 35 Robby Pospisil 41:08
MALE AGE GROUP: 20 - 29
1 4 83 Jeff Osborne 22:35
2 8 86 Chad Rink 23:09
3 17 8 Matt Brum 27:15
MALE AGE GROUP: 30 - 39
1 2 69 Dan Sauer 21:49
2 5 49 Christian Nelson 22:38
3 6 82 Michael McDermott 22:49
MALE AGE GROUP: 40 - 49
1 19 76 Ronald Graves 27:35
2 23 64 Richard O'Brien 28:53
3 57 45 Ken Morel 45:59
MALE AGE GROUP: 50 - 59
1 9 87 Ben Mattheis 23:24
2 11 93 Patrick Coll 24:11
3 13 80 Steve Arnold 24:51
MALE AGE GROUP: 60 - 99
1 18 67 Bill Johns 27:31
2 25 15 Barrett TRUE 30:02
3 27 27 Boris Lurye 30:08
FEMALE AGE GROUP: 1 - 15
1 41 4 Courtney Luginbuhl 40:46
2 46 59 Chelsea Boutwell 42:48
3 47 2 Micaela Luginbuhl 42:48
FEMALE AGE GROUP: 16 - 19
1 7 72 Katie Shushtari 23:02
FEMALE AGE GROUP: 20 - 29
1 22 95 Angelique Rovaldi 28:49
2 32 9 Elicia Brum 31:17
3 36 70 Margie Sauer 36:39
FEMALE AGE GROUP: 30 - 39
1 24 1 Chaucey Perreault 29:23
2 30 81 Jennifer Daly 30:54
3 33 89 Stacy Brusa 34:12
FEMALE AGE GROUP: 40 - 49
1 15 29 Liza Martin 25:28
2 20 7 Nancy Giannini 28:42
3 28 77 Ellen Benson 30:10
FEMALE AGE GROUP: 50 - 59
1 16 19 Sue Sharkey 26:06
2 26 97 Deborah Chessari 30:04
3 37 13 Paulette MacDonald 37:48
FEMALE AGE GROUP: 60 - 99
1 75 54 Donna Morgan 57:44