BERKSHIRE LEAGUE CHAMPIONSHIPS 2007
FIVE KILOMETER XC RACE
LOCATION: BLACK ROCK STATE PARK - WATERTOWN, CT
RACE TIMING - ROAD & TRACK SPORTS
WWW.ROADNTRACKSPORTS.COM
VARSITY BOYS
Place No. Name School Ye Rank Finish Pace
===== ===== =================== =============== == ==== ======= =====
1 1 Rich Klauber Thomaston SR 1 16:00 5:09 COURSE RECORD
OLD MARK 16:29 BY JAMIE HOFFMAN OF SHEPAUG AND ALAN WILLIAMS OF THOMASTON
2 2 Josh Olsen Thomaston SR 2 16:22 5:16
3 434 Kyle Courtney Litchfield SR 3 17:05 5:30
4 435 Jeremy Schmid Litchfield SR 4 17:13 5:33
5 9 Eric Normandin Thomaston SR 5 17:15 5:34
6 276 Tom Rabinko Lewis Mills SR 6 17:22 5:36
7 12 JD Duncan Thomaston JR 7 17:25 5:37
8 524 McGorty Jay Shepaug JR 8 17:33 5:39
9 433 Colby Costa Litchfield SR 9 17:41 5:42
10 13 Ray Lapointe Thomaston JR 10 17:44 5:43
11 480 Shane Condon Nonnewaug JR 11 17:48 5:44
12 15 Tim Johnson Thomaston JR 12 17:52 5:45
13 429 Greg Marquis Litchfield JR 13 17:59 5:48
14 14 Gabe Olsen Thomaston SO 14 18:12 5:52
15 280 Steve Gwizdak Lewis Mills JR 15 18:15 5:53
16 444 Rob Breakwell Wamogo SR 16 18:18 5:54
17 281 John McCahill Lewis Mills FR 17 18:24 5:56
18 445 Justin Hudak Wamogo SR 18 18:36 6:00
19 428 Colin Gannon Litchfield JR 19 18:43 6:02
20 557 Greg Armbruster Terryville JR 20 18:47 6:03
21 448 Justin Redente Wamogo JR 21 18:53 6:05
22 269 Tyler Fredsall OWT JR 22 18:56 6:06
23 431 Sean Corning Litchfield SR 23 19:01 6:08
24 481 Scott Ramponi Nonnewaug FR 24 19:07 6:10
25 522 Jason Depecol Shepaug JR 25 19:09 6:10
26 462 Matthew Hodgkin Northwestern FR 26 19:15 6:12
27 499 Dave Dion Shepaug SR 27 19:21 6:14
28 527 Mike Piersall Shepaug SO 28 19:21 6:14
29 555 Pendergast Henry Shepaug FR 29 19:24 6:15
30 482 Rob Basil Nonnewaug SR 30 19:29 6:17
31 464 Chris Cartelli Northwestern SR 31 19:31 6:17
32 279 Dave Kaherl Lewis Mills SR 32 19:33 6:18
33 427 Michal Dichter Litchfield JR 33 19:34 6:18
34 446 Tim Wright Wamogo SR 34 19:34 6:18
35 498 Griffin Brown Shepaug SR 35 19:35 6:18
36 288 Eric Cables Lewis Mills JR 36 19:35 6:19
37 282 Richard Arvidson Lewis Mills SO 37 19:36 6:19
38 307 Connor Mahoney Housatonic SR 38 19:37 6:19
39 561 Eric Armbruster Terryville SR 39 19:37 6:19
40 450 Ted Gravel Wamogo FR 40 19:45 6:22
41 271 Chris Flowers OWT JR 41 19:50 6:23
42 594 Cody Benson Terryville SO 42 20:05 6:28
43 272 Aaron Montgomery OWT JR 43 20:07 6:29
44 270 Andrew Kanehl OWT SR 44 20:12 6:31
45 569 Corey Johnson Terryville SR 45 20:22 6:34
46 467 Sean Gomez Northwestern SO 46 20:22 6:34
47 357 Doug Holmes Housatonic JR 47 20:25 6:35
48 463 Will Hurlbut Northwestern SR 48 20:26 6:35
49 500 Ryan Firmender Shepaug SR 49 20:27 6:35
50 283 Mitch Bernier Lewis Mills SO 50 20:30 6:36
51 483 Mike Vagnini Nonnewaug FR 51 20:34 6:37
52 333 Garrett VanValkenbu Housatonic JR 52 21:03 6:47
53 635 Zac Tuozzo Gilbert JR 53 21:05 6:47
54 465 Ben Cooper Northwestern SR 54 21:32 6:56
55 595 Jay Majersky Terryville SO 55 21:33 6:57
56 466 Steve Krzynowek Northwestern SO 56 21:46 7:01
57 274 David Vold OWT JR 57 21:56 7:04
58 596 Nick Roy Terryville JR 58 21:57 7:04
59 484 Matt Vaghi Nonnewaug JR 59 22:01 7:05
60 323 Will Schutt Housatonic FR 60 22:01 7:06
61 597 Bryan Kamens Terryville FR 61 22:10 7:08
62 449 Zach Brady Wamogo FR 62 22:15 7:10
63 491 TJ Faeth Nonnewaug JR 63 22:20 7:12
64 447 Matt Lefevre Wamogo JR 64 22:33 7:16
65 468 Ben Doyle Northwestern SR 65 22:34 7:16
66 273 Barrett Donna OWT SR 66 23:08 7:27
67 300 Garrett Gobillot Housatonic SR 67 23:18 7:30
68 637 Guy Guyton Gilbert SR 68 23:19 7:31
69 308 Justin Marrot Housatonic JR 69 24:07 7:46
70 492 Kyle Buccerelli Nonnewaug JR 70 24:13 7:48
71 275 Adam Lagassie OWT SO 71 24:14 7:48
72 299 Ben Finkelstein Housatonic FR 72 24:14 7:48
73 644 Colin Silverio Gilbert SR 73 24:49 8:00
74 636 Jim Brady Gilbert JR 74 25:57 8:21
75 645 Alex Senetcky Gilbert SR 75 26:51 8:39
76 648 Pat Benedict Gilbert SR 76 26:58 8:41
----------------------------------------------------------------------------
MALE TEAM Results
----------------------------------------------------------------------------
1. Thomaston
1 2 5 7 10 (12) (14) = 25
1 Rich Klauber, 2 Olsen Josh, 9 Eric Normandin, 12 JD
Duncan, 13 Ray Lapointe, 15 Tim Johnson, 14 Gabe Olsen
2. Litchfield
3 4 9 13 19 (23) (33) = 48
434 Kyle Courtney, 435 Jeremy Schmid, 433 Colby Costa, 429
Greg Marquis, 428 Colin Gannon, 431 Sean Corning, 427 Michal
Dichter
3. Lewis Mills
6 15 17 32 36 (37) (50) = 106
276 Tom Rabinko, 280 Steve Gwizdak, 281 John McCahill, 279
Dave Kaherl, 288 Eric Cables, 282 Richard Arvidson, 283 Mitch
Bernier
4. Shepaug
8 25 27 28 29 (35) (49) = 117
524 McGorty Jay, 522 Jason Depecol, 499 Dave Dion, 527 Mike
Piersall, 555 Pendergast Henry, 498 Griffin Brown, 500 Ryan
Firmender
5. Wamogo
16 18 21 34 40 (62) (64) = 129
444 Rob Breakwell, 445 Justin Hudak, 448 Justin Redente, 446
Tim Wright, 450 Ted Gravel, 449 Zach Brady, 447 Matt Lefevre
6. Nonnewaug
11 24 30 51 59 (63) (70) = 175
480 Shane Condon, 481 Scott Ramponi, 482 Rob Basil, 483 Mike
Vagnini, 484 Matt Vaghi, 491 TJ Faeth, 492 Kyle Buccerelli
7. Terryville
20 39 42 45 55 (58) (61) = 201
557 Greg Armbruster, 561 Eric Armbruster, 594 Cody Benson, 569
Corey Johnson, 595 Jay Majersky, 596 Nick Roy, 597 Bryan Kamens
8. Northwestern
26 31 46 48 54 (56) (65) = 205
462 Matthew Hodgkin, 464 Chris Cartelli, 467 Sean Gomez, 463
Will Hurlbut, 465 Ben Cooper, 466 Steve Krzynowek, 468 Ben Doyle
9. OWT
22 41 43 44 57 (66) (71) = 207
269 Tyler Fredsall, 271 Chris Flowers, 272 Aaron Montgomery,
270 Andrew Kanehl, 274 David Vold, 273 Barrett Donna, 275 Adam
Lagassie
10. Housatonic
38 47 52 60 67 (69) (72) = 264
307 Connor Mahoney, 357 Doug Holmes, 333 Garrett VanValkenburg,
323 Will Schutt, 300 Garrett Gobillot, 308 Justin Marrot, 299
Ben Finkelstein
11. Gilbert
53 68 73 74 75 (76) = 343
635 Zac Tuozzo, 637 Guy Guyton, 644 Colin Silverio, 636 Jim
Brady, 645 Alex Senetcky, 648 Pat Benedict
BERKSHIRE LEAGUE CHAMPIONSHIPS 2007
FOUR KILOMETER XC RACE
LOCATION: BLACK ROCK STATE PARK - WATERTOWN, CT
RACE TIMING - ROAD & TRACK SPORTS
WWW.ROADNTRACKSPORTS.COM
VARSITY GIRLS
Place No. Name School Ye Rank Finish Pace
===== ===== =================== =============== == ==== ======= =====
1 295 Anna Shields Lewis Mills JR 1 15:27 6:27
2 493 Jackie Nicholas Nonnewaug FR 2 15:49 6:36
3 369 Stephanie Kearns Housatonic SR 3 16:13 6:46
4 216 Lizzie Eberhardt Thomaston SO 4 16:21 6:49
5 220 Leah Miller Thomaston SO 5 16:26 6:51
6 215 Sciarra Brandt Thomaston SO 6 16:29 6:52
7 455 Jackie Ajello Wamogo SR 7 16:40 6:57
8 443 Kaleigh Mierzwinski Litchfield SR 8 16:42 6:58
9 495 Emily Hahn Nonnewaug SO 9 16:42 6:58
10 256 Lauren Dever Shepaug JR 10 16:44 6:59
11 296 Amy Varsell Lewis Mills JR 11 16:48 7:00
12 222 Jodi Russo Thomaston SO 12 17:37 7:21
13 471 Hillary Dunn Northwestern JR 13 17:43 7:23
14 497 Elise Uberti Nonnewaug FR 14 17:46 7:24
15 496 Lindsay Riordan Nonnewaug SR 15 17:47 7:25
16 494 Maddy Nicholas Nonnewaug SR 16 17:47 7:25
17 234 Samantha Hanlon Terryville SO 17 17:51 7:27
18 440 Willow Sprout Litchfield SO 18 17:52 7:27
19 219 Tiffany Hubbell Thomaston SO 19 17:57 7:29
20 458 Lena Marecki Wamogo SO 20 18:07 7:33
21 382 Sara Williams Housatonic SR 21 18:10 7:34
22 223 Courtney Terrier Thomaston SO 22 18:20 7:39
23 260 Tegan Laing Shepaug SR 23 18:29 7:43
24 258 Lily Horton Shepaug JR 24 18:39 7:47
25 472 Emily Tassainari Northwestern FR 25 18:45 7:49
26 263 Hannah Andrews Shepaug JR 26 18:46 7:49
27 473 Stephanie Mantie Northwestern FR 27 18:52 7:52
28 442 Kaci Belancik Litchfield SR 28 18:52 7:52
29 373 Becky Sawicki Housatonic SO 29 18:54 7:53
30 235 Veronica Blekis Terryville SO 30 18:54 7:53
31 372 Kaitlyn Ochrym Housatonic FR 31 18:55 7:53
32 438 Christine Simaitis Litchfield FR 32 18:55 7:53
33 261 Tarryn Bartkus Shepaug FR 33 18:55 7:53
34 291 Sarah Grabauskas Lewis Mills SR 34 19:06 7:58
35 292 Jennifer Molgana Lewis Mills SO 35 19:12 8:00
36 297 Hannah Rabinko Lewis Mills FR 36 19:14 8:01
37 437 Jessica Blasavage Litchfield FR 37 19:31 8:08
38 293 Rebecca O'Neil Lewis Mills SO 38 19:32 8:09
39 621 Brigitte Smyth Gilbert FR 39 19:41 8:12
40 213 Sam Clarke Thomaston SR 40 19:44 8:13
41 439 Emily Raap Litchfield SO 41 19:54 8:18
42 265 Emily Moore Shepaug JR 42 19:58 8:19
43 239 Micaela Ferreira Terryville JR 43 19:58 8:20
44 245 Sarah Casola Terryville FR 44 20:11 8:25
45 475 Jenna Keijko Northwestern SR 45 20:12 8:25
46 389 Liz Sawicki Housatonic JR 46 20:13 8:26
47 290 Samantha Ferrari Lewis Mills SO 47 20:13 8:26
48 225 Hayley Reid Thomaston JR 48 20:21 8:29
49 294 Denise Perna Lewis Mills JR 49 20:24 8:30
50 474 Taylor Chenail Northwestern JR 50 20:25 8:31
51 266 Anna Carlson Shepaug JR 51 20:34 8:34
52 371 Melissa Mohring Housatonic JR 52 20:35 8:35
53 460 Mikhaila Marecki Wamogo FR 53 20:36 8:35
54 246 Elyse Santorso Terryville JR 54 20:43 8:38
55 237 Laura Mierzejewski Terryville JR 55 20:47 8:40
56 600 Kimmie Cheng Gilbert SR 56 20:53 8:42
57 611 Rachel Dziedzic Gilbert SR 57 21:00 8:45
58 477 Lianna Meskun Northwestern SR 58 21:08 8:49
59 478 Virginia Bruce Northwestern JR 59 21:11 8:50
60 267 Colleen Lavaway Shepaug FR 60 21:17 8:52
61 366 Shayna Blumert Housatonic JR 61 21:47 9:05
62 254 Leah Delorenzo Terryville SO 62 21:52 9:07
63 226 Jess Zebrowski Thomaston JR 63 22:06 9:13
64 388 Amanda Winans Housatonic SR 64 22:14 9:16
65 476 Sarah Krzynowek Northwestern SR 65 22:17 9:17
66 479 Marissa Dubecky Northwestern SR 66 22:50 9:31
67 233 Olivea Conlon Thomaston JV 67 22:50 9:31
68 367 Chelsea Burns Housatonic JR 68 22:54 9:33
69 515 Laura Gozemba Northwestern SO 69 23:00 9:35
70 224 Alyson Conway Thomaston JR 70 23:01 9:36
71 251 Aubrey Mccarthy Terryville JR 71 23:16 9:42
72 457 Allison Siladi Wamogo JR 72 23:30 9:48
73 227 Kim Casey Thomaston SO 73 23:52 9:57
74 363 Naomi Adler Housatonic JR 74 23:57 9:59
75 456 Melissa Fraher Wamogo JR 75 24:00 10:00
76 248 Emily Skocyzlas Terryville SR 76 24:24 10:10
77 249 Jillian Nearing Terryville JR 77 25:02 10:26
78 298 Katie Regaisis Lewis Mills SO 78 25:54 10:48
79 461 Caitlin Mosca Wamogo FR 79 26:17 10:57
80 370 Scarlet Meyer Housatonic JR 80 26:31 11:03
81 459 Rebecca Longo Wamogo FR 81 26:35 11:05
----------------------------------------------------------------------------
FEMALE VARSITY TEAM RESULTS
----------------------------------------------------------------------------
1. Thomaston
4 5 6 12 19 (22) (39) = 46
216 Lizzie Eberhardt, 220 Leah Miller, 215 Sciarra Brandt, 222
Jodi Russo, 219 Tiffany Hubbell, 223 Courtney Terrier, 213 Sam
Clarke
2. Nonnewaug
2 9 14 15 16 = 56
493 Jackie Nicholas, 495 Emily Hahn, 497 Elise Uberti, 496
Lindsay Riordan, 494 Maddy Nicholas
3. Shepaug
10 23 24 26 33 (41) (48) = 116
256 Lauren Dever, 260 Tegan Laing, 258 Lily Horton, 263 Hannah
Andrews, 261 Tarryn Bartkus, 265 Emily Moore, 266 Anna Carlson
4. Lewis Mills
1 11 34 35 36 (38) (46) = 117
295 Anna Shields, 296 Amy Varsell, 291 Sarah Grabauskas, 292
Jennifer Molgana, 297 Hannah Rabinko, 293 Rebecca O'Neil, 294
Denise Perna
5. Litchfield
8 18 28 32 37 (40) = 123
443 Kaleigh Mierzwinski, 440 Willow Sprout, 442 Kaci Belancik,
438 Christine Simaitis, 437 Jessica Blasavage, 439 Emily Raap
6. Housatonic
3 21 29 31 45 (49) (55) = 129
369 Stephanie Kearns, 382 Sara Williams, 373 Becky Sawicki,
372 Kaitlyn Ochrym, 389 Liz Sawicki, 371 Melissa Mohring, 388
Amanda Winans
7. Northwestern
13 25 27 44 47 (53) (56) = 156
471 Hillary Dunn, 472 Emily Tassainari, 473 Stephanie Mantie,
475 Jenna Keijko, 474 Taylor Chenail, 477 Lianna Meskun, 476
Sarah Krzynowek
8. Terryville
17 30 42 43 51 (52) (54) = 183
234 Samantha Hanlon, 235 Veronica Blekis, 239 Micaela Ferreira,
245 Sarah Casola, 246 Elyse Santorso, 237 Laura Mierzejewski,
254 Leah Delorenzo
9. Wamogo
7 20 50 57 58 (59) (60) = 192
455 Jackie Ajello, 458 Lena Marecki, 460 Mikhaila Marecki, 457
Allison Siladi, 456 Melissa Fraher, 461 Caitlin Mosca, 459
Rebecca Longo
Page 1
BERKSHIRE LEAGUE CHAMPIONSHIPS 2007
FIVE KILOMETER XC RACE
LOCATION: BLACK ROCK STATE PARK - WATERTOWN, CT
RACE TIMING - ROAD & TRACK SPORTS
WWW.ROADNTRACKSPORTS.COM
JV BOYS
Place No. Name School Ye Rank Finish Pace
===== ===== =================== =============== == ==== ======= =====
1 207 Jonathon Lampron Thomaston JR 1 18:33 5:59
2 112 Brian Famigletti Thomaston JR 2 18:43 6:02
3 41 Greg Lush Thomaston SR 3 18:48 6:03
4 142 Connor Hackert Thomaston JR 4 19:31 6:17
5 212 Jacob Silver Thomaston JR 5 19:32 6:18
6 30 Blake Fenwick Thomaston FR 6 19:45 6:22
7 526 Nick Pendergast Shepaug SO 7 20:00 6:27
8 510 Trip Ventruella Shepaug SR 8 20:13 6:31
9 425 Tim Crampton Litchfield SO 9 20:13 6:31
10 521 Neil Walsh Shepaug SR 10 20:14 6:31
11 532 Brett Burman Shepaug FR 11 20:24 6:34
12 501 Zack Gillespie Shepaug SR 12 20:26 6:35
13 542 Matt Griffith Shepaug FR 13 20:27 6:35
14 430 Brain Sandrib Litchfield JR 14 20:28 6:36
15 25 Eric Irizarry Thomaston SO 15 20:35 6:38
16 278 David Griffin Lewis Mills SR 16 20:43 6:40
17 399 Sean Gannon Litchfield FR 17 20:44 6:41
18 31 Joe Palladino Thomaston FR 18 20:46 6:41
19 395 Jack Collins Litchfield FR 19 20:59 6:45
20 528 Chris Joesefson Shepaug SO 20 21:08 6:49
21 398 Adam Ehrman-Shapiro Litchfield FR 21 21:11 6:49
22 285 Andrew Sandefur Lewis Mills FR 22 21:14 6:50
23 530 Rich Baron Shepaug FR 23 21:16 6:51
24 432 Justin Cosgrove Litchfield SR 24 21:18 6:52
25 541 Evan Garritty Shepaug FR 25 21:32 6:56
26 546 Carter Moots Shepaug FR 26 21:36 6:58
27 551 Jim O'Donnell Shepaug FR 27 21:39 6:58
28 533 Pat Firmender Shepaug FR 28 21:39 6:58
29 124 Nick Guertin Thomaston JR 29 21:40 6:59
30 417 Matt Markelon Litchfield FR 30 21:40 6:59
31 525 Travis Morse Shepaug JR 31 21:42 6:59
32 26 Mike Labonte Thomaston SO 32 21:45 7:00
33 32 Chris Tillow Thomaston FR 33 22:10 7:08
34 469 Nate Smith Northwestern SR 34 22:17 7:11
35 426 Marcus Doyle Litchfield SO 35 22:24 7:13
36 487 Steve Ecesedy Nonnewaug SO 36 22:25 7:13
37 508 Joe Reisman Shepaug SR 37 22:28 7:14
38 28 Eric April Thomaston FR 38 22:30 7:15
39 286 Joe Stinton Lewis Mills JR 39 22:37 7:17
40 488 Ryan Daddio Nonnewaug FR 40 22:40 7:18
41 485 Dan Davidson Nonnewaug SO 41 22:44 7:19
42 489 Andre Beresin Nonnewaug FR 42 22:46 7:20
43 436 Kurt Stronk Litchfield SR 43 22:50 7:21
44 284 Luke MeNaboe Lewis Mills FR 44 22:53 7:22
45 17 David Frendlund Thomaston SR 45 23:08 7:27
46 523 Alex Farmen Shepaug JR 46 23:10 7:28
47 507 Jeff Kaprielian Shepaug SR 47 23:16 7:30
48 470 Kyle Michell Northwestern JR 48 23:19 7:31
49 404 Mike O'Neill Litchfield FR 49 23:30 7:34
50 486 Tyler Larkin Nonnewaug FR 50 23:33 7:35
51 287 Daun Zhang Lewis Mills JR 51 23:37 7:36
52 598 Vin Charest Terryville FR 52 23:38 7:37
53 514 Ben Gailmette Lewis Mills FR 53 23:39 7:37
54 452 Tucker Gravel Wamogo FR 54 23:48 7:40
55 303 Trey Hatcher Housatonic SO 55 24:43 7:58
56 66 Ben Yaffe Thomaston SR 56 24:50 8:00
57 454 Alex Siladi Wamogo FR 57 24:52 8:01
58 289 Brian Schilling Lewis Mills JR 58 24:58 8:03
59 490 Alex Papparazo Nonnewaug FR 59 25:35 8:14
60 453 Paul Martineau Wamogo FR 60 26:23 8:30
61 351 Zach Marrott Housatonic FR 61 27:02 8:42
62 350 Jimmy Viafore Housatonic SR 62 27:03 8:43
63 85 Max Chiovitti Thomaston JR 63 27:09 8:45
64 302 Dan Hare Housatonic SR 64 27:56 9:00
65 451 Tom Gregoire Wamogo SO 65 28:08 9:04
66 27 Benji Abbott Thomaston FR 66 28:48 9:16
67 29 Pat Capobiano Thomaston FR 67 31:11 10:03
68 48 Conner Stack Thomaston SR 68 31:42 10:13
69 561 Eric Armbruster Terryville SR 69 32:15 10:23
----------------------------------------------------------------------------
MALE TEAM Results
----------------------------------------------------------------------------
1. Thomaston
1 2 3 4 5 (6) (15) = 15
207 Jonathon Lampron, 112 Brian Famigletti, 41 Greg Lush, 142
Connor Hackert, 212 Jacob Silver, 30 Blake Fenwick, 25 Eric
Irizarry
2. Shepaug
7 8 10 11 12 (13) (19) = 48
526 Nick Pendergast, 510 Trip Ventruella, 521 Neil Walsh, 532
Brett Burman, 501 Zack Gillespie, 542 Matt Griffith, 528 Chris
Joesefson
3. Litchfield
9 14 17 18 20 (22) (23) = 78
425 Tim Crampton, 430 Brain Sandrib, 399 Sean Gannon, 395 Jack
Collins, 398 Adam Ehrman-Shapiro, 432 Justin Cosgrove, 417 Matt
Markelon
4. Lewis Mills
16 21 25 29 31 (32) (33) = 122
278 David Griffin, 285 Andrew Sandefur, 286 Joe Stinton, 284
Luke MeNaboe, 287 Daun Zhang, 514 Ben Gailmette, 289 Brian
Schilling
5. Nonnewaug
24 26 27 28 30 (34) = 135
487 Steve Ecesedy, 488 Ryan Daddio, 485 Dan Davidson, 489
Andre Beresin, 486 Tyler Larkin, 490 Alex Papparazo
BERKSHIRE LEAGUE CHAMPIONSHIPS 2006
FIVE KILOMETER XC RACE
LOCATION: BLACK ROCK STATE PARK - WATERTOWN, CT
RACE TIMING - ROAD & TRACK SPORTS
WWW.ROADNTRACKSPORTS.COM
JV GIRLS
Place No. Name School Ye Rank Finish Pace
===== ===== =================== =============== == ==== ======= =====
1 290 Samantha Ferrari Lewis Mills SO 1 20:13 6:31
2 225 Hayley Reid Thomaston JR 2 20:21 6:33
3 478 Virginia Bruce Northwestern JR 3 21:11 6:49
4 267 Colleen Lavaway Shepaug FR 4 21:17 6:51
5 366 Shayna Blumert Housatonic JR 5 21:47 7:01
6 226 Jess Zebrowski Thomaston JR 6 22:06 7:07
7 479 Marissa Dubecky Northwestern SR 7 22:50 7:21
8 233 Olivea Conlon Thomaston JV 8 22:50 7:21
9 367 Chelsea Burns Housatonic JR 9 22:54 7:23
10 515 Laura Gozemba Northwestern SO 10 23:00 7:25
11 224 Alyson Conway Thomaston JR 11 23:01 7:25
12 251 Aubrey Mccarthy Terryville JR 12 23:16 7:30
13 227 Kim Casey Thomaston SO 13 23:52 7:41
14 363 Naomi Adler Housatonic JR 14 23:57 7:43
15 248 Emily Skocyzlas Terryville SR 15 24:24 7:52
16 249 Jillian Nearing Terryville JR 16 25:02 8:04
17 298 Katie Regaisis Lewis Mills SO 17 25:54 8:20
18 370 Scarlet Meyer Housatonic JR 18 26:31 8:33