Branson Ridgefield 10K
Ridgefield, Ct
Race Timing by: Road & Track Sports Race Timing
www.roadntracksports.com
Place Name No. Age S City Time Pace
===== =================== ===== === = =============== ======= =====
1 Kevin Curley 3 26 M Roxbury 33:44 5:27
2 Joseph Lemay 62 40 M Danbury 34:20 5:33
3 Ednaldo Oliveira 46 38 M Danbury 36:41 5:55
4 Zachary Staszak 57 M Brewster 38:43 6:15
5 Chris Deming 15 40 M Danbury 39:08 6:19
6 John Richers 63 52 M New Milford 39:15 6:20
7 Wes Byerly 52 54 M Ridgefield 39:27 6:22
8 Wilson Rivas 61 41 M Bethel 39:41 6:24
9 Douglas Murray 58 46 M Carmel 41:19 6:40
10 Mary Principe 30 48 F Danbury 42:24 6:51
11 Geraldo Ribeiro 32 50 M Danbury 42:40 6:53
12 Steve Mortinger 59 42 M Ridgefield 42:45 6:54
13 Karen LaJoie 25 47 F Bethel 42:48 6:55
14 Bill Casell 64 48 M Cross River 42:57 6:56
15 Pedro Cobos 71 53 M Danbury 43:14 6:59
16 Michele Wolfson 37 39 F Rye 43:56 7:06
17 Jeffrey Dingwell 16 52 M Bethlehem 43:59 7:06
18 Alejandro Abella 69 27 M Southbury 44:11 7:08
19 Paul St. Pierre 34 39 M Ridgefield 44:27 7:11
20 Simon Abella 70 Danbury 44:27 7:11
21 Serge Bochnovich 11 24 M Ridgefield 45:18 7:19
22 Martin Quigley 31 41 M New Milford 45:49 7:24
23 Paul Couzelis 41 64 M Norwalk 45:55 7:25
24 Justin Cahill 12 37 M Ridgefield 45:59 7:25
25 Nicole McNiff 66 43 F Bethel 46:13 7:28
26 John Kiselak 23 57 M Danbury 46:15 7:28
27 Laurel Choate 13 42 F Pelham 46:27 7:30
28 Christopher Giam 42 47 M Hopewell 47:08 7:37
29 Lauren McGeary 50 39 F Ridgefield 47:27 7:40
30 Jay Villeneuve 51 36 M Newtown 47:34 7:41
31 Cindy Fox 48 48 F Easton 48:05 7:46
32 Jim Mulley 28 60 M Ridgefield 48:37 7:51
33 Michael Smith 40 52 M Trumbull 49:46 8:02
34 Leah Kimmeh 65 31 F Danbury 50:01 8:04
35 Wayne Bates 49 48 M Brewster 50:16 8:07
36 Bill O'Halloran 29 58 M Bethel 50:18 8:07
37 Ted Dowey 38 51 M Pound Ridge 51:10 8:16
38 Bill Gross 54 53 M Ridgefield 51:12 8:16
39 Kevin Cummins 47 M Ridgefield 51:39 8:20
40 Joe Walkovich 36 54 M Danbury 52:01 8:24
41 Roger Billings 44 51 M Poughkeepsie 53:16 8:36
42 Chris Walsh 43 53 F Brewster 53:25 8:37
43 Raymond Ditoto 17 50 M 53:50 8:41
44 Leah Dillman 55 40 F Ridgefield 54:01 8:43
45 Josephine Simko 39 43 F Bethel 54:09 8:44
46 Catalina Salas 67 40 F Westport 54:17 8:46
47 Joshua Springer 33 29 M Stamford 54:22 8:47
48 Rene Powell 289 35 F Fairfield 54:26 8:47
49 Linda Garvey 20 41 F Bethel 54:36 8:49
50 Courtney Cooper 14 38 F 54:44 8:50
51 Victoria Zacharewic 60 41 F Stamford 55:32 8:58
52 Sonia Curtis 72 45 F Danbury 56:08 9:04
53 Bo Manning 68 48 M Westport 57:05 9:13
54 Cathy Volpe 246 38 F Southbury 57:40 9:18
55 Christine Glenn 19 45 F 57:53 9:21
56 Mariclare Lovett 45 30 F Stamford 59:34 9:37
57 Karla Eilers 18 54 M Danbury 1:02:18 10:03
58 Erin Begg 74 12 F Newtown 1:04:54 10:29
59 Bill Begg 73 43 M Newtown 1:04:55 10:29
60 Carlos Jativa 244 31 M Danbury 1:07:21 10:52
61 Barbara Kiselak 22 50 F Danbury 1:09:50 11:16
Branson Ridgefield 5K Road Races
Ridgefield, Ct
Race Timing by: Road & Track Sports Race Timing
www.roadntracksports.com
Place Name No. City Time Pace
===== =================== ===== =============== ======= =====
1 Nick Arena 380 Brewster 17:12 5:33
2 Robert Barker 300 Wallingford 17:34 5:40
3 Hans Put 398 Asotria 17:52 5:45
4 Ryan Gillette 368 Brewster 17:59 5:48
5 Kyle Darcy 366 Patterson 18:07 5:50
6 John Nicol 376 Carmel 18:38 6:00
7 Dylan Squeo 377 Brewster 18:58 6:06
8 Michael Thomas 384 Brewster 18:58 6:07
9 Roger Baxley 399 Weston 19:09 6:10
10 Amy Fredericks 391 Stamford 19:39 6:20
11 Charlie Carr 365 Brewster 19:40 6:20
12 Matthew W 356 19:46 6:22
13 Saul F 357 19:47 6:22
14 Wyliek R 358 19:50 6:23
15 Philippa Wellborn 343 Ridgefield 19:55 6:25
16 Kyle Mcalpin 372 Brewster 20:09 6:30
17 Adam Mcie 382 Brewster 20:13 6:31
18 Tracy Powell 387 Brewster 20:19 6:33
19 Chistine Steidle 359 20:24 6:34
20 Michael Farkas 309 Danbury 20:35 6:38
21 Miriam Munn 375 Brewster 20:49 6:42
22 Amanda Farber 367 Brewster 20:52 6:43
23 Oscar Batres 334 Danbury 20:54 6:44
24 Dana Pollock 354 Brewster 21:08 6:48
25 Nicholas Tunick 349 Ridgefield 21:28 6:55
26 Nicholas Foy 290 21:33 6:56
27 Christine Tunick 348 Ridgefield 21:35 6:57
28 Steve Kimpton 248 Stamford 21:36 6:58
29 Tim Schmidt 338 Wilton 21:53 7:03
30 Michael Daood 347 New Fairfield 22:07 7:07
31 Frank Dinardo 369 Brewster 22:15 7:10
32 Winfield Greene 370 Brewster 22:15 7:10
33 Tara Keegan 373 Brewster 22:33 7:16
34 Jonathan Ho 381 Brewster 22:37 7:17
35 Robert Davis 306 22:49 7:21
36 Laura Schechter 355 Danbury 22:51 7:22
37 Sam Waruch 379 Patterson 22:57 7:23
38 Austin Baldour 337 Sandy Hook 22:58 7:24
39 Erin Markert 371 Brewster 23:00 7:25
40 George Yurchishin 335 Danbury 23:27 7:33
41 Erica Lawlor 26 Holmes 23:35 7:36
42 Natasha Kowatch 24 Ridgefield 24:04 7:45
43 Suzanne Meyer 321 Redding 24:13 7:48
44 Francisco Machado 410 Danbury 24:14 7:48
45 Mathew Larkin 299 Danbury 24:31 7:54
46 Richard Taylor 383 Brewster 24:59 8:03
47 Isabella Corso 361 Ridgefield 25:02 8:04
48 Erin Carr 378 Brewster 25:14 8:08
49 Briana Corso 362 Ridgefield 25:16 8:08
50 Sara McNamara 346 Danbury 25:19 8:09
51 Julie Frankel 247 25:21 8:10
52 Julie Rooney 374 Brewster 25:28 8:12
53 Zoe Gaston 408 Wilton 25:33 8:14
54 Jaclyn Bronner 364 Patterson 25:43 8:17
55 Ros Creamer 397 Ridgefield 26:05 8:24
56 Sengdao Bergmann 386 Bethel 26:24 8:30
57 Keiley Gaston 406 Wilton 26:29 8:32
58 Fred Gaston 407 Wilton 26:29 8:32
59 Christopher Joyce 294 Bethel 26:43 8:36
60 Paul Rabbitt 390 New Fairfield 26:48 8:38
61 Heather Roles 305 Danbury 26:51 8:39
62 Linda Krause 241 Ridgefield 26:52 8:39
63 Melinda Prills 325 Ridgefield 26:55 8:40
64 Lisa Sinapi 328 Southbuty 26:58 8:41
65 Megaly Macaluso 245 Danbury 27:02 8:42
66 Paul Rabbitt 389 New Fairfield 27:10 8:45
67 Lena Hickey 352 Pawling 27:16 8:47
68 Alfred Squeo 329 Brewster 27:19 8:48
69 William Schecter 339 South Salem 27:28 8:51
70 Margarida De Olivei 388 New Fairfield 27:29 8:51
71 Joanna Dowey 307 Pound Ridge 27:34 8:53
72 David Gropper 402 Danbury 27:42 8:55
73 Robert Kane 298 New Fairfield 27:46 8:57
74 Rebecha Sullivan 330 Beacon Falls 27:48 8:57
75 Tamra McCarthy 350 Pawling 27:58 9:00
76 Lisa Antons 393 Danbury 28:01 9:02
77 Maureen Moran 322 28:11 9:05
78 Anthony Corsano 341 Katonah 28:23 9:08
79 Alice Machado 412 Danbury 28:29 9:11
80 Nicholas Fusaro 409 Danbury 28:31 9:11
81 Sara Farfaglia 308 Sandy Hook 28:38 9:13
82 Nirvana MacDonald 351 Pawling 28:40 9:14
83 Walter Beveridge 302 Brewster 28:43 9:15
84 Wendy Cassel 303 Bethel 29:04 9:22
85 John Powell 392 Brewster 29:37 9:32
86 Leslie Nagy 297 29:39 9:33
87 Setarah Rafiee 404 Norwalk 30:11 9:43
88 Karolina Ocipka 405 Norwalk 30:11 9:43
89 Elaine Davis 293 Oxford 30:25 9:48
90 Laura Vichiola 332 Sandy Hook 30:40 9:53
91 Marie Galiano 353 Danbury 31:09 10:02
92 Kathleen Kinsella 292 31:13 10:03
93 Holly Paradise 249 Danbury 31:16 10:04
94 Anthony Cerulli 304 Ridgefield 31:19 10:05
95 Lana Shannon 342 Ridgefield 31:25 10:07
96 Billy Begg 400 Newtown 31:33 10:10
97 Ana Mendes 411 Danbury 31:37 10:11
98 Heidi Verdi 331 31:41 10:12
99 Diane Cummins 340 Ridgefield 31:42 10:13
100 Rhonda Deletis 336 Danbury 32:35 10:30
101 Rosemarie Xavier 345 Brookfield 32:53 10:36
102 Tim Barrett 394 Danbury 32:54 10:36
103 Suzanne Meyer 242 Redding 32:58 10:37
104 Haley Creamer 396 Ridgefield 33:00 10:38
105 Christine Riter 327 New Fairfield 34:29 11:06
106 Emily Sakowicz 363 Brewster 34:30 11:06
107 Karla Johnson 243 Newtown 34:35 11:08
108 Scott Falciglia 295 New Fairfield 34:56 11:15
109 James Riekert 326 Yorktown Height 35:11 11:20
110 Doris Darcy 385 New Fairfield 35:22 11:24
111 Mark Boughton 344 Danbury 36:26 11:44
112 Molly Begg 401 Newtown 36:34 11:47
113 Violet Deona 413 36:56 11:54
114 Lew Wallace 35 Danbury 36:59 11:55
115 Richard Margiloff 403 Danbury 1:06:11 21:19
********** AWARDS LIST 5K **************
********** FEMALE OVERALL RESULTS ***********
1 Amy Fredericks 391 41 Stamford 19:39 6:21
2 Philippa Wellborn 343 43 Ridgefield 19:55 6:26
3 Tracy Powell 387 16 Brewster 20:19 6:34
********** MALE OVERALL RESULTS ***********
1 Nick Arena 380 15 Brewster 17:12 5:33
2 Robert Barker 300 31 Wallingford CT 17:34 5:40
3 Hans Put 398 46 Asotria 17:52 5:46
MALE 5K AGE GROUP WINNERS: 1 - 19
1 4 Ryan Gillette 368 18 Brewster 17:59 5:49
2 5 Kyle Darcy 366 15 Patterson 18:07 5:51
3 6 John Nicol 376 17 Carmel 18:38 6:01
MALE 5K AGE GROUP WINNERS: 20 - 29
1 43 Francisco Machado 410 28 Danbury 24:14 7:49
2 79 Nicholas Fusaro 409 24 Danbury 28:31 9:12
3 110 Scott Falciglia 295 23 New Fairfield CT 34:56 11:16
MALE 5K AGE GROUP WINNERS: 30 - 39
1 9 Roger Baxley 399 38 Weston 19:09 6:11
2 20 Michael Farkas 309 39 Danbury CT 20:35 6:39
3 25 Nicholas Tunick 349 31 Ridgefield 21:28 6:56
MALE 5K AGE GROUP WINNERS: 40 - 49
1 23 Oscar Batres 334 46 Danbury 20:54 6:45
2 28 Steve Kimpton 248 45 Stamford CT 21:36 6:58
3 29 Tim Schmidt 338 47 Wilton 21:53 7:04
MALE 5K AGE GROUP WINNERS: 50 - 59
1 35 Robert Davis 306 55 22:49 7:22
2 40 George Yurchishin 335 54 Danbury 23:27 7:34
3 72 Robert Kane 298 54 New Fairfield CT 27:46 8:58
MALE 5K AGE GROUP WINNERS: 60 - 69
1 67 Alfred Squeo 329 60 Brewster NY 27:19 8:49
2 68 William Schecter 339 60 South Salem 27:28 8:52
3 82 Walter Beveridge 302 66 Brewster NY 28:43 9:16
MALE 5K AGE GROUP WINNERS: 70 - 79
MALE 5K AGE GROUP WINNERS: 80 - 99
FEMALE 5K AGE GROUP WINNERS: 1 - 19
1 21 Miriam Munn 375 14 Brewster 20:49 6:43
2 22 Amanda Farber 367 16 Brewster 20:52 6:44
3 24 Dana Pollock 354 16 Brewster 21:08 6:49
FEMALE 5K AGE GROUP WINNERS: 20 - 29
1 41 Erica Lawlor 26 24 Holmes NY 23:35 7:37
2 61 Linda Krause 241 26 Ridgefield CT 26:52 8:40
3 62 Melinda Prills 325 29 Ridgefield CT 26:55 8:41
FEMALE 5K AGE GROUP WINNERS: 30 - 39
1 27 Christine Tunick 348 30 Ridgefield 21:35 6:58
2 24 Natasha Kowatch 24 Ridgefield 24:04 7:45
3 42 Suzanne Meyer 321 39 Redding CT 24:13 7:49
FEMALE 5K AGE GROUP WINNERS: 40 - 49
1 36 Laura Schechter 355 40 Danbury 22:51 7:23
2 63 Lisa Sinapi 328 42 Southbuty CT 26:58 8:42
3 64 Megaly Macaluso 245 47 Danbury CT 27:02 8:44
FEMALE 5K AGE GROUP WINNERS: 50 - 59
1 70 Joanna Dowey 307 51 Pound Ridge NY 27:34 8:54
FEMALE 5K AGE GROUP WINNERS: 60 - 69
1 100 Rosemarie Xavier 345 60 Brookfield 32:53 10:37
FEMALE 5K AGE GROUP WINNERS: 70 - 79
FEMALE 5K AGE GROUP WINNERS: 80 - 99
********** AWARDS LIST 10K **************
********** FEMALE OVERALL RESULTS ***********
1 Mary Principe 30 48 Danbury CT 42:24 13:41
2 Karen LaJoie 25 47 Bethel CT 42:48 13:49
3 Michele Wolfson 37 39 Rye NY 43:56 14:11
********** MALE OVERALL RESULTS ***********
1 Kevin Curley 3 26 Roxbury CT 33:44 10:53
2 Joseph Lemay 62 40 Danbury 34:20 11:05
3 Ednaldo Oliveira 46 38 Danbury 36:41 11:50
MALE AGE GROUP WINNERS: 1 - 19
MALE AGE GROUP WINNERS: 20 - 29
1 132 Alejandro Abella 69 27 Southbury 44:11 14:15
2 136 Serge Bochnovich 11 24 Ridgefield CT 45:18 14:37
3 162 Joshua Springer 33 29 Stamford CT 54:22 17:33
MALE AGE GROUP WINNERS: 30 - 39
1 133 Paul St. Pierre 34 39 Ridgefield CT 44:27 14:21
2 139 Justin Cahill 12 37 Ridgefield CT 45:59 14:50
3 145 Jay Villeneuve 51 36 Newtown 47:34 15:21
MALE AGE GROUP WINNERS: 40 - 49
1 122 Wilson Rivas 61 41 Bethel 39:41 12:48
2 123 Douglas Murray 58 46 Carmel 41:19 13:20
3 126 Steve Mortinger 59 42 Ridgefield 42:45 13:48
MALE AGE GROUP WINNERS: 50 - 59
1 121 Wes Byerly 52 54 Ridgefield 39:27 12:44
2 125 Geraldo Ribeiro 32 50 Danbury CT 42:40 13:46
3 129 Pedro Cobos 71 53 Danbury 43:14 13:57
MALE AGE GROUP WINNERS: 60 - 69
1 138 Paul Couzelis 41 64 Norwalk 45:55 14:49
2 147 Jim Mulley 28 60 Ridgefield CT 48:37 15:41
MALE AGE GROUP WINNERS: 70 - 79
MALE AGE GROUP WINNERS: 80 - 99
FEMALE AGE GROUP WINNERS: 1 - 19
1 172 Erin Begg 74 12 Newtown 1:04:54 20:57
FEMALE AGE GROUP WINNERS: 20 - 29
FEMALE AGE GROUP WINNERS: 30 - 39
1 144 Lauren McGeary 50 39 Ridgefield 47:27 15:19
2 149 Leah Kimmeh 65 31 Danbury 50:01 16:08
3 164 Courtney Cooper 14 38 54:44 17:40
FEMALE AGE GROUP WINNERS: 40 - 49
1 146 Cindy Fox 48 48 Easton 48:05 15:31
2 159 Leah Dillman 55 40 Ridgefield 54:01 17:26
3 160 Josephine Simko 39 43 Bethel 54:09 17:28
FEMALE AGE GROUP WINNERS: 50 - 59
1 157 Chris Walsh 43 53 Brewster 53:25 17:14
2 176 Barbara Kiselak 22 50 Danbury CT 1:09:50 22:32
FEMALE AGE GROUP WINNERS: 60 - 69
FEMALE AGE GROUP WINNERS: 70 - 79
FEMALE AGE GROUP WINNERS: 80 - 99