Dan's Pappers 5K
May 28th, 2006 Location: East Hampton, NY
Timing by: Road & Track Sports Timing
Shop Online @ www.roadntracksports.com 
Awards Listing (Click Here)                                                                  
                              
Overall Results:                                     
Place Name                Age S City            St Div/Tot  Div   Time    Pace  No.   
===== =================== === = =============== == ======== ===== ======= ===== ===== 
    1 Mike Guastella       35 M New York        NY   1/22   M3039   16:39  5:22   102                 
    2 Hugh Parker          15 M                      1/5    M1519   17:05  5:30   154                 
    3 Thomas  McGlade      42 M Amagansett      NY   1/41   M4049   17:05  5:30    36                 
    4 Adam Singer          46 M                      2/41   M4049   17:30  5:38   146                 
    5 Edward Stean         41 M                      3/41   M4049   17:34  5:40   168                 
    6 Harry  Haueles       15 M New York        NY   2/5    M1519   17:37  5:41    52                 
    7 John Nelson          48 M Bridgehampton   NY   4/41   M4049   17:57  5:47   101                 
    8 Brendan Blaney       16 M New York        NY   3/5    M1519   18:00  5:48    87                 
    9 Ben Thompson         50 M Williamsburg    MA   1/31   M5059   18:20  5:55    74                 
   10 Jeremy Johnson       42 M New York        NY   5/41   M4049   18:22  5:55   107                 
   11 Joe Amato            40 M                      6/41   M4049   18:29  5:57   211                 
   12 Kieran Corcoran      36 M Mattituck       NY   2/22   M3039   18:34  5:59   115                 
   13 Matt LaCarte         26 M Moriches        NY   1/8    M2029   18:39  6:01    67                 
   14 Dana  Walsh          14 F New York        NY   1/5    F1114   18:53  6:05    35                 
   15 Lorenzo Bonilla      23 M Hampton Bays    NY   2/8    M2029   19:21  6:14   129                 
   16 Laurie Brown         38 F WHB             NY   1/36   F3039   19:25  6:15    94                 
   17 Dorotoo Soledad      30 M S Hampton       NY   3/22   M3039   19:27  6:16   124                 
   18 Martin Perl          47 M                      7/41   M4049   19:28  6:16   142                 
   19 David Pitches        60 M                      1/23   M6069   19:38  6:20   141                 
   20 Letitia  Dusich      25 F Westhampton     NY   1/9    F2029   19:39  6:20    49                 
   21 Christine Brennan    36 F Water Mill      NY   2/36   F3039   19:45  6:22   127                 
   22 Eric  Feuerstein     37 M New York        NY   4/22   M3039   19:50  6:24    45                 
   23 Eric Jungck          45 M Sag Harbor      NY   8/41   M4049   19:58  6:26   134                 
   24 Jeff Tonnenbaum      43 M                      9/41   M4049   20:09  6:30   260                 
   25 David  Oakley        58 M Hampton Bays    NY   2/31   M5059   20:13  6:31    33                 
   26 Michael  Marinucci   40 M Huntington      NY  10/41   M4049   20:17  6:32    39                 
   27 Andrew  Holland      39 M New York        NY   5/22   M3039   20:28  6:36    38                 
   28 Charlie Gushee       45 M                     11/41   M4049   20:42  6:40   153                 
   29 Domingo Perez        36 M Sag Harbor      NY   6/22   M3039   20:45  6:41   123                 
   30 Unknown                                                       20:57  6:45     0                 
   31 David  Rattiner      23 M East Hampton    NY   3/8    M2029   21:10  6:49    19                 
   32 Darin Prozes         29 M                      4/8    M2029   21:22  6:53   190                 
   33 Patrick Cowden       48 M New York        NY  12/41   M4049   21:23  6:53    93                 
   34 Daniel Gans          51 M Hoboken         NJ   3/31   M5059   21:25  6:54    69                 
   35 John Brennan         39 M Water Mill      NY   7/22   M3039   21:27  6:55   126                 
   36 Tim Greene           35 M                      8/22   M3039   21:28  6:55   200                 
   37 Scott Corwin         48 M                     13/41   M4049   21:30  6:56   158                 
   38 David Noah           33 M                      9/22   M3039   21:31  6:56   243                 
   39 Jay Mantz            42 M                     14/41   M4049   21:38  6:58   208                 
   40 Emet Jaffe-Pearce    10 M Bridgehampton   NY   1/5    M0110   21:47  7:01    72                 
   41 Stephen  Hedges      51 M Wainscott       NY   4/31   M5059   22:00  7:05    51                 
   42 Mark Smith           46 M                     15/41   M4049   22:06  7:07   188                 
   43 Randy Lynch          35 M                     10/22   M3039   22:10  7:09   242                 
   44 Matthew Chisholm     41 M Bronx           NY  16/41   M4049   22:15  7:10   136                 
   45 Melissa Crandall     27 F                      2/9    F2029   22:22  7:12   197                 
   46 Arthur  Nelson       59 M East Hampton    NY   5/31   M5059   22:23  7:13    25                 
   47 Howard Sklarem       50 M                      6/31   M5059   22:28  7:14   143                 
   48 Todd Kranenburg      12 M                      1/3    M1114   22:28  7:14   209                 
   49 Joe Gagliardo        47 M Water Mill      NY  17/41   M4049   22:31  7:15    99                 
   50 Mark Ein             41 M                     18/41   M4049   22:36  7:17   176                 
   51 Lori Montalbano      34 F                      3/36   F3039   22:40  7:18   233                 
   52 Steve  Ehrlich       59 M New York        NY   7/31   M5059   22:40  7:18    17                 
   53 Bruce Moran          50 M Chatham         NJ   8/31   M5059   22:47  7:20   122                 
   54 James  Pressman      57 M New York        NY   9/31   M5059   22:48  7:21    30                 
   55 James Lansing        43 M                     19/41   M4049   23:02  7:25   199                 
   56 Brian  Herr          29 M East Hampton    NY   5/8    M2029   23:10  7:28    28                 
   57 Janna Cord           36 F                      4/36   F3039   23:16  7:30   173                 
   58 Marina Bedny         27 F                      3/9    F2029   23:16  7:30   222                 
   59 Beth Guastella       43 F New York        NY   1/20   F4049   23:20  7:31   103                 
   60 George Lira          56 M                     10/31   M5059   23:21  7:31   162                 
   61 Lillie Mear          31 F New York        NY   5/36   F3039   23:22  7:32   104                 
   62 Christian Sorenson   35 M New York        NY  11/22   M3039   23:24  7:32   105                 
   63 Frank Vetro          34 M                 NY  12/22   M3039   23:29  7:34    90                 
   64 Gail  Bernstein      38 F New York        NY   6/36   F3039   23:29  7:34    21                 
   65 Peter Diamond        56 M                     11/31   M5059   23:30  7:34   174                 
   66 Enrique  Gutman      64 M New York        NY   2/23   M6069   23:32  7:35     5                 
   67 Paul Chisholm        36 F                      7/36   F3039   23:32  7:35   138                 
   68 Sundy Procter        38 F                      8/36   F3039   23:36  7:36   249                 
   69 Nicholas Berglin      9 M Hampton Bays         2/5    M0110   23:40  7:38    81                 
   70 Anne Illions         41 F S Hampton       NY   2/20   F4049   23:57  7:43   109                 
   71 Beverly Skaar        40 F                      3/20   F4049   24:01  7:44   253                 
   72 Murray Henry         45 M New York        NY  20/41   M4049   24:08  7:47   128                 
   73 Blaire Stauffer      72 M Sag Harbor      NY   1/3    M7079   24:08  7:47    84                 
   74 Diane Plaut          38 F                      9/36   F3039   24:13  7:48   229                 
   75 Jennifer Mantz       39 F                     10/36   F3039   24:24  7:52   207                 
   76 Hal Ginsberg         55 M Randolph        NJ  12/31   M5059   24:25  7:52    75                 
   77 Patricia Nunez       39 F Hampton Bays    NY  11/36   F3039   24:37  7:56   108                 
   78 Eugene Schloss       65 M                      3/23   M6069   24:37  7:56   186                 
   79 Warren Kass          71 M                      2/3    M7079   24:45  7:58   266                 
   80 Mark Chisholm        41 M Bronx           NY  21/41   M4049   24:45  7:58   137                 
   81 Charles Lloyd        58 M                     13/31   M5059   24:56  8:02   248                 
   82 Craig Booth          51 M                     14/31   M5059   24:57  8:02   135                 
   83 Jeremy O'Shea        32 M                     13/22   M3039   25:00  8:03   223                 
   84 Alan Garten          44 M                     22/41   M4049   25:01  8:04   259                 
   85 Sarah Adame          53 F Quopie          NY   1/13   F5059   25:02  8:04    98                 
   86 Mark  Messing        57 M New York        NY  15/31   M5059   25:08  8:06    26                 
   87 Soumi Eachempahi     40 M New York        NY  23/41   M4049   25:11  8:07   100                 
   88 Ricky Hopson         46 M Bridgehampton   NY  24/41   M4049   25:12  8:07    61                 
   89 Bronwyn  Ryan        43 F New York        NY   4/20   F4049   25:13  8:07    24                 
   90 Marc Scharf          37 M                     14/22   M3039   25:17  8:09   251                 
   91 Chris Stella         37 M                     15/22   M3039   25:25  8:11   150                 
   92 Kerry Stella         37 F                     12/36   F3039   25:26  8:12   149                 
   93 Scott  Waldman       37 M Sag Harbor      NY  16/22   M3039   25:31  8:13    13                 
   94 Manvela Onetti       14 F                      2/5    F1114   25:44  8:17   246                 
   95 Stan Marcus          60 M                      4/23   M6069   25:46  8:18   156                 
   96 Laurie Ruckel        48 F S Hampton       NY   5/20   F4049   25:54  8:21    91                 
   97 Gregg Ostroff        21 M Maplewood       NJ   6/8    M2029   25:54  8:21    62                 
   98 Connor Schell        29 M                      7/8    M2029   25:58  8:22   198                 
   99 Mary Matyas          38 F S Hampton       NY  13/36   F3039   25:59  8:22   119                 
  100 Elizabeth Forget     39 F                     14/36   F3039   26:07  8:25   185                
  101 Jane Kantor          41 F New York        NY   6/20   F4049   26:08  8:25    73                 
  102 Kate Frankenbach     14 F                      3/5    F1114   26:12  8:26   214                 
  103 David Blackmar       47 M                     25/41   M4049   26:15  8:27   254                 
  104 Bill Clark           49 M Forest Hills    NY  26/41   M4049   26:18  8:28   121                 
  105 Rainer Degener       40 M Brooklyn        NY  27/41   M4049   26:21  8:29   118                 
  106 Sherri  Goldman      35 F Short Hills     NJ  15/36   F3039   26:22  8:30    18                 
  107 Jenny . Dunion       29 F Bridgehampton   NY   4/9    F2029   26:27  8:31     1                 
  108 Neils Petrualli      47 M S Hampton       NY  28/41   M4049   26:31  8:33   125                 
  109 Katy  Kamen          42 F Washington      DC   7/20   F4049   26:32  8:33    37                 
  110 Bob  Vilensky        50 M North Haven     NY  16/31   M5059   26:32  8:33    46                 
  111 Michael Michael      18 M North Haven     NY   4/5    M1519   26:34  8:34    47                 
  112 Carole Ostroff       67 F Bridgehampton   NY   1/8    F6069   26:37  8:35    63                 
  113 Paul  Metselaa       49 M New York        NY  29/41   M4049   26:38  8:35     9                 
  114 Yum Won Cho          37 F                     16/36   F3039   26:39  8:35   228                 
  115 Peter Lyons          37 M                     17/22   M3039   26:40  8:35   226                 
  116 Doug Weitz           32 M                     18/22   M3039   26:46  8:37   192                 
  117 Keith Whitner        51 M                     17/31   M5059   26:54  8:40   235                 
  118 Hannah Kane          36 F                 NY  17/36   F3039   26:54  8:40   139                 
  119 John Parrish         59 M                     18/31   M5059   26:58  8:41   116                 
  120 Art  Lundahl         56 M Sag Harbor      NY  19/31   M5059   26:58  8:41     8                 
  121 Emma Fleischer       19 F New York        NY   1/5    F1519   26:58  8:41   111                 
  122 William Dodds        52 M                     20/31   M5059   27:12  8:46   171                 
  123 Lisa Salzer          23 F                      5/9    F2029   27:14  8:46   252                 
  124 Sidney White         52 F                      2/13   F5059   27:14  8:46   236                 
  125 Edward Abbatecola    68 M                      5/23   M6069   27:15  8:47   206                 
  126 Bennett Goldberg     39 M                     19/22   M3039   27:19  8:48   152                 
  127 Tracy  Klein         38 F New York        NY  18/36   F3039   27:19  8:48     7                 
  128 Gene Carbine         69 M                      6/23   M6069   27:20  8:48   203                 
  129 Robert Kricheff      43 M Bridgehampton   NY  30/41   M4049   27:21  8:49    68                 
  130 Craig Rivera         51 M Monclair        NJ  21/31   M5059   27:22  8:49    70                 
  131 Fabian Onetti        42 M                     31/41   M4049   27:28  8:51   245                 
  132 Drew  Cohen          37 M Bridgehampton   NY  20/22   M3039   27:30  8:52     3                 
  133 Larry Gika           54 M                     22/31   M5059   27:40  8:55   163                 
  134 Donnamarie Barnes    51 F Yonkers         NY   3/13   F5059   27:43  8:56   117                 
  135 Alan Lubell          65 M                      7/23   M6069   27:48  8:57   151                 
  136 Peter Friedman       33 M                     21/22   M3039   27:59  9:01   181                 
  137 Eric Gordon          42 M New York        NY  32/41   M4049   28:01  9:02    97                 
  138 Kathleen McCabe      34 F                     19/36   F3039   28:07  9:03   265                 
  139 Steve Silverman      43 M                     33/41   M4049   28:12  9:05    76                 
  140 Jessica Barkoff      36 F                     20/36   F3039   28:24  9:09   238                 
  141 Michael Mulcasey     65 M                      8/23   M6069   28:27  9:10   239                 
  142 Jim Morrison         52 M                     23/31   M5059   28:29  9:11   140                 
  143 Richard . Hoffman    63 M Scarsdale       NY   9/23   M6069   28:31  9:11    43                 
  144 Charles  Litow       61 M New York        NY  10/23   M6069   28:32  9:12    15                 
  145 Daniel  McDonnell    43 F Southampton     NY   8/20   F4049   28:40  9:14     2                 
  146 Peter Typograph      54 M                     24/31   M5059   28:42  9:15   247                 
  147 Jeff Douis           30 M                     22/22   M3039   28:55  9:19   144                 
  148 Steve Schloss        69 M                     11/23   M6069   28:56  9:19   182                 
  149 David Buris          46 M                     34/41   M4049   29:19  9:27   205                 
  150 Carolyn  Goldman     64 F New York        NY   2/8    F6069   29:20  9:27     6                 
  151 Barbi Chase          52 F                      4/13   F5059   29:23  9:28   160                 
  152 Ellen Arthur         53 F                      5/13   F5059   29:24  9:28   159                 
  153 Ivan  Moskowitz      61 M New York        NY  12/23   M6069   29:30  9:30    44                 
  154 Jack Cohn            62 M                     13/23   M6069   29:44  9:35   155                 
  155 Elizabeth McCourt    36 F                     21/36   F3039   29:46  9:35   145                 
  156 Donald  Noble        58 M New York        NY  25/31   M5059   29:47  9:36    10                 
  157 Ned Marshal          57 M                     26/31   M5059   29:49  9:36   234                 
  158 Cynthia Hemley       34 F                     22/36   F3039   29:54  9:38   183                 
  159 Linda Brown          45 F                      9/20   F4049   29:55  9:38   187                 
  160 D.K. D K             31 F Rye             NY  23/36   F3039   30:04  9:41    20                 
  161 Mariamma McGilligud  31 F                     24/36   F3039   30:07  9:42   189                 
  162 Emily  Rosen         31 F New York        NY  25/36   F3039   30:16  9:45    11                 
  163 Robert Weinstein     67 M New York        NY  14/23   M6069   30:27  9:49    82                 
  164 Elizabeth Crohy      35 F                     26/36   F3039   30:28  9:49   230                 
  165 Jane Gundell         46 F                     10/20   F4049   30:32  9:50   215                 
  166 Grant Duers          55 M                     27/31   M5059   30:35  9:51   216                 
  167 Stephen Phillips     63 M New York        NY  15/23   M6069   30:55  9:58    66                 
  168 Joe  Podbela         50 M Old Brookville  NY  28/31   M5059   30:58  9:59    16                 
  169 John Gilmartin       64 M                     16/23   M6069   30:58  9:59   258                 
  170 Lauren Glanulle      39 F                     27/36   F3039   31:31 10:09   257                 
  171 Christian Berglin     9 M Hampton Bays         3/5    M0110   31:33 10:10    80                 
  172 Jim Blaney           44 M New York        NY  35/41   M4049   31:46 10:14    88                 
  173 Richard Berglin      43 M Hampton Bays    NY  36/41   M4049   31:47 10:14    79                 
  174 David Titan          14 M Great Neck      NY   2/3    M1114   31:47 10:14    95                 
  175 Steven Titan         47 M Great Neck      NY  37/41   M4049   32:00 10:18    96                 
  176 Franas Gika           9 M                      4/5    M0110   32:03 10:19   165                 
  177 Michelle Ferguson    35 F Hampton         NY  28/36   F3039   32:04 10:20    78                 
  178 Rik Frankenbach      51 M                     29/31   M5059   32:05 10:20   212                 
  179 Julie Falk           36 F                     29/36   F3039   32:06 10:20   178                 
  180 Jack Sargent         10 M Bridgehampton   NY   5/5    M0110   32:12 10:22    86                 
  181 Connie Sargent       48 F Bridgehampton   NY  11/20   F4049   32:16 10:24    85                 
  182 Olivia Broich        14 F                      4/5    F1114   32:20 10:25   225                 
  183 Lauren  Weisenfeld   39 F New York        NY  30/36   F3039   32:21 10:25    14                 
  184 John Broich          44 M                     38/41   M4049   32:22 10:26   224                 
  185 Jessica Lessing      27 F New York        NY   6/9    F2029   32:29 10:28   130                 
  186 Porter  Bibb         69 M Southampton     NY  17/23   M6069   32:37 10:30    31                 
  187 Carol Kay            42 F                     12/20   F4049   32:48 10:34   219                 
  188 Georgia Critsimilio  46 F New York        NY  13/20   F4049   33:03 10:39     4                 
  189 Edie Geller          11 F                      5/5    F1114   33:04 10:39   167                 
  190 Michelle Agoos       68 M New York        NY  18/23   M6069   33:04 10:39   120                 
  191 Sam Livieri          48 M Woodbridge      CT  39/41   M4049   33:05 10:39   110                 
  192 Nancy Bromberg       40 F                 NY  14/20   F4049   33:08 10:40    77                 
  193 William Kirkland     12 M                      3/3    M1114   33:12 10:42   217                 
  194 Jason  Rivkin        18 M Cliffside Park  NJ   5/5    M1519   33:13 10:42    50                 
  195 Chelsea Berger       16 F                      2/5    F1519   33:16 10:43   166                 
  196 Mark  Keenan         58 M Water Mill      NY  30/31   M5059   33:17 10:43    32                 
  197 Phyllis Briley       64 F                      3/8    F6069   33:18 10:44   184                 
  198 Gloria Dios          15 F                      3/5    F1519   33:19 10:44   170                 
  199 Oliver Williams      61 M                     19/23   M6069   33:31 10:48   161                 
  200 Rosemarie Dios       47 F                     15/20   F4049   33:38 10:50   169                 
  201 Sander Flaum         69 M                     20/23   M6069   33:42 10:51   148                 
  202 Meghan Faley         29 F Bridgehampton   NY   7/9    F2029   33:56 10:56    71                 
  203 Rebecca Raphael      31 F                     31/36   F3039   34:14 11:02   164                 
  204 Len Scheer           81 M New York        NY                  34:22 11:04   114                 
  205 Mechele Flaum        55 F                      6/13   F5059   34:34 11:08   147                 
  206 Mary Anne Lyons      61 F                      4/8    F6069   34:41 11:10   227                 
  207 Judy Wilenski        59 F Hampton Bays    NY   7/13   F5059   34:43 11:11    83                 
  208 Judyth  Gutoff       71 F New York        NY   1/1    F7079   36:12 11:40    22                 
  209 Ira Kornbluth        65 M                     21/23   M6069   37:19 12:01   261                 
  210 Rodney Propp         41 M                     40/41   M4049   37:28 12:04   133                 
  211 Ruth Falck           57 F New York        NY   8/13   F5059   38:08 12:17   113                 
  212 Ron Carner           67 M Bridgehampton   NY  22/23   M6069   38:30 12:24    64                 
  213 Dale Cohen           44 F                     16/20   F4049   39:47 12:49   157                 
  214 Rebecca Benjamin     30 F                     32/36   F3039   40:29 13:02   240                 
  215 Shasta Weitz         32 F                     33/36   F3039   40:47 13:08   193                 
  216 Sandy Taylor         58 F                      9/13   F5059   40:56 13:11   244                 
  217 Susan Green          44 F                     17/20   F4049   40:59 13:12   201                 
  218 Sally Thomson        48 F                     18/20   F4049   41:58 13:31   202                 
  219 Joanna Soper         33 F                     34/36   F3039   42:30 13:41   179                 
  220 Kathy Reis           65 F                      5/8    F6069   43:31 14:01   177                 
  221 Victoria Fleischer   18 F New York        NY   4/5    F1519   44:00 14:10   112                 
  222 Rachel Burris        18 F                      5/5    F1519   44:00 14:10   196                 
  223 Eileen Montalbano    65 F                      6/8    F6069   45:56 14:48   232                 
  224 David Plaut          62 M                     23/23   M6069   45:56 14:48   231                 
  225 Ruth Gutman          63 F                 NY   7/8    F6069   46:52 15:06   132                 
  226 Linda Frankenbach    53 F                     10/13   F5059   46:52 15:06   210                 
  227 Audrey Daus          50 F                     11/13   F5059   46:53 15:06   237                 
  228 Karl Fossum          74 M                      3/3    M7079   46:53 15:06   172                 
  229 Ted Weitz            53 M                     31/31   M5059   47:23 15:16   195                 
  230 Joshua Rikon         29 M                      8/8    M2029   47:24 15:16   241                 
  231 Laura Kirkland        9 F                      1/1    F0110   47:51 15:25   218                 
  232 Lisa Kirkland        47 F                     19/20   F4049   48:12 15:31   220                 
  233 Derek Kirkland       48 M                     41/41   M4049   50:28 16:15   221                 
  234 Judi Lessing         54 F                 NY  12/13   F5059   50:32 16:16   131                 
  235 Gillian Prozes       28 F                      8/9    F2029   51:28 16:34   191                 
  236 Barbara Weitz        48 F                     20/20   F4049   51:32 16:36   194                 
  237 Diane  Wojewocki     51 F Aquebogue       NY  13/13   F5059   54:23 17:31    27                 
  238 Marnia Leonard       62 F                      8/8    F6069   54:24 17:31   175                 
  239 R Lavut              85 M                                     55:41 17:56   250                 
  240 Bernadette McCabe    26 F                      9/9    F2029   55:57 18:01   262                 
  241 Tara McCabe          30 F                     35/36   F3039   56:09 18:05   263                 
  242 Unknown Runner                                                              213       
  243 Celine Johnson       38 F                     36/36   F3039                 106
  244 Unknown Runner                                                              264 

                              Dan's Papers 5K
                 May 28th, 2006 Location: East Hampton, NY
                   TIMING BY: ROAD & TRACK SPORTS TIMING
                  SHOP ONLINE @ WWW.ROADNTRACKSPORTS.COM
                                     
                   ********** AWARDS LIST **************
                ********** MALE OVERALL RESULTS ***********
    1 Mike Guastella       35 New York        NY              16:39 
    2 Hugh Parker          15                                 17:05 
    3 Thomas  McGlade      42 Amagansett      NY              17:05 
    4 Adam Singer          46                                 17:30 
    5 Edward Stean         41                                 17:34 
               ********** FEMALE OVERALL RESULTS ***********
    1 Dana  Walsh          14 New York        NY              18:53 
    2 Laurie Brown         38 WHB             NY              19:25 
    3 Letitia  Dusich      25 Westhampton     NY              19:39 
    4 Christine Brennan    36 Water Mill      NY              19:45 
    5 Melissa Crandall     27                                 22:22 
            ********** MALE MASTERS OVERALL RESULTS **********
    1 Thomas  McGlade      42 Amagansett      NY              17:05 
    2 Adam Singer          46                                 17:30 
    3 Edward Stean         41                                 17:34 
           ********** FEMALE MASTERS OVERALL RESULTS **********
    1 Beth Guastella       43 New York        NY              23:20 
    2 Anne Illions         41 S Hampton       NY              23:57 
    3 Beverly Skaar        40                                 24:01 
              ********** MASTERS AGE-GROUP RESULTS **********
                          MALE AGE GROUP:  1 - 10
    1    40 Emet Jaffe-Pearce    10 Bridgehampton      NY   21:47 
    2    69 Nicholas Berglin      9 Hampton Bays            23:40 
    3   171 Christian Berglin     9 Hampton Bays            31:33 
                         FEMALE AGE GROUP:  1 - 10
    1   231 Laura Kirkland        9                         47:51 
                         MALE AGE GROUP:  11 - 13
    1    48 Todd Kranenburg      12                         22:28 
    2   193 William Kirkland     12                         33:12 
                        FEMALE AGE GROUP:  11 - 13
    1   189 Edie Geller          11                         33:04 
                         MALE AGE GROUP:  14 - 18
    1     2 Hugh Parker          15                         17:05 
    2     6 Harry  Haueles       15 New York           NY   17:37 
    3     8 Brendan Blaney       16 New York           NY   18:00 
                        FEMALE AGE GROUP:  14 - 18
    1    94 Manvela Onetti       14                         25:44 
    2   102 Kate Frankenbach     14                         26:12 
    3   182 Olivia Broich        14                         32:20 
                         MALE AGE GROUP:  19 - 29
    1    13 Matt LaCarte         26 Moriches           NY   18:39 
    2    15 Lorenzo Bonilla      23 Hampton Bays       NY   19:21 
    3    31 David  Rattiner      23 East Hampton       NY   21:10 
                        FEMALE AGE GROUP:  19 - 29
    1    20 Letitia  Dusich      25 Westhampton        NY   19:39 
    2    45 Melissa Crandall     27                         22:22 
    3    58 Marina Bedny         27                         23:16 
			MALE AGE GROUP:  30 - 39
    1    12 Kieran Corcoran      36 Mattituck          NY   18:34 
    2    17 Dorotoo Soledad      30 S Hampton          NY   19:27 
    3    22 Eric  Feuerstein     37 New York           NY   19:50 
                        FEMALE AGE GROUP:  30 - 39
    1    16 Laurie Brown         38 WHB                NY   19:25 
    2    21 Christine Brennan    36 Water Mill         NY   19:45 
    3    51 Lori Montalbano      34                         22:40 
                         MALE AGE GROUP:  40 - 49
    1     3 Thomas  McGlade      42 Amagansett         NY   17:05 
    2     4 Adam Singer          46                         17:30 
    3     5 Edward Stean         41                         17:34 
                        FEMALE AGE GROUP:  40 - 49
    1    59 Beth Guastella       43 New York           NY   23:20 
    2    70 Anne Illions         41 S Hampton          NY   23:57 
    3    71 Beverly Skaar        40                         24:01 
                         MALE AGE GROUP:  50 - 59
    1     9 Ben Thompson         50 Williamsburg       MA   18:20 
    2    25 David  Oakley        58 Hampton Bays       NY   20:13 
    3    34 Daniel Gans          51 Hoboken            NJ   21:25 
                        FEMALE AGE GROUP:  50 - 59
    1    85 Sarah Adame          53 Quopie             NY   25:02 
    2   124 Sidney White         52                         27:14 
    3   134 Donnamarie Barnes    51 Yonkers            NY   27:43 
                         MALE AGE GROUP:  60 - 69
    1    19 David Pitches        60                         19:38 
    2    66 Enrique  Gutman      64 New York           NY   23:32 
    3    78 Eugene Schloss       65                         24:37 
                        FEMALE AGE GROUP:  60 - 69
    1   112 Carole Ostroff       67 Bridgehampton      NY   26:37 
    2   150 Carolyn  Goldman     64 New York           NY   29:20 
    3   197 Phyllis Briley       64                         33:18 
                         MALE AGE GROUP:  70 - 99
    1    73 Blaire Stauffer      72 Sag Harbor         NY   24:08 
    2    79 Warren Kass          71                         24:45 
    3   204 Len Scheer           81 New York           NY   34:22 
                        FEMALE AGE GROUP:  70 - 99
    1   208 Judyth  Gutoff       71 New York           NY   36:12