EnduraSport New York Triathlon HALF
Genesis Adventures www.genesisadventures.com
Location: Harriman State Park, New York
Conditions: 51 Degrees and Rain
Champion Chip Timing by: Road & Track Sports Timing
www.roadntracksports.com/Timing
LINKS: AGE GROUP AWARDS - ELITE AWARDS - TEAM ONLY RESULTS - DNFS
Place No. Name Usat# Age S City St Category Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Rank Nettime
===== ===== =================== ======= === = =============== == ========== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 184 Dylan Matt Schlott 234565 32 T New York NY R6 1 24:04 2 3:00:37 1 0:25 1 1:19:45 1 4:44:30
2 1 Corey Boilard 29 M Bradford NH Age Group 37 33:18 44 3:38 1 2:59:10 79 5:28 2 1:26:36 2 5:08:09
3 3 William Kelly 28367 44 M Chatham NJ Elite 14 30:14 14 1:43 15 3:14:16 47 3:41 3 1:31:23 3 5:21:16
4 68 John Kichula 249021 38 M Media PA Age Group 15 30:14 18 1:56 6 3:07:06 20 2:20 16 1:40:16 4 5:21:51
5 78 Robert Kiesel 250452 40 M Chappaqua NY Age Group 2 25:37 12 1:38 17 3:14:29 12 1:56 14 1:38:30 5 5:22:08
6 23 Sascha Kreideweis 270263 30 M New York NY Age Group 11 29:44 3 0:29 20 3:16:12 68 4:43 5 1:31:35 6 5:22:41
7 2 Donna McMahon 953308 37 F West Islip NY Elite 16 30:15 8 1:11 11 3:12:16 29 2:51 10 1:36:43 7 5:23:14
8 183 Jeff Jen Hetrick Wa 500881 36 T Whitehall PA R5 13 30:13 26 3:20:09 7 0:57 6 1:33:09 8 5:24:13
9 104 Paul Davis 481733 44 M Cynnyd PA Age Group 27 31:30 17 1:51 7 3:07:52 35 3:02 18 1:42:02 9 5:26:15
10 13 Will Morris 210023 28 M Wallingford CT Age Group 19 30:57 28 2:32 12 3:13:15 36 3:05 9 1:36:34 10 5:26:20
11 57 William Fisher 224465 36 M Eastchester NY Age Group 5 28:16 30 2:42 22 3:17:59 23 2:24 8 1:35:58 11 5:27:16
12 109 Scott Powell 68073 45 M Chappaqua NY Age Group 7 28:27 15 1:44 9 3:11:39 11 1:43 28 1:47:29 12 5:31:00
13 48 Josh Spector 269219 34 M New York NY Age Group 26 31:26 23 2:14 21 3:17:20 31 2:53 15 1:40:06 13 5:33:58
14 17 Eugene Gurkoff 265175 29 M New York NY Age Group 12 30:11 42 3:37 25 3:19:55 40 3:14 11 1:37:34 14 5:34:29
15 86 Matthew DeGennaro 243614 41 M Hudson NY Age Group 31 31:56 5 0:54 28 3:20:46 53 3:52 12 1:38:11 15 5:35:37
16 19 William OConnell 246841 29 M Summit NJ Age Group 3 26:59 16 1:44 37 3:28:37 17 2:12 13 1:38:24 16 5:37:55
17 92 Fred Horwood 238654 42 M Scarsdale NY Age Group 23 31:16 10 1:16 8 3:10:04 30 2:53 38 1:54:55 17 5:40:22
18 59 Chris Gleason 261816 36 M Clifton Park NY Age Group 28 31:36 75 5:27 19 3:16:03 69 4:49 19 1:43:15 18 5:41:08
19 116 Johan Bosman 48 M Niskayuna NY Age Group 35 33:14 49 3:57 24 3:19:23 51 3:48 17 1:41:36 19 5:41:57
20 181 Gili Jerry Torovezk 496535 41 T Springfield NJ R3 57 36:52 1 0:09 44 3:33:48 2 0:35 4 1:31:31 20 5:42:53
21 55 Peter Bysshe 36 M Brooklyn NY Age Group 8 28:30 11 1:25 16 3:14:22 50 2:02:06 21 5:45:44
22 107 Jeff Kellogg 45 M Adams Center NY Age Group 85 40:26 55 4:19 4 3:04:34 60 4:12 32 1:52:26 22 5:45:54
23 77 Stephen Katz 40 M Woodcliff Lake NJ Age Group 48 35:32 26 2:22 10 3:11:46 33 3:00 41 1:56:19 23 5:48:58
24 65 Brian Geraghty 498114 38 M Rockaway Beach NY Age Group 4 28:02 4 0:45 31 3:25:04 18 2:16 35 1:53:35 24 5:49:41
25 81 Christian Schulthei 40 M Chappaqua NY Age Group 43 35:05 19 1:56 5 3:06:50 10 1:31 53 2:04:42 25 5:50:03
26 182 Nick Dan Ph Mathers 270347 28 T Metuchen NJ R4 6 28:21 55 3:38:20 3 0:36 22 1:45:12 26 5:52:04
27 168 Joe Marinucci 480638 33 C Moultonborough NH Clydesdale 55 36:37 51 4:10 27 3:20:27 42 3:20 29 1:47:48 27 5:52:19
28 185 Oliver Phil Schupp 236029 38 T New York NY R7 87 40:37 6 0:56 32 3:25:30 6 0:52 21 1:44:57 28 5:52:50
29 93 Tsutomu Ishida 249854 42 M Scarsdale NY Age Group 61 37:17 33 2:52 35 3:27:43 15 2:09 20 1:44:54 29 5:54:54
30 152 Christina Kichula 249836 37 F Silver Spring MD Age Group 40 34:00 36 3:14 40 3:30:50 13 2:01 27 1:47:28 30 5:57:31
31 79 Salvatore Palmieri 255750 40 M Oakland NJ Age Group 38 33:24 37 3:23 43 3:31:58 19 2:19 26 1:47:05 31 5:58:06
32 91 Randy Weintraub 157200 41 M Lawrence NY Age Group 18 30:46 25 2:22 18 3:15:57 44 3:32 64 2:07:59 32 6:00:34
33 169 Ricardo Rivera 502765 35 C Manorville NY Clydesdale 33 32:23 9 1:12 36 3:28:21 32 2:55 40 1:55:46 33 6:00:34
34 20 Syed Ahmed 488237 30 M Douglaston NY Age Group 102 45:19 24 2:19 14 3:13:37 26 2:32 45 1:57:16 34 6:01:01
35 179 Louise Scot Smith W 32 T Brooklyn NY R1 17 30:21 50 4:10 58 3:41:30 5 0:46 23 1:45:37 35 6:02:22
36 73 Lionel Vedrine 494018 39 M Ridgewood NJ Age Group 69 37:59 2 0:25 33 3:26:29 24 2:28 39 1:55:04 36 6:02:23
37 112 Bruce Car 238900 46 M Pennington NJ Age Group 64 37:34 29 2:39 38 3:29:19 8 1:12 34 1:53:14 37 6:03:57
38 119 Ralph Loveys 300353 49 M Mountain Lakes NJ Age Group 65 37:37 92 7:58 42 3:31:54 21 2:23 25 1:46:16 38 6:06:05
39 53 Douglas Schwartz 106925 35 M Stamford CT Age Group 21 31:05 20 2:01 39 3:30:28 70 4:54 46 1:58:25 39 6:06:51
40 7 David Morris 26 M Pennington NJ Age Group 20 30:58 35 3:04 30 3:24:44 37 3:05 56 2:05:11 40 6:07:00
41 88 Ed Kloskowski 475114 41 M Allentown NJ Age Group 54 36:28 13 1:39 47 3:35:33 16 2:11 43 1:56:39 41 6:12:28
42 166 Nathan Miller 492858 29 C New York NY Clydesdale 25 31:19 39 3:28 13 3:13:29 98 8:02 79 2:16:59 42 6:13:15
43 172 Matthew Tym 237431 39 C Larchmont NY Clydesdale 9 29:19 41 3:37 48 3:36:11 54 3:55 49 2:01:26 43 6:14:27
44 51 Robert Rostron 216196 35 M Hauppauge NY Age Group 101 44:51 94 8:24 3 3:01:35 94 7:33 71 2:13:24 44 6:15:45
45 130 Dennis White 124183 54 M Trumbull CT Age Group 29 31:44 67 5:01 61 3:43:58 78 5:22 31 1:50:09 45 6:16:12
46 97 Eyal Maor 487129 42 M Hoboken NJ Age Group 59 37:08 54 4:16 52 3:36:55 83 5:37 33 1:53:14 46 6:17:07
47 60 Jeffrey Gibson 213707 37 M Atlantic Highla NJ Age Group 47 35:31 65 4:48 57 3:40:09 61 4:14 37 1:54:46 47 6:19:27
48 62 Sean Nouvel 483286 37 M Hamilton NJ Age Group 71 38:07 40 3:30 63 3:46:04 49 3:46 30 1:48:01 48 6:19:27
49 122 Joseph Collins 167209 50 M Long Beach NY Age Group 53 36:26 32 2:45 60 3:43:03 82 5:37 36 1:54:03 49 6:21:52
50 45 Andrew Femia 34 M New York NY Age Group 66 37:50 85 6:32 23 3:19:11 87 6:02 72 2:13:46 50 6:23:18
51 180 Janine Pete Vanzett 27 T New York NY R2 109 1:01:08 7 0:56 65 3:46:30 4 0:44 7 1:35:56 51 6:25:13
52 90 Juan-Pablo Perez 41 M Long Beach NY Age Group 24 31:18 95 8:32 62 3:44:41 65 4:29 44 1:57:03 52 6:26:01
53 101 Ryan Mitchell 496513 44 M Chevy Chase MD Age Group 63 37:32 63 4:43 53 3:37:01 57 4:03 59 2:06:24 53 6:29:42
54 15 Dominic Ambrosi 489645 29 M Willington CT Age Group 22 31:12 61 4:39 51 3:36:52 28 2:50 74 2:15:02 54 6:30:33
55 82 Chuck Sommerlad 40 M Monroe NY Age Group 90 41:19 73 5:17 80 3:59:15 56 4:02 24 1:46:15 55 6:36:06
56 27 John Broderick 31 M Haskell NJ Age Group 30 31:48 31 2:44 70 3:53:12 39 3:12 58 2:05:35 56 6:36:29
57 134 Christie O'Hara 198733 22 F Harrisonburg VA Age Group 73 38:27 21 2:07 69 3:49:36 14 2:04 54 2:04:58 57 6:37:09
58 41 William Benton 140303 34 M New York NY Age Group 68 37:57 57 4:21 66 3:46:42 62 4:19 55 2:05:08 58 6:38:25
59 24 Wally Moran 30 M Stamford CT Age Group 42 34:46 59 4:23 41 3:31:27 97 7:55 83 2:20:09 59 6:38:38
60 150 Kate Matthews 479027 35 F New York NY Age Group 105 48:33 45 3:40 59 3:41:58 50 3:47 48 2:01:23 60 6:39:21
61 149 Rochelle Arvizo 35 F South Deerfield MA Age Group 50 35:59 98 9:42 29 3:21:12 104 15:14 84 2:20:48 61 6:42:53
62 12 Evan Marks 504481 50 M New York NY Age Group 89 40:48 58 4:23 34 3:26:55 89 6:12 90 2:26:47 62 6:45:03
63 87 Christopher Galati 212859 41 M New York NY Age Group 93 41:41 83 6:22 68 3:47:57 58 4:03 63 2:07:38 63 6:47:40
64 120 Lee Spiegel 49 M Chappaqua NY Age Group 83 40:12 70 5:05 50 3:36:32 90 6:36 85 2:20:52 64 6:49:16
65 4 Tyler Kellogg 19 M Adams Center NY Age Group 41 34:23 27 2:28 46 3:35:22 73 5:10 94 2:31:58 65 6:49:20
66 16 James DiNardo 29 M New York NY Age Group 49 35:37 74 5:24 75 3:55:58 103 9:26 51 2:03:14 66 6:49:38
67 8 Matthew Forger 255867 26 M Harrison NY Age Group 10 29:33 22 2:09 45 3:35:08 48 3:46 99 2:39:38 67 6:50:11
68 95 Stephen Lane 504387 42 M New York NY Age Group 56 36:38 62 4:42 73 3:55:46 96 7:47 65 2:08:11 68 6:53:02
69 110 BJ Wilson 207262 45 M New Paltz NY Age Group 51 36:05 64 4:47 54 3:37:30 72 5:08 93 2:30:07 69 6:53:36
70 54 Douglas Smith 35 M New York NY Age Group 58 37:05 68 5:03 82 4:01:47 76 5:15 57 2:05:22 70 6:54:31
71 145 Patricia Vary-Lofli 265630 32 F New York NY Age Group 32 32:15 71 5:06 81 4:00:21 9 1:29 78 2:16:32 71 6:55:41
72 61 Brendan McLaughlin 217684 37 M Cortlandt Manor NY Age Group 44 35:09 100 10:23 71 3:53:35 95 7:44 66 2:09:38 72 6:56:26
73 99 Mark Dabrowski 43 M New City NY Age Group 36 33:15 34 2:54 78 3:58:44 22 2:23 82 2:19:48 73 6:57:02
74 154 Andrea Axt 40 F Boonton NJ Age Group 39 33:34 93 8:17 87 4:05:37 93 7:07 52 2:04:17 74 6:58:50
75 42 Scott Bernstein 34 M New York NY Age Group 72 38:16 88 6:45 72 3:55:00 74 5:11 73 2:15:01 75 7:00:11
76 142 Colleen Hurley 31 F Morris Plains NJ Age Group 86 40:29 52 4:10 94 4:10:38 63 4:26 47 2:00:36 76 7:00:17
77 63 Corey Case 38 M Ossining NY Age Group 70 38:06 53 4:11 83 4:02:26 71 5:02 68 2:11:32 77 7:01:15
78 164 Joyce Hayes 206202 53 F Morristown NJ Age Group 79 39:20 66 4:53 91 4:08:27 25 2:31 60 2:06:38 78 7:01:47
79 70 Sean O'Regan 243004 38 M Milford PA Age Group 96 43:04 38 3:24 56 3:39:03 38 3:07 95 2:35:45 79 7:04:22
80 135 Maureen Hangac 25 F Andover MA Age Group 82 40:11 46 3:48 86 4:04:43 85 5:58 67 2:10:39 80 7:05:17
81 114 Peter Karoczkai 301617 46 M New York NY Age Group 60 37:09 43 3:38 84 4:03:20 43 3:26 80 2:17:57 81 7:05:26
82 176 Kurt Hultberg 478236 40 C Riverwoods IL Clydesdale 78 39:11 48 3:53 49 3:36:26 81 5:34 101 2:40:56 82 7:05:58
83 113 Alfons Haffmans 474750 46 M Huntington Stat NY Age Group 76 39:02 60 4:29 76 3:58:02 46 3:39 88 2:22:44 83 7:07:54
84 141 Kristy Klein 217884 30 F Mount Arlington NJ Age Group 34 32:28 81 6:09 79 3:59:13 59 4:04 91 2:29:08 84 7:11:00
85 131 Jerry Marcus 199858 57 M Jamaica Estates NY Age Group 62 37:30 89 7:12 88 4:06:18 88 6:11 76 2:15:49 85 7:12:59
86 102 Jeffrey Neeck 44 M Chappaqua NY Age Group 81 39:37 80 6:03 67 3:47:21 45 3:38 97 2:36:46 86 7:13:24
87 144 Corinne Musella 488154 32 F Holmes NY Age Group 46 35:28 84 6:25 85 4:04:40 99 8:04 81 2:19:27 87 7:14:02
88 139 Kate Meny 27 F West Hartford CT Age Group 52 36:23 91 7:57 98 4:19:41 77 5:21 62 2:07:27 88 7:16:48
89 140 Katie Worth 27 F West Hartford CT Age Group 74 38:40 77 5:42 99 4:19:50 75 5:12 61 2:07:27 89 7:16:49
90 103 Kenneth Posner 44 M New York NY Age Group 95 42:35 87 6:40 89 4:07:40 66 4:34 77 2:16:19 90 7:17:46
91 125 George Taylor 30082 51 M Watertown CT Age Group 97 43:45 90 7:24 90 4:07:42 86 6:00 86 2:21:41 91 7:26:30
92 117 Neal Fujishige 496300 48 M New York NY Age Group 91 41:25 56 4:19 74 3:55:54 41 3:19 103 2:42:28 92 7:27:24
93 74 Christopher Lee 260363 38 M Walkersville MD Age Group 88 40:40 69 5:04 100 4:26:21 64 4:26 69 2:11:40 93 7:28:08
94 29 James Rusek 31 M New York NY Age Group 100 44:24 47 3:48 77 3:58:13 52 3:51 98 2:38:35 94 7:28:50
95 158 Jeanette Baer 42 F New York NY Age Group 103 45:35 103 12:33 97 4:16:51 80 5:31 70 2:12:50 95 7:33:17
96 89 Paul Loumeau 41 M Floral Park NY Age Group 99 43:54 97 9:02 104 4:38:55 92 7:07 42 1:56:36 96 7:35:32
97 146 Maureen Fitzpatrick 33 F New York NY Age Group 75 38:48 105 14:04 95 4:14:29 105 22:04 75 2:15:30 97 7:44:54
98 153 Stacy Jargowsky 268681 40 F New York NY Age Group 107 54:39 104 13:12 64 3:46:06 84 5:43 104 2:50:49 98 7:50:27
99 98 J. Ronald Morgan 42 M Bedford Corners NY Age Group 67 37:51 102 12:06 92 4:09:32 102 9:01 102 2:42:01 99 7:50:29
100 100 Dan Tracy 43 M New York NY Age Group 45 35:10 106 14:45 96 4:16:03 108 7:15:20 100 7:50:30
101 118 William Lund 222703 48 M Ballston Spa NY Age Group 77 39:10 99 10:07 101 4:30:19 91 6:40 92 2:29:17 101 7:55:30
102 49 Fred Forster 300010 35 M Ridgefield CT Age Group 104 46:33 76 5:42 102 4:33:37 100 8:33 87 2:22:09 102 7:56:31
103 39 Seth Lamont 33 M Albany NY Age Group 92 41:30 101 10:35 105 4:45:10 109 7:15:34 103 7:57:04
104 124 Neil Tipograph 259226 50 M Woodcliff Lake NJ Age Group 106 51:15 79 5:59 103 4:35:07 107 7:13:22 104 8:04:36
105 163 Michele Yasson 172993 48 F Kingston NY Age Group 80 39:37 72 5:16 93 4:09:39 55 4:00 106 3:07:32 105 8:06:03
106 127 John Morabito 53 M Scarsdale NY Age Group 98 43:54 78 5:54 109 5:02:00 27 2:32 89 2:23:08 106 8:17:27
107 56 Charles Chalfont 36 M West Point NY Age Group 94 41:56 86 6:39 107 4:46:17 67 4:38 100 2:40:21 107 8:19:49
108 162 Heidi Chadwick 268276 45 F New York NY Age Group 84 40:18 96 8:37 108 4:49:31 101 8:36 96 2:36:31 108 8:23:31
109 128 Preston Edelstein 300349 54 M South Amboy NJ Age Group 108 55:41 82 6:15 106 4:45:31 34 3:01 105 2:59:38 109 8:50:04
DNFS
1 5 Bryan Parker 24 M Canton NY Age Group 10 29:24 13 1:39 1 2:30:43 46 3:38 2 1:25:47 1 4:31:10
42 83 James Stefanick 223437 40 M New York NY Age Group 58 36:50 87 6:39 16 3:13:58 90 6:17 55 2:04:47 42 6:08:29
112 137 Jessica Ortega 26 F Harrison NJ Age Group 135 46:27 99 5:24 73 3:38:30 11 1:32
113 660 Shane McKeon 30 C Sunnyside NY Clydesdale 78 36:31 31 2:03 71 3:37:39 31 2:51
114 136 Stephanie Coburn 26 F Sunnyside NY Age Group 125 42:39 105 5:56 5 2:19:21 46 3:20
115 175 Jamie Fisher 263897 40 C Glen Rock NJ Clydesdale 51 33:12 8 0:41 87 3:47:51 55 3:47
116 31 Daniel Zgodny 240937 31 M New York NY Age Group 43 31:58 16 1:13 48 3:25:41 68 4:17
118 58 Paul GaNun 36 M Fair Haven NJ Age Group 24 30:44 47 2:55 31 3:16:10 74 4:37
119 177 Christina Casella 25 A Richmond Hill NY ATHENA 142 55:43 98 5:20 42 3:21:56 82 5:10
120 84 Scott Wollard 246527 40 M New York NY Age Group 39 31:44 1 0:05 43 3:23:23 94 5:57
121 133 John Blanos 60 M Upper Montclair NJ Age Group 143 55:50 110 6:20 7 2:30:59 105 7:08
122 40 Christopher Bachl 34 M Alexandria VA Age Group 8 28:24 65 3:52 1 52:22
123 121 Guy Gosselin 401451 50 M Glen Rock NJ Age Group 52 33:14 69 4:06 2 58:46
124 155 Rhona Chambers 257879 41 F New York NY Age Group 35 31:27 64 3:49 3 1:58:27
125 35 Christian Del Valle 32 M Ottawa CA Age Group 40 31:47 121 7:15 4 1:59:41
126 52 Matthias Schmitt 240268 35 M New York NY Age Group 72 36:11 48 3:03 8 2:38:54
127 80 Domingos Romualdo 247078 40 M Hartsdale NY Age Group 137 47:04 113 6:29 9 2:41:25
128 30 Paul Maggio 315400 31 M New York NY Age Group 87 37:24 76 4:15 13 3:03:11
129 170 Thomas Kramer 491316 36 C Glen Rock NJ Clydesdale 62 35:06 52 3:23 80 3:44:34
130 160 Jeanette Shelow-Mac 238468 44 F South Nyack NY Age Group 23 30:29 3 0:25
131 85 Michael Bakker 249418 41 M Garrison NY Age Group 65 35:16 6 0:30
132 18 Michael Halovatch 243408 29 M Wallingford CT Age Group 49 32:41 7 0:34
133 72 Ivan Santillan 493681 38 M Riverside CT Age Group 97 38:04 13 1:07
134 46 Jason Gers 204511 34 M Monmouth Beach NJ Age Group 16 30:06 21 1:39
135 96 Pascal Lauffer 475765 42 M New York NY Age Group 45 32:04 34 2:09
136 22 Jared Tootell 30 M Hoboken NJ Age Group 33 31:23 61 3:47
137 167 Cedrick Dujon 236111 32 C Bronx NY Clydesdale 94 37:54 68 4:03
138 106 Tom DiMauro 181237 45 M Haddam CT Age Group 101 38:18 70 4:09
139 64 Sean Dutra 257335 38 M Port Chester NY Age Group 11 28:32 75 4:12
140 26 Satnam Singh 473467 30 M Belle Mead NJ Age Group 144 59:55 84 4:31
141 148 Jeanne Roth 238121 34 F Poughkeepsie NY Age Group 74 36:17 119 7:01
142 71 Donald Roth, Jr. 111477 38 M Poughkeepsie NY Age Group 73 36:13 123 7:53
143 10 Alexis Picard 27 M Boston MA Age Group 3 26:06 134 10:24
144 108 Orin Knopp 495537 45 M Woodcliff Lake NJ Age Group 126 42:46 139 13:28
145 21 Michael Arnstein 315229 30 M New York NY Age Group 44 32:01
146 11 Quentin Picard 27 M New York NY Age Group
ELITE
AWARDS
ELITE RESULTS ENDURASPORT NEW YORK HALF
1 144 3 William Kelly 44 Chatham NJ 1 5:21:16
ELITE RESULTS ENDURASPORT NEW YORK HALF
1 148 2 Donna McMahon 37 West Islip NY 1 5:23:14
AGE GROUP AWARDS
ATHENA RESULTS: 1 - 99
NO FINISHERS
CLYDESDALE RESULTS: 1 - 99
1 169 168 Joe Marinucci 33 Moultonborough NH C0199 5:52:19
2 175 169 Ricardo Rivera 35 Manorville NY C0199 6:00:34
3 185 166 Nathan Miller 29 New York NY C0199 6:13:15
MALE RESULTS: 1 - 24
1 207 4 Tyler Kellogg 19 Adams Center NY M0124 2 6:49:20
MALE RESULTS: 25 - 29
1 143 1 Corey Boilard 29 Bradford NH M2529 1 5:08:09
2 151 13 Will Morris 28 Wallingford CT M2529 2 5:26:20
3 155 17 Eugene Gurkoff 29 New York NY M2529 3 5:34:29
MALE RESULTS: 30 - 34
1 147 23 Sascha Kreideweis 30 New York NY M3034 1 5:22:41
2 154 48 Josh Spector 34 New York NY M3034 2 5:33:58
3 176 20 Syed Ahmed 30 Douglaston NY M3034 3 6:01:01
MALE RESULTS: 35 - 39
1 145 68 John Kichula 38 Media PA M3539 1 5:21:51
2 152 57 William Fisher 36 Eastchester NY M3539 2 5:27:16
3 159 59 Chris Gleason 36 Clifton Park NY M3539 3 5:41:08
MALE RESULTS: 40 - 44
1 146 78 Robert Kiesel 40 Chappaqua NY M4049 1 5:22:08
2 150 104 Paul Davis 44 Cynnyd PA M4049 2 5:26:15
3 156 86 Matthew DeGennaro 41 Hudson NY M4049 3 5:35:37
MALE RESULTS: 45 - 49
1 153 109 Scott Powell 45 Chappaqua NY M4049 1 5:31:00
2 160 116 Johan Bosman 48 Niskayuna NY M4049 2 5:41:57
3 163 107 Jeff Kellogg 45 Adams Center NY M4049 3 5:45:54
MALE RESULTS: 50 - 99
1 188 130 Dennis White 54 Trumbull CT M5099 1 6:16:12
2 192 122 Joseph Collins 50 Long Beach NY M5099 2 6:21:52
3 204 12 Evan Marks 50 New York NY M5099 3 6:45:03
FEMALE RESULTS: 1 - 24
1 200 134 Christie O'Hara 22 Harrisonburg VA F0124 1 6:37:09
FEMALE RESULTS: 25 - 29
1 222 135 Maureen Hangac 25 Andover MA F2529 1 7:05:17
2 230 139 Kate Meny 27 West Hartford CT F2529 2 7:16:48
3 231 140 Katie Worth 27 West Hartford CT F2529 3 7:16:49
FEMALE RESULTS: 30 - 34
1 213 145 Patricia Vary-Lofli 32 New York NY F3034 1 6:55:41
2 218 142 Colleen Hurley 31 Morris Plains NJ F3034 2 7:00:17
3 226 141 Kristy Klein 30 Mount Arlington NJ F3034 3 7:11:00
FEMALE RESULTS: 35 - 39
1 172 152 Christina Kichula 37 Silver Spring MD F3539 1 5:57:31
2 202 150 Kate Matthews 35 New York NY F3539 2 6:39:21
3 203 149 Rochelle Arvizo 35 South Deerfield MA F3539 3 6:42:53
FEMALE RESULTS: 40 - 44
1 216 154 Andrea Axt 40 Boonton NJ F4049 1 6:58:50
2 237 158 Jeanette Baer 42 New York NY F4049 2 7:33:17
3 240 153 Stacy Jargowsky 40 New York NY F4049 3 7:50:27
FEMALE RESULTS: 45 - 49
1 247 163 Michele Yasson 48 Kingston NY F4049 1 8:06:03
2 250 162 Heidi Chadwick 45 New York NY F4049 2 8:23:31
FEMALE RESULTS: 50 - 99
1 220 164 Joyce Hayes 53 Morristown NJ F5099 1 7:01:47
TEAM RESULTS
Place O'All Teamname Rank Swim Rank Tran1 Rank Bike Rank Tran2 Rank Run Rank Nettime
===== ===== ================================================== ==== ======= ==== ======= ==== ======= ==== ======= ==== ======= ==== =======
1 142 Dylan Scholot, Matt O' Grady, Matt Schlott 1 24:04 1 3:00:37 1 0:25 1 1:19:45 1 4:44:30
2 149 Jeff Hetrick, Jen Wagner 3 30:13 2 3:20:09 7 0:57 3 1:33:09 2 5:24:13
3 161 Gili Torovezky, Jerry Richards, Yaniv Yarkoni 5 36:52 1 0:09 4 3:33:48 2 0:35 2 1:31:31 3 5:42:53
4 168 Nick Mathers, Dan Capson, Phil Davies 2 28:21 5 3:38:20 3 0:36 6 1:45:12 4 5:52:04
5 170 Oliver Schupp, Phillippe Schenk, Christian Hoffman 6 40:37 2 0:56 3 3:25:30 6 0:52 5 1:44:57 5 5:52:50
6 177 4 30:21 4 4:10 6 3:41:30 5 0:46 7 1:45:37 6 6:02:22
7 194 Janine Vanzetta, Peter Christodoulou, Yung-Shin Ku 7 1:01:08 3 0:56 7 3:46:30 4 0:44 4 1:35:56 7 6:25:13